Skip To Main Content

Oakland City University Athletics

2010 Baseball Cumulative Statistics - Oakland City University Athletics

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 9 .420 1.023 37-35 131 40 55 9 0 4 26 76 .580 5 2 15 0 .443 2 6 20-22  
28 28 .362 1.033 38-37 105 24 38 6 0 3 30 53 .505 21 16 18 0 .528 0 2 1-2  
34 34 .348 .927 26-15 46 7 16 4 0 0 10 20 .435 12 1 11 1 .492 0 0 1-1  
5 5 .343 1.023 39-39 137 28 47 10 2 7 40 82 .599 10 10 34 0 .424 1 2 7-7  
25 25 .316 .816 29-29 95 13 30 9 0 0 17 39 .411 10 5 20 0 .405 1 1 1-1  
6 6 .310 .821 31-31 87 15 27 0 1 2 17 35 .402 6 11 15 0 .419 1 2 0-1  
8 8 .306 .923 35-35 108 42 33 4 0 4 23 49 .454 22 14 14 1 .469 3 4 6-8  
4 4 .277 .834 37-35 112 42 31 0 3 3 12 46 .411 26 3 23 0 .423 1 4 20-21  
26 26 .274 .692 29-28 84 16 23 3 0 0 15 26 .310 12 4 4 0 .382 2 3 8-9  
23 23 .265 .741 35-35 102 19 27 3 0 1 33 33 .324 21 7 14 0 .417 2 2 3-3  
1 1 .250 .704 21-11 40 11 10 2 0 0 9 12 .300 5 6 8 0 .404 1 2 3-4  
14 14 .200 .600 27-10 45 12 9 3 0 0 8 12 .267 7 2 16 0 .333 0 0 3-4  
3 3 .164 .422 28-16 55 9 9 0 0 0 0 9 .164 7 0 16 0 .258 0 2 6-7  
11 11 .800 1.800 1-1 5 2 4 1 0 0 3 5 1.000 0 0 0 0 .800 0 0 0-0  
7 7 .750 2.300 1-1 4 3 3 3 0 0 1 6 1.500 1 0 0 0 .800 0 0 0-0  
2 2 .500 1.600 1-1 4 1 2 0 1 0 1 4 1.000 1 0 2 0 .600 0 0 0-0  
22 22 .400 1.000 7-6 5 0 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0  
15 15 .304 .771 14-6 23 6 7 0 0 0 5 7 .304 5 2 4 0 .467 0 0 0-0  
29 29 .286 .730 5-3 7 3 2 0 0 0 0 2 .286 2 0 1 0 .444 0 0 1-1  
27 27 .250 .650 11-5 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0  
35 35 .000 .000 15-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .314 .865 41-41 1199 296 376 58 7 24 250 520 .434 174 83 215 2 .431 14 30 80-91
Opponents .355 .975 41-41 1258 350 447 89 23 35 307 687 .546 133 43 164 1 .429 18 26 50-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 12 1212 7.16 1.80 1-3 11-8 1 0-0 1 44.0 63 38 35 16 13 8 2 4 183 .344 2 7 1 3 2  
4 4 44 0.00 1.20 1-0 1-0 0 0-0 0 1.2 2 0 0 0 1 1 0 0 7 .286 0 0 0 0 0  
9 9 99 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0  
34 34 3434 5.40 2.20 0-1 6-2 0 0-0 0 10.0 14 7 6 8 5 3 1 0 43 .326 0 2 0 0 0  
22 22 2222 6.04 1.89 2-1 6-5 0 0-0 0 25.1 29 29 17 19 17 9 1 2 105 .276 3 3 0 1 1  
10 10 1010 6.69 1.62 2-4 8-7 2 0-0 0 39.0 57 39 29 6 16 12 2 7 171 .333 2 3 1 1 1  
17 17 1717 6.94 1.59 2-2 5-5 2 0-0 0 23.1 32 22 18 5 22 4 0 4 95 .337 1 5 0 0 3  
33 33 3333 7.11 1.26 0-0 1-1 0 0-0 0 6.1 8 5 5 0 3 2 0 0 27 .296 1 1 0 0 1  
35 35 3535 7.13 2.21 2-1 13-0 0 0-0 3 17.2 33 22 14 6 19 9 2 4 83 .398 0 4 0 2 1  
32 32 3232 7.90 2.41 0-0 12-0 0 0-0 0 13.2 22 16 12 11 7 2 4 3 65 .338 0 2 0 2 2  
31 31 3131 8.48 2.13 3-0 16-2 1 1-0 1 28.2 48 36 27 13 22 10 2 2 127 .378 4 5 0 1 3  
18 18 1818 9.00 2.00 0-2 4-3 0 0-0 0 11.0 15 13 11 7 6 3 0 2 44 .341 2 2 1 2 2  
30 30 3030 9.00 2.86 1-0 10-1 0 0-0 0 14.0 32 26 14 8 5 7 1 1 76 .421 1 1 0 0 3  
27 27 2727 9.79 2.10 1-4 10-4 1 0-0 0 26.2 46 41 29 10 17 6 4 3 123 .374 2 1 0 4 4  
24 24 2424 15.07 2.93 1-3 12-0 0 0-0 0 14.1 25 36 24 17 8 8 1 2 63 .397 3 5 0 2 3  
5 5 55 17.18 3.68 1-2 3-3 0 0-0 0 7.1 21 20 14 6 3 5 3 1 44 .477 0 2 0 0 0  
Totals 8.10 2.05 17-23 119-41 7 1 5 283.1 447 350 255 132 164 89 23 35 1257 .356 21 43 3 18 26
Opponents 6.11 1.88 23-18 122-41 6 2 4 293.0 376 296 199 174 215 58 7 24 1199 .314 34 83 1 14 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 1 1 1 16 15 1 0 1.000 0 0 0 0 0  
22 22 22 22 16 5 11 0 1.000 0 2 3 0 0  
11 11 11 11 11 11 0 0 1.000 0 0 0 0 0  
2 2 2 2 9 3 6 0 1.000 0 0 0 0 0  
24 24 24 24 8 1 7 0 1.000 0 3 1 0 0  
10 10 10 10 7 1 6 0 1.000 0 7 2 0 0  
29 29 29 29 5 3 2 0 1.000 1 0 0 0 0  
31 31 31 31 5 1 4 0 1.000 1 4 1 0 0  
18 18 18 18 4 0 4 0 1.000 0 3 2 0 0  
35 35 35 35 4 1 3 0 1.000 0 3 1 0 0  
33 33 33 33 2 1 1 0 1.000 0 0 0 0 0  
7 7 7 7 1 1 0 0 1.000 0 0 0 0 0  
34 34 34 34 57 53 3 1 .982 6 3 1 0 0  
26 26 26 26 72 65 5 2 .972 0 0 0 0 0  
25 25 25 25 43 35 6 2 .953 0 26 2 3 0  
8 8 8 8 167 134 25 8 .952 0 24 10 8 1  
4 4 4 4 61 55 3 3 .951 0 0 0 0 0  
6 6 6 6 122 57 58 7 .943 13 0 0 0 0  
28 28 28 28 200 171 17 12 .940 11 0 0 0 0  
23 23 23 23 101 55 37 9 .911 5 0 0 0 0  
9 9 9 9 70 63 0 7 .900 0 0 0 0 0  
15 15 15 15 30 15 12 3 .900 1 0 0 0 0  
5 5 5 5 159 58 85 16 .899 15 7 0 0 0  
27 27 27 27 9 1 7 1 .889 0 8 0 0 0  
12 12 12 12 12 1 9 2 .833 1 2 1 0 0  
17 17 17 17 6 1 4 1 .833 0 4 2 0 0  
3 3 3 3 47 38 0 9 .809 0 0 0 0 0  
30 30 30 30 5 0 4 1 .800 0 2 0 0 0  
32 32 32 32 4 0 3 1 .750 0 2 0 0 0  
14 14 14 14 29 6 10 13 .552 0 0 0 0 0  
19 19 19 19 0 0 0 0 .000 0 0 0 0 0  
21 21 21 21 0 0 0 0 .000 0 0 0 0 0  
Totals 1282 851 333 98 .924 20 100 26 11 1
Opponents 1345 879 385 81 .940 31 162 22 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2010 Pikeville College L 6-7 36 6 13 5 3 0 1 6 0 1 0 2 2 1 0 3 27 13 3 .361
3/4/2010 Pikeville College W 7-5 25 7 7 6 1 0 0 6 0 2 1 1 0 1 0 3 21 7 3 .280
3/6/2010 Univ. of Indy L 5-8 27 5 7 5 0 0 1 5 0 1 0 3 1 0 0 6 21 11 2 .259
3/6/2010 Univ. of Indy L 1-6 25 1 4 1 0 0 0 2 0 1 0 0 0 0 0 5 21 8 1 .160
3/7/2010 Univ. of Indy L 2-5 25 2 6 1 2 0 0 2 0 0 0 1 0 0 0 6 21 5 2 .240
3/7/2010 Univ. of Indy L 10-13 35 10 13 10 2 0 0 4 0 2 0 2 0 0 0 7 21 10 6 .371
3/10/2010 at Kentucky Wesleyan W 10-9 33 10 15 10 2 0 2 5 0 6 1 2 0 1 0 11 21 6 3 .455
3/10/2010 at Kentucky Wesleyan L 11-23 26 11 6 9 1 0 1 6 0 4 0 4 1 0 0 8 18 5 7 .231
3/16/2010 Lewis Universiy W 3-2 25 3 10 2 3 0 0 2 0 3 0 1 2 0 0 2 21 8 0 .400
3/16/2010 Lewis Universiy W 9-8 28 9 9 9 2 0 1 5 0 2 0 2 2 0 0 5 21 8 4 .321
3/19/2010 Brescia University W 18-8 33 18 17 15 4 2 1 9 1 2 0 0 0 0 0 3 18 8 1 .515
3/19/2010 Brescia University L 13-14 37 13 15 11 1 0 1 6 0 8 0 1 0 0 0 4 21 10 7 .405
3/24/2010 at Univ. of S. Indiana L 4-14 36 4 7 3 1 0 0 2 0 1 0 0 0 0 0 9 24 12 1 .194
3/27/2010 at Uiver. of AL Hunts L 0-4 24 0 4 0 1 0 0 1 0 1 2 1 1 0 0 8 18 8 2 .167
3/27/2010 at Uiver. of AL Hunts L 2-6 34 2 9 2 1 0 1 3 0 0 0 0 0 0 0 6 24 13 0 .265
3/28/2010 at Uiver. of AL Hunts L 6-17 32 6 6 6 2 0 1 3 0 0 0 1 2 1 0 3 24 8 3 .188
3/30/2010 at Tenn. Temple Univer. W 24-2 42 24 22 22 3 0 1 5 0 4 0 7 1 2 0 4 21 8 3 .524
3/31/2010 at Hiwassee College W 13-6 30 13 12 11 0 0 1 11 0 0 0 1 3 0 0 6 21 7 1 .400
3/31/2010 at Hiwassee College W 18-3 30 18 14 16 1 0 0 10 0 6 0 3 2 1 0 5 18 5 2 .467
4/1/2010 at Hiwassee College W 5-1 28 5 7 3 1 0 1 3 0 1 1 0 2 0 0 3 24 6 0 .250
4/1/2010 at Hiwassee College W 13-0 23 13 10 9 1 0 1 4 0 2 0 7 0 1 0 3 15 9 0 .435
4/5/2010 Kentucky Wesleyan W 10-9 33 10 10 7 0 0 2 5 0 2 0 3 0 0 0 6 24 7 0 .303
4/5/2010 Kentucky Wesleyan W 11-7 25 11 9 9 1 0 1 8 0 2 0 4 1 1 0 6 21 10 2 .360
4/7/2010 at Univ. of S. Indiana L 4-15 30 4 9 3 1 0 0 3 0 0 2 1 2 0 0 4 24 7 3 .300
4/10/2010 at Urbana University L 2-9 27 2 6 2 1 0 1 4 0 2 0 2 0 0 0 6 18 8 2 .222
4/10/2010 at Urbana University W 8-7 27 8 11 8 2 1 2 6 0 1 1 1 1 1 0 1 21 10 1 .407
4/11/2010 at Urbana University W 5-3 25 5 8 4 0 0 0 6 0 1 0 3 1 0 0 3 21 2 0 .320
4/11/2010 at Urbana University L 2-16 27 2 6 1 1 0 0 4 0 2 0 4 1 0 0 4 18 8 2 .222
4/13/2010 Bellarmine Univ L 9-11 38 9 13 8 2 0 1 4 0 2 0 3 0 0 0 4 27 7 4 .342
4/15/2010 at St. Joes College L 0-19 24 0 3 0 0 0 0 2 0 1 0 0 0 0 0 8 18 9 3 .125
4/15/2010 at St. Joes College L 6-9 30 6 9 4 3 0 0 2 0 1 1 1 1 0 0 9 18 10 2 .300
4/19/2010 at Judson L 10-19 24 10 4 7 1 0 0 9 0 3 1 3 0 0 0 7 18 8 6 .167
4/19/2010 at Judson L 4-11 26 4 6 4 1 0 1 2 0 0 0 3 0 0 0 2 18 7 3 .231
4/19/2010 at Judson L 1-12 22 1 7 0 1 0 0 0 0 0 0 0 0 0 0 1 13 5 1 .318
4/19/2010 at Judson W 13-6 33 13 13 8 2 1 0 4 0 8 0 5 1 1 0 5 21 7 2 .394
4/21/2010 at Brescia University W 4-1 28 4 7 4 0 0 0 3 0 3 0 1 0 0 0 10 21 10 1 .250
4/21/2010 at Brescia University W 7-5 23 7 8 7 2 0 0 2 0 2 1 2 1 3 0 8 21 9 1 .348
4/24/2010 Ohio Dominican Univ. L 5-11 27 5 6 4 0 0 2 1 0 0 0 5 0 0 0 8 21 9 7 .222
5/4/2010 at University of Evan. L 3-10 32 3 6 2 0 1 0 1 0 3 0 3 0 0 1 9 24 10 3 .188
5/13/2010 at OAKLAND CITY UNIV W 9-5 38 9 16 9 7 2 0 6 0 0 0 0 1 0 0 4 24 11 1 .421
5/13/2010 at Covenant College L 3-4 26 3 6 3 1 0 0 2 1 0 0 0 1 0 1 0 19 4 3 .231
Total 296-350 1199 296 376 250 58 7 24 174 2 80 11 83 30 14 2 215 851 333 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2010 Pikeville College L 6-7 9.0 15 7 7 1 2 4 0 0 0 0 0 0 0 1 0 7.00
3/4/2010 Pikeville College W 7-5 7.0 8 5 2 2 9 2 0 0 1 0 1 0 1 1 0 2.57
3/6/2010 Univ. of Indy L 5-8 7.0 11 8 7 6 4 1 0 1 2 0 0 0 1 2 0 9.00
3/6/2010 Univ. of Indy L 1-6 7.0 8 6 6 3 4 1 0 2 1 0 2 0 1 3 0 7.71
3/7/2010 Univ. of Indy L 2-5 7.0 7 5 4 5 7 2 0 0 0 0 0 1 1 4 0 5.14
3/7/2010 Univ. of Indy L 10-13 6.2 8 13 6 4 3 1 1 1 0 0 3 0 1 5 0 8.10
3/10/2010 at Kentucky Wesleyan W 10-9 7.0 7 9 6 4 6 4 1 0 1 0 1 0 2 5 0 7.71
3/10/2010 at Kentucky Wesleyan L 11-23 6.0 19 23 10 5 4 5 1 1 2 1 2 0 2 6 0 15.00
3/16/2010 Lewis Universiy W 3-2 7.0 6 2 2 1 9 0 0 1 0 0 0 0 3 6 0 2.57
3/16/2010 Lewis Universiy W 9-8 7.0 10 8 2 2 5 3 0 0 0 0 0 0 4 6 0 2.57
3/19/2010 Brescia University W 18-8 6.0 10 8 8 2 2 2 0 1 0 0 2 0 5 6 0 12.00
3/19/2010 Brescia University L 13-14 7.0 14 14 7 6 6 2 0 3 3 0 2 0 5 7 0 9.00
3/24/2010 at Univ. of S. Indiana L 4-14 8.0 18 14 12 3 11 3 2 1 0 0 3 0 5 8 0 13.50
3/27/2010 at Uiver. of AL Hunts L 0-4 6.0 7 4 1 1 0 3 0 0 0 0 1 0 5 9 0 1.50
3/27/2010 at Uiver. of AL Hunts L 2-6 8.0 10 6 6 5 2 2 0 1 1 0 4 0 5 10 0 6.75
3/28/2010 at Uiver. of AL Hunts L 6-17 8.0 20 17 14 4 2 4 2 1 0 0 2 0 5 11 0 15.75
3/30/2010 at Tenn. Temple Univer. W 24-2 7.0 7 2 1 0 5 1 0 0 0 0 1 0 6 11 0 1.29
3/31/2010 at Hiwassee College W 13-6 7.0 11 6 6 0 4 1 0 3 0 0 0 0 7 11 0 7.71
3/31/2010 at Hiwassee College W 18-3 6.0 11 3 3 4 5 1 0 0 0 0 0 0 8 11 0 4.50
4/1/2010 at Hiwassee College W 5-1 8.0 4 1 1 1 8 1 0 1 0 0 0 1 9 11 0 1.13
4/1/2010 at Hiwassee College W 13-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 10 11 0 0.00
4/5/2010 Kentucky Wesleyan W 10-9 8.0 15 9 9 7 5 1 1 3 0 1 0 0 11 11 0 10.13
4/5/2010 Kentucky Wesleyan W 11-7 7.0 12 7 6 5 4 0 0 1 1 0 2 0 12 11 0 7.71
4/7/2010 at Univ. of S. Indiana L 4-15 8.0 18 15 12 4 6 5 0 0 1 1 1 0 12 12 0 13.50
4/10/2010 at Urbana University L 2-9 6.0 13 9 4 1 1 3 0 1 0 0 0 0 12 13 0 6.00
4/10/2010 at Urbana University W 8-7 7.0 9 7 7 5 5 3 0 2 0 0 1 0 13 13 0 9.00
4/11/2010 at Urbana University W 5-3 7.0 7 3 3 4 7 3 0 0 0 0 3 0 14 13 0 3.86
4/11/2010 at Urbana University L 2-16 6.0 14 16 14 6 3 3 2 2 3 0 1 0 14 14 0 21.00
4/13/2010 Bellarmine Univ L 9-11 9.0 10 11 5 6 7 3 0 1 1 0 3 0 14 15 0 5.00
4/15/2010 at St. Joes College L 0-19 6.0 19 19 13 0 1 4 1 4 0 0 1 0 14 16 0 19.50
4/15/2010 at St. Joes College L 6-9 6.0 12 9 7 1 1 2 1 0 0 0 2 0 14 17 0 10.50
4/19/2010 at Judson L 10-19 6.0 16 19 16 7 3 4 1 1 1 0 1 0 14 18 0 24.00
4/19/2010 at Judson L 4-11 6.0 13 11 6 6 1 4 1 0 0 0 1 0 14 19 0 9.00
4/19/2010 at Judson L 1-12 4.1 14 12 11 3 1 2 3 1 0 0 0 0 14 20 0 22.85
4/19/2010 at Judson W 13-6 7.0 8 6 3 2 5 0 1 0 0 0 0 0 15 20 0 3.86
4/21/2010 at Brescia University W 4-1 7.0 4 1 1 1 1 0 1 0 0 0 0 0 16 20 0 1.29
4/21/2010 at Brescia University W 7-5 7.0 9 5 5 2 4 0 1 0 0 0 0 0 17 20 0 6.43
4/24/2010 Ohio Dominican Univ. L 5-11 7.0 11 11 6 6 0 1 0 1 0 0 0 0 17 21 0 7.71
5/4/2010 at University of Evan. L 3-10 8.0 14 10 9 3 1 3 3 0 2 0 2 0 17 22 0 10.13
5/13/2010 at OAKLAND CITY UNIV W 9-5 8.0 10 5 5 0 4 3 0 0 1 0 1 0 18 22 0 5.63
5/13/2010 at Covenant College L 3-4 6.1 6 4 2 3 2 2 0 1 0 0 0 0 18 23 0 2.84
Total 296-350 283.1 447 350 255 132 164 89 23 35 21 3 43 2 18 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Tenn. Temple Univer. (3/30/2010)
RUNS SCORED 24 Tenn. Temple Univer. (3/30/2010)
HITS 22 Tenn. Temple Univer. (3/30/2010)
RBIS 22 Tenn. Temple Univer. (3/30/2010)
DOUBLES 7 OAKLAND CITY UNIV (5/13/2010)
TRIPLES 2 Brescia University (3/19/2010); OAKLAND CITY UNIV (5/13/2010)
HOME RUNS 2 Kentucky Wesleyan (4/5/2010); Ohio Dominican Univ. (4/24/2010); Kentucky Wesleyan (3/10/2010); Urbana University (4/10/2010)
WALKS 11 Hiwassee College (3/31/2010)
STRIKEOUTS 11 Kentucky Wesleyan (3/10/2010)
SAC HITS 3 Hiwassee College (3/31/2010)
SAC FLIES 3 Brescia University (4/21/2010)
STOLEN BASES 8 Brescia University (3/19/2010); Judson (4/19/2010)
HIT BY PITCH 7 Tenn. Temple Univer. (3/30/2010); Hiwassee College (4/1/2010)
CAUGHT STEALING 2 Uiver. of AL Hunts (3/27/2010); Univ. of S. Indiana (4/7/2010)
HIT INTO DP 3 Univ. of S. Indiana (4/7/2010); Urbana University (4/11/2010); Judson (4/19/2010)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Pikeville College (3/4/2010); Bellarmine Univ (4/13/2010)
RUNS ALLOWED 23 Kentucky Wesleyan (3/10/2010)
EARNED RUNS 16 Judson (4/19/2010)
WALKS ALLOWED 7 Kentucky Wesleyan (4/5/2010); Judson (4/19/2010)
STRIKEOUTS 11 Univ. of S. Indiana (3/24/2010)
HITS ALLOWED 20 Uiver. of AL Hunts (3/28/2010)
DOUBLES ALLOWED 5 Kentucky Wesleyan (3/10/2010); Univ. of S. Indiana (4/7/2010)
TRIPLES ALLOWED 3 Judson (4/19/2010); University of Evan. (5/4/2010)
HOME RUNS ALLOWED 4 St. Joes College (4/15/2010)
WILD PITCHES 3 Brescia University (3/19/2010); Urbana University (4/11/2010)
HIT BATTERS 4 Uiver. of AL Hunts (3/27/2010)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Pikeville College (3/4/2010); Bellarmine Univ (4/13/2010)
ASSISTS 13 Pikeville College (3/4/2010); Uiver. of AL Hunts (3/27/2010)
ERRORS 7 Brescia University (3/19/2010); Ohio Dominican Univ. (4/24/2010); Kentucky Wesleyan (3/10/2010)
PASSED BALLS 2 Judson (4/19/2010)
DPS TURNED 2 Univ. of Indy (3/6/2010); Lewis Universiy (3/16/2010); Hiwassee College (4/1/2010); St. Joes College (4/15/2010)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 H. Turney Tenn. Temple Univer. (3/30/2010)
RUNS SCORED 5 H. Turney Hiwassee College (3/31/2010)
HITS 5 L. Mohr Brescia University (3/19/2010)
RBIS 8 L. Mohr Brescia University (3/19/2010)
DOUBLES 3 Robby McIntyre OAKLAND CITY UNIV (5/13/2010)
TRIPLES 2 M. Rogier Brescia University (3/19/2010)
HOME RUNS 2 J. Calderon Ohio Dominican Univ. (4/24/2010)
WALKS 3 J. Feltner; M. Rogier; J. Cueche Brescia University (3/19/2010); Kentucky Wesleyan (4/5/2010); Hiwassee College (3/31/2010); Urbana University (4/11/2010); Judson (4/19/2010)
STRIKEOUTS 4 Thornberry Ohio Dominican Univ. (4/24/2010)
SAC HITS 1 A. Woodason; J. Feltner; J. Brandt; M. Rogier Pikeville College (3/4/2010); Univ. of Indy (3/6/2010); Lewis Universiy (3/16/2010); Lewis Universiy (3/16/2010); Kentucky Wesleyan (4/5/2010)
SAC FLIES 2 J. Cueche Brescia University (4/21/2010)
STOLEN BASES 4 H. Turney Brescia University (3/19/2010)
HIT BY PITCH 3 J. Feltner; L. Mohr Tenn. Temple Univer. (3/30/2010); Hiwassee College (4/1/2010)
CAUGHT STEALING 1 J. Feltner; J. Calderon; M. Rogier; L. Izagas; H. Turney Pikeville College (3/4/2010); Kentucky Wesleyan (3/10/2010); Uiver. of AL Hunts (3/27/2010); Hiwassee College (4/1/2010); Univ. of S. Indiana (4/7/2010)
HIT INTO DP 2 J. Brandt Univ. of S. Indiana (4/7/2010)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 C. Johnson Hiwassee College (4/1/2010)
RUNS ALLOWED 12 C. Johnson St. Joes College (4/15/2010)
EARNED RUNS 12 C. Johnson St. Joes College (4/15/2010)
WALKS ALLOWED 5 C. Stallion Kentucky Wesleyan (4/5/2010)
STRIKEOUTS 9 N. Kunkler Lewis Universiy (3/16/2010)
HITS ALLOWED 12 C. Johnson St. Joes College (4/15/2010)
DOUBLES ALLOWED 3 C. Johnson; C. Stallion; G. VanBibber Pikeville College (3/4/2010); Kentucky Wesleyan (3/10/2010); Kentucky Wesleyan (3/10/2010); Uiver. of AL Hunts (3/27/2010); Urbana University (4/10/2010)
TRIPLES ALLOWED 2 G. VanBibber; L. Mohr Urbana University (4/11/2010); Judson (4/19/2010)
HOME RUNS ALLOWED 4 C. Johnson St. Joes College (4/15/2010)
WILD PITCHES 2 L. Clark; S. Bucciol; G. VanBibber; C. Johnson Univ. of Indy (3/6/2010); Brescia University (3/19/2010); Urbana University (4/11/2010); University of Evan. (5/4/2010)
HIT BATTERS 2 N. Kunkler; M. Masse; L. Clark; C. Johnson; A. Portee Univ. of Indy (3/6/2010); Univ. of Indy (3/7/2010); Brescia University (3/19/2010); Kentucky Wesleyan (3/10/2010); Univ. of S. Indiana (3/24/2010)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 J. Calderon; Christian Pryor Uiver. of AL Hunts (3/27/2010); OAKLAND CITY UNIV (5/13/2010)
ASSISTS 6 Jon Clayton OAKLAND CITY UNIV (5/13/2010)
ERRORS 4 A. Graterol Ohio Dominican Univ. (4/24/2010)
PASSED BALLS 2 J. Feltner Judson (4/19/2010)
DPS TURNED 2 Thornberry; L. Mohr Univ. of Indy (3/6/2010); Lewis Universiy (3/16/2010); Hiwassee College (4/1/2010); St. Joes College (4/15/2010)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
9.420
28.362
34.348
5.343
25.316
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
5.599
9.580
28.505
8.454
34.435
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
442
842
940
528
2824
Team Leaders: Hits
PlayerHigh
Hits
955
547
2838
833
431
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
540
2333
2830
926
823
Team Leaders: Doubles
PlayerHigh
Doubles
510
259
99
286
344
Team Leaders: Triples
PlayerHigh
Triples
43
52
61
Team Leaders: Home Runs
PlayerHigh
Home Runs
57
84
94
283
43
Team Leaders: Total Bases
PlayerHigh
Total Bases
582
976
2853
849
446
Team Leaders: Walks
PlayerHigh
Walks
426
822
2321
2821
2612
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
2816
814
611
510
237
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
96
44
84
263
12
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
83
232
262
92
11
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
420
920
268
57
36
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
534
423
2520
2818
1416
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
341
81
Team Leaders: At Bats
PlayerHigh
At Bats
5137
9131
4112
8108
28105
Team Leaders: Games Played
PlayerHigh
Games Played
539
2838
437
937
2335
Team Leaders: Game Starts
PlayerHigh
Game Starts
539
2837
2335
435
835

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
127.16
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
12.344
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
1225
Team Leaders: Wins
PlayerHigh
Wins
121
Team Leaders: Losses
PlayerHigh
Losses
123
Team Leaders: Saves
PlayerHigh
Saves
121
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
1244.0
Team Leaders: Batters Struck Out
PlayerHigh
Batters Struck Out
1213
Team Leaders: Appearances
PlayerHigh
Appearances
1211
Team Leaders: Games Started
PlayerHigh
Games Started
128
Team Leaders: Wild Pitches
PlayerHigh
Wild Pitches
122
Team Leaders: Balks
PlayerHigh
Balks
121
Team Leaders: Hit Batters
PlayerHigh
Hit Batters
127
Team Leaders: Walks Allowed
PlayerHigh
Walks Allowed
1216
Team Leaders: Sacrifice Bunts Allowed
PlayerHigh
Sacrifice Bunts Allowed
122
