Skip To Main Content

Oakland City University Athletics

2018-19 Men's Basketball Cumulative Statistics - Oakland City University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (24-5)

Overall Team Statistics
Statistic Oakland City University Opponents
Scoring
Total Points 2695 2075
Points Per Game 92.9 71.6
Scoring Margin 21.4 --
Shooting
FG: Made-Attempted 975-1875 789-2082
FG: Percentage .520 .379
FG: Per Game 33.6 27.2
3PT: Made-Attempted 258-684 294-953
3PT: Percentage .377 .308
3PT: Per Game 8.9 10.1
FT: Made-Attempted 487-632 203-338
FT: Percentage .771 .601
FT: Per Game 16.8 7.0
Rebounding
Total 1331 1014
Per Game 45.9 35.0
Margin 10.9 --
Assists
Total 708 388
Per Game 24.4 13.4
Turnovers
Total 437 387
Per Game 15.1 13.3
Margin -1.7 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 15.3 15.6
Steals
Total 211 254
Per Game 7.3 8.8
Blocks
Total 160 78
Per Game 5.5 2.7
Attendance
Total 8024 2694
Per Game 23-349 6-449

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Scott, Andrew 29 29 962 33.2 221 470 .470 97 254 .382 92 119 .773 631 21.8 49 142 191 6.6 79 140 57 44 51
32 Worthington, Logan 29 29 1013 34.9 242 436 .555 21 74 .284 100 137 .730 605 20.9 75 220 295 10.2 28 104 61 44 18
35 Toopes, Tyler 27 26 826 30.6 141 297 .475 62 166 .373 87 98 .888 431 16.0 25 144 169 6.3 56 154 93 44 23
12 Sanford, Jacob 27 25 883 32.7 86 161 .534 66 132 .500 49 57 .860 287 10.6 12 62 74 2.7 37 71 69 27 1
50 Schmittler, Nathaniel 29 25 773 26.7 115 171 .673 0 1 .000 34 54 .630 264 9.1 81 147 228 7.9 48 96 40 24 27
45 Nalley, Bryant 29 2 556 19.2 65 107 .607 4 7 .571 74 86 .860 208 7.2 20 82 102 3.5 23 66 38 14 14
14 Hefner, Beau 4 4 118 29.5 9 24 .375 0 7 .000 8 9 .889 26 6.5 1 12 13 3.3 5 18 14 2 1  
53 Robertson, Austin 19 3 159 8.4 34 74 .459 0 5 .000 7 13 .538 75 3.9 23 38 61 3.2 14 9 10 3 13
40 Robinson, Kase 25 2 243 9.7 29 60 .483 2 17 .118 13 19 .684 73 2.9 19 34 53 2.1 18 20 21 4 8
44 Mills, Devon 19 0 97 5.1 18 34 .529 3 7 .429 14 28 .500 53 2.8 12 22 34 1.8 4 10 5 2 1
25 Kendrick, Deshaun 2 0 9 4.5 2 5 .400 1 4 .250 0 0 .000 5 2.5 0 0 0 0.0 0 2 4 0 0  
42 Hoover, J.D. 16 0 89 5.6 9 23 .391 2 10 .200 3 5 .600 23 1.4 1 13 14 0.9 7 12 9 0 2
30 Ladd, Austin 16 0 73 4.6 4 13 .308 0 0 .000 6 7 .857 14 0.9 8 12 20 1.3 4 6 7 3 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 51 77 2.7 0 0 9 0 0  
Total 29 5801 200.0 975 1875 .520 258 684 .377 487 632 .771 2695 92.93 352 979 1331 45.9 323 708 437 211 160
Opponents 29 5801 200.0 789 2082 .379 294 953 .308 203 338 .601 2075 71.55 384 630 1014 35.0 512 388 387 254 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Scott, Andrew 29 29 962 221 470 .470 97 254 .382 92 119 .773 631 21.8
32 Worthington, Logan 29 29 1013 242 436 .555 21 74 .284 100 137 .730 605 20.9
35 Toopes, Tyler 27 26 826 141 297 .475 62 166 .373 87 98 .888 431 16.0
12 Sanford, Jacob 27 25 883 86 161 .534 66 132 .500 49 57 .860 287 10.6
50 Schmittler, Nathaniel 29 25 773 115 171 .673 0 1 .000 34 54 .630 264 9.1
45 Nalley, Bryant 29 2 556 65 107 .607 4 7 .571 74 86 .860 208 7.2
14 Hefner, Beau 4 4 118 9 24 .375 0 7 .000 8 9 .889 26 6.5
53 Robertson, Austin 19 3 159 34 74 .459 0 5 .000 7 13 .538 75 3.9
40 Robinson, Kase 25 2 243 29 60 .483 2 17 .118 13 19 .684 73 2.9
25 Kendrick, Deshaun 2 0 9 2 5 .400 1 4 .250 0 0 .000 5 2.5
44 Mills, Devon 19 0 97 18 34 .529 3 7 .429 14 28 .500 53 2.8
42 Hoover, J.D. 16 0 89 9 23 .391 2 10 .200 3 5 .600 23 1.4
30 Ladd, Austin 16 0 73 4 13 .308 0 0 .000 6 7 .857 14 0.9
Total 29 5801 975 1875 .520 258 684 .377 487 632 .771 2695 92.93
Opponents 29 5801 789 2082 .379 294 953 .308 203 338 .601 2075 71.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Scott, Andrew 29 33.2 .470 .382 .773 1.7 4.9 6.6 4.8 1.5 1.8 21.8
32 Worthington, Logan 29 34.9 .555 .284 .730 2.6 7.6 10.2 3.6 1.5 0.6 20.9
35 Toopes, Tyler 27 30.6 .475 .373 .888 0.9 5.3 6.3 5.7 1.6 0.9 16.0
12 Sanford, Jacob 27 32.7 .534 .500 .860 0.4 2.3 2.7 2.6 1.0 0.0 10.6
50 Schmittler, Nathaniel 29 26.7 .673 .000 .630 2.8 5.1 7.9 3.3 0.8 0.9 9.1
45 Nalley, Bryant 29 19.2 .607 .571 .860 0.7 2.8 3.5 2.3 0.5 0.5 7.2
14 Hefner, Beau 4 29.5 .375 .000 .889 0.3 3.0 3.3 4.5 0.5 0.3 6.5
53 Robertson, Austin 19 8.4 .459 .000 .538 1.2 2.0 3.2 0.5 0.2 0.7 3.9
40 Robinson, Kase 25 9.7 .483 .118 .684 0.8 1.4 2.1 0.8 0.2 0.3 2.9
25 Kendrick, Deshaun 2 4.5 .400 .250 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.5
44 Mills, Devon 19 5.1 .529 .429 .500 0.6 1.2 1.8 0.5 0.1 0.1 2.8
42 Hoover, J.D. 16 5.6 .391 .200 .600 0.1 0.8 0.9 0.8 0.0 0.1 1.4
30 Ladd, Austin 16 4.6 .308 .000 .857 0.5 0.8 1.3 0.4 0.2 0.1 0.9
Total 29 200.0 .520 .377 .771 12.1 33.8 45.9 24.4 7.3 5.5 92.93
Opponents 29 200.0 .379 .308 .601 13.2 21.7 35.0 13.4 8.8 2.7 71.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio St-Mansfield 11/09/18 98-60 W 40-68 .588 9-18 .500 9-12 .750 13 39 52 52.0 8 23 16 7 7 98 98.0
at Chaminade 11/17/18 64-99 L 23-61 .377 5-20 .250 13-20 .650 8 26 34 43.0 10 9 18 1 4 64 81.0
at Hawai'i Pacific 11/20/18 53-74 L 22-60 .367 5-22 .227 4-8 .500 8 23 31 39.0 11 12 9 2 5 53 71.7
at Southern Indiana 11/27/18 63-82 L 25-57 .439 7-25 .280 6-10 .600 8 28 36 38.3 15 13 22 3 8 63 69.5
vs Appalachian Bible College 12/01/18 103-77 W 40-78 .513 12-34 .353 11-15 .733 23 28 51 40.8 10 24 11 4 11 103 76.2
vs Campbellsville-Somerset 12/08/18 102-76 W 33-59 .559 10-25 .400 26-32 .813 10 40 50 42.3 8 28 23 12 8 102 80.5
vs Alabama-Huntsville 12/11/18 76-77 L 27-61 .443 10-28 .357 12-16 .750 9 17 26 40.0 8 18 9 3 7 76 79.9
vs Ohio St-Mansfield 12/15/18 97-42 W 41-69 .594 11-24 .458 4-8 .500 12 50 62 42.8 4 31 11 4 4 97 82.0
vs Ohio St-Mansfield 12/16/18 96-53 W 37-70 .529 6-20 .300 16-16 1.000 16 40 56 44.2 5 26 12 3 6 96 83.6
at Alabama-Huntsville 12/31/18 70-88 L 26-54 .481 13-28 .464 5-7 .714 7 19 26 42.4 13 17 15 1 4 70 82.2
vs Boyce College 01/02/19 80-57 W 35-66 .530 7-28 .250 3-4 .750 10 30 40 42.2 9 25 8 6 8 80 82.0
vs East-West University 01/05/19 106-63 W 43-77 .558 9-18 .500 11-17 .647 18 41 59 43.6 9 39 13 6 10 106 84.0
vs Emmaus Bible College 01/07/19 102-62 W 34-72 .472 10-28 .357 24-31 .774 18 35 53 44.3 12 23 10 5 11 102 85.4
vs Welch College 01/10/19 98-77 W 33-63 .524 9-22 .409 23-33 .697 12 35 47 44.5 15 26 19 10 13 98 86.3
vs Southeastern Baptist College 01/11/19 101-82 W 38-67 .567 3-16 .188 22-26 .846 14 29 43 44.4 8 30 15 6 8 101 87.3
vs Southeastern Baptist College 01/12/19 99-63 W 35-71 .493 12-25 .480 17-26 .654 16 38 54 45.0 14 27 13 6 6 99 88.0
vs Warren Wilson College 01/19/19 126-102 W 43-68 .632 7-17 .412 33-42 .786 9 35 44 44.9 16 36 20 7 11 126 90.2
vs Wilberforce University 01/23/19 81-67 W 28-55 .509 10-27 .370 15-18 .833 6 31 37 44.5 10 24 13 3 5 81 89.7
vs Simmons College of KY 01/26/19 92-63 W 31-51 .608 10-23 .435 20-25 .800 4 32 36 44.1 8 25 15 3 9 92 89.8
vs Campbellsville-Harrodsburg 01/30/19 104-72 W 35-64 .547 8-21 .381 26-32 .813 16 34 50 44.4 14 29 15 10 10 104 90.6
vs East-West University 02/06/19 105-76 W 40-75 .533 6-20 .300 19-23 .826 14 39 53 44.8 12 29 13 7 4 105 91.2
vs Wright State Univ.-Lake 02/09/19 109-59 W 38-72 .528 13-26 .500 20-25 .800 15 47 62 45.5 13 30 21 8 6 109 92.0
vs Wright State Univ.-Lake 02/10/19 112-73 W 37-65 .569 9-23 .391 29-33 .879 7 42 49 45.7 12 27 16 8 5 112 92.9
at Simmons College of KY 02/13/19 75-67 W 30-69 .435 11-33 .333 4-11 .364 14 32 46 45.7 13 18 8 8 5 75 92.2
at Appalachian Bible College 02/16/19 96-78 W 34-62 .548 10-24 .417 18-23 .783 12 33 45 45.7 10 23 12 6 3 96 92.3
vs Andrews University 02/24/19 71-64 W 25-57 .439 10-25 .400 11-14 .786 15 25 40 45.5 10 21 18 6 9 71 91.5
vs Southeastern Baptist College 03/07/19 110-56 W 34-69 .493 6-22 .273 36-45 .800 19 38 57 45.9 14 20 20 5 12 110 92.2
vs Campbellsville-Somerset 03/08/19 101-67 W 37-67 .552 10-23 .435 17-18 .944 13 42 55 46.2 15 29 18 3 6 101 92.5
vs Wilberforce University 03/09/19 105-99 W 31-48 .646 10-19 .526 33-42 .786 6 31 37 45.9 17 26 24 7 6 105 92.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio St-Mansfield 11/09/18 60-98 L 23-69 .333 10-27 .370 4-14 .286 12 17 29 29.0 12 9 12 1 11 60 60.0
Chaminade 11/17/18 99-64 W 38-80 .475 12-36 .333 11-14 .786 16 32 48 38.5 18 23 8 9 12 99 79.5
Hawai'i Pacific 11/20/18 74-53 W 30-69 .435 11-32 .344 3-4 .750 17 31 48 41.7 12 18 11 6 3 74 77.7
Southern Indiana 11/27/18 82-63 W 31-70 .443 11-27 .407 9-15 .600 15 27 42 41.8 13 21 13 2 12 82 78.8
Appalachian Bible College 12/01/18 77-103 L 29-65 .446 13-33 .394 6-8 .750 10 17 27 38.8 14 9 14 1 7 77 78.4
Campbellsville-Somerset 12/08/18 76-102 L 30-80 .375 13-37 .351 3-11 .273 14 20 34 38.0 22 16 12 1 16 76 78.0
Alabama-Huntsville 12/11/18 77-76 W 33-67 .493 9-33 .273 2-2 1.000 16 28 44 38.9 16 19 17 1 5 77 77.9
Ohio St-Mansfield 12/15/18 42-97 L 16-72 .222 10-47 .213 0-2 .000 7 18 25 37.1 9 10 6 0 6 42 73.4
Ohio St-Mansfield 12/16/18 53-96 L 20-69 .290 11-34 .324 2-4 .500 10 17 27 36.0 11 10 13 0 6 53 71.1
Alabama-Huntsville 12/31/18 88-70 W 32-61 .525 18-35 .514 6-11 .545 12 22 34 35.8 11 20 10 1 8 88 72.8
Boyce College 01/02/19 57-80 L 20-61 .328 11-31 .355 6-7 .857 12 22 34 35.6 8 13 14 4 4 57 71.4
East-West University 01/05/19 63-106 L 21-73 .288 12-47 .255 9-11 .818 12 19 31 35.3 14 12 14 5 8 63 70.7
Emmaus Bible College 01/07/19 62-102 L 21-62 .339 9-29 .310 11-17 .647 9 23 32 35.0 21 11 16 1 9 62 70.0
Welch College 01/10/19 77-98 L 30-75 .400 12-29 .414 5-9 .556 13 22 35 35.0 27 14 21 3 13 77 70.5
Southeastern Baptist College 01/11/19 82-101 L 34-76 .447 10-33 .303 4-6 .667 13 15 28 34.5 20 13 14 2 11 82 71.3
Southeastern Baptist College 01/12/19 63-99 L 23-71 .324 6-32 .188 11-15 .733 12 25 37 34.7 20 11 12 1 8 63 70.8
Warren Wilson College 01/19/19 102-126 L 38-80 .475 16-39 .410 10-23 .435 12 21 33 34.6 26 18 17 4 14 102 72.6
Wilberforce University 01/23/19 67-81 L 24-65 .369 10-32 .313 9-12 .750 12 22 34 34.6 19 11 12 0 6 67 72.3
Simmons College of KY 01/26/19 63-92 L 24-65 .369 6-24 .250 9-12 .750 10 20 30 34.3 19 6 12 1 10 63 71.8
Campbellsville-Harrodsburg 01/30/19 72-104 L 31-75 .413 6-21 .286 4-13 .308 15 18 33 34.3 21 13 16 5 10 72 71.8
East-West University 02/06/19 76-105 L 29-81 .358 8-32 .250 10-13 .769 16 24 40 34.5 15 13 11 4 5 76 72.0
Wright State Univ.-Lake 02/09/19 59-109 L 22-79 .278 5-37 .135 10-16 .625 12 22 34 34.5 21 10 16 3 14 59 71.4
Wright State Univ.-Lake 02/10/19 73-112 L 27-77 .351 10-36 .278 9-15 .600 12 24 36 34.6 24 14 16 4 5 73 71.5
Simmons College of KY 02/13/19 67-75 L 25-73 .342 10-32 .313 7-13 .538 18 32 50 35.2 16 11 9 4 3 67 71.3
Appalachian Bible College 02/16/19 78-96 L 28-71 .394 14-36 .389 8-10 .800 12 19 31 35.0 15 16 9 1 7 78 71.6
Andrews University 02/24/19 64-71 L 27-65 .415 5-18 .278 5-9 .556 16 20 36 35.1 15 15 14 6 11 64 71.3
Southeastern Baptist College 03/07/19 56-110 L 20-69 .290 6-35 .171 10-16 .625 15 19 34 35.0 29 4 26 4 8 56 70.7
Campbellsville-Somerset 03/08/19 67-101 L 26-80 .325 10-37 .270 5-14 .357 17 19 36 35.1 14 9 11 2 12 67 70.6
Wilberforce University 03/09/19 99-105 L 37-82 .451 10-32 .313 15-22 .682 17 15 32 35.0 30 19 11 2 10 99 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio St-Mansfield 11/09/18 98-60 38 40-68/23-69 .588/.333 9-18/10-27 .500/.370 9-12/4-14 .750-.286 52/29 23 23/9 16/12 7/1 7/11 8/12
Chaminade 11/17/18 64-99 -35 23-61/38-80 .377/.475 5-20/12-36 .250/.333 13-20/11-14 .650-.786 34/48 -14 9/23 18/8 1/9 4/12 10/18
Hawai'i Pacific 11/20/18 53-74 -21 22-60/30-69 .367/.435 5-22/11-32 .227/.344 4-8/3-4 .500-.750 31/48 -17 12/18 9/11 2/6 5/3 11/12
Southern Indiana 11/27/18 63-82 -19 25-57/31-70 .439/.443 7-25/11-27 .280/.407 6-10/9-15 .600-.600 36/42 -6 13/21 22/13 3/2 8/12 15/13
Appalachian Bible College 12/01/18 103-77 26 40-78/29-65 .513/.446 12-34/13-33 .353/.394 11-15/6-8 .733-.750 51/27 24 24/9 11/14 4/1 11/7 10/14
Campbellsville-Somerset 12/08/18 102-76 26 33-59/30-80 .559/.375 10-25/13-37 .400/.351 26-32/3-11 .813-.273 50/34 16 28/16 23/12 12/1 8/16 8/22
Alabama-Huntsville 12/11/18 76-77 -1 27-61/33-67 .443/.493 10-28/9-33 .357/.273 12-16/2-2 .750-1.000 26/44 -18 18/19 9/17 3/1 7/5 8/16
Ohio St-Mansfield 12/15/18 97-42 55 41-69/16-72 .594/.222 11-24/10-47 .458/.213 4-8/0-2 .500-.000 62/25 37 31/10 11/6 4/0 4/6 4/9
Ohio St-Mansfield 12/16/18 96-53 43 37-70/20-69 .529/.290 6-20/11-34 .300/.324 16-16/2-4 1.000-.500 56/27 29 26/10 12/13 3/0 6/6 5/11
Alabama-Huntsville 12/31/18 70-88 -18 26-54/32-61 .481/.525 13-28/18-35 .464/.514 5-7/6-11 .714-.545 26/34 -8 17/20 15/10 1/1 4/8 13/11
Boyce College 01/02/19 80-57 23 35-66/20-61 .530/.328 7-28/11-31 .250/.355 3-4/6-7 .750-.857 40/34 6 25/13 8/14 6/4 8/4 9/8
East-West University 01/05/19 106-63 43 43-77/21-73 .558/.288 9-18/12-47 .500/.255 11-17/9-11 .647-.818 59/31 28 39/12 13/14 6/5 10/8 9/14
Emmaus Bible College 01/07/19 102-62 40 34-72/21-62 .472/.339 10-28/9-29 .357/.310 24-31/11-17 .774-.647 53/32 21 23/11 10/16 5/1 11/9 12/21
Welch College 01/10/19 98-77 21 33-63/30-75 .524/.400 9-22/12-29 .409/.414 23-33/5-9 .697-.556 47/35 12 26/14 19/21 10/3 13/13 15/27
Southeastern Baptist College 01/11/19 101-82 19 38-67/34-76 .567/.447 3-16/10-33 .188/.303 22-26/4-6 .846-.667 43/28 15 30/13 15/14 6/2 8/11 8/20
Southeastern Baptist College 01/12/19 99-63 36 35-71/23-71 .493/.324 12-25/6-32 .480/.188 17-26/11-15 .654-.733 54/37 17 27/11 13/12 6/1 6/8 14/20
Warren Wilson College 01/19/19 126-102 24 43-68/38-80 .632/.475 7-17/16-39 .412/.410 33-42/10-23 .786-.435 44/33 11 36/18 20/17 7/4 11/14 16/26
Wilberforce University 01/23/19 81-67 14 28-55/24-65 .509/.369 10-27/10-32 .370/.313 15-18/9-12 .833-.750 37/34 3 24/11 13/12 3/0 5/6 10/19
Simmons College of KY 01/26/19 92-63 29 31-51/24-65 .608/.369 10-23/6-24 .435/.250 20-25/9-12 .800-.750 36/30 6 25/6 15/12 3/1 9/10 8/19
Campbellsville-Harrodsburg 01/30/19 104-72 32 35-64/31-75 .547/.413 8-21/6-21 .381/.286 26-32/4-13 .813-.308 50/33 17 29/13 15/16 10/5 10/10 14/21
East-West University 02/06/19 105-76 29 40-75/29-81 .533/.358 6-20/8-32 .300/.250 19-23/10-13 .826-.769 53/40 13 29/13 13/11 7/4 4/5 12/15
Wright State Univ.-Lake 02/09/19 109-59 50 38-72/22-79 .528/.278 13-26/5-37 .500/.135 20-25/10-16 .800-.625 62/34 28 30/10 21/16 8/3 6/14 13/21
Wright State Univ.-Lake 02/10/19 112-73 39 37-65/27-77 .569/.351 9-23/10-36 .391/.278 29-33/9-15 .879-.600 49/36 13 27/14 16/16 8/4 5/5 12/24
Simmons College of KY 02/13/19 75-67 8 30-69/25-73 .435/.342 11-33/10-32 .333/.313 4-11/7-13 .364-.538 46/50 -4 18/11 8/9 8/4 5/3 13/16
Appalachian Bible College 02/16/19 96-78 18 34-62/28-71 .548/.394 10-24/14-36 .417/.389 18-23/8-10 .783-.800 45/31 14 23/16 12/9 6/1 3/7 10/15
Andrews University 02/24/19 71-64 7 25-57/27-65 .439/.415 10-25/5-18 .400/.278 11-14/5-9 .786-.556 40/36 4 21/15 18/14 6/6 9/11 10/15
Southeastern Baptist College 03/07/19 110-56 54 34-69/20-69 .493/.290 6-22/6-35 .273/.171 36-45/10-16 .800-.625 57/34 23 20/4 20/26 5/4 12/8 14/29
Campbellsville-Somerset 03/08/19 101-67 34 37-67/26-80 .552/.325 10-23/10-37 .435/.270 17-18/5-14 .944-.357 55/36 19 29/9 18/11 3/2 6/12 15/14
Wilberforce University 03/09/19 105-99 6 31-48/37-82 .646/.451 10-19/10-32 .526/.313 33-42/15-22 .786-.682 37/32 5 26/19 24/11 7/2 6/10 17/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 Warren Wilson College (01/19/19)
FIELD GOALS MADE 43 East-West University (01/05/19); Warren Wilson College (01/19/19)
FIELD GOAL ATTEMPTS 78 Appalachian Bible College (12/01/18)
3 PT FIELD GOALS MADE 13 Wright State Univ.-Lake (02/09/19); Alabama-Huntsville (12/31/18)
3 PT FG ATTEMPTS 34 Appalachian Bible College (12/01/18)
FREE THROWS MADE 36 Southeastern Baptist College (03/07/19)
FREE THROW ATTEMPTS 45 Southeastern Baptist College (03/07/19)
REBOUNDS 62 Ohio St-Mansfield (12/15/18); Wright State Univ.-Lake (02/09/19)
ASSISTS 39 East-West University (01/05/19)
STEALS 13 Welch College (01/10/19)
BLOCKED SHOTS 12 Campbellsville-Somerset (12/08/18)
TURNOVERS 24 Wilberforce University (03/09/19)
FOULS 17 Wilberforce University (03/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Worthington,Logan Warren Wilson College (01/19/19)
FIELD GOALS MADE 15 Worthington,Logan Warren Wilson College (01/19/19)
FIELD GOAL ATTEMPTS 26 Worthington,Logan Warren Wilson College (01/19/19)
3 PT FIELD GOALS MADE 7 Scott,Andrew Andrews University (02/24/19)
3 PT FG ATTEMPTS 16 Scott,Andrew Simmons College of KY (02/13/19)
FREE THROWS MADE 13 Toopes,Tyler Campbellsville-Somerset (03/08/19)
FREE THROW ATTEMPTS 14 Toopes,Tyler Warren Wilson College (01/19/19)
REBOUNDS 20 Worthington,Logan Wright State Univ.-Lake (02/10/19)
ASSISTS 17 Toopes,Tyler East-West University (01/05/19)
STEALS 4 Scott,Andrew; Worthington,Logan; Toopes,Tyler Appalachian Bible College (12/01/18); East-West University (01/05/19); Warren Wilson College (01/19/19); Campbellsville-Harrodsburg (01/30/19); Andrews University (02/24/19)
BLOCKED SHOTS 6 Scott,Andrew Campbellsville-Somerset (12/08/18)
TURNOVERS 9 Toopes,Tyler Warren Wilson College (01/19/19)
FOULS 5 Schmittler,Nathaniel; Scott,Andrew East-West University (02/06/19); Wright State Univ.-Lake (02/10/19); Wilberforce University (03/09/19); Southern Indiana (11/27/18); Alabama-Huntsville (12/31/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Scott, Andrew 29 631 21.8
#32 Worthington, Logan 29 605 20.9
#35 Toopes, Tyler 27 431 16.0
#12 Sanford, Jacob 27 287 10.6
#50 Schmittler, Nathaniel 29 264 9.1
#45 Nalley, Bryant 29 208 7.2
#53 Robertson, Austin 19 75 3.9
#40 Robinson, Kase 25 73 2.9
#44 Mills, Devon 19 53 2.8
#14 Hefner, Beau 4 26 6.5
#42 Hoover, J.D. 16 23 1.4
#30 Ladd, Austin 16 14 0.9
#25 Kendrick, Deshaun 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Worthington, Logan 29 242 436 .555 8.3 15.0
#34 Scott, Andrew 29 221 470 .470 7.6 16.2
#35 Toopes, Tyler 27 141 297 .475 5.2 11.0
#50 Schmittler, Nathaniel 29 115 171 .673 4.0 5.9
#12 Sanford, Jacob 27 86 161 .534 3.2 6.0
#45 Nalley, Bryant 29 65 107 .607 2.2 3.7
#53 Robertson, Austin 19 34 74 .459 1.8 3.9
#40 Robinson, Kase 25 29 60 .483 1.2 2.4
#44 Mills, Devon 19 18 34 .529 0.9 1.8
#14 Hefner, Beau 4 9 24 .375 2.3 6.0
#42 Hoover, J.D. 16 9 23 .391 0.6 1.4
#30 Ladd, Austin 16 4 13 .308 0.3 0.8
#25 Kendrick, Deshaun 2 2 5 .400 1.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Scott, Andrew 29 97 254 .382 3.3 8.8
#12 Sanford, Jacob 27 66 132 .500 2.4 4.9
#35 Toopes, Tyler 27 62 166 .373 2.3 6.1
#32 Worthington, Logan 29 21 74 .284 0.7 2.6
#45 Nalley, Bryant 29 4 7 .571 0.1 0.2
#44 Mills, Devon 19 3 7 .429 0.2 0.4
#42 Hoover, J.D. 16 2 10 .200 0.1 0.6
#40 Robinson, Kase 25 2 17 .118 0.1 0.7
#25 Kendrick, Deshaun 2 1 4 .250 0.5 2.0
#14 Hefner, Beau 4 0 7 .000 0.0 1.8
#53 Robertson, Austin 19 0 5 .000 0.0 0.3
#50 Schmittler, Nathaniel 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Worthington, Logan 29 100 137 .730 3.4 4.7
#34 Scott, Andrew 29 92 119 .773 3.2 4.1
#35 Toopes, Tyler 27 87 98 .888 3.2 3.6
#45 Nalley, Bryant 29 74 86 .860 2.6 3.0
#12 Sanford, Jacob 27 49 57 .860 1.8 2.1
#50 Schmittler, Nathaniel 29 34 54 .630 1.2 1.9
#44 Mills, Devon 19 14 28 .500 0.7 1.5
#40 Robinson, Kase 25 13 19 .684 0.5 0.8
#14 Hefner, Beau 4 8 9 .889 2.0 2.3
#53 Robertson, Austin 19 7 13 .538 0.4 0.7
#30 Ladd, Austin 16 6 7 .857 0.4 0.4
#42 Hoover, J.D. 16 3 5 .600 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Worthington, Logan 29 295 10.2 75 2.6 220 7.6
#50 Schmittler, Nathaniel 29 228 7.9 81 2.8 147 5.1
#34 Scott, Andrew 29 191 6.6 49 1.7 142 4.9
#35 Toopes, Tyler 27 169 6.3 25 0.9 144 5.3
#45 Nalley, Bryant 29 102 3.5 20 0.7 82 2.8
#TM Team 29 77 2.7 26 0.9 51 1.8
#12 Sanford, Jacob 27 74 2.7 12 0.4 62 2.3
#53 Robertson, Austin 19 61 3.2 23 1.2 38 2.0
#40 Robinson, Kase 25 53 2.1 19 0.8 34 1.4
#44 Mills, Devon 19 34 1.8 12 0.6 22 1.2
#30 Ladd, Austin 16 20 1.3 8 0.5 12 0.8
#42 Hoover, J.D. 16 14 0.9 1 0.1 13 0.8
#14 Hefner, Beau 4 13 3.3 1 0.3 12 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Toopes, Tyler 27 154 5.7
#34 Scott, Andrew 29 140 4.8
#32 Worthington, Logan 29 104 3.6
#50 Schmittler, Nathaniel 29 96 3.3
#12 Sanford, Jacob 27 71 2.6
#45 Nalley, Bryant 29 66 2.3
#40 Robinson, Kase 25 20 0.8
#14 Hefner, Beau 4 18 4.5
#42 Hoover, J.D. 16 12 0.8
#44 Mills, Devon 19 10 0.5
#53 Robertson, Austin 19 9 0.5
#30 Ladd, Austin 16 6 0.4
#25 Kendrick, Deshaun 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Scott, Andrew 29 51 1.8
#50 Schmittler, Nathaniel 29 27 0.9
#35 Toopes, Tyler 27 23 0.9
#32 Worthington, Logan 29 18 0.6
#45 Nalley, Bryant 29 14 0.5
#53 Robertson, Austin 19 13 0.7
#40 Robinson, Kase 25 8 0.3
#42 Hoover, J.D. 16 2 0.1
#14 Hefner, Beau 4 1 0.3
#30 Ladd, Austin 16 1 0.1
#44 Mills, Devon 19 1 0.1
#12 Sanford, Jacob 27 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Scott, Andrew 29 44 1.5
