Oakland City Univ. (2-1) -VS- Robert Morris Peoria (3-3)

Box Score

Oakland City Univ. logo
3
vs
Robert Morris Peoria logo
0

Oakland City Univ. (2-1)
-VS-
Robert Morris Peoria (3-3)

Team Score By Period
Team 1 2 3
Winner Oakland City Univ. OCU 25 25 25
Robert Morris Peoria RMP 21 10 10
Date:
9/2/2011
Time:
5:00 PM
Site:
Louisville, KY (Mid America Sports C)
Attendance:
0
VIEW
Match History vs Robert Morris Peoria

Match Details

Game Statistics By Set
Set Oakland City Univ. Robert Morris Peoria
K E TA % K E TA %
Set #1 12 3 33 .273 0 0 0 .000
Set #2 8 2 17 .353 0 0 0 .000
Set #3 10 2 17 .471 0 0 0 .000
Total 30 7 67 .343 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OCU - RMP
Points
45.0
0
Kills
30
0
Aces
12
0
Blocks
3
0
Assists
27
0
Digs
34
0

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Hartley, Alicia (10), Johnson, Carleigh (6), Goedde, Alicia (4)
Aces Johnson, Carleigh (7), Hartley, Alicia (2), Meinema, Kayla (1)
Blocks Goedde, Alicia (1), Mayer, Abby (1), Eads, Allison (1)
Assists Eads, Allison (24), Harville, Kiersten (1), Johnson, Carleigh (1)
Digs Johnson, Carleigh (9), Eads, Allison (8), Team (7)
RMP - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Oakland City Univ. (2-1)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Goodnight, Michelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Meinema, Kayla 3 1 1 3 .000 0 0 1 0 1-0 0 0 0 5 0 4 2.0
6 6 Goedde, Alicia 3 4 0 10 .400 0 0 0 0 0-0 1 0 0 1 0 0 5.0
8 8 Eads, Allison 3 3 0 6 .500 24 0 0 0 0-0 0 1 0 8 0 0 3.5
9 9 Harville, Kiersten 3 0 0 0 0 1 0 1 3 1-3 0 0 0 5 0 0 1.0
10 10 Hartley, Alicia 3 10 0 16 .625 0 0 2 0 2-0 1 0 0 1 0 0 13.0
13 13 Johnson, Carleigh 3 6 3 16 .188 1 0 7 0 7-0 0 0 0 9 0 4 13.0
16 16 Hart, Kristen 3 4 1 10 .300 1 0 1 2 1-2 0 0 1 2 0 0 5.0
12 12 Jones, Breanne 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Mayer, Abby 1 1 0 2 .500 0 0 0 0 0-0 0 1 1 0 0 0 1.5
11 11 Clark, Madison 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0.0
Totals 30 7 67 .343 27 0 12 5 12-5 2 2 2 34 0 8 45
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Goodnight, Michelle 3 0 0 0 3 0 0 0.0
5 5 Meinema, Kayla 3 0 0 0 5 0 4 2.0
6 6 Goedde, Alicia 3 1 0 0 1 0 0 5.0
8 8 Eads, Allison 3 0 1 0 8 0 0 3.5
9 9 Harville, Kiersten 3 0 0 0 5 0 0 1.0
10 10 Hartley, Alicia 3 1 0 0 1 0 0 13.0
13 13 Johnson, Carleigh 3 0 0 0 9 0 4 13.0
16 16 Hart, Kristen 3 0 0 1 2 0 0 5.0
12 12 Jones, Breanne 2 0 0 0 0 0 0 0.0
7 7 Mayer, Abby 1 0 1 1 0 0 0 1.5
11 11 Clark, Madison 1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 7 0 3 0.0
Totals 2 2 2 34 0 8 45

Robert Morris Peoria (3-3)

RMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
RMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0