Cincinnati Christ. (4-6) -VS- Oakland City Univ. (8-6)

Box Score

Cincinnati Christ. logo
1
vs
Oakland City Univ. logo
3

Cincinnati Christ. (4-6)
-VS-
Oakland City Univ. (8-6)

Team Score By Period
Team 1 2 3 4
Cincinnati Christ. CCU 18 25 14 17
Winner Oakland City Univ. OCUVB 25 19 25 25
Date:
9/25/2018
Time:
7:00 PM
Site:
Oakland City, IN (Johnson Center)
Attendance:
182
Officials
1st Referee: John Hunley
2nd Referee: Mike Thompson
Scorer: Patti Buchta
VIEW
Match History vs Cincinnati Christ.

Match Details

Game Statistics By Set
Set Cincinnati Christ. Oakland City Univ.
K E TA % K E TA %
Set #1 9 6 34 .088 14 3 37 .297
Set #2 16 5 41 .268 9 5 39 .103
Set #3 9 7 36 .056 13 3 31 .323
Set #4 10 7 38 .079 10 3 37 .189
Total 44 25 149 .128 46 14 144 .222
Team Statistical Comparison
Statistic Team Comparison
CCU - OCUVB
Points
51.0
57.0
Kills
44
46
Aces
4
3
Blocks
3
8
Assists
6
38
Digs
76
80

Game Leaders

CCU - Leaders
Statistic Leaders
Kills Liv Frazier (19), Charlee Louden (12), Caity Pierce (4)
Aces Baylee Blackburn (3), Claudia Acevedo (1)
Blocks Becca Paden (2), Liv Frazier (2)
Assists Kennedee Card (2), Brianna Howard (2), Becca Paden (1)
Digs Brianna Howard (27), Becca Paden (15), Kennedee Card (13)
OCUVB - Leaders
Statistic Leaders
Kills Schorr, Kristin (16), McNamara, Drew (11), Knepp, Bethanie (5)
Aces Root, Courtney (2), Martinez, Adrianna (1)
Blocks Lashbrook, Lexi (5), Knepp, Bethanie (3), Schorr, Kristin (2)
Assists McCrary, Lauren (18), Martinez, Adrianna (17), Young, Kiare (1)
Digs Ralph, Madison (22), Schorr, Kristin (16), Pruett, Courtney (14)

Individual Statistics

Cincinnati Christ. (4-6)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kennedee Card 4 0 0 5 .000 2 0 0 0 0-0 0 0 0 13 0 0 0.0
3 3 Baylee Blackburn 4 3 3 12 .000 0 0 3 4 3-4 0 0 0 3 0 0 6.0
4 4 Caity Pierce 4 4 0 11 .364 0 0 0 2 0-2 0 0 0 5 1 0 4.0
5 5 Becca Paden 4 2 5 22 -.136 1 0 0 0 0-0 1 1 0 15 0 1 3.5
6 6 Charlee Louden 4 12 9 40 .075 1 0 0 0 0-0 0 0 0 6 0 1 12.0
8 8 Claudia Acevedo 4 2 3 11 -.091 0 0 1 4 1-4 0 0 0 6 0 0 3.0
10 10 Brianna Howard 4 2 1 11 .091 2 0 0 3 0-3 0 0 0 27 1 1 2.0
12 12 Liv Frazier 4 19 4 37 .405 0 0 0 0 0-0 1 1 2 1 0 0 20.5
TM TM TEAM 0 0 -
Totals 44 25 149 .128 6 0 4 13 4-13 2 2 2 76 2 3 51
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kennedee Card 4 0 0 0 13 0 0 0.0
3 3 Baylee Blackburn 4 0 0 0 3 0 0 6.0
4 4 Caity Pierce 4 0 0 0 5 1 0 4.0
5 5 Becca Paden 4 1 1 0 15 0 1 3.5
6 6 Charlee Louden 4 0 0 0 6 0 1 12.0
8 8 Claudia Acevedo 4 0 0 0 6 0 0 3.0
10 10 Brianna Howard 4 0 0 0 27 1 1 2.0
12 12 Liv Frazier 4 1 1 2 1 0 0 20.5
TM TM TEAM 0
Totals 2 2 2 76 2 3 51

Oakland City Univ. (8-6)

OCUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schorr, Kristin 4 16 2 39 .359 0 0 0 2 0-2 0 2 3 16 1 2 17.0
3 3 Martinez, Adrianna 4 3 1 4 .500 17 0 1 1 1-1 0 0 0 13 0 0 4.0
6 6 Root, Courtney 4 4 1 14 .214 0 0 2 1 2-1 0 1 0 3 0 0 6.5
7 7 McCrary, Lauren 4 0 0 1 .000 18 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 Pruett, Courtney 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 14 0 0 0.0
11 11 Knepp, Bethanie 4 5 3 20 .100 0 0 0 0 0-0 1 2 0 1 0 1 7.0
12 12 McNamara, Drew 4 11 3 35 .229 0 0 0 0 0-0 1 1 1 3 0 0 12.5
13 13 Lashbrook, Lexi 4 4 1 14 .214 0 0 0 0 0-0 1 4 0 0 0 0 7.0
18 18 Ralph, Madison 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 22 0 1 0.0
9 9 Young, Kiare 2 2 1 6 .167 1 0 0 0 0-0 0 0 1 0 0 0 2.0
16 16 Weaver, Cassia 2 1 1 6 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
14 14 Griffith, Courtney 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 14 144 .222 38 0 3 4 3-4 3 10 6 80 1 4 57
OCUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schorr, Kristin 4 0 2 3 16 1 2 17.0
3 3 Martinez, Adrianna 4 0 0 0 13 0 0 4.0
6 6 Root, Courtney 4 0 1 0 3 0 0 6.5
7 7 McCrary, Lauren 4 0 0 0 8 0 0 0.0
10 10 Pruett, Courtney 4 0 0 0 14 0 0 0.0
11 11 Knepp, Bethanie 4 1 2 0 1 0 1 7.0
12 12 McNamara, Drew 4 1 1 1 3 0 0 12.5
13 13 Lashbrook, Lexi 4 1 4 0 0 0 0 7.0
18 18 Ralph, Madison 4 0 0 0 22 0 1 0.0
9 9 Young, Kiare 2 0 0 1 0 0 0 2.0
16 16 Weaver, Cassia 2 0 0 1 0 0 0 1.0
14 14 Griffith, Courtney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 6 80 1 4 57