Alice Lloyd (Ky.) (87, ) vs Oakland City (Ind.) (90, )

Box Score

Oakland City (Ind.) logo
90
vs
87
Alice Lloyd (Ky.) logo
Team Score By Half
Team 1 2 Total F
Winner OCU Oakland City (Ind.) 43 47 90
ALC Alice Lloyd (Ky.) 36 51 87

Oakland City (Ind.) 90

Oakland City (Ind.) 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Schmittler, Nathaniel * 32 10-11 0-0 5-6 1-1 2 4 0 1 0 2 25
24 24 Hefner, Beau * 30 7-17 1-4 4-7 0-4 4 2 3 1 0 0 19
5 5 McNeal, Donovan * 23 4-8 0-1 0-0 2-2 4 0 1 0 0 2 8
12 12 Sanford, Jacob * 30 2-8 1-4 2-2 0-6 6 1 1 0 0 1 7
40 40 Robinson, Kase * 18 0-1 0-1 2-2 1-1 2 0 1 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 0 0 2 0
23 23 Blair, Jeremiah 11 4-5 0-0 1-1 0-3 3 1 0 1 0 1 9
10 10 Redding, DJ 22 2-2 0-0 4-5 1-0 1 3 1 2 0 1 8
20 20 Hoover, J.D. 7 1-1 1-1 1-1 0-0 0 0 0 0 0 0 4
2 2 Kelly, Tewon 11 1-4 0-1 1-2 0-0 0 1 1 2 1 0 3
52 52 Billingsly, Adam 6 1-3 0-0 1-2 1-0 1 0 0 0 0 0 3
3 3 Camplin, Tyler 11 0-3 0-1 2-2 0-1 1 1 2 0 0 0 2
Totals - 201 32-63 3-13 23-30 6-21 27 13 10 8 1 9 90
Team Summary FG 3PT FT
Total 32-63 3-13 23-30
50.8% 23.1% 76.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 42 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 15 Bench Points: 29

Alice Lloyd (Ky.) 87

Alice Lloyd (Ky.) 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Noah Young * 33 9-16 2-5 5-5 0-2 2 1 5 1 0 1 25
20 20 Damon Tobler * 26 4-7 0-0 0-0 6-5 11 1 3 3 0 1 8
23 23 Colyn Sturgill * 22 2-5 0-0 4-4 2-8 10 2 1 1 4 1 8
10 10 Chandler Stewart * 15 2-6 0-1 0-0 1-0 1 2 1 0 0 0 4
14 14 Will Philpot * 14 2-4 0-1 0-0 2-1 3 5 3 1 0 0 4
TM TM TEAM * 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
5 5 Bryce Slone 20 4-8 2-6 2-2 0-0 0 4 2 1 0 0 12
25 25 Jared Strickland 22 4-11 3-7 0-0 0-1 1 1 1 0 0 1 11
24 24 Noah Caudill 19 5-6 0-0 1-2 0-2 2 2 0 1 0 1 11
32 32 Cumecus Cates 14 2-3 0-1 0-0 1-2 3 3 1 3 0 0 4
3 3 Cameron Worrix 12 0-2 0-2 0-0 0-0 0 0 1 1 0 1 0
13 13 Idris Akinyemi 3 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 34-68 7-23 12-13 12-27 39 21 18 13 4 6 87
Team Summary FG 3PT FT
Total 34-68 7-23 12-13
50.0% 30.4% 92.3%
Column One Column Two Column Three
Technical Fouls: (1) Will Philpot Second Chance Points: 12 Scores Tied: 0 time(s)
Points in the Paint: 40 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 14 Bench Points: 38

Play Analysis

Points Off Turnovers
Team Total
Oakland City (Ind.) 15
Alice Lloyd (Ky.) 14
15
14
2nd Chance Points
Team Total
Oakland City (Ind.) 8
Alice Lloyd (Ky.) 12
8
12
Bench Points
Team Total
Oakland City (Ind.) 29
Alice Lloyd (Ky.) 38
29
38
Lead Gained By
Team Total
Oakland City (Ind.) 0
Alice Lloyd (Ky.) 0
0
0
Points in Paint
Team Total
Oakland City (Ind.) 42
Alice Lloyd (Ky.) 40
42
40
Fast Break Points
Team Total
Oakland City (Ind.) 0
Alice Lloyd (Ky.) 0
0
0
Score Tied By
Team Total
Oakland City (Ind.) 0
Alice Lloyd (Ky.) 0
0
0