Oakland City University (7-7) -vs- Evangel (Mo.) (7-5)

Oakland City University logo 19
vs
8 Evangel (Mo.) logo
7-7
7-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner OAK Oakland City University 2 0 0 0 0 2 6 1 8 19 13 1
EVAN Evangel (Mo.) 0 1 1 0 1 0 0 4 1 8 11 3
W:
Smith, Pete (1)
L:
Johnston, Zach (1)

Box Score

Scoring Summary

Team Individual Statistics

Oakland City University 19
Position Player AB R H RBI BB SO LOB
lf     lf Alvarez, Victor 4 3 1 1 2 2 0
ss     ss Dunn, Chandler 3 3 0 1 3 0 0
1b     1b Archer, Joel 4 2 3 5 1 1 0
c     c Rivera, Jenrick 3 0 1 0 0 0 0
c     c Gilbert, Noah 3 0 1 1 0 1 0
     Davis, Will 0 1 0 0 0 0 0
dh     dh Shamblin, Tyler 5 1 3 5 0 1 0
3b     3b White, Colton 4 2 1 0 0 1 0
2b     2b Morris, Austin 5 2 1 0 0 0 0
rf     rf Stuckey, Kyle 3 2 1 1 2 0 0
cf     cf Hall, Payton 2 3 1 1 3 1 0
p     p Smith, Pete 0 0 0 0 0 0 0
p     p Fishburn, Jake 0 0 0 0 0 0 0
p     p Hallum, Justin 0 0 0 0 0 0 0
p     p Cummings, Tristan 0 0 0 0 0 0 0
p     p Smith, Reid 0 0 0 0 0 0 0
Totals 36 19 13 15 11 7 0
Batting
2B:
Hall, Payton (1)
HR:
Shamblin, Tyler (1); Archer, Joel (2)
SF:
Archer, Joel (1)
Baserunning
SB:
Dunn, Chandler (1); Shamblin, Tyler (1); Hall, Payton (2); Alvarez, Victor (1)
CS:
Alvarez, Victor (1)
HBP:
White, Colton (1)
Fielding
E:
Alvarez, Victor (1)
CI:
Shamblin, Tyler (); Davis, Will (); Hallum, Justin (); Fishburn, Jake (); Cummings, Tristan (); Smith, Reid ()
Evangel (Mo.) 8
Position Player AB R H RBI BB SO LOB
cf     cf Gaul, Patrick 4 2 3 1 0 0 0
rf     rf Suiter, Noah 4 0 0 1 0 1 0
1b     1b Yates, Jordan 4 0 1 2 0 0 0
dh     dh Miller, Grant 3 0 0 0 0 2 0
     Thompson, Shiloh 1 1 1 0 0 0 0
     Coffelt, Tyler 1 1 1 1 0 0 0
lf     lf Hansen, Mason 4 2 2 2 1 2 0
ss     ss Kosanke, Grant 4 1 1 0 0 0 0
     Kellerstrass, Matthew 0 0 0 0 0 0 0
3b     3b Gardner, Truett 4 1 1 1 1 1 0
c     c McDaniel, Trey 2 0 0 0 0 1 0
     Cook, Dalton 0 0 0 0 1 0 0
     Belcher, Stephen 1 0 1 0 0 0 0
c     c Dinwiddie, Parker 1 0 0 0 0 0 0
2b     2b Lamb, Nathan 3 0 0 0 0 0 0
p     p Hancok, Hunter 0 0 0 0 0 0 0
p     p King, Eli 0 0 0 0 0 0 0
p     p Johnston, Zach 0 0 0 0 0 0 0
p     p Tiller, Sam 0 0 0 0 0 0 0
Totals 36 8 11 8 3 7 0
Batting
2B:
Gardner, Truett (1); Gaul, Patrick (1)
HR:
Hansen, Mason (1); Coffelt, Tyler (1)
SH:
Suiter, Noah (1)
SF:
Gaul, Patrick (1); Yates, Jordan (1)
Baserunning
SB:
Gaul, Patrick (2); Hansen, Mason (1)
HBP:
Kosanke, Grant (1); Lamb, Nathan (1)
Fielding
E:
Hansen, Mason (1); Kosanke, Grant (1); McDaniel, Trey (1)
CI:
Thompson, Shiloh (); Johnston, Zach (); Belcher, Stephen (); Cook, Dalton (); Miller, Grant (); King, Eli (); Kellerstrass, Matthew (); Coffelt, Tyler ()
DP:
3

Team Individual Pitching Statistics

Oakland City University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Pete (W, 1) 5.0 5 3 3 1 5 0 0 1 0 18 21 0 0 --
Fishburn, Jake 2.0 0 0 0 1 2 0 0 1 0 6 7 0 0 --
Hallum, Justin 0.0 3 4 3 1 0 0 0 0 0 3 4 0 0 --
Cummings, Tristan 1.0 1 0 0 0 0 0 0 0 0 4 5 0 0 --
Smith, Reid 1.0 2 1 1 0 0 0 0 0 0 5 5 0 0 --
Totals 11 8 7 3 7 0 0 2 0 36 42 0 0
Evangel (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hancok, Hunter 4.0 3 2 2 4 1 0 0 0 0 10 15 0 0 --
King, Eli 2.0 2 2 2 0 2 0 0 0 0 8 8 0 0 --
Johnston, Zach (L, 1) 0.0 0 6 3 4 0 0 0 1 0 1 5 0 0 --
Tiller, Sam 2.0 1 1 0 1 2 1 0 0 0 7 8 0 0 --
Gardner, Truett 0.0 7 8 4 1 0 0 0 0 0 7 8 0 0 --
Coffelt, Tyler 1.0 0 0 0 1 2 2 0 0 0 3 4 0 0 --
Totals 13 19 11 11 7 3 0 1 0 36 48 0 0

Composite Stats

Oakland City University 19 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Alvarez, Victor 4 3 1 1 0 0 0 2 1 1 0 0 0 2 0 1 0 0
ss     ss Dunn, Chandler 3 3 0 1 0 0 0 3 1 0 0 0 0 0 0 0 2 0
1b     1b Archer, Joel 4 2 3 5 0 0 2 1 0 0 0 0 1 1 0 0 6 0
c     c Rivera, Jenrick 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
c     c Gilbert, Noah 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     Davis, Will 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Shamblin, Tyler 5 1 3 5 0 0 1 0 1 0 0 0 0 1 0 0 0 0
3b     3b White, Colton 4 2 1 0 0 0 0 0 0 0 1 0 0 1 1 0 1 3
2b     2b Morris, Austin 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
rf     rf Stuckey, Kyle 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 3 0
cf     cf Hall, Payton 2 3 1 1 1 0 0 3 2 0 0 0 0 1 0 0 5 0
p     p Smith, Pete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Fishburn, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hallum, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cummings, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 19 13 15 1 0 3 11 5 1 1 0 1 7 1 1 27 5
Evangel (Mo.) 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Gaul, Patrick 4 2 3 1 1 0 0 0 2 0 0 0 1 0 0 0 5 0
rf     rf Suiter, Noah 4 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 2 0
1b     1b Yates, Jordan 4 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 7 3
dh     dh Miller, Grant 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
     Thompson, Shiloh 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Coffelt, Tyler 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
lf     lf Hansen, Mason 4 2 2 2 0 0 1 1 1 0 0 0 0 2 1 0 1 0
ss     ss Kosanke, Grant 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3 4
     Kellerstrass, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Gardner, Truett 4 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 2
c     c McDaniel, Trey 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
     Cook, Dalton 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Belcher, Stephen 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Dinwiddie, Parker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b     2b Lamb, Nathan 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1
p     p Hancok, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p King, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnston, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tiller, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 8 11 8 2 0 2 3 3 0 2 1 2 7 3 0 27 14