Oakland City University () -vs- Ohio Christian (Ohio) ()

Oakland City University logo 9
vs
7 Ohio Christian (Ohio) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner OAK Oakland City University 0 0 2 0 4 1 2 9 8 1
OCU Ohio Christian (Ohio) 0 0 4 0 0 0 3 7 12 0
W:
Fishburn, Jake (1)
L:
Lung, Bryant (1)

Box Score

Scoring Summary

Team Individual Statistics

Oakland City University 9
Position Player AB R H RBI BB SO LOB
cf     cf Davis, Will 4 2 2 3 1 1 0
rf     rf Alvarez, Victor 4 1 1 0 0 0 0
c     c Rivera, Jenrick 4 0 0 1 0 1 0
p     p Singleton, Tanner 0 0 0 0 0 0 0
dh     dh Oxley, Conner 3 0 0 1 1 0 0
3b     3b White, Colton 3 1 1 0 1 2 0
1b     1b Roberts, Tyler 2 1 0 0 2 1 0
lf     lf Shamblin, Tyler 3 2 3 3 0 0 0
ss     ss Dunn, Chandler 3 2 1 0 1 0 0
2b     2b Morris, Austin 3 0 0 0 1 1 0
p     p Smith, Pete 0 0 0 0 0 0 0
p     p Fishburn, Jake 0 0 0 0 0 0 0
p     p Archer, Joel 0 0 0 0 0 0 0
p     p Whiteker, Garrett 0 0 0 0 0 0 0
p     p Bess, Ty 0 0 0 0 0 0 0
Totals 29 9 8 8 7 6 0
Batting
2B:
Dunn, Chandler (1); Shamblin, Tyler (1); Alvarez, Victor (1)
Baserunning
HBP:
Shamblin, Tyler (1); Alvarez, Victor (1)
Fielding
E:
Morris, Austin (1)
CI:
Shamblin, Tyler (); Davis, Will (); Singleton, Tanner (); Bess, Ty (); Whiteker, Garrett (); Archer, Joel (); Smith, Pete (); Oxley, Conner ()
DP:
6
Ohio Christian (Ohio) 7
Position Player AB R H RBI BB SO LOB
lf     lf Holt, Hunter 5 0 1 0 0 1 0
dh     dh Lee, Colton 5 1 4 2 0 0 0
1b     1b Rycenga, Ian 3 1 1 0 2 0 0
rf     rf Hamlin, Jarod 4 1 1 1 0 1 0
c     c Nichols, Seth 4 0 1 0 0 2 0
p     p Rockhold, Par 0 1 0 0 0 0 0
cf     cf Kottenbrook, Logan 3 1 1 2 1 1 0
3b     3b Grider, Shawn 4 1 2 1 0 0 0
2b     2b Henry, Noah 2 1 1 1 1 0 0
ss     ss Seiler, Brandon 1 0 0 0 1 0 0
p     p Wilson, Thane 1 0 0 0 0 0 0
p     p Lung, Bryant 0 0 0 0 0 0 0
p     p Hill, Logan 0 0 0 0 0 0 0
Totals 32 7 12 7 5 5 0
Batting
2B:
Henry, Noah (1)
Baserunning
HBP:
Henry, Noah (1); Seiler, Brandon (1)
Fielding
CI:
Kottenbrook, Logan (); Hill, Logan (); Lee, Colton (); Rockhold, Par (); Wilson, Thane (); Lung, Bryant ()

Team Individual Pitching Statistics

Oakland City University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Pete 2.0 6 4 4 3 4 0 0 0 0 12 15 0 0 60
Fishburn, Jake (W, 1) 2.0 1 0 0 1 1 0 0 1 0 6 7 0 0 27
Archer, Joel 1.1 0 0 0 0 0 0 0 0 0 4 4 0 0 13
Whiteker, Garrett 0.2 2 0 0 0 0 0 0 0 0 4 4 0 0 14
Davis, Will 0.1 2 3 3 1 0 0 0 1 0 3 4 0 0 23
Bess, Ty 0.2 1 0 0 0 0 0 0 0 0 3 3 0 0 8
Totals 12 7 7 5 5 0 0 2 0 32 37 0 0 145
Ohio Christian (Ohio) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lung, Bryant (L, 1) 5.0 4 6 6 6 5 1 0 1 0 19 25 0 0 86
Hill, Logan 2.0 4 3 3 1 1 0 0 1 0 10 11 0 0 52
Totals 8 9 9 7 6 1 0 2 0 29 36 0 0 138

Composite Stats

Oakland City University 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Davis, Will 4 2 2 3 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf     rf Alvarez, Victor 4 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0
c     c Rivera, Jenrick 4 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 5 0
p     p Singleton, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Oxley, Conner 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b White, Colton 3 1 1 0 0 0 0 1 0 0 0 0 0 2 1 0 1 0
1b     1b Roberts, Tyler 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 7 0
lf     lf Shamblin, Tyler 3 2 3 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0
ss     ss Dunn, Chandler 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3 4
2b     2b Morris, Austin 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 2 4
p     p Smith, Pete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fishburn, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Archer, Joel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Whiteker, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bess, Ty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 9 8 8 3 0 0 7 0 0 2 0 0 6 3 0 21 8
Ohio Christian (Ohio) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Holt, Hunter 5 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0
dh     dh Lee, Colton 5 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Rycenga, Ian 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 7 0
rf     rf Hamlin, Jarod 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 2 0
c     c Nichols, Seth 4 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 7 0
p     p Rockhold, Par 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Kottenbrook, Logan 3 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b     3b Grider, Shawn 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2b     2b Henry, Noah 2 1 1 1 1 0 0 1 0 0 1 0 0 0 0 0 1 3
ss     ss Seiler, Brandon 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 3
p     p Wilson, Thane 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lung, Bryant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hill, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 7 12 7 1 0 0 5 0 0 2 0 0 5 2 2 21 8