Oakland City (0-2) -VS- Hannibal-LaGrange (1-0)

Box Score

Oakland City logo
0
vs
Hannibal-LaGrange logo
1

Oakland City (0-2)
-VS-
Hannibal-LaGrange (1-0)

Team Score By Period
Team 12 Total F
Oakland City OAKLAND 0 0 0
Winner Hannibal-LaGrange HANNIBAL 1 0 1
Date:
8/26/2023
Time:
1:00 PM
Site:
Blackwell Field
Stadium:
Attendance:
53
Officials
Scorer: Jason Farr
VIEW
Match History vs Hannibal-LaGrange

Scoring Summary

Scoring Summary
Time Team Description
44:00 HANNIBAL HANNIBAL Jorge Galindo
Assisted By: Gilberto Perez

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
37:10 OAKLAND #9 Nicolas Jones Valdeb
45:00 OAKLAND #3 Drake Dickens
53:00 OAKLAND #55 Ian Cowie
60:00 HANNIBAL #10 Benjamin Contreras
70:00 HANNIBAL #14 Pedro Ferreira

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
OAKLAND 0 0 0 (2)
HANNIBAL 0 0 0 (5)
Saves
OAKLAND 0 0 0
HANNIBAL 0 0 0
Corner Kicks
OAKLAND 2 5 7
HANNIBAL 3 3 6
Fouls
OAKLAND 5 4 9
HANNIBAL 8 5 13
() Shots on goal.

Individual Statistics

Oakland City 0

OAKLAND - Player Stats
Pos # Player SH SOG G A
Starters
D 2 2 Salfate, Matias 0 0 0 0
D 3 3 Dickens, Drake 0 0 0 0
D 4 4 Meza Eboli, Emi 0 0 0 0
M 6 6 Vial Aedo, Carlos 0 0 0 0
F 13 13 Reape, Evan 2 0 0 0
F 14 14 Elizarraras, Brian 0 1 0 0
D 27 27 Snaer Gudjonsson, Kristinn 0 0 0 0
M 29 29 O'Brien, Ross 2 0 0 0
D 45 45 Soto Abarca, Ben 0 0 0 0
D 55 55 Cowie, Ian 1 0 0 0
GK 97 97 Robinson, Jacob 0 0 0 0
Substitutes
00 00 Harmon, Taylor 0 0 0 0
0 0 Aponte, Simon 0 0 0 0
5 5 Olmos Moreno, Oscar 1 0 0 0
8 8 Kerber, JD 0 0 0 0
9 9 Jones Valdebenito, Nicolas 0 0 0 0
10 10 Alberti, Giorgio 0 0 0 0
11 11 Juarez Dominguez, Carlos 0 0 0 0
12 12 O'Brien, James 0 1 0 0
15 15 Schreiber, Ethan 0 0 0 0
16 16 Kimasa, Bienvenu 0 0 0 0
17 17 Herrero Belmonte, Pablo 0 0 0 0
18 18 Collier, Ross 0 0 0 0
20 20 Martinaj, Luka 0 0 0 0
21 21 Ortuno, Sebastian 0 0 0 0
22 22 Dimba, Adam 0 0 0 0
23 23 Garcia de la Figuera, Javier 0 0 0 0
24 24 Celemin Corcobado, Fernando 0 0 0 0
25 25 Will, Cory 1 0 0 0
26 26 Davis, Bobby 0 0 0 0
28 28 Regis, Licson 0 0 0 0
30 30 Quintero Carrero, Johan 0 0 0 0
32 32 Ndabagoye, Jay 0 0 0 0
33 33 Valenzuela, Diego 0 0 0 0
35 35 Escobar, Isai 0 0 0 0
36 36 Diop, Abdou 0 0 0 0
37 37 Rejano Candau, Luis 0 0 0 0
38 38 Jones, Cole 0 0 0 0
39 39 Geer, AJ 0 0 0 0
40 40 Baron, Sebastian 0 0 0 0
41 41 Ramirez, Jose 0 0 0 0
43 43 Cubillos Cabrera, Javier 0 0 0 0
44 44 Jory Stuardo, Tomas 0 0 0 0
46 46 Vasquez Cuatlacuatl, Kenny 0 0 0 0
47 47 Serugo, James 0 0 0 0
48 48 Zal, Cang 0 0 0 0
50 50 Ilonga, Merdi 0 0 0 0
54 54 Noutaha, Periale 0 0 0 0
98 98 Aumueller, Laurin 0 0 0 0
99 99 Terry-Robinson, Xayvion 0 0 0 0
Totals 7 2 0 0
Oakland City - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 97 Robinson, Jacob 90:00 1 4
Totals 1 4

Hannibal-LaGrange 1

HANNIBAL - Player Stats
Pos # Player SH SOG G A
Starters
GK 1 1 Alexander Robles 0 0 0 0
D 4 4 Joaquin Cortes 0 0 0 0
D 5 5 Caio Lobo 0 1 0 0
F 8 8 Linus Saewe 1 0 0 0
F 10 10 Benjamin Contreras 0 1 0 0
MF 11 11 Gilberto Perez 0 1 0 1
MF 14 14 Pedro Ferreira 0 0 0 0
F 15 15 Blake Hall 0 0 0 0
F 22 22 Yamil Herrera 0 0 0 0
D 23 23 Benjamin Simon 0 0 0 0
MF 27 27 Vitor Marques 0 0 0 0
Substitutes
3 3 Joao Henrique 0 0 0 0
6 6 Clemente Cabrera 0 0 0 0
7 7 Jorge Galindo 1 2 1 0
9 9 Henry Munoz 0 0 0 0
17 17 Nicolas Godoy 0 0 0 0
19 19 Matthew Fairchild 0 0 0 0
20 20 Joao Carneiro 0 0 0 0
24 24 Valerio Busnengo 1 0 0 0
28 28 Andrew Khoury 0 0 0 0
30 30 Nicolas Veneros 0 0 0 0
Totals 3 5 1 1
Hannibal-LaGrange - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Alexander Robles 90:00 0 3
Totals 0 3