IU Southeast (Ind.) (87, 2-1) vs Oakland City University-WBB (73, 0-1)

Box Score

Oakland City University-WBB logo
73
vs
87
IU Southeast (Ind.) logo
0-1
2-1
Team Score By Half
Team 1 2 3 4 Total F Records
OCU-W Oakland City University-WBB 13 22 19 19 73 0-1
Winner INSE IU Southeast (Ind.) 20 21 26 20 87 2-1

Oakland City University-WBB 73

Oakland City University-WBB 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Carroll, Olivia * 35 7-18 4-11 1-2 2-2 4 0 3 1 0 2 19
03 03 Wilson, Alicia * 28 5-12 4-6 2-3 0-2 2 3 0 3 0 2 16
34 34 Prentice, Aricka * 26 2-12 1-5 1-2 2-1 3 2 1 2 0 0 6
42 42 Pitkin, Emily * 25 3-7 0-0 0-0 2-4 6 2 2 4 1 1 6
44 44 Dudzinski, Sarah * 19 1-3 1-2 0-0 0-1 1 2 2 3 0 1 3
24 24 Lander, Emma 17 2-5 0-2 3-4 3-1 4 4 2 0 0 2 7
35 35 Tompkins, Xerena 10 3-3 0-0 0-0 0-1 1 0 0 0 0 1 6
22 22 Payne, Lexi 18 2-5 1-2 0-0 1-3 4 0 6 0 0 1 5
10 10 Kaiser, Sidney 11 2-3 0-0 0-0 0-0 0 1 2 0 0 1 4
32 32 Polston, Lauren 13 0-0 0-0 1-2 0-1 1 1 1 1 0 2 1
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 202 27-68 11-28 8-13 10-20 30 15 19 14 1 13 73
Team Summary FG 3PT FT
Total 27-68 11-28 8-13
39.7% 39.3% 61.5%
Column One Column Two Column Three

IU Southeast (Ind.) 87

IU Southeast (Ind.) 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 THOMAS, Annie * 34 5-10 2-4 2-4 1-5 6 2 3 4 0 3 14
40 40 LYNINGER, Ashley * 22 2-4 0-0 8-10 6-1 7 1 2 0 1 0 12
32 32 JOHNSON, Ashley * 26 5-10 1-3 0-0 0-7 7 3 2 0 0 1 11
33 33 CAMM, Lauren * 16 3-4 1-2 0-0 1-1 2 3 1 1 0 1 7
10 10 HOCKMAN, Josie * 13 1-8 0-2 0-0 0-4 4 1 1 1 0 1 2
34 34 MARTIN, Malerie 27 6-9 3-5 1-4 6-1 7 1 2 3 0 1 16
20 20 WOODS, Madi 26 5-6 3-4 2-2 0-5 5 0 0 2 0 1 15
30 30 KRUEGER, Baylee 11 2-6 0-3 0-0 0-3 3 2 1 2 0 0 4
25 25 BELL, Aaliyah 6 1-2 0-1 2-2 0-0 0 0 0 2 0 0 4
11 11 WOODS, Josie 7 1-3 0-2 0-0 0-0 0 1 2 1 0 0 2
15 15 SHINE, Jenna 6 0-1 0-1 0-0 1-1 2 0 0 0 0 0 0
22 22 SANDEFUR, Ariana 5 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
14 14 MAKANDA, Sasha 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 31-64 10-28 15-22 17-33 50 14 14 18 1 8 87
Team Summary FG 3PT FT
Total 31-64 10-28 15-22
48.4% 35.7% 68.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Oakland City University-WBB 0
IU Southeast (Ind.) 0
0
0
2nd Chance Points
Team Total
Oakland City University-WBB 0
IU Southeast (Ind.) 0
0
0
Bench Points
Team Total
Oakland City University-WBB 0
IU Southeast (Ind.) 0
0
0
Lead Gained By
Team Total
Oakland City University-WBB 0
IU Southeast (Ind.) 0
0
0
Points in Paint
Team Total
Oakland City University-WBB 0
IU Southeast (Ind.) 0
0
0
Fast Break Points
Team Total
Oakland City University-WBB 0
IU Southeast (Ind.) 0
0
0
Score Tied By
Team Total
Oakland City University-WBB 0
IU Southeast (Ind.) 0
0
0