Johnson University (4-4) -VS- Oakland City Univ. (5-2)

Box Score

Johnson University logo
0
vs
Oakland City Univ. logo
3

Johnson University (4-4)
-VS-
Oakland City Univ. (5-2)

Team Score By Period
Team 1 2 3
Johnson University JOHNSON 7 6 10
Winner Oakland City Univ. OCU 25 25 25
Date:
9/20/2014
Time:
2:00pm
Site:
Berea, KY (Seabury Center)
Attendance:
0
VIEW
Match History vs Oakland City Univ.

Match Details

Game Statistics By Set
Set Johnson University Oakland City Univ.
K E TA % K E TA %
Set #1 6 9 27 -.111 9 0 23 .391
Set #2 2 3 21 -.048 12 1 23 .478
Set #3 5 7 22 -.091 12 4 23 .348
Total 13 19 70 -.086 33 5 69 .406
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - OCU
Points
15.0
51.0
Kills
13
33
Aces
2
9
Blocks
0
9
Assists
9
26
Digs
36
35

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Hyndman, Bethany (5), Williamson, Ellen (4), Martinelli (2)
Aces Williamson, Ellen (1), Taylor, Haley (1)
Blocks
Assists (Harville) Atkinson, Kiersten (9)
Digs Cummings, Cori (9), Hyndman, Bethany (7), Martinelli (6)
OCU - Leaders
Statistic Leaders
Kills Kaebra Pledger (9), Taylor Hayne (9), Christina Zeigler (4)
Aces Tya Harmon (4), Haley Taylor (2), Kayla White (1)
Blocks Kaebra Pledger (6), Taylor Hayne (4), Christina Zeigler (3)
Assists Cori Cummings (10), Tya Harmon (6), Kaebra Pledger (5)
Digs Tya Harmon (8), Atkinson,Kiersten (8), Kayla White (4)

Individual Statistics

Johnson University (4-4)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hyndman, Bethany 3 5 4 11 .091 0 0 0 0 0-0 0 0 0 7 0 0 5.0
4 4 Williamson, Ellen 3 4 2 19 .105 0 0 1 0 1-0 0 0 0 3 1 2 5.0
5 5 Martinelli 3 2 5 14 -.214 0 0 0 1 0-1 0 0 0 6 0 1 2.0
6 6 Stanfield 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Cummings, Cori 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 3 2 0.0
9 9 (Harville) Atkinson, Kiersten 3 1 0 1 1.000 9 0 0 1 0-1 0 0 0 5 2 0 1.0
11 11 Ziegler, Christina 3 0 2 9 -.222 0 0 0 2 0-2 0 0 0 1 0 2 0.0
14 14 Taylor, Haley 3 1 1 6 .000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
10 10 White, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 1 2 0 1 0.0
12 12 Jones, Breanne 1 0 1 2 -.500 0 0 0 1 0-1 0 0 2 1 1 0 0.0
13 13 LaGrange, Kaebra 1 0 3 6 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 13 19 69 -.087 9 0 2 5 2-5 0 0 3 36 7 8 15
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hyndman, Bethany 3 0 0 0 7 0 0 5.0
4 4 Williamson, Ellen 3 0 0 0 3 1 2 5.0
5 5 Martinelli 3 0 0 0 6 0 1 2.0
6 6 Stanfield 3 0 0 0 1 0 0 0.0
8 8 Cummings, Cori 3 0 0 0 9 3 2 0.0
9 9 (Harville) Atkinson, Kiersten 3 0 0 0 5 2 0 1.0
11 11 Ziegler, Christina 3 0 0 0 1 0 2 0.0
14 14 Taylor, Haley 3 0 0 0 0 0 0 2.0
10 10 White, Kayla 1 0 0 1 2 0 1 0.0
12 12 Jones, Breanne 1 0 0 2 1 1 0 0.0
13 13 LaGrange, Kaebra 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 0 3 36 7 8 15

Oakland City Univ. (5-2)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tya Harmon 3 2 0 4 .500 6 0 4 0 4-0 1 1 1 8 0 0 7.5
7 7 Kayla White 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
8 8 Cori Cummings 3 2 0 2 1.000 10 0 1 0 1-0 0 0 0 3 1 0 3.0
9 9 Atkinson,Kiersten 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
10 10 Christina Zeigler 3 4 1 7 .429 2 0 0 0 0-0 0 3 1 2 0 0 5.5
13 13 Kaebra Pledger 3 9 0 15 .600 5 0 1 0 1-0 1 5 0 4 0 0 13.5
14 14 Haley Taylor 3 3 1 10 .200 0 0 2 1 2-1 0 0 0 2 0 0 5.0
16 16 Taylor Hayne 3 9 1 13 .615 1 0 0 0 0-0 0 4 0 4 0 0 11.0
2 2 Bethany Hyndman 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Ellen Williamson 2 2 0 2 1.000 2 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Bre Jones 2 1 0 2 .500 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 33 5 59 .475 26 0 9 2 9-2 2 14 3 35 1 1 51
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tya Harmon 3 1 1 1 8 0 0 7.5
7 7 Kayla White 3 0 0 0 4 0 0 1.0
8 8 Cori Cummings 3 0 0 0 3 1 0 3.0
9 9 Atkinson,Kiersten 3 0 0 0 8 0 1 0.0
10 10 Christina Zeigler 3 0 3 1 2 0 0 5.5
13 13 Kaebra Pledger 3 1 5 0 4 0 0 13.5
14 14 Haley Taylor 3 0 0 0 2 0 0 5.0
16 16 Taylor Hayne 3 0 4 0 4 0 0 11.0
2 2 Bethany Hyndman 2 0 0 0 0 0 0 1.0
4 4 Ellen Williamson 2 0 0 0 0 0 0 2.0
12 12 Bre Jones 2 0 1 1 0 0 0 1.5
TM TM TEAM 0
Totals 2 14 3 35 1 1 51