Oakland City Univ. (7-3) -VS- Cincinatti Christian (5-7)

Box Score

Oakland City Univ. logo
3
vs
Cincinatti Christian logo
0

Oakland City Univ. (7-3)
-VS-
Cincinatti Christian (5-7)

Team Score By Period
Team 1 2 3
Winner Oakland City Univ. OCU 25 25 25
Cincinatti Christian CCU 14 20 15
Date:
9/25/2014
Time:
6:00pm
Site:
Cincinatti, OH ()
Attendance:
0
VIEW
Match History vs Cincinatti Christian

Match Details

Game Statistics By Set
Set Oakland City Univ. Cincinatti Christian
K E TA % K E TA %
Set #1 14 2 30 .400 0 0 0 .000
Set #2 14 4 34 .294 0 0 0 .000
Set #3 16 1 23 .652 0 0 0 .000
Total 44 7 87 .425 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OCU - CCU
Points
56.0
37.0
Kills
46
30
Aces
4
4
Blocks
6
3
Assists
39
23
Digs
49
50

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Hayne, Taylor (11), LaGrange, Kaebra (10), Harmon, Tya (8)
Aces LaGrange, Kaebra (3), Harmon, Tya (1)
Blocks LaGrange, Kaebra (4), Harmon, Tya (2), Christina Zeigler (2)
Assists Cummings, Cori (16), LaGrange, Kaebra (15), Harmon, Tya (5)
Digs (Harville) Atkinson, Kiersten (10), LaGrange, Kaebra (8), Harmon, Tya (7)
CCU - Leaders
Statistic Leaders
Kills Morris, M. (11), Weber, K. (9), Miller, A. (3)
Aces Abel, E. (3), White, G. (1)
Blocks Miller, A. (3), Bright, E. (2), Morris, M. (1)
Assists Abel, E. (11), Jester, J. (10), Bright, E. (1)
Digs Weber, K. (10), Abel, E. (7), Nimmo, K. (7)

Individual Statistics

Oakland City Univ. (7-3)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harmon, Tya 3 8 2 18 .333 5 0 1 0 1-0 0 2 0 7 1 0 10.0
7 7 White, Kayla 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Cummings, Cori 3 0 0 1 .000 16 0 0 1 0-1 0 0 0 7 1 0 0.0
9 9 (Harville) Atkinson, Kiersten 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 1 0.0
10 10 Christina Zeigler 3 6 1 14 .357 0 0 0 0 0-0 0 2 0 2 1 0 7.0
13 13 LaGrange, Kaebra 3 10 1 16 .563 15 0 3 0 3-0 1 3 0 8 0 2 15.5
14 14 Taylor, Haley 3 5 1 7 .571 1 0 0 2 0-2 0 2 0 6 0 0 6.0
16 16 Hayne, Taylor 3 11 2 25 .360 1 0 0 1 0-1 0 1 1 5 1 0 11.5
2 2 Hyndman, Bethany 1 3 0 3 1.000 0 0 0 0 0-0 0 0 1 1 0 1 3.0
4 4 Williamson, Ellen 1 3 0 3 1.000 0 0 0 0 0-0 0 0 1 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 46 7 87 .448 39 0 4 5 4-5 1 10 3 49 4 4 56
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harmon, Tya 3 0 2 0 7 1 0 10.0
7 7 White, Kayla 3 0 0 0 3 0 0 0.0
8 8 Cummings, Cori 3 0 0 0 7 1 0 0.0
9 9 (Harville) Atkinson, Kiersten 3 0 0 0 10 0 1 0.0
10 10 Christina Zeigler 3 0 2 0 2 1 0 7.0
13 13 LaGrange, Kaebra 3 1 3 0 8 0 2 15.5
14 14 Taylor, Haley 3 0 2 0 6 0 0 6.0
16 16 Hayne, Taylor 3 0 1 1 5 1 0 11.5
2 2 Hyndman, Bethany 1 0 0 1 1 0 1 3.0
4 4 Williamson, Ellen 1 0 0 1 0 0 0 3.0
TM TM TEAM 0
Totals 1 10 3 49 4 4 56

Cincinatti Christian (5-7)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jester, J. 3 0 0 0 0 10 0 0 1 0-1 0 0 0 5 2 0 0.0
3 3 Abel, E. 3 0 0 1 .000 11 0 3 1 3-1 0 0 0 7 4 0 3.0
5 5 White, G. 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
6 6 Weber, K. 3 9 4 26 .192 0 0 0 0 0-0 0 0 0 10 0 2 9.0
7 7 Morris, M. 3 11 1 20 .500 0 0 0 0 0-0 0 1 3 3 0 1 11.5
14 14 Bright, E. 3 2 0 7 .286 1 0 0 0 0-0 0 2 0 1 1 0 3.0
19 19 Ferguson, M. 3 3 2 10 .100 1 0 0 0 0-0 0 0 1 1 0 1 3.0
8 8 Miller, A. 2 3 0 11 .273 0 0 0 0 0-0 0 3 0 3 0 0 4.5
10 10 Nimmo, K. 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
13 13 Marksberry, L. 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 1 1 1.0
18 18 Clements, L. 2 1 2 8 -.125 0 0 0 0 0-0 0 0 1 2 0 0 1.0
12 12 Castleman, D. 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 10 88 .227 23 0 4 3 4-3 0 6 5 50 8 7 37
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jester, J. 3 0 0 0 5 2 0 0.0
3 3 Abel, E. 3 0 0 0 7 4 0 3.0
5 5 White, G. 3 0 0 0 5 0 0 1.0
6 6 Weber, K. 3 0 0 0 10 0 2 9.0
7 7 Morris, M. 3 0 1 3 3 0 1 11.5
14 14 Bright, E. 3 0 2 0 1 1 0 3.0
19 19 Ferguson, M. 3 0 0 1 1 0 1 3.0
8 8 Miller, A. 2 0 3 0 3 0 0 4.5
10 10 Nimmo, K. 2 0 0 0 7 0 2 0.0
13 13 Marksberry, L. 2 0 0 0 1 1 1 1.0
18 18 Clements, L. 2 0 0 1 2 0 0 1.0
12 12 Castleman, D. 1 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 0 6 5 50 8 7 37