IU Southeast (12-16) -VS- Oakland City Univ. (13-7)

Box Score

IU Southeast logo
0
vs
Oakland City Univ. logo
3

IU Southeast (12-16)
-VS-
Oakland City Univ. (13-7)

Team Score By Period
Team 1 2 3
IU Southeast IUS 16 15 17
Winner Oakland City Univ. OCU 25 25 25
Date:
10/28/2014
Time:
7:00 pm
Site:
Oakland City, IN (Johnson Center)
Attendance:
112
Officials
Scorer: David Hose
VIEW
Match History vs IU Southeast

Match Details

Game Statistics By Set
Set IU Southeast Oakland City Univ.
K E TA % K E TA %
Set #1 0 0 0 .000 15 3 37 .324
Set #2 0 0 0 .000 11 3 38 .211
Set #3 0 0 0 .000 16 5 32 .344
Total 0 0 0 .000 42 11 107 .290
Team Statistical Comparison
Statistic Team Comparison
IUS - OCU
Points
37.0
55.0
Kills
28
42
Aces
0
7
Blocks
9
6
Assists
23
41
Digs
65
72

Game Leaders

IUS - Leaders
Statistic Leaders
Kills Michala Beasley (6), Kristyn Maymon (5), Sara Schum (5)
Aces
Blocks Katie Fischer (6), Kelsey Willinger (2), Sara Schum (2)
Assists Demi Richardson (9), Meaghen Tompkins (7), Hannah Barker (4)
Digs Stephanie Bradshaw (16), Taylor Sutton (10), Meaghen Tompkins (8)
OCU - Leaders
Statistic Leaders
Kills Harmon, Tya (11), LaGrange, Kaebra (11), Hayne, Taylor (8)
Aces Harmon, Tya (2), Cummings, Cori (2), Taylor, Haley (2)
Blocks LaGrange, Kaebra (4), Christina Zeigler (2), Jones, Breanne (2)
Assists LaGrange, Kaebra (17), Cummings, Cori (10), Harmon, Tya (7)
Digs White, Kayla (13), LaGrange, Kaebra (11), Harmon, Tya (10)

Individual Statistics

IU Southeast (12-16)

IUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Stephanie Bradshaw 3 0 0 0 0 1 0 0 0 0-0 0 0 0 16 1 3 0.0
7 7 Kristyn Maymon 3 5 1 26 .154 0 0 0 0 0-0 0 1 0 2 1 0 5.5
9 9 Sara Schum 3 5 3 19 .105 2 0 0 0 0-0 1 1 0 6 0 0 6.5
12 12 Demi Richardson 3 1 0 1 1.000 9 0 0 0 0-0 0 0 0 8 2 0 1.0
14 14 Michala Beasley 3 6 2 25 .160 0 0 0 0 0-0 1 0 0 3 0 0 7.0
16 16 Katie Fischer 3 2 1 8 .125 0 0 0 0 0-0 2 4 0 0 0 0 6.0
22 22 Taylor Sutton 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 10 0 3 0.0
24 24 Brittney Pink 3 1 2 5 -.200 0 0 0 1 0-1 0 0 0 5 0 3 1.0
25 25 Hannah Barker 3 2 1 11 .091 4 0 0 1 0-1 0 1 0 3 1 0 2.5
2 2 Logan Flannagan 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Meaghen Tompkins 2 0 0 0 0 7 0 0 0 0-0 0 0 0 8 3 0 0.0
8 8 Kelsey Willinger 2 4 3 10 .100 0 0 0 0 0-0 1 1 0 2 1 0 5.5
11 11 Addison Durham 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 13 114 .132 23 0 0 4 0-4 5 8 0 65 9 9 37
IUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Stephanie Bradshaw 3 0 0 0 16 1 3 0.0
7 7 Kristyn Maymon 3 0 1 0 2 1 0 5.5
9 9 Sara Schum 3 1 1 0 6 0 0 6.5
12 12 Demi Richardson 3 0 0 0 8 2 0 1.0
14 14 Michala Beasley 3 1 0 0 3 0 0 7.0
16 16 Katie Fischer 3 2 4 0 0 0 0 6.0
22 22 Taylor Sutton 3 0 0 0 10 0 3 0.0
24 24 Brittney Pink 3 0 0 0 5 0 3 1.0
25 25 Hannah Barker 3 0 1 0 3 1 0 2.5
2 2 Logan Flannagan 2 0 0 0 0 0 0 2.0
6 6 Meaghen Tompkins 2 0 0 0 8 3 0 0.0
8 8 Kelsey Willinger 2 1 1 0 2 1 0 5.5
11 11 Addison Durham 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 5 8 0 65 9 9 37

Oakland City Univ. (13-7)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harmon, Tya 3 11 2 27 .333 7 0 2 0 2-0 0 1 0 10 3 0 13.5
7 7 White, Kayla 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
8 8 Cummings, Cori 3 0 0 1 .000 10 0 2 0 2-0 0 0 0 9 0 0 2.0
9 9 (Harville) Atkinson, Kiersten 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 Christina Zeigler 3 2 0 7 .286 6 0 0 0 0-0 0 2 0 2 0 0 3.0
12 12 Jones, Breanne 3 3 1 11 .182 1 0 0 0 0-0 1 1 1 5 0 0 4.5
13 13 LaGrange, Kaebra 3 11 0 17 .647 17 0 1 0 1-0 1 3 0 11 1 0 14.5
14 14 Taylor, Haley 3 7 5 20 .100 0 0 2 1 2-1 0 0 0 10 0 0 9.0
16 16 Hayne, Taylor 3 8 3 23 .217 0 0 0 0 0-0 0 1 1 4 0 0 8.5
TM TM TEAM 0 0 -
Totals 42 11 107 .290 41 0 7 1 7-1 2 8 2 72 4 1 55
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harmon, Tya 3 0 1 0 10 3 0 13.5
7 7 White, Kayla 3 0 0 0 13 0 1 0.0
8 8 Cummings, Cori 3 0 0 0 9 0 0 2.0
9 9 (Harville) Atkinson, Kiersten 3 0 0 0 8 0 0 0.0
10 10 Christina Zeigler 3 0 2 0 2 0 0 3.0
12 12 Jones, Breanne 3 1 1 1 5 0 0 4.5
13 13 LaGrange, Kaebra 3 1 3 0 11 1 0 14.5
14 14 Taylor, Haley 3 0 0 0 10 0 0 9.0
16 16 Hayne, Taylor 3 0 1 1 4 0 0 8.5
TM TM TEAM 0
Totals 2 8 2 72 4 1 55