Oakland City Univ. (10-2) -VS- Robert Morris Spring (3-13)

Box Score

Oakland City Univ. logo
3
vs
Robert Morris Spring logo
0

Oakland City Univ. (10-2)
-VS-
Robert Morris Spring (3-13)

Team Score By Period
Team 1 2 3
Winner Oakland City Univ. OCU 25 25 25
Robert Morris Spring RMSPRING 15 10 13
Date:
10/16/2013
Time:
7:00pm
Site:
Springfield, IL ()
Attendance:
0
VIEW
Match History vs Robert Morris Spring

Match Details

Game Statistics By Set
Set Oakland City Univ. Robert Morris Spring
K E TA % K E TA %
Set #1 14 2 31 .387 7 5 29 .069
Set #2 15 3 30 .400 5 6 29 -.034
Set #3 18 3 35 .429 5 4 30 .033
Total 47 8 96 .406 17 15 88 .023
Team Statistical Comparison
Statistic Team Comparison
OCU - RMSPRING
Points
54.0
24.5
Kills
47
17
Aces
4
5
Blocks
3
2
Assists
45
17
Digs
54
18

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Goedde, Alicia (11), LaGrange, Kaebra (9), Harmon, Tya (8)
Aces Harmon, Tya (1), Harville, Kiersten (1), LaGrange, Kaebra (1)
Blocks Mayer, Abby (3), LaGrange, Kaebra (1)
Assists Cummings, Cori (20), LaGrange, Kaebra (20), Goedde, Alicia (3)
Digs Harmon, Tya (20), Taylor, Haley (10), Harville, Kiersten (9)
RMSPRING - Leaders
Statistic Leaders
Kills Traci Osby (7), Sierra Bechtol (5), Sarah Schmidt (2)
Aces Sarah Schmidt (2), Jessica Biggs (1), Brittany Hood (1)
Blocks Sierra Bechtol (2), Traci Osby (1)
Assists Sarah Schmidt (16), Lauren Mordacq (1)
Digs Brittany Hood (9), Jessica Biggs (7), Taylor Wasylenko (2)

Individual Statistics

Oakland City Univ. (10-2)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harmon, Tya 3 8 1 16 .438 0 0 1 2 1-2 0 0 2 20 0 2 9.0
6 6 Goedde, Alicia 3 11 2 18 .500 3 0 0 0 0-0 0 0 0 2 0 0 11.0
7 7 Mayer, Abby 3 5 1 12 .333 0 0 0 0 0-0 1 2 1 0 0 0 7.0
8 8 Cummings, Cori 3 1 0 3 .333 20 0 0 0 0-0 0 0 0 5 1 0 1.0
9 9 Harville, Kiersten 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 9 0 2 1.0
12 12 Jones, Breanne 3 6 0 7 .857 1 0 0 0 0-0 0 0 1 1 0 0 6.0
13 13 LaGrange, Kaebra 3 9 1 17 .471 20 0 1 0 1-0 1 0 0 5 0 0 11.0
14 14 Taylor, Haley 3 7 1 21 .286 0 0 0 1 0-1 0 0 0 10 0 1 7.0
2 2 Goodnight, Michelle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 White, Kayla 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 Clark, Madison 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 8 96 .406 45 0 4 3 4-3 2 2 4 54 1 5 54
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harmon, Tya 3 0 0 2 20 0 2 9.0
6 6 Goedde, Alicia 3 0 0 0 2 0 0 11.0
7 7 Mayer, Abby 3 1 2 1 0 0 0 7.0
8 8 Cummings, Cori 3 0 0 0 5 1 0 1.0
9 9 Harville, Kiersten 3 0 0 0 9 0 2 1.0
12 12 Jones, Breanne 3 0 0 1 1 0 0 6.0
13 13 LaGrange, Kaebra 3 1 0 0 5 0 0 11.0
14 14 Taylor, Haley 3 0 0 0 10 0 1 7.0
2 2 Goodnight, Michelle 2 0 0 0 1 0 0 0.0
15 15 White, Kayla 2 0 0 0 1 0 0 1.0
11 11 Clark, Madison 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 4 54 1 5 54

Robert Morris Spring (3-13)

RMSPRING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Sarah Schmidt 3 2 1 6 .167 16 0 2 3 2-3 0 0 0 0 3 0 4.0
4 4 Jessica Biggs 3 0 0 3 .000 0 0 1 1 1-1 0 0 0 7 0 2 1.0
7 7 Brittany Hood 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 9 0 1 1.0
11 11 Taylor Wasylenko 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 2 0 1 0.0
14 14 Lauren Mordacq 3 1 1 8 .000 1 0 1 0 1-0 0 0 0 0 0 0 2.0
15 15 Traci Osby 3 7 5 28 .071 0 0 0 0 0-0 0 1 1 0 0 0 7.5
16 16 Sierra Bechtol 3 5 5 31 .000 0 0 0 0 0-0 2 0 3 0 0 0 7.0
44 44 MarQuichea Burns 3 2 3 8 -.125 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 17 15 88 .023 17 0 5 7 5-7 2 1 5 18 3 4 24.5
RMSPRING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Sarah Schmidt 3 0 0 0 0 3 0 4.0
4 4 Jessica Biggs 3 0 0 0 7 0 2 1.0
7 7 Brittany Hood 3 0 0 0 9 0 1 1.0
11 11 Taylor Wasylenko 3 0 0 0 2 0 1 0.0
14 14 Lauren Mordacq 3 0 0 0 0 0 0 2.0
15 15 Traci Osby 3 0 1 1 0 0 0 7.5
16 16 Sierra Bechtol 3 2 0 3 0 0 0 7.0
44 44 MarQuichea Burns 3 0 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 2 1 5 18 3 4 24.5