Oakland City Univ. (11-2) -VS- Harris Stowe (3-17)

Box Score

Oakland City Univ. logo
3
vs
Harris Stowe logo
0

Oakland City Univ. (11-2)
-VS-
Harris Stowe (3-17)

Team Score By Period
Team 1 2 3
Winner Oakland City Univ. OCU 25 25 25
Harris Stowe HSSU 11 17 14
Date:
10/18/2013
Time:
6:30pm
Site:
St. Louis, MO (Pill Box)
Attendance:
0
VIEW
Match History vs Harris Stowe

Match Details

Game Statistics By Set
Set Oakland City Univ. Harris Stowe
K E TA % K E TA %
Set #1 17 4 32 .406 0 0 0 .000
Set #2 14 6 34 .235 0 0 0 .000
Set #3 9 9 34 .000 0 0 0 .000
Total 40 19 100 .210 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OCU - HSSU
Points
50.5
24.5
Kills
40
13
Aces
6
2
Blocks
4
9
Assists
37
25
Digs
71
5

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Taylor, Haley (14), LaGrange, Kaebra (11), Harmon, Tya (5)
Aces Cummings, Cori (3), LaGrange, Kaebra (3)
Blocks Mayer, Abby (2), LaGrange, Kaebra (2), Harmon, Tya (1)
Assists LaGrange, Kaebra (20), Cummings, Cori (15), Jones, Breanne (1)
Digs Harville, Kiersten (17), Taylor, Haley (17), Harmon, Tya (15)
HSSU - Leaders
Statistic Leaders
Kills S. Williams (6), J. Land (5), J. Rae (2)
Aces S. Williams (1), J. Rae (1)
Blocks S. Williams (5), J. Land (4), C. Taylor (1)
Assists C. Taylor (11), S. Williams (11), V. McCorkle (3)
Digs K. Lee (3), J. Land (1), V. McCorkle (1)

Individual Statistics

Oakland City Univ. (11-2)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harmon, Tya 3 5 4 16 .063 0 0 0 1 0-1 1 0 1 15 1 0 6.0
6 6 Goedde, Alicia 3 3 2 11 .091 0 0 0 0 0-0 0 0 1 3 0 0 3.0
7 7 Mayer, Abby 3 4 2 11 .182 0 0 0 0 0-0 1 1 1 1 0 0 5.5
8 8 Cummings, Cori 3 0 1 1 -1.000 15 0 3 0 3-0 0 0 0 6 2 0 3.0
9 9 Harville, Kiersten 3 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
12 12 Jones, Breanne 3 3 3 12 .000 1 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 LaGrange, Kaebra 3 11 3 22 .364 20 0 3 0 3-0 1 1 1 10 0 0 15.5
14 14 Taylor, Haley 3 14 4 27 .370 1 0 0 1 0-1 0 0 2 17 0 0 14.0
15 15 White, Kayla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Goodnight, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 19 100 .210 37 0 6 2 6-2 3 3 6 71 3 0 50.5
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harmon, Tya 3 1 0 1 15 1 0 6.0
6 6 Goedde, Alicia 3 0 0 1 3 0 0 3.0
7 7 Mayer, Abby 3 1 1 1 1 0 0 5.5
8 8 Cummings, Cori 3 0 0 0 6 2 0 3.0
9 9 Harville, Kiersten 3 0 0 0 17 0 0 0.0
12 12 Jones, Breanne 3 0 1 0 0 0 0 3.5
13 13 LaGrange, Kaebra 3 1 1 1 10 0 0 15.5
14 14 Taylor, Haley 3 0 0 2 17 0 0 14.0
15 15 White, Kayla 2 0 0 0 2 0 0 0.0
2 2 Goodnight, Michelle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 3 6 71 3 0 50.5

Harris Stowe (3-17)

HSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 K. Lee 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 1 0 0.0
2 2 C. Taylor 3 0 0 4 .000 11 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 S. Williams 3 6 2 25 .160 11 0 1 1 1-1 5 0 0 0 4 0 12.0
4 4 T. Bowman 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 J. Land 3 5 2 22 .136 0 0 0 1 0-1 4 0 1 1 2 0 9.0
6 6 J. Rae 3 2 0 16 .125 0 0 1 1 1-1 0 0 0 0 0 0 3.0
7 7 V. McCorkle 3 0 3 13 -.231 3 0 0 0 0-0 0 0 0 1 2 0 0.0
12 12 J. Black 3 0 2 12 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 13 9 96 .042 25 0 2 3 2-3 9 1 1 5 9 0 24.5
HSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 K. Lee 3 0 0 0 3 1 0 0.0
2 2 C. Taylor 3 0 1 0 0 0 0 0.5
3 3 S. Williams 3 5 0 0 0 4 0 12.0
4 4 T. Bowman 3 0 0 0 0 0 0 0.0
5 5 J. Land 3 4 0 1 1 2 0 9.0
6 6 J. Rae 3 0 0 0 0 0 0 3.0
7 7 V. McCorkle 3 0 0 0 1 2 0 0.0
12 12 J. Black 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 1 1 5 9 0 24.5