Kentucky Wesleyan C. (17-4) -VS- Oakland City Univ. (13-4)

Box Score

Kentucky Wesleyan C. logo
3
vs
Oakland City Univ. logo
0

Kentucky Wesleyan C. (17-4)
-VS-
Oakland City Univ. (13-4)

Team Score By Period
Team 1 2 3
Winner Kentucky Wesleyan C. KWC 25 25 25
Oakland City Univ. OCU 23 17 16
Date:
10/22/2013
Time:
7:00
Site:
Oakland City, IN (Johnson Center)
Attendance:
190
Officials
1st Referee: Paul Maymon
2nd Referee: Brooks Corn
Scorer: OCU Sports Info.
VIEW
Match History vs Kentucky Wesleyan C.

Match Details

Game Statistics By Set
Set Kentucky Wesleyan C. Oakland City Univ.
K E TA % K E TA %
Set #1 19 6 46 .283 11 5 41 .146
Set #2 19 3 37 .432 11 3 37 .216
Set #3 17 5 40 .300 10 3 37 .189
Total 55 14 123 .333 32 11 115 .183
Team Statistical Comparison
Statistic Team Comparison
KWC - OCU
Points
63.0
43.0
Kills
55
32
Aces
3
4
Blocks
5
7
Assists
52
28
Digs
46
61

Game Leaders

KWC - Leaders
Statistic Leaders
Kills Alford, Summer (13), Zimmerman, Dallas (12), Jenkins, Nikki (11)
Aces Brothers, Chelsea (2), Zimmerman, Dallas (1)
Blocks Zimmerman, Dallas (3), Johnson, Bridget (1), Brothers, Chelsea (1)
Assists Rickert, Jordan (48), Zimmerman, Dallas (1), Banks, Allyson (1)
Digs Hudnall, Hannah (16), Banks, Allyson (14), Yocom, Emily (6)
OCU - Leaders
Statistic Leaders
Kills LaGrange, Kaebra (10), Jones, Breanne (7), Taylor, Haley (6)
Aces Taylor, Haley (2), Harmon, Tya (1), Cummings, Cori (1)
Blocks Mayer, Abby (4), Jones, Breanne (3), Harmon, Tya (2)
Assists LaGrange, Kaebra (15), Cummings, Cori (11), Jones, Breanne (2)
Digs Harmon, Tya (17), Harville, Kiersten (14), Taylor, Haley (10)

Individual Statistics

Kentucky Wesleyan C. (17-4)

KWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rickert, Jordan 3 1 0 6 .167 48 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Yocom, Emily 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Zimmerman, Dallas 3 12 3 23 .391 1 0 1 0 1-0 1 2 0 2 0 0 15.0
5 5 Banks, Allyson 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 1 0.0
9 9 Johnson, Bridget 3 9 2 21 .333 0 0 0 2 0-2 1 0 1 0 0 1 10.0
13 13 Brothers, Chelsea 3 8 2 21 .286 0 0 2 0 2-0 1 0 0 2 0 0 11.0
14 14 Jenkins, Nikki 3 11 0 16 .688 1 0 0 0 0-0 0 1 0 3 0 1 11.5
15 15 Alford, Summer 3 13 7 39 .154 0 0 0 1 0-1 0 1 1 3 0 1 13.5
21 21 Hudnall, Hannah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 0 0.0
11 11 Garvison, Rae 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 55 14 130 .315 52 0 3 4 3-4 3 4 2 46 0 4 63
KWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rickert, Jordan 3 0 0 0 0 0 0 1.0
2 2 Yocom, Emily 3 0 0 0 6 0 0 0.0
4 4 Zimmerman, Dallas 3 1 2 0 2 0 0 15.0
5 5 Banks, Allyson 3 0 0 0 14 0 1 0.0
9 9 Johnson, Bridget 3 1 0 1 0 0 1 10.0
13 13 Brothers, Chelsea 3 1 0 0 2 0 0 11.0
14 14 Jenkins, Nikki 3 0 1 0 3 0 1 11.5
15 15 Alford, Summer 3 0 1 1 3 0 1 13.5
21 21 Hudnall, Hannah 3 0 0 0 16 0 0 0.0
11 11 Garvison, Rae 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 4 2 46 0 4 63

Oakland City Univ. (13-4)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harmon, Tya 3 2 0 24 .083 0 0 1 0 1-0 1 1 4 17 0 0 4.5
5 5 Meinema, Kayla 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Goedde, Alicia 3 2 0 5 .400 0 0 0 0 0-0 0 1 1 2 0 0 2.5
7 7 Mayer, Abby 3 5 1 10 .400 0 0 0 0 0-0 0 4 3 0 0 0 7.0
8 8 Cummings, Cori 3 0 0 1 .000 11 0 1 1 1-1 0 0 0 6 0 0 1.0
9 9 Harville, Kiersten 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 14 0 3 0.0
12 12 Jones, Breanne 3 7 2 27 .185 2 0 0 0 0-0 0 3 2 1 0 0 8.5
13 13 LaGrange, Kaebra 3 10 6 26 .154 15 0 0 0 0-0 0 1 2 9 0 0 10.5
14 14 Taylor, Haley 3 6 1 19 .263 0 0 2 0 2-0 1 0 1 10 0 0 9.0
TM TM TEAM 0 0 -
Totals 32 11 115 .183 28 0 4 3 4-3 2 10 13 61 0 3 43
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harmon, Tya 3 1 1 4 17 0 0 4.5
5 5 Meinema, Kayla 3 0 0 0 2 0 0 0.0
6 6 Goedde, Alicia 3 0 1 1 2 0 0 2.5
7 7 Mayer, Abby 3 0 4 3 0 0 0 7.0
8 8 Cummings, Cori 3 0 0 0 6 0 0 1.0
9 9 Harville, Kiersten 3 0 0 0 14 0 3 0.0
12 12 Jones, Breanne 3 0 3 2 1 0 0 8.5
13 13 LaGrange, Kaebra 3 0 1 2 9 0 0 10.5
14 14 Taylor, Haley 3 1 0 1 10 0 0 9.0
TM TM TEAM 0
Totals 2 10 13 61 0 3 43