2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Ford, Clay 24 Ford, Clay .314 .857 49-47 140 28 44 11 0 0 27 55 .393 40 0 28 4 .464 1 4 4-4
25 Wagner, Caleb 25 Wagner, Caleb .301 .806 48-46 136 29 41 4 1 1 36 50 .368 29 8 23 4 .438 5 1 2-4
30 Thornton, Cody 30 Thornton, Cody .297 .795 48-48 165 35 49 12 1 1 26 66 .400 23 5 26 3 .395 2 1 3-3
8 Peters, Craig 8 Peters, Craig .297 .734 42-41 145 27 43 8 1 0 15 53 .366 14 3 20 0 .368 1 8 2-2
34 Lanham, Max 34 Lanham, Max .253 .702 36-26 87 17 22 4 0 1 10 29 .333 10 6 27 0 .369 0 4 1-1
3 Valvano, Jamie 3 Valvano, Jamie .247 .704 43-43 154 23 38 7 1 1 17 50 .325 30 4 25 1 .379 2 3 4-7
2 Deutsch, Zach 2 Deutsch, Zach .244 .658 41-40 123 16 30 4 0 2 18 40 .325 12 5 25 1 .333 1 4 9-11
10 Marshall, Logan 10 Marshall, Logan .241 .691 48-47 145 25 35 5 2 1 36 47 .324 15 16 31 0 .367 4 5 4-4
27 Farmer, Reed 27 Farmer, Reed .237 .609 39-27 76 9 18 3 1 0 9 23 .303 8 0 15 4 .306 1 1 2-2
7 Federico, Corey 7 Federico, Corey .234 .652 26-24 64 4 15 1 0 1 12 19 .297 9 3 13 3 .355 0 3 0-0
4 Payne, Dalton 4 Payne, Dalton .233 .765 26-11 30 14 7 2 0 0 0 9 .300 9 4 18 0 .465 0 1 2-2
12 Taylor, Brandon 12 Taylor, Brandon .211 .573 36-25 76 12 16 1 0 1 8 20 .263 8 3 17 2 .310 0 2 0-2
20 20 .600 1.400 1-1 5 0 3 1 0 0 2 4 .800 0 0 0 0 .600 0 0 0-0  
13 13 .500 1.500 1-1 4 2 2 0 1 0 2 4 1.000 0 0 0 0 .500 0 0 0-0  
26 26 .333 .733 1-1 3 1 1 0 0 0 1 1 .333 1 0 0 0 .400 1 0 0-0  
31 31 .333 .666 2-2 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 1 0-0  
6 Ladd, Dylan 6 Ladd, Dylan .214 .562 24-14 28 3 6 1 1 0 2 9 .321 1 0 7 0 .241 0 1 2-2
28 Crabtree, Caleb 28 Crabtree, Caleb .156 .544 21-10 32 3 5 1 0 1 5 9 .281 5 0 14 0 .263 1 0 0-0
32 Webb, Ty 32 Webb, Ty .143 .369 17-6 28 2 4 0 0 0 2 4 .143 3 0 5 0 .226 0 0 0-0
21 Shaffer, Stephen 21 Shaffer, Stephen .000 .143 4-1 5 1 0 0 0 0 1 0 .000 0 1 1 0 .143 1 0 0-0
11 11 .000 .400 1-1 3 2 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0  
33 Montgomery, Landon 33 Montgomery, Landon .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Query, Bart 35 Query, Bart .000 .250 6-0 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
23 Todd, Jacob 23 Todd, Jacob .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 22 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
5 Allen, Dylan 5 Allen, Dylan .000 .000 18-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .260 .713 50-50 1459 256 380 65 9 10 230 493 .338 218 60 298 22 .375 20 39 36-45
Opponents .276 .773 50-50 1465 271 404 75 6 28 239 575 .392 202 58 282 28 .381 19 28 53-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Wagner, Caleb 25Wagner, Caleb 2.89 1.17 4-4 20-2 1 1-2 6 53.0 43 28 17 19 52 7 2 1 193 .223 9 8 0 2 4
29 Sandefer, Alec 29Sandefer, Alec 3.88 1.94 5-2 13-10 2 0-0 0 51.0 42 32 22 57 53 8 0 1 188 .223 8 2 1 2 3
5 Allen, Dylan 5Allen, Dylan 5.64 1.72 3-9 16-13 4 1-1 2 75.0 84 59 47 45 55 17 0 9 292 .288 7 18 2 4 9
21 Shaffer, Stephen 21Shaffer, Stephen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 2 .500 0 0 0 1 0
40 40 4040 1.13 .50 1-0 1-1 0 0-0 0 8.0 2 2 1 2 8 1 0 0 26 .077 0 0 0 1 0  
9 Ball, Joe 9Ball, Joe 2.44 1.38 4-4 12-6 2 1-1 0 44.1 46 23 12 15 26 5 1 1 172 .267 7 2 0 1 4
27 Farmer, Reed 27Farmer, Reed 3.86 1.44 1-1 15-3 0 0-0 0 32.2 33 25 14 14 15 7 1 4 130 .254 5 8 0 2 3
6 Ladd, Dylan 6Ladd, Dylan 3.94 1.62 5-1 14-6 1 1-0 0 45.2 52 27 20 22 27 9 1 4 186 .280 7 5 2 0 3
12 Taylor, Brandon 12Taylor, Brandon 5.06 1.31 0-0 8-0 0 0-0 0 10.2 12 6 6 2 9 3 1 2 43 .279 1 5 0 0 1
31 31 3131 6.43 1.57 0-1 1-1 0 0-0 0 7.0 11 6 5 0 8 3 0 1 29 .379 1 2 0 1 1  
8 Peters, Craig 8Peters, Craig 7.71 2.14 1-1 2-2 0 0-0 0 9.1 16 8 8 4 8 2 0 1 37 .432 1 2 0 1 0
14 Abreu, Edgar 14Abreu, Edgar 8.64 1.98 0-1 10-4 0 0-0 0 16.2 23 20 16 10 9 7 0 0 73 .315 4 3 0 1 0
1 Sparks, Ethan 1Sparks, Ethan 10.67 2.09 1-1 6-2 0 0-0 0 14.1 26 18 17 4 12 2 0 3 66 .394 0 0 0 1 0
23 Todd, Jacob 23Todd, Jacob 22.09 2.73 0-0 4-0 0 0-0 0 3.2 8 9 9 2 0 2 0 1 19 .421 1 2 0 1 0
35 Query, Bart 35Query, Bart 27.00 4.80 0-0 2-0 0 0-0 0 1.2 4 5 5 4 0 1 0 0 8 .500 0 0 1 1 0
33 Montgomery, Landon 33Montgomery, Landon 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 1 0 0 1 1.000 0 1 0 0 0
Totals 4.86 1.62 25-25 126-50 10 6 8 374.0 404 271 202 202 282 75 6 28 1465 .276 51 58 6 19 28
Opponents 4.50 1.59 25-25 137-50 9 4 7 377.2 380 256 189 218 298 65 9 10 1459 .260 45 60 6 20 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Federico, Corey 7 Federico, Corey 25 18 7 0 1.000 0 0 0 0 0
28 Crabtree, Caleb 28 Crabtree, Caleb 18 16 2 0 1.000 1 2 0 0 0
26 26 26 26 9 9 0 0 1.000 0 0 0 0 0  
31 31 31 31 9 8 1 0 1.000 0 1 1 0 0  
21 Shaffer, Stephen 21 Shaffer, Stephen 7 6 1 0 1.000 0 0 0 0 0
33 Montgomery, Landon 33 Montgomery, Landon 4 4 0 0 1.000 0 0 0 0 0
1 Sparks, Ethan 1 Sparks, Ethan 3 1 2 0 1.000 0 2 2 0 0
11 11 11 11 2 1 1 0 1.000 0 0 0 0 0  
13 13 13 13 2 0 2 0 1.000 0 0 0 0 0  
10 Marshall, Logan 10 Marshall, Logan 235 205 29 1 .996 1 43 13 5 0
24 Ford, Clay 24 Ford, Clay 380 350 20 10 .974 36 0 0 0 0
2 Deutsch, Zach 2 Deutsch, Zach 74 69 3 2 .973 1 0 0 0 0
12 Taylor, Brandon 12 Taylor, Brandon 34 32 1 1 .971 0 0 0 0 0
6 Ladd, Dylan 6 Ladd, Dylan 47 16 29 2 .957 5 5 1 0 0
32 Webb, Ty 32 Webb, Ty 16 12 3 1 .938 0 0 0 0 0
27 Farmer, Reed 27 Farmer, Reed 90 25 59 6 .933 8 1 0 0 0
3 Valvano, Jamie 3 Valvano, Jamie 200 106 80 14 .930 25 0 0 0 0
8 Peters, Craig 8 Peters, Craig 207 63 129 15 .928 26 0 2 0 0
30 Thornton, Cody 30 Thornton, Cody 69 60 4 5 .928 1 0 0 0 0
29 Sandefer, Alec 29 Sandefer, Alec 12 1 10 1 .917 0 15 0 0 0
25 Wagner, Caleb 25 Wagner, Caleb 167 94 56 17 .898 4 20 6 0 0
9 Ball, Joe 9 Ball, Joe 17 4 11 2 .882 0 3 2 0 0
4 Payne, Dalton 4 Payne, Dalton 13 10 1 2 .846 0 0 0 0 0
5 Allen, Dylan 5 Allen, Dylan 12 4 6 2 .833 1 9 7 0 0
34 Lanham, Max 34 Lanham, Max 35 6 22 7 .800 1 0 0 0 0
14 Abreu, Edgar 14 Abreu, Edgar 4 2 1 1 .750 0 3 1 0 0
20 20 20 20 3 0 2 1 .667 0 0 0 0 0  
22 22 22 22 0 0 0 0 .000 0 0 0 0 0  
23 Todd, Jacob 23 Todd, Jacob 0 0 0 0 .000 0 2 0 0 0
35 Query, Bart 35 Query, Bart 0 0 0 0 .000 0 0 0 0 0
40 40 40 40 0 0 0 0 .000 0 0 0 0 0  
Totals 1694 1122 482 90 .947 42 106 35 5 0
Opponents 1649 1133 439 77 .953 30 72 17 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2016 vs Grace College L 2-3 24 2 6 1 1 0 0 0 0 0 1 1 2 0 0 2 19 13 0 .250
2/20/2016 vs Grace College L 4-5 39 4 4 2 1 0 0 8 0 0 0 1 3 0 0 10 34 10 3 .103
2/21/2016 vs Grace College W 5-2 24 5 7 5 0 1 1 5 0 1 1 3 0 0 0 2 21 11 0 .292
2/21/2016 vs Grace College W 7-6 24 7 6 7 2 0 0 4 0 0 0 2 0 0 0 3 21 12 1 .250
2/27/2016 Univ of Indianapolis L 1-13 28 1 5 1 0 0 1 2 0 0 0 0 0 0 0 6 21 9 1 .179
2/27/2016 Univ of Indianapolis L 0-3 22 0 3 0 0 0 0 2 0 0 0 2 1 0 0 13 21 10 1 .136
2/28/2016 Univ of Indianapolis L 7-15 41 7 13 7 0 0 2 5 0 1 0 1 0 0 1 9 27 9 1 .317
3/5/2016 IN Univ-South Bend L 1-4 22 1 1 1 0 0 0 2 0 0 0 2 0 0 0 7 21 15 2 .045
3/5/2016 IN Univ-South Bend W 6-3 20 6 4 6 1 0 0 7 0 1 0 2 2 0 0 6 21 7 1 .200
3/6/2016 IN Univ-South Bend W 9-8 36 9 11 7 5 0 0 10 1 0 0 1 0 2 0 8 27 10 4 .306
3/9/2016 at St. Catharine Colleg L 8-12 32 8 11 8 2 0 0 7 0 0 0 1 1 0 0 4 18 7 4 .344
3/9/2016 at St. Catharine Colleg L 0-9 19 0 0 0 0 0 0 5 0 2 0 1 0 0 2 5 18 6 1 .000
3/11/2016 vs Goshen College W 7-1 29 7 8 6 2 0 0 1 0 0 0 2 2 0 0 5 21 6 1 .276
3/11/2016 vs Goshen College W 7-0 30 7 12 6 4 0 0 2 0 2 0 0 0 0 0 4 21 10 0 .400
3/15/2016 at LU-Belleville L 1-3 22 1 3 1 0 0 0 5 0 1 0 0 2 0 0 8 18 7 1 .136
3/15/2016 at LU-Belleville W 8-6 39 8 11 7 2 0 0 4 0 1 0 1 1 0 0 7 30 15 4 .282
3/21/2016 at Johnson University W 8-3 39 8 11 7 2 0 0 5 0 0 0 1 1 1 0 4 27 14 2 .282
3/22/2016 at Covenant College L 7-12 34 7 10 7 2 0 0 8 0 0 0 2 0 1 2 8 24 13 2 .294
3/23/2016 at Hiwassee College W 7-0 31 7 8 7 0 0 0 5 0 0 1 1 1 0 0 8 21 15 3 .258
3/23/2016 at Hiwassee College W 6-0 25 6 6 5 0 0 0 9 0 0 0 2 2 1 1 2 21 9 1 .240
3/25/2016 at Brescia University W 8-4 36 8 13 8 5 0 0 3 1 0 1 0 1 1 1 5 27 12 4 .361
3/26/2016 Brescia University W 7-3 22 7 7 6 2 0 0 5 0 2 0 1 0 1 3 1 21 9 0 .318
3/26/2016 Brescia University W 2-0 23 2 6 1 2 0 0 1 0 2 0 0 2 0 0 6 21 10 4 .261
3/29/2016 St. Catharine Colleg W 2-0 24 2 6 1 2 0 0 2 0 2 0 1 1 0 0 7 21 11 1 .250
3/29/2016 St. Catharine Colleg L 1-2 31 1 4 0 1 0 0 5 0 2 0 1 1 0 0 11 27 14 4 .129
4/1/2016 at Cedarville L 5-14 33 5 6 5 1 0 0 5 0 0 0 2 0 0 1 10 24 10 0 .182
4/2/2016 at Cedarville L 2-4 25 2 4 2 1 0 0 2 0 0 0 0 0 0 1 8 18 3 3 .160
4/2/2016 at Cedarville L 2-3 24 2 5 1 3 0 0 5 0 0 0 0 0 1 1 8 18 5 1 .208
4/5/2016 at St Joseph's College L 1-5 28 1 6 1 1 0 0 1 0 0 0 1 1 0 3 7 24 7 1 .214
4/9/2016 at Berea College L 5-6 22 5 3 2 0 1 0 8 0 2 0 1 2 1 0 3 18 9 3 .136
4/9/2016 at Berea College W 7-1 29 7 8 6 0 0 1 4 0 1 1 3 0 0 1 4 21 4 2 .276
4/10/2016 at Berea College W 10-4 32 10 13 10 4 2 0 3 0 2 0 2 1 2 0 8 21 7 2 .406
4/10/2016 at Berea College W 19-4 43 19 20 17 2 0 0 5 0 0 0 1 0 1 0 3 21 9 2 .465
4/13/2016 LU-Belleville L 3-4 32 3 5 3 0 0 0 8 1 3 1 1 3 0 0 6 30 12 2 .156
4/13/2016 LU-Belleville W 5-4 30 5 10 4 1 0 0 6 0 1 0 1 1 0 0 2 24 13 2 .333
4/16/2016 Kentucky Wesleyan L 8-13 32 8 11 8 0 0 1 5 0 1 1 1 0 0 1 7 21 8 1 .344
4/16/2016 Kentucky Wesleyan W 4-2 21 4 7 3 2 0 0 4 0 0 1 0 3 0 1 3 21 14 4 .333
4/17/2016 at Kentucky Wesleyan L 5-6 26 5 6 5 1 0 0 4 0 0 0 1 2 0 0 9 20 6 0 .231
4/17/2016 at Kentucky Wesleyan L 0-26 25 0 5 0 0 0 0 3 0 0 0 0 0 1 0 8 18 5 1 .200
4/19/2016 at Southern Indiana L 2-13 33 2 7 2 1 0 0 5 0 0 0 1 0 1 0 9 24 9 5 .212
4/23/2016 Morthland College W 13-5 34 13 10 12 2 0 1 8 0 2 0 0 0 0 0 6 21 13 3 .294
4/23/2016 Morthland College W 2-0 20 2 4 2 1 0 0 6 0 0 1 3 0 0 0 6 21 13 0 .200
4/24/2016 Morthland College W 11-2 29 11 9 11 1 1 1 8 0 4 0 6 1 3 0 0 27 6 0 .310
4/26/2016 at IU-Southeast L 6-10 30 6 11 5 2 1 1 2 0 0 0 1 0 1 0 2 18 9 1 .367
4/26/2016 at IU-Southeast L 4-8 20 4 6 4 0 0 1 4 0 1 0 1 0 0 0 9 14 1 2 .300
5/25/2016 vs Judson W 2-1 38 2 11 2 1 0 0 0 0 1 0 0 0 0 0 7 27 14 2 .289
5/25/2016 at Oakland City Univ. W 9-2 36 9 13 9 2 2 0 4 0 0 0 1 1 1 2 6 27 8 1 .361
5/26/2016 vs Toccoa Falls W 5-3 36 5 11 4 0 1 0 1 0 0 0 2 0 0 1 3 27 14 2 .306
5/27/2016 vs Oakland City Univ. L 5-6 38 5 11 5 3 0 0 4 0 1 0 1 0 1 0 6 24 7 1 .289
5/27/2016 vs Bethesda L 0-8 27 0 2 0 0 0 0 1 0 0 0 1 1 0 0 7 24 12 3 .074
Total 256-271 1459 256 380 230 65 9 10 218 3 36 9 60 39 20 22 298 1122 482 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2016 vs Grace College L 2-3 6.1 6 3 3 6 2 0 0 0 1 0 1 0 0 1 0 4.26
2/20/2016 vs Grace College L 4-5 11.1 12 5 4 3 14 2 0 1 1 0 0 1 0 2 0 3.18
2/21/2016 vs Grace College W 5-2 7.0 9 2 2 3 7 1 0 0 1 0 2 0 1 2 0 2.57
2/21/2016 vs Grace College W 7-6 7.0 9 6 5 7 5 2 0 0 1 0 0 0 2 2 0 6.43
2/27/2016 Univ of Indianapolis L 1-13 7.0 16 13 10 3 3 3 0 3 3 0 1 0 2 3 0 12.86
2/27/2016 Univ of Indianapolis L 0-3 7.0 8 3 3 1 6 1 0 1 1 0 6 0 2 4 0 3.86
2/28/2016 Univ of Indianapolis L 7-15 9.0 16 15 12 7 6 2 0 3 3 1 2 0 2 5 0 12.00
3/5/2016 IN Univ-South Bend L 1-4 7.0 4 4 2 4 2 0 0 0 0 0 2 0 2 6 0 2.57
3/5/2016 IN Univ-South Bend W 6-3 7.0 2 3 3 9 7 0 0 0 2 0 2 0 3 6 0 3.86
3/6/2016 IN Univ-South Bend W 9-8 9.0 8 8 4 4 8 4 0 0 4 0 2 0 4 6 0 4.00
3/9/2016 at St. Catharine Colleg L 8-12 6.0 14 12 7 4 4 2 0 2 0 0 3 0 4 7 0 10.50
3/9/2016 at St. Catharine Colleg L 0-9 6.0 14 9 8 2 3 4 0 1 1 1 0 0 4 8 0 12.00
3/11/2016 vs Goshen College W 7-1 7.0 2 1 0 7 10 0 0 0 0 0 0 0 5 8 0 0.00
3/11/2016 vs Goshen College W 7-0 7.0 6 0 0 3 4 0 0 0 1 0 1 0 6 8 0 0.00
3/15/2016 at LU-Belleville L 1-3 6.0 5 3 2 2 5 2 0 0 2 0 1 0 6 9 0 3.00
3/15/2016 at LU-Belleville W 8-6 10.0 11 6 2 6 8 1 0 1 0 0 0 0 7 9 0 1.80
3/21/2016 at Johnson University W 8-3 9.0 5 3 0 4 5 1 0 0 1 0 1 0 8 9 0 0.00
3/22/2016 at Covenant College L 7-12 8.0 13 12 7 3 2 2 0 4 0 0 2 0 8 10 0 7.88
3/23/2016 at Hiwassee College W 7-0 7.0 5 0 0 2 3 0 0 0 0 0 1 0 9 10 0 0.00
3/23/2016 at Hiwassee College W 6-0 7.0 6 0 0 1 7 1 0 0 0 0 0 0 10 10 0 0.00
3/25/2016 at Brescia University W 8-4 9.0 8 4 2 4 8 2 0 0 0 1 1 0 11 10 0 2.00
3/26/2016 Brescia University W 7-3 7.0 3 3 3 9 6 0 0 0 1 0 1 0 12 10 0 3.86
3/26/2016 Brescia University W 2-0 7.0 3 0 0 3 6 1 0 0 1 0 0 0 13 10 0 0.00
3/29/2016 St. Catharine Colleg W 2-0 7.0 6 0 0 3 4 0 0 0 1 0 0 0 14 10 0 0.00
3/29/2016 St. Catharine Colleg L 1-2 9.0 3 2 0 7 5 1 1 0 0 0 2 0 14 11 0 0.00
4/1/2016 at Cedarville L 5-14 8.0 16 14 14 6 4 2 1 1 0 0 1 0 14 12 0 15.75
4/2/2016 at Cedarville L 2-4 6.0 4 4 1 5 6 1 0 0 0 0 0 0 14 13 0 1.50
4/2/2016 at Cedarville L 2-3 6.0 6 3 2 1 4 2 1 1 0 0 0 0 14 14 0 3.00
4/5/2016 at St Joseph's College L 1-5 8.0 6 5 5 7 8 2 0 0 1 1 1 0 14 15 0 5.63
4/9/2016 at Berea College L 5-6 6.0 6 6 4 5 2 1 0 0 2 0 0 0 14 16 0 6.00
4/9/2016 at Berea College W 7-1 7.0 6 1 0 4 6 1 0 0 0 0 1 0 15 16 0 0.00
4/10/2016 at Berea College W 10-4 7.0 8 4 4 1 9 1 0 1 0 0 0 0 16 16 0 5.14
4/10/2016 at Berea College W 19-4 7.0 9 4 4 1 4 2 0 1 1 0 0 0 17 16 0 5.14
4/13/2016 LU-Belleville L 3-4 10.0 5 4 1 3 9 1 0 0 5 0 1 0 17 17 0 0.90
4/13/2016 LU-Belleville W 5-4 8.0 7 4 3 3 3 0 0 0 1 0 1 0 18 17 0 3.38
4/16/2016 Kentucky Wesleyan L 8-13 7.0 12 13 12 4 5 4 0 5 2 0 4 0 18 18 0 15.43
4/16/2016 Kentucky Wesleyan W 4-2 7.0 5 2 0 0 2 0 0 0 0 0 1 0 19 18 0 0.00
4/17/2016 at Kentucky Wesleyan L 5-6 6.2 10 6 6 2 4 0 0 0 1 0 2 0 19 19 0 8.10
4/17/2016 at Kentucky Wesleyan L 0-26 6.0 21 26 26 13 3 7 0 2 4 0 2 0 19 20 0 39.00
4/19/2016 at Southern Indiana L 2-13 8.0 10 13 7 8 5 5 0 0 2 0 2 0 19 21 0 7.88
4/23/2016 Morthland College W 13-5 7.0 9 5 4 2 7 1 0 0 1 0 0 0 20 21 0 5.14
4/23/2016 Morthland College W 2-0 7.0 3 0 0 3 6 1 0 0 1 0 0 0 21 21 0 0.00
4/24/2016 Morthland College W 11-2 9.0 4 2 2 6 11 1 0 0 0 0 1 0 22 21 0 2.00
4/26/2016 at IU-Southeast L 6-10 6.0 11 10 9 4 4 1 1 0 2 0 1 0 22 22 0 13.50
4/26/2016 at IU-Southeast L 4-8 4.2 8 8 5 4 6 2 0 0 0 0 1 0 22 23 0 9.64
5/25/2016 vs Judson W 2-1 9.0 8 1 1 3 5 1 0 0 0 0 2 0 23 23 0 1.00
5/25/2016 at Oakland City Univ. W 9-2 9.0 2 2 1 2 10 1 0 0 0 0 0 0 24 23 0 1.00
5/26/2016 vs Toccoa Falls W 5-3 9.0 11 3 3 4 5 1 1 0 2 1 1 0 25 23 0 3.00
5/27/2016 vs Oakland City Univ. L 5-6 8.0 12 6 5 0 11 3 0 1 1 0 2 0 25 24 0 5.63
5/27/2016 vs Bethesda L 0-8 8.0 11 8 4 4 3 2 1 0 0 1 3 0 25 25 0 4.50
Total 256-271 374.0 404 271 202 202 282 75 6 28 51 6 58 1 25 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Berea College (4/10/2016)
RUNS SCORED 19 Berea College (4/10/2016)
HITS 20 Berea College (4/10/2016)
RBIS 17 Berea College (4/10/2016)
DOUBLES 5 IN Univ-South Bend (3/6/2016); Brescia University (3/25/2016)
TRIPLES 2 Berea College (4/10/2016); Oakland City Univ. (5/25/2016)
HOME RUNS 2 Univ of Indianapolis (2/28/2016)
WALKS 10 IN Univ-South Bend (3/6/2016)
STRIKEOUTS 13 Univ of Indianapolis (2/27/2016)
SAC HITS 3 LU-Belleville (4/13/2016); Kentucky Wesleyan (4/16/2016); Grace College (2/20/2016)
SAC FLIES 3 Morthland College (4/24/2016)
STOLEN BASES 4 Morthland College (4/24/2016)
HIT BY PITCH 6 Morthland College (4/24/2016)
CAUGHT STEALING 1 Grace College (2/21/2016); LU-Belleville (4/13/2016); Kentucky Wesleyan (4/16/2016); Kentucky Wesleyan (4/16/2016); Morthland College (4/23/2016)
HIT INTO DP 3 Brescia University (3/26/2016); St Joseph's College (4/5/2016); Oakland City Univ. (5/25/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Grace College (2/20/2016)
RUNS ALLOWED 26 Kentucky Wesleyan (4/17/2016)
EARNED RUNS 26 Kentucky Wesleyan (4/17/2016)
WALKS ALLOWED 13 Kentucky Wesleyan (4/17/2016)
STRIKEOUTS 14 Grace College (2/20/2016)
HITS ALLOWED 21 Kentucky Wesleyan (4/17/2016)
DOUBLES ALLOWED 7 Kentucky Wesleyan (4/17/2016)
TRIPLES ALLOWED 1 St. Catharine Colleg (3/29/2016); Cedarville (4/1/2016); Cedarville (4/2/2016); IU-Southeast (4/26/2016); Toccoa Falls (5/26/2016)
HOME RUNS ALLOWED 5 Kentucky Wesleyan (4/16/2016)
WILD PITCHES 5 LU-Belleville (4/13/2016)
HIT BATTERS 6 Univ of Indianapolis (2/27/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Grace College (2/20/2016)
ASSISTS 15 IN Univ-South Bend (3/5/2016); LU-Belleville (3/15/2016); Hiwassee College (3/23/2016)
ERRORS 5 Southern Indiana (4/19/2016)
PASSED BALLS 2 Univ of Indianapolis (2/28/2016)
DPS TURNED 3 Judson (5/25/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Craig Peters Morthland College (4/24/2016)
RUNS SCORED 4 Craig Peters; Jamie Valvano Morthland College (4/23/2016); Berea College (4/10/2016)
HITS 4 Jamie Valvano; Cody Thornton; Logan Marshall; Taylor Shultz Kentucky Wesleyan (4/16/2016); Goshen College (3/11/2016); Berea College (4/10/2016); Oakland City Univ. (5/27/2016)
RBIS 6 Caleb Wagner Berea College (4/10/2016)
DOUBLES 2 Cody Thornton; Jamie Valvano IN Univ-South Bend (3/6/2016); Goshen College (3/11/2016); Brescia University (3/25/2016)
TRIPLES 2 Logan Marshall Berea College (4/10/2016)
HOME RUNS 1 Caleb Wagner; Caleb Crabtree; Deutsch,Z; Brandon Taylor; Cody Thornton Grace College (2/21/2016); Univ of Indianapolis (2/27/2016); Univ of Indianapolis (2/28/2016); Kentucky Wesleyan (4/16/2016); Morthland College (4/23/2016)
WALKS 3 Caleb Wagner; Clay Ford Kentucky Wesleyan (4/16/2016); Morthland College (4/23/2016)
STRIKEOUTS 3 Zach Deutsch; Dalton Payne; Logan Marshall; Caleb Wagner Univ of Indianapolis (2/27/2016); St. Catharine Colleg (3/29/2016); Morthland College (4/23/2016); Grace College (2/20/2016)
SAC HITS 2 Zach Deutsch Kentucky Wesleyan (4/16/2016)
SAC FLIES 1 Zach Deutsch; Logan Marshall; Jamie Valvano; Reed Farmer IN Univ-South Bend (3/6/2016); Brescia University (3/26/2016); Morthland College (4/24/2016); Johnson University (3/21/2016); Covenant College (3/22/2016)
STOLEN BASES 2 Zach Deutsch Morthland College (4/23/2016); St. Catharine Colleg (3/9/2016)
HIT BY PITCH 2 Logan Marshall Morthland College (4/24/2016); Goshen College (3/11/2016)
CAUGHT STEALING 1 Brandon Taylor; Zach Deutsch; Jamie Valvano; Caleb Wagner Grace College (2/21/2016); LU-Belleville (4/13/2016); Kentucky Wesleyan (4/16/2016); Kentucky Wesleyan (4/16/2016); Morthland College (4/23/2016)
HIT INTO DP 2 Reed Farmer St Joseph's College (4/5/2016)

Pitching

Individual Pitching Highs
