2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Hamilton, Oliver 23 Hamilton, Oliver .372 1.136 51-46 164 26 61 17 2 10 56 112 .683 17 9 15 5 .453 2 0 1-1
14 Fernandez, Fred 14 Fernandez, Fred .354 .981 58-55 195 43 69 13 1 7 51 105 .538 23 10 25 4 .443 2 0 2-3
1 Busick, Aron 1 Busick, Aron .338 .951 59-59 213 58 72 14 4 6 38 112 .526 29 6 47 1 .425 4 4 5-6
53 Arocho, Marcos 53 Arocho, Marcos .338 .895 44-42 139 31 47 9 2 3 32 69 .496 10 6 28 3 .399 3 1 2-3
3 Baugher, Noah 3 Baugher, Noah .330 .890 60-60 224 63 74 16 3 3 54 105 .469 34 4 28 0 .421 4 0 12-14
47 Ivers, Leyton 47 Ivers, Leyton .326 .913 58-51 190 60 62 6 0 9 42 95 .500 24 6 40 0 .413 3 1 12-14
10 Willis, Xander 10 Willis, Xander .325 .967 57-57 197 59 64 8 3 10 46 108 .548 22 10 37 0 .419 0 0 21-26
30 Pruitt, Alec 30 Pruitt, Alec .315 .824 38-31 111 6 35 4 0 2 19 45 .405 20 2 14 3 .419 3 0 0-0
2 Pinckert, Sam 2 Pinckert, Sam .289 .775 49-48 173 39 50 7 0 5 35 72 .416 12 9 40 0 .359 4 0 16-18
21 Simon, Mason 21 Simon, Mason .271 .867 32-13 48 20 13 5 0 1 9 21 .438 12 2 13 0 .429 1 1 4-5
17 Logvinov, Artem 17 Logvinov, Artem .247 .793 35-31 89 21 22 5 1 2 17 35 .393 19 5 20 0 .400 2 1 4-8
9 Herrmann, Blake 9 Herrmann, Blake .133 .600 45-8 30 31 4 1 0 1 2 8 .267 4 5 7 0 .333 0 2 7-10
48 Arocho, Jasiel 48 Arocho, Jasiel .400 1.000 6-0 5 2 2 1 0 0 0 3 .600 0 0 3 0 .400 0 0 2-2
28 Britton, Pete 28 Britton, Pete .357 1.097 7-5 14 4 5 0 0 1 6 8 .571 4 1 3 0 .526 0 1 0-0
15 Hurless, Kaden 15 Hurless, Kaden .313 .702 13-3 16 9 5 0 0 0 5 5 .313 1 1 5 0 .389 0 0 2-2
43 Parsons, Kiefer 43 Parsons, Kiefer .294 .832 25-9 17 4 5 0 0 0 4 5 .294 7 2 5 0 .538 0 1 0-0
32 Smallwood, JT 32 Smallwood, JT .267 .693 28-17 60 10 16 1 0 0 17 17 .283 14 2 6 0 .410 2 3 1-2
8 Causey, Garrett 8 Causey, Garrett .232 .825 23-18 56 15 13 2 0 4 11 27 .482 10 0 14 0 .343 1 1 2-2
58 Jones, Gehrig 58 Jones, Gehrig .231 .594 14-0 13 5 3 1 0 0 1 4 .308 1 0 2 0 .286 0 0 1-1
5 Sorgius, Kendric 5 Sorgius, Kendric .214 .722 28-12 42 8 9 3 0 1 13 15 .357 10 0 12 0 .365 0 0 4-5
29 Christie, Chase 29 Christie, Chase .053 .261 20-4 19 0 1 0 0 0 1 1 .053 4 0 3 0 .208 1 0 0-0
46 Britz, Hunter 46 Britz, Hunter .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
49 Meadows, Dru 49 Meadows, Dru .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .313 .893 63-63 2017 517 632 113 16 65 459 972 .482 277 81 368 16 .411 32 16 98-122
Opponents .236 .640 63-63 1879 241 443 72 5 27 222 606 .323 192 37 596 19 .317 14 20 72-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
52 King, Thomas 52King, Thomas 2.47 1.20 7-1 17-16 0 0-0 0 76.2 56 39 21 36 119 8 0 4 285 .196 12 10 0 2 2
18 Simmons, Benjamen 18Simmons, Benjamen 3.00 1.19 11-2 15-15 1 1-0 0 75.0 58 26 25 31 65 12 1 3 269 .216 4 2 0 0 2
57 Tenhumberg, Gehrig 57Tenhumberg, Gehrig 3.04 1.16 9-3 15-15 0 0-0 0 83.0 76 36 28 20 102 13 0 6 314 .242 3 4 0 5 7
12 Pruitt, Blake 12Pruitt, Blake 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 0 0 0 0 1 0 0 6 .500 0 0 0 0 0
25 Allen, Weston 25Allen, Weston 0.00 .86 1-0 9-0 0 0-0 0 14.0 7 1 0 5 14 1 0 0 47 .149 1 0 0 0 0
39 Madden, Cameron 39Madden, Cameron 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
7 Osborn, Luke 7Osborn, Luke 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
31 Callahan, Hunter 31Callahan, Hunter 1.08 1.20 1-0 7-1 0 0-0 0 8.1 5 2 1 5 10 0 0 0 29 .172 0 0 0 0 1
43 Parsons, Kiefer 43Parsons, Kiefer 1.76 1.04 2-0 15-2 0 0-0 2 30.2 15 9 6 17 36 4 0 0 103 .146 3 1 0 1 1
41 Uebelhor, Mick 41Uebelhor, Mick 2.05 .95 5-1 14-7 0 0-0 1 44.0 25 10 10 17 61 3 0 1 150 .167 3 5 0 1 0
40 Price, Evan 40Price, Evan 2.95 1.36 1-2 20-0 0 0-0 6 21.1 25 8 7 4 27 5 0 1 86 .291 1 1 0 0 1
54 Fifer, Drew 54Fifer, Drew 3.38 1.38 1-2 8-0 0 0-0 1 8.0 9 5 3 2 16 0 0 1 35 .257 2 3 0 1 0
20 Lambird, Cole 20Lambird, Cole 4.80 1.63 3-1 12-3 0 0-0 0 30.0 40 17 16 9 19 6 2 2 128 .313 2 1 0 1 1
5 Sorgius, Kendric 5Sorgius, Kendric 5.27 1.32 1-0 12-0 0 0-0 0 13.2 12 10 8 6 14 3 0 1 51 .235 3 0 0 1 0
6 Mincey, Blake 6Mincey, Blake 5.68 1.89 0-1 6-0 0 0-0 1 6.1 9 4 4 3 8 2 0 1 24 .375 0 0 0 0 2
26 Johnson, Tommy 26Johnson, Tommy 5.79 1.36 1-1 15-4 0 0-0 0 28.0 27 20 18 11 49 4 0 1 109 .248 4 6 0 1 1
22 Spears, Owen 22Spears, Owen 6.21 1.79 1-1 14-0 0 0-0 3 29.0 36 23 20 16 27 5 0 2 125 .288 3 0 2 0 1
37 Coleman, Nick 37Coleman, Nick 6.75 1.50 0-1 6-0 0 0-0 0 5.1 7 4 4 1 7 1 0 1 21 .333 0 0 0 1 0
27 Kreinbrook, Konnor 27Kreinbrook, Konnor 9.00 2.50 0-0 3-0 0 0-0 0 2.0 2 2 2 3 2 1 0 1 9 .222 1 0 0 0 0
35 Burgrabe, Christian 35Burgrabe, Christian 9.00 1.80 0-0 6-0 0 0-0 0 5.0 7 5 5 2 6 1 0 1 22 .318 0 1 0 0 0
36 van der Breggen, Milan 36van der Breggen, Milan 9.82 1.91 1-2 9-0 0 0-0 0 7.1 14 8 8 0 10 1 1 1 35 .400 0 1 0 0 1
51 Bailey, Dax 51Bailey, Dax 20.25 2.63 0-0 2-0 0 0-0 0 2.2 5 8 6 2 1 1 0 0 16 .313 0 2 0 0 0
44 Johnson, Darian 44Johnson, Darian 21.60 3.60 0-0 1-0 0 0-0 0 1.2 5 4 4 1 0 0 1 0 9 .556 0 0 0 0 0
Totals 3.54 1.28 45-18 210-63 1 12 14 496.0 443 241 195 192 596 72 5 27 1879 .236 42 37 2 14 20
Opponents 8.34 1.91 18-45 212-63 3 1 9 476.0 632 517 441 277 368 113 16 65 2017 .313 78 81 5 32 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Parsons, Kiefer 43 Parsons, Kiefer 48 43 5 0 1.000 2 2 0 0 0
21 Simon, Mason 21 Simon, Mason 34 11 23 0 1.000 3 0 0 0 0
9 Herrmann, Blake 9 Herrmann, Blake 18 18 0 0 1.000 0 0 0 0 0
28 Britton, Pete 28 Britton, Pete 12 4 8 0 1.000 1 0 0 0 0
18 Simmons, Benjamen 18 Simmons, Benjamen 9 3 6 0 1.000 0 2 7 0 0
40 Price, Evan 40 Price, Evan 6 1 5 0 1.000 0 5 1 0 0
20 Lambird, Cole 20 Lambird, Cole 5 3 2 0 1.000 0 5 0 0 0
46 Britz, Hunter 46 Britz, Hunter 5 5 0 0 1.000 0 0 0 0 0
12 Pruitt, Blake 12 Pruitt, Blake 2 0 2 0 1.000 0 0 0 0 0
25 Allen, Weston 25 Allen, Weston 2 1 1 0 1.000 0 2 1 0 0
6 Mincey, Blake 6 Mincey, Blake 2 1 1 0 1.000 0 0 1 0 0
15 Hurless, Kaden 15 Hurless, Kaden 1 1 0 0 1.000 0 0 0 0 0
24 Scamahorn, Wes 24 Scamahorn, Wes 1 1 0 0 1.000 1 0 0 0 0
27 Kreinbrook, Konnor 27 Kreinbrook, Konnor 1 0 1 0 1.000 0 0 0 0 0
35 Burgrabe, Christian 35 Burgrabe, Christian 1 0 1 0 1.000 0 4 0 0 0
36 van der Breggen, Milan 36 van der Breggen, Milan 1 0 1 0 1.000 0 2 0 0 0
58 Jones, Gehrig 58 Jones, Gehrig 1 1 0 0 1.000 0 0 0 0 0
14 Fernandez, Fred 14 Fernandez, Fred 291 276 13 2 .993 21 0 0 0 0
23 Hamilton, Oliver 23 Hamilton, Oliver 368 335 30 3 .992 0 31 19 11 0
30 Pruitt, Alec 30 Pruitt, Alec 271 249 19 3 .989 0 41 4 2 1
32 Smallwood, JT 32 Smallwood, JT 43 15 27 1 .977 3 0 0 0 0
1 Busick, Aron 1 Busick, Aron 85 83 0 2 .976 0 0 0 0 0
3 Baugher, Noah 3 Baugher, Noah 108 100 4 4 .963 0 0 0 0 0
53 Arocho, Marcos 53 Arocho, Marcos 141 49 86 6 .957 15 0 0 0 0
47 Ivers, Leyton 47 Ivers, Leyton 93 87 2 4 .957 0 0 0 0 0
29 Christie, Chase 29 Christie, Chase 46 40 4 2 .957 3 0 0 0 0
2 Pinckert, Sam 2 Pinckert, Sam 122 61 54 7 .943 8 0 0 0 0
5 Sorgius, Kendric 5 Sorgius, Kendric 24 19 3 2 .917 0 2 0 0 0
10 Willis, Xander 10 Willis, Xander 102 22 70 10 .902 9 0 0 0 0
57 Tenhumberg, Gehrig 57 Tenhumberg, Gehrig 20 5 13 2 .900 0 12 2 0 0
8 Causey, Garrett 8 Causey, Garrett 20 18 0 2 .900 0 0 0 0 0
17 Logvinov, Artem 17 Logvinov, Artem 88 29 48 11 .875 7 0 0 0 0
41 Uebelhor, Mick 41 Uebelhor, Mick 8 3 4 1 .875 1 7 5 0 0
52 King, Thomas 52 King, Thomas 10 1 7 2 .800 0 12 4 0 0
22 Spears, Owen 22 Spears, Owen 5 1 3 1 .800 0 2 0 0 0
26 Johnson, Tommy 26 Johnson, Tommy 3 0 2 1 .667 0 11 0 0 0
31 Callahan, Hunter 31 Callahan, Hunter 2 0 1 1 .500 0 2 1 0 0
51 Bailey, Dax 51 Bailey, Dax 2 1 0 1 .500 0 1 0 0 0
37 Coleman, Nick 37 Coleman, Nick 0 0 0 0 .000 0 0 0 0 0
39 Madden, Cameron 39 Madden, Cameron 0 0 0 0 .000 0 0 0 0 0
44 Johnson, Darian 44 Johnson, Darian 0 0 0 0 .000 0 0 1 0 0
48 Arocho, Jasiel 48 Arocho, Jasiel 0 0 0 0 .000 0 0 0 0 0
49 Meadows, Dru 49 Meadows, Dru 0 0 0 0 .000 0 0 0 0 0
54 Fifer, Drew 54 Fifer, Drew 0 0 0 0 .000 0 1 0 0 0
7 Osborn, Luke 7 Osborn, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 2001 1487 446 68 .966 30 144 46 13 1
Opponents 2062 1426 524 112 .946 31 196 45 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Arocho, Jasiel 48Arocho, Jasiel 1.000 3.000 3-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 2-2
15 Hurless, Kaden 15Hurless, Kaden .500 1.000 6-0 2 6 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
14 Fernandez, Fred 14Fernandez, Fred .380 1.023 24-22 79 17 30 1 0 4 24 43 .544 13 3 9 2 .479 1 0 0-0
1 Busick, Aron 1Busick, Aron .341 .946 22-22 82 18 28 8 1 2 13 44 .537 8 2 15 0 .409 1 4 2-2
47 Ivers, Leyton 47Ivers, Leyton .333 .930 22-21 84 24 28 2 0 5 18 45 .536 9 0 19 0 .394 1 1 8-10
53 Arocho, Marcos 53Arocho, Marcos .319 .875 22-21 69 15 22 4 1 2 14 34 .493 5 2 15 2 .382 0 1 0-1
23 Hamilton, Oliver 23Hamilton, Oliver .297 .873 21-19 74 6 22 5 0 4 21 39 .527 3 3 9 3 .346 1 0 0-0
3 Baugher, Noah 3Baugher, Noah .270 .725 22-22 89 17 24 7 0 1 12 34 .382 9 1 14 0 .343 0 0 5-5
10 Willis, Xander 10Willis, Xander .267 .840 21-21 75 23 20 5 1 3 13 36 .480 6 5 14 0 .360 0 0 5-6
58 Jones, Gehrig 58Jones, Gehrig .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
17 Logvinov, Artem 17Logvinov, Artem .226 .745 18-18 53 11 12 3 1 1 9 20 .377 11 2 13 0 .368 2 1 4-7
32 Smallwood, JT 32Smallwood, JT .217 .584 11-6 23 3 5 0 0 0 9 5 .217 6 0 3 0 .367 1 1 0-0
2 Pinckert, Sam 2Pinckert, Sam .212 .691 18-18 66 12 14 2 0 3 10 25 .379 7 3 16 0 .312 1 0 6-7
21 Simon, Mason 21Simon, Mason .182 .455 10-3 11 4 2 1 0 0 1 3 .273 0 0 4 0 .182 0 1 0-0
5 Sorgius, Kendric 5Sorgius, Kendric .182 .630 4-3 11 2 2 1 0 0 4 3 .273 3 0 1 0 .357 0 0 2-3
30 Pruitt, Alec 30Pruitt, Alec .176 .610 12-10 34 4 6 2 0 0 2 8 .235 10 2 5 2 .375 2 0 0-0
8 Causey, Garrett 8Causey, Garrett .083 .646 5-5 12 3 1 0 0 1 1 4 .333 4 0 3 0 .313 0 0 0-0
29 Christie, Chase 29Christie, Chase .000 .000 9-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Parsons, Kiefer 43Parsons, Kiefer .000 .333 6-2 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
9 Herrmann, Blake 9Herrmann, Blake .000 .429 17-2 4 8 0 0 0 0 0 0 .000 1 2 1 0 .429 0 2 3-4
Totals .280 .817 24-24 781 174 219 42 4 26 152 347 .444 97 25 146 9 .373 10 11 37-47
Opponents .221 .603 24-24 732 94 162 24 0 10 84 216 .295 80 15 222 6 .308 7 9 33-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Pruitt, Blake 12Pruitt, Blake 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
25 Allen, Weston 25Allen, Weston 0.00 1.00 1-0 3-0 0 0-0 0 6.0 3 1 0 3 6 0 0 0 21 .143 1 0 0 0 0
31 Callahan, Hunter 31Callahan, Hunter 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
35 Burgrabe, Christian 35Burgrabe, Christian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
40 Price, Evan 40Price, Evan 0.00 .86 0-0 9-0 0 0-0 4 8.1 5 0 0 2 11 1 0 0 27 .185 1 1 0 0 0
5 Sorgius, Kendric 5Sorgius, Kendric 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
43 Parsons, Kiefer 43Parsons, Kiefer 1.35 1.61 0-0 4-0 0 0-0 1 6.2 4 4 1 6 9 1 0 0 24 .167 1 1 0 0 1
52 King, Thomas 52King, Thomas 2.45 1.20 4-1 8-8 0 0-0 0 40.1 27 20 11 21 68 4 0 1 147 .184 9 6 0 1 0
22 Spears, Owen 22Spears, Owen 2.70 1.48 1-1 7-0 0 0-0 2 16.2 16 8 5 8 15 1 0 2 67 .239 0 0 0 0 1
41 Uebelhor, Mick 41Uebelhor, Mick 2.89 1.32 1-0 4-0 0 0-0 1 9.1 7 3 3 5 12 0 0 0 35 .200 1 1 0 0 0
57 Tenhumberg, Gehrig 57Tenhumberg, Gehrig 3.09 1.17 5-1 8-8 0 0-0 0 46.2 43 21 16 11 46 6 0 3 177 .243 2 1 0 4 3
18 Simmons, Benjamen 18Simmons, Benjamen 3.35 1.14 5-1 8-8 1 1-0 0 43.0 32 17 16 17 33 9 0 2 154 .208 3 2 0 0 2
20 Lambird, Cole 20Lambird, Cole 6.35 1.92 0-0 3-0 0 0-0 0 5.2 7 5 4 3 6 0 0 1 23 .304 0 0 0 1 0
36 van der Breggen, Milan 36van der Breggen, Milan 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 2 2 0 3 0 0 0 9 .444 0 0 0 0 1
51 Bailey, Dax 51Bailey, Dax 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 1 2 1 1 0 0 5 .200 0 0 0 0 0
54 Fifer, Drew 54Fifer, Drew 9.00 1.50 0-2 2-0 0 0-0 0 2.0 3 4 2 0 2 0 0 1 10 .300 2 2 0 1 0
6 Mincey, Blake 6Mincey, Blake 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 3 .667 0 0 0 0 1
26 Johnson, Tommy 26Johnson, Tommy 16.20 2.58 0-1 3-0 0 0-0 0 3.1 6 6 6 2 5 1 0 0 17 .353 2 1 0 0 0
Totals 3.12 1.23 17-7 67-24 1 4 8 196.0 162 94 68 80 222 24 0 10 732 .221 22 15 0 7 9
Opponents 6.31 1.65 7-17 74-24 1 0 2 191.0 219 174 134 97 146 42 4 26 781 .280 32 25 2 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Fernandez, Fred 14 Fernandez, Fred 140 133 7 0 1.000 6 0 0 0 0
43 Parsons, Kiefer 43 Parsons, Kiefer 14 12 2 0 1.000 1 1 0 0 0
21 Simon, Mason 21 Simon, Mason 11 3 8 0 1.000 1 0 0 0 0
29 Christie, Chase 29 Christie, Chase 11 9 2 0 1.000 2 0 0 0 0
18 Simmons, Benjamen 18 Simmons, Benjamen 9 3 6 0 1.000 0 2 4 0 0
52 King, Thomas 52 King, Thomas 5 1 4 0 1.000 0 7 2 0 0
9 Herrmann, Blake 9 Herrmann, Blake 3 3 0 0 1.000 0 0 0 0 0
20 Lambird, Cole 20 Lambird, Cole 2 1 1 0 1.000 0 2 0 0 0
40 Price, Evan 40 Price, Evan 2 0 2 0 1.000 0 1 1 0 0
36 van der Breggen, Milan 36 van der Breggen, Milan 1 0 1 0 1.000 0 1 0 0 0
41 Uebelhor, Mick 41 Uebelhor, Mick 1 0 1 0 1.000 0 2 1 0 0
23 Hamilton, Oliver 23 Hamilton, Oliver 167 153 12 2 .988 0 16 9 6 0
47 Ivers, Leyton 47 Ivers, Leyton 44 43 0 1 .977 0 0 0 0 0
30 Pruitt, Alec 30 Pruitt, Alec 77 69 6 2 .974 0 17 1 1 0
1 Busick, Aron 1 Busick, Aron 36 35 0 1 .972 0 0 0 0 0
53 Arocho, Marcos 53 Arocho, Marcos 63 21 39 3 .952 7 0 0 0 0
10 Willis, Xander 10 Willis, Xander 17 4 12 1 .941 1 0 0 0 0
32 Smallwood, JT 32 Smallwood, JT 14 6 7 1 .929 1 0 0 0 0
3 Baugher, Noah 3 Baugher, Noah 41 36 2 3 .927 0 0 0 0 0
57 Tenhumberg, Gehrig 57 Tenhumberg, Gehrig 12 5 6 1 .917 0 9 1 0 0
2 Pinckert, Sam 2 Pinckert, Sam 54 28 21 5 .907 3 0 0 0 0
17 Logvinov, Artem 17 Logvinov, Artem 55 14 35 6 .891 4 0 0 0 0
22 Spears, Owen 22 Spears, Owen 5 1 3 1 .800 0 1 0 0 0
5 Sorgius, Kendric 5 Sorgius, Kendric 4 3 0 1 .750 0 0 0 0 0
8 Causey, Garrett 8 Causey, Garrett 7 5 0 2 .714 0 0 0 0 0
12 Pruitt, Blake 12 Pruitt, Blake 0 0 0 0 .000 0 0 0 0 0
15 Hurless, Kaden 15 Hurless, Kaden 0 0 0 0 .000 0 0 0 0 0
25 Allen, Weston 25 Allen, Weston 0 0 0 0 .000 0 1 0 0 0
26 Johnson, Tommy 26 Johnson, Tommy 0 0 0 0 .000 0 6 0 0 0
31 Callahan, Hunter 31 Callahan, Hunter 0 0 0 0 .000 0 0 1 0 0
35 Burgrabe, Christian 35 Burgrabe, Christian 0 0 0 0 .000 0 0 0 0 0
48 Arocho, Jasiel 48 Arocho, Jasiel 0 0 0 0 .000 0 0 0 0 0
49 Meadows, Dru 49 Meadows, Dru 0 0 0 0 .000 0 0 0 0 0
51 Bailey, Dax 51 Bailey, Dax 0 0 0 0 .000 0 0 0 0 0
54 Fifer, Drew 54 Fifer, Drew 0 0 0 0 .000 0 0 0 0 0
58 Jones, Gehrig 58 Jones, Gehrig 0 0 0 0 .000 0 0 0 0 0
6 Mincey, Blake 6 Mincey, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 795 588 177 30 .962 26 66 20 7 0
Opponents 847 573 216 58 .932 45 74 20 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 vs Mid-Atlantic Christi L 5-6 36 5 9 4 2 0 0 1 0 1 0 3 0 1 0 2 24 10 1 .250
2/2/2024 at Toccoa Falls (Ga.) L 1-2 34 1 5 1 0 0 1 4 0 0 0 0 1 0 1 5 30 4 0 .147
2/3/2024 vs Mid-Atlantic Christi W 20-6 37 20 21 15 4 0 0 10 0 1 1 0 0 1 1 4 21 10 1 .568
2/3/2024 vs Toccoa Falls (Ga.) W 6-0 26 6 10 6 3 0 0 3 0 0 0 0 2 1 0 1 21 5 0 .385
2/9/2024 Judson (IL) W 11-0 25 11 8 10 1 0 4 10 0 0 0 1 0 0 1 6 21 7 0 .320
2/9/2024 Judson (IL) W 13-0 29 13 11 12 1 1 0 6 0 3 0 1 0 1 0 7 21 5 0 .379
2/10/2024 Judson (IL) W 9-0 25 9 8 9 1 1 1 8 0 2 1 2 0 0 0 5 21 8 0 .320
2/10/2024 Judson (IL) W 7-6 34 7 15 7 3 1 0 2 0 0 0 0 1 0 0 6 21 5 1 .441
2/15/2024 Bethel (IN) W 3-2 26 3 8 3 1 0 1 1 0 1 1 1 0 1 0 9 21 5 2 .308
2/15/2024 Bethel (IN) W 9-0 21 9 5 7 2 0 1 7 0 4 1 3 0 0 0 2 21 1 0 .238
2/16/2024 Bethel (IN) W 5-3 33 5 10 3 1 0 0 4 0 3 1 2 0 1 0 5 27 11 1 .303
2/21/2024 Roosevelt (IL) L 1-3 27 1 5 1 0 0 0 3 0 2 0 0 0 0 0 6 21 10 0 .185
2/21/2024 Roosevelt (IL) L 4-6 23 4 2 3 0 0 0 7 0 2 0 2 0 0 0 6 21 12 2 .087
2/24/2024 Aquinas (MI) L 0-3 32 0 6 0 1 0 0 0 0 0 1 0 0 0 0 7 27 6 1 .188
2/24/2024 Aquinas (MI) W 8-4 30 8 11 6 3 0 1 0 0 1 0 0 0 0 0 6 21 6 2 .367
2/25/2024 Aquinas (MI) W 12-2 28 12 10 12 1 0 3 5 0 1 0 3 0 0 0 4 21 3 1 .357
2/25/2024 Aquinas (MI) W 7-4 27 7 10 7 1 0 0 3 0 2 1 1 0 0 0 5 20 3 4 .370
2/26/2024 Asbury W 13-1 32 13 13 12 5 0 1 6 0 5 0 0 0 0 0 11 21 8 1 .406
3/1/2024 Ohio Christian W 10-0 34 10 10 5 3 1 0 5 0 5 1 0 1 0 1 3 24 5 0 .294
3/2/2024 Ohio Christian W 15-0 31 15 14 14 5 0 3 5 1 1 0 2 0 2 0 5 21 8 2 .452
3/2/2024 Ohio Christian L 5-6 29 5 7 3 1 0 1 3 0 2 1 0 0 0 0 7 21 10 3 .241
3/6/2024 Lourdes W 12-2 27 12 12 10 1 1 1 4 0 2 0 3 1 2 1 4 21 5 0 .444
3/6/2024 Lourdes W 3-0 25 3 8 3 1 0 0 2 0 2 1 0 0 0 0 8 21 4 1 .320
3/10/2024 at Rio Grande W 6-3 35 6 10 3 1 0 0 7 0 2 1 1 0 0 0 2 27 7 0 .286
3/11/2024 at Rio Grande L 3-7 32 3 2 2 0 0 0 6 0 2 0 1 1 0 0 7 24 4 0 .063
3/11/2024 at Rio Grande W 4-3 27 4 5 4 1 0 0 2 0 0 0 0 0 1 0 4 21 4 1 .185
3/13/2024 at Thomas W 6-2 30 6 11 6 2 0 1 2 0 1 1 0 0 0 0 6 21 11 3 .367
3/13/2024 at Thomas L 1-3 24 1 3 0 0 0 0 3 0 3 0 1 0 0 0 11 18 6 0 .125
3/16/2024 Shawnee State W 11-6 33 11 12 11 3 0 4 4 0 0 2 1 0 0 1 4 27 4 3 .364
3/16/2024 Shawnee State W 8-2 26 8 9 8 1 0 2 3 0 0 0 1 0 2 0 4 21 7 0 .346
3/17/2024 Shawnee State W 7-2 37 7 14 6 3 0 0 8 0 4 0 1 1 0 0 4 27 9 1 .378
3/19/2024 at Kentucky State W 14-8 40 14 12 10 1 0 3 8 0 2 1 8 0 1 0 9 27 5 2 .300
3/22/2024 at IU Kokomo L 5-6 39 5 7 5 2 0 0 2 0 0 0 1 2 2 0 10 32 8 2 .179
3/22/2024 at IU Kokomo L 4-5 34 4 8 3 2 0 0 0 0 1 0 0 0 0 0 12 22 9 2 .235
3/23/2024 at IU Kokomo W 9-6 40 9 18 9 1 0 0 8 0 1 1 1 0 0 0 4 27 10 3 .450
3/29/2024 at Midway W 8-4 39 8 10 7 1 0 2 3 0 3 0 1 0 0 0 13 27 6 1 .256
3/29/2024 at Midway W 6-0 31 6 8 5 0 1 1 4 0 2 0 2 0 0 0 8 21 8 0 .258
3/30/2024 at Midway W 8-5 29 8 4 7 1 0 0 11 1 1 1 3 0 0 1 11 27 4 0 .138
4/5/2024 Indiana Southeast L 4-11 30 4 5 4 0 0 1 1 0 0 0 0 0 1 2 9 27 10 2 .167
4/6/2024 Indiana Southeast L 2-10 33 2 7 2 2 0 2 1 0 0 0 1 0 0 1 5 27 9 5 .212
4/6/2024 Indiana Southeast L 1-3 24 1 3 1 1 0 0 3 0 0 0 0 0 0 0 8 21 12 0 .125
4/9/2024 UHSP W 11-2 35 11 13 10 4 2 0 8 0 3 0 0 0 1 1 3 27 4 0 .371
