2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
53 Gonzalez, Dicky 53 Gonzalez, Dicky .385 1.109 48-43 130 42 50 15 3 3 36 80 .615 27 3 19 1 .494 2 0 5-10
6 Allen, Hudson 6 Allen, Hudson .383 1.087 50-48 167 56 64 10 3 9 39 107 .641 12 11 22 1 .446 5 1 12-13
29 Wilson, Keifer 29 Wilson, Keifer .368 1.091 41-38 133 25 49 14 0 7 39 84 .632 16 7 21 2 .459 1 2 1-3
10 Willis, Xander 10 Willis, Xander .350 1.022 53-52 203 57 71 8 2 13 63 122 .601 24 4 30 2 .421 4 0 17-19
24 Rosario, Moises 24 Rosario, Moises .348 .964 56-55 210 39 73 14 0 10 49 117 .557 15 8 27 3 .407 3 1 1-4
14 Fernandez, Fred 14 Fernandez, Fred .339 .998 51-50 183 48 62 7 0 12 39 105 .574 15 12 20 4 .424 0 1 3-4
5 Sorgius, Kendric 5 Sorgius, Kendric .317 .981 56-55 180 43 57 7 3 12 55 106 .589 23 3 42 2 .392 6 1 9-12
2 Russell, Josh 2 Russell, Josh .306 .981 56-55 183 49 56 13 1 8 38 95 .519 42 12 36 1 .462 1 4 2-8
1 Arocho, Marcos 1 Arocho, Marcos .303 .849 52-50 188 42 57 8 0 7 38 86 .457 23 5 31 3 .392 1 3 5-5
3 Gibbs, Will 3 Gibbs, Will .219 .640 42-17 64 31 14 2 0 0 3 16 .250 17 1 10 1 .390 0 1 3-5
58 Jones, Gehrig 58 Jones, Gehrig 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
51 51 .500 1.100 4-2 8 3 4 0 0 0 1 4 .500 1 1 1 0 .600 0 0 0-0  
17 Ivers, Leyton 17 Ivers, Leyton .365 .965 26-15 52 20 19 1 1 1 12 25 .481 10 2 7 0 .484 0 0 4-5
33 Boon, Noah 33 Boon, Noah .308 .852 22-6 26 5 8 0 0 1 6 11 .423 4 3 7 2 .429 2 0 0-0
8 Causey, Garrett 8 Causey, Garrett .294 1.039 12-5 17 4 5 1 0 2 3 12 .706 1 0 10 0 .333 0 0 0-0
21 Simon, Mason 21 Simon, Mason .261 .650 14-5 23 4 6 1 0 0 1 7 .304 3 0 9 0 .346 0 0 0-0
28 Britton, Pete 28 Britton, Pete .207 .637 21-8 29 9 6 2 0 0 8 8 .276 3 4 8 0 .361 0 0 2-2
32 Smallwood, JT 32 Smallwood, JT .200 .533 19-1 10 4 2 0 0 0 0 2 .200 1 1 1 0 .333 0 0 1-1
23 Hamilton, Oliver 23 Hamilton, Oliver .182 .593 13-10 33 3 6 3 0 1 8 12 .364 2 0 10 0 .229 0 0 1-1
30 Yeryar, Brady 30 Yeryar, Brady .000 .000 4-0 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
15 Hurless, Kaden 15 Hurless, Kaden .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Lambert, Ryan 31 Lambert, Ryan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Gillihan, Andrew 34 Gillihan, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Gries, Clark 7 Gries, Clark .000 .000 11-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 9 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
16 Sandullo, Nick 16 Sandullo, Nick .000 1.000 2-1 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .330 .964 57-57 1849 487 610 106 13 86 440 1000 .541 241 77 311 22 .423 25 14 66-92
Opponents .254 .738 57-57 1698 259 432 67 9 51 237 670 .395 170 65 420 17 .343 13 25 49-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Uebelhor, Mick 41Uebelhor, Mick 3.59 1.31 7-5 15-15 1 0-0 0 77.2 66 35 31 36 106 12 2 10 289 .228 4 8 1 1 4
57 Tenhumberg, Gehrig 57Tenhumberg, Gehrig 4.44 1.20 9-3 15-15 1 0-0 0 71.0 63 41 35 22 76 10 1 8 268 .235 4 11 4 1 1
18 Simmons, Benjamen 18Simmons, Benjamen 6.40 1.73 3-2 14-14 0 0-0 0 57.2 77 43 41 23 27 9 4 9 233 .330 2 6 0 4 5
31 Lambert, Ryan 31Lambert, Ryan 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 2 0 0 0 7 .286 0 0 0 0 0
47 Swaney, Logan 47Swaney, Logan 0.00 1.85 0-0 4-0 0 0-0 0 4.1 3 3 0 5 5 0 0 0 17 .176 0 0 0 0 0
55 Butler, Tyler 55Butler, Tyler 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
12 Rubenacker, Chase 12Rubenacker, Chase 2.05 1.06 7-1 15-2 0 0-0 2 48.1 41 16 11 10 34 2 0 4 178 .230 1 3 0 0 3
26 Johnson, Tommy 26Johnson, Tommy 3.37 1.88 0-0 3-0 0 0-0 0 2.2 3 5 1 2 5 1 0 0 13 .231 1 6 0 0 0
43 Ray, Landen 43Ray, Landen 3.68 1.36 3-0 13-0 0 0-0 0 14.2 14 6 6 6 16 2 0 1 53 .264 6 3 2 1 0
44 Pezzotti, Luis 44Pezzotti, Luis 3.72 .98 1-0 13-0 0 0-0 0 19.1 12 9 8 7 19 3 0 0 70 .171 5 4 0 1 2
53 Gonzalez, Dicky 53Gonzalez, Dicky 4.57 1.35 4-2 17-3 0 0-0 2 41.1 42 23 21 14 39 11 0 5 162 .259 1 9 1 1 2
7 Gries, Clark 7Gries, Clark 4.88 1.30 4-1 9-5 0 0-0 0 27.2 27 16 15 9 21 5 1 3 107 .252 3 6 0 2 1
22 Spears, Owen 22Spears, Owen 4.88 1.41 0-0 16-0 0 0-0 0 27.2 26 16 15 13 31 2 0 2 105 .248 8 2 0 0 5
25 Allen, Weston 25Allen, Weston 4.96 1.35 1-0 13-0 0 0-0 0 16.1 14 10 9 8 14 4 1 1 65 .215 0 0 0 1 1
5 Sorgius, Kendric 5Sorgius, Kendric 6.23 1.15 0-2 8-1 0 0-0 2 8.2 8 6 6 2 9 1 0 4 34 .235 1 0 0 0 0
36 Hall, Ian 36Hall, Ian 9.00 1.60 0-0 5-0 0 0-0 0 5.0 8 5 5 0 5 2 0 2 21 .381 2 1 0 0 0
52 Tindle, Ashton 52Tindle, Ashton 9.00 5.00 0-0 2-0 0 0-0 0 1.0 3 1 1 2 0 0 0 0 7 .429 0 1 0 0 0
20 Lambird, Cole 20Lambird, Cole 9.49 1.78 1-1 8-2 0 0-0 0 12.1 19 17 13 3 9 1 0 2 57 .333 1 2 0 1 1
35 Burgrabe, Christian 35Burgrabe, Christian 20.25 3.75 0-0 1-0 0 0-0 0 1.1 3 3 3 2 0 1 0 0 7 .429 0 0 0 0 0
27 Kreinbrook, Konnor 27Kreinbrook, Konnor 36.00 5.00 0-0 2-0 0 0-0 0 1.0 1 4 4 4 1 1 0 0 3 .333 1 2 0 0 0
Totals 4.60 1.37 40-17 176-57 2 3 6 440.2 432 259 225 170 420 67 9 51 1698 .254 40 65 8 13 25
Opponents 8.33 1.96 17-40 223-57 1 2 8 433.1 610 486 401 241 311 106 13 86 1849 .330 83 77 3 25 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Rosario, Moises 24 Rosario, Moises 119 113 6 0 1.000 0 6 3 4 0
33 Boon, Noah 33 Boon, Noah 11 11 0 0 1.000 0 0 0 0 0
22 Spears, Owen 22 Spears, Owen 9 1 8 0 1.000 0 1 0 0 0
12 Rubenacker, Chase 12 Rubenacker, Chase 8 2 6 0 1.000 0 2 0 0 0
32 Smallwood, JT 32 Smallwood, JT 6 4 2 0 1.000 0 0 0 0 0
8 Causey, Garrett 8 Causey, Garrett 6 6 0 0 1.000 0 0 0 0 0
36 Hall, Ian 36 Hall, Ian 3 3 0 0 1.000 0 2 0 0 0
60 Butler, Kris 60 Butler, Kris 2 2 0 0 1.000 0 0 0 0 0
20 Lambird, Cole 20 Lambird, Cole 1 0 1 0 1.000 0 1 0 0 0
43 Ray, Landen 43 Ray, Landen 1 0 1 0 1.000 0 1 3 0 0
58 Jones, Gehrig 58 Jones, Gehrig 1 1 0 0 1.000 0 0 0 0 0
14 Fernandez, Fred 14 Fernandez, Fred 348 335 9 4 .989 32 0 0 0 0
2 Russell, Josh 2 Russell, Josh 79 75 3 1 .987 0 0 0 0 0
23 Hamilton, Oliver 23 Hamilton, Oliver 71 63 7 1 .986 0 12 6 4 0
5 Sorgius, Kendric 5 Sorgius, Kendric 122 116 4 2 .984 0 2 0 0 0
29 Wilson, Keifer 29 Wilson, Keifer 307 273 26 8 .974 3 29 6 8 1
6 Allen, Hudson 6 Allen, Hudson 154 66 84 4 .974 22 0 0 0 0
17 Ivers, Leyton 17 Ivers, Leyton 33 32 0 1 .970 0 0 0 0 0
28 Britton, Pete 28 Britton, Pete 33 12 20 1 .970 3 0 0 0 0
53 Gonzalez, Dicky 53 Gonzalez, Dicky 102 65 33 4 .961 3 3 1 0 0
3 Gibbs, Will 3 Gibbs, Will 23 17 5 1 .957 1 0 0 0 0
41 Uebelhor, Mick 41 Uebelhor, Mick 15 3 11 1 .933 0 9 4 0 0
18 Simmons, Benjamen 18 Simmons, Benjamen 14 4 9 1 .929 0 5 4 0 0
1 Arocho, Marcos 1 Arocho, Marcos 209 76 117 16 .923 29 0 0 0 0
21 Simon, Mason 21 Simon, Mason 22 8 12 2 .909 3 0 0 0 0
10 Willis, Xander 10 Willis, Xander 116 29 72 15 .871 5 0 0 0 0
25 Allen, Weston 25 Allen, Weston 6 1 4 1 .833 0 1 0 0 0
7 Gries, Clark 7 Gries, Clark 4 0 3 1 .750 0 6 1 0 0
57 Tenhumberg, Gehrig 57 Tenhumberg, Gehrig 19 3 11 5 .737 0 12 3 0 0
26 Johnson, Tommy 26 Johnson, Tommy 3 1 0 2 .333 0 2 0 0 0
44 Pezzotti, Luis 44 Pezzotti, Luis 2 0 0 2 .000 0 2 0 0 0
15 Hurless, Kaden 15 Hurless, Kaden 0 0 0 0 .000 0 0 0 0 0
16 Sandullo, Nick 16 Sandullo, Nick 0 0 0 0 .000 0 0 0 0 0
27 Kreinbrook, Konnor 27 Kreinbrook, Konnor 0 0 0 0 .000 0 0 0 0 0
30 Yeryar, Brady 30 Yeryar, Brady 0 0 0 0 .000 0 0 0 0 0
31 Lambert, Ryan 31 Lambert, Ryan 0 0 0 0 .000 0 2 0 0 0
34 Gillihan, Andrew 34 Gillihan, Andrew 0 0 0 0 .000 0 0 0 0 0
35 Burgrabe, Christian 35 Burgrabe, Christian 0 0 0 0 .000 0 0 0 0 0
47 Swaney, Logan 47 Swaney, Logan 0 0 0 0 .000 0 0 1 0 0
51 51 51 51 0 0 0 0 .000 0 0 0 0 0  
52 Tindle, Ashton 52 Tindle, Ashton 0 0 0 0 .000 0 0 0 0 0
55 Butler, Tyler 55 Butler, Tyler 0 0 0 0 .000 0 0 0 0 0
9 9 9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 1849 1322 454 73 .961 38 98 32 16 1
Opponents 1869 1299 473 97 .948 40 132 50 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Simon, Mason 21Simon, Mason 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Smallwood, JT 32Smallwood, JT .667 1.334 5-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
17 Ivers, Leyton 17Ivers, Leyton .500 1.231 10-3 14 6 7 0 1 0 3 9 .643 3 0 2 0 .588 0 0 2-2
33 Boon, Noah 33Boon, Noah .500 2.500 2-0 2 1 1 0 0 1 1 4 2.000 0 0 1 0 .500 0 0 0-0
53 Gonzalez, Dicky 53Gonzalez, Dicky .469 1.363 21-21 64 24 30 9 2 3 22 52 .813 12 2 7 0 .550 2 0 1-5
29 Wilson, Keifer 29Wilson, Keifer .457 1.348 21-20 70 18 32 6 0 6 19 56 .800 8 6 9 1 .548 0 0 1-3
24 Rosario, Moises 24Rosario, Moises .361 .965 23-23 83 16 30 6 0 3 20 45 .542 7 4 13 1 .423 3 0 1-3
6 Allen, Hudson 6Allen, Hudson .360 1.040 23-23 86 26 31 7 3 4 17 56 .651 4 2 11 0 .389 3 0 6-6
14 Fernandez, Fred 14Fernandez, Fred .356 1.061 23-23 87 27 31 3 0 7 20 55 .632 6 5 7 2 .429 0 0 2-2
5 Sorgius, Kendric 5Sorgius, Kendric .342 1.063 23-23 79 19 27 5 2 6 28 54 .684 5 1 17 1 .379 2 1 2-2
2 Russell, Josh 2Russell, Josh .338 1.053 23-23 77 17 26 2 1 5 18 45 .584 12 7 15 1 .469 0 3 0-2
1 Arocho, Marcos 1Arocho, Marcos .315 .907 23-22 89 22 28 3 0 5 23 46 .517 8 3 14 1 .390 0 2 2-2
10 Willis, Xander 10Willis, Xander .282 .852 23-23 85 25 24 5 1 3 20 40 .471 15 1 14 0 .381 4 0 10-10
23 Hamilton, Oliver 23Hamilton, Oliver .200 .600 2-2 5 0 1 1 0 0 2 2 .400 0 0 2 0 .200 0 0 0-0
3 Gibbs, Will 3Gibbs, Will .167 .453 14-1 6 11 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0
30 Yeryar, Brady 30Yeryar, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Gries, Clark 7Gries, Clark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Causey, Garrett 8Causey, Garrett .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Britton, Pete 28Britton, Pete .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .361 1.057 23-23 754 214 272 47 10 43 193 468 .621 81 31 113 7 .436 14 6 27-37
Opponents .264 .753 23-23 686 95 181 21 4 25 88 285 .415 62 17 155 6 .338 5 8 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Lambird, Cole 20Lambird, Cole 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 0 0 0 0 5 .000 0 0 0 0 0
44 Pezzotti, Luis 44Pezzotti, Luis 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 1 0 0 0
47 Swaney, Logan 47Swaney, Logan 0.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 0 1 0 0 0 0 5 .400 0 0 0 0 0
12 Rubenacker, Chase 12Rubenacker, Chase 0.75 1.21 5-0 8-0 0 0-0 1 24.0 21 6 2 8 15 0 0 1 88 .239 0 1 0 0 1
43 Ray, Landen 43Ray, Landen 2.45 1.56 1-0 3-0 0 0-0 0 3.2 4 1 1 1 3 0 0 1 14 .286 3 1 0 1 0
41 Uebelhor, Mick 41Uebelhor, Mick 3.16 1.23 5-1 8-8 1 0-0 0 42.2 34 19 15 18 61 6 1 7 158 .215 1 2 0 1 1
57 Tenhumberg, Gehrig 57Tenhumberg, Gehrig 3.60 1.18 6-0 8-8 0 0-0 0 40.0 38 18 16 9 42 6 0 4 149 .255 3 8 1 1 1
22 Spears, Owen 22Spears, Owen 4.40 1.28 0-0 8-0 0 0-0 0 14.1 14 8 7 4 9 1 0 1 55 .255 5 2 0 0 2
53 Gonzalez, Dicky 53Gonzalez, Dicky 6.10 1.88 2-1 7-0 0 0-0 1 10.1 13 7 7 6 7 3 0 1 44 .295 0 1 0 0 1
18 Simmons, Benjamen 18Simmons, Benjamen 6.30 1.77 1-0 7-7 0 0-0 0 30.0 42 22 21 11 11 4 2 7 123 .341 1 1 0 1 2
25 Allen, Weston 25Allen, Weston 9.45 1.94 0-0 5-0 0 0-0 0 6.2 8 7 7 4 7 0 1 1 28 .286 0 0 0 1 0
5 Sorgius, Kendric 5Sorgius, Kendric 13.50 2.27 0-1 3-0 0 0-0 1 2.2 5 4 4 0 0 1 0 2 13 .385 1 0 0 0 0
Totals 4.05 1.37 20-3 60-23 1 1 3 177.2 181 95 80 62 155 21 4 25 686 .264 14 17 1 5 8
Opponents 9.97 2.07 3-20 79-23 1 0 0 170.2 272 214 189 81 113 47 10 43 754 .361 34 31 0 14 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Allen, Hudson 6 Allen, Hudson 83 32 51 0 1.000 14 0 0 0 0
5 Sorgius, Kendric 5 Sorgius, Kendric 55 53 2 0 1.000 0 1 0 0 0
24 Rosario, Moises 24 Rosario, Moises 9 8 1 0 1.000 0 2 1 0 0
23 Hamilton, Oliver 23 Hamilton, Oliver 7 7 0 0 1.000 0 2 0 0 0
18 Simmons, Benjamen 18 Simmons, Benjamen 5 1 4 0 1.000 0 4 2 0 0
22 Spears, Owen 22 Spears, Owen 5 0 5 0 1.000 0 0 0 0 0
28 Britton, Pete 28 Britton, Pete 4 1 3 0 1.000 1 0 0 0 0
12 Rubenacker, Chase 12 Rubenacker, Chase 3 0 3 0 1.000 0 2 0 0 0
32 Smallwood, JT 32 Smallwood, JT 3 3 0 0 1.000 0 0 0 0 0
25 Allen, Weston 25 Allen, Weston 2 0 2 0 1.000 0 1 0 0 0
33 Boon, Noah 33 Boon, Noah 2 2 0 0 1.000 0 0 0 0 0
8 Causey, Garrett 8 Causey, Garrett 2 2 0 0 1.000 0 0 0 0 0
14 Fernandez, Fred 14 Fernandez, Fred 168 162 4 2 .988 16 0 0 0 0
29 Wilson, Keifer 29 Wilson, Keifer 155 137 16 2 .987 0 17 4 4 0
2 Russell, Josh 2 Russell, Josh 39 36 2 1 .974 0 0 0 0 0
1 Arocho, Marcos 1 Arocho, Marcos 89 35 51 3 .966 14 0 0 0 0
53 Gonzalez, Dicky 53 Gonzalez, Dicky 39 28 9 2 .949 0 2 0 0 0
41 Uebelhor, Mick 41 Uebelhor, Mick 9 3 5 1 .889 0 3 2 0 0
10 Willis, Xander 10 Willis, Xander 61 16 36 9 .852 3 0 0 0 0
17 Ivers, Leyton 17 Ivers, Leyton 6 5 0 1 .833 0 0 0 0 0
57 Tenhumberg, Gehrig 57 Tenhumberg, Gehrig 9 2 4 3 .667 0 8 2 0 0
21 Simon, Mason 21 Simon, Mason 1 0 0 1 .000 0 0 0 0 0
20 Lambird, Cole 20 Lambird, Cole 0 0 0 0 .000 0 0 0 0 0
3 Gibbs, Will 3 Gibbs, Will 0 0 0 0 .000 0 0 0 0 0
30 Yeryar, Brady 30 Yeryar, Brady 0 0 0 0 .000 0 0 0 0 0
43 Ray, Landen 43 Ray, Landen 0 0 0 0 .000 0 0 0 0 0
44 Pezzotti, Luis 44 Pezzotti, Luis 0 0 0 0 .000 0 0 0 0 0
47 Swaney, Logan 47 Swaney, Logan 0 0 0 0 .000 0 0 0 0 0
7 Gries, Clark 7 Gries, Clark 0 0 0 0 .000 0 0 0 0 0
Totals 756 533 198 25 .967 48 42 11 4 0
Opponents 728 512 182 34 .953 39 54 19 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Tennessee Southern L 0-2 28 0 6 0 0 0 0 4 0 0 1 1 0 0 0 5 18 8 1 .214
2/1/2025 at Tennessee Southern W 2-0 24 2 5 2 1 0 0 2 0 0 0 4 1 0 0 4 21 3 1 .208
2/2/2025 at Tennessee Southern W 18-7 38 18 18 16 1 1 3 8 0 0 0 0 2 0 1 6 21 9 3 .474
2/2/2025 at Tennessee Southern W 11-5 33 11 10 7 2 0 1 5 0 1 0 3 0 0 1 8 21 6 1 .303
2/8/2025 at Webber International (FL) L 1-5 30 1 6 1 0 0 1 1 0 0 1 1 0 0 2 7 24 8 2 .200
2/8/2025 at Webber International (FL) L 6-13 27 6 9 6 1 0 1 3 0 0 0 1 0 0 1 6 18 1 2 .333
2/9/2025 at Webber International L 1-11 27 1 5 1 1 0 0 2 0 1 0 0 0 1 1 8 22 9 1 .185
2/9/2025 at Webber International (FL) W 12-2 43 12 12 12 3 1 0 5 0 2 0 1 0 0 0 6 27 15 4 .279
2/23/2025 Marian (IN) W 10-2 27 10 9 9 0 0 0 6 0 4 1 2 0 0 1 1 21 6 2 .333
2/23/2025 Marian (IN) W 5-3 21 5 5 5 0 0 1 2 0 0 0 3 0 1 1 6 21 8 2 .238
2/24/2025 Marian (IN) W 7-4 34 7 11 7 4 0 0 3 0 0 1 1 0 0 1 10 27 12 2 .324
2/24/2025 Marian (IN) W 13-1 29 13 14 12 2 0 5 4 0 1 1 1 0 2 0 8 21 5 0 .483
2/26/2025 Roosevelt (IL) W 9-0 27 9 10 7 3 0 3 2 0 0 2 3 0 0 0 3 21 10 1 .370
2/26/2025 Roosevelt (IL) L 4-10 28 4 8 4 1 0 1 4 0 0 0 1 0 1 0 5 21 5 2 .286
3/1/2025 at Bethel (TN) L 1-2 28 1 8 1 1 0 0 3 0 0 2 0 0 0 0 6 18 4 0 .286
3/1/2025 at Bethel (TN) L 0-2 24 0 3 0 1 0 0 3 0 0 0 1 0 0 0 9 18 7 1 .125
3/2/2025 at Bethel (TN) L 2-3 34 2 7 2 0 0 0 5 0 1 1 2 0 0 0 2 24 7 0 .206
3/4/2025 at Marian (IN) L 3-6 30 3 4 2 0 0 0 10 0 1 0 1 2 0 0 11 24 7 1 .133
3/7/2025 Brescia (KY) W 11-1 31 11 10 10 1 0 3 6 0 1 1 1 0 0 0 3 21 8 0 .323
3/8/2025 Brescia (KY) W 3-0 28 3 4 2 0 0 2 3 0 2 1 1 0 0 0 5 27 14 1 .143
3/8/2025 Brescia (KY) W 13-3 32 13 16 12 5 1 1 1 0 2 0 2 0 1 0 5 21 2 0 .500
3/11/2025 at College of the Ozark W 11-6 40 11 14 9 4 0 3 5 0 4 1 1 0 0 0 8 27 8 1 .350
3/12/2025 at College of the Ozark W 16-11 41 16 16 16 3 0 2 5 0 2 0 1 0 0 0 5 27 12 2 .390
3/14/2025 IU Kokomo W 11-8 38 11 13 11 1 0 5 3 0 1 0 0 0 0 1 7 27 11 3 .342
3/14/2025 IU Kokomo W 11-7 26 11 9 11 1 0 6 3 0 2 0 2 0 0 0 5 21 9 3 .346
3/18/2025 Bethel (TN) W 13-8 36 13 14 10 3 0 5 9 0 3 0 1 0 1 0 5 27 9 0 .389
3/21/2025 at Shawnee State W 10-6 39 10 18 9 4 0 3 4 0 1 2 2 1 0 0 4 27 12 4 .462
3/22/2025 at Shawnee State W 14-3 36 14 14 14 2 0 3 6 0 1 0 2 0 0 0 7 21 10 1 .389
3/22/2025 at Shawnee State L 7-9 33 7 12 6 2 1 3 3 0 2 0 1 0 0 0 7 20 8 0 .364
3/25/2025 Lindsey Wilson W 12-4 35 12 12 10 2 0 1 6 0 4 1 1 0 0 0 3 27 3 1 .343
3/27/2025 Rio Grande W 13-3 34 13 15 12 3 0 3 5 0 5 0 0 0 1 1 3 21 4 4 .441
3/28/2025 Rio Grande W 6-4 29 6 10 6 1 0 2 4 0 1 1 2 0 2 1 3 27 11 0 .345
3/28/2025 Rio Grande W 12-10 31 12 15 11 4 0 2 3 0 0 0 1 0 1 0 2 21 9 1 .484
4/1/2025 at Ky. Wesleyan W 9-5 36 9 11 8 0 0 2 5 0 2 1 0 0 0 1 7 27 5 0 .306
4/4/2025 at WVU Tech (WV) L 2-3 27 2 4 0 0 0 0 4 0 0 2 0 2 0 0 8 24 10 1 .148
4/5/2025 at WVU Tech (WV) W 13-2 36 13 16 12 5 1 2 5 0 0 0 1 0 2 0 6 21 2 0 .444
4/5/2025 at WVU Tech (WV) W 7-2 31 7 8 4 1 1 1 4 0 0 1 0 0 0 0 8 21 8 1 .258
4/12/2025 Midway W 10-5 35 10 14 10 2 1 1 1 0 1 2 2 0 1 0 7 27 5 0 .400
4/12/2025 Midway W 4-3 25 4 5 4 1 0 1 3 0 0 0 1 1 0 0 7 21 12 1 .200
4/13/2025 Midway W 5-4 33 5 10 5 1 0 1 2 0 1 0 1 0 1 0 6 27 6 2 .303
4/16/2025 at Lindsey Wilson W 15-5 37 15 13 14 1 0 2 7 0 2 0 3 0 0 0 5 21 5 1 .351
4/17/2025 at Indiana Southeast W 11-2 38 11 12 10 1 2 0 2 0 1 0 2 1 0 1 3 27 7 1 .316
4/18/2025 at Indiana Southeast W 13-6 40 13 16 13 4 0 1 7 0 1 0 2 0 2 1 5 27 11 2 .400
4/18/2025 at Indiana Southeast W 12-6 38 12 16 10 2 0 1 2 0 0 0 1 0 0 2 5 24 11 0 .421
4/22/2025 Georgetown W 12-1 28 12 10 12 2 0 1 8 0 2 0 1 0 0 0 5 21 11 1 .357
4/22/2025 Georgetown L 4-6 26 4 7 4 0 0 1 5 0 2 0 3 0 0 1 6 21 4 2 .269
4/24/2025 at IU Columbus (Ind.) W 18-1 39 18 21 15 3 2 2 4 0 4 0 2 0 2 0 3 21 11 0 .538
4/24/2025 at IU Columbus (Ind.) W 4-2 21 4 8 4 3 1 0 1 0 0 0 1 1 1 0 2 15 5 0 .381
4/26/2025 at IU Columbus (Ind.) L 4-5 34 4 6 2 0 0 0 5 0 1 0 4 0 0 0 2 24 12 0 .176
5/2/2025 vs IU Kokomo W 20-5 37 20 17 19 6 0 3 3 0 1 0 4 0 0 0 1 21 9 3 .459
5/4/2025 vs Shawnee State W 13-3 34 13 11 10 4 0 1 9 0 0 0 3 1 0 0 6 21 7 1 .324
5/5/2025 vs Midway W 15-1 35 15 18 14 2 0 1 3 0 2 0 0 1 1 0 3 21 6 0 .514
5/12/2025 at Loyola L 4-7 30 4 4 4 1 0 1 3 0 0 0 1 0 0 0 9 24 7 1 .133
5/13/2025 at Ave Maria (FL) L 9-11 53 9 15 8 3 0 3 4 0 1 2 1 1 1 0 10 41 13 3 .283
5/17/2025 Kansas Christian Col W 8-4 30 8 8 8 2 1 0 8 1 1 0 0 0 1 0 2 27 9 2 .267
5/19/2025 vs Jessup University L 2-3 29 2 7 2 2 0 0 4 0 1 0 0 0 1 4 5 24 8 0 .241
5/20/2025 vs Concordia (MI) L 5-6 36 5 11 5 3 0 1 4 0 1 1 0 0 1 0 7 24 10 4 .306
Total 487-259 1849 487 610 440 106 13 86 241 1 66 26 77 14 25 22 311 1322 454 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Tennessee Southern L 0-2 6.0 5 2 2 2 8 1 0 1 2 0 0 0 0 1 0 3.00
2/1/2025 at Tennessee Southern W 2-0 7.0 1 0 0 1 13 0 0 0 0 0 0 0 1 1 0 0.00
2/2/2025 at Tennessee Southern W 18-7 7.0 12 7 5 2 4 1 0 1 1 0 2 0 2 1 0 6.43
2/2/2025 at Tennessee Southern W 11-5 7.0 8 5 5 1 10 1 0 1 1 2 3 0 3 1 0 6.43
