2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Hoffman, Charlie .387 1.065 42-39 124 39 48 10 3 2 21 70 .565 24 5 29 1 .500 1 1 8-9
10 Humphrey, Bryce .370 1.087 36-27 73 30 27 3 0 3 26 39 .534 24 6 14 1 .553 0 2 6-6
8 Correa, Eric .336 1.048 48-47 146 47 49 8 1 7 44 80 .548 28 22 27 0 .500 2 0 16-16
3 Gaines, Simon .324 .932 48-47 173 48 56 5 2 7 35 86 .497 32 5 19 1 .435 4 1 6-7
25 Winzenread, Jake .320 .915 48-47 172 48 55 14 0 5 25 84 .488 24 9 42 6 .427 1 0 5-6
1 Arocho, Marcos .302 .858 48-47 182 39 55 13 0 7 47 89 .489 14 7 23 1 .369 3 4 4-5
24 Bergen, Nazhir .294 1.041 44-43 153 31 45 6 1 16 45 101 .660 16 6 44 1 .381 1 1 2-3
49 Gonzalez, Dicky .272 .871 48-47 147 33 40 6 1 8 37 72 .490 28 1 39 1 .381 5 2 2-2
23 Hamilton, Oliver .265 .778 44-43 132 16 35 5 0 5 29 55 .417 17 5 27 2 .361 4 3 3-3
5 Gillihan, Andrew .213 .617 28-24 75 14 16 2 0 1 14 21 .280 13 2 17 2 .337 2 2 2-2
28 Schapker, Drew 1.000 2.000 4-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Satterfield, Alec .429 1.071 35-1 7 24 3 1 0 0 3 4 .571 1 1 1 0 .500 1 1 4-7
18 Lis, Landin .333 .762 5-1 6 3 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0
6 Angel, Colby .326 .871 19-8 46 8 15 2 0 1 14 20 .435 7 2 8 0 .436 0 1 0-0
30 Yeryar, Brady .222 .810 10-2 9 1 2 0 0 0 0 2 .222 8 0 5 0 .588 0 0 0-1
21 Simon, Mason .182 .449 20-5 33 5 6 1 0 0 12 7 .212 3 0 11 0 .237 2 0 1-1
2 Gries, Clark .083 .297 23-3 12 7 1 0 0 0 1 1 .083 2 0 6 0 .214 0 1 3-3
27 Clark, Oliver .083 .237 6-4 12 1 1 0 0 0 0 1 .083 0 1 5 0 .154 0 0 0-1
Totals .304 .907 49-49 1503 395 457 76 8 62 355 735 .489 242 72 318 16 .418 26 19 62-72
Opponents .250 .712 49-49 1413 213 353 56 4 31 189 510 .361 165 62 385 25 .351 11 17 49-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Ray, Landen 2.67 1.22 6-1 13-13 0 0-0 0 60.2 51 24 18 23 65 7 1 3 226 .226 9 11 1 1 7
16 Llabreras, Jose 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 3 .333 0 0 0 0 0
22 22 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0  
7 Rubenacker, Chase 0.00 3.00 0-0 2-0 0 0-0 0 1.1 2 0 0 2 0 0 0 0 6 .333 0 0 0 0 0
52 Tindle, Ashton 1.74 .48 0-0 9-0 0 0-0 0 10.1 2 3 2 3 13 0 0 0 29 .069 0 6 0 1 0
10 Humphrey, Bryce 1.93 .96 1-0 7-0 0 0-0 3 9.1 9 3 2 0 9 1 0 0 38 .237 2 1 0 0 0
12 De Gracia, Manny 2.18 1.16 4-1 14-0 0 0-0 6 20.2 10 5 5 14 35 1 0 2 68 .147 0 3 0 0 1
14 Howard, Nate 2.86 1.16 4-1 11-3 0 0-0 0 28.1 23 10 9 10 24 7 0 1 103 .223 5 4 0 1 0
40 Price, Evan 2.95 1.36 2-0 12-0 0 0-0 0 18.1 21 12 6 4 19 4 0 1 74 .284 1 2 0 0 0
42 Smit, Maarten 3.00 1.00 0-0 4-0 0 0-0 1 6.0 5 2 2 1 4 0 0 0 23 .217 3 1 0 0 0
44 Thompson, Juju 4.05 1.05 2-1 9-0 0 0-0 0 13.1 6 6 6 8 19 0 0 2 45 .133 4 1 1 0 0
38 Rheinhardt, Reed 4.11 1.53 2-1 12-5 0 0-0 0 30.2 30 14 14 17 19 5 0 2 119 .252 3 2 0 1 0
26 Johnson, Tommy 5.00 1.29 5-4 11-10 0 0-0 0 45.0 39 28 25 19 52 6 1 3 161 .242 6 15 0 1 3
17 Santiago, Marcos 5.03 1.88 2-0 11-1 0 0-0 0 19.2 25 12 11 12 16 3 0 1 74 .338 5 1 1 2 1
49 Gonzalez, Dicky 5.19 1.50 4-0 7-2 0 0-0 1 17.1 22 10 10 4 13 2 0 2 71 .310 1 2 0 0 0
32 Simon, Hayden 6.35 1.32 0-0 9-0 0 0-0 0 11.1 13 8 8 2 8 1 0 1 44 .295 1 1 0 1 1
15 Lighthall, Matt 6.46 1.52 5-2 10-10 0 0-0 0 46.0 45 35 33 25 44 9 1 5 168 .268 8 8 0 2 4
36 Trimble, Nate 6.75 1.64 1-0 8-4 0 0-0 0 21.1 24 18 16 11 25 4 0 4 84 .286 6 2 0 1 0
2 Gries, Clark 8.18 1.55 0-0 6-1 0 0-0 1 11.0 14 12 10 3 12 2 0 3 48 .292 1 1 0 0 0
41 McBride, Deaglan 9.00 1.75 0-0 4-0 0 0-0 0 4.0 6 4 4 1 2 1 0 1 16 .375 0 1 0 0 0
39 Prusz, Brady 27.00 4.50 0-0 1-0 0 0-0 0 0.2 1 2 2 2 1 0 0 0 4 .250 0 0 0 0 0
55 Butler, Tyler 67.50 10.50 0-0 1-0 0 0-0 0 0.2 4 5 5 3 2 1 1 0 6 .667 1 0 0 0 0
Totals 4.48 1.37 38-11 163-49 0 7 12 378.0 353 213 188 165 385 54 4 31 1413 .250 56 62 3 11 17
Opponents 8.39 1.91 11-38 189-49 2 2 4 366.0 457 395 341 242 318 74 8 62 1503 .304 79 72 2 25 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Angel, Colby 117 102 15 0 1.000 0 20 5 3 0
24 Bergen, Nazhir 66 65 1 0 1.000 0 0 0 0 0
30 Yeryar, Brady 21 19 2 0 1.000 2 0 0 0 0
18 Lis, Landin 6 6 0 0 1.000 0 0 0 0 0
38 Rheinhardt, Reed 6 2 4 0 1.000 0 4 3 0 0
9 Hoffman, Charlie 6 3 3 0 1.000 1 0 0 0 0
20 Satterfield, Alec 4 3 1 0 1.000 1 0 0 0 0
2 Gries, Clark 3 3 0 0 1.000 0 4 1 0 0
32 Simon, Hayden 3 1 2 0 1.000 0 3 0 0 0
14 Howard, Nate 2 1 1 0 1.000 0 3 0 0 0
28 Schapker, Drew 2 2 0 0 1.000 0 0 0 0 0
36 Trimble, Nate 2 0 2 0 1.000 0 4 0 0 0
41 McBride, Deaglan 2 1 1 0 1.000 0 0 1 0 0
42 Smit, Maarten 2 1 1 0 1.000 0 2 0 0 0
27 Clark, Oliver 1 1 0 0 1.000 0 0 0 0 0
40 Price, Evan 1 0 1 0 1.000 0 0 3 0 0
52 Tindle, Ashton 1 0 1 0 1.000 0 4 1 0 0
49 Gonzalez, Dicky 195 95 99 1 .995 26 0 0 0 0
25 Winzenread, Jake 347 330 14 3 .991 30 0 0 0 0
23 Hamilton, Oliver 312 264 42 6 .981 1 30 20 1 0
10 Humphrey, Bryce 41 38 2 1 .976 0 0 1 0 0
21 Simon, Mason 35 10 24 1 .971 5 0 0 0 0
3 Gaines, Simon 182 55 116 11 .940 16 0 0 0 0
8 Correa, Eric 80 71 3 6 .925 0 0 0 0 0
5 Gillihan, Andrew 20 17 1 2 .900 0 0 0 0 0
43 Ray, Landen 9 1 7 1 .889 0 5 4 0 0
1 Arocho, Marcos 125 32 78 15 .880 14 0 0 0 0
17 Santiago, Marcos 6 1 4 1 .833 1 2 2 0 0
26 Johnson, Tommy 11 3 6 2 .818 0 3 5 0 0
12 De Gracia, Manny 4 3 0 1 .750 0 7 1 0 0
15 Lighthall, Matt 11 3 5 3 .727 3 5 4 0 0
44 Thompson, Juju 3 1 1 1 .667 0 3 0 0 0
16 Llabreras, Jose 0 0 0 0 .000 0 0 0 0 0
22 22 0 0 0 0 .000 0 0 0 0 0  
39 Prusz, Brady 0 0 0 0 .000 0 0 0 0 0
55 Butler, Tyler 0 0 0 0 .000 0 0 0 0 0
7 Rubenacker, Chase 0 0 0 0 .000 0 1 0 0 0
Totals 1626 1134 437 55 .966 34 100 51 4 0
Opponents 1540 1098 374 68 .956 26 123 20 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Humphrey, Bryce .375 1.119 21-17 40 15 15 1 0 2 16 22 .550 16 2 8 1 .569 0 2 6-6
9 Hoffman, Charlie .356 1.009 24-23 73 22 26 4 2 2 11 40 .548 12 3 16 1 .461 1 1 4-5
1 Arocho, Marcos .354 .912 27-27 99 18 35 8 0 2 24 49 .495 8 5 14 1 .417 3 4 0-1
6 Angel, Colby .353 .774 8-2 17 2 6 0 0 0 4 6 .353 1 1 4 0 .421 0 0 0-0
3 Gaines, Simon .317 .983 27-27 101 27 32 5 1 6 22 57 .564 17 3 12 1 .419 3 0 3-4
8 Correa, Eric .315 .968 27-27 89 26 28 4 1 4 19 46 .517 14 9 10 0 .451 1 0 10-10
49 Gonzalez, Dicky .301 .947 26-26 83 20 25 4 1 4 18 43 .518 19 1 19 0 .429 2 2 1-1
25 Winzenread, Jake .300 .934 26-26 90 25 27 6 0 4 17 45 .500 19 3 24 1 .434 1 0 1-2
24 Bergen, Nazhir .272 .983 26-26 92 14 25 5 1 8 27 56 .609 11 4 30 0 .374 0 1 1-2
27 Clark, Oliver .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
5 Gillihan, Andrew .242 .706 12-10 33 7 8 1 0 1 5 12 .364 4 1 6 2 .342 0 2 0-0
23 Hamilton, Oliver .241 .711 27-27 87 8 21 4 0 3 18 34 .391 10 2 13 1 .320 4 2 1-1
21 Simon, Mason .200 .633 10-2 10 3 2 1 0 0 6 3 .300 2 0 3 0 .333 0 0 1-1
30 Yeryar, Brady .000 .200 5-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
20 Satterfield, Alec .000 .333 18-1 2 15 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 3-3
2 Gries, Clark .000 .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
28 Schapker, Drew .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .918 27-27 825 206 251 43 6 36 187 414 .502 135 34 166 8 .416 15 14 32-37
Opponents .255 .719 27-27 792 117 202 26 3 17 106 285 .360 96 37 194 17 .359 8 15 30-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Howard, Nate 0.00 1.29 1-0 3-0 0 0-0 0 6.2 3 0 0 5 4 1 0 0 21 .143 1 0 0 1 0
49 Gonzalez, Dicky 0.00 .60 2-0 2-0 0 0-0 1 5.0 3 0 0 0 3 1 0 0 17 .176 0 2 0 0 0
7 Rubenacker, Chase 0.00 3.64 0-0 2-0 0 0-0 0 1.1 2 0 0 2 0 0 0 0 6 .333 0 0 0 0 0
52 Tindle, Ashton 1.50 .67 0-0 5-0 0 0-0 0 6.0 1 2 1 3 7 0 0 0 16 .063 0 4 0 1 0
12 De Gracia, Manny 2.19 1.32 3-0 8-0 0 0-0 4 12.1 7 3 3 9 16 1 0 2 40 .175 0 3 0 0 1
2 Gries, Clark 2.25 .75 0-0 1-0 0 0-0 0 4.0 2 1 1 1 3 0 0 1 15 .133 1 0 0 0 0
40 Price, Evan 2.92 1.32 2-0 8-0 0 0-0 0 12.1 13 7 4 3 14 1 0 1 49 .265 0 1 0 0 0
10 Humphrey, Bryce 3.00 1.67 1-0 3-0 0 0-0 1 3.0 5 2 1 0 3 0 0 0 14 .357 0 1 0 0 0
43 Ray, Landen 3.12 1.35 3-1 9-9 0 0-0 0 43.1 41 20 15 17 41 5 1 2 164 .250 7 8 0 0 7
38 Rheinhardt, Reed 3.55 1.39 2-0 7-4 0 0-0 0 25.1 24 10 10 11 15 2 0 2 99 .242 2 2 0 1 0
32 Simon, Hayden 5.63 1.13 0-0 4-0 0 0-0 0 8.0 8 5 5 1 4 1 0 0 29 .276 1 0 0 1 1
17 Santiago, Marcos 5.73 2.18 1-0 6-0 0 0-0 0 11.0 16 8 7 8 8 2 0 0 44 .364 3 0 0 1 1
44 Thompson, Juju 6.00 1.00 0-0 2-0 0 0-0 0 3.0 2 2 2 1 3 0 0 1 11 .182 0 0 0 0 0
26 Johnson, Tommy 6.10 1.32 3-3 7-6 0 0-0 0 31.0 28 24 21 13 31 4 1 2 114 .246 6 11 0 1 3
15 Lighthall, Matt 6.61 1.71 3-2 7-7 0 0-0 0 32.2 36 26 24 19 31 7 1 3 123 .293 5 4 0 2 2
36 Trimble, Nate 9.00 2.00 0-0 3-1 0 0-0 0 7.0 11 7 7 3 11 1 0 3 30 .367 1 1 0 0 0
Totals 4.29 1.41 21-6 77-27 0 5 6 212.0 202 117 101 96 194 26 3 17 792 .255 27 37 0 8 15
Opponents 7.82 1.90 6-21 97-27 1 1 2 203.2 251 206 177 135 166 43 6 36 825 .304 31 34 1 15 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Angel, Colby 43 41 2 0 1.000 0 12 2 0 0
24 Bergen, Nazhir 35 34 1 0 1.000 0 0 0 0 0
10 Humphrey, Bryce 28 26 2 0 1.000 0 0 1 0 0
30 Yeryar, Brady 11 10 1 0 1.000 1 0 0 0 0
38 Rheinhardt, Reed 5 2 3 0 1.000 0 4 2 0 0
12 De Gracia, Manny 3 3 0 0 1.000 0 5 0 0 0
32 Simon, Hayden 2 1 1 0 1.000 0 1 0 0 0
14 Howard, Nate 1 1 0 0 1.000 0 2 0 0 0
2 Gries, Clark 1 1 0 0 1.000 0 0 0 0 0
20 Satterfield, Alec 1 1 0 0 1.000 0 0 0 0 0
28 Schapker, Drew 1 1 0 0 1.000 0 0 0 0 0
36 Trimble, Nate 1 0 1 0 1.000 0 1 0 0 0
40 Price, Evan 1 0 1 0 1.000 0 0 2 0 0
44 Thompson, Juju 1 1 0 0 1.000 0 2 0 0 0
49 Gonzalez, Dicky 131 63 67 1 .992 19 0 0 0 0
25 Winzenread, Jake 201 189 9 3 .985 22 0 0 0 0
23 Hamilton, Oliver 183 154 25 4 .978 1 19 11 0 0
8 Correa, Eric 39 37 0 2 .949 0 0 0 0 0
21 Simon, Mason 16 7 8 1 .938 3 0 0 0 0
3 Gaines, Simon 99 29 62 8 .919 13 0 0 0 0
5 Gillihan, Andrew 12 11 0 1 .917 0 0 0 0 0
1 Arocho, Marcos 85 20 56 9 .894 11 0 0 0 0
43 Ray, Landen 9 1 7 1 .889 0 3 3 0 0
26 Johnson, Tommy 8 2 5 1 .875 0 3 2 0 0
15 Lighthall, Matt 6 1 4 1 .833 2 4 4 0 0
17 Santiago, Marcos 4 0 3 1 .750 1 2 0 0 0
27 Clark, Oliver 0 0 0 0 .000 0 0 0 0 0
52 Tindle, Ashton 0 0 0 0 .000 0 3 0 0 0
7 Rubenacker, Chase 0 0 0 0 .000 0 1 0 0 0
9 Hoffman, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 927 636 258 33 .964 73 62 27 0 0
Opponents 844 611 199 34 .960 44 64 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at St. Thomas L 2-3 32 2 6 2 0 0 0 5 0 2 0 1 1 1 0 13 24 6 2 .188
1/31/2026 at St. Thomas L 0-2 21 0 1 0 0 0 0 1 0 0 0 1 0 0 1 11 18 6 1 .048
1/31/2026 at St. Thomas W 14-6 36 14 13 12 5 0 0 1 0 0 1 4 0 0 0 9 21 6 4 .361
2/7/2026 at Voorhees University W 9-5 27 9 8 9 3 0 0 8 0 3 0 3 0 0 0 4 21 8 1 .296
2/7/2026 at Voorhees University W 23-5 35 23 16 17 4 0 1 12 0 2 1 1 0 1 0 4 21 7 1 .457
2/8/2026 at Voorhees University W 13-3 30 13 11 9 2 0 0 6 0 2 0 5 0 1 0 9 21 2 0 .367
2/13/2026 Olivet Nazarene (IL) W 7-4 26 7 8 7 1 0 3 2 0 0 0 0 0 0 0 10 21 6 1 .308
2/13/2026 Olivet Nazarene (IL) W 9-5 24 9 6 9 0 1 3 7 0 0 1 3 0 0 1 11 21 6 1 .250
2/14/2026 Olivet Nazarene (IL) W 6-4 28 6 8 4 1 1 1 5 0 0 0 1 0 0 0 3 21 5 0 .286
2/14/2026 Olivet Nazarene (IL) W 6-3 25 6 8 6 3 0 1 4 0 2 0 1 0 0 0 6 21 9 1 .320
2/17/2026 at Bethel (TN) W 11-7 43 11 14 10 2 0 3 8 0 2 0 1 0 0 0 12 27 9 1 .326
2/20/2026 Trinity Christian (IL) W 9-7 29 9 7 8 2 0 0 14 0 3 0 2 0 1 2 3 27 11 1 .241
2/21/2026 Trinity Christian (IL) W 8-0 37 8 13 8 0 0 1 2 0 1 0 1 0 1 0 3 27 17 0 .351
2/21/2026 Trinity Christian (IL) W 8-1 28 8 10 8 1 0 0 4 0 1 0 0 1 0 0 3 21 8 0 .357
2/25/2026 Kentucky State University W 10-0 32 10 10 8 0 0 1 3 0 2 0 1 0 1 0 5 24 9 0 .313
2/27/2026 IU Columbus (Ind.) W 11-5 35 11 10 11 1 0 3 7 0 0 0 3 0 0 0 9 27 9 1 .286
2/28/2026 IU Columbus (Ind.) W 16-0 31 16 14 13 4 0 2 10 0 2 0 1 0 2 0 3 21 10 0 .452
2/28/2026 IU Columbus (Ind.) W 9-2 22 9 6 6 3 0 2 11 1 5 0 2 0 0 2 3 21 5 2 .273
3/3/2026 Bethel (TN) W 16-9 41 16 17 13 4 0 5 6 0 4 0 1 0 0 1 6 27 14 1 .415
3/6/2026 at Midway W 10-7 34 10 9 7 4 0 2 6 0 0 0 1 1 1 1 8 27 11 0 .265
3/6/2026 at Midway L 1-6 26 1 5 1 0 0 0 5 0 2 0 1 0 0 0 11 18 10 1 .192
3/7/2026 at Midway L 4-14 32 4 11 4 0 0 2 2 0 0 0 0 0 0 0 10 18 2 1 .344
3/10/2026 at Mission (Mo.) W 18-5 34 18 15 18 2 0 2 9 0 1 0 4 0 1 1 2 21 6 0 .441
3/13/2026 Indiana Southeast L 0-5 28 0 3 0 0 0 0 2 0 0 0 0 0 0 1 12 27 12 0 .107
3/14/2026 Indiana Southeast L 3-13 27 3 7 3 1 0 0 2 0 1 0 2 1 2 1 8 24 12 4 .259
3/14/2026 Indiana Southeast W 2-0 21 2 4 1 0 0 0 0 0 0 1 1 0 0 0 5 21 12 2 .190
3/18/2026 at Purdue L 3-11 36 3 9 3 0 0 1 1 0 0 0 1 0 0 0 10 24 12 2 .250
3/20/2026 WVU Tech (WV) W 15-3 33 15 17 15 3 0 4 3 0 2 0 0 0 2 0 4 21 7 4 .515
3/21/2026 WVU Tech (WV) W 7-1 33 7 10 7 1 0 1 5 0 1 0 1 0 0 0 9 27 8 2 .303
3/21/2026 WVU Tech (WV) W 6-2 23 6 6 6 0 1 0 5 0 2 0 3 1 0 0 4 21 8 0 .261
3/24/2026 at Lindsey Wilson (Ky.) L 6-7 35 6 8 6 1 0 1 1 0 2 0 3 0 1 1 12 24 8 0 .229
3/29/2026 at Rio Grande W 8-2 37 8 11 6 4 0 1 7 0 2 0 0 1 0 0 7 27 11 1 .297
3/29/2026 at Rio Grande W 11-0 27 11 5 7 2 0 0 10 0 4 0 2 0 1 0 8 21 9 0 .185
3/30/2026 at Rio Grande L 3-7 33 3 7 3 0 0 0 2 0 0 0 1 1 0 0 6 24 12 4 .212
3/31/2026 Marian (IN) W 5-4 31 5 5 5 0 0 2 4 0 1 0 2 1 0 0 5 27 12 0 .161
4/3/2026 at IU Kokomo W 8-3 37 8 11 8 0 1 1 5 0 1 1 2 0 0 0 4 27 9 0 .297
4/3/2026 at IU Kokomo W 6-5 31 6 11 6 3 1 0 1 0 1 1 0 1 1 0 6 21 4 2 .355
4/6/2026 at IU Kokomo W 9-0 36 9 12 9 3 1 0 7 0 1 1 2 1 0 0 8 27 10 0 .333
4/10/2026 Shawnee State L 8-14 40 8 13 8 1 0 2 3 0 0 1 1 0 0 0 8 27 17 2 .325
4/11/2026 Shawnee State W 5-4 34 5 10 5 0 1 2 1 0 1 0 2 1 0 1 2 27 9 1 .294
4/11/2026 Shawnee State W 3-2 32 3 7 3 0 0 3 1 0 0 0 1 0 0 0 9 27 15 1 .219
4/14/2026 at Georgetown (KY) W 3-1 25 3 6 3 0 0 1 1 0 1 1 1 0 2 0 4 21 6 0 .240
4/14/2026 at Georgetown (KY) L 3-4 23 3 7 3 2 0 0 3 0 1 1 1 2 1 1 7 18 6 5 .304
4/17/2026 at Brescia (KY) W 7-6 41 7 17 7 6 0 1 1 0 0 0 1 1 2 0 3 27 13 1 .415
4/17/2026 at Brescia (KY) W 9-8 30 9 14 9 1 1 2 2 0 0 0 1 3 0 0 3 21 4 2 .467
4/19/2026 at Brescia (KY) W 15-1 33 15 12 14 3 0 2 7 0 0 0 1 1 0 0 5 21 9 0 .364
4/23/2026 Kentucky Christian W 12-1 22 12 6 12 1 0 5 11 0 3 0 1 0 3 1 4 24 9 1 .273
4/23/2026 Kentucky Christian W 1-0 22 1 4 1 2 0 0 2 0 3 0 1 0 0 0 4 21 9 1 .182
4/24/2026 Kentucky Christian W 17-6 25 17 9 15 0 0 1 17 0 1 0 3 1 1 1 3 21 12 0 .360
Total 395-213 1503 395 457 355 76 8 62 242 1 62 10 72 19 26 16 318 1134 437 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at St. Thomas L 2-3 8.0 5 3 3 2 9 1 0 0 3 0 2 0 0 1 0 3.38
1/31/2026 at St. Thomas L 0-2 6.0 5 2 2 1 6 3 0 0 1 0 2 0 0 2 0 3.00
1/31/2026 at St. Thomas W 14-6 7.0 5 6 1 3 5 2 0 0 4 1 1 0 1 2 0 1.29
2/7/2026 at Voorhees University W 9-5 7.0 5 5 5 5 9 1 0 1 1 0 1 0 2 2 0 6.43
2/7/2026 at Voorhees University W 23-5 7.0 7 5 5 7 13 1 1 0 2 0 0 0 3 2 0 6.43
2/8/2026 at Voorhees University W 13-3 7.0 5 3 3 4 12 0 0 0 2 0 2 0 4 2 0 3.86
2/13/2026 Olivet Nazarene (IL) W 7-4 7.0 4 4 4 3 8 0 0 1 0 0 1 0 5 2 0 5.14
2/13/2026 Olivet Nazarene (IL) W 9-5 7.0 9 5 5 2 11 1 0 2 0 0 2 0 6 2 0 6.43
2/14/2026 Olivet Nazarene (IL) W 6-4 7.0 8 4 4 4 12 2 0 1 1 0 1 0 7 2 0 5.14
2/14/2026 Olivet Nazarene (IL) W 6-3 7.0 6 3 3 3 5 0 0 1 3 0 1 0 8 2 0 3.86
2/17/2026 at Bethel (TN) W 11-7 9.0 12 7 7 2 12 3 0 0 0 0 0 0 9 2 0 7.00
2/20/2026 Trinity Christian (IL) W 9-7 9.0 11 7 7 3 12 1 0 2 1 0 1 0 10 2 0 7.00
2/21/2026 Trinity Christian (IL) W 8-0 9.0 5 0 0 6 6 0 0 0 0 0 0 0 11 2 0 0.00
2/21/2026 Trinity Christian (IL) W 8-1 7.0 3 1 1 4 6 0 0 0 0 0 1 0 12 2 0 1.29
2/25/2026 Kentucky State University W 10-0 8.0 2 0 0 2 11 0 0 0 0 0 1 0 13 2 0 0.00
2/27/2026 IU Columbus (Ind.) W 11-5 9.0 9 5 5 4 10 1 0 1 2 0 0 0 14 2 0 5.00
2/28/2026 IU Columbus (Ind.) W 16-0 7.0 5 0 0 4 8 0 0 0 0 0 1 0 15 2 0 0.00
2/28/2026 IU Columbus (Ind.) W 9-2 7.0 5 2 1 2 6 0 0 0 1 0 0 1 16 2 0 1.29
3/3/2026 Bethel (TN) W 16-9 9.0 10 9 7 4 7 2 0 3 0 0 2 0 17 2 0 7.00
3/6/2026 at Midway W 10-7 9.0 13 7 7 4 7 3 0 0 0 0 1 0 18 2 0 7.00
3/6/2026 at Midway L 1-6 6.0 11 6 4 3 3 2 0 1 1 0 1 0 18 3 0 6.00
3/7/2026 at Midway L 4-14 6.0 8 14 13 8 9 2 0 0 1 0 8 0 18 4 0 19.50
3/10/2026 at Mission (Mo.) W 18-5 7.0 9 5 5 1 7 0 0 0 0 0 1 0 19 4 0 6.43
3/13/2026 Indiana Southeast L 0-5 9.0 8 5 5 6 11 1 1 0 2 0 2 0 19 5 0 5.00
3/14/2026 Indiana Southeast L 3-13 8.0 14 13 8 3 9 2 0 4 2 0 1 0 19 6 0 9.00
3/14/2026 Indiana Southeast W 2-0 7.0 4 0 0 4 5 0 0 0 0 0 0 0 20 6 0 0.00
3/18/2026 at Purdue L 3-11 8.0 17 11 9 2 7 4 0 1 5 0 3 0 20 7 0 10.13
3/20/2026 WVU Tech (WV) W 15-3 7.0 4 3 3 7 8 1 0 0 2 0 0 0 21 7 0 3.86
3/21/2026 WVU Tech (WV) W 7-1 9.0 1 1 0 4 11 0 0 0 1 0 2 0 22 7 0 0.00
3/21/2026 WVU Tech (WV) W 6-2 7.0 5 2 2 2 8 0 0 0 0 0 1 0 23 7 0 2.57
3/24/2026 at Lindsey Wilson (Ky.) L 6-7 8.0 10 7 7 2 6 4 0 0 4 1 0 0 23 8 0 7.88
3/29/2026 at Rio Grande W 8-2 9.0 5 2 2 0 8 0 0 1 1 0 2 0 24 8 0 2.00
3/29/2026 at Rio Grande W 11-0 7.0 4 0 0 3 9 0 0 0 2 0 0 0 25 8 0 0.00
3/30/2026 at Rio Grande L 3-7 8.0 12 7 5 1 8 0 1 0 3 0 0 0 25 9 0 5.63
3/31/2026 Marian (IN) W 5-4 9.0 8 4 4 4 11 2 0 2 1 0 0 0 26 9 0 4.00
4/3/2026 at IU Kokomo W 8-3 9.0 6 3 3 2 8 0 0 1 1 0 0 0 27 9 0 3.00
4/3/2026 at IU Kokomo W 6-5 7.0 6 5 4 4 10 1 0 1 1 0 0 0 28 9 0 5.14
4/6/2026 at IU Kokomo W 9-0 9.0 5 0 0 11 9 0 0 0 1 0 0 0 29 9 0 0.00
4/10/2026 Shawnee State L 8-14 9.0 20 14 12 2 5 4 0 2 1 0 1 0 29 10 0 12.00
4/11/2026 Shawnee State W 5-4 9.0 13 4 4 2 8 1 0 1 0 0 1 0 30 10 0 4.00
4/11/2026 Shawnee State W 3-2 9.0 5 2 2 1 9 0 0 1 2 0 3 0 31 10 0 2.00
4/14/2026 at Georgetown (KY) W 3-1 7.0 2 1 1 0 8 1 0 0 0 0 0 0 32 10 0 1.29
4/14/2026 at Georgetown (KY) L 3-4 6.0 3 4 4 5 8 0 0 0 1 1 3 0 32 11 0 6.00
4/17/2026 at Brescia (KY) W 7-6 9.0 8 6 6 8 5 2 0 2 2 0 3 0 33 11 0 6.00
