2018 Men's Soccer Cumulative Statistics

Team (10-9)

Overall Team Statistics
Statistic Oakland City Univ.-M Opponents
Shots
Goals 39 33
Goals Per Game 2.05 1.74
Shots 282 196
Shots Per Game 14.8 10.3
Shots Percentage 0.138 0.168
Shots On Goal 129-282 111-196
Shots On Goal Percentage 0.457 0.566
Penalties
Yellow Cards 38 14
Red Cards 2 0
Miscellaneous
Assists 21 23
Saves 78 90
Fouls 203 125
Corner Kicks 84 76
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Cookson, Jack 14Cookson, Jack 18 17 13 1 27 40 0.325 25 0.625 0-0 6 0-0
9 Vuskovic, Bernard 9Vuskovic, Bernard 12 4 6 1 13 20 0.300 10 0.500 0-0 0 0-0
7 Uzcategui, Emilio 7Uzcategui, Emilio 19 18 4 1 9 46 0.087 22 0.478 2-0 1 0-0
8 Gvozdic, Nemanja 8Gvozdic, Nemanja 19 11 2 3 7 29 0.069 14 0.483 0-0 0 0-0
11 Blair, Ryan 11Blair, Ryan 16 16 0 6 6 21 0.000 7 0.333 7-0 0 0-0
13 Diaz, Alberto 13Diaz, Alberto 15 1 3 0 6 11 0.273 7 0.636 1-0 0 0-0  
15 Rivas, Adolfo 15Rivas, Adolfo 14 14 2 1 5 9 0.222 2 0.222 6-0 0 0-0
24 Johnson, Elijah 24Johnson, Elijah 10 1 2 0 4 10 0.200 6 0.600 0-0 0 0-0
16 Siefer, Vicente 16Siefer, Vicente 19 18 2 0 4 11 0.182 5 0.455 0-0 2 0-0
10 Velez, Felipe 10Velez, Felipe 13 12 0 4 4 14 0.000 5 0.357 3-1 0 0-0
18 Dubon, Josue 18Dubon, Josue 5 0 1 1 3 7 0.143 3 0.429 0-0 0 0-0
23 Valenzuela, Ramiro 23Valenzuela, Ramiro 17 13 1 1 3 10 0.100 3 0.300 2-0 0 0-0
5 Doty, Matthew 5Doty, Matthew 17 16 1 0 2 8 0.125 4 0.500 1-0 1 0-0
17 Dubon, Angelino 17Dubon, Angelino 7 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Lengkey, Jonathan 25Lengkey, Jonathan 7 5 1 0 2 5 0.200 3 0.600 0-0 0 1-1
1 Birrou Essafi, Walid 1Birrou Essafi, Walid 19 19 0 1 1 1 0.000 0 0.000 2-0 0 0-0
2 Diaz-Madrid, Carlo 2Diaz-Madrid, Carlo 15 5 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 12 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Cardier, Gustavo 6Cardier, Gustavo 18 17 0 0 0 6 0.000 1 0.167 6-0 0 0-0
18 Dubon, Jose 18Dubon, Jose 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Henderson, Ryan 20Henderson, Ryan 6 0 0 0 0 8 0.000 1 0.125 0-0 0 0-0
4 Hesloin, Octave 4Hesloin, Octave 17 6 0 0 0 7 0.000 2 0.286 2-0 0 0-0
3 Manuel martin, Jose 3Manuel martin, Jose 14 14 0 0 0 4 0.000 2 0.500 4-1 0 0-0  
19 Mendonca Goes, Daniel 19Mendonca Goes, Daniel 14 2 0 0 0 12 0.000 5 0.417 2-0 0 0-0
00 Muniz Cueto, Enol 00Muniz Cueto, Enol 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 39 21 99 282 0.138 129 0.457 38-2 10 1-1
Opponent 19 - 33 23 89 196 0.168 111 0.566 14-0 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Birrou Essafi, Walid 1Birrou Essafi, Walid 19 19 1606:13 32 1.79 77 0.706 10 8 0 4 0
00 Muniz Cueto, Enol 00Muniz Cueto, Enol 3 0 108:43 1 0.83 1 0.500 0 0 0 0 0
Total 19 - 1714:56 33 1.73 78 0.703 10 8 0 0 0
Opponents 19 - 1714:56 39 2.05 90 0.698 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2018 at Asbury College-M L 0-2 (0-1-0) 0
9/1/2018 vs Welch College W 11-0 (1-1) 75 Vicente Siefer (0)
Emilio Uzcategui (0) (Bernard Vuskovic)
Nemanja Gvozdic (0)
Bernard Vuskovic (0) (Josue Dubon)
Bernard Vuskovic (0) (Jack Cookson)
Jonathan Lengkey (0)
Angelino Dubon (0)
Josue Dubon (0) (Elijah Johnson)
Alberto Diaz (0)
Elijah Johnson (0)
Bernard Vuskovic (0) (12)
9/9/2018 vs Univ of Indianapolis L 0-4 (1-2) 40
9/15/2018 vs Marian University L 0-2 (1-3-0) 75
9/20/2018 vs Martin Methodist Co. L 0-6 (1-4-0) 70
9/25/2018 at Boyce College W 6-0 (2-4-0) 0 Vicente Siefer (0) (Ryan Blair)
Bernard Vuskovic (0) (Ryan Blair)
Nemanja Gvozdic (0) (Ryan Blair)
Ramiro Valenzuela (0) (Nemanja Gvozdic)
Bernard Vuskovic (0) (Adolfo Rivas)
Adolfo Rivas (0)
9/30/2018 at Ky. Wesleyan W 2-1 (3-4-0) 0 Jack Cookson (0)
Jack Cookson (0)
10/3/2018 at Lindenwood L 1-3 (3-5-0) 87 Jack Cookson (1) (Walid Birrou Essafi)
10/5/2018 vs Talladega College L 0-3 (3-6-0) 55
10/9/2018 at Fisk University W 4-0 (4-6-0) 0 Emilio Uzcategui (0)
Jack Cookson (0) (Emilio Uzcategui)
Bernard Vuskovic (0) (Carlo Diaz-Madrid)
Elijah Johnson (0)
10/13/2018 at Union (Ky.) W 1-0 (5-6-0) 0 Matthew Doty (0)
10/16/2018 vs Midway University W 3-1 (6-6-0) 48 Jack Cookson (0) (Nemanja Gvozdic)
Jack Cookson (0) (Ramiro Valenzuela)
Alberto Diaz (0)
10/20/2018 vs Brescia University W 2-1 (7-6-0) 55 Jack Cookson (0)
Jack Cookson (0) (Ryan Blair)
10/23/2018 vs St Mary-of-the-Woods W 1-0 (8-6-0) 55 Jack Cookson (0) (Ryan Blair)
10/27/2018 vs Campbellsville Univ. L 0-2 (8-7-0) 67
10/30/2018 vs LU-Belleville W 2-1 (9-7-0) 57 Emilio Uzcategui (0) (Ryan Blair)
Jack Cookson (0) (Nemanja Gvozdic)
11/3/2018 at Salem University L 1-2 (9-8) 197 Adolfo Rivas (0)
11/16/2018 vs Hiwassee W 5-1 (10-8) 150 Jack Cookson (0)
Jack Cookson (0) (Felipe Velez)
Jack Cookson (0) (Felipe Velez)
Emilio Uzcategui (0) (Felipe Velez)
Alberto Diaz (0) (Felipe Velez)
11/17/2018 at Campbellsville Univ. L 0-4 (10-9) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/27/2018 at Asbury College-M 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0
9/1/2018 vs Welch College 11-0 11 3 25 38 0.289 15 0.395 0-0 1 1-1
9/9/2018 vs Univ of Indianapolis 0-4 0 0 0 2 0.000 2 1.000 2-0 0 0-0
9/15/2018 vs Marian University 0-2 0 0 0 9 0.000 7 0.778 2-0 0 0-0
9/20/2018 vs Martin Methodist Co. 0-6 0 0 0 10 0.000 5 0.500 3-0 0 0-0
9/25/2018 at Boyce College 6-0 6 5 17 34 0.176 15 0.441 0-0 1 0-0
9/30/2018 at Ky. Wesleyan 2-1 2 0 4 17 0.118 10 0.588 4-0 1 0-0
10/3/2018 at Lindenwood 1-3 1 1 3 8 0.125 3 0.375 4-0 0 0-0
10/5/2018 vs Talladega College 0-3 0 0 0 13 0.000 5 0.385 2-0 0 0-0
10/9/2018 at Fisk University 4-0 4 2 10 38 0.105 19 0.500 0-0 1 0-0
10/13/2018 at Union (Ky.) 1-0 1 0 2 8 0.125 4 0.500 1-0 1 0-0
10/16/2018 vs Midway University 3-1 3 2 8 13 0.231 8 0.615 0-0 1 0-0
10/20/2018 vs Brescia University 2-1 2 1 5 16 0.125 3 0.188 5-0 1 0-0
10/23/2018 vs St Mary-of-the-Woods 1-0 1 1 3 14 0.071 3 0.214 1-0 1 0-0
10/27/2018 vs Campbellsville Univ. 0-2 0 0 0 2 0.000 0 0.000 5-1 0 0-0
10/30/2018 vs LU-Belleville 2-1 2 2 6 14 0.143 6 0.429 3-0 1 0-0
11/3/2018 at Salem University 1-2 1 0 2 13 0.077 6 0.462 2-0 0 0-0
11/16/2018 vs Hiwassee 5-1 5 4 14 22 0.227 12 0.545 0-0 1 0-0
11/17/2018 at Campbellsville Univ. 0-4 0 0 0 5 0.000 2 0.400 3-1 0 0-0
Total 39-33 39 21 99 282 0.138 129 0.457 38-2 10 1-1
Opponent - 33 23 89 196 0.168 111 0.566 14-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2018 Asbury College-M 0-2 90:00 2 2.00 1 0.333 0 1 0 0 0
9/1/2018 Welch College 11-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/9/2018 Univ of Indianapolis 0-4 90:00 4 2.00 5 0.556 0 1 0 0 0
9/15/2018 Marian University 0-2 90:00 2 2.00 3 0.600 0 1 0 0 0
9/20/2018 Martin Methodist Co. 0-6 90:00 6 2.80 9 0.600 0 1 0 0 0
9/25/2018 Boyce College 6-0 90:00 0 2.33 2 1.000 1 0 0 1 0
9/30/2018 Ky. Wesleyan 2-1 94:56 1 2.13 8 0.889 1 0 0 0 0
10/3/2018 Lindenwood 1-3 90:00 3 2.23 7 0.700 0 1 0 0 0
10/5/2018 Talladega College 0-3 90:00 3 2.32 11 0.786 0 1 0 0 0
10/9/2018 Fisk University 4-0 90:00 0 2.09 0 0.00 1 0 0 1 0
10/13/2018 Union (Ky.) 1-0 90:00 0 1.90 4 1.000 1 0 0 1 0
10/16/2018 Midway University 3-1 90:00 1 1.82 5 0.833 1 0 0 0 0
10/20/2018 Brescia University 2-1 90:00 1 1.76 5 0.833 1 0 0 0 0
10/23/2018 St Mary-of-the-Woods 1-0 90:00 0 1.64 3 1.000 1 0 0 1 0
10/27/2018 Campbellsville Univ. 0-2 90:00 2 1.66 4 0.667 0 1 0 0 0
10/30/2018 LU-Belleville 2-1 90:00 1 1.62 1 0.500 1 0 0 0 0
11/3/2018 Salem University 1-2 90:00 2 1.64 5 0.714 0 1 0 0 0
11/16/2018 Hiwassee 5-1 90:00 1 1.61 1 0.500 1 0 0 0 0
11/17/2018 Campbellsville Univ. 0-4 90:00 4 1.73 4 0.500 0 1 0 0 0
Totals - 1714 33 1.73 78 0.703 10 9 0 5 0
Opponent - 1714:56 39 2.05 90 0.698 9 10 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/27/2018 Asbury College-M 2-0 2 1 5 11 0.182 3 0.273 0-0 1 0-0
9/1/2018 Welch College 0-11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9/9/2018 Univ of Indianapolis 4-0 4 3 11 18 0.222 9 0.500 0-0 1 0-0
9/15/2018 Marian University 2-0 2 2 6 6 0.333 5 0.833 0-0 1 0-0
9/20/2018 Martin Methodist Co. 6-0 6 3 15 22 0.273 15 0.682 2-0 1 0-1
9/25/2018 Boyce College 0-6 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9/30/2018 Ky. Wesleyan 1-2 1 1 3 13 0.077 9 0.692 1-0 0 0-0
10/3/2018 Lindenwood 3-1 3 5 11 18 0.167 10 0.556 1-0 1 0-0
10/5/2018 Talladega College 3-0 3 2 8 18 0.167 14 0.778 2-0 1 0-0
10/9/2018 Fisk University 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/13/2018 Union (Ky.) 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0
10/16/2018 Midway University 1-3 1 0 2 11 0.091 6 0.545 0-0 0 1-1
10/20/2018 Brescia University 1-2 1 0 2 8 0.125 6 0.750 2-0 0 0-0
10/23/2018 St Mary-of-the-Woods 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/27/2018 Campbellsville Univ. 2-0 2 1 5 10 0.200 6 0.600 0-0 1 0-0
10/30/2018 LU-Belleville 1-2 1 0 2 3 0.333 2 0.667 1-0 0 0-0
11/3/2018 Salem University 2-1 2 2 6 11 0.182 7 0.636 1-0 1 0-0
11/16/2018 Hiwassee 1-5 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11/17/2018 Campbellsville Univ. 4-0 4 3 11 20 0.200 8 0.400 2-0 1 1-1
Total 33-39 33 23 89 196 0.168 111 0.566 14-0 9 2-3
Oakland City Univ.-M - 39 21 99 282 0.138 129 0.457 38-2 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2018 Asbury College-M 2-0 90:00 0 0.00 4 1.000 1 0 0 1 0
9/1/2018 Welch College 0-11 90:00 11 5.50 4 0.267 0 1 0 0 0
9/9/2018 Univ of Indianapolis 4-0 90:00 0 3.67 2 1.000 1 0 0 1 0
9/15/2018 Marian University 2-0 90:00 0 2.75 7 1.000 1 0 0 1 0
9/20/2018 Martin Methodist Co. 6-0 90:00 0 2.20 5 1.000 1 0 0 1 0
9/25/2018 Boyce College 0-6 90:00 6 2.83 9 0.600 0 1 0 0 0
9/30/2018 Ky. Wesleyan 1-2 94:56 2 2.69 8 0.800 0 1 0 0 0
10/3/2018 Lindenwood 3-1 90:00 1 2.48 2 0.667 1 0 0 0 0
10/5/2018 Talladega College 3-0 90:00 0 2.21 5 1.000 1 0 0 1 0
10/9/2018 Fisk University 0-4 90:00 4 2.39 15 0.789 0 1 0 0 0
10/13/2018 Union (Ky.) 0-1 90:00 1 2.26 3 0.750 0 1 0 0 0
10/16/2018 Midway University 1-3 90:00 3 2.32 5 0.625 0 1 0 0 0
10/20/2018 Brescia University 1-2 90:00 2 2.30 1 0.333 0 1 0 0 0
10/23/2018 St Mary-of-the-Woods 0-1 90:00 1 2.21 2 0.667 0 1 0 0 0
10/27/2018 Campbellsville Univ. 2-0 90:00 0 2.06 0 0.00 1 0 0 1 0
10/30/2018 LU-Belleville 1-2 90:00 2 2.06 4 0.667 0 1 0 0 0
11/3/2018 Salem University 2-1 90:00 1 1.99 5 0.833 1 0 0 0 0
11/16/2018 Hiwassee 1-5 90:00 5 2.16 7 0.583 0 1 0 0 0
11/17/2018 Campbellsville Univ. 4-0 90:00 0 2.05 2 1.000 1 0 0 1 0
Totals - 1714 39 2.05 90 0.698 9 10 0 7 0
Oakland City Univ.-M - 1714:56 33 1.73 78 0.703 10 9 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2018 at Asbury College-M 0-2 0/2 0/1 6/11 4/3 6/5 1/0 0/0
9/1/2018 vs Welch College 11-0 11/0 3/0 38/0 15/0 5/0 0/1 0/0
9/9/2018 vs Univ of Indianapolis 0-4 0/4 0/3 2/18 2/9 0/5 2/0 0/0
9/15/2018 vs Marian University 0-2 0/2 0/2 9/6 7/5 8/1 2/0 0/0
9/20/2018 vs Martin Methodist Co. 0-6 0/6 0/3 10/22 5/15 4/8 3/2 0/0
9/25/2018 at Boyce College 6-0 6/0 5/0 34/3 15/2 5/1 0/1 0/0
9/30/2018 at Ky. Wesleyan 2-1 2/1 0/1 17/13 10/9 3/5 4/1 0/0
10/3/2018 at Lindenwood 1-3 1/3 1/5 8/18 3/10 3/6 4/1 0/0
10/5/2018 vs Talladega College 0-3 0/3 0/2 13/18 5/14 4/6 2/2 0/0
10/9/2018 at Fisk University 4-0 4/0 2/0 38/0 19/0 10/0 0/0 0/0
10/13/2018 at Union (Ky.) 1-0 1/0 0/0 8/13 4/4 3/8 1/0 0/0
10/16/2018 vs Midway University 3-1 3/1 2/0 13/11 8/6 4/6 0/0 0/0
10/20/2018 vs Brescia University 2-1 2/1 1/0 16/8 3/6 3/3 5/2 0/0
10/23/2018 vs St Mary-of-the-Woods 1-0 1/0 1/0 14/8 3/3 5/3 1/0 0/0
10/27/2018 vs Campbellsville Univ. 0-2 0/2 0/1 2/10 0/6 6/9 5/0 1/0
10/30/2018 vs LU-Belleville 2-1 2/1 2/0 14/3 6/2 5/1 3/1 0/0
11/3/2018 at Salem University 1-2 1/2 0/2 13/11 6/7 4/3 2/1 0/0
11/16/2018 vs Hiwassee 5-1 5/1 4/0 22/3 12/2 4/0 0/0 0/0
11/17/2018 at Campbellsville Univ. 0-4 0/4 0/3 5/20 2/8 2/6 3/2 1/0
Totals 39/33 21/23 282/196 129/111 84/76 38/14 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Welch College (9/1/2018)
GOALS 11 Welch College (9/1/2018)
ASSISTS 5 Boyce College (9/25/2018)
SHOTS 38 Welch College (9/1/2018)
Fisk University (10/9/2018)
SHOTS ON GOAL 19 Fisk University (10/9/2018)
SAVES 11 Talladega College (10/5/2018)
FOULS 17 Marian University (9/15/2018)
Ky. Wesleyan (9/30/2018)
CORNER KICKS 10 Fisk University (10/9/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Martin Methodist Co. (9/20/2018)
GOALS 6 Martin Methodist Co. (9/20/2018)
ASSISTS 5 Lindenwood (10/3/2018)
SHOTS 22 Martin Methodist Co. (9/20/2018)
SHOTS ON GOAL 15 Martin Methodist Co. (9/20/2018)
SAVES 15 Fisk University (10/9/2018)
FOULS 12 Marian University (9/15/2018)
Martin Methodist Co. (9/20/2018)
Union (Ky.) (10/13/2018)
LU-Belleville (10/30/2018)
Salem University (11/3/2018)
CORNER KICKS 9 Campbellsville Univ. (10/27/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (Ky.) (10/13/2018)
Salem University (11/3/2018)
GOALS 1 Lindenwood (10/3/2018)
Union (Ky.) (10/13/2018)
St Mary-of-the-Woods (10/23/2018)
Salem University (11/3/2018)
ASSISTS 1 Lindenwood (10/3/2018)
Brescia University (10/20/2018)
St Mary-of-the-Woods (10/23/2018)
SHOTS 2 Univ of Indianapolis (9/9/2018)
Campbellsville Univ. (10/27/2018)
Campbellsville Univ. (11/17/2018)
SHOTS ON GOAL 2 Univ of Indianapolis (9/9/2018)
Campbellsville Univ. (11/17/2018)
SAVES 1 Asbury College-M (8/27/2018)
LU-Belleville (10/30/2018)
Hiwassee (11/16/2018)
FOULS 5 Boyce College (9/25/2018)
CORNER KICKS 2 Campbellsville Univ. (11/17/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Midway University (10/16/2018)
Brescia University (10/20/2018)
LU-Belleville (10/30/2018)
Hiwassee (11/16/2018)
GOALS 1 Ky. Wesleyan (9/30/2018)
Midway University (10/16/2018)
Brescia University (10/20/2018)
LU-Belleville (10/30/2018)
Hiwassee (11/16/2018)
ASSISTS 1 Asbury College-M (8/27/2018)
Ky. Wesleyan (9/30/2018)
Campbellsville Univ. (10/27/2018)
SHOTS 3 Boyce College (9/25/2018)
LU-Belleville (10/30/2018)
Hiwassee (11/16/2018)
SHOTS ON GOAL 2 Boyce College (9/25/2018)
LU-Belleville (10/30/2018)
Hiwassee (11/16/2018)
SAVES 1 Brescia University (10/20/2018)
FOULS 1 Welch College (9/1/2018)
St Mary-of-the-Woods (10/23/2018)
CORNER KICKS 1 Marian University (9/15/2018)
Boyce College (9/25/2018)
LU-Belleville (10/30/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Welch College (9/1/2018)
GOALS 3 Welch College (9/1/2018)
Hiwassee (11/16/2018)
ASSISTS 4 Hiwassee (11/16/2018)
SHOTS 8 Welch College (9/1/2018)
Hiwassee (11/16/2018)
SHOTS ON GOAL 6 Hiwassee (11/16/2018)
SAVES 11 Talladega College (10/5/2018)
FOULS 2 Ky. Wesleyan (9/30/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Welch College (9/1/2018)
GOALS 11 Welch College (9/1/2018)
ASSISTS 5 Boyce College (9/25/2018)
SHOTS 38 Welch College (9/1/2018)
Fisk University (10/9/2018)
SHOTS ON GOAL 19 Fisk University (10/9/2018)
SAVES 11 Talladega College (10/5/2018)
FOULS 17 Marian University (9/15/2018)
Ky. Wesleyan (9/30/2018)
CORNER KICKS 10 Fisk University (10/9/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bernard Vuskovic
Welch College (9/1/2018)
GOALS 3 Bernard Vuskovic
Jack Cookson
Welch College (9/1/2018)
Hiwassee (11/16/2018)
ASSISTS 4 Felipe Velez
Hiwassee (11/16/2018)
SHOTS 8 Bernard Vuskovic
Emilio Uzcategui
Welch College (9/1/2018)
Hiwassee (11/16/2018)
SHOTS ON GOAL 6 Emilio Uzcategui
Hiwassee (11/16/2018)
SAVES 11 Walid Birrou Essafi
Talladega College (10/5/2018)
FOULS 2 Gustavo Cardier
Ky. Wesleyan (9/30/2018)

Leaders

Team Leaders: Points
Player High
Points
Cookson, Jack 27
Vuskovic, Bernard 13
Uzcategui, Emilio 9
Gvozdic, Nemanja 7
Blair, Ryan 6
Team Leaders: Goals
Player High
Goals
Cookson, Jack 13
Vuskovic, Bernard 6
Uzcategui, Emilio 4
Diaz, Alberto 3
Gvozdic, Nemanja 2
Team Leaders: Assists
Player High
Assists
Blair, Ryan 6
Velez, Felipe 4
Gvozdic, Nemanja 3
Cookson, Jack 1
Vuskovic, Bernard 1
Team Leaders: Shots
Player High
Shots
Uzcategui, Emilio 46
Cookson, Jack 40
Gvozdic, Nemanja 29
Blair, Ryan 21
Vuskovic, Bernard 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cookson, Jack 25
Uzcategui, Emilio 22
Gvozdic, Nemanja 14
Vuskovic, Bernard 10
Blair, Ryan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cookson, Jack 6
Siefer, Vicente 2
Uzcategui, Emilio 1
Doty, Matthew 1