2019 Men's Soccer Cumulative Statistics

Team (5-11-2)

Overall Team Statistics
Statistic Oakland City Univ. Opponents
Shots
Goals 30 38
Goals Per Game 1.67 2.11
Shots 247 216
Shots Per Game 13.7 12.0
Shots Percentage 0.121 0.176
Shots On Goal 126-247 111-216
Shots On Goal Percentage 0.510 0.514
Penalties
Yellow Cards 34 19
Red Cards 4 3
Miscellaneous
Assists 22 26
Saves 73 96
Fouls 205 197
Corner Kicks 64 70
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Simpson, Luke 11Simpson, Luke 17 16 7 4 18 31 0.226 21 0.677 1-0 1 0-0
6 Rivas, Adolfo 6Rivas, Adolfo 16 16 4 0 8 21 0.190 15 0.714 3-0 0 1-1
26 Rojo, Julio 26Rojo, Julio 15 11 3 2 8 43 0.070 18 0.419 1-2 1 0-0
12 Perez, Luis 12Perez, Luis 15 12 2 3 7 8 0.250 3 0.375 1-0 1 0-0
18 Cortes del Fresno, Pedro 18Cortes del Fresno, Pedro 16 14 2 2 6 27 0.074 12 0.444 3-0 0 0-0
8 Fierro, Ian 8Fierro, Ian 16 16 2 2 6 30 0.067 14 0.467 6-0 0 0-0
16 Gradilla, Mauricio 16Gradilla, Mauricio 16 5 3 0 6 5 0.600 3 0.600 1-0 0 0-0  
22 Albornoz, Martin 22Albornoz, Martin 10 0 2 0 4 4 0.500 4 1.000 0-0 1 0-0
7 Dubon, Josue 7Dubon, Josue 13 3 1 2 4 17 0.059 11 0.647 2-0 1 0-0
17 Dubon, Angelino 17Dubon, Angelino 4 0 1 1 3 2 0.500 2 1.000 0-0 0 0-0
10 Siefer, Vicente 10Siefer, Vicente 12 4 1 1 3 7 0.143 4 0.571 2-0 0 0-0
21 Kabrick, Hayden 21Kabrick, Hayden 4 0 1 0 2 7 0.143 3 0.429 0-0 0 0-0
9 Segovia, Kevin 9Segovia, Kevin 15 4 1 0 2 11 0.091 4 0.364 1-0 0 0-0
2 Diaz-Madrid, Carlo 2Diaz-Madrid, Carlo 17 15 0 1 1 4 0.000 2 0.500 4-0 0 0-0
14 Infante, Clemente 14Infante, Clemente 15 12 0 1 1 10 0.000 3 0.300 1-0 0 0-0
4 Jofre, Lucas 4Jofre, Lucas 15 8 0 1 1 0 0.000 0 0.000 1-0 0 0-0
15 Juckes, Daniel 15Juckes, Daniel 15 15 0 1 1 3 0.000 2 0.667 0-1 0 0-0
13 Rodriguez Diaz, Alberto 13Rodriguez Diaz, Alberto 13 1 0 1 1 9 0.000 1 0.111 0-0 0 0-0
3 Aranda, Hugo 3Aranda, Hugo 14 9 0 0 0 3 0.000 3 1.000 3-0 0 0-0
23 Benson, Christian 23Benson, Christian 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Breese, Cameron 5Breese, Cameron 17 14 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Cortes del Fresno, Pedro 18Cortes del Fresno, Pedro 1 1 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Gradilla, Maurico 20Gradilla, Maurico 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Minaya, Elijah 0Minaya, Elijah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Risi, Damiano 99Risi, Damiano 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rosado, Yan 1Rosado, Yan 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Siefer, Vincente 10Siefer, Vincente 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Soto, Jorge 19Soto, Jorge 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wright, Devin 24Wright, Devin 1 1 0 0 0 1 0.000 0 0.000 0-1 0 0-0
Total 18 - 30 22 82 247 0.121 126 0.510 34-4 5 1-1
Opponent 18 - 38 26 102 216 0.176 111 0.514 19-3 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Risi, Damiano 99Risi, Damiano 17 17 1542:20 38 2.22 65 0.631 3 10 1 0 24
1 Rosado, Yan 1Rosado, Yan 2 1 135:00 0 0.00 4 1.000 1 0 0 0 0
Total 18 - 1677:20 38 2.04 69 0.645 4 10 1 0 24
Opponents 18 - 1677:20 30 1.61 86 0.741 1 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2019 vs Asbury University L 1-2 (0-1-0) 20 Segovia, Kevin (1) (Perez, Luis)
8/30/2019 at Kentucky Christian-M W 3-0 (1-1-0) 0 Rojo, Julio (1)
Cortes del Fresno, P (1) (Fierro, Ian)
Simpson, Luke (1) (Cortes del Fresno, P)
9/6/2019 at UIndy L 0-4 (0-1-0, 0-0-0) 0-0-0 0
09/08/2019 at McKendree L 0-3 (0-3-0, 0-0-0) 0-0-0 0
9/12/2019 vs Kentucky Wesleyan L 0-3 (1-4-0) 82
9/14/2019 at Trevecca Nazarene L 0-2 (1-5, 0-0) 0-0 0
9/17/2019 at Martin Methodist Co. L 0-7 (1-6-0) 0
9/21/2019 at Lincoln College L 0-2 (1-7-0) 0
9/25/2019 at Campbellsville T 1-1 (1-7-1) 222 Simpson, Luke (0)
9/29/2019 vs Univ. of Pikeville-M W 2-0 (2-7-1) 82 Simpson, Luke (0)
Gradilla, Mauricio (0) (Rojo, Julio)
10/3/2019 at Brescia University L 0-2 (2-8-1) 0
10/5/2019 vs Boyce College W 8-0 (3-8-1) 87 Perez, Luis (1) (Fierro, Ian)
Simpson, Luke (4) (Juckes, Daniel)
Rivas, Adolfo (1) (Simpson, Luke)
Rojo, Julio (2) (Simpson, Luke)
Rivas, Adolfo (2) (Simpson, Luke)
Gradilla, Mauricio (2) (Dubon, Josue)
Kabrick, Hayden (1) (Dubon, Angelino)
Dubon, Angelino (0) (Rodriguez Diaz, A.)
10/9/2019 vs Fisk University W 6-1 (4-8-1) 75 Siefer, Vicente (0) (Cortes del Fresno, P)
Albornoz, Martin (0)
Gradilla, Mauricio (0) (Diaz-Madrid, Carlo)
Rivas, Adolfo (0)
Rojo, Julio (0) (Jofre, Lucas)
Simpson, Luke (0)
10/12/2019 vs Lincoln College L 1-2 (4-9-1) 85 Fierro, Ian (0) (Infante, Clemente)
10/17/2019 vs Indiana Univ.-East L 2-3 (4-10-1) 65 Simpson, Luke (0) (Siefer, Vicente)
Simpson, Luke (0) (Rojo, Julio)
10/20/2019 at Saint Mary-of-the-Wo T 3-3 (4-10-2) 0 Fierro, Ian (0) (Simpson, Luke , Perez, Luis)
Perez, Luis (0)
Albornoz, Martin (0) (Dubon, Josue)
10/26/2019 at Lindenwood-B'ville W 2-0 (5-10-2) 0 Dubon, Josue (0)
Rivas, Adolfo (0)
11/2/2019 vs Union University TN L 1-3 (5-11-2) 75 Cortes del Fresno, P (0) (Perez, Luis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/26/2019 vs Asbury University 1-2 1 1 3 14 0.071 4 0.286 3-0 0 0-0
8/30/2019 at Kentucky Christian-M 3-0 3 2 8 23 0.130 18 0.783 3-0 1 0-0
9/6/2019 at UIndy 0-4 0 0 0 3 0.000 1 0.333 0-2 0 0-0
09/08/2019 at McKendree 0-3 0 0 0 7 0.000 1 0.143 2-0 0 0-0
9/12/2019 vs Kentucky Wesleyan 0-3 0 0 0 21 0.000 10 0.476 0-0 0 0-0
9/14/2019 at Trevecca Nazarene 0-2 0 0 0 6 0.000 1 0.167 4-0 0 0-0
9/17/2019 at Martin Methodist Co. 0-7 0 0 0 15 0.000 7 0.467 1-0 0 0-0
9/21/2019 at Lincoln College 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0
9/25/2019 at Campbellsville 1-1 1 0 2 6 0.167 3 0.500 3-0 0 0-0
9/29/2019 vs Univ. of Pikeville-M 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0
10/3/2019 at Brescia University 0-2 0 0 0 6 0.000 0 0.000 3-0 0 0-0
10/5/2019 vs Boyce College 8-0 8 8 24 39 0.205 23 0.590 1-0 1 0-0
10/9/2019 vs Fisk University 6-1 6 3 15 40 0.150 21 0.525 1-0 1 1-1
10/12/2019 vs Lincoln College 1-2 1 1 3 5 0.200 1 0.200 0-0 0 0-0
10/17/2019 vs Indiana Univ.-East 2-3 2 2 6 13 0.154 9 0.692 4-1 0 0-0
10/20/2019 at Saint Mary-of-the-Wo 3-3 3 3 9 15 0.200 8 0.533 2-0 0 0-0
10/26/2019 at Lindenwood-B'ville 2-0 2 0 4 9 0.222 6 0.667 2-1 1 0-0
11/2/2019 vs Union University TN 1-3 1 1 3 6 0.167 3 0.500 3-0 0 0-0
Total 30-38 30 22 82 247 0.121 126 0.510 34-4 5 1-1
Opponent - 38 26 102 216 0.176 111 0.514 19-3 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2019 Asbury University 1-2 107:20 2 1.68 5 0.714 0 1 0 0 0
8/30/2019 Kentucky Christian-M 3-0 90:00 0 0.91 2 1.000 1 0 0 1 0
9/6/2019 UIndy 0-4 90:00 4 1.88 6 0.600 0 1 0 0 0
09/08/2019 McKendree 0-3 90:00 3 2.15 4 0.571 0 1 0 0 24
9/12/2019 Kentucky Wesleyan 0-3 90:00 3 2.31 5 0.625 0 1 0 0 0
9/14/2019 Trevecca Nazarene 0-2 90:00 2 2.26 6 0.750 0 1 0 0 0
9/17/2019 Martin Methodist Co. 0-7 90:00 7 2.92 7 0.500 0 1 0 0 0
9/21/2019 Lincoln College 0-2 90:00 2 2.81 3 0.600 0 1 0 0 0
9/25/2019 Campbellsville 1-1 110:00 1 2.55 11 0.917 0 0 1 0 0
9/29/2019 Univ. of Pikeville-M 2-0 90:00 0 2.30 4 1.000 1 0 0 1 0
10/3/2019 Brescia University 0-2 90:00 2 2.28 2 0.500 0 1 0 0 0
10/5/2019 Boyce College 8-0 90:00 0 2.09 1 1.000 1 0 0 1 0
10/9/2019 Fisk University 6-1 90:00 1 2.01 1 0.500 1 0 0 0 0
10/12/2019 Lincoln College 1-2 90:00 2 2.01 3 0.600 0 1 0 0 0
10/17/2019 Indiana Univ.-East 2-3 90:00 3 2.08 4 0.571 0 1 0 0 0
10/20/2019 Saint Mary-of-the-Wo 3-3 110:00 3 2.10 0 0.000 0 0 1 0 0
10/26/2019 Lindenwood-B'ville 2-0 90:00 0 1.98 3 1.000 1 0 0 1 0
11/2/2019 Union University TN 1-3 90:00 3 2.04 6 0.667 0 1 0 0 0
Totals - 1677 38 2.04 73 0.658 5 11 2 4 24
Opponent - 1677:20 30 1.61 96 0.762 11 5 2 1 7

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/26/2019 Asbury University 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0
8/30/2019 Kentucky Christian-M 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9/6/2019 UIndy 4-0 4 3 11 17 0.235 11 0.647 0-2 1 0-0
09/08/2019 McKendree 3-0 3 2 8 23 0.130 6 0.261 1-0 1 0-0
9/12/2019 Kentucky Wesleyan 3-0 3 1 7 9 0.333 8 0.889 0-0 1 2-2
9/14/2019 Trevecca Nazarene 2-0 2 2 6 23 0.087 8 0.348 3-0 1 0-0
9/17/2019 Martin Methodist Co. 7-0 7 6 20 20 0.350 14 0.700 1-0 1 0-0
9/21/2019 Lincoln College 2-0 2 0 4 12 0.167 5 0.417 2-0 1 0-0
9/25/2019 Campbellsville 1-1 1 2 4 30 0.033 12 0.400 1-0 0 0-0
9/29/2019 Univ. of Pikeville-M 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/3/2019 Brescia University 2-0 2 1 5 7 0.286 4 0.571 0-0 1 0-0
10/5/2019 Boyce College 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/9/2019 Fisk University 1-6 1 0 2 2 0.500 2 1.000 1-0 0 0-0
10/12/2019 Lincoln College 2-1 2 1 5 5 0.400 5 1.000 0-0 1 0-0
10/17/2019 Indiana Univ.-East 3-2 3 2 8 14 0.214 7 0.500 1-1 1 0-0
10/20/2019 Saint Mary-of-the-Wo 3-3 3 2 8 9 0.333 3 0.333 3-0 0 0-0
10/26/2019 Lindenwood-B'ville 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0
11/2/2019 Union University TN 3-1 3 2 8 16 0.188 9 0.563 3-0 1 0-0
Total 38-30 38 26 102 216 0.176 111 0.514 19-3 11 2-2
Oakland City Univ. - 30 22 82 247 0.121 126 0.510 34-4 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2019 Asbury University 2-1 107:20 1 0.84 3 0.750 1 0 0 0 0
8/30/2019 Kentucky Christian-M 0-3 90:00 3 1.82 15 0.833 0 1 0 0 0
9/6/2019 UIndy 4-0 90:00 0 1.25 1 1.000 1 0 0 1 0
09/08/2019 McKendree 3-0 90:00 0 0.95 1 1.000 1 0 0 1 7
9/12/2019 Kentucky Wesleyan 3-0 90:00 0 0.77 10 1.000 1 0 0 1 0
9/14/2019 Trevecca Nazarene 2-0 90:00 0 0.65 1 1.000 1 0 0 1 0
9/17/2019 Martin Methodist Co. 7-0 90:00 0 0.56 7 1.000 1 0 0 1 0
9/21/2019 Lincoln College 2-0 90:00 0 0.49 3 1.000 1 0 0 1 0
9/25/2019 Campbellsville 1-1 110:00 1 0.53 2 0.667 0 0 1 0 0
9/29/2019 Univ. of Pikeville-M 0-2 90:00 2 0.67 5 0.714 0 1 0 0 0
10/3/2019 Brescia University 2-0 90:00 0 0.61 0 0.00 1 0 0 1 0
10/5/2019 Boyce College 0-8 90:00 8 1.21 15 0.652 0 1 0 0 0
10/9/2019 Fisk University 1-6 90:00 6 1.57 15 0.714 0 1 0 0 0
10/12/2019 Lincoln College 2-1 90:00 1 1.53 0 0.000 1 0 0 0 0
10/17/2019 Indiana Univ.-East 3-2 90:00 2 1.56 7 0.778 1 0 0 0 0
10/20/2019 Saint Mary-of-the-Wo 3-3 110:00 3 1.62 5 0.625 0 0 1 0 0
10/26/2019 Lindenwood-B'ville 0-2 90:00 2 1.64 4 0.667 0 1 0 0 0
11/2/2019 Union University TN 3-1 90:00 1 1.61 2 0.667 1 0 0 0 0
Totals - 1677 30 1.61 96 0.762 11 5 2 7 7
Oakland City Univ. - 1677:20 38 2.04 73 0.658 5 11 2 - 24

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2019 vs Asbury University 1-2 1/2 1/2 14/14 4/7 4/3 3/1 0/0
8/30/2019 at Kentucky Christian-M 3-0 3/0 2/0 23/2 18/2 2/0 3/0 0/0
9/6/2019 at UIndy 0-4 0/4 0/3 3/17 1/11 2/9 0/0 2/2
09/08/2019 at McKendree 0-3 0/3 0/2 7/23 1/6 4/8 2/1 0/0
9/12/2019 vs Kentucky Wesleyan 0-3 0/3 0/1 21/9 10/8 7/4 0/0 0/0
9/14/2019 at Trevecca Nazarene 0-2 0/2 0/2 6/23 1/8 3/5 4/3 0/0
9/17/2019 at Martin Methodist Co. 0-7 0/7 0/6 15/20 7/14 2/3 1/1 0/0
9/21/2019 at Lincoln College 0-2 0/2 0/0 5/12 3/5 3/4 2/2 0/0
9/25/2019 at Campbellsville 1-1 1/1 0/2 6/30 3/12 1/9 3/1 0/0
9/29/2019 vs Univ. of Pikeville-M 2-0 2/0 1/0 14/8 7/4 3/3 0/0 0/0
10/3/2019 at Brescia University 0-2 0/2 0/1 6/7 0/4 4/2 3/0 0/0
10/5/2019 vs Boyce College 8-0 8/0 8/0 39/1 23/1 9/0 1/0 0/0
10/9/2019 vs Fisk University 6-1 6/1 3/0 40/2 21/2 10/0 1/1 0/0
10/12/2019 vs Lincoln College 1-2 1/2 1/1 5/5 1/5 1/1 0/0 0/0
10/17/2019 vs Indiana Univ.-East 2-3 2/3 2/2 13/14 9/7 1/4 4/1 1/1
10/20/2019 at Saint Mary-of-the-Wo 3-3 3/3 3/2 15/9 8/3 5/4 2/3 0/0
10/26/2019 at Lindenwood-B'ville 2-0 2/0 0/0 9/4 6/3 0/3 2/2 1/0
11/2/2019 vs Union University TN 1-3 1/3 1/2 6/16 3/9 3/8 3/3 0/0
Totals 30/38 22/26 247/216 126/111 64/70 34/19 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Boyce College (10/5/2019)
GOALS 8 Boyce College (10/5/2019)
ASSISTS 8 Boyce College (10/5/2019)
SHOTS 40 Fisk University (10/9/2019)
SHOTS ON GOAL 23 Boyce College (10/5/2019)
SAVES 11 Campbellsville (9/25/2019)
FOULS 22 Asbury University (8/26/2019)
CORNER KICKS 10 Fisk University (10/9/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Martin Methodist Co. (9/17/2019)
GOALS 7 Martin Methodist Co. (9/17/2019)
ASSISTS 6 Martin Methodist Co. (9/17/2019)
SHOTS 30 Campbellsville (9/25/2019)
SHOTS ON GOAL 14 Martin Methodist Co. (9/17/2019)
SAVES 15 Kentucky Christian-M (8/30/2019)
Boyce College (10/5/2019)
Fisk University (10/9/2019)
FOULS 17 Asbury University (8/26/2019)
Trevecca Nazarene (9/14/2019)
Campbellsville (9/25/2019)
Indiana Univ.-East (10/17/2019)
CORNER KICKS 9 UIndy (9/6/2019)
Campbellsville (9/25/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Campbellsville (9/25/2019)
GOALS 1 Asbury University (8/26/2019)
Campbellsville (9/25/2019)
Lincoln College (10/12/2019)
Union University TN (11/2/2019)
ASSISTS 1 Asbury University (8/26/2019)
Univ. of Pikeville-M (9/29/2019)
Lincoln College (10/12/2019)
Union University TN (11/2/2019)
SHOTS 3 UIndy (9/6/2019)
Lincoln College (9/21/2019)
Lincoln College (10/12/2019)
SHOTS ON GOAL 1 UIndy (9/6/2019)
McKendree (09/08/2019)
Trevecca Nazarene (9/14/2019)
Lincoln College (10/12/2019)
SAVES 1 Boyce College (10/5/2019)
Fisk University (10/9/2019)
FOULS 7 Fisk University (10/9/2019)
Lincoln College (10/12/2019)
Saint Mary-of-the-Wo (10/20/2019)
Union University TN (11/2/2019)
CORNER KICKS 1 Campbellsville (9/25/2019)
Lincoln College (10/12/2019)
Indiana Univ.-East (10/17/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fisk University (10/9/2019)
GOALS 1 Campbellsville (9/25/2019)
Fisk University (10/9/2019)
ASSISTS 1 Kentucky Wesleyan (9/12/2019)
Brescia University (10/3/2019)
Lincoln College (10/12/2019)
SHOTS 1 Kentucky Christian-M (8/30/2019)
Boyce College (10/5/2019)
Fisk University (10/9/2019)
SHOTS ON GOAL 1 Kentucky Christian-M (8/30/2019)
Boyce College (10/5/2019)
Fisk University (10/9/2019)
SAVES 1 UIndy (9/6/2019)
McKendree (09/08/2019)
Trevecca Nazarene (9/14/2019)
FOULS 4 Kentucky Wesleyan (9/12/2019)
Fisk University (10/9/2019)
Saint Mary-of-the-Wo (10/20/2019)
CORNER KICKS 1 Lincoln College (10/12/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Boyce College (10/5/2019)
GOALS 2 Boyce College (10/5/2019)
Indiana Univ.-East (10/17/2019)
ASSISTS 3 Boyce College (10/5/2019)
SHOTS 8 Fisk University (10/9/2019)
SHOTS ON GOAL 5 Kentucky Christian-M (8/30/2019)
Boyce College (10/5/2019)
SAVES 11 Campbellsville (9/25/2019)
FOULS 4 Asbury University (8/26/2019)
UIndy (9/6/2019)
McKendree (09/08/2019)
Indiana Univ.-East (10/17/2019)
Union University TN (11/2/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Boyce College (10/5/2019)
GOALS 8 Boyce College (10/5/2019)
ASSISTS 8 Boyce College (10/5/2019)
SHOTS 40 Fisk University (10/9/2019)
SHOTS ON GOAL 23 Boyce College (10/5/2019)
SAVES 11 Campbellsville (9/25/2019)
FOULS 22 Asbury University (8/26/2019)
CORNER KICKS 10 Fisk University (10/9/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Simpson, Luke
Boyce College (10/5/2019)
GOALS 2 Rivas, Adolfo
Simpson, Luke
Boyce College (10/5/2019)
Indiana Univ.-East (10/17/2019)
ASSISTS 3 Simpson, Luke
Boyce College (10/5/2019)
SHOTS 8 Rojo, Julio
Fisk University (10/9/2019)
SHOTS ON GOAL 5 Simpson, Luke
Dubon, Josue
Kentucky Christian-M (8/30/2019)
Boyce College (10/5/2019)
SAVES 11 Risi, Damiano
Campbellsville (9/25/2019)
FOULS 4 Diaz-Madrid, Carlo
Wright, Devin
Aranda, Hugo
Rojo, Julio
Fierro, Ian
Asbury University (8/26/2019)
UIndy (9/6/2019)
McKendree (09/08/2019)
Indiana Univ.-East (10/17/2019)
Union University TN (11/2/2019)

Leaders

Team Leaders: Points
Player High
Points
Simpson, Luke 18
Rivas, Adolfo 8
Rojo, Julio 8
Perez, Luis 7
Cortes del Fresno, Pedro 6
Team Leaders: Goals
Player High
Goals
Simpson, Luke 7
Rivas, Adolfo 4
Rojo, Julio 3
Gradilla, Mauricio 3
Perez, Luis 2
Team Leaders: Assists
Player High
Assists
Simpson, Luke 4
Perez, Luis 3
Rojo, Julio 2
Cortes del Fresno, Pedro 2
Fierro, Ian 2
Team Leaders: Shots
Player High
Shots
Rojo, Julio 43
Simpson, Luke 31
Fierro, Ian 30
Cortes del Fresno, Pedro 27
Rivas, Adolfo 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simpson, Luke 21
Rojo, Julio 18
Rivas, Adolfo 15
Fierro, Ian 14
Cortes del Fresno, Pedro 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Simpson, Luke 1
Rojo, Julio 1
Perez, Luis 1
Albornoz, Martin 1
Dubon, Josue 1