2022 Men's Soccer Cumulative Statistics

Team (9-7-5, 4-3-2)

Overall Team Statistics
Statistic Oakland City Opponents
Shots
Goals 35 19
Goals Per Game 1.67 0.90
Shots 251 154
Shots Per Game 12.0 7.3
Shots Percentage 0.139 0.123
Shots On Goal 149-251 85-154
Shots On Goal Percentage 0.594 0.552
Penalties
Yellow Cards 52 42
Red Cards 4 3
Miscellaneous
Assists 24 13
Saves 66 114
Fouls 205 219
Corner Kicks 88 71
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Dominguez, Roberto 24Dominguez, Roberto 18 17 9 1 19 33 0.273 22 0.667 3-0 2 0-0
10 Revuelta, Sergio 10Revuelta, Sergio 19 16 4 3 11 23 0.174 14 0.609 5-0 2 2-2
44 Westerbroek, Reijmar 44Westerbroek, Reijmar 14 4 4 1 9 14 0.286 9 0.643 2-0 0 0-0
14 Elizarraras, Brian 14Elizarraras, Brian 12 6 2 3 7 13 0.154 6 0.462 1-0 0 0-0
9 Juarez, Carlos 9Juarez, Carlos 17 8 3 1 7 19 0.158 11 0.579 0-0 0 0-0  
27 Menegon, Matt 27Menegon, Matt 17 10 2 3 7 23 0.087 10 0.435 3-0 1 0-0
37 O'Brien, James 37O'Brien, James 20 14 2 1 5 30 0.067 20 0.667 2-1 0 0-0
32 Collier, Ross 32Collier, Ross 16 4 2 0 4 6 0.333 3 0.500 1-0 1 0-0
23 Burgos, Martin 23Burgos, Martin 18 18 1 1 3 5 0.200 5 1.000 2-0 0 0-0
2 Coelho, Alexis 2Coelho, Alexis 12 5 0 3 3 2 0.000 2 1.000 2-0 0 0-0
5 Gonzalez, Esteban 5Gonzalez, Esteban 9 8 1 1 3 8 0.125 5 0.625 3-1 1 0-0
19 Regis, Licson 19Regis, Licson 20 8 1 1 3 10 0.100 7 0.700 1-0 0 0-0
39 Zucchi, Michele 39Zucchi, Michele 21 18 1 1 3 5 0.200 3 0.600 3-0 0 0-0
26 Vial Aedo, Carlos 26Vial Aedo, Carlos 11 11 0 2 2 7 0.000 2 0.286 4-0 0 0-0
40 Meza, Emiliano 40Meza, Emiliano 7 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
38 Pinheiro, Andre 38Pinheiro, Andre 1 0 1 0 2 4 0.250 3 0.750 0-0 0 0-0
40 Salfate, Matias 40Salfate, Matias 17 11 1 0 2 8 0.125 4 0.500 4-0 0 0-0
34 Kerber, JD 34Kerber, JD 11 0 0 1 1 4 0.000 2 0.500 0-0 0 0-0
8 Alberti, Gio 8Alberti, Gio 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Alberti, Giorgio 8Alberti, Giorgio 18 13 0 0 0 15 0.000 12 0.800 1-0 0 0-0
22 Albornoz, Martin 22Albornoz, Martin 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
98 Aumueller, Laurin 98Aumueller, Laurin 20 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Brien, James o' 37Brien, James o' 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Bugos, Martin 23Bugos, Martin 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Dickens, Drake 12Dickens, Drake 19 19 0 0 0 1 0.000 0 0.000 7-1 0 0-0
3 Jones, Cole 3Jones, Cole 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Juckes, Dan 4Juckes, Dan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Juckes, Daniel 4Juckes, Daniel 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Kamali, Zander 38Kamali, Zander 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kerber, Jarrod 34Kerber, Jarrod 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Kimasa, Bienvenu 11Kimasa, Bienvenu 14 7 0 0 0 5 0.000 1 0.200 1-0 0 0-0
36 Olmos Moreno, Oscar 36Olmos Moreno, Oscar 9 4 0 0 0 1 0.000 0 0.000 3-1 0 0-0
31 Ortuno, Sebastian 31Ortuno, Sebastian 3 1 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Rubyutsa, Nitezeho 25Rubyutsa, Nitezeho 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Salo, Gonzalo 1Salo, Gonzalo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Santos, Ruben 38Santos, Ruben 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Serrano, Mario 97Serrano, Mario 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Will, Cory 29Will, Cory 15 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 4 0 0 1 1 6 0.000 3 0.500 0-0 0 0-0  
Total 21 - 35 24 94 249 0.141 148 0.594 52-4 7 2-2
Opponent 21 - 19 13 51 151 0.126 84 0.556 42-3 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Aumueller, Laurin 98Aumueller, Laurin 19 19 1598:14 18 1.01 60 0.769 2 1 2 5/3 78
1 Salo, Gonzalo 1Salo, Gonzalo 1 0 12:02 0 0.00 0 0 0 0 0 0/1 0
97 Serrano, Mario 97Serrano, Mario 4 2 235:33 1 0.38 5 0.833 0 0 0 0/2 6
Total 21 - 1845:49 19 0.93 65 0.774 2 1 2 9 84
Opponents 21 - 1795:06 35 1.75 108 0.755 5 145

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Dominguez, Roberto 24Dominguez, Roberto 8 8 7 1 15 18 0.389 12 0.667 0-0 1 0-0
44 Westerbroek, Reijmar 44Westerbroek, Reijmar 8 2 3 1 7 13 0.231 8 0.615 1-0 0 0-0
10 Revuelta, Sergio 10Revuelta, Sergio 9 9 2 2 6 9 0.222 5 0.556 1-0 1 1-1
27 Menegon, Matt 27Menegon, Matt 9 6 2 1 5 11 0.182 3 0.273 1-0 1 0-0
37 O'Brien, James 37O'Brien, James 9 7 2 0 4 15 0.133 12 0.800 2-0 0 0-0
23 Burgos, Martin 23Burgos, Martin 9 9 1 1 3 3 0.333 3 1.000 0-0 0 0-0
14 Elizarraras, Brian 14Elizarraras, Brian 2 1 1 1 3 6 0.167 2 0.333 0-0 0 0-0
26 Vial Aedo, Carlos 26Vial Aedo, Carlos 8 8 0 2 2 4 0.000 0 0.000 2-0 0 0-0
2 Coelho, Alexis 2Coelho, Alexis 6 1 0 2 2 1 0.000 1 1.000 1-0 0 0-0
5 Gonzalez, Esteban 5Gonzalez, Esteban 2 1 1 0 2 2 0.500 1 0.500 1-1 1 0-0
19 Regis, Licson 19Regis, Licson 9 3 1 0 2 5 0.200 4 0.800 0-0 0 0-0
34 Kerber, JD 34Kerber, JD 5 0 0 1 1 2 0.000 2 1.000 0-0 0 0-0
39 Zucchi, Michele 39Zucchi, Michele 9 9 0 1 1 4 0.000 2 0.500 1-0 0 0-0
8 Alberti, Giorgio 8Alberti, Giorgio 9 5 0 0 0 12 0.000 9 0.750 0-0 0 0-0
98 Aumueller, Laurin 98Aumueller, Laurin 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Collier, Ross 32Collier, Ross 6 2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Dickens, Drake 12Dickens, Drake 7 7 0 0 0 0 0.000 0 0.000 3-0 0 0-0
9 Juarez, Carlos 9Juarez, Carlos 8 2 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
4 Juckes, Daniel 4Juckes, Daniel 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kimasa, Bienvenu 11Kimasa, Bienvenu 6 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
50 Meza, Emiliano 50Meza, Emiliano 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Olmos Moreno, Oscar 36Olmos Moreno, Oscar 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ortuno, Sebastian 31Ortuno, Sebastian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rubyutsa, Nitezeho 25Rubyutsa, Nitezeho 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Salfate, Matias 40Salfate, Matias 8 7 0 0 0 4 0.000 2 0.500 2-0 0 0-0
1 Salo, Gonzalo 1Salo, Gonzalo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Serrano, Mario 97Serrano, Mario 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Will, Cory 29Will, Cory 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
Total 9 - 20 14 54 121 0.165 69 0.570 52-4 4 1-1
Opponent 9 - 9 8 26 63 0.143 30 0.476 42-3 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Aumueller, Laurin 98Aumueller, Laurin 9 9 678:14 9 1.19 22 0.710 0 1 1 2/3 31
1 Salo, Gonzalo 1Salo, Gonzalo 1 0 12:02 0 0.00 0 0 0 0 0 0/1 0
97 Serrano, Mario 97Serrano, Mario 2 0 75:21 0 0.00 0 0 0 0 0 0/2 0
Total 9 - 765:37 9 1.06 22 0.710 0 1 1 5 31
Opponents 9 - 759:54 20 2.37 47 0.701 2 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2022 vs Georgetown T 1-1 (0-0-1) 0 Carlos Juarez (0) (Esteban Gonzalez)
8/25/2022 at Thomas More W 1-0 (1-0-1) 0 Roberto Dominguez (0) (Matt Menegon)
8/28/2022 at Harris-Stowe State L 0-1 (1-1-1, 0-0) 0-0 83
8/31/2022 vs William Woods T 1-1 (1-1-2) 0 Brian Elizarraras (0) (Matt Menegon)
9/7/2022 at University of Health W 1-0 (2-1-2) 0 Ross Collier (0)
9/10/2022 vs Campbellsville L 0-1 (2-2-2) 67
9/14/2022 vs Marian W 2-0 (3-2-2) 73 Sergio Revuelta (0) (Carlos Juarez)
Carlos Juarez (0) (Brian Elizarraras , Alexis Coelho)
9/17/2022 vs Hannibal-LaGrange T 1-1 (3-2-3) 43 Matias Salfate (0) (Brian Elizarraras)
9/22/2022 at St. Mary-Woods W 1-0 (4-2-3, 2-0-0) 2-0-0 50 Esteban Gonzalez (0)
9/29/2022 vs Brescia L 0-3 (4-3-3, 1-1-0) 1-1-0 62
10/1/2022 vs Ohio Christian W 6-0 (5-3-3, 2-1-0) 2-1-0 0 Sergio Revuelta (0) (Carlos Vial)
Roberto Dominguez (0)
Roberto Dominguez (0) (Michele Zucchi)
Reijmar Westerbroek (0) (Alexis Coelho , Team)
James O'Brien (0) (Roberto Dominguez)
Roberto Dominguez (0) (Alexis Coelho)
10/6/2022 at WVU Tech L 1-2 (5-4-3, 2-2) 2-2 43 Reijmar Westerbroek (0) (Martin Burgos)
10/8/2022 at Rio Grande L 1-3 (5-5-3, 2-3-0) 2-3-0 87 Roberto Dominguez (0)
10/12/2022 at Campbellsville University Harrodsburg W 5-0 () 0 Sergio Revuelta (0)
Michele Zucchi (0)
Carlos Juarez (0)
Ross Collier (0)
Andre Pinheiro (0) (Licson Regis)
10/15/2022 at Midway W 6-0 (6-5-3, 2-3-0) 2-3-0 0 Roberto Dominguez (6) (Sergio Revuelta)
Matt Menegon (1)
Reijmar Westerbroek (3) (Sergio Revuelta)
Martin Burgos (0) (Matt Menegon)
Roberto Dominguez (7) (Carlos Vial)
Roberto Dominguez (0) (Reijmar Westerbroek)
10/20/2022 at Indiana East T 0-0 (7-5-4, 3-3-1) 3-3-1 0
10/27/2022 vs Point Park T 1-1 (7-5-5, 3-3-2) 3-3-2 0 Sergio Revuelta (0)
10/29/2022 vs Carlow W 4-0 (8-5-5, 4-3-2) 4-3-2 86 Matt Menegon (0)
James O'Brien (0) (Brian Elizarraras)
Brian Elizarraras (0)
Licson Regis (0) (Jd Kerber)
11/7/2022 at Point Park W 2-1 (9-5-5, 4-3-2 RSC) 4-3-2 RSC 51 Roberto Dominguez (9) (Sergio Revuelta)
Emiliano Meza (1)
11/9/2022 at WVU Tech L 0-1 (9-6-5) 85
11/18/2022 vs Covenant L 1-3 (9-7-5) 76 Reijmar Westerbroek (0) (James O'Brien)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2022 vs Georgetown 1-1 1 1 3 9 0.111 5 0.556 8-0 0 0-0
8/25/2022 at Thomas More 1-0 1 1 3 7 0.143 3 0.429 1-1 1 0-0
8/28/2022 at Harris-Stowe State 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8/31/2022 vs William Woods 1-1 1 1 3 18 0.056 12 0.667 1-0 0 0-0
9/7/2022 at University of Health 1-0 1 0 2 17 0.059 8 0.471 2-0 1 0-0
9/10/2022 vs Campbellsville 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0
9/14/2022 vs Marian 2-0 2 3 7 11 0.182 8 0.727 2-0 1 0-0
9/17/2022 vs Hannibal-LaGrange 1-1 1 1 3 15 0.067 8 0.533 4-0 0 0-0
9/22/2022 at St. Mary-Woods 1-0 1 0 2 13 0.077 7 0.538 2-0 1 0-0
9/29/2022 vs Brescia 0-3 0 0 0 6 0.000 2 0.333 4-1 0 0-0
10/1/2022 vs Ohio Christian 6-0 6 6 18 22 0.273 15 0.682 1-0 1 0-0
10/6/2022 at WVU Tech 1-2 1 1 3 4 0.250 4 1.000 3-0 0 0-0
10/8/2022 at Rio Grande 1-3 1 0 2 7 0.143 2 0.286 2-0 0 0-0
10/12/2022 at Campbellsville University Harrodsburg 5-0 5 1 11 21 0.238 17 0.810 0-0 1 1-1
10/15/2022 at Midway 6-0 6 5 17 21 0.286 13 0.619 1-0 1 0-0
10/20/2022 at Indiana East 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0
10/27/2022 vs Point Park 1-1 1 0 2 10 0.100 5 0.500 3-0 0 1-1
10/29/2022 vs Carlow 4-0 4 2 10 26 0.154 16 0.615 0-0 1 0-0
11/7/2022 at Point Park 2-1 2 1 5 11 0.182 9 0.818 3-0 1 0-0
11/9/2022 at WVU Tech 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0
11/18/2022 vs Covenant 1-3 1 1 3 8 0.125 6 0.750 7-2 0 0-0
Total 35-19 35 24 94 251 0.139 149 0.594 52-4 9 2-2
Opponent - 19 13 51 154 0.123 85 0.552 42-3 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2022 Georgetown 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
8/25/2022 Thomas More 1-0 90:00 0 0.50 4 1.000 1 0 0 1 4
8/28/2022 Harris-Stowe State 0-1 70:12 1 0.72 2 0.667 0 1 0 0 3
8/31/2022 William Woods 1-1 90:00 1 0.79 5 0.833 0 0 1 0 6
9/7/2022 University of Health 1-0 90:00 0 0.63 2 1.000 1 0 0 1 2
9/10/2022 Campbellsville 0-1 90:00 1 0.69 3 0.750 0 1 0 0 4
9/14/2022 Marian 2-0 90:00 0 0.59 3 1.000 1 0 0 1 3
9/17/2022 Hannibal-LaGrange 1-1 90:00 1 0.64 4 0.800 0 0 1 0 5
9/22/2022 St. Mary-Woods 1-0 90:00 0 0.57 1 1.000 1 0 0 1 1
9/29/2022 Brescia 0-3 48:36 3 0.86 2 0.400 0 1 0 0 5
10/1/2022 Ohio Christian 6-0 90:00 0 0.78 1 1.000 1 0 0 1 1
10/6/2022 WVU Tech 1-2 90:00 2 0.88 3 0.600 0 1 0 0 5
10/8/2022 Rio Grande 1-3 90:00 3 1.06 6 0.667 0 1 0 0 9
10/12/2022 Campbellsville University Harrodsburg 5-0 90:00 0 0.98 3 1.000 1 0 0 1 3
10/15/2022 Midway 6-0 90:00 0 0.91 0 0.00 1 0 0 1 0
10/20/2022 Indiana East 0-0 90:00 0 0.85 4 1.000 0 0 1 1 4
10/27/2022 Point Park 1-1 90:00 1 0.86 5 0.833 0 0 1 0 6
10/29/2022 Carlow 4-0 87:01 0 0.81 0 0.00 1 0 0 1 0
11/7/2022 Point Park 2-1 90:00 1 0.82 6 0.857 1 0 0 0 7
11/9/2022 WVU Tech 0-1 90:00 1 0.83 6 0.857 0 1 0 0 7
11/18/2022 Covenant 1-3 110:00 3 0.93 3 0.500 0 1 0 0 6
Totals - 1845 19 0.93 65 0.774 9 7 5 9 84
Opponent - 1795:06 35 1.75 110 0.759 7 9 5 5 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2022 Georgetown 1-1 1 1 3 8 0.125 3 0.375 7-0 0 0-0
8/25/2022 Thomas More 0-1 0 0 0 7 0.000 5 0.714 3-0 0 0-0
8/28/2022 Harris-Stowe State 1-0 1 0 2 4 0.250 3 0.750 0-0 1 0-0
8/31/2022 William Woods 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0
9/7/2022 University of Health 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0
9/10/2022 Campbellsville 1-0 1 1 3 8 0.125 4 0.500 4-0 1 0-0
9/14/2022 Marian 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0
9/17/2022 Hannibal-LaGrange 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0
9/22/2022 St. Mary-Woods 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0
9/29/2022 Brescia 3-0 3 3 9 7 0.429 5 0.714 4-0 1 0-0
10/1/2022 Ohio Christian 0-6 0 0 0 1 0.000 1 1.000 2-0 0 0-0
10/6/2022 WVU Tech 2-1 2 2 6 14 0.143 5 0.357 7-1 1 0-0
10/8/2022 Rio Grande 3-1 3 2 8 15 0.200 9 0.600 1-0 1 1-1
10/12/2022 Campbellsville University Harrodsburg 0-5 0 0 0 5 0.000 3 0.600 1-0 0 0-1
10/15/2022 Midway 0-6 0 0 0 4 0.000 0 0.000 1-1 0 0-0
10/20/2022 Indiana East 0-0 0 0 0 8 0.000 4 0.500 0-1 0 0-0
10/27/2022 Point Park 1-1 1 1 3 10 0.100 6 0.600 3-0 0 0-0
10/29/2022 Carlow 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11/7/2022 Point Park 1-2 1 0 2 10 0.100 7 0.700 1-0 0 0-0
11/9/2022 WVU Tech 1-0 1 1 3 9 0.111 7 0.778 1-0 1 0-0
11/18/2022 Covenant 3-1 3 0 6 8 0.375 6 0.750 0-0 1 1-1
Total 19-35 19 13 51 154 0.123 85 0.552 42-3 7 2-3
Oakland City - 35 24 94 251 0.139 149 0.594 52-4 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2022 Georgetown 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
8/25/2022 Thomas More 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
8/28/2022 Harris-Stowe State 1-0 70:12 0 0.72 1 1.000 1 0 0 1 1
8/31/2022 William Woods 1-1 90:00 1 0.79 11 0.917 0 0 1 0 12
9/7/2022 University of Health 0-1 90:00 1 0.84 7 0.875 0 1 0 0 8
9/10/2022 Campbellsville 1-0 90:00 0 0.69 0 0.00 1 0 0 1 0
9/14/2022 Marian 0-2 45:00 2 0.96 6 0.750 0 1 0 0 8
9/17/2022 Hannibal-LaGrange 1-1 90:00 1 0.96 7 0.875 0 0 1 0 8
9/22/2022 St. Mary-Woods 0-1 90:00 1 0.97 6 0.857 0 1 0 0 7
9/29/2022 Brescia 3-0 39:54 0 0.92 2 1.000 1 0 0 1 2
10/1/2022 Ohio Christian 0-6 90:00 6 1.44 9 0.600 0 1 0 0 15
10/6/2022 WVU Tech 2-1 90:00 1 1.40 2 0.667 1 0 0 0 4
10/8/2022 Rio Grande 3-1 90:00 1 1.36 1 0.500 1 0 0 0 2
10/12/2022 Campbellsville University Harrodsburg 0-5 90:00 5 1.65 10 0.667 0 1 0 0 15
10/15/2022 Midway 0-6 90:00 6 1.97 7 0.538 0 1 0 0 13
10/20/2022 Indiana East 0-0 90:00 0 1.83 5 1.000 0 0 1 1 5
10/27/2022 Point Park 1-1 90:00 1 1.78 4 0.800 0 0 1 0 5
10/29/2022 Carlow 0-4 90:00 4 1.91 12 0.750 0 1 0 0 16
11/7/2022 Point Park 1-2 90:00 2 1.92 7 0.778 0 1 0 0 9
11/9/2022 WVU Tech 1-0 90:00 0 1.82 3 1.000 1 0 0 1 4
11/18/2022 Covenant 3-1 110:00 1 1.75 5 0.833 1 0 0 0 6
Totals - 1794 35 1.75 110 0.759 7 9 5 5 147
Oakland City - 1845:49 19 0.93 65 0.774 9 7 5 9 84

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2022 vs Georgetown 1-1 1/1 1/1 9/8 5/3 4/7 8/7 0/0
8/25/2022 at Thomas More 1-0 1/0 1/0 7/7 3/5 0/4 1/3 1/0
8/28/2022 at Harris-Stowe State 0-1 0/1 0/0 2/4 1/3 1/1 0/0 0/0
8/31/2022 vs William Woods 1-1 1/1 1/1 18/9 12/6 7/1 1/1 0/0
9/7/2022 at University of Health 1-0 1/0 0/0 17/5 8/2 5/1 2/2 0/0
9/10/2022 vs Campbellsville 0-1 0/1 0/1 4/8 0/4 5/5 3/4 0/0
9/14/2022 vs Marian 2-0 2/0 3/0 11/7 8/3 5/7 2/1 0/0
9/17/2022 vs Hannibal-LaGrange 1-1 1/1 1/1 15/8 8/5 5/3 4/1 0/0
9/22/2022 at St. Mary-Woods 1-0 1/0 0/0 13/6 7/1 4/2 2/2 0/0
9/29/2022 vs Brescia 0-3 0/3 0/3 6/7 2/5 2/2 4/4 1/0
10/1/2022 vs Ohio Christian 6-0 6/0 6/0 22/1 15/1 7/2 1/2 0/0
10/6/2022 at WVU Tech 1-2 1/2 1/2 4/14 4/5 1/4 3/7 0/1
10/8/2022 at Rio Grande 1-3 1/3 0/2 7/15 2/9 0/11 2/1 0/0
10/12/2022 at Campbellsville University Harrodsburg 5-0 5/0 1/0 21/5 17/3 2/0 0/1 0/0
10/15/2022 at Midway 6-0 6/0 5/0 21/4 13/0 6/4 1/1 0/1
10/20/2022 at Indiana East 0-0 0/0 0/0 12/8 5/4 9/4 2/0 0/1
10/27/2022 vs Point Park 1-1 1/1 0/1 10/10 5/6 6/2 3/3 0/0
10/29/2022 vs Carlow 4-0 4/0 2/0 26/1 16/0 13/0 0/0 0/0
11/7/2022 at Point Park 2-1 2/1 1/0 11/10 9/7 1/2 3/1 0/0
11/9/2022 at WVU Tech 0-1 0/1 0/1 7/9 3/7 3/4 3/1 0/0
11/18/2022 vs Covenant 1-3 1/3 1/0 8/8 6/6 2/5 7/0 2/0
Totals 35/19 24/13 251/154 149/85 88/71 52/42 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Ohio Christian (10/1/2022)
GOALS 6 Ohio Christian (10/1/2022)
Midway (10/15/2022)
ASSISTS 6 Ohio Christian (10/1/2022)
SHOTS 26 Carlow (10/29/2022)
SHOTS ON GOAL 17 Campbellsville University Harrodsburg (10/12/2022)
SAVES 6 Rio Grande (10/8/2022)
Point Park (11/7/2022)
WVU Tech (11/9/2022)
FOULS 21 WVU Tech (10/6/2022)
CORNER KICKS 13 Carlow (10/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Brescia (9/29/2022)
GOALS 3 Brescia (9/29/2022)
Rio Grande (10/8/2022)
Covenant (11/18/2022)
ASSISTS 3 Brescia (9/29/2022)
SHOTS 15 Rio Grande (10/8/2022)
SHOTS ON GOAL 9 Rio Grande (10/8/2022)
SAVES 12 Carlow (10/29/2022)
FOULS 22 WVU Tech (10/6/2022)
CORNER KICKS 11 Rio Grande (10/8/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 University of Health (9/7/2022)
St. Mary-Woods (9/22/2022)
Rio Grande (10/8/2022)
Point Park (10/27/2022)
GOALS 1 Georgetown (8/21/2022)
Thomas More (8/25/2022)
William Woods (8/31/2022)
University of Health (9/7/2022)
Hannibal-LaGrange (9/17/2022)
St. Mary-Woods (9/22/2022)
WVU Tech (10/6/2022)
Rio Grande (10/8/2022)
Point Park (10/27/2022)
Covenant (11/18/2022)
ASSISTS 1 Georgetown (8/21/2022)
Thomas More (8/25/2022)
William Woods (8/31/2022)
Hannibal-LaGrange (9/17/2022)
WVU Tech (10/6/2022)
Campbellsville University Harrodsburg (10/12/2022)
Point Park (11/7/2022)
Covenant (11/18/2022)
SHOTS 2 Harris-Stowe State (8/28/2022)
Campbellsville (9/10/2022)
WVU Tech (10/6/2022)
SHOTS ON GOAL 1 Harris-Stowe State (8/28/2022)
SAVES 1 St. Mary-Woods (9/22/2022)
Ohio Christian (10/1/2022)
FOULS 1 Midway (10/15/2022)
CORNER KICKS 1 Harris-Stowe State (8/28/2022)
WVU Tech (10/6/2022)
Point Park (11/7/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Harris-Stowe State (8/28/2022)
Point Park (11/7/2022)
GOALS 1 Georgetown (8/21/2022)
Harris-Stowe State (8/28/2022)
William Woods (8/31/2022)
Campbellsville (9/10/2022)
Hannibal-LaGrange (9/17/2022)
Point Park (10/27/2022)
Point Park (11/7/2022)
WVU Tech (11/9/2022)
ASSISTS 1 Georgetown (8/21/2022)
William Woods (8/31/2022)
Campbellsville (9/10/2022)
Hannibal-LaGrange (9/17/2022)
Point Park (10/27/2022)
WVU Tech (11/9/2022)
SHOTS 1 Harris-Stowe State (8/28/2022)
Ohio Christian (10/1/2022)
Midway (10/15/2022)
Carlow (10/29/2022)
SHOTS ON GOAL 1 St. Mary-Woods (9/22/2022)
Ohio Christian (10/1/2022)
SAVES 1 Thomas More (8/25/2022)
Harris-Stowe State (8/28/2022)
Rio Grande (10/8/2022)
FOULS 1 St. Mary-Woods (9/22/2022)
Midway (10/15/2022)
CORNER KICKS 1 Harris-Stowe State (8/28/2022)
William Woods (8/31/2022)
University of Health (9/7/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Ohio Christian (10/1/2022)
GOALS 3 Ohio Christian (10/1/2022)
Midway (10/15/2022)
ASSISTS 2 Ohio Christian (10/1/2022)
Midway (10/15/2022)
SHOTS 6 University of Health (9/7/2022)
Ohio Christian (10/1/2022)
SHOTS ON GOAL 5 Ohio Christian (10/1/2022)
SAVES 6 Rio Grande (10/8/2022)
Point Park (11/7/2022)
WVU Tech (11/9/2022)
FOULS 12 University of Health (9/7/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Ohio Christian (10/1/2022)
GOALS 6 Ohio Christian (10/1/2022)
Midway (10/15/2022)
ASSISTS 6 Ohio Christian (10/1/2022)
SHOTS 26 Carlow (10/29/2022)
SHOTS ON GOAL 17 Campbellsville University Harrodsburg (10/12/2022)
SAVES 6 Rio Grande (10/8/2022)
