2025 Men's Soccer Cumulative Statistics

Team (8-10-1, 7-2)

Overall Team Statistics
Statistic Oakland City Opponents
Shots
Goals 37 32
Goals Per Game 1.95 1.68
Shots 213 191
Shots Per Game 11.2 10.1
Shots Percentage 0.174 0.168
Shots On Goal 128-213 90-191
Shots On Goal Percentage 0.601 0.471
Penalties
Yellow Cards 47 48
Red Cards 2 2
Miscellaneous
Assists 20 23
Saves 58 91
Fouls 176 216
Corner Kicks 80 76
Penalty Kicks: Goals-Attempts 8-8 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pilgrim, Samuel 10Pilgrim, Samuel 19 17 7 5 19 22 0.318 16 0.727 2-0 1 0-0
16 O'Brien, Ross 16O'Brien, Ross 18 18 8 2 18 23 0.348 16 0.696 4-0 2 6-6
20 Frimpong, Yaw 20Frimpong, Yaw 19 13 6 0 12 32 0.188 17 0.531 3-0 0 1-1
9 Dimba, Adam 9Dimba, Adam 18 11 4 2 10 23 0.174 15 0.652 1-0 0 1-1
13 John, Ethan 13John, Ethan 15 8 3 2 8 14 0.214 8 0.571 0-0 2 0-0
14 Rouse, Alfie 14Rouse, Alfie 16 7 1 3 5 5 0.200 3 0.600 2-0 0 0-0
27 Akande, Jahmai 27Akande, Jahmai 6 3 2 0 4 5 0.400 3 0.600 0-0 1 0-0
30 Hulsebosch, Willem 30Hulsebosch, Willem 16 13 1 2 4 12 0.083 4 0.333 1-0 0 0-0
7 Bamana, Dan-Lewis 7Bamana, Dan-Lewis 15 2 1 0 2 10 0.100 8 0.800 2-0 0 0-0
6 Davis, Bobby 6Davis, Bobby 16 14 1 0 2 6 0.167 1 0.167 3-1 0 0-0
18 Levin, Alexander 18Levin, Alexander 14 5 1 0 2 4 0.250 3 0.750 3-0 0 0-0
38 Lorenzo, Pharrell 38Lorenzo, Pharrell 12 10 1 0 2 4 0.250 3 0.750 1-0 1 0-0
8 Robertson, Marc 8Robertson, Marc 15 13 1 0 2 13 0.077 6 0.462 4-1 0 0-0
22 Colley, Dylan 22Colley, Dylan 13 13 0 1 1 2 0.000 2 1.000 4-0 0 0-0
21 Diop, Abdou 21Diop, Abdou 9 3 0 1 1 8 0.000 4 0.500 1-0 0 0-0
19 Sanz Roiz, Mario 19Sanz Roiz, Mario 5 1 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Beckles, Joshua 28Beckles, Joshua 4 2 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Boes, Nicholas 0Boes, Nicholas 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Campbell, Aidan 17Campbell, Aidan 10 2 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Duncan, Adrian 2Duncan, Adrian 8 5 0 0 0 2 0.000 0 0.000 3-0 0 0-0
23 Garcia de la Figuera, Javier 23Garcia de la Figuera, Javier 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Francis-Henry, Dinari 5Francis-Henry, Dinari 7 4 0 0 0 1 0.000 1 1.000 2-0 0 0-0
25 Lorenzana, Alexandre 25Lorenzana, Alexandre 9 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Sanchez Martinez, Leo 11Sanchez Martinez, Leo 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Obakoya, Oluwadamilola (Dami) 12Obakoya, Oluwadamilola (Dami) 8 2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Robinson, Jacob 1Robinson, Jacob 15 15 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Schreiber, Ethan 15Schreiber, Ethan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Soulemane, Shamel 29Soulemane, Shamel 19 16 0 0 0 3 0.000 2 0.667 2-0 0 0-0
27 Timbrell, Kamran 27Timbrell, Kamran 5 2 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Tyler, Savryano 4Tyler, Savryano 2 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
Total 19 - 37 20 94 204 0.181 123 0.603 47-2 7 8-8
Opponent 19 - 32 23 87 191 0.168 90 0.471 48-2 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Boes, Nicholas 0Boes, Nicholas 4 4 274:00 6 1.97 16 0.727 0 0 0 1 22
1 Robinson, Jacob 1Robinson, Jacob 15 15 1381:55 26 1.69 38 0.594 3 7 1 2 64
Total 19 - 1655:55 32 1.74 54 0.628 3 7 1 4 86
Opponents 19 - 1655:55 37 2.01 89 0.706 5 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pilgrim, Samuel 10Pilgrim, Samuel 8 8 5 4 14 16 0.313 12 0.750 1-0 1 0-0
16 O'Brien, Ross 16O'Brien, Ross 7 7 6 1 13 12 0.500 9 0.750 0-0 2 5-5
9 Dimba, Adam 9Dimba, Adam 7 4 3 2 8 11 0.273 9 0.818 0-0 0 1-1
20 Frimpong, Yaw 20Frimpong, Yaw 8 6 4 0 8 14 0.286 9 0.643 2-0 0 1-1
27 Akande, Jahmai 27Akande, Jahmai 3 1 2 0 4 4 0.500 3 0.750 0-0 1 0-0
30 Hulsebosch, Willem 30Hulsebosch, Willem 6 5 1 2 4 4 0.250 2 0.500 0-0 0 0-0
13 John, Ethan 13John, Ethan 7 4 2 0 4 7 0.286 5 0.714 0-0 2 0-0
7 Bamana, Dan-Lewis 7Bamana, Dan-Lewis 7 0 1 0 2 6 0.167 4 0.667 1-0 0 0-0
6 Davis, Bobby 6Davis, Bobby 8 8 1 0 2 4 0.250 1 0.250 1-0 0 0-0
14 Rouse, Alfie 14Rouse, Alfie 7 5 0 2 2 3 0.000 2 0.667 1-0 0 0-0
22 Colley, Dylan 22Colley, Dylan 8 8 0 1 1 1 0.000 1 1.000 3-0 0 0-0
19 Sanz Roiz, Mario 19Sanz Roiz, Mario 3 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Beckles, Joshua 28Beckles, Joshua 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Boes, Nicholas 0Boes, Nicholas 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Campbell, Aidan 17Campbell, Aidan 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Diop, Abdou 21Diop, Abdou 4 1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Duncan, Adrian 2Duncan, Adrian 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Francis-Henry, Dinari 5Francis-Henry, Dinari 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Levin, Alexander 18Levin, Alexander 7 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Lorenzana, Alexandre 26Lorenzana, Alexandre 3 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Lorenzo, Pharrell 3Lorenzo, Pharrell 4 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Sanchez Martinez, Leo 11Sanchez Martinez, Leo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Obakoya, Oluwadamilola (Dami) 12Obakoya, Oluwadamilola (Dami) 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Robertson, Marc 8Robertson, Marc 7 6 0 0 0 6 0.000 3 0.500 3-0 0 0-0
1 Robinson, Jacob 1Robinson, Jacob 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Soulemane, Shamel 29Soulemane, Shamel 8 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Timbrell, Kamran 27Timbrell, Kamran 4 1 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 8 - 25 13 63 101 0.248 68 0.673 47-2 6 7-7
Opponent 8 - 11 6 28 48 0.229 25 0.521 48-2 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Boes, Nicholas 0Boes, Nicholas 1 1 04:00 0 0.00 2 1.000 0 0 0 1 2
1 Robinson, Jacob 1Robinson, Jacob 7 7 630:00 11 1.57 11 0.500 3 1 0 2 22
Total 8 - 634:00 11 1.56 13 0.542 3 1 0 3 24
Opponents 8 - 634:00 25 3.55 47 0.653 1 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 vs Clarke (IA) L 1-2 (0-1-0) 10 Ross O'Brien (1)
8/23/2025 at Judson (IL) L 0-1 (0-2-0) 50
8/27/2025 at Taylor (IN) L 0-3 (0-3-0) 153
9/2/2025 vs Hannibal-LaGrange (M W 2-1 (1-3-0) 52 Ethan John (0) (Samuel Pilgrim)
Pharrell Lorenzo (0) (Alfie Rouse)
9/6/2025 at Holy Cross L 1-2 (1-5-0) 0 Marc Robertson (0) (Ross O'Brien)
9/9/2025 at Campbellsville (KY) L 1-3 (1-6-0) 0 Samuel Pilgrim (0)
9/12/2025 at Cumberland (TN) L 1-2 (1-6-0) 65 Alfie Rouse (0) (Abdou Diop)
9/15/2025 vs Bethel (TN) L 0-1 (1-6-0) 186
9/25/2025 vs Indiana East W 5-2 (2-7-0, 1-0-0) 1-0-0 87 Samuel Pilgrim (0) (Willem Hulsebosch)
Ross O'Brien (0)
Ethan John (0) (Mario Sanz Roiz)
Ross O'Brien (0)
Samuel Pilgrim (0) (Willem Hulsebosch)
9/27/2025 vs St. Mary-Woods W 6-1 (3-7-0, 2-0-0) 2-0-0 87 Jahmai Akande (0) (Ross O'Brien)
Jahmai Akande (0) (Adam Dimba)
Ross O'Brien (0)
Yaw Frimpong (0) (Dylan Colley)
Yaw Frimpong (0)
Willem Hulsebosch (0) (Samuel Pilgrim)
10/4/2025 vs Midway W 2-1 (4-7-0, 3-0-0) 3-0-0 0 Dan-Lewis Bamana (0)
Ross O'Brien (0)
10/11/2025 vs WVU Tech (WV) L 2-6 (4-8-0, 3-1-0) 3-1-0 77 Ross O'Brien (0)
Yaw Frimpong (0)
10/16/2025 at Shawnee State W 1-0 (5-8-0, 4-1-0) 4-1-0 0 Ross O'Brien (0)
10/18/2025 at Kentucky Christian W 3-0 (7-8-0, 6-1-0) 6-1-0 0 Samuel Pilgrim (0) (Alfie Rouse)
Samuel Pilgrim (0)
Adam Dimba (0)
10/23/2025 at Brescia (KY) W 6-0 (7-8-0, 6-1-0) 6-1-0 0 Ethan John (0) (Adam Dimba)
Yaw Frimpong (0) (Samuel Pilgrim)
Bobby Davis (0) (Samuel Pilgrim)
Samuel Pilgrim (0)
Adam Dimba (0) (Samuel Pilgrim)
Adam Dimba (0) (Alfie Rouse)
10/30/2025 at IU Columbus (Ind.) W 3-2 (7-8-0, 6-1-0) 6-1-0 0 Ross O'Brien (0)
Yaw Frimpong (0) (Ethan John)
Yaw Frimpong (0) (Ethan John)
11/1/2025 vs Rio Grande L 0-1 (8-9-0, 7-2-0) 7-2-0 0
11/5/2025 vs Shawnee State T 1-1 (8-9-1, 7-2-0) 7-2-0 0 Alexander Levin (0) (Team)
11/8/2025 at Rio Grande L 2-3 (8-10-1) 121 Samuel Pilgrim (0)
Adam Dimba (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/22/2025 vs Clarke (IA) 1-2 1 0 2 13 0.077 9 0.692 4-0 0 0-0
8/23/2025 at Judson (IL) 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0
8/27/2025 at Taylor (IN) 0-3 0 0 0 5 0.000 2 0.400 4-0 0 0-0
9/2/2025 vs Hannibal-LaGrange (M 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0
9/6/2025 at Holy Cross 1-2 1 1 3 15 0.067 12 0.800 2-1 0 0-0
9/9/2025 at Campbellsville (KY) 1-3 1 0 2 10 0.100 5 0.500 3-0 0 0-0
9/12/2025 at Cumberland (TN) 1-2 1 1 3 3 0.333 1 0.333 3-0 0 0-0
9/15/2025 vs Bethel (TN) 0-1 0 0 0 8 0.000 4 0.500 4-0 0 0-0
9/25/2025 vs Indiana East 5-2 5 3 13 23 0.217 15 0.652 2-0 1 1-1
9/27/2025 vs St. Mary-Woods 6-1 6 4 16 13 0.462 10 0.769 1-0 1 2-2
10/4/2025 vs Midway 2-1 2 0 4 14 0.143 11 0.786 2-0 1 1-1
10/11/2025 vs WVU Tech (WV) 2-6 2 0 4 9 0.222 3 0.333 2-0 0 1-1
10/16/2025 at Shawnee State 1-0 1 0 2 8 0.125 5 0.625 3-0 1 1-1
10/18/2025 at Kentucky Christian 3-0 3 1 7 23 0.130 16 0.696 2-0 1 1-1
10/23/2025 at Brescia (KY) 6-0 6 5 17 15 0.400 11 0.733 3-0 1 0-0
10/30/2025 at IU Columbus (Ind.) 3-2 3 2 8 13 0.231 6 0.462 2-0 1 1-1
11/1/2025 vs Rio Grande 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0
11/5/2025 vs Shawnee State 1-1 1 1 3 12 0.083 6 0.500 2-1 0 0-0
11/8/2025 at Rio Grande 2-3 2 0 4 4 0.500 2 0.500 3-0 0 0-0
Total 37-32 37 20 94 213 0.174 128 0.601 47-2 8 8-8
Opponent - 32 23 87 191 0.168 90 0.471 48-2 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Clarke (IA) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
8/23/2025 Judson (IL) 0-1 90:00 1 1.50 5 0.833 0 1 0 0 6
8/27/2025 Taylor (IN) 0-3 90:00 3 2.00 0 0.000 0 1 0 0 3
9/2/2025 Hannibal-LaGrange (M 2-1 90:00 1 1.75 3 0.750 1 0 0 0 4
9/6/2025 Holy Cross 1-2 90:00 2 1.80 4 0.667 0 1 0 0 6
9/9/2025 Campbellsville (KY) 1-3 90:00 3 2.00 7 0.700 0 1 0 0 10
9/12/2025 Cumberland (TN) 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
9/15/2025 Bethel (TN) 0-1 90:00 1 1.88 1 0.500 0 1 0 0 2
9/25/2025 Indiana East 5-2 90:00 2 1.89 2 0.500 1 0 0 0 4
9/27/2025 St. Mary-Woods 6-1 90:00 1 1.80 2 0.667 1 0 0 0 3
10/4/2025 Midway 2-1 90:00 1 1.73 1 0.500 1 0 0 0 2
10/11/2025 WVU Tech (WV) 2-6 90:00 6 2.08 2 0.250 0 1 0 0 8
10/16/2025 Shawnee State 1-0 90:00 0 1.92 1 1.000 1 0 0 1 1
10/18/2025 Kentucky Christian 3-0 4:00 0 1.92 2 1.000 1 0 0 1 2
10/23/2025 Brescia (KY) 6-0 90:00 0 1.78 1 1.000 1 0 0 1 1
10/30/2025 IU Columbus (Ind.) 3-2 90:00 2 1.79 3 0.600 1 0 0 0 5
11/1/2025 Rio Grande 0-1 90:00 1 1.75 2 0.667 0 1 0 0 3
11/5/2025 Shawnee State 1-1 110:00 1 1.68 0 0.000 0 0 1 1 1
11/8/2025 Rio Grande 2-3 101:55 3 1.74 10 0.769 0 1 0 0 13
Totals - 1655 32 1.74 54 0.628 8 10 1 4 86
Opponent - 1655:55 37 2.01 89 0.706 10 8 1 5 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/22/2025 Clarke (IA) 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0
8/23/2025 Judson (IL) 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0
8/27/2025 Taylor (IN) 3-0 3 3 9 6 0.500 3 0.500 4-0 1 0-0
9/2/2025 Hannibal-LaGrange (M 1-2 1 0 2 8 0.125 4 0.500 3-0 0 0-0
9/6/2025 Holy Cross 2-1 2 1 5 13 0.154 9 0.692 7-1 1 0-0
9/9/2025 Campbellsville (KY) 3-1 3 4 10 13 0.231 10 0.769 0-0 1 0-0
9/12/2025 Cumberland (TN) 2-1 2 4 8 23 0.087 7 0.304 5-0 1 0-0
9/15/2025 Bethel (TN) 1-0 1 0 2 11 0.091 2 0.182 4-0 1 0-0
9/25/2025 Indiana East 2-5 2 1 5 7 0.286 4 0.571 2-0 0 0-0
9/27/2025 St. Mary-Woods 1-6 1 0 2 7 0.143 3 0.429 2-0 0 1-1
10/4/2025 Midway 1-2 1 0 2 2 0.500 2 1.000 3-0 0 0-0
10/11/2025 WVU Tech (WV) 6-2 6 4 16 13 0.462 8 0.615 0-0 1 0-0
10/16/2025 Shawnee State 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0
10/18/2025 Kentucky Christian 0-3 0 0 0 3 0.000 3 1.000 2-0 0 0-1
10/23/2025 Brescia (KY) 0-6 0 0 0 3 0.000 1 0.333 3-0 0 0-0
10/30/2025 IU Columbus (Ind.) 2-3 2 1 5 13 0.154 5 0.385 2-0 0 0-0
11/1/2025 Rio Grande 1-0 1 1 3 5 0.200 3 0.600 3-0 1 0-0
11/5/2025 Shawnee State 1-1 1 1 3 2 0.500 1 0.500 5-1 0 0-0
11/8/2025 Rio Grande 3-2 3 1 7 30 0.100 13 0.433 1-0 1 1-1
Total 32-37 32 23 87 191 0.168 90 0.471 48-2 10 2-3
Oakland City - 37 20 94 213 0.174 128 0.601 47-2 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Clarke (IA) 2-1 90:00 1 1.00 8 0.889 1 0 0 0 9
8/23/2025 Judson (IL) 1-0 90:00 0 0.50 2 1.000 1 0 0 1 2
8/27/2025 Taylor (IN) 3-0 90:00 0 0.33 2 1.000 1 0 0 1 2
9/2/2025 Hannibal-LaGrange (M 1-2 90:00 2 0.75 4 0.667 0 1 0 0 6
9/6/2025 Holy Cross 2-1 90:00 1 0.80 10 0.909 1 0 0 0 11
9/9/2025 Campbellsville (KY) 3-1 90:00 1 0.83 4 0.800 1 0 0 0 5
9/12/2025 Cumberland (TN) 2-1 90:00 1 0.86 0 0.000 1 0 0 0 1
9/15/2025 Bethel (TN) 1-0 90:00 0 0.75 4 1.000 1 0 0 1 4
9/25/2025 Indiana East 2-5 90:00 5 1.22 10 0.667 0 1 0 0 15
9/27/2025 St. Mary-Woods 1-6 90:00 6 1.70 4 0.400 0 1 0 0 10
10/4/2025 Midway 1-2 90:00 2 1.73 8 0.800 0 1 0 0 10
10/11/2025 WVU Tech (WV) 6-2 90:00 2 1.75 1 0.333 1 0 0 0 3
10/16/2025 Shawnee State 0-1 90:00 1 1.69 4 0.800 0 1 0 0 5
10/18/2025 Kentucky Christian 0-3 4:00 3 1.92 13 0.813 0 1 0 0 16
10/23/2025 Brescia (KY) 0-6 90:00 6 2.21 5 0.455 0 1 0 0 11
10/30/2025 IU Columbus (Ind.) 2-3 90:00 3 2.26 3 0.500 0 1 0 0 6
11/1/2025 Rio Grande 1-0 90:00 0 2.12 2 1.000 1 0 0 1 2
11/5/2025 Shawnee State 1-1 110:00 1 2.03 5 0.833 0 0 1 1 6
11/8/2025 Rio Grande 3-2 101:55 2 2.01 0 0.000 1 0 0 0 2
Totals - 1655 37 2.01 89 0.706 10 8 1 5 126
Oakland City - 1655:55 32 1.74 54 0.628 8 10 1 4 86

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 vs Clarke (IA) 1-2 1/2 0/1 13/10 9/5 0/6 4/1 0/0
8/23/2025 at Judson (IL) 0-1 0/1 0/1 8/14 2/6 2/4 1/1 0/0
8/27/2025 at Taylor (IN) 0-3 0/3 0/3 5/6 2/3 2/1 4/4 0/0
9/2/2025 vs Hannibal-LaGrange (M 2-1 2/1 2/0 12/8 6/4 9/2 1/3 0/0
9/6/2025 at Holy Cross 1-2 1/2 1/1 15/13 12/9 3/2 2/7 1/1
9/9/2025 at Campbellsville (KY) 1-3 1/3 0/4 10/13 5/10 3/2 3/0 0/0
9/12/2025 at Cumberland (TN) 1-2 1/2 1/4 3/23 1/7 4/10 3/5 0/0
9/15/2025 vs Bethel (TN) 0-1 0/1 0/0 8/11 4/2 6/8 4/4 0/0
9/25/2025 vs Indiana East 5-2 5/2 3/1 23/7 15/4 7/4 2/2 0/0
9/27/2025 vs St. Mary-Woods 6-1 6/1 4/0 13/7 10/3 0/1 1/2 0/0
10/4/2025 vs Midway 2-1 2/1 0/0 14/2 11/2 7/4 2/3 0/0
10/11/2025 vs WVU Tech (WV) 2-6 2/6 0/4 9/13 3/8 2/5 2/0 0/0
10/16/2025 at Shawnee State 1-0 1/0 0/0 8/8 5/1 6/4 3/0 0/0
10/18/2025 at Kentucky Christian 3-0 3/0 1/0 23/3 16/3 5/2 2/2 0/0
10/23/2025 at Brescia (KY) 6-0 6/0 5/0 15/3 11/1 9/0 3/3 0/0
10/30/2025 at IU Columbus (Ind.) 3-2 3/2 2/1 13/13 6/5 5/6 2/2 0/0
11/1/2025 vs Rio Grande 0-1 0/1 0/1 5/5 2/3 3/9 3/3 0/0
11/5/2025 vs Shawnee State 1-1 1/1 1/1 12/2 6/1 7/1 2/5 1/1
11/8/2025 at Rio Grande 2-3 2/3 0/1 4/30 2/13 0/5 3/1 0/0
Totals 37/32 20/23 213/191 128/90 80/76 47/48 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Brescia (KY) (10/23/2025)
GOALS 6 St. Mary-Woods (9/27/2025)
Brescia (KY) (10/23/2025)
ASSISTS 5 Brescia (KY) (10/23/2025)
SHOTS 23 Indiana East (9/25/2025)
Kentucky Christian (10/18/2025)
SHOTS ON GOAL 16 Kentucky Christian (10/18/2025)
SAVES 10 Rio Grande (11/8/2025)
FOULS 17 Holy Cross (9/6/2025)
Indiana East (9/25/2025)
CORNER KICKS 9 Hannibal-LaGrange (M (9/2/2025)
Brescia (KY) (10/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 WVU Tech (WV) (10/11/2025)
GOALS 6 WVU Tech (WV) (10/11/2025)
ASSISTS 4 Campbellsville (KY) (9/9/2025)
Cumberland (TN) (9/12/2025)
WVU Tech (WV) (10/11/2025)
SHOTS 30 Rio Grande (11/8/2025)
SHOTS ON GOAL 13 Rio Grande (11/8/2025)
SAVES 13 Kentucky Christian (10/18/2025)
FOULS 20 Shawnee State (11/5/2025)
CORNER KICKS 10 Cumberland (TN) (9/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clarke (IA) (8/22/2025)
Campbellsville (KY) (9/9/2025)
Shawnee State (10/16/2025)
GOALS 1 Clarke (IA) (8/22/2025)
Holy Cross (9/6/2025)
Campbellsville (KY) (9/9/2025)
Cumberland (TN) (9/12/2025)
Shawnee State (10/16/2025)
Shawnee State (11/5/2025)
ASSISTS 1 Holy Cross (9/6/2025)
Cumberland (TN) (9/12/2025)
Kentucky Christian (10/18/2025)
Shawnee State (11/5/2025)
SHOTS 3 Cumberland (TN) (9/12/2025)
Rio Grande (11/8/2025)
SHOTS ON GOAL 1 Judson (IL) (8/23/2025)
Taylor (IN) (8/27/2025)
Cumberland (TN) (9/12/2025)
Rio Grande (11/1/2025)
Rio Grande (11/8/2025)
SAVES 1 Bethel (TN) (9/15/2025)
Midway (10/4/2025)
Shawnee State (10/16/2025)
Brescia (KY) (10/23/2025)
FOULS 4 Campbellsville (KY) (9/9/2025)
CORNER KICKS 2 Judson (IL) (8/23/2025)
Taylor (IN) (8/27/2025)
WVU Tech (WV) (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hannibal-LaGrange (M (9/2/2025)
Bethel (TN) (9/15/2025)
St. Mary-Woods (9/27/2025)
Midway (10/4/2025)
GOALS 1 Judson (IL) (8/23/2025)
Hannibal-LaGrange (M (9/2/2025)
Bethel (TN) (9/15/2025)
St. Mary-Woods (9/27/2025)
Midway (10/4/2025)
Rio Grande (11/1/2025)
Shawnee State (11/5/2025)
ASSISTS 1 Clarke (IA) (8/22/2025)
Judson (IL) (8/23/2025)
Holy Cross (9/6/2025)
Indiana East (9/25/2025)
IU Columbus (Ind.) (10/30/2025)
Rio Grande (11/1/2025)
Shawnee State (11/5/2025)
Rio Grande (11/8/2025)
SHOTS 2 Midway (10/4/2025)
Kentucky Christian (10/18/2025)
Brescia (KY) (10/23/2025)
Shawnee State (11/5/2025)
SHOTS ON GOAL 1 Bethel (TN) (9/15/2025)
Midway (10/4/2025)
Shawnee State (10/16/2025)
Brescia (KY) (10/23/2025)
Shawnee State (11/5/2025)
SAVES 1 WVU Tech (WV) (10/11/2025)
FOULS 1 Kentucky Christian (10/18/2025)
IU Columbus (Ind.) (10/30/2025)
Rio Grande (11/1/2025)
CORNER KICKS 1 Taylor (IN) (8/27/2025)
St. Mary-Woods (9/27/2025)
Shawnee State (11/5/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Brescia (KY) (10/23/2025)
GOALS 2 Indiana East (9/25/2025)
St. Mary-Woods (9/27/2025)
Kentucky Christian (10/18/2025)
Brescia (KY) (10/23/2025)
IU Columbus (Ind.) (10/30/2025)
ASSISTS 3 Brescia (KY) (10/23/2025)
SHOTS 6 Indiana East (9/25/2025)
SHOTS ON GOAL 4 Indiana East (9/25/2025)
Kentucky Christian (10/18/2025)
IU Columbus (Ind.) (10/30/2025)
SAVES 10 Rio Grande (11/8/2025)
FOULS 7 Shawnee State (11/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Brescia (KY) (10/23/2025)
GOALS 6 St. Mary-Woods (9/27/2025)
Brescia (KY) (10/23/2025)
ASSISTS 5 Brescia (KY) (10/23/2025)
SHOTS 23 Indiana East (9/25/2025)
Kentucky Christian (10/18/2025)
SHOTS ON GOAL 16 Kentucky Christian (10/18/2025)
SAVES 10 Rio Grande (11/8/2025)
FOULS 17 Holy Cross (9/6/2025)
Indiana East (9/25/2025)
CORNER KICKS 9 Hannibal-LaGrange (M (9/2/2025)
Brescia (KY) (10/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Adam Dimba
Brescia (KY) (10/23/2025)
GOALS 2 Samuel Pilgrim
Yaw Frimpong
Samuel Pilgrim
Adam Dimba
Yaw Frimpong
Indiana East (9/25/2025)
St. Mary-Woods (9/27/2025)
Kentucky Christian (10/18/2025)
Brescia (KY) (10/23/2025)
IU Columbus (Ind.) (10/30/2025)
ASSISTS 3 Samuel Pilgrim
Brescia (KY) (10/23/2025)
SHOTS 6 Samuel Pilgrim
Indiana East (9/25/2025)
SHOTS ON GOAL 4 Samuel Pilgrim
Samuel Pilgrim
Yaw Frimpong
Indiana East (9/25/2025)
Kentucky Christian (10/18/2025)
IU Columbus (Ind.) (10/30/2025)
SAVES 10 Jacob Robinson
Rio Grande (11/8/2025)
FOULS 7 Team
Shawnee State (11/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Pilgrim, Samuel 19
O'Brien, Ross 18
Frimpong, Yaw 12
Dimba, Adam 10
John, Ethan 8
Team Leaders: Goals
Player High
Goals
O'Brien, Ross 8
Pilgrim, Samuel 7
Frimpong, Yaw 6
Dimba, Adam 4
John, Ethan 3
Team Leaders: Assists
Player High
Assists
Pilgrim, Samuel 5
Rouse, Alfie 3
O'Brien, Ross 2
Dimba, Adam 2
John, Ethan 2
