2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Merter, Misty 10 Merter, Misty .383 .848 33-24 60 17 23 2 0 0 5 25 .417 4 1 9 0 .431 0 0 6-8
1 Gantner, Hannah 1 Gantner, Hannah .352 .753 44-44 142 23 50 2 0 0 8 52 .366 7 1 16 0 .387 0 2 6-6
24 Steinbrenner, Ashton 24 Steinbrenner, Ashton .306 .829 41-41 108 12 33 7 0 3 16 49 .454 10 2 16 3 .375 0 2 1-1
6 Jaquess, Abbi 6 Jaquess, Abbi .303 .666 45-45 132 13 40 4 0 0 10 44 .333 6 0 11 0 .333 0 6 3-4
13 Ward, McKendree 13 Ward, McKendree .286 .736 45-45 140 17 40 10 0 2 28 56 .400 8 3 9 0 .336 1 2 2-2
21 Beach, Leah 21 Beach, Leah .278 .644 27-26 72 6 20 3 0 0 6 23 .319 4 1 9 0 .325 0 4 1-1
30 Ghrist, Megan 30 Ghrist, Megan .276 .717 45-45 123 8 34 1 0 3 22 44 .358 16 1 11 0 .359 2 1 0-1
9 Deisher, Carmen 9 Deisher, Carmen .270 .678 44-44 137 28 37 4 4 0 16 49 .358 5 5 18 2 .320 0 5 8-9
7 Johnson, Samantha 7 Johnson, Samantha .184 .459 35-29 76 6 14 3 0 0 6 17 .224 4 1 19 0 .235 0 2 2-3
23 Tooley, Kenzie 23 Tooley, Kenzie .179 .451 33-29 39 2 7 2 0 0 7 9 .231 2 0 10 1 .220 0 0 2-2
25 Strickland, Khloye 25 Strickland, Khloye .145 .547 40-35 62 11 9 3 1 0 3 14 .226 12 4 13 0 .321 0 2 1-2
12 Fleetwood, Hallie 12 Fleetwood, Hallie .250 .646 9-7 16 0 4 1 0 0 0 5 .313 2 0 1 0 .333 0 0 0-1
5 Gilpin, Gabi 5 Gilpin, Gabi .184 .436 20-15 38 3 7 1 0 0 5 8 .211 2 0 6 0 .225 0 1 1-1
4 Julian, Madison 4 Julian, Madison .167 .453 7-2 6 2 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 2-2
8 Hope, Hailee 8 Hope, Hailee .000 .000 11-2 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
19 Boyd, Helena 19 Boyd, Helena .000 .000 9-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Marlow, Madison 26 Marlow, Madison .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Riggle, Britney 11 Riggle, Britney .000 .000 8-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
3 Riggle, Jordin 3 Riggle, Jordin .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .275 .675 45-45 1158 155 319 43 5 8 133 396 .342 82 20 152 6 .333 3 27 37-45
Opponents .342 .906 45-45 1223 243 418 99 6 33 230 628 .513 92 20 118 5 .393 14 31 80-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Tooley, Kenzie 23Tooley, Kenzie 5.28 1.55 7-11 27-22 7 1-1 0 107.1 128 68 63 38 56 30 2 16 429 .298 9 4 0 6 10
7 Johnson, Samantha 7Johnson, Samantha 6.19 1.86 4-4 17-8 1 0-0 1 64.0 92 49 44 27 32 21 1 3 264 .348 7 8 0 5 11
24 Steinbrenner, Ashton 24Steinbrenner, Ashton 6.36 1.69 4-10 18-11 4 1-0 1 75.0 117 61 53 10 15 24 2 8 336 .348 0 2 0 0 7
8 Hope, Hailee 8Hope, Hailee 8.10 2.28 1-1 9-1 0 0-1 0 16.2 30 21 15 8 2 7 1 2 79 .380 1 3 0 0 1
4 Julian, Madison 4Julian, Madison 8.10 2.70 0-0 1-0 0 0-0 0 3.1 6 3 3 3 1 1 0 0 14 .429 0 0 0 0 0
26 Marlow, Madison 26Marlow, Madison 15.19 2.63 1-1 6-1 0 0-0 0 10.2 25 21 18 3 5 5 0 3 57 .439 0 0 0 3 1
1 Gantner, Hannah 1Gantner, Hannah 19.06 3.53 0-1 3-1 0 0-0 0 5.2 16 15 12 4 5 5 0 1 33 .485 0 2 0 0 0
Totals 6.69 1.80 17-28 81-44 12 3 2 282.2 414 238 210 93 116 93 6 33 1212 .342 17 19 0 14 30
Opponents 4.07 1.40 28-17 74-45 18 10 5 289.1 320 155 131 85 152 42 5 8 1160 .276 18 20 0 3 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Merter, Misty 10 Merter, Misty 37 33 4 0 1.000 0 0 0 0 0
12 Fleetwood, Hallie 12 Fleetwood, Hallie 17 9 8 0 1.000 0 0 0 0 0
5 Gilpin, Gabi 5 Gilpin, Gabi 16 16 0 0 1.000 0 0 0 0 0
21 Beach, Leah 21 Beach, Leah 11 5 6 0 1.000 1 1 0 0 0
8 Hope, Hailee 8 Hope, Hailee 5 1 4 0 1.000 0 5 0 0 0
4 Julian, Madison 4 Julian, Madison 1 1 0 0 1.000 0 1 0 0 0
6 Jaquess, Abbi 6 Jaquess, Abbi 103 94 8 1 .990 1 0 0 0 0
23 Tooley, Kenzie 23 Tooley, Kenzie 145 125 18 2 .986 3 11 1 0 0
30 Ghrist, Megan 30 Ghrist, Megan 155 129 23 3 .981 1 74 11 12 0
24 Steinbrenner, Ashton 24 Steinbrenner, Ashton 189 151 34 4 .979 4 7 2 0 0
13 Ward, McKendree 13 Ward, McKendree 163 64 93 6 .963 3 0 0 0 0
25 Strickland, Khloye 25 Strickland, Khloye 136 78 51 7 .949 2 1 2 1 0
9 Deisher, Carmen 9 Deisher, Carmen 179 85 83 11 .939 5 0 0 0 0
7 Johnson, Samantha 7 Johnson, Samantha 34 21 10 3 .912 0 20 3 0 0
1 Gantner, Hannah 1 Gantner, Hannah 47 38 2 7 .851 1 2 0 0 0
26 Marlow, Madison 26 Marlow, Madison 5 1 3 1 .800 0 1 2 0 0
11 Riggle, Britney 11 Riggle, Britney 0 0 0 0 .000 0 0 0 0 0
14 Helton, Madison 14 Helton, Madison 0 0 0 0 .000 0 0 0 0 0
19 Boyd, Helena 19 Boyd, Helena 0 0 0 0 .000 0 0 0 0 0
3 Riggle, Jordin 3 Riggle, Jordin 0 0 0 0 .000 0 0 0 0 0
Totals 1243 851 347 45 .964 11 123 21 13 0
Opponents 1299 862 389 48 .963 28 55 10 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Merter, Misty 10Merter, Misty .389 .839 21-16 36 9 14 0 0 0 2 14 .389 3 1 5 0 .450 0 0 2-4
1 Gantner, Hannah 1Gantner, Hannah .310 .651 26-26 84 15 26 0 0 0 5 26 .310 3 1 11 0 .341 0 0 5-5
21 Beach, Leah 21Beach, Leah .310 .689 15-15 42 5 13 1 0 0 4 14 .333 3 0 7 0 .356 0 2 1-1
6 Jaquess, Abbi 6Jaquess, Abbi .303 .654 26-26 76 5 23 1 0 0 4 24 .316 4 0 8 0 .338 0 4 2-3
23 Tooley, Kenzie 23Tooley, Kenzie .294 .647 16-12 17 2 5 1 0 0 4 6 .353 0 0 3 1 .294 0 0 2-2
12 Fleetwood, Hallie 12Fleetwood, Hallie .286 .715 4-2 7 0 2 1 0 0 0 3 .429 0 0 1 0 .286 0 0 0-0
9 Deisher, Carmen 9Deisher, Carmen .282 .727 25-25 78 20 22 2 4 0 12 32 .410 2 2 8 1 .317 0 1 6-6
13 Ward, McKendree 13Ward, McKendree .274 .648 26-26 84 8 23 4 0 1 17 30 .357 1 1 5 0 .291 0 2 1-1
24 Steinbrenner, Ashton 24Steinbrenner, Ashton .269 .717 25-25 67 7 18 2 0 2 10 26 .388 5 1 9 3 .329 0 2 1-1
30 Ghrist, Megan 30Ghrist, Megan .253 .584 26-26 75 3 19 1 0 0 11 20 .267 7 0 8 0 .317 0 1 0-1
7 Johnson, Samantha 7Johnson, Samantha .229 .537 21-18 48 2 11 3 0 0 5 14 .292 1 0 16 0 .245 0 0 1-2
4 Julian, Madison 4Julian, Madison .200 .533 4-2 5 0 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 1-1
5 Gilpin, Gabi 5Gilpin, Gabi .174 .391 14-9 23 3 4 1 0 0 1 5 .217 0 0 4 0 .174 0 1 0-0
25 Strickland, Khloye 25Strickland, Khloye .067 .382 22-20 30 5 2 1 0 0 0 3 .100 7 2 5 0 .282 0 2 1-1
19 Boyd, Helena 19Boyd, Helena .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Marlow, Madison 26Marlow, Madison .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Hope, Hailee 8Hope, Hailee .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Riggle, Britney 11Riggle, Britney .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .271 .638 26-26 676 87 183 18 4 3 75 218 .322 36 9 94 5 .316 0 15 24-29
Opponents .358 .953 26-26 716 159 256 62 5 20 155 388 .542 58 15 73 4 .411 11 18 38-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Johnson, Samantha 7Johnson, Samantha 5.17 1.74 4-3 13-7 1 0-0 1 54.0 73 35 31 21 28 17 1 2 215 .340 7 7 0 4 10
23 Tooley, Kenzie 23Tooley, Kenzie 6.33 1.59 3-6 17-12 3 0-0 0 54.0 65 40 38 21 30 17 1 7 216 .301 5 3 0 5 5
8 Hope, Hailee 8Hope, Hailee 8.78 2.44 1-1 5-1 0 0-0 0 13.1 26 19 13 6 1 5 1 2 64 .406 1 1 0 0 1
24 Steinbrenner, Ashton 24Steinbrenner, Ashton 9.19 1.90 1-5 10-4 1 0-0 1 31.1 53 33 32 6 6 13 2 6 141 .376 0 2 0 0 2
26 Marlow, Madison 26Marlow, Madison 17.61 2.92 0-1 4-1 0 0-0 0 7.2 20 17 15 1 3 4 0 3 44 .455 0 0 0 2 0
4 Julian, Madison 4Julian, Madison 20.25 4.55 0-0 1-0 0 0-0 0 1.1 5 3 3 0 0 1 0 0 9 .556 0 0 0 0 0
1 Gantner, Hannah 1Gantner, Hannah 24.92 4.15 0-1 2-1 0 0-0 0 4.1 14 12 12 3 5 5 0 0 27 .519 0 2 0 0 0
Totals 7.81 1.89 9-17 52-26 5 0 2 166.0 256 159 144 58 73 62 5 20 716 .358 13 15 0 11 18
Opponents 4.27 1.30 17-9 47-26 10 7 1 168.2 183 87 80 36 94 18 4 3 676 .271 12 9 0 0 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Tooley, Kenzie 23 Tooley, Kenzie 79 66 13 0 1.000 2 6 0 0 0
6 Jaquess, Abbi 6 Jaquess, Abbi 52 46 6 0 1.000 1 0 0 0 0
10 Merter, Misty 10 Merter, Misty 31 27 4 0 1.000 0 0 0 0 0
5 Gilpin, Gabi 5 Gilpin, Gabi 11 11 0 0 1.000 0 0 0 0 0
21 Beach, Leah 21 Beach, Leah 10 4 6 0 1.000 1 0 0 0 0
12 Fleetwood, Hallie 12 Fleetwood, Hallie 9 4 5 0 1.000 0 0 0 0 0
26 Marlow, Madison 26 Marlow, Madison 3 1 2 0 1.000 0 1 2 0 0
8 Hope, Hailee 8 Hope, Hailee 1 0 1 0 1.000 0 5 0 0 0
30 Ghrist, Megan 30 Ghrist, Megan 105 85 19 1 .990 0 38 10 6 0
24 Steinbrenner, Ashton 24 Steinbrenner, Ashton 112 94 16 2 .982 3 5 1 0 0
13 Ward, McKendree 13 Ward, McKendree 96 37 57 2 .979 1 0 0 0 0
25 Strickland, Khloye 25 Strickland, Khloye 91 49 38 4 .956 1 0 0 0 0
7 Johnson, Samantha 7 Johnson, Samantha 20 10 9 1 .950 0 6 3 0 0
9 Deisher, Carmen 9 Deisher, Carmen 106 49 51 6 .943 3 0 0 0 0
1 Gantner, Hannah 1 Gantner, Hannah 20 15 1 4 .800 0 2 0 0 0
11 Riggle, Britney 11 Riggle, Britney 0 0 0 0 .000 0 0 0 0 0
19 Boyd, Helena 19 Boyd, Helena 0 0 0 0 .000 0 0 0 0 0
3 Riggle, Jordin 3 Riggle, Jordin 0 0 0 0 .000 0 0 0 0 0
4 Julian, Madison 4 Julian, Madison 0 0 0 0 .000 0 1 0 0 0
Totals 746 498 228 20 .973 12 64 16 6 0
Opponents 768 506 238 24 .969 23 33 7 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2021 Marian University L 0-2 23 0 4 0 0 0 0 2 0 0 0 0 1 0 0 4 21 8 1 .174
2/27/2021 Marian University L 0-11 17 0 4 0 0 0 0 3 0 0 1 0 1 0 0 6 15 5 2 .235
2021-03-03 at Saint Mary-of-the-Wo L 4-6 32 4 11 4 0 0 0 1 0 1 0 2 0 0 0 6 18 4 2 .344
2021-03-03 at Saint Mary-of-the-Wo W 4-0 31 4 12 4 3 0 1 0 0 0 0 0 1 0 0 2 21 11 0 .387
3/5/2021 Lincoln College W 10-1 26 10 12 7 2 0 0 6 0 3 0 1 1 0 0 3 18 4 0 .462
3/5/2021 Lincoln College W 6-0 29 6 11 5 1 0 0 1 0 0 0 0 0 0 1 0 21 6 0 .379
2021-03-08 at Edward Waters (Fla.) L 1-4 23 1 3 1 1 0 0 0 0 0 1 0 0 0 0 4 18 0 1 .130
2021-03-08 at Edward Waters (Fla.) L 2-7 30 2 5 2 0 0 0 3 0 1 0 0 0 0 0 2 16 0 0 .167
3/9/2021 vs Keiser University W 1-0 19 1 3 1 1 0 0 2 0 1 0 0 2 0 0 2 21 8 1 .158
3/9/2021 vs Keiser University L 1-3 31 1 4 1 1 0 0 3 0 2 0 0 0 1 0 3 27 15 3 .129
3/10/2021 at Thomas University L 0-10 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 7 14 6 2 .118
3/10/2021 at Thomas University L 1-16 23 1 7 1 1 0 0 0 0 0 0 1 0 0 0 4 12 2 1 .304
2021-03-17 at Indiana Wesleyan L 3-11 19 3 4 3 0 0 0 2 0 0 0 0 0 0 0 2 12 6 3 .211
2021-03-17 at Indiana Wesleyan L 2-4 26 2 6 1 0 0 0 6 0 1 1 1 0 0 0 6 18 11 2 .231
3/30/2021 Midway University L 0-12 24 0 3 0 0 0 0 4 0 1 0 0 0 0 0 4 21 7 3 .125
3/30/2021 Midway University L 0-7 24 0 4 0 0 0 0 3 0 1 0 0 1 0 0 0 21 10 0 .167
4/2/2021 Indiana Un-Southeast L 1-10 20 1 1 1 0 0 1 2 0 1 0 0 0 0 0 8 18 12 0 .050
4/2/2021 Indiana Un-Southeast L 0-5 31 0 9 0 0 0 0 0 0 0 0 0 0 0 0 8 21 19 2 .290
4/3/2021 Ohio Christian Univ. L 4-8 28 4 6 3 1 0 0 3 0 5 0 0 0 0 0 4 21 14 0 .214
4/3/2021 Ohio Christian Univ. L 3-8 29 3 6 2 1 0 0 3 0 0 0 0 0 0 0 4 21 7 4 .207
2021-04-06 at IU Southeast (Ind.) L 1-10 19 1 5 1 2 0 0 1 0 1 0 0 0 0 0 4 12 2 0 .263
2021-04-06 at IU Southeast (Ind.) L 0-3 21 0 0 0 0 0 0 3 0 0 0 0 0 0 1 7 18 7 0 .000
2021-04-09 at Carlow (Pa.) L 1-10 21 1 5 1 0 0 0 1 0 0 0 0 1 0 0 2 16 10 0 .238
2021-04-09 at Carlow (Pa.) L 0-3 25 0 6 0 0 0 0 0 0 1 0 2 3 0 0 2 18 7 0 .240
2021-04-10 at Point Park University L 0-3 21 0 3 0 0 0 0 2 0 0 1 0 1 0 0 0 18 5 0 .143
2021-04-10 at Point Park University W 2-1 23 2 3 2 0 0 0 1 0 1 0 1 3 0 0 1 21 6 0 .130
4/13/2021 St Mary of the Woods L 2-7 25 2 3 2 1 0 0 4 0 0 0 1 0 0 0 3 21 9 4 .120
4/13/2021 St Mary of the Woods W 4-3 26 4 9 4 3 0 0 0 0 1 0 0 1 0 0 1 21 2 0 .346
4/16/2021 West Virginia Tech L 3-6 25 3 6 2 0 1 0 0 0 0 0 0 1 0 0 4 21 9 2 .240
4/16/2021 West Virginia Tech W 5-3 20 5 3 4 0 0 1 3 0 0 0 1 1 0 0 5 21 5 0 .150
4/17/2021 Univ of Rio Grande L 1-4 24 1 5 1 0 0 0 1 0 0 1 0 0 0 0 7 21 8 1 .208
4/17/2021 Univ of Rio Grande L 2-8 24 2 5 2 2 0 0 0 0 0 0 0 2 0 0 3 21 18 0 .208
2021-04-20 at Brescia University W 8-2 33 8 14 6 2 0 0 2 0 5 2 0 0 0 1 4 21 10 0 .424
2021-04-20 at Brescia University W 12-4 40 12 18 9 4 0 0 1 0 6 0 1 0 0 1 3 21 11 0 .450
4/30/2021 Brescia University W 11-10 33 11 14 10 0 1 1 1 0 0 0 1 0 0 0 1 21 15 2 .424
4/30/2021 Brescia University W 12-4 35 12 19 12 3 2 0 0 0 1 1 0 0 0 0 2 18 10 2 .543
2021-05-01 at Asbury (Ky.) L 0-2 24 0 3 0 0 0 0 0 0 0 0 0 0 0 1 3 18 3 0 .125
2021-05-01 at Asbury (Ky.) W 4-2 32 4 10 4 0 0 0 0 0 1 0 0 0 0 1 4 21 11 0 .313
5/2/2021 Asbury University W 8-6 31 8 14 6 0 0 0 2 0 0 0 2 1 0 0 0 21 5 1 .452
5/2/2021 Asbury University W 8-2 29 8 12 8 1 0 0 3 0 0 0 0 1 0 0 3 21 9 0 .414
5/6/2021 at Alice Lloyd College W 9-8 31 9 15 7 3 1 0 3 0 2 0 3 2 1 0 3 21 5 1 .484
5/7/2021 Alice Lloyd College W 9-1 24 9 11 9 5 0 2 3 0 0 0 1 1 0 0 0 15 3 0 .458
5/18/2021 vs Trinity Baptist W 9-6 30 9 11 6 1 0 2 4 0 1 0 0 0 1 0 2 21 9 3 .367
5/19/2021 vs Mid-America L 0-8 14 0 2 0 0 0 0 2 0 0 0 1 1 0 0 3 14 5 2 .143
5/19/2021 vs Concordia L 1-4 27 1 6 1 3 0 0 1 0 0 0 1 1 0 0 6 18 8 0 .222
Total 155-245 1159 155 319 133 43 5 8 82 0 37 8 20 27 3 6 152 855 347 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2021 Marian University L 0-2 7.0 7 2 2 2 2 1 0 1 1 0 0 0 0 1 0 2.57
2/27/2021 Marian University L 0-11 5.0 15 11 5 1 1 1 0 1 0 0 0 0 0 2 0 9.00
2021-03-03 at Saint Mary-of-the-Wo L 4-6 6.0 10 6 4 0 4 3 0 2 0 0 0 0 0 3 0 6.00
2021-03-03 at Saint Mary-of-the-Wo W 4-0 7.0 5 0 0 1 1 1 0 0 0 0 0 0 1 3 0 0.00
3/5/2021 Lincoln College W 10-1 6.0 4 1 1 2 3 1 0 1 0 0 0 0 2 3 0 1.50
3/5/2021 Lincoln College W 6-0 7.0 5 0 0 3 4 2 0 0 0 0 0 0 3 3 0 0.00
2021-03-08 at Edward Waters (Fla.) L 1-4 6.0 9 4 3 3 3 0 0 0 0 0 0 0 3 4 0 4.50
2021-03-08 at Edward Waters (Fla.) L 2-7 6.0 10 2 2 4 4 0 0 0 0 0 1 0 3 5 0 3.00
3/9/2021 vs Keiser University W 1-0 7.0 2 0 0 5 2 0 0 0 0 0 0 0 4 5 0 0.00
3/9/2021 vs Keiser University L 1-3 9.0 11 3 3 2 0 2 0 0 0 0 0 0 4 6 0 3.00
3/10/2021 at Thomas University L 0-10 4.2 14 10 10 0 3 3 0 3 0 0 1 0 4 7 0 19.29
3/10/2021 at Thomas University L 1-16 4.0 20 16 15 3 2 6 0 0 0 0 1 0 4 8 0 33.75
2021-03-17 at Indiana Wesleyan L 3-11 4.0 13 11 11 1 1 2 0 3 0 0 2 0 4 9 0 24.75
2021-03-17 at Indiana Wesleyan L 2-4 6.0 7 4 3 0 0 2 0 0 0 0 0 0 4 10 0 4.50
3/30/2021 Midway University L 0-12 7.0 15 12 6 1 5 2 0 2 1 0 0 0 4 11 0 7.71
3/30/2021 Midway University L 0-7 7.0 9 7 7 5 4 3 0 0 2 0 1 0 4 12 0 9.00
4/2/2021 Indiana Un-Southeast L 1-10 6.0 13 10 10 4 3 4 0 0 1 0 0 0 4 13 0 15.00
4/2/2021 Indiana Un-Southeast L 0-5 7.0 7 5 5 1 0 3 0 1 0 0 0 0 4 14 0 6.43
4/3/2021 Ohio Christian Univ. L 4-8 7.0 14 8 8 3 3 3 0 0 0 0 1 0 4 15 0 10.29
4/3/2021 Ohio Christian Univ. L 3-8 7.0 9 8 6 0 4 3 0 1 1 0 0 0 4 16 0 7.71
2021-04-06 at IU Southeast (Ind.) L 1-10 4.0 12 10 10 3 1 4 0 1 0 0 1 0 4 17 0 22.50
2021-04-06 at IU Southeast (Ind.) L 0-3 6.0 6 3 3 1 1 4 1 0 0 0 0 0 4 18 0 4.50
2021-04-09 at Carlow (Pa.) L 1-10 5.1 11 10 10 2 0 2 0 2 0 0 2 0 4 19 0 16.88
2021-04-09 at Carlow (Pa.) L 0-3 6.0 8 3 3 2 2 0 0 1 0 0 1 0 4 20 0 4.50
2021-04-10 at Point Park University L 0-3 6.0 7 3 3 1 3 3 0 0 1 0 0 0 4 21 0 4.50
2021-04-10 at Point Park University W 2-1 7.0 4 1 1 5 1 1 0 0 1 0 0 0 5 21 0 1.29
4/13/2021 St Mary of the Woods L 2-7 7.0 13 7 4 3 2 3 0 0 0 0 0 0 5 22 0 5.14
4/13/2021 St Mary of the Woods W 4-3 7.0 8 3 3 2 2 4 0 0 1 0 0 0 6 22 0 3.86
4/16/2021 West Virginia Tech L 3-6 7.0 11 6 6 3 2 3 1 1 0 0 0 0 6 23 0 7.71
4/16/2021 West Virginia Tech W 5-3 7.0 4 3 3 5 5 1 0 0 1 0 0 0 7 23 0 3.86
4/17/2021 Univ of Rio Grande L 1-4 7.0 6 4 2 3 4 2 0 0 1 0 1 0 7 24 0 2.57
4/17/2021 Univ of Rio Grande L 2-8 7.0 12 8 8 2 0 2 1 2 1 0 1 0 7 25 0 10.29
2021-04-20 at Brescia University W 8-2 7.0 11 2 2 1 6 2 1 1 0 0 0 0 8 25 0 2.57
2021-04-20 at Brescia University W 12-4 7.0 10 4 4 1 5 4 1 0 0 0 2 0 9 25 0 5.14
4/30/2021 Brescia University W 11-10 7.0 12 10 8 2 1 1 0 1 0 0 0 0 10 25 0 10.29
4/30/2021 Brescia University W 12-4 6.0 7 4 3 3 4 3 0 0 0 0 1 0 11 25 0 4.50
2021-05-01 at Asbury (Ky.) L 0-2 6.0 5 2 2 0 2 2 0 1 0 0 0 0 11 26 0 3.00
2021-05-01 at Asbury (Ky.) W 4-2 7.0 5 2 2 1 7 0 0 0 0 0 0 0 12 26 1 2.57
5/2/2021 Asbury University W 8-6 7.0 12 6 6 3 3 1 0 3 0 0 0 0 13 26 1 7.71
5/2/2021 Asbury University W 8-2 7.0 12 2 1 3 2 0 0 0 3 0 2 0 14 26 0 1.29
5/6/2021 at Alice Lloyd College W 9-8 7.0 13 8 8 2 6 2 0 2 0 0 0 0 15 26 1 10.29
5/7/2021 Alice Lloyd College W 9-1 5.0 4 1 1 0 3 1 0 0 2 0 1 0 16 26 0 1.80
5/18/2021 vs Trinity Baptist W 9-6 7.0 11 6 6 0 2 2 0 2 0 0 0 0 17 26 0 7.71
5/19/2021 vs Mid-America L 0-8 4.2 8 8 7 3 3 3 0 0 0 0 1 0 17 27 0 13.50
5/19/2021 vs Concordia L 1-4 6.0 8 4 3 2 1 1 1 1 0 0 0 0 17 28 0 4.50
Total 155-245 285.2 419 240 210 94 117 93 6 33 17 0 20 0 17 28 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Brescia University (2021-04-20)
RUNS SCORED 12 Brescia University (4/30/2021); Brescia University (2021-04-20)
HITS 19 Brescia University (4/30/2021)
RBIS 12 Brescia University (4/30/2021)
DOUBLES 5 Alice Lloyd College (5/7/2021)
TRIPLES 2 Brescia University (4/30/2021)
HOME RUNS 2 Alice Lloyd College (5/7/2021); Trinity Baptist (5/18/2021)
WALKS 6 Lincoln College (3/5/2021); Indiana Wesleyan (2021-03-17)
STRIKEOUTS 8 Indiana Un-Southeast (4/2/2021); Indiana Un-Southeast (4/2/2021)
SAC HITS 3 Carlow (Pa.) (2021-04-09); Point Park University (2021-04-10)
SAC FLIES 1 Trinity Baptist (5/18/2021); Keiser University (3/9/2021); Alice Lloyd College (5/6/2021)
STOLEN BASES 6 Brescia University (2021-04-20)
HIT BY PITCH 3 Alice Lloyd College (5/6/2021)
CAUGHT STEALING 2 Brescia University (2021-04-20)
HIT INTO DP 2 Brescia University (2021-04-20); Mid-America (5/19/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Keiser University (3/9/2021)
RUNS ALLOWED 16 Thomas University (3/10/2021)
EARNED RUNS 15 Thomas University (3/10/2021)
WALKS ALLOWED 5 Keiser University (3/9/2021); Midway University (3/30/2021); West Virginia Tech (4/16/2021); Point Park University (2021-04-10)
STRIKEOUTS 7 Asbury (Ky.) (2021-05-01)
HITS ALLOWED 20 Thomas University (3/10/2021)
DOUBLES ALLOWED 6 Thomas University (3/10/2021)
TRIPLES ALLOWED 1 West Virginia Tech (4/16/2021); Univ of Rio Grande (4/17/2021); IU Southeast (Ind.) (2021-04-06); Brescia University (2021-04-20); Brescia University (2021-04-20)
HOME RUNS ALLOWED 3 Asbury University (5/2/2021); Thomas University (3/10/2021); Indiana Wesleyan (2021-03-17)
WILD PITCHES 3 Asbury University (5/2/2021)
HIT BATTERS 2 Asbury University (5/2/2021); Indiana Wesleyan (2021-03-17); Carlow (Pa.) (2021-04-09); Brescia University (2021-04-20)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Keiser University (3/9/2021)
ASSISTS 19 Indiana Un-Southeast (4/2/2021)
ERRORS 4 Ohio Christian Univ. (4/3/2021); St Mary of the Woods (4/13/2021)
PASSED BALLS 2 Asbury (Ky.) (2021-05-01); Alice Lloyd College (5/6/2021)
DPS TURNED 3 Brescia University (2021-04-20)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Gantner, Hannah; Hannah Gantner Brescia University (2021-04-20); Alice Lloyd College (5/6/2021)
RUNS SCORED 3 Hannah Gantner; Misty Merter Brescia University (4/30/2021); Alice Lloyd College (5/6/2021)
HITS 4 Abbi Jaquess; Jaquess,A Brescia University (4/30/2021); Trinity Baptist (5/18/2021)
RBIS 4 Ashton Steinbrenner West Virginia Tech (4/16/2021)
