2021-22 Women's Basketball Cumulative Statistics

Team Stats (19-13, 11-6)

Overall Team Statistics
Statistic Oakland City Opponents
Scoring
Total Points 2437 2247
Points Per Game 78.6 72.5
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 858-2118 804-2022
FG: Percentage .405 .398
FG: Per Game 27.7 25.9
3PT: Made-Attempted 224-615 198-663
3PT: Percentage .364 .299
3PT: Per Game 7.2 6.4
FT: Made-Attempted 497-691 441-648
FT: Percentage .719 .681
FT: Per Game 16.0 14.2
Rebounding
Total 1442 1206
Per Game 46.5 38.9
Margin 7.6 --
Assists
Total 497 484
Per Game 16.0 15.6
Turnovers
Total 600 573
Per Game 19.4 18.5
Margin -0.9 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 19.2 17.5
Steals
Total 313 311
Per Game 10.1 10.0
Blocks
Total 115 146
Per Game 3.7 4.7
Attendance
Total 1775 1080
Per Game 13-137 15-72

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dillard, Taylor 31 31 957 30.9 162 391 .414 25 71 .352 110 140 .786 459 14.8 27 57 84 2.7 63 137 103 45 5
30 Hope, Emilee 26 12 654 25.2 124 290 .428 81 177 .458 26 32 .813 355 13.7 24 67 91 3.5 35 44 53 27 7
02 Austin, Marissa 31 17 756 24.4 123 312 .394 48 150 .320 95 117 .812 389 12.5 25 63 88 2.8 64 78 65 57 2
23 Dowell, Jalaya 29 2 532 18.3 132 238 .555 1 1 1.000 46 75 .613 311 10.7 76 121 197 6.8 73 15 41 18 38
21 Klem, Tabatha 29 22 519 17.9 69 209 .330 36 97 .371 54 61 .885 228 7.9 27 92 119 4.1 48 25 54 25 12
24 Campbell, Davinique 29 5 492 17.0 49 153 .320 0 1 .000 40 72 .556 138 4.8 67 93 160 5.5 45 16 42 24 4
05 Young, Kiare 31 10 447 14.4 41 101 .406 7 26 .269 34 43 .791 123 4.0 39 49 88 2.8 57 47 34 30 2
50 Schmittler, Malia 23 9 229 10.0 36 81 .444 0 0 .000 19 32 .594 91 4.0 30 54 84 3.7 29 4 23 2 7
10 Harvey, Monesjia 31 21 630 20.3 43 112 .384 2 10 .200 28 49 .571 116 3.7 40 74 114 3.7 87 69 84 48 7
12 Kietlinski, Reanne 29 1 301 10.4 34 109 .312 24 80 .300 10 11 .909 102 3.5 11 22 33 1.1 8 26 21 7 1
32 Cheddick, Rashida 29 20 385 13.3 23 62 .371 0 0 .000 23 37 .622 69 2.4 62 83 145 5.0 69 22 40 17 24
35 Thomas, Amaya 29 4 297 10.2 22 48 .458 0 1 .000 11 20 .550 55 1.9 26 45 71 2.4 31 14 24 12 6
24 Campbell, Davinique 1 1 28 28.0 0 10 .000 0 0 .000 1 2 .500 1 1.0 4 4 8 8.0 2 0 5 0 0
40 Graham, Laynie 2 0 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 76 83 159 5.1 0 0 11 0 0  
Total 31 6233 201.1 858 2118 .405 224 615 .364 497 691 .719 2437 78.61 534 908 1442 46.5 612 497 600 313 115
Opponents 31 6217 200.5 804 2022 .398 198 663 .299 441 648 .681 2247 72.48 393 813 1206 38.9 574 484 573 311 146

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dillard, Taylor 16 16 486 30.4 93 196 .474 12 29 .414 53 70 .757 251 15.7 13 31 44 2.8 29 69 4.3 50 19 3
02 Austin, Marissa 16 11 438 27.4 73 176 .415 31 92 .337 51 63 .810 228 14.3 13 34 47 2.9 33 44 2.8 33 32 1
30 Hope, Emilee 11 4 255 23.2 42 110 .382 29 69 .420 10 12 .833 123 11.2 11 26 37 3.4 15 19 1.7 21 13 5
23 Dowell, Jalaya 16 0 266 16.6 62 119 .521 0 0 .000 30 46 .652 154 9.6 45 60 105 6.6 38 4 0.3 23 12 22
21 Klem, Tabatha 15 13 293 19.5 40 114 .351 19 52 .365 26 30 .867 125 8.3 11 51 62 4.1 23 14 0.9 31 16 10
50 Schmittler, Malia 13 9 153 11.8 25 54 .463 0 0 .000 13 22 .591 63 4.8 19 39 58 4.5 18 3 0.2 13 2 6
24 Campbell, Davinique 15 1 238 15.9 26 87 .299 0 0 .000 18 36 .500 70 4.7 36 46 82 5.5 25 11 0.7 18 10 4
12 Kietlinski, Reanne 16 1 170 10.6 26 69 .377 18 52 .346 9 9 1.000 79 4.9 7 14 21 1.3 5 14 0.9 6 5 0
10 Harvey, Monesjia 16 11 337 21.1 21 58 .362 2 9 .222 16 25 .640 60 3.8 16 42 58 3.6 39 39 2.4 48 27 4
05 Young, Kiare 16 4 224 14.0 22 52 .423 3 11 .273 16 20 .800 63 3.9 21 27 48 3.0 32 21 1.3 14 15 1
32 Cheddick, Rashida 14 7 185 13.2 8 25 .320 0 0 .000 14 20 .700 30 2.1 31 40 71 5.1 29 11 0.8 17 5 13
35 Thomas, Amaya 15 3 157 10.5 11 27 .407 0 1 .000 6 10 .600 28 1.9 16 20 36 2.4 12 9 0.6 10 3 3
40 Graham, Laynie 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 42 78 4.9 0 0 0.0 6 0 0  
Total 16 3206 200.4 449 1089 .412 114 316 .361 262 363 .722 1274 79.63 275 472 747 46.7 299 258 16.1 290 160 72
Opponents 16 3200 200.0 411 1044 .394 90 329 .274 228 331 .689 1140 71.25 197 416 613 38.3 287 257 16.1 277 148 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dillard, Taylor 31 31 957 162 391 .414 25 71 .352 110 140 .786 459 14.8
30 Hope, Emilee 26 12 654 124 290 .428 81 177 .458 26 32 .813 355 13.7
02 Austin, Marissa 31 17 756 123 312 .394 48 150 .320 95 117 .812 389 12.5
23 Dowell, Jalaya 29 2 532 132 238 .555 1 1 1.000 46 75 .613 311 10.7
21 Klem, Tabatha 29 22 519 69 209 .330 36 97 .371 54 61 .885 228 7.9
05 Young, Kiare 31 10 447 41 101 .406 7 26 .269 34 43 .791 123 4.0
50 Schmittler, Malia 23 9 229 36 81 .444 0 0 .000 19 32 .594 91 4.0
24 Campbell, Davinique 29 5 492 49 153 .320 0 1 .000 40 72 .556 138 4.8
10 Harvey, Monesjia 31 21 630 43 112 .384 2 10 .200 28 49 .571 116 3.7
12 Kietlinski, Reanne 29 1 301 34 109 .312 24 80 .300 10 11 .909 102 3.5
32 Cheddick, Rashida 29 20 385 23 62 .371 0 0 .000 23 37 .622 69 2.4
35 Thomas, Amaya 29 4 297 22 48 .458 0 1 .000 11 20 .550 55 1.9
24 Campbell, Davinique 1 1 28 0 10 .000 0 0 .000 1 2 .500 1 1.0
40 Graham, Laynie 2 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6233 858 2118 .405 224 615 .364 497 691 .719 2437 78.61
Opponents 31 6217 804 2022 .398 198 663 .299 441 648 .681 2247 72.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dillard, Taylor 31 30.9 .414 .352 .786 0.9 1.8 2.7 4.4 1.5 0.2 14.8
30 Hope, Emilee 26 25.2 .428 .458 .813 0.9 2.6 3.5 1.7 1.0 0.3 13.7
02 Austin, Marissa 31 24.4 .394 .320 .812 0.8 2.0 2.8 2.5 1.8 0.1 12.5
23 Dowell, Jalaya 29 18.3 .555 1.000 .613 2.6 4.2 6.8 0.5 0.6 1.3 10.7
21 Klem, Tabatha 29 17.9 .330 .371 .885 0.9 3.2 4.1 0.9 0.9 0.4 7.9
05 Young, Kiare 31 14.4 .406 .269 .791 1.3 1.6 2.8 1.5 1.0 0.1 4.0
50 Schmittler, Malia 23 10.0 .444 .000 .594 1.3 2.3 3.7 0.2 0.1 0.3 4.0
24 Campbell, Davinique 29 17.0 .320 .000 .556 2.3 3.2 5.5 0.6 0.8 0.1 4.8
10 Harvey, Monesjia 31 20.3 .384 .200 .571 1.3 2.4 3.7 2.2 1.5 0.2 3.7
12 Kietlinski, Reanne 29 10.4 .312 .300 .909 0.4 0.8 1.1 0.9 0.2 0.0 3.5
32 Cheddick, Rashida 29 13.3 .371 .000 .622 2.1 2.9 5.0 0.8 0.6 0.8 2.4
35 Thomas, Amaya 29 10.2 .458 .000 .550 0.9 1.6 2.4 0.5 0.4 0.2 1.9
24 Campbell, Davinique 1 28.0 .000 .000 .500 4.0 4.0 8.0 0.0 0.0 0.0 1.0
40 Graham, Laynie 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
Total 31 201.1 .405 .364 .719 17.2 29.3 46.5 16.0 10.1 3.7 78.61
Opponents 31 200.5 .398 .299 .681 12.7 26.2 38.9 15.6 10.0 4.7 72.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huntington 11/02/21 51-67 L 16-66 .242 5-27 .185 14-19 .737 19 23 42 42.0 19 6 26 0 12 51 51.0
vs Cumberland 11/06/21 69-71 L 20-66 .303 6-20 .300 23-32 .719 20 33 53 47.5 29 13 21 3 8 69 60.0
vs St. Mary-Woods 11/16/21 66-46 W 24-71 .338 6-19 .316 12-20 .600 21 30 51 48.7 15 17 13 4 11 66 62.0
vs Welch College 11/19/21 105-73 W 42-78 .538 11-15 .733 10-14 .714 19 29 48 48.5 17 36 20 8 14 105 72.8
vs Midway 11/20/21 54-79 L 23-60 .383 4-16 .250 4-8 .500 14 29 43 47.4 20 17 33 9 9 54 69.0
at Evangel 11/26/21 91-98 L 32-61 .525 10-18 .556 17-25 .680 16 28 44 46.8 24 15 44 6 16 91 72.7
at IU Kokomo 11/30/21 88-62 W 35-70 .500 6-15 .400 12-14 .857 13 35 48 47.0 20 26 22 4 11 88 74.9
at Alice Lloyd 12/04/21 85-92 L 30-70 .429 10-17 .588 15-22 .682 16 26 42 46.4 19 18 18 1 5 85 76.1
at Indiana South Bend 12/09/21 72-85 L 24-57 .421 3-14 .214 21-29 .724 13 22 35 45.1 16 10 24 1 15 72 75.7
at Indiana Southeast 12/14/21 75-65 W 26-65 .400 10-15 .667 13-18 .722 20 31 51 45.7 17 15 22 3 11 75 75.6
at Campbellsville University Harrodsburg 12/15/21 84-41 W 32-87 .368 5-18 .278 15-23 .652 35 32 67 47.6 24 18 18 2 18 84 76.4
vs Taylor 12/18/21 95-83 W 32-67 .478 10-24 .417 21-31 .677 17 31 48 47.7 25 17 17 1 10 95 77.9
at Saint Francis (Ind.) 12/30/21 63-92 L 25-71 .352 7-25 .280 6-8 .750 15 24 39 47.0 17 10 14 1 4 63 76.8
vs Carlow 01/06/22 114-49 W 41-84 .488 7-24 .292 25-28 .893 31 42 73 48.9 24 17 21 9 15 114 79.4
at WVU Tech 01/13/22 72-86 L 26-80 .325 5-21 .238 15-23 .652 14 25 39 48.2 23 14 10 3 10 72 78.9
vs Brescia 01/18/22 86-74 W 30-62 .484 10-21 .476 16-24 .667 10 25 35 47.4 18 14 21 1 14 86 79.4
vs Ohio Christian 01/22/22 79-65 W 27-65 .415 5-16 .313 20-27 .741 18 30 48 47.4 17 15 18 4 15 79 79.4
at Indiana East 01/25/22 88-95 L 29-57 .509 5-14 .357 25-34 .735 12 28 40 47.0 23 11 25 3 6 88 79.8
at Brescia 01/27/22 77-66 W 26-40 .650 12-14 .857 13-16 .813 3 13 16 45.4 11 18 11 0 3 77 79.7
at Midway 02/05/22 79-88 L 30-76 .395 6-24 .250 13-17 .765 22 33 55 45.9 22 17 23 2 11 79 79.7
at IU Kokomo 02/08/22 64-51 W 19-57 .333 7-13 .538 19-22 .864 16 30 46 45.9 9 16 19 6 9 64 78.9
vs Alice Lloyd 02/12/22 92-52 W 33-75 .440 9-32 .281 17-25 .680 20 39 59 46.5 19 21 14 12 11 92 79.5
at St. Mary-Woods 02/13/22 88-76 W 29-62 .468 6-18 .333 24-37 .649 15 25 40 46.2 22 20 17 5 12 88 79.9
at Rio Grande 02/17/22 77-100 L 26-85 .306 6-28 .214 19-29 .655 23 27 50 46.3 21 12 13 4 10 77 79.8
vs Indiana Southeast 02/19/22 78-56 W 30-80 .375 6-24 .250 12-13 .923 20 39 59 46.8 19 16 12 6 8 78 79.7
vs WVU Tech 02/23/22 74-81 L 24-71 .338 5-18 .278 21-25 .840 18 26 44 46.7 21 15 16 3 8 74 79.5
vs Alice Lloyd 03/04/22 66-65 W 19-70 .271 6-20 .300 22-30 .733 15 38 53 47.0 24 9 18 5 6 66 79.0
vs Asbury 03/05/22 93-92 W 39-77 .506 10-21 .476 5-6 .833 15 35 50 47.1 17 25 19 2 6 93 79.5
vs Roberts Wesleyan 03/17/22 78-62 W 28-70 .400 11-24 .458 11-18 .611 19 32 51 47.2 16 12 18 1 8 78 79.4
at Northwestern 03/17/22 79-67 W 24-60 .400 10-21 .476 21-29 .724 14 23 37 46.9 19 16 14 1 11 79 79.4
vs Southwestern Christian 03/18/22 55-68 L 17-58 .293 5-19 .263 16-25 .640 11 25 36 46.5 25 11 19 5 6 55 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntington 11/02/21 67-51 W 22-53 .415 7-20 .350 16-17 .941 8 32 40 40.0 16 14 26 3 14 67 67.0
Cumberland 11/06/21 71-69 W 22-66 .333 6-17 .353 21-38 .553 21 31 52 46.0 24 9 21 10 11 71 69.0
St. Mary-Woods 11/16/21 46-66 L 16-55 .291 3-13 .231 11-14 .786 10 29 39 43.7 17 7 19 13 8 46 61.3
Welch College 11/19/21 73-105 L 26-62 .419 9-23 .391 12-13 .923 8 17 25 39.0 12 18 22 8 10 73 64.3
Midway 11/20/21 79-54 W 26-68 .382 10-27 .370 17-23 .739 14 25 39 39.0 10 15 18 0 18 79 67.2
Evangel 11/26/21 98-91 W 38-88 .432 2-13 .154 20-26 .769 21 16 37 38.7 20 17 24 1 26 98 72.3
IU Kokomo 11/30/21 62-88 L 20-63 .317 6-27 .222 16-24 .667 12 23 35 38.1 16 9 20 3 10 62 70.9
Alice Lloyd 12/04/21 92-85 W 33-73 .452 9-29 .310 17-23 .739 15 27 42 38.6 19 23 10 12 11 92 73.5
Indiana South Bend 12/09/21 85-72 W 34-72 .472 11-26 .423 6-8 .750 15 25 40 38.8 23 24 21 4 15 85 74.8
Indiana Southeast 12/14/21 65-75 L 25-64 .391 7-32 .219 8-16 .500 13 21 34 38.3 17 14 19 4 7 65 73.8
Campbellsville University Harrodsburg 12/15/21 41-84 L 14-56 .250 2-15 .133 11-24 .458 17 24 41 38.5 20 7 30 4 7 41 70.8
Taylor 12/18/21 83-95 L 27-71 .380 11-38 .289 18-23 .783 16 25 41 38.8 25 15 18 3 8 83 71.8
Saint Francis (Ind.) 12/30/21 92-63 W 33-63 .524 11-24 .458 15-24 .625 15 33 48 39.5 12 22 10 9 7 92 73.4
Carlow 01/06/22 49-114 L 17-70 .243 5-28 .179 10-19 .526 14 15 29 38.7 21 10 22 3 10 49 71.6
WVU Tech 01/13/22 86-72 W 31-69 .449 3-18 .167 21-25 .840 14 43 57 39.9 16 22 17 6 7 86 72.6
Brescia 01/18/22 74-86 L 29-62 .468 7-21 .333 9-16 .563 9 26 35 39.6 20 18 24 2 8 74 72.7
Ohio Christian 01/22/22 65-79 L 25-67 .373 3-22 .136 12-17 .706 13 25 38 39.5 18 12 19 1 9 65 72.2
Indiana East 01/25/22 95-88 W 32-66 .485 9-27 .333 22-32 .688 8 20 28 38.9 25 23 15 2 14 95 73.5
Brescia 01/27/22 66-77 L 21-35 .600 3-3 1.000 21-23 .913 2 14 16 37.7 12 12 12 0 4 66 73.1
Midway 02/05/22 88-79 W 29-67 .433 8-25 .320 22-33 .667 12 25 37 37.7 15 24 15 3 9 88 73.9
IU Kokomo 02/08/22 51-64 L 22-67 .328 3-15 .200 4-8 .500 18 24 42 37.9 20 9 17 11 12 51 72.8
Alice Lloyd 02/12/22 52-92 L 17-72 .236 3-22 .136 15-23 .652 18 29 47 38.3 20 9 16 2 7 52 71.8
St. Mary-Woods 02/13/22 76-88 L 28-65 .431 3-8 .375 17-24 .708 14 21 35 38.1 25 24 23 6 11 76 72.0
Rio Grande 02/17/22 100-77 W 39-77 .506 6-13 .462 16-21 .762 12 41 53 38.8 23 25 15 7 8 100 73.2
Indiana Southeast 02/19/22 56-78 L 21-67 .313 8-26 .308 6-14 .429 11 31 42 38.9 9 10 16 5 5 56 72.5
WVU Tech 02/23/22 81-74 W 27-70 .386 5-15 .333 22-25 .880 18 30 48 39.2 23 11 19 2 6 81 72.8
Alice Lloyd 03/04/22 65-66 L 23-62 .371 5-18 .278 14-27 .519 6 39 45 39.4 22 14 20 7 9 65 72.5
Asbury 03/05/22 92-93 L 34-76 .447 14-39 .359 10-16 .625 11 21 32 39.2 11 25 13 5 15 92 73.2
Roberts Wesleyan 03/17/22 62-78 L 24-64 .375 4-16 .250 10-16 .625 10 26 36 39.1 19 9 15 0 9 62 72.8
Northwestern 03/17/22 67-79 L 27-58 .466 8-25 .320 5-11 .455 9 24 33 38.9 19 19 17 5 7 67 72.6
Southwestern Christian 03/18/22 68-55 W 22-54 .407 7-18 .389 17-25 .680 9 31 40 38.9 25 14 20 5 9 68 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntington 11/02/21 51-67 -16 16-66/22-53 .242/.415 5-27/7-20 .185/.350 14-19/16-17 .737-.941 42/40 2 6/14 26/26 0/3 12/14 19/16
Cumberland 11/06/21 69-71 -2 20-66/22-66 .303/.333 6-20/6-17 .300/.353 23-32/21-38 .719-.553 53/52 1 13/9 21/21 3/10 8/11 29/24
St. Mary-Woods 11/16/21 66-46 20 24-71/16-55 .338/.291 6-19/3-13 .316/.231 12-20/11-14 .600-.786 51/39 12 17/7 13/19 4/13 11/8 15/17
Welch College 11/19/21 105-73 32 42-78/26-62 .538/.419 11-15/9-23 .733/.391 10-14/12-13 .714-.923 48/25 23 36/18 20/22 8/8 14/10 17/12
Midway 11/20/21 54-79 -25 23-60/26-68 .383/.382 4-16/10-27 .250/.370 4-8/17-23 .500-.739 43/39 4 17/15 33/18 9/0 9/18 20/10
Evangel 11/26/21 91-98 -7 32-61/38-88 .525/.432 10-18/2-13 .556/.154 17-25/20-26 .680-.769 44/37 7 15/17 44/24 6/1 16/26 24/20
IU Kokomo 11/30/21 88-62 26 35-70/20-63 .500/.317 6-15/6-27 .400/.222 12-14/16-24 .857-.667 48/35 13 26/9 22/20 4/3 11/10 20/16
Alice Lloyd 12/04/21 85-92 -7 30-70/33-73 .429/.452 10-17/9-29 .588/.310 15-22/17-23 .682-.739 42/42 0 18/23 18/10 1/12 5/11 19/19
Indiana South Bend 12/09/21 72-85 -13 24-57/34-72 .421/.472 3-14/11-26 .214/.423 21-29/6-8 .724-.750 35/40 -5 10/24 24/21 1/4 15/15 16/23
Indiana Southeast 12/14/21 75-65 10 26-65/25-64 .400/.391 10-15/7-32 .667/.219 13-18/8-16 .722-.500 51/34 17 15/14 22/19 3/4 11/7 17/17
Campbellsville University Harrodsburg 12/15/21 84-41 43 32-87/14-56 .368/.250 5-18/2-15 .278/.133 15-23/11-24 .652-.458 67/41 26 18/7 18/30 2/4 18/7 24/20
Taylor 12/18/21 95-83 12 32-67/27-71 .478/.380 10-24/11-38 .417/.289 21-31/18-23 .677-.783 48/41 7 17/15 17/18 1/3 10/8 25/25
Saint Francis (Ind.) 12/30/21 63-92 -29 25-71/33-63 .352/.524 7-25/11-24 .280/.458 6-8/15-24 .750-.625 39/48 -9 10/22 14/10 1/9 4/7 17/12
Carlow 01/06/22 114-49 65 41-84/17-70 .488/.243 7-24/5-28 .292/.179 25-28/10-19 .893-.526 73/29 44 17/10 21/22 9/3 15/10 24/21
WVU Tech 01/13/22 72-86 -14 26-80/31-69 .325/.449 5-21/3-18 .238/.167 15-23/21-25 .652-.840 39/57 -18 14/22 10/17 3/6 10/7 23/16
Brescia 01/18/22 86-74 12 30-62/29-62 .484/.468 10-21/7-21 .476/.333 16-24/9-16 .667-.563 35/35 0 14/18 21/24 1/2 14/8 18/20
Ohio Christian 01/22/22 79-65 14 27-65/25-67 .415/.373 5-16/3-22 .313/.136 20-27/12-17 .741-.706 48/38 10 15/12 18/19 4/1 15/9 17/18
Indiana East 01/25/22 88-95 -7 29-57/32-66 .509/.485 5-14/9-27 .357/.333 25-34/22-32 .735-.688 40/28 12 11/23 25/15 3/2 6/14 23/25
Brescia 01/27/22 77-66 11 26-40/21-35 .650/.600 12-14/3-3 .857/1.000 13-16/21-23 .813-.913 16/16 0 18/12 11/12 0/0 3/4 11/12
Midway 02/05/22 79-88 -9 30-76/29-67 .395/.433 6-24/8-25 .250/.320 13-17/22-33 .765-.667 55/37 18 17/24 23/15 2/3 11/9 22/15
IU Kokomo 02/08/22 64-51 13 19-57/22-67 .333/.328 7-13/3-15 .538/.200 19-22/4-8 .864-.500 46/42 4 16/9 19/17 6/11 9/12 9/20
Alice Lloyd 02/12/22 92-52 40 33-75/17-72 .440/.236 9-32/3-22 .281/.136 17-25/15-23 .680-.652 59/47 12 21/9 14/16 12/2 11/7 19/20
St. Mary-Woods 02/13/22 88-76 12 29-62/28-65 .468/.431 6-18/3-8 .333/.375 24-37/17-24 .649-.708 40/35 5 20/24 17/23 5/6 12/11 22/25
Rio Grande 02/17/22 77-100 -23 26-85/39-77 .306/.506 6-28/6-13 .214/.462 19-29/16-21 .655-.762 50/53 -3 12/25 13/15 4/7 10/8 21/23
Indiana Southeast 02/19/22 78-56 22 30-80/21-67 .375/.313 6-24/8-26 .250/.308 12-13/6-14 .923-.429 59/42 17 16/10 12/16 6/5 8/5 19/9
WVU Tech 02/23/22 74-81 -7 24-71/27-70 .338/.386 5-18/5-15 .278/.333 21-25/22-25 .840-.880 44/48 -4 15/11 16/19 3/2 8/6 21/23
Alice Lloyd 03/04/22 66-65 1 19-70/23-62 .271/.371 6-20/5-18 .300/.278 22-30/14-27 .733-.519 53/45 8 9/14 18/20 5/7 6/9 24/22
Asbury 03/05/22 93-92 1 39-77/34-76 .506/.447 10-21/14-39 .476/.359 5-6/10-16 .833-.625 50/32 18 25/25 19/13 2/5 6/15 17/11
Roberts Wesleyan 03/17/22 78-62 16 28-70/24-64 .400/.375 11-24/4-16 .458/.250 11-18/10-16 .611-.625 51/36 15 12/9 18/15 1/0 8/9 16/19
Northwestern 03/17/22 79-67 12 24-60/27-58 .400/.466 10-21/8-25 .476/.320 21-29/5-11 .724-.455 37/33 4 16/19 14/17 1/5 11/7 19/19
Southwestern Christian 03/18/22 55-68 -13 17-58/22-54 .293/.407 5-19/7-18 .263/.389 16-25/17-25 .640-.680 36/40 -4 11/14 19/20 5/5 6/9 25/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Carlow (01/06/22)
FIELD GOALS MADE 42 Welch College (11/19/21)
FIELD GOAL ATTEMPTS 87 Campbellsville University Harrodsburg (12/15/21)
3 PT FIELD GOALS MADE 12 Brescia (01/27/22)
3 PT FG ATTEMPTS 32 Alice Lloyd (02/12/22)
FREE THROWS MADE 25 Carlow (01/06/22); Indiana East (01/25/22)
FREE THROW ATTEMPTS 37 St. Mary-Woods (02/13/22)
REBOUNDS 73 Carlow (01/06/22)
ASSISTS 36 Welch College (11/19/21)
STEALS 18 Campbellsville University Harrodsburg (12/15/21)
BLOCKED SHOTS 12 Alice Lloyd (02/12/22)
TURNOVERS 44 Evangel (11/26/21)
FOULS 29 Cumberland (11/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Taylor Dillard Taylor (12/18/21)
FIELD GOALS MADE 12 Jalaya Dowell Asbury (03/05/22)
FIELD GOAL ATTEMPTS 21 Taylor Dillard Indiana East (01/25/22)
3 PT FIELD GOALS MADE 7 Emilee Hope; Hope, Emilee Welch College (11/19/21); Asbury (03/05/22); Roberts Wesleyan (03/17/22)
3 PT FG ATTEMPTS 13 Emilee Hope Alice Lloyd (02/12/22)
FREE THROWS MADE 10 Taylor Dillard St. Mary-Woods (02/13/22)
FREE THROW ATTEMPTS 12 Marissa Austin Indiana East (01/25/22)
REBOUNDS 16 Davinique Campbell Cumberland (11/06/21)
ASSISTS 8 Taylor Dillard Asbury (03/05/22)
STEALS 7 Monesjia Harvey Ohio Christian (01/22/22)
BLOCKED SHOTS 4 Rashida Cheddick; Dowell, Jalaya; Jalaya Dowell Midway (11/20/21); Southwestern Christian (03/18/22); IU Kokomo (02/08/22)
TURNOVERS 11 Taylor Dillard Evangel (11/26/21)
FOULS 5 Tabby Klem; Malia Schmittler; Dillard, Taylor; Monesjia Harvey; Taylor Dillard; Emilee Hope; Dowell, Jalaya Taylor (12/18/21); Brescia (01/18/22); Southwestern Christian (03/18/22); Evangel (11/26/21); Alice Lloyd (12/04/21); Campbellsville University Harrodsburg (12/15/21); WVU Tech (01/13/22); Midway (02/05/22); Northwestern (03/17/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dillard, Taylor 31 459 14.8
#02 Austin, Marissa 31 389 12.5
#30 Hope, Emilee 26 355 13.7
#23 Dowell, Jalaya 29 311 10.7
#21 Klem, Tabatha 29 228 7.9
#24 Campbell, Davinique 29 138 4.8
#05 Young, Kiare 31 123 4.0
#10 Harvey, Monesjia 31 116 3.7
#12 Kietlinski, Reanne 29 102 3.5
#50 Schmittler, Malia 23 91 4.0
#32 Cheddick, Rashida 29 69 2.4
#35 Thomas, Amaya 29 55 1.9
#24 Campbell, Davinique 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dillard, Taylor 31 162 391 .414 5.2 12.6
#23 Dowell, Jalaya 29 132 238 .555 4.6 8.2
#30 Hope, Emilee 26 124 290 .428 4.8 11.2
#02 Austin, Marissa 31 123 312 .394 4.0 10.1
#21 Klem, Tabatha 29 69 209 .330 2.4 7.2
#24 Campbell, Davinique 29 49 153 .320 1.7 5.3
#10 Harvey, Monesjia 31 43 112 .384 1.4 3.6
#05 Young, Kiare 31 41 101 .406 1.3 3.3
#50 Schmittler, Malia 23 36 81 .444 1.6 3.5
#12 Kietlinski, Reanne 29 34 109 .312 1.2 3.8
#32 Cheddick, Rashida 29 23 62 .371 0.8 2.1
#35 Thomas, Amaya 29 22 48 .458 0.8 1.7
#24 Campbell, Davinique 1 0 10 .000 0.0 10.0
#40 Graham, Laynie 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Hope, Emilee 26 81 177 .458 3.1 6.8
#02 Austin, Marissa 31 48 150 .320 1.5 4.8
#21 Klem, Tabatha 29 36 97 .371 1.2 3.3
#03 Dillard, Taylor 31 25 71 .352 0.8 2.3
