2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-10)

Overall Team Statistics
Statistic Oakland City Opponents
Scoring
Total Points 619 896
Points Per Game 56.3 81.5
Scoring Margin -25.2 --
Shooting
FG: Made-Attempted 224-600 327-767
FG: Percentage .373 .426
FG: Per Game 20.4 29.7
3PT: Made-Attempted 38-144 106-316
3PT: Percentage .264 .335
3PT: Per Game 3.5 9.6
FT: Made-Attempted 133-198 136-195
FT: Percentage .672 .697
FT: Per Game 12.1 12.4
Rebounding
Total 388 486
Per Game 35.3 44.2
Margin -8.9 --
Assists
Total 104 193
Per Game 9.5 17.5
Turnovers
Total 246 157
Per Game 22.4 14.3
Margin -8.1 --
Assist/Turnover Ratio 0.4 1.2
Points Off Turnovers 9.8 23.5
Steals
Total 68 128
Per Game 6.2 11.6
Blocks
Total 14 32
Per Game 1.3 2.9
Attendance
Total 395 645
Per Game 3-132 6-108

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Miller, Norah 1 1 37 37.0 7 20 .350 0 3 .000 2 3 .667 16 16.0 1 2 3 3.0 0 1 3 1 0
15 Rideout, Allyson 11 11 363 33.0 49 140 .350 12 39 .308 19 25 .760 129 11.7 16 63 79 7.2 22 14 29 8 5
05 Williams, Elise 11 11 343 31.2 37 90 .411 4 11 .364 40 48 .833 118 10.7 7 22 29 2.6 34 27 37 9 1
34 Miller, Norah 10 10 274 27.4 38 112 .339 10 38 .263 13 21 .619 99 9.9 3 43 46 4.6 22 13 50 16 3
30 Trias, Daniela 11 5 316 28.7 33 81 .407 7 18 .389 12 20 .600 85 7.7 11 38 49 4.5 31 17 28 10 1
23 Allen, Shelby 4 2 56 14.0 11 19 .579 0 0 .000 8 13 .615 30 7.5 6 11 17 4.3 11 1 11 1 1
21 Barajas Ruiz, Paula 8 7 233 29.1 24 49 .490 1 4 .250 8 19 .421 57 7.1 17 15 32 4.0 17 10 17 6 1
03 Gober, Emaree 11 5 247 22.5 13 42 .310 2 16 .125 10 16 .625 38 3.5 8 24 32 2.9 16 7 29 7 1
00 Thomas, Bella 11 0 152 13.8 6 22 .273 2 11 .182 17 27 .630 31 2.8 1 17 18 1.6 31 5 18 4 0
32 Crespo, Bruna 7 2 145 20.7 6 25 .240 0 4 .000 4 6 .667 16 2.3 5 16 21 3.0 8 9 11 6 1
21 Barajas Ruiz, Paula 1 1 33 33.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 4 0 3 0 0
35 Bucur, Allison 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Ravellette, Nola 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 33 59 5.4 0 0 9 0 0  
Total 11 2203 200.3 224 600 .373 38 144 .264 133 198 .672 619 56.27 102 286 388 35.3 197 104 246 68 14
Opponents 11 2199 199.9 327 767 .426 106 316 .335 136 195 .697 896 81.45 178 308 486 44.2 199 193 157 128 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Miller, Norah 1 1 37 7 20 .350 0 3 .000 2 3 .667 16 16.0
15 Rideout, Allyson 11 11 363 49 140 .350 12 39 .308 19 25 .760 129 11.7
05 Williams, Elise 11 11 343 37 90 .411 4 11 .364 40 48 .833 118 10.7
34 Miller, Norah 10 10 274 38 112 .339 10 38 .263 13 21 .619 99 9.9
21 Barajas Ruiz, Paula 8 7 233 24 49 .490 1 4 .250 8 19 .421 57 7.1
30 Trias, Daniela 11 5 316 33 81 .407 7 18 .389 12 20 .600 85 7.7
23 Allen, Shelby 4 2 56 11 19 .579 0 0 .000 8 13 .615 30 7.5
03 Gober, Emaree 11 5 247 13 42 .310 2 16 .125 10 16 .625 38 3.5
32 Crespo, Bruna 7 2 145 6 25 .240 0 4 .000 4 6 .667 16 2.3
00 Thomas, Bella 11 0 152 6 22 .273 2 11 .182 17 27 .630 31 2.8
21 Barajas Ruiz, Paula 1 1 33 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Ravellette, Nola 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2203 224 600 .373 38 144 .264 133 198 .672 619 56.27
Opponents 11 2199 327 767 .426 106 316 .335 136 195 .697 896 81.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Miller, Norah 1 37.0 .350 .000 .667 1.0 2.0 3.0 1.0 1.0 0.0 16.0
15 Rideout, Allyson 11 33.0 .350 .308 .760 1.5 5.7 7.2 1.3 0.7 0.5 11.7
05 Williams, Elise 11 31.2 .411 .364 .833 0.6 2.0 2.6 2.5 0.8 0.1 10.7
34 Miller, Norah 10 27.4 .339 .263 .619 0.3 4.3 4.6 1.3 1.6 0.3 9.9
21 Barajas Ruiz, Paula 8 29.1 .490 .250 .421 2.1 1.9 4.0 1.3 0.8 0.1 7.1
30 Trias, Daniela 11 28.7 .407 .389 .600 1.0 3.5 4.5 1.5 0.9 0.1 7.7
23 Allen, Shelby 4 14.0 .579 .000 .615 1.5 2.8 4.3 0.3 0.3 0.3 7.5
03 Gober, Emaree 11 22.5 .310 .125 .625 0.7 2.2 2.9 0.6 0.6 0.1 3.5
32 Crespo, Bruna 7 20.7 .240 .000 .667 0.7 2.3 3.0 1.3 0.9 0.1 2.3
00 Thomas, Bella 11 13.8 .273 .182 .630 0.1 1.5 1.6 0.5 0.4 0.0 2.8
21 Barajas Ruiz, Paula 1 33.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
24 Ravellette, Nola 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 200.3 .373 .264 .672 9.3 26.0 35.3 9.5 6.2 1.3 56.27
Opponents 11 199.9 .426 .335 .697 16.2 28.0 44.2 17.5 11.6 2.9 81.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryan (TN) 10/31/25 61-93 L 20-47 .426 5-9 .556 16-24 .667 7 18 25 25.0 22 15 24 2 6 61 61.0
vs Montreat (NC) 11/01/25 64-77 L 24-64 .375 2-8 .250 14-23 .609 21 28 49 37.0 22 11 26 1 8 64 62.5
at Georgetown 11/05/25 41-97 L 15-56 .268 1-11 .091 10-12 .833 8 21 29 34.3 20 4 13 0 1 41 55.3
at Cumberland (TN) 11/08/25 57-78 L 21-48 .438 7-17 .412 8-10 .800 4 26 30 33.3 18 8 18 0 3 57 55.8
vs Marian (IN) 11/11/25 36-82 L 13-46 .283 3-15 .200 7-13 .538 9 23 32 33.0 14 5 28 1 2 36 51.8
at Ohio Christian 11/14/25 65-70 L 24-60 .400 2-15 .133 15-23 .652 9 29 38 33.8 19 11 19 1 8 65 54.0
at Mount Vernon Nazarene (OH) 11/15/25 59-84 L 23-71 .324 8-23 .348 5-9 .556 17 26 43 35.1 19 13 13 2 4 59 54.7
at Alice Lloyd (KY) 11/22/25 88-82 W 26-51 .510 6-17 .353 30-37 .811 11 35 46 36.5 17 14 31 1 7 88 58.9
vs Cumberland (TN) 12/02/25 50-77 L 19-53 .358 1-10 .100 11-19 .579 6 24 30 35.8 17 8 21 4 12 50 57.9
vs Alice Lloyd (KY) 12/05/25 66-83 L 28-62 .452 2-13 .154 8-16 .500 6 29 35 35.7 18 12 24 2 13 66 58.7
at Spring Arbor (MI) 12/09/25 32-73 L 11-42 .262 1-6 .167 9-12 .750 4 27 31 35.3 11 3 29 0 4 32 56.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryan (TN) 10/31/25 93-61 W 29-66 .439 12-31 .387 23-30 .767 20 21 41 41.0 26 15 14 1 14 93 93.0
Montreat (NC) 11/01/25 77-64 W 29-66 .439 10-31 .323 9-19 .474 15 25 40 40.5 23 21 18 2 16 77 85.0
Georgetown 11/05/25 97-41 W 29-64 .453 14-34 .412 25-27 .926 16 35 51 44.0 13 15 9 3 7 97 89.0
Cumberland (TN) 11/08/25 78-57 W 29-71 .408 12-37 .324 8-11 .727 18 22 40 43.0 14 20 9 3 5 78 86.3
Marian (IN) 11/11/25 82-36 W 36-71 .507 5-17 .294 5-14 .357 16 27 43 43.0 19 16 11 6 17 82 85.4
Ohio Christian 11/14/25 70-65 W 24-62 .387 8-23 .348 14-19 .737 10 32 42 42.8 19 10 20 2 11 70 82.8
Mount Vernon Nazarene (OH) 11/15/25 84-59 W 29-61 .475 7-20 .350 19-23 .826 9 33 42 42.7 13 24 8 6 9 84 83.0
Alice Lloyd (KY) 11/22/25 82-88 L 31-83 .373 10-37 .270 10-18 .556 19 18 37 42.0 28 19 17 0 11 82 82.9
Cumberland (TN) 12/02/25 77-50 W 30-74 .405 9-32 .281 8-10 .800 20 32 52 43.1 14 18 18 2 11 77 82.2
Alice Lloyd (KY) 12/05/25 83-66 W 31-71 .437 12-27 .444 9-12 .750 13 35 48 43.6 19 16 23 3 12 83 82.3
Spring Arbor (MI) 12/09/25 73-32 W 30-78 .385 7-27 .259 6-12 .500 22 28 50 44.2 11 19 10 4 15 73 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryan (TN) 10/31/25 61-93 -32 20-47/29-66 .426/.439 5-9/12-31 .556/.387 16-24/23-30 .667-.767 25/41 -16 15/15 24/14 2/1 6/14 22/26
Montreat (NC) 11/01/25 64-77 -13 24-64/29-66 .375/.439 2-8/10-31 .250/.323 14-23/9-19 .609-.474 49/40 9 11/21 26/18 1/2 8/16 22/23
Georgetown 11/05/25 41-97 -56 15-56/29-64 .268/.453 1-11/14-34 .091/.412 10-12/25-27 .833-.926 29/51 -22 4/15 13/9 0/3 1/7 20/13
Cumberland (TN) 11/08/25 57-78 -21 21-48/29-71 .438/.408 7-17/12-37 .412/.324 8-10/8-11 .800-.727 30/40 -10 8/20 18/9 0/3 3/5 18/14
Marian (IN) 11/11/25 36-82 -46 13-46/36-71 .283/.507 3-15/5-17 .200/.294 7-13/5-14 .538-.357 32/43 -11 5/16 28/11 1/6 2/17 14/19
Ohio Christian 11/14/25 65-70 -5 24-60/24-62 .400/.387 2-15/8-23 .133/.348 15-23/14-19 .652-.737 38/42 -4 11/10 19/20 1/2 8/11 19/19
Mount Vernon Nazarene (OH) 11/15/25 59-84 -25 23-71/29-61 .324/.475 8-23/7-20 .348/.350 5-9/19-23 .556-.826 43/42 1 13/24 13/8 2/6 4/9 19/13
Alice Lloyd (KY) 11/22/25 88-82 6 26-51/31-83 .510/.373 6-17/10-37 .353/.270 30-37/10-18 .811-.556 46/37 9 14/19 31/17 1/0 7/11 17/28
Cumberland (TN) 12/02/25 50-77 -27 19-53/30-74 .358/.405 1-10/9-32 .100/.281 11-19/8-10 .579-.800 30/52 -22 8/18 21/18 4/2 12/11 17/14
Alice Lloyd (KY) 12/05/25 66-83 -17 28-62/31-71 .452/.437 2-13/12-27 .154/.444 8-16/9-12 .500-.750 35/48 -13 12/16 24/23 2/3 13/12 18/19
Spring Arbor (MI) 12/09/25 32-73 -41 11-42/30-78 .262/.385 1-6/7-27 .167/.259 9-12/6-12 .750-.500 31/50 -19 3/19 29/10 0/4 4/15 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Alice Lloyd (KY) (11/22/25)
FIELD GOALS MADE 28 Alice Lloyd (KY) (12/05/25)
FIELD GOAL ATTEMPTS 71 Mount Vernon Nazarene (OH) (11/15/25)
3 PT FIELD GOALS MADE 8 Mount Vernon Nazarene (OH) (11/15/25)
3 PT FG ATTEMPTS 23 Mount Vernon Nazarene (OH) (11/15/25)
FREE THROWS MADE 30 Alice Lloyd (KY) (11/22/25)
FREE THROW ATTEMPTS 37 Alice Lloyd (KY) (11/22/25)
REBOUNDS 49 Montreat (NC) (11/01/25)
ASSISTS 15 Bryan (TN) (10/31/25)
STEALS 13 Alice Lloyd (KY) (12/05/25)
BLOCKED SHOTS 4 Cumberland (TN) (12/02/25)
TURNOVERS 31 Alice Lloyd (KY) (11/22/25)
FOULS 22 Bryan (TN) (10/31/25); Montreat (NC) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Nora Miller Cumberland (TN) (11/08/25)
FIELD GOALS MADE 10 Nora Miller Cumberland (TN) (11/08/25)
FIELD GOAL ATTEMPTS 20 Norah Miller Spring Arbor (MI) (12/09/25)
3 PT FIELD GOALS MADE 4 Nora Miller Cumberland (TN) (11/08/25)
3 PT FG ATTEMPTS 7 Nora Miller Cumberland (TN) (11/08/25)
FREE THROWS MADE 11 Elise Williams Alice Lloyd (KY) (11/22/25)
FREE THROW ATTEMPTS 12 Elise Williams Alice Lloyd (KY) (11/22/25)
REBOUNDS 12 Allyson Rideout Georgetown (11/05/25)
ASSISTS 5 Elise Williams Alice Lloyd (KY) (12/05/25)
STEALS 5 Daniela Trias; Nora Miller Cumberland (TN) (12/02/25); Alice Lloyd (KY) (12/05/25)
BLOCKED SHOTS 2 Allyson Rideout Cumberland (TN) (12/02/25)
TURNOVERS 10 Nora Miller Alice Lloyd (KY) (11/22/25)
FOULS 5 Shelby Allen; Nora Miller; Daniela Trias; Elise Williams; Bella Thomas; Allyson Rideout Bryan (TN) (10/31/25); Montreat (NC) (11/01/25); Cumberland (TN) (12/02/25); Alice Lloyd (KY) (12/05/25); Georgetown (11/05/25); Cumberland (TN) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Rideout, Allyson 11 129 11.7
#05 Williams, Elise 11 118 10.7
#34 Miller, Norah 10 99 9.9
#30 Trias, Daniela 11 85 7.7
#21 Barajas Ruiz, Paula 8 57 7.1
#03 Gober, Emaree 11 38 3.5
#00 Thomas, Bella 11 31 2.8
#23 Allen, Shelby 4 30 7.5
#32 Crespo, Bruna 7 16 2.3
#34 Miller, Norah 1 16 16.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Rideout, Allyson 11 49 140 .350 4.5 12.7
#34 Miller, Norah 10 38 112 .339 3.8 11.2
#05 Williams, Elise 11 37 90 .411 3.4 8.2
#30 Trias, Daniela 11 33 81 .407 3.0 7.4
#21 Barajas Ruiz, Paula 8 24 49 .490 3.0 6.1
#03 Gober, Emaree 11 13 42 .310 1.2 3.8
#23 Allen, Shelby 4 11 19 .579 2.8 4.8
#34 Miller, Norah 1 7 20 .350 7.0 20.0
#32 Crespo, Bruna 7 6 25 .240 0.9 3.6
#00 Thomas, Bella 11 6 22 .273 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Rideout, Allyson 11 12 39 .308 1.1 3.5
#34 Miller, Norah 10 10 38 .263 1.0 3.8
#30 Trias, Daniela 11 7 18 .389 0.6 1.6
#05 Williams, Elise 11 4 11 .364 0.4 1.0
#03 Gober, Emaree 11 2 16 .125 0.2 1.5
#00 Thomas, Bella 11 2 11 .182 0.2 1.0
#21 Barajas Ruiz, Paula 8 1 4 .250 0.1 0.5
#32 Crespo, Bruna 7 0 4 .000 0.0 0.6
#34 Miller, Norah 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Williams, Elise 11 40 48 .833 3.6 4.4
#15 Rideout, Allyson 11 19 25 .760 1.7 2.3
#00 Thomas, Bella 11 17 27 .630 1.5 2.5
#34 Miller, Norah 10 13 21 .619 1.3 2.1
#30 Trias, Daniela 11 12 20 .600 1.1 1.8
#03 Gober, Emaree 11 10 16 .625 0.9 1.5
#23 Allen, Shelby 4 8 13 .615 2.0 3.3
#21 Barajas Ruiz, Paula 8 8 19 .421 1.0 2.4
#32 Crespo, Bruna 7 4 6 .667 0.6 0.9
#34 Miller, Norah 1 2 3 .667 2.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Rideout, Allyson 11 79 7.2 16 1.5 63 5.7
#TM Team 11 59 5.4 26 2.4 33 3.0
#30 Trias, Daniela 11 49 4.5 11 1.0 38 3.5
#34 Miller, Norah 10 46 4.6 3 0.3 43 4.3
#03 Gober, Emaree 11 32 2.9 8 0.7 24 2.2
#21 Barajas Ruiz, Paula 8 32 4.0 17 2.1 15 1.9
#05 Williams, Elise 11 29 2.6 7 0.6 22 2.0
#32 Crespo, Bruna 7 21 3.0 5 0.7 16 2.3
#00 Thomas, Bella 11 18 1.6 1 0.1 17 1.5
#23 Allen, Shelby 4 17 4.3 6 1.5 11 2.8
#21 Barajas Ruiz, Paula 1 3 3.0 1 1.0 2 2.0
#34 Miller, Norah 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Williams, Elise 11 27 2.5
#30 Trias, Daniela 11 17 1.5
#15 Rideout, Allyson 11 14 1.3
#34 Miller, Norah 10 13 1.3
#21 Barajas Ruiz, Paula 8 10 1.3
#32 Crespo, Bruna 7 9 1.3
#03 Gober, Emaree 11 7 0.6
#00 Thomas, Bella 11 5 0.5
#23 Allen, Shelby 4 1 0.3
#34 Miller, Norah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Rideout, Allyson 11 5 0.5
#34 Miller, Norah 10 3 0.3
#23 Allen, Shelby 4 1 0.3
#32 Crespo, Bruna 7 1 0.1
#03 Gober, Emaree 11 1 0.1
#21 Barajas Ruiz, Paula 8 1 0.1
#30 Trias, Daniela 11 1 0.1
#05 Williams, Elise 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Miller, Norah 10 16 1.6
#30 Trias, Daniela 11 10 0.9
#05 Williams, Elise 11 9 0.8
#15 Rideout, Allyson 11 8 0.7
#03 Gober, Emaree 11 7 0.6
#32 Crespo, Bruna 7 6 0.9
#21 Barajas Ruiz, Paula 8 6 0.8
#00 Thomas, Bella 11 4 0.4
#23 Allen, Shelby 4 1 0.3
#34 Miller, Norah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Miller, Norah 10 50 5.0
#05 Williams, Elise 11 37 3.4
#03 Gober, Emaree 11 29 2.6
#15 Rideout, Allyson 11 29 2.6
#30 Trias, Daniela 11 28 2.5
#00 Thomas, Bella 11 18 1.6
#21 Barajas Ruiz, Paula 8 17 2.1
#23 Allen, Shelby 4 11 2.8
#32 Crespo, Bruna 7 11 1.6
#TM Team 11 9 0.8
#21 Barajas Ruiz, Paula 1 3 3.0
#34 Miller, Norah 1 3 3.0
#24 Ravellette, Nola 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Williams, Elise 11 34 3.1
#00 Thomas, Bella 11 31 2.8
#30 Trias, Daniela 11 31 2.8
#34 Miller, Norah 10 22 2.2
#15 Rideout, Allyson 11 22 2.0
#21 Barajas Ruiz, Paula 8 17 2.1
#03 Gober, Emaree 11 16 1.5
#23 Allen, Shelby 4 11 2.8
#32 Crespo, Bruna 7 8 1.1
#21 Barajas Ruiz, Paula 1 4 4.0
#24 Ravellette, Nola 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Rideout, Allyson 11 363 33.0
#05 Williams, Elise 11 343 31.2
#30 Trias, Daniela 11 316 28.7
#34 Miller, Norah 10 274 27.4
#03 Gober, Emaree 11 247 22.5
#21 Barajas Ruiz, Paula 8 233 29.1
#00 Thomas, Bella 11 152 13.8
#32 Crespo, Bruna 7 145 20.7
#23 Allen, Shelby 4 56 14.0
#34 Miller, Norah 1 37 37.0
#21 Barajas Ruiz, Paula 1 33 33.0
#24 Ravellette, Nola 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio