2024 Women's Soccer Cumulative Statistics

Team (15-5, 9-0)

Overall Team Statistics
Statistic Oakland City Opponents
Shots
Goals 61 23
Goals Per Game 3.05 1.15
Shots 352 160
Shots Per Game 17.6 8.0
Shots Percentage 0.173 0.144
Shots On Goal 208-352 89-160
Shots On Goal Percentage 0.591 0.556
Penalties
Yellow Cards 8 14
Red Cards 0 0
Miscellaneous
Assists 44 16
Saves 66 147
Fouls 159 161
Corner Kicks 103 31
Penalty Kicks: Goals-Attempts 6-7 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Woolcock, Macey 10Woolcock, Macey 20 19 14 7 35 69 0.203 43 0.623 1-0 4 0-0
13 Mueller, Jana 13Mueller, Jana 19 19 9 7 25 43 0.209 27 0.628 0-0 2 3-3
11 Adolfsson-Funk, Linn 11Adolfsson-Funk, Linn 20 20 7 5 19 46 0.152 24 0.522 0-0 2 1-1
9 Bedin, Camilla 9Bedin, Camilla 18 11 7 4 18 22 0.318 15 0.682 2-0 3 0-1
5 Thoren, Alice 5Thoren, Alice 19 17 5 2 12 26 0.192 13 0.500 0-0 0 0-0
29 Mubuto, Maggie 29Mubuto, Maggie 20 16 3 4 10 23 0.130 13 0.565 0-0 1 1-1
7 Osterman, Paulina 7Osterman, Paulina 11 2 3 3 9 13 0.231 9 0.692 0-0 0 0-0
21 Steinau, Tatjana 21Steinau, Tatjana 19 18 3 3 9 32 0.094 15 0.469 0-0 0 1-1
12 Hulsman, Lilly 12Hulsman, Lilly 7 1 3 1 7 17 0.176 13 0.765 0-0 1 0-0
15 Ortiz, Alejandra 15Ortiz, Alejandra 19 17 3 0 6 15 0.200 10 0.667 1-0 1 0-0  
2 Roldan, Paula 2Roldan, Paula 20 20 1 2 4 12 0.083 6 0.500 0-0 0 0-0
25 MacMurray, Lottie 25MacMurray, Lottie 7 0 1 0 2 5 0.200 2 0.400 0-0 0 0-0
19 McSherry, Maria 19McSherry, Maria 11 0 1 0 2 7 0.143 6 0.857 0-0 0 0-0
8 Bouchkir, Lobna 8Bouchkir, Lobna 20 19 0 1 1 7 0.000 5 0.714 3-0 0 0-0
6 Hogg, Polly 6Hogg, Polly 14 4 0 1 1 4 0.000 1 0.250 0-0 0 0-0
27 Lorenzana, Alexza 27Lorenzana, Alexza 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Antona, Rebecca 26Antona, Rebecca 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Brogan, Bethany 4Brogan, Bethany 10 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Vega Hevia, Elsa 20Vega Hevia, Elsa 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Hyett, Libby 3Hyett, Libby 18 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Ireland, Ella-Mai 24Ireland, Ella-Mai 2 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Lansdale, Annabelle 0Lansdale, Annabelle 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Liinaki, Felippa 28Liinaki, Felippa 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Mercado, Lucia 16Mercado, Lucia 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mora, Natalia 30Mora, Natalia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mullins, Laine 00Mullins, Laine 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ramos, Yaiza 1Ramos, Yaiza 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Siguenza, Katya 18Siguenza, Katya 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 4 0 1 2 4 1 1.000 2 2.000 0-0 0 0-0  
Total 20 - 61 43 165 352 0.173 208 0.591 8-0 14 6-7
Opponent 20 - 23 16 62 160 0.144 89 0.556 14-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Lansdale, Annabelle 0Lansdale, Annabelle 2 0 22:08 0 0.00 0 0 0 0 0 0/2 0
00 Mullins, Laine 00Mullins, Laine 2 1 108:04 0 0.00 2 1.000 0 0 0 1/1 2
1 Ramos, Yaiza 1Ramos, Yaiza 19 19 1669:48 23 1.24 64 0.736 4 2 0 6/3 87
Total 20 - 1800:00 23 1.15 66 0.742 4 2 0 10 89
Opponents 20 - 1800:00 61 3.05 141 0.698 3 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Woolcock, Macey 10Woolcock, Macey 9 9 7 3 17 41 0.171 27 0.659 1-0 2 0-0
13 Mueller, Jana 13Mueller, Jana 9 9 6 3 15 25 0.240 15 0.600 0-0 2 3-3
11 Adolfsson-Funk, Linn 11Adolfsson-Funk, Linn 9 9 4 1 9 32 0.125 14 0.438 0-0 2 1-1
9 Bedin, Camilla 9Bedin, Camilla 8 2 4 0 8 9 0.444 6 0.667 1-0 1 0-0
21 Steinau, Tatjana 21Steinau, Tatjana 9 9 3 2 8 26 0.115 13 0.500 0-0 0 1-1
15 Ortiz, Alejandra 15Ortiz, Alejandra 9 9 3 0 6 12 0.250 7 0.583 0-0 1 0-0  
7 Osterman, Paulina 7Osterman, Paulina 7 0 1 3 5 5 0.200 3 0.600 0-0 0 0-0
6 Hogg, Polly 6Hogg, Polly 7 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
29 Mubuto, Maggie 29Mubuto, Maggie 9 9 0 1 1 8 0.000 4 0.500 0-0 0 0-0
2 Roldan, Paula 2Roldan, Paula 9 9 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Thoren, Alice 5Thoren, Alice 8 7 0 1 1 7 0.000 2 0.286 0-0 0 0-0
8 Bouchkir, Lobna 8Bouchkir, Lobna 9 9 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Brogan, Bethany 4Brogan, Bethany 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Vega Hevia, Elsa 20Vega Hevia, Elsa 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hyett, Libby 3Hyett, Libby 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lansdale, Annabelle 0Lansdale, Annabelle 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 MacMurray, Lottie 25MacMurray, Lottie 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 McSherry, Maria 19McSherry, Maria 4 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Ramos, Yaiza 1Ramos, Yaiza 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Siguenza, Katya 18Siguenza, Katya 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 1 1 3 1 1.000 2 2.000 0-0 0 0-0  
Total 9 - 29 17 75 177 0.164 99 0.559 8-0 8 5-5
Opponent 9 - 5 4 14 46 0.109 27 0.587 14-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Lansdale, Annabelle 0Lansdale, Annabelle 1 0 04:35 0 0.00 0 0 0 0 0 0/1 0
1 Ramos, Yaiza 1Ramos, Yaiza 9 9 805:25 5 0.56 22 0.815 1 0 0 4/1 27
Total 9 - 810:00 5 0.56 22 0.815 1 0 0 5 27
Opponents 9 - 810:00 29 3.22 66 0.695 0 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2024 vs Governors State W 2-1 (1-0-0) 55 Jana Mueller (1) (Macey Woolcock)
Lilly Hulsman (1) (Macey Woolcock)
8/27/2024 at Georgetown L 1-2 (1-1-0) 100 Maggie Mubuto (0)
8/31/2024 at Bethel (IN) L 0-1 (1-1-0, 0-0-0) 0-0-0 0
9/3/2024 vs Kentucky Christian W 8-0 (2-2-0) 62 Camilla Bedin (0) (Maggie Mubuto)
Camilla Bedin (0) (Linn Adolfsson-Funk)
Linn Adolfsson-Funk (0) (Maggie Mubuto)
Macey Woolcock (0) (Lilly Hulsman)
Alice Thoren (0) (Macey Woolcock)
Macey Woolcock (0) (Paula Roldan)
Alice Thoren (0)
Lottie MacMurray (0) (Alexza Lorenzana)
9/7/2024 at Harris-Stowe (MO) W 4-0 (3-2-0) 0 Macey Woolcock (2)
Jana Mueller (2) (Camilla Bedin , Linn Adolfsson-Funk)
Macey Woolcock (3)
Macey Woolcock (4) (Jana Mueller)
9/10/2024 at Bethel (TN) L 1-6 (3-3-0) 75 Jana Mueller (0) (Lobna Bouchkir)
9/14/2024 vs Campbellsville (KY) L 0-3 (3-4-0, 0-0) 0-0 88
9/21/2024 at UHSP W 8-0 (4-4-0, 0-0) 0-0 0 Camilla Bedin (0) (Linn Adolfsson-Funk)
Macey Woolcock (0) (Jana Mueller)
Lilly Hulsman (0)
Lilly Hulsman (0)
Linn Adolfsson-Funk (0) (Jana Mueller)
Alice Thoren (0) (Macey Woolcock)
Paula Roldan (0)
Maria McSherry (0) (Camilla Bedin)
9/28/2024 at St. Mary-Woods W 2-1 (5-4-0, 1-0-0) 1-0-0 150 Jana Mueller (0)
Linn Adolfsson-Funk (0) (Tatjana Steinau)
10/3/2024 at Midway W 5-0 (6-4-0, 2-0-0) 2-0-0 23 Jana Mueller (0) (Linn Adolfsson-Funk)
Linn Adolfsson-Funk (0) (Paulina Osterman)
Paulina Osterman (0) (Polly Hogg)
Team (0) (Paulina Osterman)
Tatjana Steinau (0)
10/5/2024 vs Shawnee State W 1-0 (7-4-0, 3-0-0) 3-0-0 0 Macey Woolcock (0)
10/9/2024 at WVU Tech (WV) W 5-0 (8-4, 4-0) 4-0 22 Macey Woolcock (0) (Paula Roldan)
Alejandra Ortiz (0) (Paulina Osterman)
Macey Woolcock (0) (Alexza Lorenzana , Maggie Mubuto)
Camilla Bedin (0) (Alice Thoren)
Jana Mueller (0)
10/17/2024 vs Brescia (KY) W 4-0 (9-4-0, 5-0-0) 5-0-0 125 Alejandra Ortiz (0)
Jana Mueller (0) (Macey Woolcock)
Tatjana Steinau (0) (Jana Mueller)
Macey Woolcock (0) (Jana Mueller)
10/19/2024 vs IU Columbus (Ind.) W 7-0 (10-4, 6-0) 6-0 0 Maggie Mubuto (0) (Tatjana Steinau)
Alice Thoren (0) (Alice Thoren , Linn Adolfsson-Funk)
Alice Thoren (0) (Maggie Mubuto)
Linn Adolfsson-Funk (0) (Jana Mueller)
Paulina Osterman (0) (Team)
Maggie Mubuto (0)
Paulina Osterman (0) (Camilla Bedin)
10/26/2024 vs IU Kokomo W 3-0 (11-4-0, 7-0-0) 7-0-0 87 Linn Adolfsson-Funk (0) (Tatjana Steinau)
Macey Woolcock (0)
Tatjana Steinau (0)
10/31/2024 at Indiana East W 3-1 (12-4-0, 8-0-0) 8-0-0 0 Alejandra Ortiz (0)
Jana Mueller (0)
Linn Adolfsson-Funk (0)
11/2/2024 at Rio Grande W 4-2 (13-4-0, 9-0-0) 9-0-0 59 Macey Woolcock (0) (Jana Mueller)
Jana Mueller (0)
Camilla Bedin (0) (Macey Woolcock)
Camilla Bedin (0) (Macey Woolcock)
11/9/2024 vs WVU Tech (WV) W 2-1 () 0 Camilla Bedin (0) (Team)
Macey Woolcock (0)
11/13/2024 vs Indiana East W 1-0 (15-4-0, 9-0-0) 9-0-0 115 Macey Woolcock (0) (Camilla Bedin)
11/21/2024 at St. Ambrose (IA) L 0-5 (15-5-0) 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/24/2024 vs Governors State 2-1 2 2 6 20 0.100 14 0.700 0-0 1 0-0
8/27/2024 at Georgetown 1-2 1 0 2 23 0.043 10 0.435 1-0 0 0-0
8/31/2024 at Bethel (IN) 0-1 0 0 0 5 0.000 5 1.000 1-0 0 0-1
9/3/2024 vs Kentucky Christian 8-0 8 7 23 32 0.250 22 0.688 0-0 1 0-0
9/7/2024 at Harris-Stowe (MO) 4-0 4 3 11 13 0.308 8 0.615 1-0 1 0-0
9/10/2024 at Bethel (TN) 1-6 1 1 3 3 0.333 1 0.333 1-0 0 0-0
9/14/2024 vs Campbellsville (KY) 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9/21/2024 at UHSP 8-0 8 5 21 35 0.229 21 0.600 0-0 1 0-0
9/28/2024 at St. Mary-Woods 2-1 2 1 5 22 0.091 7 0.318 1-0 1 0-0
10/3/2024 at Midway 5-0 5 4 14 29 0.172 16 0.552 0-0 1 1-1
10/5/2024 vs Shawnee State 1-0 1 0 2 27 0.037 16 0.593 0-0 1 0-0
10/9/2024 at WVU Tech (WV) 5-0 5 5 15 9 0.556 8 0.889 0-0 1 1-1
10/17/2024 vs Brescia (KY) 4-0 4 3 11 19 0.211 14 0.737 0-0 1 0-0
10/19/2024 vs IU Columbus (Ind.) 7-0 7 7 21 25 0.280 17 0.680 0-0 1 1-1
10/26/2024 vs IU Kokomo 3-0 3 1 7 29 0.103 21 0.724 0-0 1 0-0
10/31/2024 at Indiana East 3-1 3 0 6 13 0.231 5 0.385 1-0 1 2-2
11/2/2024 at Rio Grande 4-2 4 3 11 22 0.182 8 0.364 0-0 1 1-1
11/9/2024 vs WVU Tech (WV) 2-1 2 1 5 7 0.286 4 0.571 1-0 1 0-0
11/13/2024 vs Indiana East 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0
11/21/2024 at St. Ambrose (IA) 0-5 0 0 0 9 0.000 7 0.778 0-0 0 0-0
Total 61-23 61 44 166 352 0.173 208 0.591 8-0 15 6-7
Opponent - 23 16 62 160 0.144 89 0.556 14-0 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2024 Governors State 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/27/2024 Georgetown 1-2 90:00 2 1.50 3 0.600 0 1 0 0 5
8/31/2024 Bethel (IN) 0-1 90:00 1 1.33 7 0.875 0 1 0 0 8
9/3/2024 Kentucky Christian 8-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/7/2024 Harris-Stowe (MO) 4-0 90:00 0 0.80 1 1.000 1 0 0 1 1
9/10/2024 Bethel (TN) 1-6 90:00 6 1.67 6 0.500 0 1 0 0 12
9/14/2024 Campbellsville (KY) 0-3 90:00 3 1.86 7 0.700 0 1 0 0 10
9/21/2024 UHSP 8-0 90:00 0 1.63 4 1.000 1 0 0 1 4
9/28/2024 St. Mary-Woods 2-1 90:00 1 1.56 2 0.667 1 0 0 0 3
10/3/2024 Midway 5-0 90:00 0 1.40 7 1.000 1 0 0 1 7
10/5/2024 Shawnee State 1-0 90:00 0 1.27 1 1.000 1 0 0 1 1
10/9/2024 WVU Tech (WV) 5-0 90:00 0 1.17 4 1.000 1 0 0 1 4
10/17/2024 Brescia (KY) 4-0 90:00 0 1.08 1 1.000 1 0 0 1 1
10/19/2024 IU Columbus (Ind.) 7-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/26/2024 IU Kokomo 3-0 90:00 0 0.93 0 0.00 1 0 0 1 0
10/31/2024 Indiana East 3-1 90:00 1 0.94 4 0.800 1 0 0 0 5
11/2/2024 Rio Grande 4-2 90:00 2 1.00 2 0.500 1 0 0 0 4
11/9/2024 WVU Tech (WV) 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
11/13/2024 Indiana East 1-0 90:00 0 0.95 3 1.000 1 0 0 1 3
11/21/2024 St. Ambrose (IA) 0-5 90:00 5 1.15 9 0.643 0 1 0 0 14
Totals - 1800 23 1.15 66 0.742 15 5 0 10 89
Opponent - 1800:00 61 3.05 142 0.700 5 15 0 3 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/24/2024 Governors State 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0
8/27/2024 Georgetown 2-1 2 0 4 13 0.154 5 0.385 2-0 1 0-0
8/31/2024 Bethel (IN) 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0
9/3/2024 Kentucky Christian 0-8 0 0 0 4 0.000 1 0.250 0-0 0 0-1
9/7/2024 Harris-Stowe (MO) 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9/10/2024 Bethel (TN) 6-1 6 3 15 20 0.300 12 0.600 0-0 1 1-1
9/14/2024 Campbellsville (KY) 3-0 3 3 9 16 0.188 10 0.625 0-0 1 0-0
9/21/2024 UHSP 0-8 0 0 0 4 0.000 4 1.000 0-0 0 0-0
9/28/2024 St. Mary-Woods 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0
10/3/2024 Midway 0-5 0 0 0 11 0.000 7 0.636 2-0 0 0-0
10/5/2024 Shawnee State 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0
10/9/2024 WVU Tech (WV) 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-0
10/17/2024 Brescia (KY) 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/19/2024 IU Columbus (Ind.) 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/26/2024 IU Kokomo 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10/31/2024 Indiana East 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0
11/2/2024 Rio Grande 2-4 2 1 5 4 0.500 4 1.000 1-0 0 0-0
11/9/2024 WVU Tech (WV) 1-2 1 1 3 4 0.250 2 0.500 2-0 0 0-0
11/13/2024 Indiana East 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0
11/21/2024 St. Ambrose (IA) 5-0 5 4 14 21 0.238 14 0.667 0-0 1 0-0
Total 23-61 23 16 62 160 0.144 89 0.556 14-0 5 1-2
Oakland City - 61 44 166 352 0.173 208 0.591 8-0 15 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2024 Governors State 1-2 90:00 2 2.00 11 0.846 0 1 0 0 13
8/27/2024 Georgetown 2-1 90:00 1 1.50 9 0.900 1 0 0 0 10
8/31/2024 Bethel (IN) 1-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/3/2024 Kentucky Christian 0-8 90:00 8 2.75 13 0.619 0 1 0 0 21
9/7/2024 Harris-Stowe (MO) 0-4 90:00 4 3.00 4 0.500 0 1 0 0 8
9/10/2024 Bethel (TN) 6-1 90:00 1 2.67 0 0.000 1 0 0 0 1
9/14/2024 Campbellsville (KY) 3-0 90:00 0 2.29 0 0.00 1 0 0 1 0
9/21/2024 UHSP 0-8 90:00 8 3.00 13 0.619 0 1 0 0 21
9/28/2024 St. Mary-Woods 1-2 90:00 2 2.89 5 0.714 0 1 0 0 7
10/3/2024 Midway 0-5 90:00 5 3.10 11 0.688 0 1 0 0 16
10/5/2024 Shawnee State 0-1 90:00 1 2.91 12 0.923 0 1 0 0 14
10/9/2024 WVU Tech (WV) 0-5 90:00 5 3.08 3 0.375 0 1 0 0 8
10/17/2024 Brescia (KY) 0-4 90:00 4 3.15 10 0.714 0 1 0 0 14
10/19/2024 IU Columbus (Ind.) 0-7 90:00 7 3.43 10 0.588 0 1 0 0 17
10/26/2024 IU Kokomo 0-3 90:00 3 3.40 18 0.857 0 1 0 0 21
10/31/2024 Indiana East 1-3 90:00 3 3.38 2 0.400 0 1 0 0 5
11/2/2024 Rio Grande 2-4 90:00 4 3.41 4 0.500 0 1 0 0 8
11/9/2024 WVU Tech (WV) 1-2 90:00 2 3.33 2 0.500 0 1 0 0 4
11/13/2024 Indiana East 0-1 90:00 1 3.21 3 0.750 0 1 0 0 4
11/21/2024 St. Ambrose (IA) 5-0 90:00 0 3.05 7 1.000 1 0 0 1 7
Totals - 1800 61 3.05 142 0.700 5 15 0 3 204
Oakland City - 1800:00 23 1.15 66 0.742 15 5 0 10 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2024 vs Governors State 2-1 2/1 2/1 20/8 14/4 6/0 0/1 0/0
8/27/2024 at Georgetown 1-2 1/2 0/0 23/13 10/5 3/1 1/2 0/0
8/31/2024 at Bethel (IN) 0-1 0/1 0/1 5/14 5/8 1/4 1/1 0/0
9/3/2024 vs Kentucky Christian 8-0 8/0 7/0 32/4 22/1 8/1 0/0 0/0
9/7/2024 at Harris-Stowe (MO) 4-0 4/0 3/0 13/5 8/1 6/2 1/0 0/0
9/10/2024 at Bethel (TN) 1-6 1/6 1/3 3/20 1/12 0/9 1/0 0/0
9/14/2024 vs Campbellsville (KY) 0-3 0/3 0/3 0/16 0/10 1/4 1/0 0/0
9/21/2024 at UHSP 8-0 8/0 5/0 35/4 21/4 4/1 0/0 0/0
9/28/2024 at St. Mary-Woods 2-1 2/1 1/1 22/7 7/3 8/0 1/2 0/0
10/3/2024 at Midway 5-0 5/0 4/0 29/11 16/7 10/0 0/2 0/0
10/5/2024 vs Shawnee State 1-0 1/0 0/0 27/2 16/1 10/0 0/2 0/0
10/9/2024 at WVU Tech (WV) 5-0 5/0 5/0 9/5 8/4 10/0 0/0 0/0
10/17/2024 vs Brescia (KY) 4-0 4/0 3/0 19/3 14/1 5/1 0/0 0/0
10/19/2024 vs IU Columbus (Ind.) 7-0 7/0 7/0 25/1 17/0 7/0 0/0 0/0
10/26/2024 vs IU Kokomo 3-0 3/0 1/0 29/1 21/0 8/0 0/1 0/0
10/31/2024 at Indiana East 3-1 3/1 0/1 13/9 5/5 6/3 1/0 0/0
11/2/2024 at Rio Grande 4-2 4/2 3/1 22/4 8/4 2/0 0/1 0/0
11/9/2024 vs WVU Tech (WV) 2-1 2/1 1/1 7/4 4/2 4/1 1/2 0/0
11/13/2024 vs Indiana East 1-0 1/0 1/0 10/8 4/3 3/2 0/0 0/0
11/21/2024 at St. Ambrose (IA) 0-5 0/5 0/4 9/21 7/14 1/2 0/0 0/0
Totals 61/23 44/16 352/160 208/89 103/31 8/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Kentucky Christian (9/3/2024)
GOALS 8 Kentucky Christian (9/3/2024)
UHSP (9/21/2024)
ASSISTS 7 Kentucky Christian (9/3/2024)
IU Columbus (Ind.) (10/19/2024)
SHOTS 35 UHSP (9/21/2024)
SHOTS ON GOAL 22 Kentucky Christian (9/3/2024)
SAVES 9 St. Ambrose (IA) (11/21/2024)
FOULS 14 UHSP (9/21/2024)
CORNER KICKS 10 Midway (10/3/2024)
Shawnee State (10/5/2024)
WVU Tech (WV) (10/9/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Bethel (TN) (9/10/2024)
GOALS 6 Bethel (TN) (9/10/2024)
ASSISTS 4 St. Ambrose (IA) (11/21/2024)
SHOTS 21 St. Ambrose (IA) (11/21/2024)
SHOTS ON GOAL 14 St. Ambrose (IA) (11/21/2024)
SAVES 18 IU Kokomo (10/26/2024)
FOULS 14 St. Mary-Woods (9/28/2024)
WVU Tech (WV) (10/9/2024)
CORNER KICKS 9 Bethel (TN) (9/10/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgetown (8/27/2024)
Shawnee State (10/5/2024)
GOALS 1 Georgetown (8/27/2024)
Bethel (TN) (9/10/2024)
Shawnee State (10/5/2024)
Indiana East (11/13/2024)
ASSISTS 1 Bethel (TN) (9/10/2024)
St. Mary-Woods (9/28/2024)
IU Kokomo (10/26/2024)
WVU Tech (WV) (11/9/2024)
Indiana East (11/13/2024)
SHOTS 3 Bethel (TN) (9/10/2024)
SHOTS ON GOAL 1 Bethel (TN) (9/10/2024)
SAVES 1 Kentucky Christian (9/3/2024)
Harris-Stowe (MO) (9/7/2024)
Shawnee State (10/5/2024)
Brescia (KY) (10/17/2024)
WVU Tech (WV) (11/9/2024)
FOULS 1 IU Kokomo (10/26/2024)
St. Ambrose (IA) (11/21/2024)
CORNER KICKS 1 Bethel (IN) (8/31/2024)
Campbellsville (KY) (9/14/2024)
St. Ambrose (IA) (11/21/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Governors State (8/24/2024)
Bethel (IN) (8/31/2024)
St. Mary-Woods (9/28/2024)
Indiana East (10/31/2024)
WVU Tech (WV) (11/9/2024)
GOALS 1 Governors State (8/24/2024)
Bethel (IN) (8/31/2024)
St. Mary-Woods (9/28/2024)
Indiana East (10/31/2024)
WVU Tech (WV) (11/9/2024)
ASSISTS 1 Governors State (8/24/2024)
Bethel (IN) (8/31/2024)
St. Mary-Woods (9/28/2024)
Indiana East (10/31/2024)
Rio Grande (11/2/2024)
WVU Tech (WV) (11/9/2024)
SHOTS 1 Shawnee State (10/5/2024)
IU Columbus (Ind.) (10/19/2024)
IU Kokomo (10/26/2024)
SHOTS ON GOAL 1 Kentucky Christian (9/3/2024)
Harris-Stowe (MO) (9/7/2024)
Shawnee State (10/5/2024)
Brescia (KY) (10/17/2024)
SAVES 2 Indiana East (10/31/2024)
WVU Tech (WV) (11/9/2024)
FOULS 3 Kentucky Christian (9/3/2024)
Brescia (KY) (10/17/2024)
IU Kokomo (10/26/2024)
CORNER KICKS 1 Georgetown (8/27/2024)
Kentucky Christian (9/3/2024)
UHSP (9/21/2024)
Brescia (KY) (10/17/2024)
WVU Tech (WV) (11/9/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Harris-Stowe (MO) (9/7/2024)
GOALS 3 Harris-Stowe (MO) (9/7/2024)
ASSISTS 2 Governors State (8/24/2024)
Kentucky Christian (9/3/2024)
UHSP (9/21/2024)
Midway (10/3/2024)
Brescia (KY) (10/17/2024)
Rio Grande (11/2/2024)
SHOTS 8 UHSP (9/21/2024)
Shawnee State (10/5/2024)
IU Columbus (Ind.) (10/19/2024)
Rio Grande (11/2/2024)
SHOTS ON GOAL 6 Shawnee State (10/5/2024)
SAVES 9 St. Ambrose (IA) (11/21/2024)
FOULS 12 Midway (10/3/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Kentucky Christian (9/3/2024)
GOALS 8 Kentucky Christian (9/3/2024)
UHSP (9/21/2024)
ASSISTS 7 Kentucky Christian (9/3/2024)
IU Columbus (Ind.) (10/19/2024)
SHOTS 35 UHSP (9/21/2024)
SHOTS ON GOAL 22 Kentucky Christian (9/3/2024)
SAVES 9 St. Ambrose (IA) (11/21/2024)
FOULS 14 UHSP (9/21/2024)
CORNER KICKS 10 Midway (10/3/2024)
Shawnee State (10/5/2024)
WVU Tech (WV) (10/9/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Macey Woolcock
Harris-Stowe (MO) (9/7/2024)
GOALS 3 Macey Woolcock
Harris-Stowe (MO) (9/7/2024)
ASSISTS 2 Macey Woolcock
Maggie Mubuto
Jana Mueller
Paulina Osterman
Jana Mueller
Macey Woolcock
Governors State (8/24/2024)
Kentucky Christian (9/3/2024)
UHSP (9/21/2024)
Midway (10/3/2024)
Brescia (KY) (10/17/2024)
Rio Grande (11/2/2024)
