2012 Women's Volleyball Cumulative Statistics

Team (30-5)

Overall Team Statistics
Statistic Oakland City Univ. Opponents
Attack
Kills 1582 43
Errors 322 5
Attempts 4178 118
Percent .302 .322
Kills Per Set 13.3 .4
Set
Assists 1432 39
Assists Per Set 12.0 .3
Ball Handling Errors 27 0
Serve
Aces 229 2
Errors 198 5
Aces Per Set 1.9 .0
Receptions
Errors 183 26
Errors Per Set 1.5 .2
Defense
Digs 2536 62
Digs Per Set 21.3 .5
Blocking
Solo 115 6
Assists 125 4
Errors 2 0
Blocks 177.5 8.0
Blocks Per Set 1.5 .1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harmon, Tya 116 34 0 374.5 3.23 308 2.66 47 738 .354 21 0.18 28 0.24 10
2 Goodnight, Michelle 111 34 0 39.0 0.35 4 0.04 3 35 .029 11 0.10 35 0.32 41
3 Parke, Jaycee 5 4 0 2.0 0.40 1 0.20 1 3 .000 0 0.00 1 0.20 0
4 Parke, Laramy 12 11 0 1.0 0.08 1 0.08 1 7 .000 25 2.08 0 0.00 0
5 Meinema, Kayla 113 34 0 5.0 0.04 2 0.02 1 21 .048 1 0.01 3 0.03 2
6 Goedde, Alicia 104 33 0 206.0 1.98 195 1.88 48 524 .281 40 0.38 0 0.00 0
7 Mayer, Abby 33 15 0 62.5 1.89 48 1.45 6 125 .336 0 0.00 0 0.00 0
8 Eads, Allison 115 34 0 146.0 1.27 97 0.84 21 246 .309 1318 11.46 36 0.31 48
10 Hartley, Alicia 115 34 0 389.5 3.39 286 2.49 30 635 .403 7 0.06 42 0.37 33
11 Clark, Madison 14 11 0 15.0 1.07 15 1.07 11 45 .089 0 0.00 0 0.00 1
12 Schumacher, Breanne 26 15 0 39.5 1.52 36 1.38 10 108 .241 4 0.15 0 0.00 0  
13 Johnson, Carleigh 92 27 0 334.5 3.64 293 3.18 68 837 .269 3 0.03 20 0.22 20
14 Taylor, Haley 113 33 0 369.0 3.27 295 2.61 75 852 .258 2 0.02 60 0.53 41
15 White, Kayla 15 12 0 5.0 0.33 1 0.07 0 2 .500 0 0.00 4 0.27 2
Total 119 35 1,988.5 16.71 1582 13.29 322 4178 .302 1432 12.03 229 1.92 198
Opponents 119 35 53.0 0.45 43 0.36 5 118 .322 39 0.33 2 0.02 5

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harmon, Tya 116 491 4.23 32 559 .943 0.28 27 23 50.0 0.43 0 1
2 Goodnight, Michelle 111 274 2.47 28 318 .912 0.25 0 0 0 0.00 0 1
3 Parke, Jaycee 5 10 2.00 2 21 .905 0.40 0 0 0 0.00 0 1
4 Parke, Laramy 12 15 1.25 2 11 .818 0.17 0 0 0 0.00 0 1
5 Meinema, Kayla 113 262 2.32 41 232 .823 0.36 0 0 0 0.00 0 3
6 Goedde, Alicia 104 65 0.63 0 2 1.000 0.00 4 14 18.0 0.17 1 2
7 Mayer, Abby 33 14 0.42 0 0 .000 0.00 11 7 18.0 0.55 0 0
8 Eads, Allison 115 335 2.91 0 1 1.000 0.00 8 10 18.0 0.16 0 13
10 Hartley, Alicia 115 161 1.40 0 3 1.000 0.00 45 33 78.0 0.68 1 1
11 Clark, Madison 14 2 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Schumacher, Breanne 26 5 0.19 0 0 .000 0.00 2 3 5.0 0.19 0 3  
13 Johnson, Carleigh 92 437 4.75 47 512 .908 0.51 11 21 32.0 0.35 0 0
14 Taylor, Haley 113 436 3.86 30 279 .892 0.27 7 14 21.0 0.19 0 1
15 White, Kayla 15 29 1.93 1 35 .971 0.07 0 0 0 0.00 0 0
Total 119 2536 21.31 183 1975 .907 1.54 115 125 177.5 1.49 2 27
Opponents 119 62 0.52 26 41 .366 0.22 6 4 8.0 0.07 0 0

Match-By-Match

Oakland City Univ.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2012 at Spalding University W 3 44 8 92 .391 41 7 9 8 72 6 4 2 8.0 0 59.0
9/05/2012 at Midway College W 3 45 11 99 .343 42 4 6 6 51 5 0 0 5.0 2 54.0
9/07/2012 vs Bluefield College W 3 38 7 89 .348 32 3 2 5 50 5 0 0 5.0 2 46.0
9/07/2012 vs Glenville State Univ W 3 38 8 90 .333 31 9 4 3 53 2 2 0 3.0 0 50.0
9/08/2012 at Kentucky Wesleyan W 3 35 9 108 .241 35 2 7 4 71 6 6 0 9.0 2 46.0
9/08/2012 vs Ursaline College W 4 56 18 181 .210 51 6 11 5 109 1 0 0 1.0 0 63.0
9/11/2012 at Mid-Continent Univ. W 3 41 4 90 .411 36 8 7 4 62 4 4 0 6.0 0 55.0
9/15/2012 Berea College W 3 36 6 98 .306 31 11 5 3 54 0 0 0 0.0 0 47.0
9/19/2012 Trevecca Naz. Univ. L 5 70 17 227 .233 62 4 11 8 145 5 4 0 7.0 3 81.0
9/22/2012 at Cincinatti Christian W 3 47 4 97 .443 45 2 6 1 52 8 6 0 11.0 0 60.0
9/26/2012 Spalding University W 3 33 6 80 .338 27 12 6 3 52 1 6 0 4.0 1 49.0
9/27/2012 at Lindenwood-Bellevill W 3 32 17 104 .144 27 9 5 7 64 2 0 0 2.0 0 43.0
9/27/2012 vs Missouri Valley Col. L 4 59 18 186 .220 52 7 6 8 114 2 8 0 6.0 1 72.0
10/04/2012 Indiana Univ. SE L 5 67 17 197 .254 63 7 5 7 128 3 4 0 5.0 4 79.0
10/06/2012 Brescia University W 3 35 11 100 .240 33 8 3 4 55 4 2 0 5.0 2 48.0
10/12/2012 vs Berea College W 3 54 9 108 .417 50 4 7 6 57 2 2 0 3.0 0 61.0
10/12/2012 vs Lincoln Christian U. W 3 50 11 119 .328 47 4 4 5 62 4 8 0 8.0 0 62.0
10/13/2012 vs Stephen's College W 4 55 11 161 .273 49 7 3 10 95 0 6 0 3.0 0 65.0
10/13/2012 vs Harris Stowe St. Un. W 3 39 6 106 .311 37 11 8 1 63 5 2 0 6.0 0 56.0
10/13/2012 vs Lincoln Christian U. W 3 38 2 92 .391 35 5 8 4 68 5 6 0 8.0 0 51.0
10/20/2012 Midway College W 4 52 12 125 .320 47 9 4 8 80 6 0 0 6.0 2 67.0
10/20/2012 Mid-Continent Univ. W 3 45 8 115 .322 40 8 3 3 92 3 10 0 8.0 0 61.0
10/23/2012 Lindenwood-Bellevill W 3 40 2 76 .500 36 12 6 3 46 3 2 0 4.0 0 56.0
10/25/2012 at Trevecca Naz. Univ. W 4 62 8 169 .320 60 6 6 2 111 3 2 0 4.0 0 72.0
10/27/2012 Cincinatti Christian W 3 37 3 88 .386 35 7 3 1 61 1 0 0 1.0 1 45.0
10/30/2012 at Brescia University W 4 54 13 160 .256 49 13 6 6 93 5 6 0 8.0 2 75.0
11/03/2012 St Louis Col of Phar W 3 49 9 108 .370 44 9 11 3 69 4 0 0 4.0 0 62.0
11/03/2012 Crowley's Ridge Col. W 3 45 7 94 .404 38 4 3 1 64 0 4 0 2.0 1 51.0
11/06/2012 at Indiana Univ. SE W 4 64 12 161 .323 54 4 4 4 93 1 8 0 5.0 2 73.0
11/17/2012 Cincinatti Christian W 4 53 14 160 .244 49 8 8 19 90 10 6 0 13.0 0 74.0
11/17/2012 Grace College W 3 43 6 117 .316 41 7 4 8 72 2 4 0 4.0 1 54.0
11/29/2012 at Campbellsville Univ. W 4 53 10 126 .341 50 5 7 4 66 1 4 0 3.0 1 61.0
11/30/2012 at Oakland City Univ. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/30/2012 at Southern Wesleyan U. L 4 56 12 170 .259 50 7 6 10 91 3 8 0 7.0 0 70.0
11/30/2012 at Fresno Pacific Univ. L 3 17 6 85 .129 13 0 4 9 31 3 1 0 3.5 0 20.5
Oakland City Univ. 119 1582 322 4178 .302 1432 229 198 183 2536 115 125 2 177.5 27 1,988.5
Opponents 119 43 5 118 .322 39 2 5 26 62 6 4 0 8.0 0 53.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.29
Assists Per Set 12.03
Service Aces Per Set 1.92
Reception Errors Per Set 1.54
Digs Per Set 21.31
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.23
Points Per Set 16.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2012 Spalding University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2012 Midway College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2012 vs Bluefield College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2012 vs Glenville State Univ L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2012 Kentucky Wesleyan L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2012 vs Ursaline College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2012 Mid-Continent Univ. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2012 at Berea College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2012 at Trevecca Naz. Univ. W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2012 Cincinatti Christian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2012 at Spalding University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2012 Lindenwood-Bellevill L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2012 vs Missouri Valley Col. W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2012 at Indiana Univ. SE W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2012 at Brescia University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2012 vs Berea College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2012 vs Lincoln Christian U. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2012 vs Stephen's College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2012 vs Harris Stowe St. Un. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2012 vs Lincoln Christian U. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2012 at Midway College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2012 at Mid-Continent Univ. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2012 at Lindenwood-Bellevill L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2012 Trevecca Naz. Univ. L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2012 at Cincinatti Christian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2012 Brescia University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/03/2012 at St Louis Col of Phar L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/03/2012 at Crowley's Ridge Col. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/06/2012 Indiana Univ. SE L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/17/2012 at Cincinatti Christian L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/17/2012 at Grace College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/29/2012 Campbellsville Univ. L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/30/2012 Oakland City Univ. W 3 43 5 118 .322 39 2 5 26 62 6 4 0 8.0 0 53.0
11/30/2012 Southern Wesleyan U. W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/30/2012 Fresno Pacific Univ. W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 119 43 5 118 .322 39 2 5 26 62 6 4 0 8.0 0 53.0
Oakland City Univ. 119 1582 322 4178 .302 1432 229 198 183 2536 115 125 2 177.5 27 1,988.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 0.36
Assists Per Set 0.33
Service Aces Per Set 0.02
Reception Errors Per Set 0.22
Digs Per Set 0.52
Blocks Per Set 0.07
Ball Handling Errors Per Set 0.00
Points Per Set 0.45

Leaders

Team Leaders: Kills
Player High
Kills
Harmon, Tya 308
Taylor, Haley 295
Johnson, Carleigh 293
Hartley, Alicia 286
Goedde, Alicia 195
Team Leaders: Assists
Player High
Assists
Eads, Allison 1318
Goedde, Alicia 40
Parke, Laramy 25
Harmon, Tya 21
Goodnight, Michelle 11
Team Leaders: Service Aces
Player High
Service Aces
Taylor, Haley 60
Hartley, Alicia 42
Eads, Allison 36
Goodnight, Michelle 35
Harmon, Tya 28
Team Leaders: Digs
Player High
Digs
Harmon, Tya 491
Johnson, Carleigh 437
Taylor, Haley 436
Eads, Allison 335
Goodnight, Michelle 274
Team Leaders: Blocks
Player High
Blocks
Hartley, Alicia 78.0
Harmon, Tya 50.0
Johnson, Carleigh 32.0
Taylor, Haley 21.0
Eads, Allison 18.0