2021 Women's Volleyball Cumulative Statistics

Team (12-17, 7-11)

Overall Team Statistics
Statistic Oakland City Opponents
Attack
Kills 1065 1135
Errors 631 513
Attempts 3489 3431
Percent .124 .181
Kills Per Set 10.9 11.6
Set
Assists 988 1069
Assists Per Set 10.1 10.9
Ball Handling Errors 31 29
Serve
Aces 137 158
Errors 157 187
Aces Per Set 1.4 1.6
Receptions
Errors 158 137
Errors Per Set 1.6 1.4
Defense
Digs 1554 1573
Digs Per Set 15.9 16.1
Blocking
Solo 49 49
Assists 172 230
Errors 29 38
Blocks 135.0 164.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sandoval, Juliana 98 29 2 20.0 0.20 6 0.06 2 35 .114 66 0.67 14 0.14 14
2 2 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Madjarevic, Dunja 56 18 1 22.0 0.39 2 0.04 2 12 .000 9 0.16 20 0.36 24
3 Madjarevis, Dunja 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
7 Andujar Mangual, Andrea 11 3 3 19.5 1.77 19 1.73 14 86 .058 3 0.27 0 0.00 0
07 Andujar, Andrea 13 4 3 19.5 1.50 19 1.46 13 78 .077 0 0.00 0 0.00 0  
07 Andujarmangual, Andrea 3 1 1 8.0 2.67 6 2.00 4 20 .100 1 0.33 0 0.00 0  
7 Andujar Mangual, Andrea 19 6 6 47.0 2.47 44 2.32 15 115 .252 4 0.21 0 0.00 0
7 Mangual, A andujar 9 3 3 21.0 2.33 20 2.22 3 70 .243 4 0.44 0 0.00 4  
07 Mangual, Andrea 8 3 2 16.5 2.06 15 1.88 9 51 .118 0 0.00 0 0.00 0  
07 Andujar Mangual, Andrea 26 8 5 41.0 1.58 38 1.46 24 138 .101 2 0.08 0 0.00 1
8 Rodriguez, jazmyn 3 1 1 9.5 3.17 9 3.00 5 22 .182 1 0.33 0 0.00 0  
8 Rodriguez, Jazmyn 9 3 3 17.5 1.94 15 1.67 13 67 .030 3 0.33 1 0.11 5  
08 Rodriquez, Jazmyn 86 25 25 219.0 2.55 201 2.34 145 706 .079 14 0.16 14 0.16 15
09 Johnson, Samantha 91 28 7 99.0 1.09 79 0.87 65 313 .045 11 0.12 5 0.05 3
10 Foster, Callie 3 1 0 5.0 1.67 2 0.67 0 6 .333 9 3.00 3 1.00 1
10 Foster, Callie 90 27 5 33.0 0.37 9 0.10 2 38 .184 383 4.26 21 0.23 17
11 Todorovska, Kalina 47 19 1 5.0 0.11 2 0.04 7 18 -.278 0 0.00 3 0.06 12
12 Schmittler, Malia 98 29 29 235.5 2.40 180 1.84 91 502 .177 11 0.11 18 0.18 20
13 Anastadiadi, Mariana 6 2 1 2.0 0.33 2 0.33 0 5 .400 21 3.50 0 0.00 0  
13 Anastasiadi, Mariana 85 25 23 45.0 0.53 22 0.26 8 80 .175 420 4.94 21 0.25 15
14 Smelser, Nevaeh 10 6 0 2.0 0.20 1 0.10 0 4 .250 1 0.10 1 0.10 0
15 Clark, Macie 98 29 27 171.0 1.74 148 1.51 117 530 .058 18 0.18 13 0.13 18
16 Thomas, Chloe 6 2 0 21.5 3.58 15 2.50 13 45 .044 1 0.17 2 0.33 4  
16 Thomas, Chloee 92 27 26 257.5 2.80 211 2.29 79 548 .241 6 0.07 1 0.01 3
Total 98 29 1,337.0 13.64 1065 10.87 631 3489 .124 988 10.08 137 1.40 157
Opponents 98 29 1,457.0 14.87 1135 11.58 513 3431 .181 1069 10.91 158 1.61 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sandoval, Juliana 98 380 3.88 31 576 .946 0.32 0 0 0 0.00 0 0
2 2 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Madjarevic, Dunja 56 106 1.89 9 253 .964 0.16 0 0 0 0.00 0 1
3 Madjarevis, Dunja 5 7 1.40 0 11 1.000 0.00 0 0 0 0.00 0 0  
7 Andujar Mangual, Andrea 11 15 1.36 0 23 1.000 0.00 0 1 1.0 0.09 1 0
07 Andujar, Andrea 13 26 2.00 3 33 .909 0.23 0 1 1.0 0.08 0 0  
07 Andujarmangual, Andrea 3 3 1.00 1 2 .500 0.33 2 0 2.0 0.67 2 0  
7 Andujar Mangual, Andrea 19 14 0.74 1 19 .947 0.05 0 6 6.0 0.32 1 1
7 Mangual, A andujar 9 17 1.89 1 37 .973 0.11 0 2 2.0 0.22 0 0  
07 Mangual, Andrea 8 7 0.88 1 9 .889 0.13 0 3 3.0 0.38 0 0  
07 Andujar Mangual, Andrea 26 18 0.69 2 30 .933 0.08 0 6 6.0 0.23 1 0
8 Rodriguez, jazmyn 3 12 4.00 0 13 1.000 0.00 0 1 1.0 0.33 0 0  
8 Rodriguez, Jazmyn 9 38 4.22 2 31 .935 0.22 0 3 3.0 0.33 0 4  
08 Rodriquez, Jazmyn 86 265 3.08 28 372 .925 0.33 0 8 8.0 0.09 1 4
09 Johnson, Samantha 91 59 0.65 17 140 .879 0.19 1 28 29.0 0.32 3 1
10 Foster, Callie 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Foster, Callie 90 137 1.52 0 4 1.000 0.00 0 6 6.0 0.07 0 9
11 Todorovska, Kalina 47 15 0.32 1 2 .500 0.02 0 0 0 0.00 0 0
12 Schmittler, Malia 98 43 0.44 3 20 .850 0.03 17 41 58.0 0.59 5 0
13 Anastadiadi, Mariana 6 13 2.17 0 1 1.000 0.00 0 0 0 0.00 0 1  
13 Anastasiadi, Mariana 85 160 1.88 1 12 .917 0.01 0 4 4.0 0.05 0 9
14 Smelser, Nevaeh 10 4 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Clark, Macie 98 163 1.66 31 314 .901 0.32 1 18 19.0 0.19 5 0
16 Thomas, Chloe 6 2 0.33 0 1 1.000 0.00 1 7 8.0 1.33 0 0  
16 Thomas, Chloee 92 46 0.50 2 35 .943 0.02 27 37 64.0 0.70 9 1
Total 98 1554 15.86 158 1961 .919 1.61 49 172 135.0 1.38 29 31
Opponents 98 1573 16.05 137 1829 .925 1.40 49 230 164.0 1.67 38 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sandoval, Juliana 53 16 0 12.0 0.23 3 0.06 0 19 .158 43 0.81 9 0.17 9
5 Madjarevic, Dunja 33 10 0 15.0 0.45 1 0.03 0 6 .167 7 0.21 14 0.42 16
7 Andujar Mangual, Andrea 6 2 2 12.0 2.00 12 2.00 7 57 .088 2 0.33 0 0.00 0
07 Andujarmangual, Andrea 3 1 1 8.0 2.67 6 2.00 4 20 .100 1 0.33 0 0.00 0  
7 Andujar Mangual, Andrea 16 5 5 38.0 2.38 35 2.19 12 94 .245 4 0.25 0 0.00 0
07 Mangual, Andrea 7 2 2 15.5 2.21 14 2.00 9 50 .100 0 0.00 0 0.00 0  
07 Andujar Mangual, Andrea 21 6 5 33.0 1.57 30 1.43 20 117 .085 1 0.05 0 0.00 0
8 Rodriguez, jazmyn 3 1 1 9.5 3.17 9 3.00 5 22 .182 1 0.33 0 0.00 0  
8 Rodriquez, Jazmyn 50 15 15 124.0 2.48 112 2.24 81 382 .081 9 0.18 8 0.16 9
9 Johnson, Samantha 52 16 1 50.5 0.97 38 0.73 40 177 -.011 5 0.10 2 0.04 1
10 Foster, Callie 3 1 0 5.0 1.67 2 0.67 0 6 .333 9 3.00 3 1.00 1
10 Foster, Callie 50 15 2 13.5 0.27 1 0.02 0 18 .056 209 4.18 12 0.24 12
11 Todorovska, Kalina 20 9 1 1.0 0.05 0 0.00 1 2 -.500 0 0.00 1 0.05 6
12 Schmittler, Malia 53 16 16 138.5 2.61 99 1.87 54 262 .172 6 0.11 15 0.28 17
13 Anastadiadi, Mariana 3 1 1 2.0 0.67 2 0.67 0 3 .667 9 3.00 0 0.00 0  
13 Anastasiadi, Mariana 47 14 13 26.0 0.55 16 0.34 3 43 .302 217 4.62 10 0.21 9
14 Smelser, Nevaeh 3 2 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0
15 Clark, Macie 53 16 16 86.0 1.62 78 1.47 61 281 .060 8 0.15 4 0.08 8
16 Thomas, Chloee 53 16 15 143.5 2.71 117 2.21 37 288 .278 2 0.04 0 0.00 0
Total 53 16 734.0 13.85 575 10.85 334 1848 .130 533 10.06 79 1.49 88
Opponents 53 16 815.0 15.38 631 11.91 281 1820 .192 594 11.21 86 1.62 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sandoval, Juliana 53 199 3.75 23 359 .936 0.43 0 0 0 0.00 0 0
5 Madjarevic, Dunja 33 68 2.06 4 157 .975 0.12 0 0 0 0.00 0 1
7 Andujar Mangual, Andrea 6 7 1.17 0 10 1.000 0.00 0 0 0 0.00 0 0
07 Andujarmangual, Andrea 3 3 1.00 1 2 .500 0.33 2 0 2.0 0.67 2 0  
7 Andujar Mangual, Andrea 16 11 0.69 1 14 .929 0.06 0 6 6.0 0.38 1 1
07 Mangual, Andrea 7 7 1.00 1 9 .889 0.14 0 3 3.0 0.43 0 0  
07 Andujar Mangual, Andrea 21 12 0.57 2 25 .920 0.10 0 6 6.0 0.29 1 0
8 Rodriguez, jazmyn 3 12 4.00 0 13 1.000 0.00 0 1 1.0 0.33 0 0  
8 Rodriquez, Jazmyn 50 159 3.18 18 214 .916 0.36 0 8 8.0 0.16 1 4
9 Johnson, Samantha 52 24 0.46 8 69 .884 0.15 1 19 20.0 0.38 3 1
10 Foster, Callie 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Foster, Callie 50 72 1.44 0 2 1.000 0.00 0 1 1.0 0.02 0 8
11 Todorovska, Kalina 20 5 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Schmittler, Malia 53 25 0.47 1 9 .889 0.02 10 29 39.0 0.74 3 0
13 Anastadiadi, Mariana 3 10 3.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
13 Anastasiadi, Mariana 47 88 1.87 1 3 .667 0.02 0 0 0 0.00 0 7
14 Smelser, Nevaeh 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
15 Clark, Macie 53 70 1.32 16 162 .901 0.30 0 8 8.0 0.15 3 0
16 Thomas, Chloee 53 22 0.42 2 21 .905 0.04 15 23 38.0 0.72 7 1
Total 53 800 15.09 86 1077 .920 1.62 28 104 80.0 1.51 21 23
Opponents 53 828 15.62 79 992 .920 1.49 29 138 98.0 1.85 21 15

Match-By-Match

Oakland City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2021 vs Thomas More L 3 27 18 89 .101 27 2 11 7 31 0 10 0 5.0 2 34.0
8/28/2021 at Bryan L 3 30 30 131 .000 27 2 8 9 67 1 10 0 6.0 0 38.0
9/03/2021 vs Thomas More L 3 30 22 104 .077 27 7 3 5 42 3 0 0 3.0 0 40.0
9/03/2021 vs Spring Arbor L 3 34 25 109 .083 33 2 4 4 55 0 4 1 2.0 0 38.0
9/04/2021 vs Bluefield L 4 38 30 141 .057 36 6 4 5 53 1 4 0 3.0 0 47.0
9/04/2021 vs Roosevelt W 5 65 32 196 .168 62 8 7 4 80 2 4 1 4.0 0 77.0
9/07/2021 at Berea W 5 55 28 198 .136 51 8 7 2 113 7 4 3 9 0 72
9/14/2021 at St. Mary-Woods L 4 32 30 150 .013 33 2 5 10 74 1 2 1 2.0 0 36.0
9/21/2021 IU Kokomo L 3 31 16 81 .185 25 2 9 4 25 0 8 0 4.0 0 37.0
9/24/2021 at Midway W 4 45 33 155 .077 40 7 4 7 57 0 10 1 5.0 4 57.0
9/25/2021 at Indiana Southeast L 3 36 19 128 .133 35 1 6 11 68 3 6 0 6.0 1 43.0
9/28/2021 Asbury W 3 45 20 115 .217 42 4 6 5 58 2 0 1 2.0 0 51.0
10/01/2021 at Ohio Valley W 3 35 13 96 .229 32 10 9 3 61 2 4 0 4.0 0 49.0
10/02/2021 at Ohio Christian W 3 45 23 131 .168 42 8 3 1 64 0 2 0 1.0 0 54.0
10/05/2021 Brescia W 4 59 21 126 .302 56 7 8 6 58 3 10 1 8.0 0 74.0
10/08/2021 Carlow W 3 34 19 109 .138 32 8 4 4 59 2 10 2 7.0 0 49.0
10/09/2021 Point Park W 5 52 26 149 .174 51 12 9 0 56 3 12 1 9.0 0 73.0
10/15/2021 at WVU Tech L 3 34 27 112 .063 32 0 6 3 48 6 2 7 7.0 5 41.0
10/16/2021 at Rio Grande L 4 48 29 153 .124 45 5 4 6 47 1 2 1 2.0 2 55.0
10/19/2021 at Brescia L 3 24 19 89 .056 24 8 6 9 41 2 0 0 2.0 2 34.0
10/22/2021 Indiana East L 3 22 11 105 .105 17 1 8 4 39 3 8 2 7.0 2 30.0
10/26/2021 St. Mary-Woods W 3 42 19 118 .195 38 5 2 3 53 2 8 1 6.0 2 53.0
10/29/2021 at Asbury W 3 42 16 114 .228 35 6 1 3 55 1 2 1 2.0 1 50.0
11/02/2021 at IU Kokomo L 3 22 19 100 .030 20 0 2 7 47 1 4 1 3.0 2 25.0
11/04/2021 Indiana Southeast L 3 24 23 109 .009 22 4 3 9 48 0 2 3 1.0 2 29.0
11/06/2021 Midway L 3 22 17 87 .057 22 1 5 9 29 0 16 1 8.0 1 31.0
11/12/2021 IU East L 3 32 16 105 .152 30 2 5 7 41 1 4 0 3.0 1 37.0
11/20/2021 at Asbury W 3 40 10 98 .306 33 5 3 2 50 1 14 0 8.0 4 53.0
11/20/2021 at Campbellsville L 3 20 20 91 .000 19 4 5 9 35 1 10 0 6.0 0 30.0
Oakland City 98 1065 631 3489 .124 988 137 157 158 1554 49 172 29 135.0 31 1,337.0
Opponents 98 1135 513 3431 .181 1069 158 187 137 1573 49 230 38 164.0 29 1,457.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.87
Assists Per Set 10.08
Service Aces Per Set 1.40
Reception Errors Per Set 1.61
Digs Per Set 15.86
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.32
Points Per Set 13.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2021 vs Thomas More W 3 36 20 92 .174 35 7 8 2 37 0 10 0 5.0 1 48.0
8/28/2021 Bryan W 3 29 14 118 .127 28 9 5 2 63 0 2 0 1.0 1 39.0
9/03/2021 vs Thomas More W 3 38 17 103 .204 35 5 5 7 45 2 2 1 3.0 1 46.0
9/03/2021 vs Spring Arbor W 3 41 10 117 .265 37 4 9 2 45 0 8 0 4.0 0 49.0
9/04/2021 vs Bluefield W 4 45 15 115 .261 42 5 6 6 63 0 12 0 6.0 0 56.0
9/04/2021 vs Roosevelt L 5 52 24 174 .161 49 4 7 8 80 1 12 4 7.0 0 63.0
9/07/2021 Berea L 5 52 26 212 .123 49 2 12 8 105 7 2 1 8 4 62
9/14/2021 St. Mary-Woods W 4 46 13 140 .236 45 10 14 2 78 1 12 4 7.0 0 63.0
9/21/2021 at IU Kokomo W 3 46 9 83 .446 37 4 7 2 33 1 10 0 6.0 0 56.0
9/24/2021 Midway L 4 44 21 130 .177 40 7 7 7 53 0 14 0 7.0 1 58.0
9/25/2021 Indiana Southeast W 3 46 21 138 .181 45 11 5 1 65 2 6 0 5.0 0 62.0
9/28/2021 at Asbury L 3 25 18 109 .064 24 5 5 4 44 0 10 2 5.0 2 35.0
10/01/2021 Ohio Valley L 3 15 21 99 -.061 16 3 6 10 45 1 0 2 1.0 1 19.0
10/02/2021 Ohio Christian L 3 20 17 112 .027 20 1 2 8 49 1 2 0 2.0 0 23.0
10/05/2021 at Brescia L 4 42 23 136 .140 40 6 9 7 42 3 4 2 5.0 0 53.0
10/08/2021 at Carlow L 3 27 19 112 .071 27 4 7 8 52 1 12 1 7.0 5 38.0
10/09/2021 at Point Park L 5 60 28 152 .211 57 0 7 12 63 0 18 2 9.0 2 69.0
10/15/2021 WVU Tech W 3 38 20 114 .158 36 3 1 0 45 10 4 2 12.0 1 53.0
10/16/2021 Rio Grande W 4 54 24 134 .224 51 6 1 5 64 1 18 0 10.0 1 70.0
10/19/2021 Brescia W 3 36 12 94 .255 35 9 13 8 40 6 4 2 8.0 0 53.0
10/22/2021 at Indiana East W 3 44 14 104 .288 42 4 7 1 69 0 10 5 5.0 3 53.0
10/26/2021 at St. Mary-Woods L 3 36 19 115 .148 34 3 8 5 51 1 8 2 5.0 1 44.0
10/29/2021 Asbury L 3 25 16 107 .084 24 3 5 6 44 5 0 4 5.0 0 33.0
11/02/2021 IU Kokomo W 3 45 11 108 .315 40 7 5 0 56 0 12 0 6.0 0 58.0
11/04/2021 at Indiana Southeast W 3 36 8 101 .277 35 9 5 4 58 1 12 2 7.0 0 52.0
11/06/2021 at Midway W 3 42 14 88 .318 39 9 7 1 43 1 4 1 3.0 0 54.0
11/12/2021 at IU East W 3 46 15 113 .274 43 7 6 2 50 1 8 1 5.0 3 58.0
11/20/2021 Asbury L 3 29 22 106 .066 27 2 4 5 42 2 4 0 4.0 2 35.0
11/20/2021 Campbellsville W 3 40 22 105 .171 37 9 4 4 49 1 10 0 6.0 0 55.0
Opponents 98 1135 513 3431 .181 1069 158 187 137 1573 49 230 38 164.0 29 1,457.0
Oakland City 98 1065 631 3489 .124 988 137 157 158 1554 49 172 29 135.0 31 1,337.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.58
Assists Per Set 10.91
Service Aces Per Set 1.61
Reception Errors Per Set 1.40
Digs Per Set 16.05
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.30
Points Per Set 14.87

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Chloee 211
Rodriquez, Jazmyn 201
Schmittler, Malia 180
Clark, Macie 148
Johnson, Samantha 79
Team Leaders: Assists
Player High
Assists
Anastasiadi, Mariana 420
Foster, Callie 383
Sandoval, Juliana 66
Anastadiadi, Mariana 21
Clark, Macie 18
Team Leaders: Service Aces
Player High
Service Aces
Anastasiadi, Mariana 21
Foster, Callie 21
Madjarevic, Dunja 20
Schmittler, Malia 18
Rodriquez, Jazmyn 14
Team Leaders: Digs
Player High
Digs
Sandoval, Juliana 380
Rodriquez, Jazmyn 265
Clark, Macie 163
Anastasiadi, Mariana 160
Foster, Callie 137
Team Leaders: Blocks
Player High
Blocks
Thomas, Chloee 64.0
Schmittler, Malia 58.0
Johnson, Samantha 29.0
Clark, Macie 19.0
Rodriquez, Jazmyn 8.0