2022 Women's Volleyball Cumulative Statistics

Team (5-17, 5-13)

Overall Team Statistics
Statistic Oakland City Opponents
Attack
Kills 770 887
Errors 523 418
Attempts 2591 2526
Percent .095 .186
Kills Per Set 9.7 11.2
Set
Assists 718 844
Assists Per Set 9.1 10.7
Ball Handling Errors 23 7
Serve
Aces 123 122
Errors 158 151
Aces Per Set 1.6 1.5
Receptions
Errors 120 123
Errors Per Set 1.5 1.6
Defense
Digs 1106 1150
Digs Per Set 14.0 14.6
Blocking
Solo 43 52
Assists 132 174
Errors 31 44
Blocks 109.0 139.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Sandoval, Juliana 74 22 2 5.0 0.07 2 0.03 0 23 .087 19 0.26 3 0.04 5
03 Catala, Yianmarie 64 18 6 22.0 0.34 1 0.02 1 13 .000 25 0.39 21 0.33 22
05 Madjarevic, Dunja 75 21 5 48.0 0.64 6 0.08 2 36 .111 42 0.56 41 0.55 58
06 Betsa, Laura 63 18 4 129.0 2.05 115 1.83 68 380 .124 2 0.03 0 0.00 0
08 Rodriquez, Jazmyn 79 22 22 195.5 2.47 185 2.34 136 665 .074 10 0.13 6 0.08 9
09 Johnson, Samantha 79 22 16 164.5 2.08 144 1.82 116 504 .056 7 0.09 12 0.15 23
10 Foster, Callie 79 22 12 26.0 0.33 19 0.24 14 97 .052 209 2.65 7 0.09 11
12 Schmittler, Malia 79 22 22 202.5 2.56 152 1.92 74 355 .220 7 0.09 12 0.15 21
13 Anastasiadi, Mariana 79 22 22 59.5 0.75 32 0.41 16 128 .125 393 4.97 20 0.25 9
14 Foster, Desheonna 63 18 16 88.5 1.40 66 1.05 51 199 .075 2 0.03 1 0.02 0  
15 Thomas, Courtney 45 18 5 20.5 0.46 15 0.33 18 58 -.052 2 0.04 0 0.00 0
16 Thomas, Chloee 40 12 0 41.0 1.03 33 0.83 26 131 .053 0 0.00 0 0.00 0
Total 79 22 1,002.0 12.68 770 9.75 523 2590 .095 718 9.09 123 1.56 158
Opponents 79 22 1,148.0 14.53 887 11.23 418 2526 .186 844 10.68 122 1.54 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Sandoval, Juliana 74 153 2.07 13 274 .953 0.18 0 0 0 0.00 0 1
03 Catala, Yianmarie 64 196 3.06 32 302 .894 0.50 0 0 0 0.00 0 0
05 Madjarevic, Dunja 75 218 2.91 11 383 .971 0.15 1 0 1.0 0.01 0 1
06 Betsa, Laura 63 45 0.71 11 214 .949 0.17 3 22 25.0 0.40 2 0
08 Rodriquez, Jazmyn 79 86 1.09 15 289 .948 0.19 1 7 8.0 0.10 0 1
09 Johnson, Samantha 79 58 0.73 1 69 .986 0.01 1 15 16.0 0.20 6 1
10 Foster, Callie 79 119 1.51 4 11 .636 0.05 0 0 0 0.00 0 16
12 Schmittler, Malia 79 63 0.80 2 8 .750 0.03 22 33 55.0 0.70 8 0
13 Anastasiadi, Mariana 79 137 1.73 1 6 .833 0.01 2 11 13.0 0.16 0 3
14 Foster, Desheonna 63 18 0.29 3 13 .769 0.05 9 25 34.0 0.54 8 0  
15 Thomas, Courtney 45 4 0.09 2 5 .600 0.04 1 9 10.0 0.22 2 0
16 Thomas, Chloee 40 9 0.23 2 11 .818 0.05 3 10 13.0 0.33 5 0
Total 79 1106 14.00 120 1607 .925 1.52 43 132 109.0 1.38 31 23
Opponents 79 1150 14.56 123 1370 .910 1.56 52 174 139.0 1.76 44 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Sandoval, Juliana 59 18 2 4.0 0.07 1 0.02 0 18 .056 13 0.22 3 0.05 3
03 Catala, Yianmarie 64 18 6 22.0 0.34 1 0.02 1 13 .000 25 0.39 21 0.33 22
05 Madjarevic, Dunja 60 17 5 39.0 0.65 4 0.07 2 26 .077 33 0.55 35 0.58 46
06 Betsa, Laura 63 18 4 129.0 2.05 115 1.83 68 380 .124 2 0.03 0 0.00 0
08 Rodriquez, Jazmyn 64 18 18 150.5 2.35 142 2.22 106 546 .066 7 0.11 5 0.08 7
09 Johnson, Samantha 64 18 12 148.5 2.32 129 2.02 89 409 .098 5 0.08 11 0.17 20
10 Foster, Callie 64 18 8 21.0 0.33 15 0.23 8 56 .125 170 2.66 6 0.09 10
12 Schmittler, Malia 64 18 18 154.0 2.41 110 1.72 53 262 .218 6 0.09 11 0.17 17
13 Anastasiadi, Mariana 64 18 18 44.5 0.70 20 0.31 9 81 .136 336 5.25 18 0.28 9
14 Foster, Desheonna 63 18 16 88.5 1.40 66 1.05 51 199 .075 2 0.03 1 0.02 0  
15 Thomas, Courtney 30 14 1 8.0 0.27 5 0.17 5 22 .000 1 0.03 0 0.00 0
16 Thomas, Chloee 40 12 0 41.0 1.03 33 0.83 26 131 .053 0 0.00 0 0.00 0
Total 64 18 850.0 13.28 641 10.02 419 2144 .104 600 9.38 111 1.73 134
Opponents 64 18 915.0 14.30 703 10.98 334 2070 .178 666 10.41 100 1.56 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Sandoval, Juliana 59 108 1.83 12 213 .944 0.20 0 0 0 0.00 0 1
03 Catala, Yianmarie 64 196 3.06 32 302 .894 0.50 0 0 0 0.00 0 0
05 Madjarevic, Dunja 60 179 2.98 9 316 .972 0.15 0 0 0 0.00 0 1
06 Betsa, Laura 63 45 0.71 11 214 .949 0.17 3 22 25.0 0.40 2 0
08 Rodriquez, Jazmyn 64 62 0.97 9 174 .948 0.14 1 5 6.0 0.09 0 1
09 Johnson, Samantha 64 44 0.69 0 13 1.000 0.00 1 15 16.0 0.25 6 1
10 Foster, Callie 64 87 1.36 2 6 .667 0.03 0 0 0 0.00 0 14
12 Schmittler, Malia 64 54 0.84 1 7 .857 0.02 17 32 49.0 0.77 7 0
13 Anastasiadi, Mariana 64 122 1.91 1 3 .667 0.02 2 9 11.0 0.17 0 3
14 Foster, Desheonna 63 18 0.29 3 13 .769 0.05 9 25 34.0 0.54 8 0  
15 Thomas, Courtney 30 4 0.13 2 4 .500 0.07 0 6 6.0 0.20 0 0
16 Thomas, Chloee 40 9 0.23 2 11 .818 0.05 3 10 13.0 0.33 5 0
Total 64 928 14.50 98 1289 .924 1.53 36 124 98.0 1.53 28 21
Opponents 64 951 14.86 111 1127 .902 1.73 38 148 112.0 1.75 39 7

Match-By-Match

Oakland City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 vs Grace L 3 27 15 100 .120 22 2 8 4 42 0 2 1 1.0 2 30.0
8/19/2022 vs Siena Heights L 3 24 25 85 -.012 24 2 5 6 25 2 4 0 4.0 0 30.0
8/20/2022 vs Saint Francis (Ind.) L 5 48 37 138 .080 48 4 6 5 43 3 0 0 3.0 0 55.0
8/20/2022 vs University of Northwestern Ohio L 4 30 27 124 .024 24 4 5 7 68 2 2 2 3.0 0 37.0
9/13/2022 Indiana Southeast L 4 35 37 153 -.013 33 10 11 3 71 1 10 3 6.0 3 51.0
9/20/2022 at Midway L 3 20 23 84 -.036 18 2 7 6 30 0 8 0 4.0 2 26.0
9/23/2022 at Brescia W 5 51 30 161 .130 48 14 11 8 79 5 0 2 5.0 1 70.0
9/24/2022 at Indiana Southeast L 4 42 28 146 .096 41 6 5 5 74 1 8 2 5.0 0 53.0
9/30/2022 at IU Kokomo L 3 21 21 89 .000 18 4 7 5 29 3 4 0 5.0 0 30.0
10/01/2022 at St. Mary-Woods L 3 22 22 96 .000 21 5 10 9 37 0 0 0 0.0 0 27.0
10/04/2022 Brescia W 3 37 12 103 .243 34 8 13 3 38 1 10 2 6.0 2 51.0
10/07/2022 WVU Tech W 5 58 38 177 .113 55 9 9 3 90 1 12 2 7.0 3 74.0
10/08/2022 Rio Grande L 3 40 15 118 .212 37 6 4 6 48 1 4 2 3.0 2 49.0
10/11/2022 at Indiana East L 3 22 17 92 .054 22 2 2 10 39 2 14 1 9.0 2 33.0
10/14/2022 Midway L 3 30 22 129 .062 30 4 4 3 57 1 8 2 5.0 1 39.0
10/15/2022 St. Mary-Woods L 3 29 19 103 .097 28 8 11 9 52 4 8 3 8.0 1 45.0
10/18/2022 IU Kokomo L 3 24 26 101 -.020 20 2 8 3 24 1 10 1 6.0 1 32.0
10/21/2022 Ohio Christian W 3 40 8 87 .368 36 2 5 1 42 4 6 1 7.0 2 49.0
10/29/2022 vs Alice Lloyd W 4 60 29 150 .207 59 9 8 1 78 1 6 1 4.0 0 73.0
11/01/2022 Indiana East L 4 39 24 142 .106 37 3 6 5 56 2 10 3 7.0 1 49.0
11/04/2022 at Point Park L 3 20 22 78 -.026 19 10 6 6 21 2 4 0 4.0 0 34.0
11/05/2022 at Carlow L 5 51 26 135 .185 44 7 7 12 63 6 2 3 7.0 0 65.0
Oakland City 79 770 523 2591 .095 718 123 158 120 1106 43 132 31 109.0 23 1,002.0
Opponents 79 887 418 2526 .186 844 122 151 123 1150 52 174 44 139.0 7 1,148.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 9.75
Assists Per Set 9.09
Service Aces Per Set 1.56
Reception Errors Per Set 1.52
Digs Per Set 14.00
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.29
Points Per Set 12.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 vs Grace W 3 43 14 102 .284 41 4 6 2 51 1 6 1 4.0 0 51.0
8/19/2022 vs Siena Heights W 3 37 16 78 .269 37 6 5 2 36 3 12 0 9.0 0 52.0
8/20/2022 vs Saint Francis (Ind.) W 5 57 27 127 .236 57 5 4 4 53 8 4 0 10.0 0 72.0
8/20/2022 vs University of Northwestern Ohio W 4 47 27 149 .134 43 7 12 4 59 2 4 4 4.0 0 58.0
9/13/2022 at Indiana Southeast W 4 39 16 132 .174 37 3 14 10 70 2 16 1 10.0 1 52.0
9/20/2022 Midway W 3 37 13 84 .286 34 6 10 2 36 2 12 1 8.0 0 51.0
9/23/2022 Brescia L 5 47 26 155 .135 44 8 17 14 70 7 8 3 11.0 0 66.0
9/24/2022 Indiana Southeast W 4 50 21 152 .191 49 5 8 6 68 3 4 3 5.0 0 60.0
9/30/2022 IU Kokomo W 3 42 12 91 .330 40 5 7 4 41 1 12 1 7.0 0 54.0
10/01/2022 St. Mary-Woods W 3 30 5 77 .325 28 9 5 5 44 3 0 0 3.0 0 42.0
10/04/2022 at Brescia L 3 32 22 97 .103 32 4 6 8 44 3 4 2 5.0 0 41.0
10/07/2022 at WVU Tech L 5 46 27 176 .108 43 3 8 9 72 2 6 2 5.0 0 54.0
10/08/2022 at Rio Grande W 3 46 13 110 .300 44 6 2 6 53 2 4 4 4.0 0 56.0
10/11/2022 Indiana East W 3 43 25 113 .159 42 10 3 2 46 3 8 3 7.0 0 60.0
10/14/2022 at Midway W 3 42 17 121 .207 39 3 3 4 70 1 14 3 8.0 1 53.0
10/15/2022 at St. Mary-Woods W 3 31 17 105 .133 28 9 6 8 51 2 4 4 4.0 2 44.0
10/18/2022 at IU Kokomo W 3 35 9 71 .366 31 3 3 2 42 1 12 0 7.0 1 45.0
10/21/2022 at Ohio Christian L 3 19 27 95 -.084 18 1 2 2 36 0 4 5 2.0 2 22.0
10/29/2022 vs Alice Lloyd L 4 31 23 137 .058 31 1 4 9 54 1 14 1 8.0 0 40.0
11/01/2022 at Indiana East W 4 53 16 131 .282 51 5 9 3 70 0 10 4 5.0 0 63.0
11/04/2022 Point Park W 3 40 16 82 .293 38 7 9 10 33 1 14 1 8.0 0 55.0
11/05/2022 Carlow W 5 40 29 141 .078 37 12 8 7 51 4 2 1 5.0 0 57.0
Opponents 79 887 418 2526 .186 844 122 151 123 1150 52 174 44 139.0 7 1,148.0
Oakland City 79 770 523 2591 .095 718 123 158 120 1106 43 132 31 109.0 23 1,002.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.23
Assists Per Set 10.68
Service Aces Per Set 1.54
Reception Errors Per Set 1.56
Digs Per Set 14.56
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.09
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Rodriquez, Jazmyn 185
Schmittler, Malia 152
Johnson, Samantha 144
Betsa, Laura 115
Foster, Desheonna 66
Team Leaders: Assists
Player High
Assists
Anastasiadi, Mariana 393
Foster, Callie 209
Madjarevic, Dunja 42
Catala, Yianmarie 25
Sandoval, Juliana 19
Team Leaders: Service Aces
Player High
Service Aces
Madjarevic, Dunja 41
Catala, Yianmarie 21
Anastasiadi, Mariana 20
Johnson, Samantha 12
Schmittler, Malia 12
Team Leaders: Digs
Player High
Digs
Madjarevic, Dunja 218
Catala, Yianmarie 196
Sandoval, Juliana 153
Anastasiadi, Mariana 137
Foster, Callie 119
Team Leaders: Blocks
Player High
Blocks
Schmittler, Malia 55.0
Foster, Desheonna 34.0
Betsa, Laura 25.0
Johnson, Samantha 16.0
Anastasiadi, Mariana 13.0