2025 Women's Volleyball Cumulative Statistics

Team (12-19, 3-13)

Overall Team Statistics
Statistic Oakland City Opponents
Attack
Kills 1202 1361
Errors 664 641
Attempts 4018 4066
Percent .134 .177
Kills Per Set 9.9 11.2
Set
Assists 1090 1262
Assists Per Set 8.9 10.3
Ball Handling Errors 16 16
Serve
Aces 205 225
Errors 255 281
Aces Per Set 1.7 1.8
Receptions
Errors 212 199
Errors Per Set 1.7 1.6
Defense
Digs 1820 1921
Digs Per Set 14.9 15.7
Blocking
Solo 80 75
Assists 199 312
Errors 55 47
Blocks 179.5 231.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Tseni, Fragko 110 30 29 194.0 1.76 128 1.16 63 374 .174 11 0.10 33 0.30 43
03 Balic, Ljiljana 16 9 4 1.5 0.09 1 0.06 0 7 .143 32 2.00 0 0.00 2
04 Laycock, Marlee 104 31 0 8.0 0.08 6 0.06 2 38 .105 49 0.47 2 0.02 3
05 Jaksic, Jana 83 31 0 0.5 0.01 0 0.00 0 3 .000 17 0.20 0 0.00 5
06 Rettig, Julianna 29 9 0 9.0 0.31 1 0.03 2 22 -.045 21 0.72 8 0.28 4
07 Knight, Macy 79 25 1 34.0 0.43 19 0.24 9 68 .147 1 0.01 12 0.15 29
08 Foster, De'sheonna 82 24 21 184.5 2.25 134 1.63 56 358 .218 3 0.04 0 0.00 1
09 Stark, Elleanor 116 31 31 258.5 2.23 216 1.86 126 866 .104 34 0.29 36 0.31 23
10 Hosman, Kylee 55 26 10 86.0 1.56 68 1.24 53 287 .052 10 0.18 9 0.16 9
11 Hamann, Eva 114 31 29 324.5 2.85 265 2.32 154 852 .130 27 0.24 35 0.31 49
12 Bucur, Allison 34 19 1 11.5 0.34 11 0.32 1 33 .303 100 2.94 0 0.00 4
13 Vaughn, Abigail 67 29 8 64.5 0.96 48 0.72 45 200 .015 3 0.04 0 0.00 1
14 Cornelius, Lanie 32 15 8 41.5 1.30 32 1.00 12 85 .235 0 0.00 1 0.03 1
15 Mehringer, Libby 111 31 27 154.5 1.39 90 0.81 53 293 .126 590 5.32 51 0.46 37
16 Hoskins, Kate 9 7 1 5.5 0.61 4 0.44 2 17 .118 2 0.22 1 0.11 2
17 Decker, Ella 62 19 4 6.5 0.10 3 0.05 5 22 -.091 165 2.66 3 0.05 2
18 Rajkovic, Tara 73 25 23 192.0 2.63 167 2.29 80 473 .184 10 0.14 13 0.18 29
19 Dearing, Ashleigh 40 16 0 1.0 0.03 0 0.00 1 5 -.200 14 0.35 1 0.03 10
20 Schooley, Madison 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 122 31 1,577.5 12.93 1193 9.78 664 4003 .132 1089 8.93 205 1.68 255
Opponents 122 31 1,817.0 14.89 1361 11.16 641 4066 .177 1263 10.35 225 1.84 281

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Tseni, Fragko 110 74 0.67 1 4 .750 0.01 12 42 54.0 0.49 5 1
03 Balic, Ljiljana 16 12 0.75 0 0 .000 0.00 0 1 1.0 0.06 1 1
04 Laycock, Marlee 104 316 3.04 62 526 .882 0.60 0 0 0 0.00 0 2
05 Jaksic, Jana 83 138 1.66 21 249 .916 0.25 0 1 1.0 0.01 0 0
06 Rettig, Julianna 29 114 3.93 11 116 .905 0.38 0 0 0 0.00 0 1
07 Knight, Macy 79 37 0.47 3 19 .842 0.04 2 2 4.0 0.05 0 1
08 Foster, De'sheonna 82 33 0.40 0 15 1.000 0.00 31 39 70.0 0.85 14 1
09 Stark, Elleanor 116 386 3.33 48 660 .927 0.41 3 7 10.0 0.09 5 3
10 Hosman, Kylee 55 62 1.13 9 70 .871 0.16 6 6 12.0 0.22 0 0
11 Hamann, Eva 114 169 1.48 9 59 .847 0.08 6 37 43.0 0.38 13 1
12 Bucur, Allison 34 41 1.21 1 2 .500 0.03 0 1 1.0 0.03 0 3
13 Vaughn, Abigail 67 18 0.27 0 0 .000 0.00 6 21 27.0 0.40 9 0
14 Cornelius, Lanie 32 9 0.28 0 1 1.000 0.00 5 7 12.0 0.38 5 0
15 Mehringer, Libby 111 213 1.92 1 7 .857 0.01 2 23 25.0 0.23 0 2
16 Hoskins, Kate 9 2 0.22 1 4 .750 0.11 0 1 1.0 0.11 0 0
17 Decker, Ella 62 58 0.94 0 1 1.000 0.00 0 1 1.0 0.02 0 0
18 Rajkovic, Tara 73 71 0.97 13 126 .897 0.18 7 10 17.0 0.23 3 0
19 Dearing, Ashleigh 40 63 1.58 10 157 .936 0.25 0 0 0 0.00 0 0
20 Schooley, Madison 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 122 1818 14.90 210 2030 .897 1.72 80 199 179.5 1.47 55 16
Opponents 122 1921 15.75 199 1870 .894 1.63 75 312 231.0 1.89 47 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Tseni, Fragko 61 16 15 96.0 1.57 63 1.03 36 199 .136 6 0.10 13 0.21 20
03 Balic, Ljiljana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Laycock, Marlee 57 16 0 4.0 0.07 2 0.04 0 17 .118 27 0.47 2 0.04 0
05 Jaksic, Jana 49 16 0 0.5 0.01 0 0.00 0 2 .000 11 0.22 0 0.00 2
06 Rettig, Julianna 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
07 Knight, Macy 47 15 1 12.5 0.27 5 0.11 6 28 -.036 0 0.00 7 0.15 16
08 Foster, De'sheonna 51 14 13 103.0 2.02 76 1.49 34 209 .201 2 0.04 0 0.00 1
09 Stark, Elleanor 61 16 16 139.0 2.28 122 2.00 67 478 .115 20 0.33 15 0.25 15
10 Hosman, Kylee 27 13 2 35.0 1.30 27 1.00 23 118 .034 2 0.07 5 0.19 6
11 Hamann, Eva 59 16 14 148.0 2.51 121 2.05 68 383 .138 7 0.12 17 0.29 22
12 Bucur, Allison 20 10 0 7.5 0.38 7 0.35 1 19 .316 55 2.75 0 0.00 2
13 Vaughn, Abigail 33 14 3 23.0 0.70 17 0.52 25 93 -.086 2 0.06 0 0.00 1
14 Cornelius, Lanie 14 8 2 13.5 0.96 10 0.71 4 30 .200 0 0.00 0 0.00 0
15 Mehringer, Libby 58 16 14 77.0 1.33 49 0.84 32 168 .101 290 5.00 20 0.34 18
16 Hoskins, Kate 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Decker, Ella 37 11 2 3.0 0.08 2 0.05 3 17 -.059 110 2.97 1 0.03 1
18 Rajkovic, Tara 41 14 13 104.5 2.55 91 2.22 53 288 .132 4 0.10 8 0.20 12
19 Dearing, Ashleigh 25 10 0 1.0 0.04 0 0.00 1 3 -.333 11 0.44 1 0.04 7
20 Schooley, Madison 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 61 16 767.5 12.58 592 9.70 353 2052 .116 547 8.97 89 1.46 124
Opponents 61 16 966.5 15.84 738 12.10 350 2130 .182 688 11.28 126 2.07 152

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Tseni, Fragko 61 37 0.61 0 2 1.000 0.00 9 22 31.0 0.51 1 0
03 Balic, Ljiljana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Laycock, Marlee 57 194 3.40 45 333 .865 0.79 0 0 0 0.00 0 0
05 Jaksic, Jana 49 74 1.51 14 147 .905 0.29 0 1 1.0 0.02 0 0
06 Rettig, Julianna 6 5 0.83 3 10 .700 0.50 0 0 0 0.00 0 0
07 Knight, Macy 47 16 0.34 3 15 .800 0.06 0 1 1.0 0.02 0 0
08 Foster, De'sheonna 51 14 0.27 0 10 1.000 0.00 17 20 37.0 0.73 12 0
09 Stark, Elleanor 61 207 3.39 23 352 .935 0.38 1 2 3.0 0.05 1 0
10 Hosman, Kylee 27 20 0.74 4 26 .846 0.15 2 2 4.0 0.15 0 0
11 Hamann, Eva 59 68 1.15 8 30 .733 0.14 1 18 19.0 0.32 7 0
12 Bucur, Allison 20 21 1.05 1 2 .500 0.05 0 1 1.0 0.05 0 1
13 Vaughn, Abigail 33 12 0.36 0 0 .000 0.00 2 8 10.0 0.30 1 0
14 Cornelius, Lanie 14 3 0.21 0 1 1.000 0.00 2 3 5.0 0.36 1 0
15 Mehringer, Libby 58 110 1.90 0 3 1.000 0.00 2 12 14.0 0.24 0 0
16 Hoskins, Kate 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
17 Decker, Ella 37 31 0.84 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Rajkovic, Tara 41 41 1.00 6 82 .927 0.15 4 3 7.0 0.17 2 0
19 Dearing, Ashleigh 25 43 1.72 6 98 .939 0.24 0 0 0 0.00 0 0
20 Schooley, Madison 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 61 899 14.74 124 1117 .889 2.03 40 93 86.5 1.42 25 1
Opponents 61 985 16.15 88 1014 .913 1.44 36 133 102.5 1.68 24 3

Match-By-Match

Oakland City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Brescia (KY) W 3 33 17 111 .144 29 12 5 4 54 2 10 0 7.0 0 52.0
8/30/2025 vs Webber International (FL) W 4 59 23 183 .197 55 5 14 4 91 0 10 2 5.0 0 69.0
8/30/2025 vs Bethel (TN) W 4 47 19 151 .185 44 10 12 9 85 2 8 5 6.0 0 63.0
9/02/2025 Cumberland (TN) L 4 40 27 168 .077 39 4 12 8 93 2 8 3 6.0 0 50.0
9/05/2025 at Alice Lloyd College W 5 55 16 150 .260 42 7 11 1 66 14 14 7 21.0 9 83.0
9/06/2025 at Grace Christian Univ W 5 48 9 103 .379 38 13 6 4 52 1 0 4 1.0 2 62.0
9/06/2025 at Kuyper College W 5 42 8 95 .358 26 4 5 1 41 6 0 4 6.0 2 52.0
9/09/2025 St. Mary-Woods L 4 24 24 126 .000 23 2 9 12 70 2 0 2 2.0 0 28.0
9/13/2025 IU Kokomo L 3 18 23 88 -.057 16 5 5 6 29 0 6 0 3.0 0 26.0
9/13/2025 Bryan (TN) W 4 57 24 140 .236 54 9 10 8 60 1 12 0 7.0 0 73.0
9/16/2025 at Indiana Southeast L 3 26 19 79 .089 26 5 3 5 28 2 0 0 2.0 0 33.0
9/19/2025 at IU Columbus L 4 43 22 151 .139 42 2 9 8 73 2 8 2 6.0 1 51.0
9/20/2025 Judson (IL) W 4 42 15 117 .231 42 11 13 4 51 2 10 1 7.0 0 60.0
9/24/2025 Brescia (KY) L 5 51 25 158 .165 48 14 10 9 63 2 12 5 8.0 0 73.0
9/26/2025 at Mount Vernon Nazarene (OH) L 3 12 22 67 -.149 11 3 4 10 29 0 2 0 1.0 1 16.0
9/27/2025 vs Spring Arbor (MI) L 3 21 19 79 .025 19 8 6 5 30 0 6 0 3.0 1 32.0
9/30/2025 Lindsey Wilson W 5 46 28 183 .098 42 10 9 10 89 3 12 1 9.0 0 65.0
10/03/2025 Shawnee State L 3 31 15 131 .122 29 4 1 2 57 2 8 1 6.0 0 41.0
10/04/2025 Kentucky Christian W 3 41 16 107 .234 36 6 10 5 45 2 4 2 4.0 0 51.0
10/04/2025 Fisk (TN) L 4 36 26 134 .075 35 9 7 4 48 6 4 0 8.0 0 53.0
10/10/2025 at Rio Grande L 5 48 24 153 .157 42 6 10 8 52 4 10 0 9.0 0 63.0
10/11/2025 at WVU Tech (WV) W 4 47 25 146 .151 40 8 9 5 80 7 0 3 7.0 0 62.0
10/17/2025 Indiana East L 4 45 30 165 .091 41 3 13 11 68 2 6 1 5.0 0 53.0
10/18/2025 Midway W 4 44 17 114 .237 39 10 11 9 50 5 11 1 10.5 0 64.5
10/20/2025 at Indiana Wesleyan (IN) L 3 26 20 102 .059 23 1 5 8 40 0 4 0 2.0 0 29.0
10/24/2025 at IU Kokomo L 3 20 20 98 .000 18 6 7 12 43 1 0 2 1.0 0 27.0
10/25/2025 at Saint Mary-of-the-Woods College L 3 28 12 99 .162 26 0 4 9 37 2 2 1 3.0 0 31.0
10/28/2025 Indiana Southeast L 5 42 30 149 .081 39 9 9 14 69 4 4 2 6.0 0 57.0
10/31/2025 IU Columbus (Ind.) L 3 37 24 135 .096 35 3 3 3 59 2 8 2 6.0 0 46.0
11/05/2025 at Brescia (KY) L 5 47 27 153 .131 47 6 11 8 76 1 14 1 8.0 0 61.0
11/20/2025 Kentucky Christian L 5 46 38 183 .044 44 10 12 6 92 1 6 3 4.0 0 60.0
Oakland City 122 1202 664 4018 .134 1090 205 255 212 1820 80 199 55 179.5 16 1,586.5
Opponents 122 1361 641 4066 .177 1262 225 281 199 1921 75 312 47 231.0 16 1,817.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 9.85
Assists Per Set 8.93
Service Aces Per Set 1.68
Reception Errors Per Set 1.74
Digs Per Set 14.92
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.13
Points Per Set 13.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Brescia (KY) L 3 30 20 110 .091 29 4 7 12 56 2 8 0 6.0 0 40.0
8/30/2025 vs Webber International (FL) L 4 48 21 169 .160 46 4 7 5 92 1 6 0 4.0 0 56.0
8/30/2025 vs Bethel (TN) L 4 40 26 161 .087 37 9 8 10 78 0 12 1 6.0 0 55.0
9/02/2025 at Cumberland (TN) W 4 45 21 164 .146 43 8 14 4 90 3 18 1 12.0 0 65.0
9/05/2025 Alice Lloyd College L 5 39 8 114 .272 36 7 7 7 52 9 5 9 11.5 5 57.5
9/06/2025 Grace Christian Univ L 5 36 16 123 .163 30 7 9 8 48 2 2 7 3.0 3 46.0
9/06/2025 Kuyper College L 5 26 15 94 .117 24 5 5 4 58 3 4 1 5.0 4 36.0
9/09/2025 at St. Mary-Woods W 4 47 21 145 .179 40 12 22 2 73 1 10 1 6.0 1 65.0
9/13/2025 at IU Kokomo W 3 38 13 88 .284 37 6 9 5 41 6 10 0 11.0 0 55.0
9/13/2025 at Bryan (TN) L 4 35 24 124 .089 33 8 5 9 51 3 10 0 8.0 0 51.0
9/16/2025 Indiana Southeast W 3 51 16 96 .365 51 5 20 5 32 4 8 0 8.0 1 64.0
9/19/2025 IU Columbus W 4 55 30 166 .151 51 8 9 2 76 3 6 1 6.0 0 69.0
9/20/2025 at Judson (IL) L 4 42 29 130 .100 42 4 12 11 56 1 8 1 5.0 0 51.0
9/24/2025 at Brescia (KY) W 5 53 26 150 .180 48 9 5 14 70 1 16 2 9.0 0 71.0
9/26/2025 Mount Vernon Nazarene (OH) W 3 35 8 74 .365 33 10 10 3 32 1 14 0 8.0 0 53.0
9/27/2025 vs Spring Arbor (MI) W 3 44 12 87 .368 39 5 3 8 35 0 8 0 4.0 1 53.0
9/30/2025 at Lindsey Wilson L 5 54 31 182 .126 49 10 14 10 91 3 28 0 17.0 0 81.0
10/03/2025 at Shawnee State W 3 54 18 140 .257 51 2 2 4 75 1 10 0 6.0 0 62.0
10/04/2025 at Kentucky Christian L 3 29 20 99 .091 29 5 8 6 43 4 2 1 5.0 0 39.0
10/04/2025 at Fisk (TN) W 4 56 23 130 .254 52 4 9 9 61 6 16 0 14.0 0 74.0
10/10/2025 Rio Grande W 5 67 34 168 .196 56 8 7 6 71 0 10 0 5.0 0 80.0
10/11/2025 WVU Tech (WV) L 4 35 30 156 .032 33 5 6 8 64 6 0 3 6.0 0 46.0
10/17/2025 at Indiana East W 4 41 21 145 .138 39 11 7 3 78 3 10 3 8.0 0 60.0
10/18/2025 at Midway L 4 30 28 117 .017 30 9 9 10 46 0 6 3 3.0 0 42.0
10/20/2025 Indiana Wesleyan (IN) W 3 42 14 102 .275 36 8 5 1 48 3 10 1 8.0 0 58.0
10/24/2025 IU Kokomo W 3 35 15 97 .206 33 12 3 6 50 3 4 2 5.0 0 52.0
10/25/2025 Saint Mary-of-the-Woods College W 3 49 12 108 .343 44 9 9 0 54 2 4 1 4.0 0 62.0
10/28/2025 at Indiana Southeast W 5 52 23 158 .184 50 14 16 9 72 1 18 2 10.0 0 76.0
10/31/2025 at IU Columbus (Ind.) W 3 45 15 125 .240 45 3 5 3 66 1 6 2 4.0 0 52.0
11/05/2025 Brescia (KY) W 5 57 28 172 .169 50 8 15 5 74 0 13 3 6.5 1 71.5
11/20/2025 at Kentucky Christian W 5 51 23 172 .163 46 6 14 10 88 2 30 2 17.0 0 74.0
Opponents 122 1361 641 4066 .177 1262 225 281 199 1921 75 312 47 231.0 16 1,817.0
Oakland City 122 1202 664 4018 .134 1090 205 255 212 1820 80 199 55 179.5 16 1,586.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.16
Assists Per Set 10.34
Service Aces Per Set 1.84
Reception Errors Per Set 1.63
Digs Per Set 15.75
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.13
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Hamann, Eva 265
Stark, Elleanor 216
Rajkovic, Tara 167
Foster, De'sheonna 134
Tseni, Fragko 128
Team Leaders: Assists
Player High
Assists
Mehringer, Libby 590
Decker, Ella 165
Bucur, Allison 100
Laycock, Marlee 49
Stark, Elleanor 34
Team Leaders: Service Aces
Player High
Service Aces
Mehringer, Libby 51
Stark, Elleanor 36
Hamann, Eva 35
Tseni, Fragko 33
Rajkovic, Tara 13
Team Leaders: Digs
Player High
Digs
Stark, Elleanor 386
Laycock, Marlee 316
Mehringer, Libby 213
Hamann, Eva 169
Jaksic, Jana 138
Team Leaders: Blocks
Player High
Blocks
Foster, De'sheonna 70.0
Tseni, Fragko 54.0
Hamann, Eva 43.0
Vaughn, Abigail 27.0
Mehringer, Libby 25.0