2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Hoffman, Charlie .365 .980 30-27 85 27 31 9 1 0 10 42 .494 17 3 22 1 .486 0 1 7-8
8 Correa, Eric .360 1.092 34-33 100 35 36 5 0 5 31 56 .560 21 17 22 0 .532 1 0 12-12
10 Humphrey, Bryce .345 1.035 28-20 55 22 19 2 0 2 15 27 .491 18 6 12 1 .544 0 1 4-4
6 Angel, Colby .326 .884 18-7 43 8 14 2 0 1 14 19 .442 7 2 7 0 .442 0 1 0-0
24 Bergen, Nazhir .324 1.148 31-30 108 24 35 4 1 13 34 80 .741 10 5 29 0 .407 0 0 1-1
25 Winzenread, Jake .308 .883 34-33 120 36 37 9 0 3 15 55 .458 18 7 29 6 .425 1 0 5-5
3 Gaines, Simon .297 .830 34-33 118 32 35 2 1 3 25 48 .407 24 4 17 1 .423 3 0 5-5
1 Arocho, Marcos .285 .851 34-33 130 28 37 9 0 6 34 64 .492 12 3 17 0 .359 0 2 3-3
23 Hamilton, Oliver .264 .790 30-29 87 12 23 3 0 4 20 38 .437 9 4 23 1 .353 2 0 2-2
49 Gonzalez, Dicky .252 .779 34-33 103 21 26 6 0 4 26 44 .427 18 0 30 1 .352 4 0 2-2
5 Gillihan, Andrew .204 .626 21-18 54 12 11 1 0 1 12 15 .278 12 1 14 1 .348 2 1 2-2
28 Schapker, Drew 1.000 2.000 4-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Satterfield, Alec .429 1.071 26-1 7 16 3 1 0 0 3 4 .571 1 1 1 0 .500 1 1 4-6
18 Lis, Landin .333 .762 5-1 6 3 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0
30 Yeryar, Brady .222 .810 10-2 9 1 2 0 0 0 0 2 .222 8 0 5 0 .588 0 0 0-1
21 Simon, Mason .179 .433 16-4 28 4 5 1 0 0 10 6 .214 2 0 9 0 .219 2 0 1-1
2 Gries, Clark .083 .297 18-3 12 6 1 0 0 0 1 1 .083 2 0 6 0 .214 0 1 1-1
27 Clark, Oliver .000 .143 3-2 6 1 0 0 0 0 0 0 .000 0 1 4 0 .143 0 0 0-0
Totals .297 .888 35-35 1072 289 318 54 3 42 252 504 .470 180 54 248 12 .418 16 8 49-53
Opponents .252 .714 35-35 1007 158 254 41 3 21 138 364 .361 119 41 295 16 .353 5 12 36-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Ray, Landen 1.79 1.19 5-1 9-9 0 0-0 0 40.1 33 12 8 15 41 4 0 1 146 .226 5 4 1 1 6
15 Lighthall, Matt 5.60 1.36 4-1 7-7 0 0-0 0 35.1 30 22 22 18 35 6 1 3 124 .242 6 7 0 2 3
26 Johnson, Tommy 5.84 1.43 4-4 9-9 0 0-0 0 37.0 36 27 24 17 48 5 1 3 136 .265 6 13 0 0 3
16 Llabreras, Jose 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 3 .333 0 0 0 0 0
22 22 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0  
40 Price, Evan 1.23 1.23 1-0 8-0 0 0-0 0 14.2 14 8 2 4 17 3 0 1 56 .250 1 1 0 0 0
12 De Gracia, Manny 1.29 .93 2-1 10-0 0 0-0 4 14.0 3 2 2 10 27 0 0 0 44 .068 0 0 0 0 0
52 Tindle, Ashton 1.69 .56 0-0 5-0 0 0-0 0 5.1 2 2 1 1 7 0 0 0 17 .118 0 3 0 0 0
10 Humphrey, Bryce 2.16 .96 1-0 6-0 0 0-0 2 8.1 8 3 2 0 8 1 0 0 34 .235 2 1 0 0 0
44 Thompson, Juju 2.38 .88 2-0 7-0 0 0-0 0 11.1 5 3 3 5 15 0 0 1 37 .135 3 1 1 0 0
42 Smit, Maarten 3.00 1.00 0-0 4-0 0 0-0 1 6.0 5 2 2 1 4 0 0 0 23 .217 3 1 0 0 0
14 Howard, Nate 3.86 1.50 2-1 8-2 0 0-0 0 18.2 20 9 8 8 15 5 0 1 72 .278 5 4 0 0 0
17 Santiago, Marcos 3.86 1.63 2-0 7-0 0 0-0 0 11.2 14 6 5 5 10 2 0 1 47 .298 4 0 0 0 0
38 Rheinhardt, Reed 5.23 1.65 0-1 8-1 0 0-0 0 10.1 8 6 6 9 9 3 0 0 39 .205 2 1 0 0 0
36 Trimble, Nate 6.75 1.64 1-0 8-4 0 0-0 0 21.1 24 18 16 11 25 4 0 4 84 .286 6 2 0 1 0
32 Simon, Hayden 6.75 1.38 0-0 7-0 0 0-0 0 8.0 9 6 6 2 7 1 0 1 32 .281 1 1 0 1 0
49 Gonzalez, Dicky 7.30 1.86 2-0 5-2 0 0-0 0 12.1 19 10 10 4 10 1 0 2 54 .352 1 0 0 0 0
41 McBride, Deaglan 9.00 1.75 0-0 4-0 0 0-0 0 4.0 6 4 4 1 2 1 0 1 16 .375 0 1 0 0 0
2 Gries, Clark 13.50 2.33 0-0 4-1 0 0-0 0 6.0 12 11 9 2 9 2 0 2 30 .400 0 1 0 0 0
39 Prusz, Brady 27.00 4.50 0-0 1-0 0 0-0 0 0.2 1 2 2 2 1 0 0 0 4 .250 0 0 0 0 0
55 Butler, Tyler 67.50 10.50 0-0 1-0 0 0-0 0 0.2 4 5 5 3 2 1 1 0 6 .667 1 0 0 0 0
Totals 4.60 1.39 26-9 120-35 0 5 7 268.0 254 158 137 119 295 39 3 21 1007 .252 46 41 2 5 12
Opponents 8.40 1.92 9-26 142-35 1 2 3 259.1 318 289 242 180 248 52 3 42 1072 .297 71 54 1 15 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Angel, Colby 106 94 12 0 1.000 0 19 3 2 0
24 Bergen, Nazhir 50 50 0 0 1.000 0 0 0 0 0
30 Yeryar, Brady 21 19 2 0 1.000 2 0 0 0 0
18 Lis, Landin 6 6 0 0 1.000 0 0 0 0 0
9 Hoffman, Charlie 6 3 3 0 1.000 1 0 0 0 0
20 Satterfield, Alec 4 3 1 0 1.000 1 0 0 0 0
2 Gries, Clark 2 2 0 0 1.000 0 4 1 0 0
28 Schapker, Drew 2 2 0 0 1.000 0 0 0 0 0
32 Simon, Hayden 2 1 1 0 1.000 0 3 0 0 0
36 Trimble, Nate 2 0 2 0 1.000 0 4 0 0 0
41 McBride, Deaglan 2 1 1 0 1.000 0 0 1 0 0
42 Smit, Maarten 2 1 1 0 1.000 0 2 0 0 0
14 Howard, Nate 1 0 1 0 1.000 0 3 0 0 0
27 Clark, Oliver 1 1 0 0 1.000 0 0 0 0 0
38 Rheinhardt, Reed 1 0 1 0 1.000 0 0 1 0 0
52 Tindle, Ashton 1 0 1 0 1.000 0 3 0 0 0
49 Gonzalez, Dicky 122 56 65 1 .992 17 0 0 0 0
25 Winzenread, Jake 233 224 7 2 .991 19 0 0 0 0
23 Hamilton, Oliver 215 181 30 4 .981 1 18 14 1 0
10 Humphrey, Bryce 29 28 0 1 .966 0 0 1 0 0
21 Simon, Mason 25 4 20 1 .960 3 0 0 0 0
3 Gaines, Simon 132 41 84 7 .947 10 0 0 0 0
8 Correa, Eric 54 47 3 4 .926 0 0 0 0 0
1 Arocho, Marcos 85 24 52 9 .894 9 0 0 0 0
26 Johnson, Tommy 9 2 6 1 .889 0 3 4 0 0
5 Gillihan, Andrew 12 9 1 2 .833 0 0 0 0 0
43 Ray, Landen 6 0 5 1 .833 0 3 2 0 0
15 Lighthall, Matt 10 3 4 3 .700 3 3 3 0 0
17 Santiago, Marcos 3 1 1 1 .667 0 2 1 0 0
12 De Gracia, Manny 2 1 0 1 .500 0 4 1 0 0
44 Thompson, Juju 2 0 1 1 .500 0 3 0 0 0
16 Llabreras, Jose 0 0 0 0 .000 0 0 0 0 0
22 22 0 0 0 0 .000 0 0 0 0 0  
39 Prusz, Brady 0 0 0 0 .000 0 0 0 0 0
40 Price, Evan 0 0 0 0 .000 0 0 3 0 0
55 Butler, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1148 804 305 39 .966 23 74 35 3 0
Opponents 1093 778 268 47 .957 19 97 8 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Correa, Eric .362 1.015 15-15 47 14 17 2 0 2 9 25 .532 7 5 6 0 .483 1 0 6-6
6 Angel, Colby .353 .774 8-2 17 2 6 0 0 0 4 6 .353 1 1 4 0 .421 0 0 0-0
1 Arocho, Marcos .333 .882 15-15 54 8 18 4 0 1 11 25 .463 6 2 10 0 .419 0 2 0-0
10 Humphrey, Bryce .318 1.014 13-10 22 7 7 0 0 1 5 10 .455 10 2 6 1 .559 0 1 4-4
24 Bergen, Nazhir .308 1.092 15-15 52 8 16 3 1 5 17 36 .692 5 3 16 0 .400 0 0 0-0
49 Gonzalez, Dicky .302 .883 14-14 43 9 13 4 0 1 9 20 .465 10 0 10 0 .418 2 0 1-1
3 Gaines, Simon .264 .794 15-15 53 13 14 2 0 2 12 22 .415 9 2 10 1 .379 2 0 2-2
9 Hoffman, Charlie .250 .705 13-12 36 10 9 3 0 0 0 12 .333 6 1 10 1 .372 0 1 3-4
25 Winzenread, Jake .244 .839 14-14 45 14 11 2 0 2 7 19 .422 13 1 14 1 .417 1 0 1-1
23 Hamilton, Oliver .217 .660 15-15 46 4 10 2 0 2 9 18 .391 3 1 11 0 .269 2 0 0-0
5 Gillihan, Andrew .214 .818 6-5 14 5 3 0 0 1 3 6 .429 4 0 3 1 .389 0 1 0-0
21 Simon, Mason .200 .733 6-1 5 2 1 1 0 0 4 2 .400 1 0 1 0 .333 0 0 1-1
30 Yeryar, Brady .000 .200 5-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
20 Satterfield, Alec .000 .333 10-1 2 7 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 3-3
2 Gries, Clark .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Clark, Oliver .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Schapker, Drew .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .859 15-15 442 106 125 23 1 17 90 201 .455 77 18 107 5 .404 8 5 21-22
Opponents .252 .699 15-15 428 67 108 12 2 7 59 145 .339 55 19 120 8 .360 3 10 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 De Gracia, Manny 0.00 .96 1-0 4-0 0 0-0 2 5.2 0 0 0 5 8 0 0 0 16 .000 0 0 0 0 0
14 Howard, Nate 0.00 1.67 0-0 1-0 0 0-0 0 3.0 2 0 0 3 3 0 0 0 10 .200 1 0 0 0 0
40 Price, Evan 0.00 1.10 1-0 4-0 0 0-0 0 8.2 6 3 0 3 12 0 0 1 31 .194 0 0 0 0 0
44 Thompson, Juju 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
43 Ray, Landen 1.96 1.39 2-1 5-5 0 0-0 0 23.0 23 8 5 9 17 2 0 0 84 .274 3 1 0 0 6
52 Tindle, Ashton 3.00 .67 0-0 2-0 0 0-0 0 3.0 1 2 1 1 4 0 0 0 10 .100 0 3 0 0 0
38 Rheinhardt, Reed 3.60 1.00 0-0 3-0 0 0-0 0 5.0 2 2 2 3 5 0 0 0 19 .105 1 1 0 0 0
10 Humphrey, Bryce 4.50 2.00 1-0 2-0 0 0-0 0 2.0 4 2 1 0 2 0 0 0 10 .400 0 1 0 0 0
17 Santiago, Marcos 4.50 2.00 1-0 3-0 0 0-0 0 6.0 8 4 3 4 5 1 0 0 26 .308 2 0 0 0 0
15 Lighthall, Matt 5.32 1.50 2-1 4-4 0 0-0 0 22.0 21 13 13 12 22 4 1 1 79 .266 3 3 0 2 1
32 Simon, Hayden 5.79 1.19 0-0 2-0 0 0-0 0 4.2 4 3 3 1 3 1 0 0 17 .235 1 0 0 1 0
26 Johnson, Tommy 7.83 1.57 2-3 5-5 0 0-0 0 23.0 25 23 20 11 27 3 1 2 89 .281 6 9 0 0 3
36 Trimble, Nate 9.00 2.00 0-0 3-1 0 0-0 0 7.0 11 7 7 3 11 1 0 3 30 .367 1 1 0 0 0
Totals 4.30 1.42 10-5 39-15 0 3 2 115.0 108 67 55 55 120 12 2 7 428 .252 18 19 0 3 10
Opponents 6.81 1.82 5-10 54-15 1 1 2 111.0 125 106 84 77 107 23 1 17 442 .283 24 18 0 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Angel, Colby 43 41 2 0 1.000 0 12 2 0 0
24 Bergen, Nazhir 22 22 0 0 1.000 0 0 0 0 0
10 Humphrey, Bryce 16 16 0 0 1.000 0 0 1 0 0
30 Yeryar, Brady 11 10 1 0 1.000 1 0 0 0 0
26 Johnson, Tommy 6 1 5 0 1.000 0 3 1 0 0
12 De Gracia, Manny 1 1 0 0 1.000 0 2 0 0 0
20 Satterfield, Alec 1 1 0 0 1.000 0 0 0 0 0
28 Schapker, Drew 1 1 0 0 1.000 0 0 0 0 0
32 Simon, Hayden 1 1 0 0 1.000 0 1 0 0 0
36 Trimble, Nate 1 0 1 0 1.000 0 1 0 0 0
49 Gonzalez, Dicky 65 27 37 1 .985 10 0 0 0 0
25 Winzenread, Jake 99 95 2 2 .980 11 0 0 0 0
23 Hamilton, Oliver 94 79 13 2 .979 1 7 5 0 0
3 Gaines, Simon 55 17 34 4 .927 7 0 0 0 0
1 Arocho, Marcos 49 13 30 6 .878 6 0 0 0 0
8 Correa, Eric 16 14 0 2 .875 0 0 0 0 0
21 Simon, Mason 6 1 4 1 .833 1 0 0 0 0
43 Ray, Landen 6 0 5 1 .833 0 1 1 0 0
15 Lighthall, Matt 5 1 3 1 .800 2 2 3 0 0
5 Gillihan, Andrew 5 4 0 1 .800 0 0 0 0 0
17 Santiago, Marcos 2 0 1 1 .500 0 2 0 0 0
14 Howard, Nate 0 0 0 0 .000 0 2 0 0 0
2 Gries, Clark 0 0 0 0 .000 0 0 0 0 0
27 Clark, Oliver 0 0 0 0 .000 0 0 0 0 0
38 Rheinhardt, Reed 0 0 0 0 .000 0 0 0 0 0
40 Price, Evan 0 0 0 0 .000 0 0 2 0 0
44 Thompson, Juju 0 0 0 0 .000 0 2 0 0 0
52 Tindle, Ashton 0 0 0 0 .000 0 3 0 0 0
9 Hoffman, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 505 345 138 22 .956 39 38 15 0 0
Opponents 453 333 104 16 .965 27 42 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at St. Thomas L 2-3 32 2 6 2 0 0 0 5 0 2 0 1 1 1 0 13 24 6 2 .188
1/31/2026 at St. Thomas L 0-2 21 0 1 0 0 0 0 1 0 0 0 1 0 0 1 11 18 6 1 .048
1/31/2026 at St. Thomas W 14-6 36 14 13 12 5 0 0 1 0 0 1 4 0 0 0 9 21 6 4 .361
2/7/2026 at Voorhees University W 9-5 27 9 8 9 3 0 0 8 0 3 0 3 0 0 0 4 21 8 1 .296
2/7/2026 at Voorhees University W 23-5 35 23 16 17 4 0 1 12 0 2 1 1 0 1 0 4 21 7 1 .457
2/8/2026 at Voorhees University W 13-3 30 13 11 9 2 0 0 6 0 2 0 5 0 1 0 9 21 2 0 .367
2/13/2026 Olivet Nazarene (IL) W 7-4 26 7 8 7 1 0 3 2 0 0 0 0 0 0 0 10 21 6 1 .308
2/13/2026 Olivet Nazarene (IL) W 9-5 24 9 6 9 0 1 3 7 0 0 1 3 0 0 1 11 21 6 1 .250
2/14/2026 Olivet Nazarene (IL) W 6-4 28 6 8 4 1 1 1 5 0 0 0 1 0 0 0 3 21 5 0 .286
2/14/2026 Olivet Nazarene (IL) W 6-3 25 6 8 6 3 0 1 4 0 2 0 1 0 0 0 6 21 9 1 .320
2/17/2026 at Bethel (TN) W 11-7 43 11 14 10 2 0 3 8 0 2 0 1 0 0 0 12 27 9 1 .326
2/20/2026 Trinity Christian (IL) W 9-7 29 9 7 8 2 0 0 14 0 3 0 2 0 1 2 3 27 11 1 .241
2/21/2026 Trinity Christian (IL) W 8-0 37 8 13 8 0 0 1 2 0 1 0 1 0 1 0 3 27 17 0 .351
2/21/2026 Trinity Christian (IL) W 8-1 28 8 10 8 1 0 0 4 0 1 0 0 1 0 0 3 21 8 0 .357
2/25/2026 Kentucky State University W 10-0 32 10 10 8 0 0 1 3 0 2 0 1 0 1 0 5 24 9 0 .313
2/27/2026 IU Columbus (Ind.) W 11-5 35 11 10 11 1 0 3 7 0 0 0 3 0 0 0 9 27 9 1 .286
2/28/2026 IU Columbus (Ind.) W 16-0 31 16 14 13 4 0 2 10 0 2 0 1 0 2 0 3 21 10 0 .452
2/28/2026 IU Columbus (Ind.) W 9-2 22 9 6 6 3 0 2 11 1 5 0 2 0 0 2 3 21 5 2 .273
3/3/2026 Bethel (TN) W 16-9 41 16 17 13 4 0 5 6 0 4 0 1 0 0 1 6 27 14 1 .415
3/6/2026 at Midway W 10-7 34 10 9 7 4 0 2 6 0 0 0 1 1 1 1 8 27 11 0 .265
3/6/2026 at Midway L 1-6 26 1 5 1 0 0 0 5 0 2 0 1 0 0 0 11 18 10 1 .192
3/7/2026 at Midway L 4-14 32 4 11 4 0 0 2 2 0 0 0 0 0 0 0 10 18 2 1 .344
3/10/2026 at Mission (Mo.) W 18-5 34 18 15 18 2 0 2 9 0 1 0 4 0 1 1 2 21 6 0 .441
3/13/2026 Indiana Southeast L 0-5 28 0 3 0 0 0 0 2 0 0 0 0 0 0 1 12 27 12 0 .107
3/14/2026 Indiana Southeast L 3-13 27 3 7 3 1 0 0 2 0 1 0 2 1 2 1 8 24 12 4 .259
3/14/2026 Indiana Southeast W 2-0 21 2 4 1 0 0 0 0 0 0 1 1 0 0 0 5 21 12 2 .190
3/18/2026 at Purdue L 3-11 36 3 9 3 0 0 1 1 0 0 0 1 0 0 0 10 24 12 2 .250
3/20/2026 WVU Tech (WV) W 15-3 33 15 17 15 3 0 4 3 0 2 0 0 0 2 0 4 21 7 4 .515
3/21/2026 WVU Tech (WV) W 7-1 33 7 10 7 1 0 1 5 0 1 0 1 0 0 0 9 27 8 2 .303
3/21/2026 WVU Tech (WV) W 6-2 23 6 6 6 0 1 0 5 0 2 0 3 1 0 0 4 21 8 0 .261
3/24/2026 at Lindsey Wilson (Ky.) L 6-7 35 6 8 6 1 0 1 1 0 2 0 3 0 1 1 12 24 8 0 .229
3/29/2026 at Rio Grande W 8-2 37 8 11 6 4 0 1 7 0 2 0 0 1 0 0 7 27 11 1 .297
3/29/2026 at Rio Grande W 11-0 27 11 5 7 2 0 0 10 0 4 0 2 0 1 0 8 21 9 0 .185
3/30/2026 at Rio Grande L 3-7 33 3 7 3 0 0 0 2 0 0 0 1 1 0 0 6 24 12 4 .212
3/31/2026 Marian (IN) W 5-4 31 5 5 5 0 0 2 4 0 1 0 2 1 0 0 5 27 12 0 .161
Total 289-158 1072 289 318 252 54 3 42 180 1 49 4 54 8 16 12 248 804 305 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at St. Thomas L 2-3 8.0 5 3 3 2 9 1 0 0 3 0 2 0 0 1 0 3.38
1/31/2026 at St. Thomas L 0-2 6.0 5 2 2 1 6 3 0 0 1 0 2 0 0 2 0 3.00
1/31/2026 at St. Thomas W 14-6 7.0 5 6 1 3 5 2 0 0 4 1 1 0 1 2 0 1.29
2/7/2026 at Voorhees University W 9-5 7.0 5 5 5 5 9 1 0 1 1 0 1 0 2 2 0 6.43
2/7/2026 at Voorhees University W 23-5 7.0 7 5 5 7 13 1 1 0 2 0 0 0 3 2 0 6.43
2/8/2026 at Voorhees University W 13-3 7.0 5 3 3 4 12 0 0 0 2 0 2 0 4 2 0 3.86
2/13/2026 Olivet Nazarene (IL) W 7-4 7.0 4 4 4 3 8 0 0 1 0 0 1 0 5 2 0 5.14
2/13/2026 Olivet Nazarene (IL) W 9-5 7.0 9 5 5 2 11 1 0 2 0 0 2 0 6 2 0 6.43
2/14/2026 Olivet Nazarene (IL) W 6-4 7.0 8 4 4 4 12 2 0 1 1 0 1 0 7 2 0 5.14
2/14/2026 Olivet Nazarene (IL) W 6-3 7.0 6 3 3 3 5 0 0 1 3 0 1 0 8 2 0 3.86
2/17/2026 at Bethel (TN) W 11-7 9.0 12 7 7 2 12 3 0 0 0 0 0 0 9 2 0 7.00
2/20/2026 Trinity Christian (IL) W 9-7 9.0 11 7 7 3 12 1 0 2 1 0 1 0 10 2 0 7.00
2/21/2026 Trinity Christian (IL) W 8-0 9.0 5 0 0 6 6 0 0 0 0 0 0 0 11 2 0 0.00
2/21/2026 Trinity Christian (IL) W 8-1 7.0 3 1 1 4 6 0 0 0 0 0 1 0 12 2 0 1.29
2/25/2026 Kentucky State University W 10-0 8.0 2 0 0 2 11 0 0 0 0 0 1 0 13 2 0 0.00
2/27/2026 IU Columbus (Ind.) W 11-5 9.0 9 5 5 4 10 1 0 1 2 0 0 0 14 2 0 5.00
2/28/2026 IU Columbus (Ind.) W 16-0 7.0 5 0 0 4 8 0 0 0 0 0 1 0 15 2 0 0.00
2/28/2026 IU Columbus (Ind.) W 9-2 7.0 5 2 1 2 6 0 0 0 1 0 0 1 16 2 0 1.29
3/3/2026 Bethel (TN) W 16-9 9.0 10 9 7 4 7 2 0 3 0 0 2 0 17 2 0 7.00
3/6/2026 at Midway W 10-7 9.0 13 7 7 4 7 3 0 0 0 0 1 0 18 2 0 7.00
3/6/2026 at Midway L 1-6 6.0 11 6 4 3 3 2 0 1 1 0 1 0 18 3 0 6.00
3/7/2026 at Midway L 4-14 6.0 8 14 13 8 9 2 0 0 1 0 8 0 18 4 0 19.50
3/10/2026 at Mission (Mo.) W 18-5 7.0 9 5 5 1 7 0 0 0 0 0 1 0 19 4 0 6.43
3/13/2026 Indiana Southeast L 0-5 9.0 8 5 5 6 11 1 1 0 2 0 2 0 19 5 0 5.00
3/14/2026 Indiana Southeast L 3-13 8.0 14 13 8 3 9 2 0 4 2 0 1 0 19 6 0 9.00
3/14/2026 Indiana Southeast W 2-0 7.0 4 0 0 4 5 0 0 0 0 0 0 0 20 6 0 0.00
3/18/2026 at Purdue L 3-11 8.0 17 11 9 2 7 4 0 1 5 0 3 0 20 7 0 10.13
3/20/2026 WVU Tech (WV) W 15-3 7.0 4 3 3 7 8 1 0 0 2 0 0 0 21 7 0 3.86
3/21/2026 WVU Tech (WV) W 7-1 9.0 1 1 0 4 11 0 0 0 1 0 2 0 22 7 0 0.00
3/21/2026 WVU Tech (WV) W 6-2 7.0 5 2 2 2 8 0 0 0 0 0 1 0 23 7 0 2.57
3/24/2026 at Lindsey Wilson (Ky.) L 6-7 8.0 10 7 7 2 6 4 0 0 4 1 0 0 23 8 0 7.88
3/29/2026 at Rio Grande W 8-2 9.0 5 2 2 0 8 0 0 1 1 0 2 0 24 8 0 2.00
3/29/2026 at Rio Grande W 11-0 7.0 4 0 0 3 9 0 0 0 2 0 0 0 25 8 0 0.00
3/30/2026 at Rio Grande L 3-7 8.0 12 7 5 1 8 0 1 0 3 0 0 0 25 9 0 5.63
3/31/2026 Marian (IN) W 5-4 9.0 8 4 4 4 11 2 0 2 1 0 0 0 26 9 0 4.00
Total 289-158 268.0 254 158 137 119 295 39 3 21 46 2 41 1 26 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Bethel (TN) (2/17/2026)
RUNS SCORED 23 Voorhees University (2/7/2026)
HITS 17 Bethel (TN) (3/3/2026); WVU Tech (WV) (3/20/2026)
RBIS 18 Mission (Mo.) (3/10/2026)
DOUBLES 5 St. Thomas (1/31/2026)
TRIPLES 1 Olivet Nazarene (IL) (2/13/2026); Olivet Nazarene (IL) (2/14/2026); WVU Tech (WV) (3/21/2026)
HOME RUNS 5 Bethel (TN) (3/3/2026)
WALKS 14 Trinity Christian (IL) (2/20/2026)
STRIKEOUTS 13 St. Thomas (1/30/2026)
SAC HITS 1 Trinity Christian (IL) (2/21/2026); Indiana Southeast (3/14/2026); WVU Tech (WV) (3/21/2026); Marian (IN) (3/31/2026); St. Thomas (1/30/2026)
SAC FLIES 2 IU Columbus (Ind.) (2/28/2026); Indiana Southeast (3/14/2026); WVU Tech (WV) (3/20/2026)
STOLEN BASES 5 IU Columbus (Ind.) (2/28/2026)
HIT BY PITCH 5 Voorhees University (2/8/2026)
CAUGHT STEALING 1 Olivet Nazarene (IL) (2/13/2026); Indiana Southeast (3/14/2026); St. Thomas (1/31/2026); Voorhees University (2/7/2026)
HIT INTO DP 2 Trinity Christian (IL) (2/20/2026); IU Columbus (Ind.) (2/28/2026); Voorhees University (2/7/2026); Midway (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Trinity Christian (IL) (2/20/2026); Trinity Christian (IL) (2/21/2026); IU Columbus (Ind.) (2/27/2026); Bethel (TN) (3/3/2026); Indiana Southeast (3/13/2026)
RUNS ALLOWED 14 Midway (3/7/2026)
EARNED RUNS 13 Midway (3/7/2026)
WALKS ALLOWED 8 Midway (3/7/2026)
STRIKEOUTS 13 Voorhees University (2/7/2026)
HITS ALLOWED 17 Purdue (3/18/2026)
DOUBLES ALLOWED 4 Purdue (3/18/2026); Lindsey Wilson (Ky.) (3/24/2026)
TRIPLES ALLOWED 1 Indiana Southeast (3/13/2026); Voorhees University (2/7/2026); Rio Grande (3/30/2026)
HOME RUNS ALLOWED 4 Indiana Southeast (3/14/2026)
WILD PITCHES 5 Purdue (3/18/2026)
HIT BATTERS 8 Midway (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Trinity Christian (IL) (2/20/2026); Trinity Christian (IL) (2/21/2026); IU Columbus (Ind.) (2/27/2026); Bethel (TN) (3/3/2026); Indiana Southeast (3/13/2026)
ASSISTS 17 Trinity Christian (IL) (2/21/2026)
ERRORS 4 Indiana Southeast (3/14/2026); WVU Tech (WV) (3/20/2026); St. Thomas (1/31/2026); Rio Grande (3/30/2026)
PASSED BALLS 2 Marian (IN) (3/31/2026)
DPS TURNED 3 Midway (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Simon Gaines; M. Arocho Bethel (TN) (3/3/2026); Voorhees University (2/7/2026); Bethel (TN) (2/17/2026)
RUNS SCORED 4 E. Correa Voorhees University (2/7/2026)
HITS 5 Charlie Hoffman Bethel (TN) (3/3/2026)
RBIS 5 M. Arocho Voorhees University (2/7/2026)
