Oakland City University () -vs- Ohio Christian (Ohio) ()

Oakland City University logo 11
vs
3 Ohio Christian (Ohio) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner OAK Oakland City University 0 2 0 0 1 4 0 4 0 11 14 1
OCU Ohio Christian (Ohio) 0 0 0 0 2 0 0 1 0 3 10 4
W:
Hallum, Justin (1)
L:
Brennerman, Daniel (1)

Box Score

Scoring Summary

Team Individual Statistics

Oakland City University 11
Position Player AB R H RBI BB SO LOB
cf     cf Davis, Will 5 1 3 3 1 0 0
rf     rf Alvarez, Victor 5 2 3 1 1 0 0
dh     dh Rivera, Jenrick 5 1 2 0 1 2 0
lf     lf Oxley, Conner 3 0 1 1 2 1 0
p     p Pullen, Jackson 1 1 0 0 0 0 0
3b     3b Shamblin, Tyler 4 0 0 1 1 0 0
1b     1b Archer, Joel 5 0 0 0 0 3 0
p     p Smith, Reid 1 1 1 0 0 0 0
ss     ss Dunn, Chandler 3 3 1 0 2 0 0
c     c Gilbert, Noah 3 2 2 1 1 0 0
p     p Singleton, Tanner 0 0 0 0 0 0 0
2b     2b Morris, Austin 3 0 1 2 0 0 0
p     p Hallum, Justin 0 0 0 0 0 0 0
p     p Bess, Ty 0 0 0 0 0 0 0
p     p Whiteker, Garrett 0 0 0 0 0 0 0
p     p Roberts, Tyler 0 0 0 0 0 0 0
Totals 38 11 14 9 9 6 0
Batting
2B:
Alvarez, Victor (1); Morris, Austin (1)
HR:
Alvarez, Victor (1)
SH:
Morris, Austin (1)
SF:
Morris, Austin (1)
Baserunning
SB:
Dunn, Chandler (1)
CS:
Singleton, Tanner (1); Alvarez, Victor (1); Oxley, Conner (1)
HBP:
Shamblin, Tyler (1); Gilbert, Noah (1)
Fielding
E:
Dunn, Chandler (1)
CI:
Davis, Will (); Singleton, Tanner (); Bess, Ty (); Pullen, Jackson (); Hallum, Justin (); Whiteker, Garrett (); Roberts, Tyler (); Rivera, Jenrick (); Oxley, Conner (); Smith, Reid ()
DP:
9
Ohio Christian (Ohio) 3
Position Player AB R H RBI BB SO LOB
lf     lf Holt, Hunter 4 0 1 0 0 1 0
rf     rf Hyde, Carter 2 0 0 0 0 0 0
p     p Nichols, Seth 2 0 1 0 0 0 0
c     c Rockhold, Par 0 1 0 0 0 0 0
2b     2b Lee, Colton 4 0 4 0 0 0 0
1b     1b Rycenga, Ian 4 0 0 0 0 0 0
dh     dh Hamlin, Jarod 4 0 0 0 0 1 0
c     c Lung, Bryant 4 1 1 0 0 1 0
cf     cf Kottenbrook, Logan 4 0 1 0 0 1 0
ss     ss Seiler, Brandon 3 1 1 0 0 1 0
3b     3b Henry, Noah 3 0 1 1 0 1 0
p     p Brennerman, Daniel 0 0 0 0 0 0 0
p     p Grider, Shawn 0 0 0 0 0 0 0
p     p Harris, Logan 0 0 0 0 0 0 0
p     p Wright, Blake 0 0 0 0 0 0 0
Totals 34 3 10 1 0 6 0
Batting
2B:
Nichols, Seth (1); Lung, Bryant (1)
Baserunning
SB:
Kottenbrook, Logan (1); Rockhold, Par (1)
CS:
Holt, Hunter (1)
Fielding
E:
Henry, Noah (1); Seiler, Brandon (1); Lung, Bryant (2)
CI:
Grider, Shawn (); Harris, Logan (); Nichols, Seth (); Rockhold, Par (); Hamlin, Jarod ()

Team Individual Pitching Statistics

Oakland City University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hallum, Justin (W, 1) 6.0 7 2 2 0 4 1 0 0 0 23 23 0 0 66
Bess, Ty 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 10
Whiteker, Garrett 1.0 2 1 1 0 1 0 0 0 0 4 4 0 0 13
Roberts, Tyler 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 12
Totals 10 3 3 0 6 1 0 0 0 34 34 0 0 101
Ohio Christian (Ohio) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brennerman, Daniel (L, 1) 5.1 9 5 5 4 4 1 0 1 0 23 28 0 0 112
Grider, Shawn 1.2 2 2 2 3 1 0 0 0 0 6 9 0 0 30
Harris, Logan 0.2 3 4 4 2 0 0 0 1 0 5 8 0 0 34
Wright, Blake 1.1 0 0 0 0 1 0 0 0 0 4 4 0 0 17
Totals 14 11 11 9 6 1 0 2 0 38 49 0 0 193

Composite Stats

Oakland City University 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Davis, Will 5 1 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Alvarez, Victor 5 2 3 1 1 0 1 1 0 1 0 0 0 0 0 0 1 1
dh     dh Rivera, Jenrick 5 1 2 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
lf     lf Oxley, Conner 3 0 1 1 0 0 0 2 0 1 0 0 0 1 0 0 0 0
p     p Pullen, Jackson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Shamblin, Tyler 4 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0
1b     1b Archer, Joel 5 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 10 0
p     p Smith, Reid 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Dunn, Chandler 3 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0 2 7
c     c Gilbert, Noah 3 2 2 1 0 0 0 1 0 0 1 0 0 0 0 0 7 2
p     p Singleton, Tanner 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2b     2b Morris, Austin 3 0 1 2 1 0 0 0 0 0 0 1 1 0 0 0 6 4
p     p Hallum, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bess, Ty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Whiteker, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roberts, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 11 14 9 2 0 1 9 1 3 2 1 1 6 1 0 27 14
Ohio Christian (Ohio) 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Holt, Hunter 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 3 0
rf     rf Hyde, Carter 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Nichols, Seth 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Rockhold, Par 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2b     2b Lee, Colton 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3
1b     1b Rycenga, Ian 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 2
dh     dh Hamlin, Jarod 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
c     c Lung, Bryant 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 7 3
cf     cf Kottenbrook, Logan 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
ss     ss Seiler, Brandon 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
3b     3b Henry, Noah 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 1 1
p     p Brennerman, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Grider, Shawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harris, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wright, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 3 10 1 2 0 0 0 2 1 0 0 0 6 2 2 27 13