2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Dunn, Chandler 1 Dunn, Chandler .354 .970 47-47 181 46 64 14 2 4 33 94 .519 27 5 19 0 .451 0 0 7-7
3 Baugher, Noah 3 Baugher, Noah .333 .803 52-47 186 43 62 12 2 0 16 78 .419 13 3 22 0 .384 1 2 15-18
5 White, Colton 5 White, Colton .317 .851 43-42 126 24 40 7 0 2 26 53 .421 27 1 37 4 .430 4 2 7-9
10 Willis, Xander 10 Willis, Xander .305 .875 30-14 59 15 18 5 0 3 7 32 .542 2 1 26 0 .333 1 0 2-3
60 Madden, Treven 60 Madden, Treven .303 .969 44-43 145 29 44 12 0 8 36 80 .552 23 8 32 4 .417 4 0 1-2
44 Oxley, Conner 44 Oxley, Conner .302 .811 38-33 106 17 32 7 1 0 22 41 .387 21 3 19 0 .424 2 0 1-1
9 Hall, Payton 9 Hall, Payton .278 .782 40-38 126 31 35 5 2 2 19 50 .397 15 7 25 1 .385 0 2 9-10
14 Alvarez, Victor 14 Alvarez, Victor .271 .784 44-36 129 30 35 6 0 4 29 53 .411 17 4 22 1 .373 0 1 0-3
28 Pinckert, Sam 28 Pinckert, Sam .269 .843 47-46 156 43 42 10 1 6 38 72 .462 25 5 27 0 .381 3 0 8-11
20 Morris, Austin 20 Morris, Austin .240 .712 52-49 146 31 35 7 2 2 27 52 .356 24 3 34 0 .356 1 4 4-5
7 Davis, Will 7 Davis, Will .214 .594 33-10 42 10 9 2 0 1 10 14 .333 3 0 8 0 .261 1 0 3-3
38 Pruitt, Blake 38 Pruitt, Blake 1.000 2.000 5-0 3 0 3 0 0 0 2 3 1.000 0 0 0 0 1.000 0 0 0-0
33 Jagelewski, Josh 33 Jagelewski, Josh 1.000 2.000 6-0 1 1 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
42 Lawson, Jon 42 Lawson, Jon .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
2 Falkenstien, Bailey 2 Falkenstien, Bailey .364 1.144 7-7 22 6 8 2 0 2 9 16 .727 2 0 5 0 .417 0 0 1-1
16 Pullen, Jackson 16 Pullen, Jackson .308 .808 18-1 13 8 4 0 0 0 2 4 .308 2 3 2 0 .500 0 0 1-1
21 Gilbert, Noah 21 Gilbert, Noah .250 .683 23-23 52 1 13 3 0 0 7 16 .308 8 3 9 1 .375 1 4 0-0
30 Pruitt, Alec 30 Pruitt, Alec .227 .665 26-24 75 4 17 3 0 0 15 20 .267 18 4 13 1 .398 1 0 0-0
15 Duque, Ezio 15 Duque, Ezio .222 .750 3-3 9 4 2 1 0 0 1 3 .333 3 0 1 0 .417 0 0 0-0
40 McMahel, Blayden 40 McMahel, Blayden .208 .715 12-8 24 4 5 0 0 1 5 8 .333 5 3 4 0 .382 2 0 1-1
45 Kistler, Jordan 45 Kistler, Jordan .200 .400 2-1 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
26 Rivera, Jenrick 26 Rivera, Jenrick .189 .538 16-9 37 1 7 3 0 0 6 10 .270 2 2 10 1 .268 0 0 0-0
47 Simon, Mason 47 Simon, Mason .188 .423 8-3 16 2 3 0 0 0 3 3 .188 1 0 7 0 .235 0 0 0-0
12 Singleton, Tanner 12 Singleton, Tanner .083 .480 34-1 12 17 1 1 0 0 2 2 .167 3 1 10 0 .313 0 0 4-4
25 Roberts, Tyler 25 Roberts, Tyler .000 .111 18-1 8 1 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
23 Whiteker, Garrett 23 Whiteker, Garrett .000 .333 14-2 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
24 Scamahorn, Wes 24 Scamahorn, Wes .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
39 Tolle, Jordan 39 Tolle, Jordan .000 .600 4-0 2 3 0 0 0 0 1 0 .000 3 0 1 0 .600 0 0 0-0
49 Skaggs, Brandon 49 Skaggs, Brandon .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 van der Breggen, Milan 36 van der Breggen, Milan .000 .000 20-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Davis, Brandon 17 Davis, Brandon .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
29 Archer, Joel 29 Archer, Joel .000 1.000 5-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
37 Christie, Chase 37 Christie, Chase .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
8 Harrington, Joe 8 Harrington, Joe .000 .500 2-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 .500 1 0 0-0
Totals .285 .809 54-54 1690 376 482 100 10 35 320 707 .418 250 58 347 13 .391 22 15 64-79
Opponents .266 .715 54-54 1690 287 450 61 7 29 251 612 .362 161 73 392 10 .353 12 29 54-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
57 Tenhumberg, Gehrig 57Tenhumberg, Gehrig 3.91 1.21 3-5 15-14 0 0-0 0 76.0 67 42 33 25 74 6 1 4 287 .233 5 15 0 5 6
18 Hallum, Justin 18Hallum, Justin 4.90 1.60 4-3 14-12 1 1-0 0 64.1 84 52 35 19 60 13 0 5 273 .308 8 7 0 0 7
50 Zink, Riley 50Zink, Riley 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 1 0 2 3 0 0 0 6 .000 0 0 0 0 0
29 Archer, Joel 29Archer, Joel 1.42 1.11 0-0 4-0 0 0-0 0 6.1 7 1 1 0 3 0 0 0 25 .280 0 4 1 0 1
35 Allen, Weston 35Allen, Weston 2.89 1.50 0-1 8-0 0 0-0 0 9.1 5 5 3 9 9 0 0 0 32 .156 2 2 0 0 0
25 Roberts, Tyler 25Roberts, Tyler 2.95 1.27 3-2 13-0 0 0-0 0 21.1 19 9 7 8 27 2 0 1 82 .232 1 6 1 1 1
33 Jagelewski, Josh 33Jagelewski, Josh 3.38 1.13 0-0 4-0 0 0-0 0 8.0 7 3 3 2 2 3 1 0 29 .241 0 1 0 0 0
7 Davis, Will 7Davis, Will 3.86 1.17 2-1 16-0 0 0-0 0 35.0 29 17 15 12 34 8 0 4 136 .213 4 3 1 1 1
32 Simmons, Benjamen 32Simmons, Benjamen 3.97 1.11 5-1 14-8 1 1-0 0 47.2 37 25 21 16 39 3 0 1 175 .211 2 4 1 1 5
31 Smith, Pete 31Smith, Pete 4.60 1.56 4-5 13-11 0 0-0 0 43.0 49 34 22 18 56 6 1 1 174 .282 10 14 0 1 3
36 van der Breggen, Milan 36van der Breggen, Milan 5.84 1.43 3-2 20-0 0 0-0 5 37.0 47 30 24 6 31 7 2 3 160 .294 1 8 1 1 3
22 Spears, Owen 22Spears, Owen 6.44 1.71 6-1 12-7 0 0-0 0 36.1 45 27 26 17 30 8 1 3 150 .300 7 5 0 0 1
23 Whiteker, Garrett 23Whiteker, Garrett 7.88 2.13 1-2 13-2 0 0-0 1 24.0 34 25 21 17 16 4 0 5 108 .315 5 3 0 0 1
17 Davis, Brandon 17Davis, Brandon 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 4 .500 1 0 0 0 0
38 Pruitt, Blake 38Pruitt, Blake 9.53 2.47 0-0 4-0 0 0-0 0 5.2 10 6 6 4 2 1 1 0 23 .435 0 1 0 2 0
6 Mincey, Blake 6Mincey, Blake 12.71 2.29 0-0 6-0 0 0-0 0 5.2 8 9 8 5 5 0 0 2 26 .308 3 0 0 0 0
Totals 4.81 1.45 31-23 158-54 2 4 6 422.2 450 287 226 161 392 61 7 29 1690 .266 49 73 5 12 29
Opponents 6.53 1.75 23-31 188-53 2 5 12 417.2 482 376 303 250 347 100 10 35 1690 .285 103 58 8 22 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Roberts, Tyler 25 Roberts, Tyler 23 20 3 0 1.000 2 0 1 0 0
7 Davis, Will 7 Davis, Will 20 14 6 0 1.000 0 2 1 0 0
12 Singleton, Tanner 12 Singleton, Tanner 6 6 0 0 1.000 0 0 0 0 0
32 Simmons, Benjamen 32 Simmons, Benjamen 6 1 5 0 1.000 0 8 3 0 0
38 Pruitt, Blake 38 Pruitt, Blake 5 4 1 0 1.000 1 0 1 0 0
29 Archer, Joel 29 Archer, Joel 4 2 2 0 1.000 0 0 2 0 0
33 Jagelewski, Josh 33 Jagelewski, Josh 2 1 1 0 1.000 0 1 1 0 0
16 Pullen, Jackson 16 Pullen, Jackson 1 1 0 0 1.000 0 0 0 0 0
17 Davis, Brandon 17 Davis, Brandon 1 0 1 0 1.000 0 0 1 0 0
23 Whiteker, Garrett 23 Whiteker, Garrett 1 0 1 0 1.000 0 8 0 0 0
37 Christie, Chase 37 Christie, Chase 1 1 0 0 1.000 0 0 0 0 0
39 Tolle, Jordan 39 Tolle, Jordan 1 0 1 0 1.000 0 0 0 0 0
30 Pruitt, Alec 30 Pruitt, Alec 183 159 23 1 .995 0 25 6 10 0
21 Gilbert, Noah 21 Gilbert, Noah 170 157 12 1 .994 0 15 6 13 1
26 Rivera, Jenrick 26 Rivera, Jenrick 76 65 10 1 .987 0 14 7 1 0
60 Madden, Treven 60 Madden, Treven 239 221 11 7 .971 15 0 0 0 0
9 Hall, Payton 9 Hall, Payton 96 91 2 3 .969 0 0 0 0 0
14 Alvarez, Victor 14 Alvarez, Victor 59 55 2 2 .966 0 0 0 0 0
44 Oxley, Conner 44 Oxley, Conner 110 99 7 4 .964 4 0 0 0 0
20 Morris, Austin 20 Morris, Austin 178 89 81 8 .955 11 0 0 0 0
3 Baugher, Noah 3 Baugher, Noah 95 86 4 5 .947 1 0 0 0 0
47 Simon, Mason 47 Simon, Mason 16 4 11 1 .938 0 0 0 0 0
5 White, Colton 5 White, Colton 98 31 60 7 .929 1 0 0 0 0
28 Pinckert, Sam 28 Pinckert, Sam 91 70 14 7 .923 2 0 0 0 0
1 Dunn, Chandler 1 Dunn, Chandler 207 72 118 17 .918 16 0 0 0 0
36 van der Breggen, Milan 36 van der Breggen, Milan 12 2 9 1 .917 0 2 0 0 0
18 Hallum, Justin 18 Hallum, Justin 14 2 10 2 .857 0 9 2 0 0
22 Spears, Owen 22 Spears, Owen 7 1 5 1 .857 0 3 2 0 0
57 Tenhumberg, Gehrig 57 Tenhumberg, Gehrig 13 4 7 2 .846 0 8 1 0 0
2 Falkenstien, Bailey 2 Falkenstien, Bailey 13 4 6 3 .769 2 0 0 0 0
10 Willis, Xander 10 Willis, Xander 24 4 12 8 .667 1 0 0 0 0
31 Smith, Pete 31 Smith, Pete 6 1 3 2 .667 0 10 5 0 0
35 Allen, Weston 35 Allen, Weston 3 1 1 1 .667 0 1 0 0 0
50 Zink, Riley 50 Zink, Riley 1 0 0 1 .000 0 0 0 0 0
6 Mincey, Blake 6 Mincey, Blake 1 0 0 1 .000 0 2 0 0 0
15 Duque, Ezio 15 Duque, Ezio 0 0 0 0 .000 0 0 0 0 0
24 Scamahorn, Wes 24 Scamahorn, Wes 0 0 0 0 .000 0 0 0 0 0
40 McMahel, Blayden 40 McMahel, Blayden 0 0 0 0 .000 0 0 0 0 0
42 Lawson, Jon 42 Lawson, Jon 0 0 0 0 .000 0 0 0 0 0
45 Kistler, Jordan 45 Kistler, Jordan 0 0 0 0 .000 0 0 0 0 0
49 Skaggs, Brandon 49 Skaggs, Brandon 0 0 0 0 .000 0 0 0 0 0
8 Harrington, Joe 8 Harrington, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 1783 1268 429 86 .952 26 108 39 24 1
Opponents 1772 1251 436 85 .952 34 126 27 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Pullen, Jackson 16Pullen, Jackson .400 .900 9-0 5 0 2 0 0 0 0 2 .400 0 1 1 0 .500 0 0 0-0
1 Dunn, Chandler 1Dunn, Chandler .360 .967 22-22 86 21 31 8 0 2 13 45 .523 13 0 11 0 .444 0 0 3-3
44 Oxley, Conner 44Oxley, Conner .341 .832 17-14 44 4 15 2 0 0 9 17 .386 9 1 8 0 .446 2 0 0-0
28 Pinckert, Sam 28Pinckert, Sam .324 1.020 20-19 68 18 22 5 1 4 18 41 .603 10 3 12 0 .417 3 0 3-5
3 Baugher, Noah 3Baugher, Noah .320 .785 20-19 75 13 24 4 2 0 7 32 .427 4 1 11 0 .358 1 1 3-5
30 Pruitt, Alec 30Pruitt, Alec .303 .829 11-10 33 1 10 2 0 0 10 12 .364 8 2 6 0 .465 0 0 0-0
14 Alvarez, Victor 14Alvarez, Victor .298 .943 17-13 47 16 14 2 0 3 16 25 .532 7 2 8 0 .411 0 1 0-0
60 Madden, Treven 60Madden, Treven .280 .925 21-20 75 14 21 5 0 5 15 41 .547 9 4 21 1 .378 2 0 0-1
5 White, Colton 5White, Colton .277 .832 16-16 47 10 13 1 0 2 12 20 .426 13 0 18 0 .406 4 1 1-2
20 Morris, Austin 20Morris, Austin .265 .724 22-22 68 13 18 3 1 1 13 26 .382 8 0 12 0 .342 0 2 4-4
47 Simon, Mason 47Simon, Mason .250 .500 3-1 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
9 Hall, Payton 9Hall, Payton .203 .576 16-16 59 10 12 0 1 1 7 17 .288 4 3 18 0 .288 0 1 2-2
7 Davis, Will 7Davis, Will .167 .417 15-6 24 5 4 0 0 0 3 4 .167 3 0 6 0 .250 1 0 2-2
26 Rivera, Jenrick 26Rivera, Jenrick .150 .427 10-5 20 0 3 1 0 0 2 4 .200 1 1 7 1 .227 0 0 0-0
21 Gilbert, Noah 21Gilbert, Noah .136 .344 9-9 22 1 3 0 0 0 0 3 .136 2 0 6 0 .208 0 1 0-0
10 Willis, Xander 10Willis, Xander .095 .238 12-3 21 2 2 1 0 0 1 3 .143 0 0 13 0 .095 0 0 0-1
40 McMahel, Blayden 40McMahel, Blayden .000 .111 4-2 8 0 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
12 Singleton, Tanner 12Singleton, Tanner .000 .143 15-1 6 6 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 3-3
25 Roberts, Tyler 25Roberts, Tyler .000 .000 10-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
42 Lawson, Jon 42Lawson, Jon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Skaggs, Brandon 49Skaggs, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Christie, Chase 37Christie, Chase .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
39 Tolle, Jordan 39Tolle, Jordan .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .272 .775 22-22 717 135 195 34 5 18 127 293 .409 95 19 174 2 .366 13 7 21-28
Opponents .269 .741 22-22 714 136 192 24 2 16 119 268 .375 81 35 171 4 .366 11 17 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Spears, Owen 22Spears, Owen 0.00 .00 1-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
29 Archer, Joel 29Archer, Joel 0.00 .95 0-0 3-0 0 0-0 0 4.2 4 0 0 0 2 0 0 0 18 .222 0 3 1 0 0
7 Davis, Will 7Davis, Will 1.72 1.05 1-0 6-0 0 0-0 0 15.2 12 3 3 4 14 2 0 1 57 .211 1 1 0 1 1
25 Roberts, Tyler 25Roberts, Tyler 2.70 1.30 2-0 7-0 0 0-0 0 13.1 12 6 4 5 19 1 0 0 50 .240 1 5 0 1 1
32 Simmons, Benjamen 32Simmons, Benjamen 3.60 .95 3-1 5-3 0 0-0 0 20.0 12 12 8 7 15 2 0 1 69 .174 1 1 0 1 3
35 Allen, Weston 35Allen, Weston 3.86 2.14 0-1 4-0 0 0-0 0 4.2 3 4 2 6 6 0 0 0 17 .176 2 2 0 0 0
57 Tenhumberg, Gehrig 57Tenhumberg, Gehrig 4.20 1.31 0-5 8-8 0 0-0 0 45.0 40 27 21 19 41 3 1 2 167 .240 5 7 0 5 5
31 Smith, Pete 31Smith, Pete 4.42 1.82 1-3 6-5 0 0-0 0 18.1 22 17 9 11 20 2 0 1 75 .293 3 5 0 1 2
18 Hallum, Justin 18Hallum, Justin 5.64 1.79 2-0 6-6 0 0-0 0 30.1 40 22 19 14 33 6 0 3 127 .315 6 3 0 0 3
36 van der Breggen, Milan 36van der Breggen, Milan 7.71 1.57 1-0 8-0 0 0-0 1 14.0 20 17 12 2 11 3 0 2 63 .317 0 5 0 0 2
6 Mincey, Blake 6Mincey, Blake 12.27 3.13 0-0 3-0 0 0-0 0 3.2 8 6 5 2 3 0 0 2 20 .400 1 0 0 0 0
38 Pruitt, Blake 38Pruitt, Blake 13.50 2.25 0-0 2-0 0 0-0 0 4.0 6 6 6 3 2 1 1 0 16 .375 0 1 0 2 0
23 Whiteker, Garrett 23Whiteker, Garrett 19.06 3.27 0-1 5-0 0 0-0 0 5.2 11 13 12 6 5 2 0 4 28 .393 1 2 0 0 0
33 Jagelewski, Josh 33Jagelewski, Josh 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 2 0 0 5 .400 0 0 0 0 0
Totals 5.17 1.51 11-11 65-22 0 1 1 181.0 192 136 104 81 171 24 2 16 714 .269 21 35 1 11 17
Opponents 5.64 1.59 11-11 79-22 1 2 5 182.0 195 135 114 95 174 34 5 18 717 .272 33 19 5 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Alvarez, Victor 14 Alvarez, Victor 23 22 1 0 1.000 0 0 0 0 0
25 Roberts, Tyler 25 Roberts, Tyler 15 13 2 0 1.000 1 0 1 0 0
7 Davis, Will 7 Davis, Will 11 8 3 0 1.000 0 1 1 0 0
36 van der Breggen, Milan 36 van der Breggen, Milan 7 2 5 0 1.000 0 1 0 0 0
12 Singleton, Tanner 12 Singleton, Tanner 3 3 0 0 1.000 0 0 0 0 0
32 Simmons, Benjamen 32 Simmons, Benjamen 3 1 2 0 1.000 0 2 1 0 0
29 Archer, Joel 29 Archer, Joel 2 1 1 0 1.000 0 0 2 0 0
16 Pullen, Jackson 16 Pullen, Jackson 1 1 0 0 1.000 0 0 0 0 0
33 Jagelewski, Josh 33 Jagelewski, Josh 1 0 1 0 1.000 0 0 0 0 0
37 Christie, Chase 37 Christie, Chase 1 1 0 0 1.000 0 0 0 0 0
21 Gilbert, Noah 21 Gilbert, Noah 80 71 8 1 .988 0 7 3 5 1
30 Pruitt, Alec 30 Pruitt, Alec 79 69 9 1 .987 0 11 1 2 0
9 Hall, Payton 9 Hall, Payton 44 42 1 1 .977 0 0 0 0 0
60 Madden, Treven 60 Madden, Treven 108 99 6 3 .972 9 0 0 0 0
26 Rivera, Jenrick 26 Rivera, Jenrick 33 26 6 1 .970 0 6 3 1 0
3 Baugher, Noah 3 Baugher, Noah 40 37 1 2 .950 1 0 0 0 0
20 Morris, Austin 20 Morris, Austin 69 34 31 4 .942 4 0 0 0 0
5 White, Colton 5 White, Colton 40 11 26 3 .925 1 0 0 0 0
28 Pinckert, Sam 28 Pinckert, Sam 48 34 10 4 .917 1 0 0 0 0
44 Oxley, Conner 44 Oxley, Conner 36 27 6 3 .917 0 0 0 0 0
1 Dunn, Chandler 1 Dunn, Chandler 98 34 54 10 .898 7 0 0 0 0
18 Hallum, Justin 18 Hallum, Justin 8 1 6 1 .875 0 5 0 0 0
47 Simon, Mason 47 Simon, Mason 6 2 3 1 .833 0 0 0 0 0
57 Tenhumberg, Gehrig 57 Tenhumberg, Gehrig 6 1 4 1 .833 0 4 0 0 0
35 Allen, Weston 35 Allen, Weston 2 1 0 1 .500 0 1 0 0 0
10 Willis, Xander 10 Willis, Xander 5 2 0 3 .400 0 0 0 0 0
31 Smith, Pete 31 Smith, Pete 3 0 1 2 .333 0 5 2 0 0
6 Mincey, Blake 6 Mincey, Blake 1 0 0 1 .000 0 1 0 0 0
22 Spears, Owen 22 Spears, Owen 0 0 0 0 .000 0 0 0 0 0
23 Whiteker, Garrett 23 Whiteker, Garrett 0 0 0 0 .000 0 4 0 0 0
38 Pruitt, Blake 38 Pruitt, Blake 0 0 0 0 .000 0 0 0 0 0
39 Tolle, Jordan 39 Tolle, Jordan 0 0 0 0 .000 0 0 0 0 0
40 McMahel, Blayden 40 McMahel, Blayden 0 0 0 0 .000 0 0 0 0 0
42 Lawson, Jon 42 Lawson, Jon 0 0 0 0 .000 0 0 0 0 0
49 Skaggs, Brandon 49 Skaggs, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 773 543 187 43 .944 24 48 14 8 1
Opponents 744 544 176 24 .968 18 42 13 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2022 at Johnson (Tenn.) W 11-10 38 11 11 8 4 0 1 8 0 2 0 5 0 0 0 4 27 10 1 .289
2/7/2022 at Johnson (Tenn.) W 11-1 35 11 14 9 5 1 0 3 0 6 0 3 0 0 0 3 21 6 0 .400
2/7/2022 at Johnson (Tenn.) L 5-9 25 5 6 3 1 0 0 6 0 1 0 1 0 1 1 2 18 8 2 .240
2/11/2022 vs Goshen L 7-8 31 7 10 3 2 0 0 4 0 1 0 0 0 0 1 7 21 5 1 .323
2/11/2022 vs Goshen W 13-2 27 13 10 9 0 0 0 8 0 5 0 1 2 1 0 4 21 5 2 .370
2/15/2022 Thomas More W 13-9 34 13 12 11 1 0 3 6 0 1 1 0 1 0 2 4 27 7 3 .353
2/20/2022 Bethel (IN) L 2-7 28 2 6 2 0 0 0 2 0 1 0 0 0 0 0 11 21 7 1 .214
2/20/2022 Bethel (IN) W 7-6 25 7 9 6 1 1 1 3 0 1 0 0 1 1 0 6 21 8 2 .360
2/21/2022 Bethel (IN) L 3-5 28 3 9 3 1 0 1 2 0 0 0 0 1 0 1 6 21 7 1 .321
2/21/2022 Bethel (IN) W 5-4 27 5 8 5 2 0 2 1 0 0 2 1 1 1 0 5 24 9 2 .296
2/23/2022 at Asbury W 9-2 35 9 10 8 1 0 0 7 0 3 0 2 0 1 0 5 27 11 1 .286
2/26/2022 Grace Christian Univ W 13-1 28 13 11 9 2 0 0 6 0 2 0 5 0 0 1 5 21 8 1 .393
2/26/2022 Grace Christian University W 13-4 29 13 13 11 2 1 0 5 0 1 0 0 0 0 0 3 18 6 2 .448
2/27/2022 Grace Christian Univ W 11-1 27 11 10 9 3 0 1 13 0 3 0 2 0 0 0 2 21 7 0 .370
2/27/2022 Grace Christian University W 26-0 30 26 15 19 5 1 1 12 0 0 0 4 0 1 0 4 15 8 1 .500
3/4/2022 WVU Tech W 4-2 32 4 6 3 1 0 0 0 0 0 0 0 0 0 0 4 27 9 1 .188
3/5/2022 WVU Tech W 11-10 42 11 14 11 2 0 3 6 3 0 0 0 2 2 0 10 33 10 2 .333
3/5/2022 WVU Tech L 6-7 24 6 7 6 1 1 0 9 0 2 0 0 1 1 0 8 18 5 3 .292
3/8/2022 at Lindsey Wilson L 7-10 37 7 10 3 3 0 0 8 0 1 0 1 0 0 1 9 24 8 1 .270
3/10/2022 Point Park L 0-1 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 3 21 6 5 .091
3/11/2022 Point Park W 8-6 34 8 10 7 1 0 0 5 1 3 0 1 0 0 0 9 27 11 1 .294
3/11/2022 Point Park L 4-6 30 4 7 4 2 0 2 3 1 0 1 1 0 0 1 9 27 5 3 .233
3/15/2022 at Evangel L 2-3 31 2 6 2 2 0 0 3 0 3 0 0 0 0 0 9 24 11 4 .194
3/16/2022 at Baptist Bible (Mo.) W 10-8 37 10 10 8 3 1 0 7 0 2 0 4 0 0 1 5 27 13 0 .270
3/19/2022 at Rio Grande L 3-7 36 3 9 3 0 0 1 2 0 0 0 0 0 0 0 6 24 11 2 .250
3/20/2022 at Rio Grande L 7-12 34 7 7 6 1 0 0 8 0 1 1 2 0 2 0 6 24 15 6 .206
3/20/2022 at Rio Grande W 16-3 39 16 17 14 5 0 0 4 0 2 0 2 0 2 0 10 21 5 2 .436
3/25/2022 at IU Kokomo L 4-5 34 4 7 4 1 0 0 6 1 1 0 0 2 0 0 7 24 11 3 .206
3/25/2022 at IU Kokomo L 0-15 23 0 3 0 0 0 0 2 0 0 0 0 0 0 0 6 18 8 3 .130
3/29/2022 Bethel (TN) W 3-0 26 3 7 3 1 0 1 2 0 0 0 0 0 0 0 3 21 5 1 .269
3/29/2022 Bethel (TN) W 3-2 19 3 1 3 0 0 1 2 0 1 0 1 0 1 0 4 22 8 3 .053
4/1/2022 Indiana Southeast L 7-8 35 7 7 7 3 1 0 4 0 1 1 1 0 0 0 9 27 7 1 .200
4/1/2022 Indiana Southeast L 4-16 24 4 6 4 0 0 0 4 0 0 0 3 0 1 0 6 21 6 2 .250
4/2/2022 Indiana Southeast W 10-9 43 10 13 10 3 0 4 6 0 2 0 2 0 0 0 19 33 15 2 .302
4/10/2022 at Midway L 2-3 33 2 6 1 2 0 0 2 0 0 0 1 0 0 0 14 24 7 1 .182
4/10/2022 at Midway W 14-0 35 14 16 13 4 1 1 4 0 0 1 1 0 0 0 8 21 6 0 .457
4/12/2022 at Southern Indiana W 6-4 33 6 9 5 2 0 0 5 0 3 0 1 0 0 0 9 27 7 1 .273
4/19/2022 at Bethel (TN) W 4-2 24 4 4 3 2 0 1 4 0 2 1 1 0 1 0 8 21 8 1 .167
4/19/2022 at Bethel (TN) W 1-0 25 1 5 1 0 0 0 1 0 1 1 1 0 0 0 5 21 5 1 .200
4/22/2022 at Brescia L 2-4 31 2 5 2 0 0 1 3 0 0 0 2 1 0 0 11 24 8 0 .161
4/23/2022 at Brescia W 6-2 32 6 9 6 0 0 0 4 0 3 2 0 1 0 0 4 27 10 2 .281
4/23/2022 at Brescia W 7-3 30 7 10 7 2 1 1 5 0 0 0 0 0 2 0 2 21 5 1 .333
4/26/2022 Kentucky State University L 0-2 25 0 4 0 0 0 0 4 0 0 0 0 0 0 0 4 21 5 1 .160
4/26/2022 Kentucky State University L 0-2 27 0 7 0 3 0 0 1 0 0 1 0 0 0 0 12 21 7 1 .259
4/28/2022 Ohio Christian W 3-2 38 3 9 2 3 0 0 10 2 2 0 1 0 1 0 7 33 7 1 .237
4/28/2022 Ohio Christian W 10-9 30 10 13 10 1 1 5 2 0 1 0 1 0 0 0 5 21 10 2 .433
4/29/2022 Ohio Christian W 7-6 36 7 12 7 2 0 0 5 0 3 1 1 0 2 0 11 27 10 0 .333
5/5/2022 vs Point Park L 0-11 28 0 5 0 1 0 0 3 0 0 0 0 0 0 2 4 22 6 2 .179
5/7/2022 vs Rio Grande W 6-1 30 6 8 4 2 0 0 3 0 0 0 1 2 0 0 6 27 10 0 .267
5/8/2022 vs Midway L 9-10 38 9 9 9 3 0 1 8 0 1 0 0 0 1 1 8 24 6 0 .237
