2017-18 Men's Basketball Cumulative Statistics

Team Stats (24-3)

Overall Team Statistics
Statistic Oakland City Univ.-MBB Opponents
Scoring
Total Points 2471 1924
Points Per Game 91.5 71.3
Scoring Margin 20.3 --
Shooting
FG: Made-Attempted 892-1712 719-1767
FG: Percentage .521 .407
FG: Per Game 33.0 26.6
3PT: Made-Attempted 196-512 276-793
3PT: Percentage .383 .348
3PT: Per Game 7.3 10.2
FT: Made-Attempted 489-619 210-315
FT: Percentage .790 .667
FT: Per Game 18.1 7.8
Rebounding
Total 1043 961
Per Game 38.6 35.6
Margin 3.0 --
Assists
Total 543 367
Per Game 20.1 13.6
Turnovers
Total 278 424
Per Game 10.3 15.7
Margin 5.4 --
Assist/Turnover Ratio 2.0 0.9
Points Off Turnovers 20.4 11.4
Steals
Total 237 157
Per Game 8.8 5.8
Blocks
Total 121 46
Per Game 4.5 1.7
Attendance
Total 11157 1095
Per Game 24-465 3-365

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Worthington, Logan 25 25 894 35.8 224 379 .591 22 51 .431 119 153 .778 589 23.6 64 201 265 10.6 39 63 36 43 28
44 Wagler, Addison 23 23 782 34.0 207 368 .563 2 7 .286 116 138 .841 532 23.1 37 103 140 6.1 62 102 48 18 18
34 Scott, Andrew 26 26 862 33.2 197 408 .483 86 198 .434 114 137 .832 594 22.8 48 125 173 6.7 61 84 41 43 48
22 Bearden, Andre 14 13 377 26.9 51 94 .543 16 43 .372 19 33 .576 137 9.8 7 40 47 3.4 43 61 22 19 6
20 Hinton, Joseph 26 25 905 34.8 41 106 .387 19 66 .288 42 55 .764 143 5.5 20 63 83 3.2 36 95 34 65 3
14 Hefner, Beau 24 12 465 19.4 44 110 .400 20 63 .317 21 27 .778 129 5.4 7 24 31 1.3 24 43 44 14 3
53 Robertson, Austin 4 1 22 5.5 8 10 .800 2 2 1.000 2 2 1.000 20 5.0 5 6 11 2.8 2 1 1 0 2
35 Frederick, Mitch 27 7 548 20.3 41 76 .539 6 16 .375 26 35 .743 114 4.2 34 103 137 5.1 34 44 16 12 6
12 Marks, Christian 8 0 144 18.0 10 21 .476 5 15 .333 4 5 .800 29 3.6 2 15 17 2.1 13 15 9 8 3
30 McHugh, Jarod 17 0 96 5.6 17 39 .436 9 26 .346 14 15 .933 57 3.4 1 14 15 0.9 3 8 12 2 0
40 Robinson, Kase 16 1 99 6.2 19 31 .613 1 4 .250 6 8 .750 45 2.8 9 13 22 1.4 5 13 3 3 3
50 Schmittler, Nathaniel 17 1 126 7.4 21 43 .488 1 1 1.000 3 4 .750 46 2.7 17 27 44 2.6 5 8 2 5 1
10 Light, Michael 16 1 80 5.0 12 27 .444 7 20 .350 3 7 .429 34 2.1 1 1 2 0.1 3 6 6 5 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 40 56 2.1 0 0 4 0 0  
Total 27 5400 200.0 892 1712 .521 196 512 .383 489 619 .790 2469 91.44 268 775 1043 38.6 330 543 278 237 121
Opponents 27 5400 200.0 719 1767 .407 276 793 .348 210 315 .667 1924 71.26 334 627 961 35.6 496 367 424 157 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Worthington, Logan 25 25 894 224 379 .591 22 51 .431 119 153 .778 589 23.6
44 Wagler, Addison 23 23 782 207 368 .563 2 7 .286 116 138 .841 532 23.1
34 Scott, Andrew 26 26 862 197 408 .483 86 198 .434 114 137 .832 594 22.8
22 Bearden, Andre 14 13 377 51 94 .543 16 43 .372 19 33 .576 137 9.8
20 Hinton, Joseph 26 25 905 41 106 .387 19 66 .288 42 55 .764 143 5.5
14 Hefner, Beau 24 12 465 44 110 .400 20 63 .317 21 27 .778 129 5.4
53 Robertson, Austin 4 1 22 8 10 .800 2 2 1.000 2 2 1.000 20 5.0
35 Frederick, Mitch 27 7 548 41 76 .539 6 16 .375 26 35 .743 114 4.2
12 Marks, Christian 8 0 144 10 21 .476 5 15 .333 4 5 .800 29 3.6
30 McHugh, Jarod 17 0 96 17 39 .436 9 26 .346 14 15 .933 57 3.4
10 Light, Michael 16 1 80 12 27 .444 7 20 .350 3 7 .429 34 2.1
40 Robinson, Kase 16 1 99 19 31 .613 1 4 .250 6 8 .750 45 2.8
50 Schmittler, Nathaniel 17 1 126 21 43 .488 1 1 1.000 3 4 .750 46 2.7
Total 27 5400 892 1712 .521 196 512 .383 489 619 .790 2469 91.44
Opponents 27 5400 719 1767 .407 276 793 .348 210 315 .667 1924 71.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Worthington, Logan 25 35.8 .591 .431 .778 2.6 8.0 10.6 2.5 1.7 1.1 23.6
44 Wagler, Addison 23 34.0 .563 .286 .841 1.6 4.5 6.1 4.4 0.8 0.8 23.1
34 Scott, Andrew 26 33.2 .483 .434 .832 1.8 4.8 6.7 3.2 1.7 1.8 22.8
22 Bearden, Andre 14 26.9 .543 .372 .576 0.5 2.9 3.4 4.4 1.4 0.4 9.8
20 Hinton, Joseph 26 34.8 .387 .288 .764 0.8 2.4 3.2 3.7 2.5 0.1 5.5
14 Hefner, Beau 24 19.4 .400 .317 .778 0.3 1.0 1.3 1.8 0.6 0.1 5.4
53 Robertson, Austin 4 5.5 .800 1.000 1.000 1.3 1.5 2.8 0.3 0.0 0.5 5.0
35 Frederick, Mitch 27 20.3 .539 .375 .743 1.3 3.8 5.1 1.6 0.4 0.2 4.2
12 Marks, Christian 8 18.0 .476 .333 .800 0.3 1.9 2.1 1.9 1.0 0.4 3.6
30 McHugh, Jarod 17 5.6 .436 .346 .933 0.1 0.8 0.9 0.5 0.1 0.0 3.4
10 Light, Michael 16 5.0 .444 .350 .429 0.1 0.1 0.1 0.4 0.3 0.0 2.1
40 Robinson, Kase 16 6.2 .613 .250 .750 0.6 0.8 1.4 0.8 0.2 0.2 2.8
50 Schmittler, Nathaniel 17 7.4 .488 1.000 .750 1.0 1.6 2.6 0.5 0.3 0.1 2.7
Total 27 200.0 .521 .383 .790 9.9 28.7 38.6 20.1 8.8 4.5 91.44
Opponents 27 200.0 .407 .348 .667 12.4 23.2 35.6 13.6 5.8 1.7 71.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Appalachian Bible College 11/10/17 100-65 W 38-69 .551 12-28 .429 12-14 .857 17 30 47 47.0 2 25 6 3 8 100 100.0
vs Earlham College 11/11/17 95-83 W 32-66 .485 3-14 .214 28-33 .848 9 25 34 40.5 18 24 6 5 7 95 97.5
vs U. of Alabama-Huntsville-M 11/18/17 79-87 L 29-66 .439 5-19 .263 16-20 .800 8 26 34 38.3 21 13 10 2 10 79 91.3
vs Fontbonne University 11/21/17 102-87 W 40-61 .656 5-12 .417 17-22 .773 5 26 31 36.5 13 17 16 7 10 102 94.0
vs Purdue Univ.-Northwest 11/25/17 90-86 W 31-56 .554 7-23 .304 21-27 .778 7 24 31 35.4 18 18 6 5 5 90 93.2
vs Boyce College 12/05/17 79-62 W 31-62 .500 7-19 .368 10-14 .714 6 22 28 34.2 11 19 7 7 11 79 90.8
vs Emmaus Bible College 12/09/17 102-56 W 40-65 .615 6-16 .375 16-21 .762 10 29 39 34.9 11 24 15 3 20 102 92.4
vs Ohio State Univ.-Mansfield 12/16/17 76-57 W 24-57 .421 6-18 .333 22-25 .880 8 33 41 35.6 14 12 13 2 9 76 90.4
vs Ohio State Univ.-Mansfield 12/17/17 78-57 W 28-62 .452 3-15 .200 19-29 .655 12 30 42 36.3 15 17 5 6 9 78 89.0
at U. of Alabama-Huntsville-M 12/30/17 72-99 L 28-68 .412 7-20 .350 7-12 .583 7 23 30 35.7 15 18 10 2 5 70 87.1
vs Welch College 01/06/18 108-85 W 37-68 .544 15-23 .652 19-23 .826 11 25 36 35.7 11 24 8 4 9 108 89.0
at Concordia Seminary (MO) 01/09/18 105-44 W 42-76 .553 10-21 .476 11-18 .611 16 33 49 36.8 7 27 5 6 15 105 90.3
vs Salem University 01/13/18 91-78 W 31-61 .508 7-16 .438 22-25 .880 13 21 34 36.6 13 15 11 5 7 91 90.4
vs Ohio University-Chillicothe 01/20/18 80-68 W 26-57 .456 5-20 .250 23-26 .885 8 29 37 36.6 11 17 15 5 8 80 89.6
vs Ohio University-Chillicothe 01/21/18 77-65 W 25-55 .455 7-19 .368 20-26 .769 7 28 35 36.5 9 19 10 6 6 77 88.8
vs Crowley's Ridge College 01/23/18 108-78 W 36-64 .563 10-21 .476 26-29 .897 10 29 39 36.7 17 19 13 3 11 108 90.0
vs Robert Morris Univ.-Peoria 01/27/18 100-70 W 33-63 .524 9-17 .529 25-35 .714 5 32 37 36.7 12 22 6 5 7 100 90.6
vs Robert Morris Un.-Springfield 02/03/18 114-77 W 39-68 .574 11-23 .478 25-30 .833 14 36 50 37.4 10 28 12 5 6 114 91.9
vs Wright State Univ.-Lake 02/10/18 85-66 W 31-59 .525 2-8 .250 21-28 .750 11 29 40 37.6 12 15 16 4 9 85 91.5
vs Wright State Univ.-Lake 02/11/18 77-61 W 25-58 .431 9-24 .375 18-21 .857 11 25 36 37.5 10 14 10 3 6 77 90.8
vs Robert Morris Univ.-Peoria 02/17/18 90-67 W 35-67 .522 4-15 .267 16-19 .842 11 38 49 38.0 10 18 13 8 7 90 90.8
vs St. Louis Christian College 02/18/18 117-63 W 44-68 .647 12-20 .600 17-20 .850 15 31 46 38.4 7 28 10 5 11 117 92.0
at Bible Baptist College 02/20/18 92-56 W 37-72 .514 9-23 .391 9-13 .692 15 32 47 38.8 6 26 5 2 8 92 92.0
vs Robert Morris Un.-Springfield 02/24/18 103-75 W 42-73 .575 11-28 .393 8-14 .571 14 35 49 39.2 6 34 11 4 9 103 92.4
vs Johnson University-Florida 03/08/18 89-73 W 31-65 .477 3-17 .176 24-29 .828 8 39 47 39.5 17 19 16 7 8 89 92.3
vs Hiwassee College 03/09/18 82-72 W 26-50 .520 2-10 .200 28-30 .933 5 27 32 39.2 16 12 12 5 10 82 91.9
vs Wilberforce University 03/10/18 80-87 L 31-56 .554 9-23 .391 9-16 .563 5 18 23 38.6 18 19 11 2 6 80 91.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Appalachian Bible College 11/10/17 65-100 L 23-65 .354 18-50 .360 1-2 .500 12 15 27 27.0 13 14 11 0 5 65 65.0
Earlham College 11/11/17 83-95 L 29-69 .420 11-29 .379 14-20 .700 18 27 45 36.0 25 18 18 1 6 83 74.0
U. of Alabama-Huntsville-M 11/18/17 87-79 W 28-55 .509 15-33 .455 16-18 .889 2 30 32 34.7 18 15 16 1 5 87 78.3
Fontbonne University 11/21/17 87-102 L 35-72 .486 13-29 .448 4-9 .444 14 20 34 34.5 16 21 21 0 12 87 80.5
Purdue Univ.-Northwest 11/25/17 86-90 L 30-68 .441 13-30 .433 13-25 .520 21 23 44 36.4 21 19 9 1 4 86 81.6
Boyce College 12/05/17 62-79 L 22-56 .393 10-30 .333 8-12 .667 15 28 43 37.5 17 10 22 1 4 62 78.3
Emmaus Bible College 12/09/17 56-102 L 22-56 .393 10-32 .313 2-2 1.000 5 17 22 35.3 17 12 27 2 6 56 75.1
Ohio State Univ.-Mansfield 12/16/17 57-76 L 19-66 .288 7-30 .233 12-15 .800 14 27 41 36.0 22 8 16 1 5 57 72.9
Ohio State Univ.-Mansfield 12/17/17 57-78 L 20-57 .351 8-22 .364 9-16 .563 11 28 39 36.3 20 9 18 7 4 57 71.1
U. of Alabama-Huntsville-M 12/30/17 99-72 W 37-68 .544 12-32 .375 13-16 .813 11 33 44 37.1 13 21 14 1 6 99 73.9
Welch College 01/06/18 85-108 L 33-64 .516 10-24 .417 9-12 .750 8 21 29 36.4 17 15 13 1 5 85 74.9
Concordia Seminary (MO) 01/09/18 44-105 L 19-68 .279 5-27 .185 1-2 .500 17 23 40 36.7 17 11 21 0 3 44 72.3
Salem University 01/13/18 78-91 L 30-62 .484 13-30 .433 5-8 .625 12 19 31 36.2 21 16 16 7 5 78 72.8
Ohio University-Chillicothe 01/20/18 68-80 L 27-65 .415 8-23 .348 6-8 .750 10 24 34 36.1 21 12 18 1 8 68 72.4
Ohio University-Chillicothe 01/21/18 65-77 L 25-63 .397 10-32 .313 5-8 .625 10 25 35 36.0 18 14 12 3 6 65 71.9
Crowley's Ridge College 01/23/18 78-108 L 31-59 .525 5-16 .313 11-20 .550 5 21 26 35.4 22 13 20 1 8 78 72.3
Robert Morris Univ.-Peoria 01/27/18 70-100 L 28-73 .384 6-25 .240 8-17 .471 18 30 48 36.1 22 9 13 2 4 70 72.2
Robert Morris Un.-Springfield 02/03/18 77-114 L 28-69 .406 13-34 .382 8-10 .800 6 18 24 35.4 20 20 10 1 7 77 72.4
Wright State Univ.-Lake 02/10/18 66-85 L 25-65 .385 9-29 .310 7-9 .778 12 23 35 35.4 19 11 19 2 9 66 72.1
Wright State Univ.-Lake 02/11/18 61-77 L 24-63 .381 5-18 .278 8-8 1.000 14 23 37 35.5 16 10 13 4 4 61 71.6
Robert Morris Univ.-Peoria 02/17/18 67-90 L 27-83 .325 6-27 .222 7-12 .583 20 22 42 35.8 19 12 11 0 8 67 71.3
St. Louis Christian College 02/18/18 63-117 L 23-70 .329 13-41 .317 4-7 .571 18 11 29 35.5 14 14 17 1 7 63 71.0
Bible Baptist College 02/20/18 56-92 L 22-61 .361 11-43 .256 1-4 .250 10 25 35 35.5 10 9 9 1 2 56 70.3
Robert Morris Un.-Springfield 02/24/18 75-103 L 26-68 .382 20-42 .476 3-4 .750 8 22 30 35.3 14 21 15 2 5 75 70.5
Johnson University-Florida 03/08/18 73-89 L 27-77 .351 8-29 .276 11-17 .647 16 29 45 35.6 25 12 15 3 8 73 70.6
Hiwassee College 03/09/18 72-82 L 28-68 .412 8-16 .500 8-11 .727 15 21 36 35.7 23 11 14 2 4 72 70.7
Wilberforce University 03/10/18 87-80 W 31-57 .544 9-20 .450 16-23 .696 12 22 34 35.6 16 10 16 0 7 87 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Appalachian Bible College 11/10/17 100-65 35 38-69/23-65 .551/.354 12-28/18-50 .429/.360 12-14/1-2 .857-.500 47/27 20 25/14 6/11 3/0 8/5 2/13
Earlham College 11/11/17 95-83 12 32-66/29-69 .485/.420 3-14/11-29 .214/.379 28-33/14-20 .848-.700 34/45 -11 24/18 6/18 5/1 7/6 18/25
U. of Alabama-Huntsville-M 11/18/17 79-87 -8 29-66/28-55 .439/.509 5-19/15-33 .263/.455 16-20/16-18 .800-.889 34/32 2 13/15 10/16 2/1 10/5 21/18
Fontbonne University 11/21/17 102-87 15 40-61/35-72 .656/.486 5-12/13-29 .417/.448 17-22/4-9 .773-.444 31/34 -3 17/21 16/21 7/0 10/12 13/16
Purdue Univ.-Northwest 11/25/17 90-86 4 31-56/30-68 .554/.441 7-23/13-30 .304/.433 21-27/13-25 .778-.520 31/44 -13 18/19 6/9 5/1 5/4 18/21
Boyce College 12/05/17 79-62 17 31-62/22-56 .500/.393 7-19/10-30 .368/.333 10-14/8-12 .714-.667 28/43 -15 19/10 7/22 7/1 11/4 11/17
Emmaus Bible College 12/09/17 102-56 46 40-65/22-56 .615/.393 6-16/10-32 .375/.313 16-21/2-2 .762-1.000 39/22 17 24/12 15/27 3/2 20/6 11/17
Ohio State Univ.-Mansfield 12/16/17 76-57 19 24-57/19-66 .421/.288 6-18/7-30 .333/.233 22-25/12-15 .880-.800 41/41 0 12/8 13/16 2/1 9/5 14/22
Ohio State Univ.-Mansfield 12/17/17 78-57 21 28-62/20-57 .452/.351 3-15/8-22 .200/.364 19-29/9-16 .655-.563 42/39 3 17/9 5/18 6/7 9/4 15/20
U. of Alabama-Huntsville-M 12/30/17 72-99 -27 28-68/37-68 .412/.544 7-20/12-32 .350/.375 7-12/13-16 .583-.813 30/44 -14 18/21 10/14 2/1 5/6 15/13
Welch College 01/06/18 108-85 23 37-68/33-64 .544/.516 15-23/10-24 .652/.417 19-23/9-12 .826-.750 36/29 7 24/15 8/13 4/1 9/5 11/17
Concordia Seminary (MO) 01/09/18 105-44 61 42-76/19-68 .553/.279 10-21/5-27 .476/.185 11-18/1-2 .611-.500 49/40 9 27/11 5/21 6/0 15/3 7/17
Salem University 01/13/18 91-78 13 31-61/30-62 .508/.484 7-16/13-30 .438/.433 22-25/5-8 .880-.625 34/31 3 15/16 11/16 5/7 7/5 13/21
Ohio University-Chillicothe 01/20/18 80-68 12 26-57/27-65 .456/.415 5-20/8-23 .250/.348 23-26/6-8 .885-.750 37/34 3 17/12 15/18 5/1 8/8 11/21
Ohio University-Chillicothe 01/21/18 77-65 12 25-55/25-63 .455/.397 7-19/10-32 .368/.313 20-26/5-8 .769-.625 35/35 0 19/14 10/12 6/3 6/6 9/18
Crowley's Ridge College 01/23/18 108-78 30 36-64/31-59 .563/.525 10-21/5-16 .476/.313 26-29/11-20 .897-.550 39/26 13 19/13 13/20 3/1 11/8 17/22
Robert Morris Univ.-Peoria 01/27/18 100-70 30 33-63/28-73 .524/.384 9-17/6-25 .529/.240 25-35/8-17 .714-.471 37/48 -11 22/9 6/13 5/2 7/4 12/22
Robert Morris Un.-Springfield 02/03/18 114-77 37 39-68/28-69 .574/.406 11-23/13-34 .478/.382 25-30/8-10 .833-.800 50/24 26 28/20 12/10 5/1 6/7 10/20
Wright State Univ.-Lake 02/10/18 85-66 19 31-59/25-65 .525/.385 2-8/9-29 .250/.310 21-28/7-9 .750-.778 40/35 5 15/11 16/19 4/2 9/9 12/19
Wright State Univ.-Lake 02/11/18 77-61 16 25-58/24-63 .431/.381 9-24/5-18 .375/.278 18-21/8-8 .857-1.000 36/37 -1 14/10 10/13 3/4 6/4 10/16
Robert Morris Univ.-Peoria 02/17/18 90-67 23 35-67/27-83 .522/.325 4-15/6-27 .267/.222 16-19/7-12 .842-.583 49/42 7 18/12 13/11 8/0 7/8 10/19
St. Louis Christian College 02/18/18 117-63 54 44-68/23-70 .647/.329 12-20/13-41 .600/.317 17-20/4-7 .850-.571 46/29 17 28/14 10/17 5/1 11/7 7/14
Bible Baptist College 02/20/18 92-56 36 37-72/22-61 .514/.361 9-23/11-43 .391/.256 9-13/1-4 .692-.250 47/35 12 26/9 5/9 2/1 8/2 6/10
Robert Morris Un.-Springfield 02/24/18 103-75 28 42-73/26-68 .575/.382 11-28/20-42 .393/.476 8-14/3-4 .571-.750 49/30 19 34/21 11/15 4/2 9/5 6/14
Johnson University-Florida 03/08/18 89-73 16 31-65/27-77 .477/.351 3-17/8-29 .176/.276 24-29/11-17 .828-.647 47/45 2 19/12 16/15 7/3 8/8 17/25
Hiwassee College 03/09/18 82-72 10 26-50/28-68 .520/.412 2-10/8-16 .200/.500 28-30/8-11 .933-.727 32/36 -4 12/11 12/14 5/2 10/4 16/23
Wilberforce University 03/10/18 80-87 -7 31-56/31-57 .554/.544 9-23/9-20 .391/.450 9-16/16-23 .563-.696 23/34 -11 19/10 11/16 2/0 6/7 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 St. Louis Christian College (02/18/18)
FIELD GOALS MADE 44 St. Louis Christian College (02/18/18)
FIELD GOAL ATTEMPTS 76 Concordia Seminary (MO) (01/09/18)
3 PT FIELD GOALS MADE 15 Welch College (01/06/18)
3 PT FG ATTEMPTS 28 Appalachian Bible College (11/10/17); Robert Morris Un.-Springfield (02/24/18)
FREE THROWS MADE 28 Earlham College (11/11/17); Hiwassee College (03/09/18)
FREE THROW ATTEMPTS 35 Robert Morris Univ.-Peoria (01/27/18)
REBOUNDS 50 Robert Morris Un.-Springfield (02/03/18)
ASSISTS 34 Robert Morris Un.-Springfield (02/24/18)
STEALS 20 Emmaus Bible College (12/09/17)
BLOCKED SHOTS 8 Robert Morris Univ.-Peoria (02/17/18)
TURNOVERS 16 Fontbonne University (11/21/17); Wright State Univ.-Lake (02/10/18); Johnson University-Florida (03/08/18)
FOULS 21 U. of Alabama-Huntsville-M (11/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Scott,Andrew Robert Morris Univ.-Peoria (01/27/18)
FIELD GOALS MADE 13 Worthington,Logan; Scott,Andrew; Wagler,Addison Earlham College (11/11/17); Boyce College (12/05/17); Robert Morris Univ.-Peoria (01/27/18); Robert Morris Univ.-Peoria (02/17/18)
FIELD GOAL ATTEMPTS 25 Scott,Andrew Concordia Seminary (MO) (01/09/18)
3 PT FIELD GOALS MADE 8 Scott,Andrew Robert Morris Univ.-Peoria (01/27/18)
3 PT FG ATTEMPTS 15 Scott,Andrew Robert Morris Un.-Springfield (02/03/18)
FREE THROWS MADE 12 Wagler,Addison; Worthington,Logan Purdue Univ.-Northwest (11/25/17); Ohio State Univ.-Mansfield (12/16/17)
FREE THROW ATTEMPTS 13 Wagler,Addison Fontbonne University (11/21/17)
REBOUNDS 19 Worthington,Logan Robert Morris Univ.-Peoria (01/27/18)
ASSISTS 13 Wagler,Addison St. Louis Christian College (02/18/18)
STEALS 7 Hinton,Joe Concordia Seminary (MO) (01/09/18)
BLOCKED SHOTS 4 Scott,Andrew Salem University (01/13/18)
TURNOVERS 7 Wagler,Addison; Hefner,Beau Ohio State Univ.-Mansfield (12/16/17); Robert Morris Univ.-Peoria (02/17/18)
FOULS 5 Wagler,Addison; Bearden,Andre; Hefner,Beau Ohio State Univ.-Mansfield (12/16/17); Welch College (01/06/18); Salem University (01/13/18); Crowley's Ridge College (01/23/18); Wilberforce University (03/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Scott, Andrew 26 594 22.8
#32 Worthington, Logan 25 589 23.6
#44 Wagler, Addison 23 532 23.1
#20 Hinton, Joseph 26 143 5.5
#22 Bearden, Andre 14 137 9.8
#14 Hefner, Beau 24 129 5.4
#35 Frederick, Mitch 27 114 4.2
#30 McHugh, Jarod 17 57 3.4
#50 Schmittler, Nathaniel 17 46 2.7
#40 Robinson, Kase 16 45 2.8
#10 Light, Michael 16 34 2.1
#12 Marks, Christian 8 29 3.6
#53 Robertson, Austin 4 20 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Worthington, Logan 25 224 379 .591 9.0 15.2
#44 Wagler, Addison 23 207 368 .563 9.0 16.0
#34 Scott, Andrew 26 197 408 .483 7.6 15.7
#22 Bearden, Andre 14 51 94 .543 3.6 6.7
#14 Hefner, Beau 24 44 110 .400 1.8 4.6
#35 Frederick, Mitch 27 41 76 .539 1.5 2.8
#20 Hinton, Joseph 26 41 106 .387 1.6 4.1
#50 Schmittler, Nathaniel 17 21 43 .488 1.2 2.5
#40 Robinson, Kase 16 19 31 .613 1.2 1.9
#30 McHugh, Jarod 17 17 39 .436 1.0 2.3
#10 Light, Michael 16 12 27 .444 0.8 1.7
#12 Marks, Christian 8 10 21 .476 1.3 2.6
#53 Robertson, Austin 4 8 10 .800 2.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Scott, Andrew 26 86 198 .434 3.3 7.6
#32 Worthington, Logan 25 22 51 .431 0.9 2.0
#14 Hefner, Beau 24 20 63 .317 0.8 2.6
#20 Hinton, Joseph 26 19 66 .288 0.7 2.5
#22 Bearden, Andre 14 16 43 .372 1.1 3.1
#30 McHugh, Jarod 17 9 26 .346 0.5 1.5
#10 Light, Michael 16 7 20 .350 0.4 1.3
#35 Frederick, Mitch 27 6 16 .375 0.2 0.6
#12 Marks, Christian 8 5 15 .333 0.6 1.9
#53 Robertson, Austin 4 2 2 1.000 0.5 0.5
#44 Wagler, Addison 23 2 7 .286 0.1 0.3
#40 Robinson, Kase 16 1 4 .250 0.1 0.3
#50 Schmittler, Nathaniel 17 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Worthington, Logan 25 119 153 .778 4.8 6.1
#44 Wagler, Addison 23 116 138 .841 5.0 6.0
#34 Scott, Andrew 26 114 137 .832 4.4 5.3
#20 Hinton, Joseph 26 42 55 .764 1.6 2.1
#35 Frederick, Mitch 27 26 35 .743 1.0 1.3
#14 Hefner, Beau 24 21 27 .778 0.9 1.1
#22 Bearden, Andre 14 19 33 .576 1.4 2.4
#30 McHugh, Jarod 17 14 15 .933 0.8 0.9
#40 Robinson, Kase 16 6 8 .750 0.4 0.5
#12 Marks, Christian 8 4 5 .800 0.5 0.6
#10 Light, Michael 16 3 7 .429 0.2 0.4
#50 Schmittler, Nathaniel 17 3 4 .750 0.2 0.2
#53 Robertson, Austin 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Worthington, Logan 25 265 10.6 64 2.6 201 8.0
#34 Scott, Andrew 26 173 6.7 48 1.8 125 4.8
#44 Wagler, Addison 23 140 6.1 37 1.6 103 4.5
#35 Frederick, Mitch 27 137 5.1 34 1.3 103 3.8
#20 Hinton, Joseph 26 83 3.2 20 0.8 63 2.4
#TM Team 27 56 2.1 16 0.6 40 1.5
#22 Bearden, Andre 14 47 3.4 7 0.5 40 2.9
#50 Schmittler, Nathaniel 17 44 2.6 17 1.0 27 1.6
#14 Hefner, Beau 24 31 1.3 7 0.3 24 1.0
#40 Robinson, Kase 16 22 1.4 9 0.6 13 0.8
#12 Marks, Christian 8 17 2.1 2 0.3 15 1.9
#30 McHugh, Jarod 17 15 0.9 1 0.1 14 0.8
#53 Robertson, Austin 4 11 2.8 5 1.3 6 1.5
#10 Light, Michael 16 2 0.1 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Wagler, Addison 23 102 4.4
#20 Hinton, Joseph 26 95 3.7
#34 Scott, Andrew 26 84 3.2
#32 Worthington, Logan 25 63 2.5
#22 Bearden, Andre 14 61 4.4
#35 Frederick, Mitch 27 44 1.6
#14 Hefner, Beau 24 43 1.8
#12 Marks, Christian 8 15 1.9
#40 Robinson, Kase 16 13 0.8
#30 McHugh, Jarod 17 8 0.5
#50 Schmittler, Nathaniel 17 8 0.5
#10 Light, Michael 16 6 0.4
#53 Robertson, Austin 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Scott, Andrew 26 48 1.8
#32 Worthington, Logan 25 28 1.1
#44 Wagler, Addison 23 18 0.8
#22 Bearden, Andre 14 6 0.4
#35 Frederick, Mitch 27 6 0.2
#14 Hefner, Beau 24 3 0.1
#20 Hinton, Joseph 26 3 0.1
#12 Marks, Christian 8 3 0.4
#40 Robinson, Kase 16 3 0.2
#53 Robertson, Austin 4 2 0.5
