2019-20 Men's Basketball Cumulative Statistics

Team Stats (10-18)

Overall Team Statistics
Statistic Oakland City University-MBB Opponents
Scoring
Total Points 2441 2689
Points Per Game 87.2 96.0
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 920-1975 1030-2059
FG: Percentage .466 .500
FG: Per Game 32.9 36.8
3PT: Made-Attempted 225-634 303-764
3PT: Percentage .355 .397
3PT: Per Game 8.0 10.8
FT: Made-Attempted 376-495 326-460
FT: Percentage .760 .709
FT: Per Game 13.4 11.6
Rebounding
Total 1093 1126
Per Game 39.0 40.2
Margin -1.2 --
Assists
Total 565 530
Per Game 20.2 18.9
Turnovers
Total 444 376
Per Game 15.9 13.4
Margin -2.4 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 15.1 17.5
Steals
Total 191 257
Per Game 6.8 9.2
Blocks
Total 100 99
Per Game 3.6 3.5
Attendance
Total 6071 3203
Per Game 15-405 11-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Toopes, Tyler 28 28 905 32.3 256 512 .500 93 225 .413 117 148 .791 722 25.8 44 170 214 7.6 76 131 92 60 27
50 Schmittler, Nathaniel 28 28 894 31.9 208 388 .536 7 25 .280 39 60 .650 462 16.5 100 178 278 9.9 79 78 53 20 27
12 Sanford, Jacob 28 28 947 33.8 125 322 .388 59 181 .326 58 67 .866 367 13.1 10 71 81 2.9 51 85 77 29 5
10 Redding, DJ 28 5 749 26.8 103 235 .438 4 19 .211 65 92 .707 275 9.8 28 37 65 2.3 38 63 48 26 2
40 Robinson, Kase 28 28 685 24.5 91 188 .484 23 61 .377 44 60 .733 249 8.9 37 64 101 3.6 55 83 65 22 17
20 Hoover, J.D. 25 23 584 23.4 61 160 .381 26 74 .351 27 30 .900 175 7.0 14 84 98 3.9 33 56 51 10 1
14 Miller, Javan 10 0 153 15.3 19 43 .442 6 17 .353 8 10 .800 52 5.2 5 23 28 2.8 26 16 10 4 1
24 Eppert, Trevor 21 0 350 16.7 37 74 .500 2 13 .154 10 17 .588 86 4.1 24 44 68 3.2 56 26 19 9 12
22 McHugh, Jarod 11 0 81 7.4 8 22 .364 5 15 .333 7 8 .875 28 2.5 2 9 11 1.0 8 7 3 3 1
30 Ladd, Austin 26 0 252 9.7 12 31 .387 0 4 .000 1 3 .333 25 1.0 20 33 53 2.0 22 20 21 8 7
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 60 96 3.4 0 0 5 0 0  
Total 28 5600 200.0 920 1975 .466 225 634 .355 376 495 .760 2441 87.18 320 773 1093 39.0 444 565 444 191 100
Opponents 28 5599 200.0 1030 2059 .500 303 764 .397 326 460 .709 2689 96.04 329 797 1126 40.2 461 530 376 257 99

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Toopes, Tyler 28 28 905 256 512 .500 93 225 .413 117 148 .791 722 25.8
50 Schmittler, Nathaniel 28 28 894 208 388 .536 7 25 .280 39 60 .650 462 16.5
12 Sanford, Jacob 28 28 947 125 322 .388 59 181 .326 58 67 .866 367 13.1
10 Redding, DJ 28 5 749 103 235 .438 4 19 .211 65 92 .707 275 9.8
40 Robinson, Kase 28 28 685 91 188 .484 23 61 .377 44 60 .733 249 8.9
20 Hoover, J.D. 25 23 584 61 160 .381 26 74 .351 27 30 .900 175 7.0
14 Miller, Javan 10 0 153 19 43 .442 6 17 .353 8 10 .800 52 5.2
24 Eppert, Trevor 21 0 350 37 74 .500 2 13 .154 10 17 .588 86 4.1
22 McHugh, Jarod 11 0 81 8 22 .364 5 15 .333 7 8 .875 28 2.5
30 Ladd, Austin 26 0 252 12 31 .387 0 4 .000 1 3 .333 25 1.0
Total 28 5600 920 1975 .466 225 634 .355 376 495 .760 2441 87.18
Opponents 28 5599 1030 2059 .500 303 764 .397 326 460 .709 2689 96.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Toopes, Tyler 28 32.3 .500 .413 .791 1.6 6.1 7.6 4.7 2.1 1.0 25.8
50 Schmittler, Nathaniel 28 31.9 .536 .280 .650 3.6 6.4 9.9 2.8 0.7 1.0 16.5
12 Sanford, Jacob 28 33.8 .388 .326 .866 0.4 2.5 2.9 3.0 1.0 0.2 13.1
10 Redding, DJ 28 26.8 .438 .211 .707 1.0 1.3 2.3 2.3 0.9 0.1 9.8
40 Robinson, Kase 28 24.5 .484 .377 .733 1.3 2.3 3.6 3.0 0.8 0.6 8.9
20 Hoover, J.D. 25 23.4 .381 .351 .900 0.6 3.4 3.9 2.2 0.4 0.0 7.0
14 Miller, Javan 10 15.3 .442 .353 .800 0.5 2.3 2.8 1.6 0.4 0.1 5.2
24 Eppert, Trevor 21 16.7 .500 .154 .588 1.1 2.1 3.2 1.2 0.4 0.6 4.1
22 McHugh, Jarod 11 7.4 .364 .333 .875 0.2 0.8 1.0 0.6 0.3 0.1 2.5
30 Ladd, Austin 26 9.7 .387 .000 .333 0.8 1.3 2.0 0.8 0.3 0.3 1.0
Total 28 200.0 .466 .355 .760 11.4 27.6 39.0 20.2 6.8 3.6 87.18
Opponents 28 200.0 .500 .397 .709 11.8 28.5 40.2 18.9 9.2 3.5 96.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Malone 11/08/19 77-93 L 30-60 .500 10-22 .455 7-12 .583 7 26 33 33.0 18 13 18 3 6 77 77.0
at Hillsdale College 11/09/19 54-105 L 19-66 .288 2-15 .133 14-16 .875 9 21 30 31.5 21 9 8 3 5 54 65.5
at Rose-Hulman 11/12/19 90-98 L 36-63 .571 11-25 .440 7-9 .778 5 23 28 30.3 23 23 19 2 4 90 73.7
vs Welch College 11/16/19 96-89 W 36-69 .522 11-24 .458 13-22 .591 12 25 37 32.0 27 20 16 7 9 96 79.3
at Ky. Wesleyan 11/20/19 68-100 L 25-64 .391 8-26 .308 10-11 .909 8 21 29 31.4 10 12 17 2 6 68 77.0
at Wilberforce University 11/23/19 90-98 L 34-70 .486 8-21 .381 14-16 .875 9 33 42 33.2 20 23 18 4 8 90 79.2
at Southern Indiana 11/26/19 58-121 L 22-67 .328 10-34 .294 4-7 .571 14 21 35 33.4 15 9 24 3 2 58 76.1
at Campbellsville 11/29/19 69-106 L 27-76 .355 9-28 .321 6-7 .857 9 27 36 33.8 11 17 15 2 4 69 75.3
vs Cumberlands (KY) 11/30/19 73-117 L 26-65 .400 7-23 .304 14-20 .700 12 21 33 33.7 13 6 16 0 6 73 75.0
vs Univ. of Illinois-Springfield 12/07/19 71-108 L 27-65 .415 6-18 .333 11-14 .786 9 21 30 33.3 13 17 21 3 6 71 74.6
vs Campbellsville Univ.-Somerset 12/11/19 104-103 W 38-76 .500 7-19 .368 21-26 .808 19 36 55 35.3 16 22 24 10 6 104 77.3
vs Ohio Univ.-Chillicothe 12/14/19 110-61 W 42-79 .532 12-24 .500 14-17 .824 15 42 57 37.1 10 29 11 7 10 110 80.0
vs Ohio Univ.-Chillicothe 12/15/19 108-76 W 37-80 .463 6-23 .261 28-39 .718 22 41 63 39.1 14 25 12 4 8 108 82.2
at Brescia University 12/17/19 94-112 L 36-80 .450 9-19 .474 13-17 .765 11 31 42 39.3 14 14 27 2 5 94 83.0
vs Wilberforce University 01/11/20 85-91 L 35-71 .493 6-22 .273 9-18 .500 17 25 42 39.5 15 21 18 5 6 85 83.1
at Midway (Ky.) 01/18/20 86-92 L 35-80 .438 3-19 .158 13-16 .813 10 32 42 39.6 22 19 6 2 5 86 83.3
vs Simmons College of KY 01/25/20 75-74 W 30-66 .455 9-22 .409 6-7 .857 10 23 33 39.2 14 20 15 4 12 75 82.8
vs Campbellsville-Harrodsburg 01/29/20 106-66 W 49-83 .590 4-14 .286 4-6 .667 16 31 47 39.7 11 33 12 5 11 106 84.1
vs Boyce College 02/01/20 107-84 W 41-74 .554 10-20 .500 15-26 .577 17 29 46 40.0 16 25 9 3 11 107 85.3
at Georgetown College 02/04/20 108-145 L 42-82 .512 15-35 .429 9-11 .818 6 26 32 39.6 16 22 14 2 6 108 86.5
at Boyce College 02/07/20 94-80 W 37-70 .529 13-23 .565 7-10 .700 7 27 34 39.3 19 27 10 0 7 94 86.8
at Simmons College of KY 02/08/20 71-92 L 25-56 .446 8-21 .381 13-17 .765 13 24 37 39.2 14 19 22 4 4 71 86.1
vs Salem University 02/14/20 96-125 L 35-83 .422 9-33 .273 17-21 .810 13 30 43 39.4 10 28 12 3 6 96 86.5
vs Salem University 02/15/20 102-116 L 37-71 .521 7-22 .318 21-25 .840 11 26 37 39.3 17 28 21 6 6 102 87.2
vs Kentucky Wesleyan 02/18/20 62-74 L 22-52 .423 5-13 .385 13-14 .929 5 26 31 39.0 15 14 17 4 5 62 86.2
vs Southeastern Baptist College 02/22/20 100-84 W 34-76 .447 11-29 .379 21-24 .875 14 36 50 39.4 13 26 15 5 7 100 86.7
vs Southeastern Baptist College 02/23/20 104-90 W 31-63 .492 6-20 .300 36-47 .766 11 31 42 39.5 18 24 15 5 10 104 87.3
vs Alice Lloyd College 03/02/20 83-89 L 32-68 .471 3-20 .150 16-20 .800 9 18 27 39.0 19 20 12 0 10 83 87.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Malone 11/08/19 93-77 W 34-68 .500 11-30 .367 14-20 .700 12 27 39 39.0 15 17 12 0 11 93 93.0
Hillsdale College 11/09/19 105-54 W 39-68 .574 11-27 .407 16-20 .800 10 39 49 44.0 14 21 9 5 3 105 99.0
Rose-Hulman 11/12/19 98-90 W 36-66 .545 7-16 .438 19-29 .655 12 23 35 41.0 16 19 12 3 12 98 98.7
Welch College 11/16/19 89-96 L 31-63 .492 4-18 .222 23-29 .793 11 27 38 40.3 18 11 19 3 9 89 96.3
Ky. Wesleyan 11/20/19 100-68 W 40-77 .519 14-38 .368 6-9 .667 15 30 45 41.2 11 30 10 2 12 100 97.0
Wilberforce University 11/23/19 98-90 W 34-69 .493 10-26 .385 20-25 .800 5 28 33 39.8 21 15 10 5 8 98 97.2
Southern Indiana 11/26/19 121-58 W 50-81 .617 10-18 .556 11-15 .733 12 33 45 40.6 13 28 5 2 13 121 100.6
Campbellsville 11/29/19 106-69 W 43-77 .558 12-28 .429 8-11 .727 7 40 47 41.4 11 21 12 2 12 106 101.3
Cumberlands (KY) 11/30/19 117-73 W 47-76 .618 17-28 .607 6-10 .600 11 31 42 41.4 13 19 11 3 6 117 103.0
Univ. of Illinois-Springfield 12/07/19 108-71 W 40-75 .533 22-44 .500 6-8 .750 15 30 45 41.8 13 27 17 4 10 108 103.5
Campbellsville Univ.-Somerset 12/11/19 103-104 L 45-99 .455 5-19 .263 8-15 .533 22 21 43 41.9 19 16 10 7 19 103 103.5
Ohio Univ.-Chillicothe 12/14/19 61-110 L 23-74 .311 10-36 .278 5-8 .625 11 22 33 41.2 17 11 16 9 7 61 99.9
Ohio Univ.-Chillicothe 12/15/19 76-108 L 30-82 .366 11-36 .306 5-8 .625 11 26 37 40.8 27 11 11 4 7 76 98.1
Brescia University 12/17/19 112-94 W 45-87 .517 15-33 .455 7-10 .700 8 34 42 40.9 12 20 14 2 18 112 99.1
Wilberforce University 01/11/20 91-85 W 36-68 .529 10-22 .455 9-18 .500 12 24 36 40.6 16 17 15 6 11 91 98.5
Midway (Ky.) 01/18/20 92-86 W 35-73 .479 8-23 .348 14-23 .609 13 37 50 41.2 16 23 10 2 3 92 98.1
Simmons College of KY 01/25/20 74-75 L 28-64 .438 8-25 .320 10-15 .667 14 27 41 41.2 12 13 16 4 9 74 96.7
Campbellsville-Harrodsburg 01/29/20 66-106 L 27-70 .386 3-22 .136 9-10 .900 12 19 31 40.6 10 14 19 3 8 66 95.0
Boyce College 02/01/20 84-107 L 30-62 .484 11-29 .379 13-21 .619 9 22 31 40.1 22 17 15 2 7 84 94.4
Georgetown College 02/04/20 145-108 W 61-102 .598 16-35 .457 7-13 .538 22 33 55 40.9 8 36 10 4 12 145 97.0
Boyce College 02/07/20 80-94 L 29-65 .446 9-22 .409 13-19 .684 12 27 39 40.8 10 19 18 2 3 80 96.1
Simmons College of KY 02/08/20 92-71 W 33-72 .458 11-27 .407 15-18 .833 14 21 35 40.5 21 18 8 3 14 92 96.0
Salem University 02/14/20 125-96 W 47-82 .573 21-43 .488 10-13 .769 8 35 43 40.6 19 25 11 5 9 125 97.2
Salem University 02/15/20 116-102 W 44-75 .587 13-30 .433 15-20 .750 9 26 35 40.4 21 12 15 6 10 116 98.0
Kentucky Wesleyan 02/18/20 74-62 W 28-58 .483 10-29 .345 8-10 .800 6 26 32 40.0 17 14 15 5 5 74 97.0
Southeastern Baptist College 02/22/20 84-100 L 30-68 .441 8-20 .400 16-24 .667 7 29 36 39.9 17 21 15 1 10 84 96.5
Southeastern Baptist College 02/23/20 90-104 L 32-72 .444 8-19 .421 18-22 .818 11 30 41 39.9 31 17 17 2 7 90 96.3
Alice Lloyd College 03/02/20 89-83 W 33-66 .500 8-21 .381 15-17 .882 18 30 48 40.2 21 18 24 3 2 89 96.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Malone 11/08/19 77-93 -16 30-60/34-68 .500/.500 10-22/11-30 .455/.367 7-12/14-20 .583-.700 33/39 -6 13/17 18/12 3/0 6/11 18/15
Hillsdale College 11/09/19 54-105 -51 19-66/39-68 .288/.574 2-15/11-27 .133/.407 14-16/16-20 .875-.800 30/49 -19 9/21 8/9 3/5 5/3 21/14
Rose-Hulman 11/12/19 90-98 -8 36-63/36-66 .571/.545 11-25/7-16 .440/.438 7-9/19-29 .778-.655 28/35 -7 23/19 19/12 2/3 4/12 23/16
Welch College 11/16/19 96-89 7 36-69/31-63 .522/.492 11-24/4-18 .458/.222 13-22/23-29 .591-.793 37/38 -1 20/11 16/19 7/3 9/9 27/18
Ky. Wesleyan 11/20/19 68-100 -32 25-64/40-77 .391/.519 8-26/14-38 .308/.368 10-11/6-9 .909-.667 29/45 -16 12/30 17/10 2/2 6/12 10/11
Wilberforce University 11/23/19 90-98 -8 34-70/34-69 .486/.493 8-21/10-26 .381/.385 14-16/20-25 .875-.800 42/33 9 23/15 18/10 4/5 8/8 20/21
Southern Indiana 11/26/19 58-121 -63 22-67/50-81 .328/.617 10-34/10-18 .294/.556 4-7/11-15 .571-.733 35/45 -10 9/28 24/5 3/2 2/13 15/13
Campbellsville 11/29/19 69-106 -37 27-76/43-77 .355/.558 9-28/12-28 .321/.429 6-7/8-11 .857-.727 36/47 -11 17/21 15/12 2/2 4/12 11/11
Cumberlands (KY) 11/30/19 73-117 -44 26-65/47-76 .400/.618 7-23/17-28 .304/.607 14-20/6-10 .700-.600 33/42 -9 6/19 16/11 0/3 6/6 13/13
Univ. of Illinois-Springfield 12/07/19 71-108 -37 27-65/40-75 .415/.533 6-18/22-44 .333/.500 11-14/6-8 .786-.750 30/45 -15 17/27 21/17 3/4 6/10 13/13
Campbellsville Univ.-Somerset 12/11/19 104-103 1 38-76/45-99 .500/.455 7-19/5-19 .368/.263 21-26/8-15 .808-.533 55/43 12 22/16 24/10 10/7 6/19 16/19
Ohio Univ.-Chillicothe 12/14/19 110-61 49 42-79/23-74 .532/.311 12-24/10-36 .500/.278 14-17/5-8 .824-.625 57/33 24 29/11 11/16 7/9 10/7 10/17
Ohio Univ.-Chillicothe 12/15/19 108-76 32 37-80/30-82 .463/.366 6-23/11-36 .261/.306 28-39/5-8 .718-.625 63/37 26 25/11 12/11 4/4 8/7 14/27
Brescia University 12/17/19 94-112 -18 36-80/45-87 .450/.517 9-19/15-33 .474/.455 13-17/7-10 .765-.700 42/42 0 14/20 27/14 2/2 5/18 14/12
Wilberforce University 01/11/20 85-91 -6 35-71/36-68 .493/.529 6-22/10-22 .273/.455 9-18/9-18 .500-.500 42/36 6 21/17 18/15 5/6 6/11 15/16
Midway (Ky.) 01/18/20 86-92 -6 35-80/35-73 .438/.479 3-19/8-23 .158/.348 13-16/14-23 .813-.609 42/50 -8 19/23 6/10 2/2 5/3 22/16
Simmons College of KY 01/25/20 75-74 1 30-66/28-64 .455/.438 9-22/8-25 .409/.320 6-7/10-15 .857-.667 33/41 -8 20/13 15/16 4/4 12/9 14/12
Campbellsville-Harrodsburg 01/29/20 106-66 40 49-83/27-70 .590/.386 4-14/3-22 .286/.136 4-6/9-10 .667-.900 47/31 16 33/14 12/19 5/3 11/8 11/10
Boyce College 02/01/20 107-84 23 41-74/30-62 .554/.484 10-20/11-29 .500/.379 15-26/13-21 .577-.619 46/31 15 25/17 9/15 3/2 11/7 16/22
Georgetown College 02/04/20 108-145 -37 42-82/61-102 .512/.598 15-35/16-35 .429/.457 9-11/7-13 .818-.538 32/55 -23 22/36 14/10 2/4 6/12 16/8
Boyce College 02/07/20 94-80 14 37-70/29-65 .529/.446 13-23/9-22 .565/.409 7-10/13-19 .700-.684 34/39 -5 27/19 10/18 0/2 7/3 19/10
Simmons College of KY 02/08/20 71-92 -21 25-56/33-72 .446/.458 8-21/11-27 .381/.407 13-17/15-18 .765-.833 37/35 2 19/18 22/8 4/3 4/14 14/21
Salem University 02/14/20 96-125 -29 35-83/47-82 .422/.573 9-33/21-43 .273/.488 17-21/10-13 .810-.769 43/43 0 28/25 12/11 3/5 6/9 10/19
Salem University 02/15/20 102-116 -14 37-71/44-75 .521/.587 7-22/13-30 .318/.433 21-25/15-20 .840-.750 37/35 2 28/12 21/15 6/6 6/10 17/21
Kentucky Wesleyan 02/18/20 62-74 -12 22-52/28-58 .423/.483 5-13/10-29 .385/.345 13-14/8-10 .929-.800 31/32 -1 14/14 17/15 4/5 5/5 15/17
Southeastern Baptist College 02/22/20 100-84 16 34-76/30-68 .447/.441 11-29/8-20 .379/.400 21-24/16-24 .875-.667 50/36 14 26/21 15/15 5/1 7/10 13/17
Southeastern Baptist College 02/23/20 104-90 14 31-63/32-72 .492/.444 6-20/8-19 .300/.421 36-47/18-22 .766-.818 42/41 1 24/17 15/17 5/2 10/7 18/31
Alice Lloyd College 03/02/20 83-89 -6 32-68/33-66 .471/.500 3-20/8-21 .150/.381 16-20/15-17 .800-.882 27/48 -21 20/18 12/24 0/3 10/2 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Ohio Univ.-Chillicothe (12/14/19)
FIELD GOALS MADE 49 Campbellsville-Harrodsburg (01/29/20)
FIELD GOAL ATTEMPTS 83 Campbellsville-Harrodsburg (01/29/20); Salem University (02/14/20)
3 PT FIELD GOALS MADE 15 Georgetown College (02/04/20)
3 PT FG ATTEMPTS 35 Georgetown College (02/04/20)
FREE THROWS MADE 36 Southeastern Baptist College (02/23/20)
FREE THROW ATTEMPTS 47 Southeastern Baptist College (02/23/20)
REBOUNDS 63 Ohio Univ.-Chillicothe (12/15/19)
ASSISTS 33 Campbellsville-Harrodsburg (01/29/20)
STEALS 12 Simmons College of KY (01/25/20)
BLOCKED SHOTS 10 Campbellsville Univ.-Somerset (12/11/19)
TURNOVERS 27 Brescia University (12/17/19)
FOULS 27 Welch College (11/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Toopes,Tyler Ohio Univ.-Chillicothe (12/14/19); Southeastern Baptist College (02/23/20)
FIELD GOALS MADE 17 Toopes,Tyler Ohio Univ.-Chillicothe (12/14/19)
FIELD GOAL ATTEMPTS 28 Toopes,Tyler Alice Lloyd College (03/02/20)
3 PT FIELD GOALS MADE 7 Toopes,Tyler Ohio Univ.-Chillicothe (12/14/19); Southern Indiana (11/26/19); Georgetown College (02/04/20)
3 PT FG ATTEMPTS 15 Toopes,Tyler Southern Indiana (11/26/19); Georgetown College (02/04/20)
FREE THROWS MADE 14 Toopes,Tyler Southeastern Baptist College (02/23/20)
FREE THROW ATTEMPTS 15 Toopes,Tyler Southeastern Baptist College (02/23/20)
REBOUNDS 22 Schmittler,Nathaniel Campbellsville Univ.-Somerset (12/11/19)
ASSISTS 11 Toopes,Tyler Campbellsville-Harrodsburg (01/29/20)
STEALS 5 Toopes,Tyler Southeastern Baptist College (02/23/20)
BLOCKED SHOTS 4 Toopes,Tyler Southeastern Baptist College (02/23/20)
TURNOVERS 8 Toopes,Tyler; Sanford,Jacob Campbellsville Univ.-Somerset (12/11/19); Southern Indiana (11/26/19); Brescia University (12/17/19)
FOULS 5 Miller,Javan; Toopes,Tyler; Schmittler,Nathaniel; Javan Miller; Eppert,Trevor Welch College (11/16/19); Campbellsville Univ.-Somerset (12/11/19); Salem University (02/15/20); Hillsdale College (11/09/19); Rose-Hulman (11/12/19); Southern Indiana (11/26/19); Midway (Ky.) (01/18/20); Boyce College (02/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Toopes, Tyler 28 722 25.8
#50 Schmittler, Nathaniel 28 462 16.5
#12 Sanford, Jacob 28 367 13.1
#10 Redding, DJ 28 275 9.8
#40 Robinson, Kase 28 249 8.9
#20 Hoover, J.D. 25 175 7.0
#24 Eppert, Trevor 21 86 4.1
#14 Miller, Javan 10 52 5.2
#22 McHugh, Jarod 11 28 2.5
#30 Ladd, Austin 26 25 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Toopes, Tyler 28 256 512 .500 9.1 18.3
#50 Schmittler, Nathaniel 28 208 388 .536 7.4 13.9
#12 Sanford, Jacob 28 125 322 .388 4.5 11.5
#10 Redding, DJ 28 103 235 .438 3.7 8.4
#40 Robinson, Kase 28 91 188 .484 3.3 6.7
#20 Hoover, J.D. 25 61 160 .381 2.4 6.4
#24 Eppert, Trevor 21 37 74 .500 1.8 3.5
#14 Miller, Javan 10 19 43 .442 1.9 4.3
#30 Ladd, Austin 26 12 31 .387 0.5 1.2
#22 McHugh, Jarod 11 8 22 .364 0.7 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Toopes, Tyler 28 93 225 .413 3.3 8.0
#12 Sanford, Jacob 28 59 181 .326 2.1 6.5
#20 Hoover, J.D. 25 26 74 .351 1.0 3.0
#40 Robinson, Kase 28 23 61 .377 0.8 2.2
#50 Schmittler, Nathaniel 28 7 25 .280 0.3 0.9
#14 Miller, Javan 10 6 17 .353 0.6 1.7
#22 McHugh, Jarod 11 5 15 .333 0.5 1.4
#10 Redding, DJ 28 4 19 .211 0.1 0.7
#24 Eppert, Trevor 21 2 13 .154 0.1 0.6
#30 Ladd, Austin 26 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Toopes, Tyler 28 117 148 .791 4.2 5.3
#10 Redding, DJ 28 65 92 .707 2.3 3.3
#12 Sanford, Jacob 28 58 67 .866 2.1 2.4
#40 Robinson, Kase 28 44 60 .733 1.6 2.1
#50 Schmittler, Nathaniel 28 39 60 .650 1.4 2.1
#20 Hoover, J.D. 25 27 30 .900 1.1 1.2
#24 Eppert, Trevor 21 10 17 .588 0.5 0.8
#14 Miller, Javan 10 8 10 .800 0.8 1.0
#22 McHugh, Jarod 11 7 8 .875 0.6 0.7
#30 Ladd, Austin 26 1 3 .333 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Schmittler, Nathaniel 28 278 9.9 100 3.6 178 6.4
#35 Toopes, Tyler 28 214 7.6 44 1.6 170 6.1
#40 Robinson, Kase 28 101 3.6 37 1.3 64 2.3
#20 Hoover, J.D. 25 98 3.9 14 0.6 84 3.4
#TM Team 28 96 3.4 36 1.3 60 2.1
#12 Sanford, Jacob 28 81 2.9 10 0.4 71 2.5
#24 Eppert, Trevor 21 68 3.2 24 1.1 44 2.1
#10 Redding, DJ 28 65 2.3 28 1.0 37 1.3
#30 Ladd, Austin 26 53 2.0 20 0.8 33 1.3
#14 Miller, Javan 10 28 2.8 5 0.5 23 2.3
#22 McHugh, Jarod 11 11 1.0 2 0.2 9 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Toopes, Tyler 28 131 4.7
#12 Sanford, Jacob 28 85 3.0
#40 Robinson, Kase 28 83 3.0
#50 Schmittler, Nathaniel 28 78 2.8
#10 Redding, DJ 28 63 2.3
#20 Hoover, J.D. 25 56 2.2
#24 Eppert, Trevor 21 26 1.2
#30 Ladd, Austin 26 20 0.8
#14 Miller, Javan 10 16 1.6
#22 McHugh, Jarod 11 7 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Schmittler, Nathaniel 28 27 1.0
#35 Toopes, Tyler 28 27 1.0
#40 Robinson, Kase 28 17 0.6
#24 Eppert, Trevor 21 12 0.6
#30 Ladd, Austin 26 7 0.3
#12 Sanford, Jacob 28 5 0.2
#10 Redding, DJ 28 2 0.1
#20 Hoover, J.D. 25 1 0.0
#22 McHugh, Jarod 11 1 0.1
#14 Miller, Javan 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Toopes, Tyler 28 60 2.1
#12 Sanford, Jacob 28 29 1.0
#10 Redding, DJ 28 26 0.9
#40 Robinson, Kase 28 22 0.8
#50 Schmittler, Nathaniel 28 20 0.7
#20 Hoover, J.D. 25 10 0.4
#24 Eppert, Trevor 21 9 0.4
#30 Ladd, Austin 26 8 0.3
#14 Miller, Javan 10 4 0.4
#22 McHugh, Jarod 11 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Toopes, Tyler 28 92 3.3
#12 Sanford, Jacob 28 77 2.8
#40 Robinson, Kase 28 65 2.3
#50 Schmittler, Nathaniel 28 53 1.9
#20 Hoover, J.D. 25 51 2.0
#10 Redding, DJ 28 48 1.7
#30 Ladd, Austin 26 21 0.8
#24 Eppert, Trevor 21 19 0.9
#14 Miller, Javan 10 10 1.0
#TM Team 28 5 0.2
#22 McHugh, Jarod 11 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#50 Schmittler, Nathaniel 28 79 2.8
#35 Toopes, Tyler 28 76 2.7
#24 Eppert, Trevor 21 56 2.7
#40 Robinson, Kase 28 55 2.0
#12 Sanford, Jacob 28 51 1.8
#10 Redding, DJ 28 38 1.4
#20 Hoover, J.D. 25 33 1.3
#14 Miller, Javan 10 26 2.6
#30 Ladd, Austin 26 22 0.8
#22 McHugh, Jarod 11 8 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Sanford, Jacob 28 947 33.8
#35 Toopes, Tyler 28 905 32.3
#50 Schmittler, Nathaniel 28 894 31.9
#10 Redding, DJ 28 749 26.8
#40 Robinson, Kase 28 685 24.5
#20 Hoover, J.D. 25 584 23.4
#24 Eppert, Trevor 21 350 16.7
#30 Ladd, Austin 26 252 9.7
