Brescia University (112, 6-9) vs Oakland City University-MBB (94, 4-10)

Box Score

Oakland City University-MBB logo
94
vs
112
Brescia University logo
4-10
6-9
Team Score By Half
Team 1 2 Total F Records
OCU-MBB Oakland City University-MBB 56 38 94 4-10
Winner BRES-M Brescia University 51 61 112 6-9

Oakland City University-MBB 94

Oakland City University-MBB 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Sanford, Jacob * 38 8-19 4-8 3-3 0-0 0 2 5 8 0 0 23
50 50 Schmittler, Nathaniel * 36 11-17 0-0 1-1 5-7 12 1 2 4 2 0 23
35 35 Toopes, Tyler * 38 5-17 3-8 3-6 3-6 9 3 2 6 0 1 16
20 20 Hoover, J.D. * 21 6-9 1-1 0-0 1-3 4 0 1 2 0 0 13
40 40 Robinson, Kase * 21 3-6 1-1 0-0 0-0 0 3 2 2 0 0 7
10 10 Redding, DJ 24 2-7 0-0 6-7 0-2 2 0 2 3 0 3 10
24 24 Eppert, Trevor 15 1-3 0-1 0-0 1-1 2 3 0 2 0 1 2
30 30 Ladd, Austin 5 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
22 22 McHugh, Jarod 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-11 11 0 0 0 0 0 0
Totals - 200 36-80 9-19 13-17 11-31 42 14 14 27 2 5 94
Team Summary FG 3PT FT
Total 36-80 9-19 13-17
45.0% 47.4% 76.5%
Column One Column Two Column Three

Brescia University 112

Brescia University 112
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Shuford, Ricky * 33 9-15 1-3 2-2 2-6 8 3 2 1 1 2 21
21 21 Cooper, Tishaun * 28 7-15 6-12 0-0 1-2 3 3 2 2 0 3 20
00 00 Daboiku, Kayode * 36 8-15 0-0 2-4 3-6 9 3 4 2 0 1 18
22 22 Myers, Justin * 23 2-4 0-1 1-2 0-3 3 0 4 2 0 2 5
24 24 Stewart, Jeremy * 20 2-7 0-0 0-0 1-3 4 0 1 1 1 4 4
14 14 Murray, Tristan 15 9-16 5-8 2-2 0-3 3 0 2 1 0 3 25
04 04 Barnhill, Damontae 19 3-5 1-2 0-0 0-2 2 0 3 1 0 1 7
11 11 Means, Lezra 9 3-5 1-3 0-0 1-1 2 2 0 0 0 1 7
03 03 Cunningham, Noah 9 1-2 1-2 0-0 0-1 1 0 1 0 0 0 3
43 43 Peralta-Werns, Andre 3 1-1 0-0 0-0 0-1 1 0 1 1 0 1 2
05 05 Bivens-Crowder, Jach 5 0-2 0-2 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 2 0 0 0
Totals - 200 45-87 15-33 7-10 8-34 42 12 20 14 2 18 112
Team Summary FG 3PT FT
Total 45-87 15-33 7-10
51.7% 45.5% 70.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Oakland City University-MBB 0
Brescia University 0
0
0
2nd Chance Points
Team Total
Oakland City University-MBB 0
Brescia University 0
0
0
Bench Points
Team Total
Oakland City University-MBB 0
Brescia University 0
0
0
Lead Gained By
Team Total
Oakland City University-MBB 0
Brescia University 0
0
0
Points in Paint
Team Total
Oakland City University-MBB 0
Brescia University 0
0
0
Fast Break Points
Team Total
Oakland City University-MBB 0
Brescia University 0
0
0
Score Tied By
Team Total
Oakland City University-MBB 0
Brescia University 0
0
0