2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-19, 10-8)

Overall Team Statistics
Statistic Oakland City Opponents
Scoring
Total Points 2145 2331
Points Per Game 69.2 75.2
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 795-1795 889-1932
FG: Percentage .443 .460
FG: Per Game 25.6 28.7
3PT: Made-Attempted 132-442 184-550
3PT: Percentage .299 .335
3PT: Per Game 4.3 5.9
FT: Made-Attempted 423-642 369-583
FT: Percentage .659 .633
FT: Per Game 13.6 11.9
Rebounding
Total 1167 1092
Per Game 37.6 35.2
Margin 2.4 --
Assists
Total 385 383
Per Game 12.4 12.4
Turnovers
Total 479 368
Per Game 15.5 11.9
Margin -3.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.2 17.3
Steals
Total 176 274
Per Game 5.7 8.8
Blocks
Total 136 114
Per Game 4.4 3.7
Attendance
Total 3129 1112
Per Game 15-209 13-86

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Clark, Jamarcus 25 8 500 20.0 109 256 .426 23 81 .284 59 74 .797 300 12.0 8 105 113 4.5 57 56 78 33 14
50 Schmittler, Nathaniel 29 20 694 23.9 127 233 .545 1 5 .200 51 78 .654 306 10.6 63 92 155 5.3 39 28 46 13 28
20 Ajukwa, Ikechi 10 4 162 16.2 44 80 .550 1 2 .500 16 22 .727 105 10.5 13 32 45 4.5 30 7 20 5 1
04 Sims, Allen 29 19 629 21.7 93 223 .417 13 39 .333 62 79 .785 261 9.0 33 107 140 4.8 39 33 51 17 9
10 Redding, DJ 31 30 929 30.0 98 219 .447 3 24 .125 51 85 .600 250 8.1 48 102 150 4.8 66 73 58 30 5
13 Priester, Tyquez 25 2 481 19.2 69 131 .527 0 0 .000 54 84 .643 192 7.7 40 67 107 4.3 35 29 29 23 5
14 Wurie, Abdul 29 15 552 19.0 88 168 .524 0 0 .000 36 82 .439 212 7.3 52 67 119 4.1 62 22 48 2 50
14 Wurie, Abdul 1 0 16 16.0 2 3 .667 0 0 .000 3 4 .750 7 7.0 1 3 4 4.0 4 0 0 1 1
12 Sanford, Jacob 30 25 868 28.9 53 163 .325 32 101 .317 35 55 .636 173 5.8 6 58 64 2.1 53 37 30 23 5
03 Camplin, Tyler 9 4 158 17.6 13 43 .302 7 26 .269 16 20 .800 49 5.4 4 23 27 3.0 14 15 15 4 3
05 Saravia, Le'Angelo 7 1 110 15.7 11 29 .379 5 12 .417 6 9 .667 33 4.7 2 12 14 2.0 15 10 9 6 3
35 Toopes, Tanner 18 0 210 11.7 25 77 .325 17 53 .321 12 16 .750 79 4.4 4 21 25 1.4 26 14 14 6 3
12 Sanford, Jacob 1 1 24 24.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 1 3 4 4.0 5 2 1 1 0
33 Lopez, Julio 26 2 306 11.8 32 75 .427 7 20 .350 19 28 .679 90 3.5 9 26 35 1.3 26 18 35 7 2
34 Blair, Jeremiah 1 0 5 5.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 1 1 1.0 1 1 0 0 0  
15 Harrington, Parker 29 24 598 20.6 26 84 .310 23 77 .299 1 2 .500 76 2.6 4 66 70 2.4 38 36 23 4 7
24 Seehausen, Gustav 10 0 30 3.0 2 6 .333 0 1 .000 1 3 .333 5 0.5 2 4 6 0.6 3 4 9 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 49 88 2.8 0 0 13 0 0  
Total 31 6272 202.3 795 1795 .443 132 442 .299 423 642 .659 2145 69.19 329 838 1167 37.6 513 385 479 176 136
Opponents 31 6270 202.3 889 1932 .460 184 550 .335 369 583 .633 2331 75.19 319 773 1092 35.2 564 383 368 274 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Ajukwa, Ikechi 4 2 73 18.3 23 40 .575 0 0 .000 11 12 .917 57 14.3 5 10 15 3.8 16 3 0.8 10 2 1
11 Clark, Jamarcus 15 2 301 20.1 59 143 .413 14 46 .304 38 48 .792 170 11.3 2 63 65 4.3 30 45 3.0 42 23 6
04 Sims, Allen 17 14 388 22.8 61 137 .445 11 28 .393 45 59 .763 178 10.5 20 71 91 5.4 23 18 1.1 33 11 7
50 Schmittler, Nathaniel 17 10 407 23.9 63 119 .529 1 3 .333 32 47 .681 159 9.4 34 53 87 5.1 19 17 1.0 26 6 14
10 Redding, DJ 18 18 548 30.4 62 124 .500 2 15 .133 29 50 .580 155 8.6 25 72 97 5.4 35 47 2.6 32 20 3
13 Priester, Tyquez 15 1 296 19.7 44 82 .537 0 0 .000 37 57 .649 125 8.3 27 45 72 4.8 20 18 1.2 16 12 3
12 Sanford, Jacob 18 16 523 29.1 36 100 .360 20 60 .333 18 35 .514 110 6.1 5 30 35 1.9 30 26 1.4 16 12 1
14 Wurie, Abdul 18 11 343 19.1 54 98 .551 0 0 .000 15 46 .326 123 6.8 30 38 68 3.8 43 15 0.8 31 1 32
03 Camplin, Tyler 3 1 56 18.7 4 12 .333 1 6 .167 3 6 .500 12 4.0 2 7 9 3.0 4 8 2.7 2 1 1
05 Saravia, Le'Angelo 3 0 39 13.0 5 8 .625 4 5 .800 0 1 .000 14 4.7 0 4 4 1.3 6 5 1.7 5 1 1
35 Toopes, Tanner 11 0 138 12.5 16 51 .314 11 35 .314 6 7 .857 49 4.5 3 18 21 1.9 19 10 0.9 9 3 1
15 Harrington, Parker 18 15 370 20.6 20 56 .357 17 50 .340 1 2 .500 58 3.2 2 41 43 2.4 23 20 1.1 13 3 6
33 Lopez, Julio 15 0 182 12.1 18 46 .391 4 10 .400 12 20 .600 52 3.5 5 15 20 1.3 16 10 0.7 22 2 1
24 Seehausen, Gustav 3 0 10 3.3 1 2 .500 0 1 .000 0 1 .000 2 0.7 1 2 3 1.0 2 1 0.3 4 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 3.2 0 0 0.0 7 0 0  
Total 18 3674 204.1 466 1018 .458 85 259 .328 247 391 .632 1264 70.22 187 501 688 38.2 286 243 13.5 268 97 77
Opponents 18 3673 204.1 502 1111 .452 105 314 .334 201 317 .634 1310 72.78 181 440 621 34.5 346 229 12.7 204 140 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Clark, Jamarcus 25 8 500 109 256 .426 23 81 .284 59 74 .797 300 12.0
50 Schmittler, Nathaniel 29 20 694 127 233 .545 1 5 .200 51 78 .654 306 10.6
20 Ajukwa, Ikechi 10 4 162 44 80 .550 1 2 .500 16 22 .727 105 10.5
04 Sims, Allen 29 19 629 93 223 .417 13 39 .333 62 79 .785 261 9.0
10 Redding, DJ 31 30 929 98 219 .447 3 24 .125 51 85 .600 250 8.1
14 Wurie, Abdul 29 15 552 88 168 .524 0 0 .000 36 82 .439 212 7.3
13 Priester, Tyquez 25 2 481 69 131 .527 0 0 .000 54 84 .643 192 7.7
14 Wurie, Abdul 1 0 16 2 3 .667 0 0 .000 3 4 .750 7 7.0
12 Sanford, Jacob 30 25 868 53 163 .325 32 101 .317 35 55 .636 173 5.8
03 Camplin, Tyler 9 4 158 13 43 .302 7 26 .269 16 20 .800 49 5.4
12 Sanford, Jacob 1 1 24 2 4 .500 0 1 .000 0 0 .000 4 4.0
05 Saravia, Le'Angelo 7 1 110 11 29 .379 5 12 .417 6 9 .667 33 4.7
35 Toopes, Tanner 18 0 210 25 77 .325 17 53 .321 12 16 .750 79 4.4
33 Lopez, Julio 26 2 306 32 75 .427 7 20 .350 19 28 .679 90 3.5
34 Blair, Jeremiah 1 0 5 1 1 1.000 0 0 .000 1 1 1.000 3 3.0
15 Harrington, Parker 29 24 598 26 84 .310 23 77 .299 1 2 .500 76 2.6
24 Seehausen, Gustav 10 0 30 2 6 .333 0 1 .000 1 3 .333 5 0.5
Total 31 6272 795 1795 .443 132 442 .299 423 642 .659 2145 69.19
Opponents 31 6270 889 1932 .460 184 550 .335 369 583 .633 2331 75.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Clark, Jamarcus 25 20.0 .426 .284 .797 0.3 4.2 4.5 2.2 1.3 0.6 12.0
50 Schmittler, Nathaniel 29 23.9 .545 .200 .654 2.2 3.2 5.3 1.0 0.4 1.0 10.6
20 Ajukwa, Ikechi 10 16.2 .550 .500 .727 1.3 3.2 4.5 0.7 0.5 0.1 10.5
04 Sims, Allen 29 21.7 .417 .333 .785 1.1 3.7 4.8 1.1 0.6 0.3 9.0
10 Redding, DJ 31 30.0 .447 .125 .600 1.5 3.3 4.8 2.4 1.0 0.2 8.1
14 Wurie, Abdul 29 19.0 .524 .000 .439 1.8 2.3 4.1 0.8 0.1 1.7 7.3
13 Priester, Tyquez 25 19.2 .527 .000 .643 1.6 2.7 4.3 1.2 0.9 0.2 7.7
14 Wurie, Abdul 1 16.0 .667 .000 .750 1.0 3.0 4.0 0.0 1.0 1.0 7.0
12 Sanford, Jacob 30 28.9 .325 .317 .636 0.2 1.9 2.1 1.2 0.8 0.2 5.8
03 Camplin, Tyler 9 17.6 .302 .269 .800 0.4 2.6 3.0 1.7 0.4 0.3 5.4
12 Sanford, Jacob 1 24.0 .500 .000 .000 1.0 3.0 4.0 2.0 1.0 0.0 4.0
05 Saravia, Le'Angelo 7 15.7 .379 .417 .667 0.3 1.7 2.0 1.4 0.9 0.4 4.7
35 Toopes, Tanner 18 11.7 .325 .321 .750 0.2 1.2 1.4 0.8 0.3 0.2 4.4
33 Lopez, Julio 26 11.8 .427 .350 .679 0.3 1.0 1.3 0.7 0.3 0.1 3.5
34 Blair, Jeremiah 1 5.0 1.000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
15 Harrington, Parker 29 20.6 .310 .299 .500 0.1 2.3 2.4 1.2 0.1 0.2 2.6
24 Seehausen, Gustav 10 3.0 .333 .000 .333 0.2 0.4 0.6 0.4 0.1 0.0 0.5
Total 31 202.3 .443 .299 .659 10.6 27.0 37.6 12.4 5.7 4.4 69.19
Opponents 31 202.3 .460 .335 .633 10.3 24.9 35.2 12.4 8.8 3.7 75.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grace 11/04/21 64-74 L 26-77 .338 4-24 .167 8-11 .727 18 19 37 37.0 18 10 10 4 5 64 64.0
at Blue Mountain 11/12/21 58-69 L 23-56 .411 4-13 .308 8-14 .571 11 26 37 37.0 16 9 18 1 2 58 61.0
at Bethel (TN) 11/13/21 62-78 L 21-62 .339 3-16 .188 17-27 .630 9 26 35 36.3 23 11 16 3 4 62 61.3
vs St. Mary-Woods 11/16/21 74-61 W 28-56 .500 5-13 .385 13-23 .565 17 26 43 38.0 15 17 20 10 7 74 64.5
vs Midway 11/20/21 71-76 L 27-61 .443 6-17 .353 11-16 .688 13 28 41 38.6 22 15 17 6 9 71 65.8
at Central Baptist 11/27/21 79-87 L 24-64 .375 2-15 .133 29-36 .806 4 27 31 37.3 31 8 9 2 7 79 68.0
at Ave Maria 11/28/21 54-94 L 21-52 .404 2-13 .154 10-14 .714 3 22 25 35.6 14 7 21 6 8 54 66.0
at IU Kokomo 12/01/21 58-81 L 22-49 .449 3-17 .176 11-16 .688 4 24 28 34.6 18 8 16 3 4 58 65.0
vs Cambellsville University - Harrodsburg 12/02/21 70-76 L 24-49 .490 3-12 .250 19-25 .760 9 29 38 35.0 23 10 24 4 11 70 65.6
at Alice Lloyd 12/04/21 59-72 L 25-61 .410 5-13 .385 4-9 .444 10 21 31 34.6 13 10 14 2 5 59 64.9
vs Bethel (TN) 12/07/21 58-70 L 23-53 .434 5-16 .313 7-10 .700 5 22 27 33.9 6 9 11 3 8 58 64.3
at Mount Vernon Nazarene 12/11/21 60-82 L 24-56 .429 4-13 .308 8-14 .571 6 21 27 33.3 15 14 11 1 8 60 63.9
at Indiana Southeast 12/14/21 60-71 L 20-49 .408 9-22 .409 11-16 .688 7 27 34 33.4 14 12 18 1 2 60 63.6
vs Brescia 12/16/21 62-60 W 26-57 .456 5-15 .333 5-8 .625 13 23 36 33.6 9 14 17 1 8 62 63.5
vs Trinity International 12/30/21 93-88 W 35-62 .565 6-10 .600 17-23 .739 12 29 41 34.1 16 18 16 7 5 93 65.5
at Campbellsville University Harr 01/03/22 68-70 L 23-50 .460 4-13 .308 18-23 .783 12 28 40 34.4 15 7 24 2 7 68 65.6
vs Carlow 01/06/22 93-83 W 34-63 .540 5-20 .250 20-28 .714 9 30 39 34.7 13 18 12 5 9 93 67.2
vs Point Park 01/08/22 79-72 W (OT) 26-61 .426 7-20 .350 20-30 .667 11 39 50 35.6 18 8 16 9 6 79 67.9
at Rio Grande 01/15/22 67-76 L 28-55 .509 4-12 .333 7-14 .500 5 23 28 35.2 19 13 9 3 0 67 67.8
at WVU Tech 01/18/22 75-87 L 21-46 .457 6-13 .462 27-39 .692 7 22 29 34.9 22 14 10 4 6 75 68.2
vs Ohio Christian 01/22/22 87-86 W 35-62 .565 5-15 .333 12-23 .522 11 26 37 35.0 22 23 19 6 7 87 69.1
at Indiana East 01/25/22 60-85 L 20-54 .370 1-12 .083 19-27 .704 14 28 42 35.3 13 8 19 2 4 60 68.7
at Brescia 01/27/22 65-58 W 24-44 .545 4-4 1.000 13-17 .765 9 25 34 35.2 7 11 10 1 3 65 68.5
at St. Mary-Woods 02/01/22 82-69 W 32-55 .582 6-16 .375 12-24 .500 9 21 30 35.0 16 20 11 1 8 82 69.1
at Midway 02/05/22 78-70 W 30-59 .508 4-10 .400 14-19 .737 9 38 47 35.5 13 16 17 2 7 78 69.4
vs IU Kokomo 02/08/22 49-64 L 18-62 .290 4-14 .286 9-17 .529 15 30 45 35.8 14 9 15 8 6 49 68.7
vs Alice Lloyd 02/12/22 90-86 W (2 OT) 33-71 .465 6-15 .400 18-29 .621 9 41 50 36.4 22 17 15 9 3 90 69.4
vs Miami-Middletown 02/16/22 77-72 W 28-71 .394 5-18 .278 16-25 .640 25 33 58 37.1 17 16 22 7 6 77 69.7
vs Indiana Southeast 02/19/22 55-53 W 17-53 .321 0-11 .000 21-36 .583 15 29 44 37.4 16 10 13 4 3 55 69.2
at Indiana East 02/23/22 69-78 L 27-60 .450 3-9 .333 12-17 .706 10 26 36 37.3 17 14 7 5 5 69 69.2
vs Asbury 03/02/22 69-83 L 30-65 .462 2-11 .182 7-12 .583 18 29 47 37.6 16 9 22 14 3 69 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace 11/04/21 74-64 W 29-53 .547 0-7 .000 16-23 .696 9 36 45 45.0 18 11 16 6 5 74 74.0
Blue Mountain 11/12/21 69-58 W 29-64 .453 1-9 .111 10-17 .588 2 22 24 34.5 13 6 7 3 14 69 71.5
Bethel (TN) 11/13/21 78-62 W 30-63 .476 3-11 .273 15-25 .600 8 29 37 35.3 18 8 12 5 7 78 73.7
St. Mary-Woods 11/16/21 61-74 L 26-58 .448 2-10 .200 7-12 .583 9 15 24 32.5 19 8 16 2 13 61 70.5
Midway 11/20/21 76-71 W 28-58 .483 3-8 .375 17-27 .630 9 25 34 32.8 17 12 12 6 9 76 71.6
Central Baptist 11/27/21 87-79 W 31-57 .544 3-9 .333 22-45 .489 11 38 49 35.5 26 9 15 7 7 87 74.2
Ave Maria 11/28/21 94-54 W 40-69 .580 7-16 .438 7-12 .583 11 29 40 36.1 14 15 14 3 10 94 77.0
IU Kokomo 12/01/21 81-58 W 28-54 .519 7-16 .438 18-24 .750 6 26 32 35.6 15 14 8 2 11 81 77.5
Cambellsville University - Harrodsburg 12/02/21 76-70 W 29-65 .446 5-22 .227 13-24 .542 14 20 34 35.4 20 12 14 0 11 76 77.3
Alice Lloyd 12/04/21 72-59 W 29-60 .483 1-10 .100 13-16 .813 12 28 40 35.9 14 17 13 5 5 72 76.8
Bethel (TN) 12/07/21 70-58 W 29-58 .500 8-20 .400 4-7 .571 9 26 35 35.8 10 12 13 2 10 70 76.2
Mount Vernon Nazarene 12/11/21 82-60 W 29-58 .500 12-29 .414 12-15 .800 11 27 38 36.0 14 21 16 1 7 82 76.7
Indiana Southeast 12/14/21 71-60 W 26-58 .448 10-24 .417 9-14 .643 8 26 34 35.8 18 13 7 5 12 71 76.2
Brescia 12/16/21 60-62 L 21-51 .412 7-15 .467 11-14 .786 7 20 27 35.2 17 11 16 5 9 60 75.1
Trinity International 12/30/21 88-93 L 34-69 .493 8-23 .348 12-16 .750 9 19 28 34.7 19 12 13 1 11 88 75.9
Campbellsville University Harr 01/03/22 70-68 W 23-56 .411 11-27 .407 13-20 .650 8 18 26 34.2 14 17 13 2 18 70 75.6
Carlow 01/06/22 83-93 L 31-65 .477 13-27 .481 8-14 .571 7 23 30 33.9 21 17 16 2 6 83 76.0
Point Park 01/08/22 72-79 L (OT) 27-76 .355 9-31 .290 9-19 .474 17 29 46 34.6 22 12 13 3 9 72 75.8
Rio Grande 01/15/22 76-67 W 27-59 .458 7-19 .368 15-22 .682 13 25 38 34.8 18 10 8 3 7 76 75.8
WVU Tech 01/18/22 87-75 W 32-58 .552 8-17 .471 15-22 .682 7 24 31 34.6 30 19 8 3 6 87 76.4
Ohio Christian 01/22/22 86-87 L 32-59 .542 5-15 .333 17-25 .680 5 24 29 34.3 21 8 14 1 6 86 76.8
Indiana East 01/25/22 85-60 W 34-73 .466 8-19 .421 9-14 .643 15 24 39 34.5 19 13 9 8 8 85 77.2
Brescia 01/27/22 58-65 L 23-44 .523 2-3 .667 10-16 .625 3 13 16 33.7 17 11 5 0 1 58 76.3
St. Mary-Woods 02/01/22 69-82 L 28-56 .500 10-21 .476 3-9 .333 11 19 30 33.6 22 20 16 5 6 69 76.0
Midway 02/05/22 70-78 L 31-73 .425 2-22 .091 6-11 .545 9 25 34 33.6 18 21 10 6 7 70 75.8
IU Kokomo 02/08/22 64-49 W 26-61 .426 2-14 .143 10-16 .625 9 32 41 33.9 16 9 12 3 7 64 75.3
Alice Lloyd 02/12/22 86-90 L (2 OT) 31-88 .352 6-23 .261 18-31 .581 24 32 56 34.7 18 8 10 7 10 86 75.7
Miami-Middletown 02/16/22 72-77 L 27-74 .365 2-18 .111 16-25 .640 19 23 42 35.0 19 9 11 2 16 72 75.6
Indiana Southeast 02/19/22 53-55 L 22-60 .367 3-20 .150 6-11 .545 10 30 40 35.1 24 6 11 10 8 53 74.8
Indiana East 02/23/22 78-69 W 25-63 .397 8-25 .320 20-23 .870 13 27 40 35.3 17 10 8 5 5 78 74.9
Asbury 03/02/22 83-69 W 32-72 .444 11-20 .550 8-14 .571 14 19 33 35.2 16 12 12 1 13 83 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace 11/04/21 64-74 -10 26-77/29-53 .338/.547 4-24/0-7 .167/.000 8-11/16-23 .727-.696 37/45 -8 10/11 10/16 4/6 5/5 18/18
Blue Mountain 11/12/21 58-69 -11 23-56/29-64 .411/.453 4-13/1-9 .308/.111 8-14/10-17 .571-.588 37/24 13 9/6 18/7 1/3 2/14 16/13
Bethel (TN) 11/13/21 62-78 -16 21-62/30-63 .339/.476 3-16/3-11 .188/.273 17-27/15-25 .630-.600 35/37 -2 11/8 16/12 3/5 4/7 23/18
St. Mary-Woods 11/16/21 74-61 13 28-56/26-58 .500/.448 5-13/2-10 .385/.200 13-23/7-12 .565-.583 43/24 19 17/8 20/16 10/2 7/13 15/19
Midway 11/20/21 71-76 -5 27-61/28-58 .443/.483 6-17/3-8 .353/.375 11-16/17-27 .688-.630 41/34 7 15/12 17/12 6/6 9/9 22/17
Central Baptist 11/27/21 79-87 -8 24-64/31-57 .375/.544 2-15/3-9 .133/.333 29-36/22-45 .806-.489 31/49 -18 8/9 9/15 2/7 7/7 31/26
Ave Maria 11/28/21 54-94 -40 21-52/40-69 .404/.580 2-13/7-16 .154/.438 10-14/7-12 .714-.583 25/40 -15 7/15 21/14 6/3 8/10 14/14
IU Kokomo 12/01/21 58-81 -23 22-49/28-54 .449/.519 3-17/7-16 .176/.438 11-16/18-24 .688-.750 28/32 -4 8/14 16/8 3/2 4/11 18/15
Cambellsville University - Harrodsburg 12/02/21 70-76 -6 24-49/29-65 .490/.446 3-12/5-22 .250/.227 19-25/13-24 .760-.542 38/34 4 10/12 24/14 4/0 11/11 23/20
Alice Lloyd 12/04/21 59-72 -13 25-61/29-60 .410/.483 5-13/1-10 .385/.100 4-9/13-16 .444-.813 31/40 -9 10/17 14/13 2/5 5/5 13/14
Bethel (TN) 12/07/21 58-70 -12 23-53/29-58 .434/.500 5-16/8-20 .313/.400 7-10/4-7 .700-.571 27/35 -8 9/12 11/13 3/2 8/10 6/10
Mount Vernon Nazarene 12/11/21 60-82 -22 24-56/29-58 .429/.500 4-13/12-29 .308/.414 8-14/12-15 .571-.800 27/38 -11 14/21 11/16 1/1 8/7 15/14
Indiana Southeast 12/14/21 60-71 -11 20-49/26-58 .408/.448 9-22/10-24 .409/.417 11-16/9-14 .688-.643 34/34 0 12/13 18/7 1/5 2/12 14/18
Brescia 12/16/21 62-60 2 26-57/21-51 .456/.412 5-15/7-15 .333/.467 5-8/11-14 .625-.786 36/27 9 14/11 17/16 1/5 8/9 9/17
Trinity International 12/30/21 93-88 5 35-62/34-69 .565/.493 6-10/8-23 .600/.348 17-23/12-16 .739-.750 41/28 13 18/12 16/13 7/1 5/11 16/19
Campbellsville University Harr 01/03/22 68-70 -2 23-50/23-56 .460/.411 4-13/11-27 .308/.407 18-23/13-20 .783-.650 40/26 14 7/17 24/13 2/2 7/18 15/14
Carlow 01/06/22 93-83 10 34-63/31-65 .540/.477 5-20/13-27 .250/.481 20-28/8-14 .714-.571 39/30 9 18/17 12/16 5/2 9/6 13/21
Point Park 01/08/22 79-72 7 26-61/27-76 .426/.355 7-20/9-31 .350/.290 20-30/9-19 .667-.474 50/46 4 8/12 16/13 9/3 6/9 18/22
Rio Grande 01/15/22 67-76 -9 28-55/27-59 .509/.458 4-12/7-19 .333/.368 7-14/15-22 .500-.682 28/38 -10 13/10 9/8 3/3 0/7 19/18
WVU Tech 01/18/22 75-87 -12 21-46/32-58 .457/.552 6-13/8-17 .462/.471 27-39/15-22 .692-.682 29/31 -2 14/19 10/8 4/3 6/6 22/30
Ohio Christian 01/22/22 87-86 1 35-62/32-59 .565/.542 5-15/5-15 .333/.333 12-23/17-25 .522-.680 37/29 8 23/8 19/14 6/1 7/6 22/21
Indiana East 01/25/22 60-85 -25 20-54/34-73 .370/.466 1-12/8-19 .083/.421 19-27/9-14 .704-.643 42/39 3 8/13 19/9 2/8 4/8 13/19
Brescia 01/27/22 65-58 7 24-44/23-44 .545/.523 4-4/2-3 1.000/.667 13-17/10-16 .765-.625 34/16 18 11/11 10/5 1/0 3/1 7/17
St. Mary-Woods 02/01/22 82-69 13 32-55/28-56 .582/.500 6-16/10-21 .375/.476 12-24/3-9 .500-.333 30/30 0 20/20 11/16 1/5 8/6 16/22
Midway 02/05/22 78-70 8 30-59/31-73 .508/.425 4-10/2-22 .400/.091 14-19/6-11 .737-.545 47/34 13 16/21 17/10 2/6 7/7 13/18
IU Kokomo 02/08/22 49-64 -15 18-62/26-61 .290/.426 4-14/2-14 .286/.143 9-17/10-16 .529-.625 45/41 4 9/9 15/12 8/3 6/7 14/16
Alice Lloyd 02/12/22 90-86 4 33-71/31-88 .465/.352 6-15/6-23 .400/.261 18-29/18-31 .621-.581 50/56 -6 17/8 15/10 9/7 3/10 22/18
Miami-Middletown 02/16/22 77-72 5 28-71/27-74 .394/.365 5-18/2-18 .278/.111 16-25/16-25 .640-.640 58/42 16 16/9 22/11 7/2 6/16 17/19
Indiana Southeast 02/19/22 55-53 2 17-53/22-60 .321/.367 0-11/3-20 .000/.150 21-36/6-11 .583-.545 44/40 4 10/6 13/11 4/10 3/8 16/24
Indiana East 02/23/22 69-78 -9 27-60/25-63 .450/.397 3-9/8-25 .333/.320 12-17/20-23 .706-.870 36/40 -4 14/10 7/8 5/5 5/5 17/17
Asbury 03/02/22 69-83 -14 30-65/32-72 .462/.444 2-11/11-20 .182/.550 7-12/8-14 .583-.571 47/33 14 9/12 22/12 14/1 3/13 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Trinity International (12/30/21); Carlow (01/06/22)
FIELD GOALS MADE 35 Trinity International (12/30/21); Ohio Christian (01/22/22)
FIELD GOAL ATTEMPTS 77 Grace (11/04/21)
3 PT FIELD GOALS MADE 9 Indiana Southeast (12/14/21)
3 PT FG ATTEMPTS 24 Grace (11/04/21)
FREE THROWS MADE 29 Central Baptist (11/27/21)
FREE THROW ATTEMPTS 39 WVU Tech (01/18/22)
REBOUNDS 58 Miami-Middletown (02/16/22)
ASSISTS 23 Ohio Christian (01/22/22)
STEALS 11 Cambellsville University - Harrodsburg (12/02/21)
BLOCKED SHOTS 14 Asbury (03/02/22)
TURNOVERS 24 Cambellsville University - Harrodsburg (12/02/21); Campbellsville University Harr (01/03/22)
FOULS 31 Central Baptist (11/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 JaMarcus Clark Central Baptist (11/27/21)
FIELD GOALS MADE 11 Nathaniel Schmittler Bethel (TN) (11/13/21)
FIELD GOAL ATTEMPTS 21 JaMarcus Clark Asbury (03/02/22)
3 PT FIELD GOALS MADE 4 Jacob Sanford; Tanner Toopes Alice Lloyd (02/12/22); Indiana Southeast (12/14/21)
3 PT FG ATTEMPTS 10 JaMarcus Clark Grace (11/04/21)
FREE THROWS MADE 9 Abdul Wurie Indiana East (02/23/22)
FREE THROW ATTEMPTS 12 Tyquez Priester; Abdul Wurie WVU Tech (01/18/22); Indiana East (02/23/22)
REBOUNDS 11 Nathaniel Schmittler; Abdul Wurie; Ikechi Ajukwa Miami-Middletown (02/16/22); Asbury (03/02/22); Blue Mountain (11/12/21)
ASSISTS 6 DJ Redding Rio Grande (01/15/22); St. Mary-Woods (02/01/22)
STEALS 4 DJ Redding; Jacob Sanford; Le'Angelo Saravia Brescia (12/16/21); Carlow (01/06/22); Central Baptist (11/27/21)
BLOCKED SHOTS 7 Abdul Wurie Asbury (03/02/22)
TURNOVERS 8 JaMarcus Clark Cambellsville University - Harrodsburg (12/02/21); Asbury (03/02/22); Midway (02/05/22)
FOULS 5 Ikechi Ajukwa; Le'Angelo Saravia; Abdul Wurie; JaMarcus Clark; Jacob Samford Midway (11/20/21); Blue Mountain (11/12/21); Bethel (TN) (11/13/21); Central Baptist (11/27/21); Campbellsville University Harr (01/03/22); Rio Grande (01/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Schmittler, Nathaniel 29 306 10.6
#11 Clark, Jamarcus 25 300 12.0
#04 Sims, Allen 29 261 9.0
