2023-24 Men's Basketball Cumulative Statistics

Team Stats (7-22, 2-16)

Overall Team Statistics
Statistic Oakland City Opponents
Scoring
Total Points 2125 2295
Points Per Game 73.3 79.1
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 766-1823 839-1901
FG: Percentage .420 .441
FG: Per Game 26.4 28.9
3PT: Made-Attempted 146-502 191-580
3PT: Percentage .291 .329
3PT: Per Game 5.0 6.6
FT: Made-Attempted 447-697 426-638
FT: Percentage .641 .668
FT: Per Game 15.4 14.7
Rebounding
Total 1182 1165
Per Game 40.8 40.2
Margin 0.6 --
Assists
Total 333 302
Per Game 11.5 10.4
Turnovers
Total 416 360
Per Game 14.3 12.4
Margin -1.9 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 12.5 15.4
Steals
Total 169 223
Per Game 5.8 7.7
Blocks
Total 104 82
Per Game 3.6 2.8
Attendance
Total 2862 1123
Per Game 15-191 10-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Muller, Sam 27 25 861 31.9 161 349 .461 5 21 .238 88 161 .547 415 15.4 56 226 282 10.4 56 53 79 29 11
11 Moore, Drake 29 27 921 31.8 161 379 .425 33 101 .327 70 103 .680 425 14.7 19 109 128 4.4 49 51 44 21 5
05 Johnson, Hunter 18 18 456 25.3 68 171 .398 23 80 .288 21 38 .553 180 10.0 20 64 84 4.7 42 25 45 11 4
10 Redding, DJ 29 28 940 32.4 80 219 .365 5 24 .208 81 123 .659 246 8.5 35 81 116 4.0 65 70 45 23 6
23 Wurie, Abdul 29 19 692 23.9 88 152 .579 0 1 .000 52 87 .598 228 7.9 77 77 154 5.3 71 29 48 8 46
24 Williams, Josh 24 1 308 12.8 40 82 .488 17 45 .378 29 44 .659 126 5.3 7 25 32 1.3 56 23 20 19 5
33 Wininger, Jack 27 2 337 12.5 48 143 .336 24 90 .267 14 17 .824 134 5.0 15 65 80 3.0 14 11 25 8 2
02 Mullen, Jaylen 27 7 417 15.4 34 112 .304 15 60 .250 41 51 .804 124 4.6 20 40 60 2.2 48 33 27 21 2
32 Berika, Gichairo 23 11 344 15.0 33 67 .493 0 0 .000 22 29 .759 88 3.8 29 30 59 2.6 62 14 26 10 19
35 Toopes, Tanner 14 1 102 7.3 14 37 .378 9 27 .333 6 8 .750 43 3.1 5 9 14 1.0 15 6 9 3 1
03 Cochran, Jake 28 4 383 13.7 27 77 .351 12 39 .308 13 21 .619 79 2.8 5 42 47 1.7 46 13 15 12 2
20 Wright, Josiah 9 1 41 4.6 4 9 .444 0 2 .000 5 8 .625 13 1.4 1 2 3 0.3 4 2 4 0 0
22 Jepsen, Garth 6 0 9 1.5 1 6 .167 0 0 .000 4 4 1.000 6 1.0 0 1 1 0.2 1 0 3 0 0
34 Fielden, Deven 16 0 94 5.9 5 16 .313 2 9 .222 1 2 .500 13 0.8 7 10 17 1.1 7 2 11 2 0
15 Harrington, Parker 13 1 70 5.4 2 4 .500 1 3 .333 0 1 .000 5 0.4 3 9 12 0.9 2 1 2 2 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 51 93 3.2 0 0 13 0 0  
Total 29 5975 206.0 766 1823 .420 146 502 .291 447 697 .641 2125 73.28 341 841 1182 40.8 538 333 416 169 104
Opponents 29 5980 206.2 839 1901 .441 191 580 .329 426 638 .668 2295 79.14 341 824 1165 40.2 577 302 360 223 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Muller, Sam 18 16 588 32.7 117 262 .447 3 12 .250 60 110 .545 297 16.5 35 165 200 11.1 41 32 1.8 55 14 7
11 Moore, Drake 18 17 609 33.8 102 235 .434 22 60 .367 43 61 .705 269 14.9 11 68 79 4.4 30 31 1.7 27 14 3
23 Wurie, Abdul 18 14 475 26.4 55 96 .573 0 1 .000 34 55 .618 144 8.0 52 44 96 5.3 51 14 0.8 22 3 32
05 Johnson, Hunter 8 8 214 26.8 29 72 .403 10 33 .303 3 7 .429 71 8.9 13 28 41 5.1 19 8 1.0 24 6 1
10 Redding, DJ 18 17 607 33.7 43 139 .309 0 12 .000 39 61 .639 125 6.9 21 46 67 3.7 38 41 2.3 26 8 3
02 Mullen, Jaylen 17 7 320 18.8 25 84 .298 12 47 .255 25 31 .806 87 5.1 15 34 49 2.9 34 22 1.3 19 15 1
24 Williams, Josh 13 1 169 13.0 22 45 .489 7 23 .304 16 26 .615 67 5.2 6 13 19 1.5 30 12 0.9 9 6 2
32 Berika, Gichairo 13 4 196 15.1 19 40 .475 0 0 .000 19 22 .864 57 4.4 17 18 35 2.7 32 8 0.6 13 4 8
33 Wininger, Jack 17 1 203 11.9 29 95 .305 13 62 .210 6 6 1.000 77 4.5 4 25 29 1.7 7 5 0.3 14 4 1
03 Cochran, Jake 17 2 223 13.1 20 48 .417 10 25 .400 8 12 .667 58 3.4 2 28 30 1.8 32 6 0.4 6 7 2
35 Toopes, Tanner 9 1 72 8.0 9 26 .346 5 19 .263 6 7 .857 29 3.2 3 7 10 1.1 12 6 0.7 8 3 1
20 Wright, Josiah 5 1 14 2.8 2 4 .500 0 1 .000 2 2 1.000 6 1.2 0 1 1 0.2 3 0 0.0 3 0 0
15 Harrington, Parker 6 1 23 3.8 2 2 1.000 1 1 1.000 0 0 .000 5 0.8 3 4 7 1.2 0 1 0.2 0 0 1
34 Fielden, Deven 7 0 32 4.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 7 9 1.3 3 1 0.1 4 0 0
22 Jepsen, Garth 3 0 5 1.7 0 2 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 33 63 3.5 0 0 0.0 9 0 0  
Total 18 3750 208.3 474 1153 .411 83 297 .279 263 402 .654 1294 71.89 214 522 736 40.9 332 187 10.4 239 84 62
Opponents 18 3754 208.6 537 1202 .447 120 358 .335 271 399 .679 1465 81.39 212 529 741 41.2 349 177 9.8 197 137 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Muller, Sam 27 25 861 161 349 .461 5 21 .238 88 161 .547 415 15.4
11 Moore, Drake 29 27 921 161 379 .425 33 101 .327 70 103 .680 425 14.7
05 Johnson, Hunter 18 18 456 68 171 .398 23 80 .288 21 38 .553 180 10.0
10 Redding, DJ 29 28 940 80 219 .365 5 24 .208 81 123 .659 246 8.5
23 Wurie, Abdul 29 19 692 88 152 .579 0 1 .000 52 87 .598 228 7.9
33 Wininger, Jack 27 2 337 48 143 .336 24 90 .267 14 17 .824 134 5.0
24 Williams, Josh 24 1 308 40 82 .488 17 45 .378 29 44 .659 126 5.3
02 Mullen, Jaylen 27 7 417 34 112 .304 15 60 .250 41 51 .804 124 4.6
32 Berika, Gichairo 23 11 344 33 67 .493 0 0 .000 22 29 .759 88 3.8
35 Toopes, Tanner 14 1 102 14 37 .378 9 27 .333 6 8 .750 43 3.1
03 Cochran, Jake 28 4 383 27 77 .351 12 39 .308 13 21 .619 79 2.8
20 Wright, Josiah 9 1 41 4 9 .444 0 2 .000 5 8 .625 13 1.4
22 Jepsen, Garth 6 0 9 1 6 .167 0 0 .000 4 4 1.000 6 1.0
15 Harrington, Parker 13 1 70 2 4 .500 1 3 .333 0 1 .000 5 0.4
34 Fielden, Deven 16 0 94 5 16 .313 2 9 .222 1 2 .500 13 0.8
Total 29 5975 766 1823 .420 146 502 .291 447 697 .641 2125 73.28
Opponents 29 5980 839 1901 .441 191 580 .329 426 638 .668 2295 79.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Muller, Sam 27 31.9 .461 .238 .547 2.1 8.4 10.4 2.0 1.1 0.4 15.4
11 Moore, Drake 29 31.8 .425 .327 .680 0.7 3.8 4.4 1.8 0.7 0.2 14.7
05 Johnson, Hunter 18 25.3 .398 .288 .553 1.1 3.6 4.7 1.4 0.6 0.2 10.0
10 Redding, DJ 29 32.4 .365 .208 .659 1.2 2.8 4.0 2.4 0.8 0.2 8.5
23 Wurie, Abdul 29 23.9 .579 .000 .598 2.7 2.7 5.3 1.0 0.3 1.6 7.9
33 Wininger, Jack 27 12.5 .336 .267 .824 0.6 2.4 3.0 0.4 0.3 0.1 5.0
24 Williams, Josh 24 12.8 .488 .378 .659 0.3 1.0 1.3 1.0 0.8 0.2 5.3
02 Mullen, Jaylen 27 15.4 .304 .250 .804 0.7 1.5 2.2 1.2 0.8 0.1 4.6
32 Berika, Gichairo 23 15.0 .493 .000 .759 1.3 1.3 2.6 0.6 0.4 0.8 3.8
35 Toopes, Tanner 14 7.3 .378 .333 .750 0.4 0.6 1.0 0.4 0.2 0.1 3.1
03 Cochran, Jake 28 13.7 .351 .308 .619 0.2 1.5 1.7 0.5 0.4 0.1 2.8
20 Wright, Josiah 9 4.6 .444 .000 .625 0.1 0.2 0.3 0.2 0.0 0.0 1.4
22 Jepsen, Garth 6 1.5 .167 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 1.0
15 Harrington, Parker 13 5.4 .500 .333 .000 0.2 0.7 0.9 0.1 0.2 0.1 0.4
34 Fielden, Deven 16 5.9 .313 .222 .500 0.4 0.6 1.1 0.1 0.1 0.0 0.8
Total 29 206.0 .420 .291 .641 11.8 29.0 40.8 11.5 5.8 3.6 73.28
Opponents 29 206.2 .441 .329 .668 11.8 28.4 40.2 10.4 7.7 2.8 79.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grace Christian (MI) 11/03/23 82-76 W 28-61 .459 5-16 .313 21-40 .525 14 24 38 38.0 21 16 13 3 8 82 82.0
vs Northwestern 11/04/23 66-72 L 22-65 .338 9-29 .310 13-18 .722 15 26 41 39.5 23 11 12 4 7 66 74.0
vs Central Baptist (AR) 11/10/23 70-80 L 26-54 .481 4-11 .364 14-24 .583 8 24 32 37.0 13 14 17 7 5 70 72.7
vs University of Northwestern Ohio 11/11/23 69-73 L 25-58 .431 3-21 .143 16-29 .552 11 33 44 38.8 22 10 20 2 9 69 71.8
vs Welch 11/18/23 79-70 W (OT) 27-63 .429 3-14 .214 22-38 .579 16 45 61 43.2 17 10 27 4 8 79 73.2
at Reinhardt (GA) 11/25/23 86-90 L 31-67 .463 10-21 .476 14-26 .538 16 28 44 43.3 23 15 14 1 6 86 75.3
vs Webber International (FL) 11/26/23 56-74 L 18-59 .305 4-20 .200 16-26 .615 11 28 39 42.7 17 10 15 3 4 56 72.6
vs Midway 11/29/23 55-70 L 24-59 .407 3-17 .176 4-13 .308 11 25 36 41.9 15 13 14 8 6 55 70.4
at Indiana Southeast 12/02/23 90-88 W (2 OT) 32-64 .500 10-21 .476 16-26 .615 14 36 50 42.8 15 15 19 7 6 90 72.6
vs Calumet (IN) 12/05/23 85-57 W 34-59 .576 6-15 .400 11-14 .786 3 30 33 41.8 15 14 12 6 11 85 73.8
at Welch 12/08/23 91-87 W 30-63 .476 3-12 .250 28-36 .778 10 24 34 41.1 21 16 10 1 9 91 75.4
at Indiana East 12/12/23 80-85 L 33-69 .478 1-12 .083 13-22 .591 18 27 45 41.4 16 14 15 1 5 80 75.8
vs Crowley's Ridge (AR) 12/18/23 85-77 W 27-55 .491 8-18 .444 23-33 .697 12 32 44 41.6 18 17 22 8 9 85 76.5
at Alice Lloyd (KY) 01/02/24 109-104 W (2 OT) 40-74 .541 6-13 .462 23-33 .697 11 38 49 42.1 30 17 17 8 7 109 78.8
vs WVU Tech (WV) 01/06/24 76-80 L 26-74 .351 6-21 .286 18-22 .818 23 32 55 43.0 24 9 15 3 2 76 78.6
vs Point Park 01/11/24 83-87 L 31-71 .437 6-15 .400 15-21 .714 8 30 38 42.7 17 11 5 6 1 83 78.9
vs Shawnee State 01/13/24 73-74 L 28-54 .519 4-9 .444 13-16 .813 6 20 26 41.7 17 11 14 3 3 73 78.5
at Ohio Christian 01/18/24 68-70 L 29-61 .475 5-15 .333 5-11 .455 8 29 37 41.4 15 5 10 1 4 68 77.9
at Rio Grande 01/20/24 75-81 L 27-62 .435 6-19 .316 15-24 .625 6 30 36 41.2 23 7 5 1 0 75 77.8
vs Brescia (KY) 01/27/24 76-81 L 28-59 .475 4-11 .364 16-25 .640 10 32 42 41.2 17 15 20 6 5 76 77.7
at IU Kokomo 01/30/24 81-82 L (2 OT) 24-70 .343 4-17 .235 29-42 .690 8 44 52 41.7 19 11 11 1 5 81 77.9
at St. Mary-Woods 02/03/24 52-99 L 20-66 .303 4-20 .200 8-13 .615 8 24 32 41.3 20 8 11 0 2 52 76.7
at Midway 02/06/24 62-74 L 22-60 .367 5-20 .250 13-25 .520 13 27 40 41.2 15 7 13 1 7 62 76.0
vs Indiana Southeast 02/10/24 59-70 L 20-56 .357 4-19 .211 15-24 .625 12 29 41 41.2 21 9 17 5 5 59 75.3
vs Indiana East 02/13/24 58-83 L 23-71 .324 1-12 .083 11-16 .688 19 20 39 41.1 14 6 11 6 8 58 74.6
at Brescia (KY) 02/15/24 66-83 L 20-56 .357 2-13 .154 24-33 .727 15 25 40 41.1 11 9 20 1 9 66 74.3
vs IU Kokomo 02/20/24 63-67 L 20-65 .308 6-23 .261 17-26 .654 15 29 44 41.2 24 6 11 3 6 63 73.9
vs St. Mary-Woods 02/24/24 68-87 L 27-62 .435 6-20 .300 8-10 .800 9 25 34 40.9 19 14 11 1 3 68 73.7
vs Alice Lloyd (KY) 03/01/24 62-74 L 24-66 .364 8-28 .286 6-11 .545 11 25 36 40.8 16 13 15 3 9 62 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace Christian (MI) 11/03/23 76-82 L 27-56 .482 6-16 .375 16-28 .571 12 28 40 40.0 27 19 19 2 7 76 76.0
Northwestern 11/04/23 72-66 W 26-65 .400 4-17 .235 16-23 .696 17 30 47 43.5 15 14 14 4 5 72 74.0
Central Baptist (AR) 11/10/23 80-70 W 30-69 .435 6-20 .300 14-16 .875 17 22 39 42.0 17 7 11 3 9 80 76.0
University of Northwestern Ohio 11/11/23 73-69 W 25-58 .431 6-16 .375 17-28 .607 8 30 38 41.0 21 7 15 1 9 73 75.3
Welch 11/18/23 70-79 L (OT) 28-72 .389 6-20 .300 8-16 .500 4 27 31 39.0 29 11 17 2 11 70 74.2
Reinhardt (GA) 11/25/23 90-86 W 25-63 .397 8-25 .320 32-35 .914 11 26 37 38.7 20 12 8 3 5 90 76.8
Webber International (FL) 11/26/23 74-56 W 27-62 .435 11-31 .355 9-20 .450 12 31 43 39.3 26 9 12 3 7 74 76.4
Midway 11/29/23 70-55 W 27-57 .474 3-13 .231 13-16 .813 7 29 36 38.9 14 9 10 2 6 70 75.6
Indiana Southeast 12/02/23 88-90 L (2 OT) 36-83 .434 7-23 .304 9-12 .750 12 24 36 38.6 18 12 11 3 11 88 77.0
Calumet (IN) 12/05/23 57-85 L 23-63 .365 6-21 .286 5-13 .385 14 25 39 38.6 16 13 18 0 9 57 75.0
Welch 12/08/23 87-91 L 33-63 .524 6-19 .316 15-25 .600 12 22 34 38.2 22 11 15 2 6 87 76.1
Indiana East 12/12/23 85-80 W 33-70 .471 8-18 .444 11-16 .688 13 24 37 38.1 19 17 11 2 9 85 76.8
Crowley's Ridge (AR) 12/18/23 77-85 L 30-66 .455 6-18 .333 11-18 .611 8 20 28 37.3 21 14 14 2 12 77 76.8
Alice Lloyd (KY) 01/02/24 104-109 L (2 OT) 35-86 .407 8-27 .296 26-38 .684 19 28 47 38.0 26 13 16 5 9 104 78.8
WVU Tech (WV) 01/06/24 80-76 W 27-57 .474 5-18 .278 21-32 .656 5 28 33 37.7 16 4 8 10 13 80 78.9
Point Park 01/11/24 87-83 W 33-73 .452 10-26 .385 11-17 .647 12 33 45 38.1 17 8 8 4 3 87 79.4
Shawnee State 01/13/24 74-73 W 28-55 .509 4-10 .400 14-17 .824 9 21 30 37.6 17 5 14 0 5 74 79.1
Ohio Christian 01/18/24 70-68 W 27-66 .409 8-25 .320 8-12 .667 8 25 33 37.4 13 6 8 0 4 70 78.6
Rio Grande 01/20/24 81-75 W 24-50 .480 5-17 .294 28-41 .683 3 32 35 37.3 19 8 6 1 3 81 78.7
Brescia (KY) 01/27/24 81-76 W 31-74 .419 5-19 .263 14-20 .700 14 25 39 37.4 20 9 11 4 10 81 78.8
IU Kokomo 01/30/24 82-81 W (2 OT) 29-95 .305 7-33 .212 17-25 .680 27 40 67 38.8 29 8 11 4 7 82 79.0
St. Mary-Woods 02/03/24 99-52 W 34-73 .466 13-25 .520 18-26 .692 19 40 59 39.7 19 13 7 4 4 99 79.9
Midway 02/06/24 74-62 W 30-61 .492 7-21 .333 7-14 .500 9 31 40 39.7 21 11 12 8 9 74 79.6
Indiana Southeast 02/10/24 70-59 W 27-59 .458 2-9 .222 14-23 .609 9 29 38 39.6 20 7 10 4 11 70 79.2
Indiana East 02/13/24 83-58 W 31-64 .484 8-16 .500 13-16 .813 14 32 46 39.9 17 13 13 2 6 83 79.4
Brescia (KY) 02/15/24 83-66 W 35-63 .556 8-17 .471 5-12 .417 7 25 32 39.6 25 18 16 2 13 83 79.5
IU Kokomo 02/20/24 67-63 W 19-53 .358 5-21 .238 24-34 .706 11 36 47 39.9 25 5 14 2 7 67 79.0
St. Mary-Woods 02/24/24 87-68 W 31-63 .492 7-20 .350 18-28 .643 14 27 41 39.9 14 11 11 1 7 87 79.3
Alice Lloyd (KY) 03/01/24 74-62 W 28-62 .452 6-19 .316 12-17 .706 14 34 48 40.2 14 8 20 2 6 74 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace Christian (MI) 11/03/23 82-76 6 28-61/27-56 .459/.482 5-16/6-16 .313/.375 21-40/16-28 .525-.571 38/40 -2 16/19 13/19 3/2 8/7 21/27
Northwestern 11/04/23 66-72 -6 22-65/26-65 .338/.400 9-29/4-17 .310/.235 13-18/16-23 .722-.696 41/47 -6 11/14 12/14 4/4 7/5 23/15
Central Baptist (AR) 11/10/23 70-80 -10 26-54/30-69 .481/.435 4-11/6-20 .364/.300 14-24/14-16 .583-.875 32/39 -7 14/7 17/11 7/3 5/9 13/17
University of Northwestern Ohio 11/11/23 69-73 -4 25-58/25-58 .431/.431 3-21/6-16 .143/.375 16-29/17-28 .552-.607 44/38 6 10/7 20/15 2/1 9/9 22/21
Welch 11/18/23 79-70 9 27-63/28-72 .429/.389 3-14/6-20 .214/.300 22-38/8-16 .579-.500 61/31 30 10/11 27/17 4/2 8/11 17/29
Reinhardt (GA) 11/25/23 86-90 -4 31-67/25-63 .463/.397 10-21/8-25 .476/.320 14-26/32-35 .538-.914 44/37 7 15/12 14/8 1/3 6/5 23/20
Webber International (FL) 11/26/23 56-74 -18 18-59/27-62 .305/.435 4-20/11-31 .200/.355 16-26/9-20 .615-.450 39/43 -4 10/9 15/12 3/3 4/7 17/26
Midway 11/29/23 55-70 -15 24-59/27-57 .407/.474 3-17/3-13 .176/.231 4-13/13-16 .308-.813 36/36 0 13/9 14/10 8/2 6/6 15/14
Indiana Southeast 12/02/23 90-88 2 32-64/36-83 .500/.434 10-21/7-23 .476/.304 16-26/9-12 .615-.750 50/36 14 15/12 19/11 7/3 6/11 15/18
Calumet (IN) 12/05/23 85-57 28 34-59/23-63 .576/.365 6-15/6-21 .400/.286 11-14/5-13 .786-.385 33/39 -6 14/13 12/18 6/0 11/9 15/16
Welch 12/08/23 91-87 4 30-63/33-63 .476/.524 3-12/6-19 .250/.316 28-36/15-25 .778-.600 34/34 0 16/11 10/15 1/2 9/6 21/22
Indiana East 12/12/23 80-85 -5 33-69/33-70 .478/.471 1-12/8-18 .083/.444 13-22/11-16 .591-.688 45/37 8 14/17 15/11 1/2 5/9 16/19
Crowley's Ridge (AR) 12/18/23 85-77 8 27-55/30-66 .491/.455 8-18/6-18 .444/.333 23-33/11-18 .697-.611 44/28 16 17/14 22/14 8/2 9/12 18/21
Alice Lloyd (KY) 01/02/24 109-104 5 40-74/35-86 .541/.407 6-13/8-27 .462/.296 23-33/26-38 .697-.684 49/47 2 17/13 17/16 8/5 7/9 30/26
WVU Tech (WV) 01/06/24 76-80 -4 26-74/27-57 .351/.474 6-21/5-18 .286/.278 18-22/21-32 .818-.656 55/33 22 9/4 15/8 3/10 2/13 24/16
Point Park 01/11/24 83-87 -4 31-71/33-73 .437/.452 6-15/10-26 .400/.385 15-21/11-17 .714-.647 38/45 -7 11/8 5/8 6/4 1/3 17/17
Shawnee State 01/13/24 73-74 -1 28-54/28-55 .519/.509 4-9/4-10 .444/.400 13-16/14-17 .813-.824 26/30 -4 11/5 14/14 3/0 3/5 17/17
Ohio Christian 01/18/24 68-70 -2 29-61/27-66 .475/.409 5-15/8-25 .333/.320 5-11/8-12 .455-.667 37/33 4 5/6 10/8 1/0 4/4 15/13
Rio Grande 01/20/24 75-81 -6 27-62/24-50 .435/.480 6-19/5-17 .316/.294 15-24/28-41 .625-.683 36/35 1 7/8 5/6 1/1 0/3 23/19
Brescia (KY) 01/27/24 76-81 -5 28-59/31-74 .475/.419 4-11/5-19 .364/.263 16-25/14-20 .640-.700 42/39 3 15/9 20/11 6/4 5/10 17/20
IU Kokomo 01/30/24 81-82 -1 24-70/29-95 .343/.305 4-17/7-33 .235/.212 29-42/17-25 .690-.680 52/67 -15 11/8 11/11 1/4 5/7 19/29
St. Mary-Woods 02/03/24 52-99 -47 20-66/34-73 .303/.466 4-20/13-25 .200/.520 8-13/18-26 .615-.692 32/59 -27 8/13 11/7 0/4 2/4 20/19
Midway 02/06/24 62-74 -12 22-60/30-61 .367/.492 5-20/7-21 .250/.333 13-25/7-14 .520-.500 40/40 0 7/11 13/12 1/8 7/9 15/21
Indiana Southeast 02/10/24 59-70 -11 20-56/27-59 .357/.458 4-19/2-9 .211/.222 15-24/14-23 .625-.609 41/38 3 9/7 17/10 5/4 5/11 21/20
Indiana East 02/13/24 58-83 -25 23-71/31-64 .324/.484 1-12/8-16 .083/.500 11-16/13-16 .688-.813 39/46 -7 6/13 11/13 6/2 8/6 14/17
Brescia (KY) 02/15/24 66-83 -17 20-56/35-63 .357/.556 2-13/8-17 .154/.471 24-33/5-12 .727-.417 40/32 8 9/18 20/16 1/2 9/13 11/25
IU Kokomo 02/20/24 63-67 -4 20-65/19-53 .308/.358 6-23/5-21 .261/.238 17-26/24-34 .654-.706 44/47 -3 6/5 11/14 3/2 6/7 24/25
St. Mary-Woods 02/24/24 68-87 -19 27-62/31-63 .435/.492 6-20/7-20 .300/.350 8-10/18-28 .800-.643 34/41 -7 14/11 11/11 1/1 3/7 19/14
Alice Lloyd (KY) 03/01/24 62-74 -12 24-66/28-62 .364/.452 8-28/6-19 .286/.316 6-11/12-17 .545-.706 36/48 -12 13/8 15/20 3/2 9/6 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Alice Lloyd (KY) (01/02/24)
FIELD GOALS MADE 40 Alice Lloyd (KY) (01/02/24)
FIELD GOAL ATTEMPTS 74 WVU Tech (WV) (01/06/24); Alice Lloyd (KY) (01/02/24)
3 PT FIELD GOALS MADE 10 Reinhardt (GA) (11/25/23); Indiana Southeast (12/02/23)
3 PT FG ATTEMPTS 29 Northwestern (11/04/23)
FREE THROWS MADE 29 IU Kokomo (01/30/24)
FREE THROW ATTEMPTS 42 IU Kokomo (01/30/24)
REBOUNDS 61 Welch (11/18/23)
ASSISTS 17 Crowley's Ridge (AR) (12/18/23); Alice Lloyd (KY) (01/02/24)
STEALS 11 Calumet (IN) (12/05/23)
BLOCKED SHOTS 8 Midway (11/29/23); Crowley's Ridge (AR) (12/18/23); Alice Lloyd (KY) (01/02/24)
TURNOVERS 27 Welch (11/18/23)
FOULS 30 Alice Lloyd (KY) (01/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Sam Muller Alice Lloyd (KY) (01/02/24)
FIELD GOALS MADE 16 Sam Muller Alice Lloyd (KY) (01/02/24)
FIELD GOAL ATTEMPTS 26 Sam Muller Alice Lloyd (KY) (01/02/24)
3 PT FIELD GOALS MADE 4 Drake Moore; Jack Wininger; Hunter Johnson IU Kokomo (02/20/24); Alice Lloyd (KY) (03/01/24); Reinhardt (GA) (11/25/23); Alice Lloyd (KY) (01/02/24)
3 PT FG ATTEMPTS 10 Hunter Johnson; Jack Wininger WVU Tech (WV) (01/06/24); Alice Lloyd (KY) (03/01/24)
FREE THROWS MADE 10 Sam Muller IU Kokomo (01/30/24)
FREE THROW ATTEMPTS 14 Sam Muller IU Kokomo (01/30/24)
REBOUNDS 17 Sam Muller Alice Lloyd (KY) (01/02/24)
ASSISTS 7 DJ Redding; Sam Muller Indiana Southeast (12/02/23); Indiana East (12/12/23)
STEALS 3 Josh Williams; DJ Redding; Jaylen Mullen; Sam Muller Welch (11/18/23); Crowley's Ridge (AR) (12/18/23); Brescia (KY) (01/27/24); Indiana East (02/13/24); IU Kokomo (02/20/24); Grace Christian (MI) (11/03/23); Reinhardt (GA) (11/25/23); Welch (12/08/23); Midway (02/06/24); Brescia (KY) (02/15/24)
BLOCKED SHOTS 6 Abdul Wurie Indiana Southeast (12/02/23)
TURNOVERS 6 Abdul Wurie; Sam Muller Central Baptist (AR) (11/10/23); Crowley's Ridge (AR) (12/18/23)
FOULS 5 Gichairo Berika; Sam Muller; Hunter Johnson; Josh Williams; Abdul Wurie Northwestern (11/04/23); WVU Tech (WV) (01/06/24); Shawnee State (01/13/24); Reinhardt (GA) (11/25/23); Alice Lloyd (KY) (01/02/24); Rio Grande (01/20/24); IU Kokomo (01/30/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Moore, Drake 29 425 14.7
#04 Muller, Sam 27 415 15.4
#10 Redding, DJ 29 246 8.5
#23 Wurie, Abdul 29 228 7.9
#05 Johnson, Hunter 18 180 10.0
#33 Wininger, Jack 27 134 5.0
#24 Williams, Josh 24 126 5.3
#02 Mullen, Jaylen 27 124 4.6
#32 Berika, Gichairo 23 88 3.8
#03 Cochran, Jake 28 79 2.8
#35 Toopes, Tanner 14 43 3.1
#34 Fielden, Deven 16 13 0.8
#20 Wright, Josiah 9 13 1.4
#22 Jepsen, Garth 6 6 1.0
#15 Harrington, Parker 13 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Moore, Drake 29 161 379 .425 5.6 13.1
#04 Muller, Sam 27 161 349 .461 6.0 12.9
#23 Wurie, Abdul 29 88 152 .579 3.0 5.2
#10 Redding, DJ 29 80 219 .365 2.8 7.6
#05 Johnson, Hunter 18 68 171 .398 3.8 9.5
#33 Wininger, Jack 27 48 143 .336 1.8 5.3
#24 Williams, Josh 24 40 82 .488 1.7 3.4
#02 Mullen, Jaylen 27 34 112 .304 1.3 4.1
#32 Berika, Gichairo 23 33 67 .493 1.4 2.9
#03 Cochran, Jake 28 27 77 .351 1.0 2.8
