2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-21, 4-12)

Overall Team Statistics
Statistic Oakland City Opponents
Scoring
Total Points 2060 2277
Points Per Game 73.6 81.3
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 755-1769 833-1753
FG: Percentage .427 .475
FG: Per Game 27.0 29.8
3PT: Made-Attempted 173-505 204-618
3PT: Percentage .343 .330
3PT: Per Game 6.2 7.3
FT: Made-Attempted 377-552 407-580
FT: Percentage .683 .702
FT: Per Game 13.5 14.5
Rebounding
Total 1047 1048
Per Game 37.4 37.4
Margin 0.0 --
Assists
Total 313 390
Per Game 11.2 13.9
Turnovers
Total 418 371
Per Game 14.9 13.3
Margin -1.7 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.3 17.0
Steals
Total 189 229
Per Game 6.8 8.2
Blocks
Total 84 88
Per Game 3.0 3.1
Attendance
Total 1756 1485
Per Game 13-135 13-114

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mack, Aamir 28 26 853 30.5 200 405 .494 2 7 .286 91 134 .679 493 17.6 77 95 172 6.1 40 33 63 33 12
05 Johnson, Hunter 24 24 786 32.8 128 335 .382 57 162 .352 87 106 .821 400 16.7 35 88 123 5.1 52 20 67 32 1
11 Negron, Jaylen 28 21 867 31.0 141 320 .441 52 119 .437 65 85 .765 399 14.3 15 84 99 3.5 42 73 51 28 0
03 Williams, Robby 28 20 749 26.8 66 221 .299 28 114 .246 37 49 .755 197 7.0 12 56 68 2.4 73 67 50 18 4
14 Claxton, Johnathan 26 15 458 17.6 50 110 .455 0 0 .000 38 76 .500 138 5.3 45 80 125 4.8 60 18 34 4 14
10 Ali, Rahmad 28 17 671 24.0 52 101 .515 3 9 .333 18 31 .581 125 4.5 26 83 109 3.9 57 47 56 36 5
32 Berika, Gichairo 22 13 411 18.7 33 59 .559 0 0 .000 14 23 .609 80 3.6 28 65 93 4.2 62 20 34 9 27
13 Toopes, Tanner 28 4 340 12.1 29 79 .367 16 48 .333 10 16 .625 84 3.0 15 48 63 2.3 64 19 17 16 9
12 Barber, Omarion 15 0 150 10.0 17 39 .436 4 10 .400 5 8 .625 43 2.9 10 18 28 1.9 10 2 6 1 3
02 Mullen, Jaylen 4 0 24 6.0 4 6 .667 3 4 .750 0 0 .000 11 2.8 0 0 0 0.0 3 2 2 2 0
14 Claxton, Johnathan 2 0 22 11.0 2 2 1.000 0 0 .000 1 2 .500 5 2.5 0 3 3 1.5 2 1 2 0 1
22 Jepsen, Garth 24 0 155 6.5 18 52 .346 4 23 .174 9 12 .750 49 2.0 16 24 40 1.7 11 6 9 4 5
34 Fielden, Deven 12 0 67 5.6 8 16 .500 4 7 .571 0 0 .000 20 1.7 5 8 13 1.1 10 1 5 3 1
04 Morton, Quade 5 0 28 5.6 2 8 .250 0 2 .000 1 2 .500 5 1.0 0 2 2 0.4 0 1 5 2 0
33 Johnson, Arthur 13 0 51 3.9 5 16 .313 0 0 .000 1 8 .125 11 0.8 9 9 18 1.4 7 3 7 1 2
21 Issaqui, Bruno 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 48 90 3.2 3 0 10 0 0  
Total 28 5632 201.1 755 1769 .427 173 505 .343 377 552 .683 2060 73.57 335 712 1047 37.4 496 313 418 189 84
Opponents 28 5627 201.0 833 1753 .475 204 618 .330 407 580 .702 2277 81.32 289 759 1048 37.4 473 390 371 229 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Hunter 15 15 489 32.6 79 222 .356 36 113 .319 65 77 .844 259 17.3 19 54 73 4.9 35 9 0.6 38 14 1
23 Mack, Aamir 16 15 493 30.8 108 222 .486 1 3 .333 56 84 .667 273 17.1 46 58 104 6.5 17 21 1.3 34 19 7
11 Negron, Jaylen 16 16 531 33.2 84 188 .447 30 71 .423 44 55 .800 242 15.1 9 49 58 3.6 29 48 3.0 30 16 0
14 Claxton, Johnathan 16 14 316 19.8 33 70 .471 0 0 .000 31 57 .544 97 6.1 33 54 87 5.4 43 13 0.8 22 3 11
03 Williams, Robby 16 9 397 24.8 32 105 .305 9 41 .220 22 29 .759 95 5.9 10 35 45 2.8 43 46 2.9 36 7 2
10 Ali, Rahmad 16 6 347 21.7 30 54 .556 1 2 .500 13 17 .765 74 4.6 18 42 60 3.8 35 20 1.3 32 20 3
32 Berika, Gichairo 10 2 147 14.7 13 23 .565 0 0 .000 6 8 .750 32 3.2 7 23 30 3.0 30 4 0.4 12 4 7
12 Barber, Omarion 8 0 88 11.0 12 25 .480 4 9 .444 3 4 .750 31 3.9 5 11 16 2.0 8 2 0.3 4 0 3
13 Toopes, Tanner 16 3 179 11.2 16 45 .356 9 28 .321 3 7 .429 44 2.8 10 28 38 2.4 40 8 0.5 12 9 6
34 Fielden, Deven 7 0 49 7.0 7 14 .500 4 7 .571 0 0 .000 18 2.6 4 7 11 1.6 9 1 0.1 5 2 1
22 Jepsen, Garth 16 0 112 7.0 16 41 .390 3 15 .200 8 10 .800 43 2.7 14 12 26 1.6 6 5 0.3 5 3 5
02 Mullen, Jaylen 4 0 24 6.0 4 6 .667 3 4 .750 0 0 .000 11 2.8 0 0 0 0.0 3 2 0.5 2 2 0
50 Johnson, Arthur 8 0 29 3.6 4 11 .364 0 0 .000 1 6 .167 9 1.1 9 4 13 1.6 4 1 0.1 4 1 1
4 Morton, Quade 1 0 4 4.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 1 1.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 26 57 3.6 2 0 0.0 3 0 0  
Total 16 3205 200.3 438 1028 .426 100 294 .340 253 356 .711 1229 76.81 215 403 618 38.6 304 181 11.3 240 100 47
Opponents 16 3201 200.1 490 1012 .484 111 335 .331 268 375 .715 1359 84.94 176 431 607 37.9 283 226 14.1 206 138 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Mack, Aamir 28 26 853 200 405 .494 2 7 .286 91 134 .679 493 17.6
05 Johnson, Hunter 24 24 786 128 335 .382 57 162 .352 87 106 .821 400 16.7
11 Negron, Jaylen 28 21 867 141 320 .441 52 119 .437 65 85 .765 399 14.3
03 Williams, Robby 28 20 749 66 221 .299 28 114 .246 37 49 .755 197 7.0
14 Claxton, Johnathan 26 15 458 50 110 .455 0 0 .000 38 76 .500 138 5.3
10 Ali, Rahmad 28 17 671 52 101 .515 3 9 .333 18 31 .581 125 4.5
32 Berika, Gichairo 22 13 411 33 59 .559 0 0 .000 14 23 .609 80 3.6
13 Toopes, Tanner 28 4 340 29 79 .367 16 48 .333 10 16 .625 84 3.0
12 Barber, Omarion 15 0 150 17 39 .436 4 10 .400 5 8 .625 43 2.9
14 Claxton, Johnathan 2 0 22 2 2 1.000 0 0 .000 1 2 .500 5 2.5
22 Jepsen, Garth 24 0 155 18 52 .346 4 23 .174 9 12 .750 49 2.0
02 Mullen, Jaylen 4 0 24 4 6 .667 3 4 .750 0 0 .000 11 2.8
34 Fielden, Deven 12 0 67 8 16 .500 4 7 .571 0 0 .000 20 1.7
04 Morton, Quade 5 0 28 2 8 .250 0 2 .000 1 2 .500 5 1.0
33 Johnson, Arthur 13 0 51 5 16 .313 0 0 .000 1 8 .125 11 0.8
Total 28 5632 755 1769 .427 173 505 .343 377 552 .683 2060 73.57
Opponents 28 5627 833 1753 .475 204 618 .330 407 580 .702 2277 81.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Mack, Aamir 28 30.5 .494 .286 .679 2.8 3.4 6.1 1.2 1.2 0.4 17.6
05 Johnson, Hunter 24 32.8 .382 .352 .821 1.5 3.7 5.1 0.8 1.3 0.0 16.7
11 Negron, Jaylen 28 31.0 .441 .437 .765 0.5 3.0 3.5 2.6 1.0 0.0 14.3
03 Williams, Robby 28 26.8 .299 .246 .755 0.4 2.0 2.4 2.4 0.6 0.1 7.0
14 Claxton, Johnathan 26 17.6 .455 .000 .500 1.7 3.1 4.8 0.7 0.2 0.5 5.3
10 Ali, Rahmad 28 24.0 .515 .333 .581 0.9 3.0 3.9 1.7 1.3 0.2 4.5
32 Berika, Gichairo 22 18.7 .559 .000 .609 1.3 3.0 4.2 0.9 0.4 1.2 3.6
13 Toopes, Tanner 28 12.1 .367 .333 .625 0.5 1.7 2.3 0.7 0.6 0.3 3.0
12 Barber, Omarion 15 10.0 .436 .400 .625 0.7 1.2 1.9 0.1 0.1 0.2 2.9
14 Claxton, Johnathan 2 11.0 1.000 .000 .500 0.0 1.5 1.5 0.5 0.0 0.5 2.5
22 Jepsen, Garth 24 6.5 .346 .174 .750 0.7 1.0 1.7 0.3 0.2 0.2 2.0
02 Mullen, Jaylen 4 6.0 .667 .750 .000 0.0 0.0 0.0 0.5 0.5 0.0 2.8
34 Fielden, Deven 12 5.6 .500 .571 .000 0.4 0.7 1.1 0.1 0.3 0.1 1.7
04 Morton, Quade 5 5.6 .250 .000 .500 0.0 0.4 0.4 0.2 0.4 0.0 1.0
33 Johnson, Arthur 13 3.9 .313 .000 .125 0.7 0.7 1.4 0.2 0.1 0.2 0.8
Total 28 201.1 .427 .343 .683 12.0 25.4 37.4 11.2 6.8 3.0 73.57
Opponents 28 201.0 .475 .330 .702 10.3 27.1 37.4 13.9 8.2 3.1 81.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bellevue (NE) 11/01/24 52-101 L 22-58 .379 1-5 .200 7-11 .636 8 18 26 26.0 11 11 13 0 3 52 52.0
at Dickinson State (ND) 11/02/24 73-75 L (OT) 26-57 .456 8-15 .533 13-18 .722 7 36 43 34.5 22 5 19 3 6 73 62.5
at Welch 11/07/24 82-64 W 31-63 .492 2-12 .167 18-26 .692 12 35 47 38.7 11 9 18 4 15 82 69.0
at Crowley's Ridge (AR) 11/09/24 62-80 L 24-61 .393 4-16 .250 10-16 .625 10 16 26 35.5 16 12 19 4 11 62 67.3
vs Welch 11/18/24 94-73 W 35-70 .500 10-23 .435 14-26 .538 14 34 48 38.0 10 20 11 3 5 94 72.6
vs Union Commonwealth 11/30/24 79-86 L 28-65 .431 10-25 .400 13-19 .684 14 25 39 38.2 21 15 16 2 9 79 73.7
at Campbellsville (KY) 12/01/24 42-79 L 15-49 .306 4-17 .235 8-14 .571 5 18 23 36.0 15 4 15 3 6 42 69.1
at IU Columbus (Ind.) 12/07/24 98-82 W 36-70 .514 9-19 .474 17-24 .708 14 25 39 36.4 15 12 16 5 10 98 72.8
vs Abraham Baldwin Agricultural 12/13/24 81-68 W 35-68 .515 4-12 .333 7-14 .500 13 26 39 36.7 18 9 12 4 12 81 73.7
at Brewton-Parker (GA) 12/14/24 83-85 L 32-70 .457 11-27 .407 8-11 .727 11 19 30 36.0 15 18 17 6 4 83 74.6
vs Blue Mountain Christian (MS) 12/16/24 63-72 L 23-62 .371 9-19 .474 8-10 .800 8 29 37 36.1 13 10 8 4 1 63 73.5
vs Concordia (MI) 12/29/24 54-65 L 21-58 .362 5-19 .263 7-14 .500 10 27 37 36.2 22 11 13 3 6 54 71.9
vs Cumberland (TN) 12/30/24 66-70 L 25-60 .417 5-21 .238 11-17 .647 8 26 34 36.0 18 8 17 1 11 66 71.5
at IU Kokomo 01/04/25 60-77 L 25-69 .362 3-11 .273 7-8 .875 11 24 35 35.9 23 6 15 3 10 60 70.6
vs Indiana Southeast 01/08/25 71-73 L 23-50 .460 9-17 .529 16-24 .667 11 26 37 36.0 24 12 20 3 6 71 70.7
vs St. Mary-Woods 01/11/25 67-79 L 24-64 .375 6-15 .400 13-24 .542 18 23 41 36.3 24 6 20 2 8 67 70.4
at Brescia (KY) 01/14/25 81-78 W 28-67 .418 4-16 .250 21-30 .700 15 30 45 36.8 18 12 11 4 3 81 71.1
vs Shawnee State 01/18/25 71-87 L 25-70 .357 2-15 .133 19-25 .760 18 30 48 37.4 24 11 16 2 7 71 71.1
at Indiana East 01/21/25 92-97 L 35-67 .522 7-20 .350 15-16 .938 7 16 23 36.7 17 21 10 3 11 92 72.2
at Midway 01/25/25 62-99 L 23-55 .418 4-15 .267 12-21 .571 13 18 31 36.4 20 7 21 0 5 62 71.7
vs Alice Lloyd (KY) 01/30/25 86-93 L 32-70 .457 6-22 .273 16-23 .696 19 26 45 36.8 20 8 16 8 4 86 72.3
vs WVU Tech (WV) 02/01/25 47-68 L 17-54 .315 6-20 .300 7-8 .875 9 21 30 36.5 15 9 19 4 7 47 71.2
vs Indiana University Columbus 02/04/25 123-109 W 45-79 .570 13-30 .433 20-29 .690 16 30 46 36.9 14 31 13 2 8 123 73.4
at Rio Grande 02/08/25 78-92 L 23-55 .418 8-20 .400 24-31 .774 8 23 31 36.7 10 10 18 0 5 78 73.6
vs IU Kokomo 02/11/25 55-83 L 21-61 .344 5-19 .263 8-9 .889 13 21 34 36.6 19 9 14 6 5 55 72.9
at Indiana Southeast 02/15/25 86-72 W 28-59 .475 11-21 .524 19-25 .760 10 29 39 36.7 17 10 11 2 5 86 73.4
at Saint Mary-of-the-Woods College 02/18/25 75-90 L 25-63 .397 3-16 .188 22-32 .688 14 26 40 36.8 24 10 11 0 1 75 73.4
vs Brescia (KY) 02/22/25 77-80 L 28-75 .373 4-18 .222 17-27 .630 19 35 54 37.4 20 7 9 3 5 77 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bellevue (NE) 11/01/24 101-52 W 41-62 .661 15-29 .517 4-9 .444 6 30 36 36.0 9 25 8 7 6 101 101.0
Dickinson State (ND) 11/02/24 75-73 W (OT) 27-72 .375 11-33 .333 10-20 .500 15 27 42 39.0 15 15 13 4 5 75 88.0
Welch 11/07/24 64-82 L 26-64 .406 4-22 .182 8-13 .615 6 25 31 36.3 23 7 20 2 6 64 80.0
Crowley's Ridge (AR) 11/09/24 80-62 W 35-64 .547 1-10 .100 9-16 .563 12 25 37 36.5 16 22 16 5 15 80 80.0
Welch 11/18/24 73-94 L 27-71 .380 11-38 .289 8-8 1.000 9 25 34 36.0 20 15 14 2 7 73 78.6
Union Commonwealth 11/30/24 86-79 W 27-57 .474 9-24 .375 23-31 .742 9 27 36 36.0 19 12 13 1 11 86 79.8
Campbellsville (KY) 12/01/24 79-42 W 30-54 .556 7-22 .318 12-15 .800 9 33 42 36.9 15 16 13 4 8 79 79.7
IU Columbus (Ind.) 12/07/24 82-98 L 28-59 .475 9-26 .346 17-19 .895 7 22 29 35.9 20 19 20 2 11 82 80.0
Abraham Baldwin Agricultural 12/13/24 68-81 L 26-60 .433 4-14 .286 12-15 .800 9 23 32 35.4 17 5 17 1 5 68 78.7
Brewton-Parker (GA) 12/14/24 85-83 W 32-65 .492 8-19 .421 13-17 .765 10 22 32 35.1 14 10 12 8 9 85 79.3
Blue Mountain Christian (MS) 12/16/24 72-63 W 26-64 .406 8-24 .333 12-16 .750 12 32 44 35.9 13 13 6 2 2 72 78.6
Concordia (MI) 12/29/24 65-54 W 21-53 .396 9-28 .321 14-25 .560 9 31 40 36.3 12 9 12 1 9 65 77.5
Cumberland (TN) 12/30/24 70-66 W 25-55 .455 6-20 .300 14-20 .700 7 28 35 36.2 17 15 21 2 8 70 76.9
IU Kokomo 01/04/25 77-60 W 26-57 .456 5-13 .385 20-29 .690 10 34 44 36.7 8 12 18 4 9 77 76.9
Indiana Southeast 01/08/25 73-71 W 25-60 .417 9-22 .409 14-25 .560 15 21 36 36.7 21 11 15 2 9 73 76.7
St. Mary-Woods 01/11/25 79-67 W 28-59 .475 4-16 .250 19-25 .760 12 27 39 36.8 24 9 13 4 13 79 76.8
Brescia (KY) 01/14/25 78-81 L 27-69 .391 10-32 .313 14-19 .737 14 25 39 36.9 25 14 13 7 5 78 76.9
Shawnee State 01/18/25 87-71 W 32-59 .542 6-15 .400 17-29 .586 5 31 36 36.9 19 13 13 1 10 87 77.4
Indiana East 01/21/25 97-92 W 37-65 .569 4-14 .286 19-23 .826 15 26 41 37.1 11 17 16 4 4 97 78.5
Midway 01/25/25 99-62 W 36-61 .590 6-17 .353 21-30 .700 10 26 36 37.1 20 18 11 2 12 99 79.5
Alice Lloyd (KY) 01/30/25 93-86 W 33-69 .478 9-28 .321 18-25 .720 13 24 37 37.0 17 13 8 3 9 93 80.1
WVU Tech (WV) 02/01/25 68-47 W 28-61 .459 3-19 .158 9-11 .818 13 28 41 37.2 10 8 14 2 11 68 79.6
Indiana University Columbus 02/04/25 109-123 L 42-75 .560 13-28 .464 12-19 .632 8 23 31 37.0 18 24 16 0 10 109 80.9
Rio Grande 02/08/25 92-78 W 36-68 .529 10-22 .455 10-12 .833 9 28 37 37.0 20 18 12 0 10 92 81.3
IU Kokomo 02/11/25 83-55 W 28-54 .519 5-15 .333 22-31 .710 9 26 35 36.9 8 14 9 1 11 83 81.4
Indiana Southeast 02/15/25 72-86 L 27-62 .435 5-23 .217 13-20 .650 9 25 34 36.8 19 13 13 5 4 72 81.0
Saint Mary-of-the-Woods College 02/18/25 90-75 W 31-64 .484 5-20 .250 23-31 .742 11 32 43 37.0 25 14 5 7 5 90 81.4
Brescia (KY) 02/22/25 80-77 W 26-70 .371 8-25 .320 20-27 .741 16 33 49 37.4 18 9 10 5 5 80 81.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bellevue (NE) 11/01/24 52-101 -49 22-58/41-62 .379/.661 1-5/15-29 .200/.517 7-11/4-9 .636-.444 26/36 -10 11/25 13/8 0/7 3/6 11/9
Dickinson State (ND) 11/02/24 73-75 -2 26-57/27-72 .456/.375 8-15/11-33 .533/.333 13-18/10-20 .722-.500 43/42 1 5/15 19/13 3/4 6/5 22/15
Welch 11/07/24 82-64 18 31-63/26-64 .492/.406 2-12/4-22 .167/.182 18-26/8-13 .692-.615 47/31 16 9/7 18/20 4/2 15/6 11/23
Crowley's Ridge (AR) 11/09/24 62-80 -18 24-61/35-64 .393/.547 4-16/1-10 .250/.100 10-16/9-16 .625-.563 26/37 -11 12/22 19/16 4/5 11/15 16/16
Welch 11/18/24 94-73 21 35-70/27-71 .500/.380 10-23/11-38 .435/.289 14-26/8-8 .538-1.000 48/34 14 20/15 11/14 3/2 5/7 10/20
Union Commonwealth 11/30/24 79-86 -7 28-65/27-57 .431/.474 10-25/9-24 .400/.375 13-19/23-31 .684-.742 39/36 3 15/12 16/13 2/1 9/11 21/19
Campbellsville (KY) 12/01/24 42-79 -37 15-49/30-54 .306/.556 4-17/7-22 .235/.318 8-14/12-15 .571-.800 23/42 -19 4/16 15/13 3/4 6/8 15/15
IU Columbus (Ind.) 12/07/24 98-82 16 36-70/28-59 .514/.475 9-19/9-26 .474/.346 17-24/17-19 .708-.895 39/29 10 12/19 16/20 5/2 10/11 15/20
Abraham Baldwin Agricultural 12/13/24 81-68 13 35-68/26-60 .515/.433 4-12/4-14 .333/.286 7-14/12-15 .500-.800 39/32 7 9/5 12/17 4/1 12/5 18/17
Brewton-Parker (GA) 12/14/24 83-85 -2 32-70/32-65 .457/.492 11-27/8-19 .407/.421 8-11/13-17 .727-.765 30/32 -2 18/10 17/12 6/8 4/9 15/14
Blue Mountain Christian (MS) 12/16/24 63-72 -9 23-62/26-64 .371/.406 9-19/8-24 .474/.333 8-10/12-16 .800-.750 37/44 -7 10/13 8/6 4/2 1/2 13/13
Concordia (MI) 12/29/24 54-65 -11 21-58/21-53 .362/.396 5-19/9-28 .263/.321 7-14/14-25 .500-.560 37/40 -3 11/9 13/12 3/1 6/9 22/12
Cumberland (TN) 12/30/24 66-70 -4 25-60/25-55 .417/.455 5-21/6-20 .238/.300 11-17/14-20 .647-.700 34/35 -1 8/15 17/21 1/2 11/8 18/17
IU Kokomo 01/04/25 60-77 -17 25-69/26-57 .362/.456 3-11/5-13 .273/.385 7-8/20-29 .875-.690 35/44 -9 6/12 15/18 3/4 10/9 23/8
Indiana Southeast 01/08/25 71-73 -2 23-50/25-60 .460/.417 9-17/9-22 .529/.409 16-24/14-25 .667-.560 37/36 1 12/11 20/15 3/2 6/9 24/21
St. Mary-Woods 01/11/25 67-79 -12 24-64/28-59 .375/.475 6-15/4-16 .400/.250 13-24/19-25 .542-.760 41/39 2 6/9 20/13 2/4 8/13 24/24
Brescia (KY) 01/14/25 81-78 3 28-67/27-69 .418/.391 4-16/10-32 .250/.313 21-30/14-19 .700-.737 45/39 6 12/14 11/13 4/7 3/5 18/25
Shawnee State 01/18/25 71-87 -16 25-70/32-59 .357/.542 2-15/6-15 .133/.400 19-25/17-29 .760-.586 48/36 12 11/13 16/13 2/1 7/10 24/19
Indiana East 01/21/25 92-97 -5 35-67/37-65 .522/.569 7-20/4-14 .350/.286 15-16/19-23 .938-.826 23/41 -18 21/17 10/16 3/4 11/4 17/11
Midway 01/25/25 62-99 -37 23-55/36-61 .418/.590 4-15/6-17 .267/.353 12-21/21-30 .571-.700 31/36 -5 7/18 21/11 0/2 5/12 20/20
Alice Lloyd (KY) 01/30/25 86-93 -7 32-70/33-69 .457/.478 6-22/9-28 .273/.321 16-23/18-25 .696-.720 45/37 8 8/13 16/8 8/3 4/9 20/17
WVU Tech (WV) 02/01/25 47-68 -21 17-54/28-61 .315/.459 6-20/3-19 .300/.158 7-8/9-11 .875-.818 30/41 -11 9/8 19/14 4/2 7/11 15/10
Indiana University Columbus 02/04/25 123-109 14 45-79/42-75 .570/.560 13-30/13-28 .433/.464 20-29/12-19 .690-.632 46/31 15 31/24 13/16 2/0 8/10 14/18
Rio Grande 02/08/25 78-92 -14 23-55/36-68 .418/.529 8-20/10-22 .400/.455 24-31/10-12 .774-.833 31/37 -6 10/18 18/12 0/0 5/10 10/20
IU Kokomo 02/11/25 55-83 -28 21-61/28-54 .344/.519 5-19/5-15 .263/.333 8-9/22-31 .889-.710 34/35 -1 9/14 14/9 6/1 5/11 19/8
Indiana Southeast 02/15/25 86-72 14 28-59/27-62 .475/.435 11-21/5-23 .524/.217 19-25/13-20 .760-.650 39/34 5 10/13 11/13 2/5 5/4 17/19
Saint Mary-of-the-Woods College 02/18/25 75-90 -15 25-63/31-64 .397/.484 3-16/5-20 .188/.250 22-32/23-31 .688-.742 40/43 -3 10/14 11/5 0/7 1/5 24/25
Brescia (KY) 02/22/25 77-80 -3 28-75/26-70 .373/.371 4-18/8-25 .222/.320 17-27/20-27 .630-.741 54/49 5 7/9 9/10 3/5 5/5 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Indiana University Columbus (02/04/25)
FIELD GOALS MADE 45 Indiana University Columbus (02/04/25)
FIELD GOAL ATTEMPTS 79 Indiana University Columbus (02/04/25)
3 PT FIELD GOALS MADE 13 Indiana University Columbus (02/04/25)
3 PT FG ATTEMPTS 30 Indiana University Columbus (02/04/25)
FREE THROWS MADE 24 Rio Grande (02/08/25)
FREE THROW ATTEMPTS 32 Saint Mary-of-the-Woods College (02/18/25)
REBOUNDS 54 Brescia (KY) (02/22/25)
ASSISTS 31 Indiana University Columbus (02/04/25)
STEALS 15 Welch (11/07/24)
BLOCKED SHOTS 8 Alice Lloyd (KY) (01/30/25)
TURNOVERS 21 Midway (01/25/25)
FOULS 24 Indiana Southeast (01/08/25); St. Mary-Woods (01/11/25); Shawnee State (01/18/25); Saint Mary-of-the-Woods College (02/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Jaylen Negron Brewton-Parker (GA) (12/14/24)
FIELD GOALS MADE 13 Jaylen Negron Brewton-Parker (GA) (12/14/24)
FIELD GOAL ATTEMPTS 27 Aamir Mack Brewton-Parker (GA) (12/14/24)
3 PT FIELD GOALS MADE 10 Jaylen Negron Brewton-Parker (GA) (12/14/24)
3 PT FG ATTEMPTS 13 Jaylen Negron; Hunter Johnson Brewton-Parker (GA) (12/14/24); Indiana Southeast (02/15/25)
FREE THROWS MADE 10 Hunter Johnson Brescia (KY) (01/14/25)
FREE THROW ATTEMPTS 13 Hunter Johnson Brescia (KY) (01/14/25)
REBOUNDS 14 Aamir Mack Indiana University Columbus (02/04/25)
ASSISTS 10 Robby Williams Indiana University Columbus (02/04/25)
STEALS 6 Hunter Johnson; Rahmad Ali Cumberland (TN) (12/30/24); Welch (11/07/24)
BLOCKED SHOTS 5 Gichairo Berika Brewton-Parker (GA) (12/14/24)
TURNOVERS 7 Jaylen Negron; Hunter Johnson Brewton-Parker (GA) (12/14/24); IU Kokomo (01/04/25)
FOULS 5 Tanner Toopes; Aamir Mack; Gichairo Berika; Hunter Johnson; Rahmad Ali; Robby Williams; Johnathan Claxton; Ali, Rahmad Union Commonwealth (11/30/24); Concordia (MI) (12/29/24); Cumberland (TN) (12/30/24); Indiana Southeast (01/08/25); Dickinson State (ND) (11/02/24); Brewton-Parker (GA) (12/14/24); Midway (01/25/25); Indiana Southeast (02/15/25); Saint Mary-of-the-Woods College (02/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Mack, Aamir 28 493 17.6
#05 Johnson, Hunter 24 400 16.7
#11 Negron, Jaylen 28 399 14.3
#03 Williams, Robby 28 197 7.0
#14 Claxton, Johnathan 26 138 5.3
#10 Ali, Rahmad 28 125 4.5
#13 Toopes, Tanner 28 84 3.0
#32 Berika, Gichairo 22 80 3.6
#22 Jepsen, Garth 24 49 2.0
#12 Barber, Omarion 15 43 2.9
#34 Fielden, Deven 12 20 1.7
#33 Johnson, Arthur 13 11 0.8
#02 Mullen, Jaylen 4 11 2.8
#14 Claxton, Johnathan 2 5 2.5
#04 Morton, Quade 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Mack, Aamir 28 200 405 .494 7.1 14.5
#11 Negron, Jaylen 28 141 320 .441 5.0 11.4
#05 Johnson, Hunter 24 128 335 .382 5.3 14.0
#03 Williams, Robby 28 66 221 .299 2.4 7.9
#10 Ali, Rahmad 28 52 101 .515 1.9 3.6
#14 Claxton, Johnathan 26 50 110 .455 1.9 4.2
#32 Berika, Gichairo 22 33 59 .559 1.5 2.7
#13 Toopes, Tanner 28 29 79 .367 1.0 2.8
#22 Jepsen, Garth 24 18 52 .346 0.8 2.2
#12 Barber, Omarion 15 17 39 .436 1.1 2.6
#34 Fielden, Deven 12 8 16 .500 0.7 1.3
#33 Johnson, Arthur 13 5 16 .313 0.4 1.2
#02 Mullen, Jaylen 4 4 6 .667 1.0 1.5
#14 Claxton, Johnathan 2 2 2 1.000 1.0 1.0
#04 Morton, Quade 5 2 8 .250 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Johnson, Hunter 24 57 162 .352 2.4 6.8
#11 Negron, Jaylen 28 52 119 .437 1.9 4.3
