2025 Men's Volleyball Cumulative Statistics

Team (16-16, 7-9)

Overall Team Statistics
Statistic Oakland City Opponents
Attack
Kills 735 826
Errors 312 381
Attempts 1896 1944
Percent .223 .229
Kills Per Set 11.0 12.3
Set
Assists 696 775
Assists Per Set 10.4 11.6
Ball Handling Errors 1 1
Serve
Aces 83 90
Errors 256 223
Aces Per Set 1.2 1.3
Receptions
Errors 90 82
Errors Per Set 1.3 1.2
Defense
Digs 600 726
Digs Per Set 9.0 10.8
Blocking
Solo 61 42
Assists 218 169
Errors 35 33
Blocks 170.0 126.5
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Asma, Mert 56 16 1 1.0 0.02 0 0.00 1 6 -.167 17 0.30 1 0.02 12
02 Canavan, Tommy 17 8 2 8.5 0.50 8 0.47 5 22 .136 7 0.41 0 0.00 4
03 Gonzalez, Alvaro 6 3 0 1.0 0.17 1 0.17 1 3 .000 0 0.00 0 0.00 3
04 Peña, Lucca 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
06 Burek, Bartosz 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
07 Barrionuevo, Gastón 65 17 17 225.0 3.46 193 2.97 63 461 .282 18 0.28 16 0.25 58
08 Wilson, Luke 27 12 0 49.5 1.83 43 1.59 28 132 .114 3 0.11 1 0.04 16
10 Carrion, Maycor 35 11 0 1.5 0.04 1 0.03 1 4 .000 6 0.17 0 0.00 1
11 Gutierrez, Hugo gonzalez 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
13 Marquez, Kendrick 27 10 4 10.5 0.39 2 0.07 0 6 .333 160 5.93 8 0.30 13
14 Loring, Jayden 5 4 0 5.0 1.00 5 1.00 2 10 .300 0 0.00 0 0.00 1
15 Kulinski, Pawel 59 16 15 99.5 1.69 56 0.95 24 140 .229 6 0.10 11 0.19 34
16 Negrao, Danilo 48 13 13 37.0 0.77 17 0.35 2 35 .429 437 9.10 11 0.23 24
17 Pavione, Kevin 22 8 4 33.0 1.50 21 0.95 4 41 .415 0 0.00 4 0.18 6
21 Rivera, Jahaziel 17 7 0 1.0 0.06 0 0.00 0 1 .000 9 0.53 1 0.06 2
22 Allen, Kris 23 8 0 0 0.00 0 0.00 0 3 .000 2 0.09 0 0.00 7
23 Nabil, Hazem 65 17 17 207.0 3.18 169 2.60 83 501 .172 20 0.31 15 0.23 31  
24 Fokoua, Ariel 18 10 0 4.0 0.22 2 0.11 4 15 -.133 0 0.00 2 0.11 3
30 Goto, Tinevimbo 66 17 16 218.5 3.31 169 2.56 81 413 .213 6 0.09 11 0.17 35
33 Ruhe, Robin 48 13 13 86.0 1.79 48 1.00 13 102 .343 4 0.08 2 0.04 6
Total 67 17 988.0 14.75 735 10.97 312 1896 .223 696 10.39 83 1.24 256
Opponents 67 17 1,046.0 15.61 828 12.36 381 1944 .230 774 11.55 90 1.34 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Asma, Mert 56 134 2.39 20 324 .938 0.36 0 0 0 0.00 0 0
02 Canavan, Tommy 17 5 0.29 3 50 .940 0.18 0 1 1.0 0.06 0 0
03 Gonzalez, Alvaro 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
04 Peña, Lucca 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Burek, Bartosz 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Barrionuevo, Gastón 65 75 1.15 16 394 .959 0.25 4 24 28.0 0.43 1 0
08 Wilson, Luke 27 16 0.59 2 34 .941 0.07 4 3 7.0 0.26 2 0
10 Carrion, Maycor 35 87 2.49 11 195 .944 0.31 0 1 1.0 0.03 1 0
11 Gutierrez, Hugo gonzalez 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Marquez, Kendrick 27 38 1.41 0 1 1.000 0.00 0 1 1.0 0.04 0 0
14 Loring, Jayden 5 3 0.60 1 3 .667 0.20 0 0 0 0.00 0 0
15 Kulinski, Pawel 59 30 0.51 0 2 1.000 0.00 9 47 56.0 0.95 5 0
16 Negrao, Danilo 48 65 1.35 1 4 .750 0.02 1 16 17.0 0.35 4 0
17 Pavione, Kevin 22 5 0.23 1 2 .500 0.05 4 8 12.0 0.55 4 0
21 Rivera, Jahaziel 17 5 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
22 Allen, Kris 23 4 0.17 0 2 1.000 0.00 0 0 0 0.00 0 1
23 Nabil, Hazem 65 71 1.09 15 251 .940 0.23 8 30 38.0 0.58 2 0  
24 Fokoua, Ariel 18 2 0.11 0 0 .000 0.00 0 0 0 0.00 1 0
30 Goto, Tinevimbo 66 49 0.74 2 8 .750 0.03 19 39 58.0 0.88 10 0
33 Ruhe, Robin 48 8 0.17 0 0 .000 0.00 12 48 60.0 1.25 5 0
Total 67 600 8.96 90 1288 .930 1.34 61 218 170.0 2.54 35 1
Opponents 67 734 10.96 82 1191 .931 1.22 42 173 128.5 1.92 33 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Asma, Mert 35 10 1 1.0 0.03 0 0.00 1 4 -.250 10 0.29 1 0.03 10
02 Canavan, Tommy 4 2 0 2.0 0.50 2 0.50 1 8 .125 1 0.25 0 0.00 2
03 Gonzalez, Alvaro 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
06 Burek, Bartosz 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
07 Barrionuevo, Gastón 39 10 10 138.0 3.54 116 2.97 45 291 .244 14 0.36 11 0.28 37
08 Wilson, Luke 12 6 0 24.0 2.00 21 1.75 11 65 .154 2 0.17 1 0.08 8
10 Carrion, Maycor 19 6 0 0 0.00 0 0.00 0 2 .000 2 0.11 0 0.00 0
11 Gutierrez, Hugo gonzalez 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
13 Marquez, Kendrick 12 5 2 6.5 0.54 1 0.08 0 4 .250 70 5.83 5 0.42 6
14 Loring, Jayden 2 2 0 3.0 1.50 3 1.50 0 4 .750 0 0.00 0 0.00 0
15 Kulinski, Pawel 39 10 10 66.0 1.69 37 0.95 17 94 .213 6 0.15 8 0.21 21
16 Negrao, Danilo 30 8 8 23.5 0.78 11 0.37 2 25 .360 298 9.93 6 0.20 12
17 Pavione, Kevin 8 3 1 16.5 2.06 10 1.25 1 14 .643 0 0.00 4 0.50 3
21 Rivera, Jahaziel 13 5 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 2
22 Allen, Kris 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Nabil, Hazem 39 10 10 136.0 3.49 110 2.82 51 319 .185 14 0.36 10 0.26 22  
24 Fokoua, Ariel 4 3 0 1.0 0.25 1 0.25 0 4 .250 0 0.00 0 0.00 1
30 Goto, Tinevimbo 38 10 9 134.5 3.54 106 2.79 56 250 .200 4 0.11 8 0.21 17
33 Ruhe, Robin 33 9 9 57.0 1.73 30 0.91 9 70 .300 3 0.09 2 0.06 5
Total 39 10 610.0 15.64 448 11.49 194 1156 .220 426 10.92 57 1.46 149
Opponents 39 10 603.5 15.47 471 12.08 228 1160 .209 443 11.36 48 1.23 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Asma, Mert 35 88 2.51 9 191 .953 0.26 0 0 0 0.00 0 0
02 Canavan, Tommy 4 0 0.00 1 7 .857 0.25 0 0 0 0.00 0 0
03 Gonzalez, Alvaro 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
06 Burek, Bartosz 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Barrionuevo, Gastón 39 55 1.41 12 268 .955 0.31 2 18 20.0 0.51 0 0
08 Wilson, Luke 12 11 0.92 1 17 .941 0.08 2 0 2.0 0.17 0 0
10 Carrion, Maycor 19 47 2.47 6 84 .929 0.32 0 0 0 0.00 0 0
11 Gutierrez, Hugo gonzalez 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Marquez, Kendrick 12 24 2.00 0 0 .000 0.00 0 1 1.0 0.08 0 0
14 Loring, Jayden 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Kulinski, Pawel 39 24 0.62 0 2 1.000 0.00 5 32 37.0 0.95 1 0
16 Negrao, Danilo 30 37 1.23 1 1 .000 0.03 0 13 13.0 0.43 2 0
17 Pavione, Kevin 8 1 0.13 0 0 .000 0.00 1 3 4.0 0.50 1 0
21 Rivera, Jahaziel 13 5 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
22 Allen, Kris 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Nabil, Hazem 39 45 1.15 10 178 .944 0.26 5 22 27.0 0.69 1 0  
24 Fokoua, Ariel 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
30 Goto, Tinevimbo 38 30 0.79 1 5 .800 0.03 11 19 30.0 0.79 5 0
33 Ruhe, Robin 33 4 0.12 0 0 .000 0.00 6 38 44.0 1.33 4 0
Total 39 375 9.62 48 762 .937 1.23 32 146 105.0 2.69 14 0
Opponents 39 442 11.33 56 713 .921 1.44 34 102 85.0 2.18 20 1

Match-By-Match

Oakland City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/14/2025 at Indiana East W 3 43 11 85 .376 40 2 11 5 30 2 14 1 9.0 0 54.0
3/15/2025 at Rio Grande W 5 51 22 140 .207 48 7 16 0 47 1 26 0 14.0 0 72.0
3/20/2025 at St. Mary-Woods L 4 30 21 123 .073 29 7 11 4 48 7 2 0 8.0 0 45.0
3/21/2025 at Aquinas (MI) L 5 58 21 138 .268 54 7 14 3 33 3 24 3 15.0 0 80.0
3/22/2025 at Cornerstone (MI) L 4 35 16 109 .174 35 4 20 8 46 3 4 0 5.0 0 44.0
3/24/2025 at Midway W 4 55 17 113 .336 53 17 19 4 36 1 12 2 7.0 0 79.0
3/28/2025 Brescia W 3 40 14 96 .271 38 5 18 7 34 2 14 1 9.0 0 54.0
4/01/2025 Georgetown L 5 51 22 147 .197 46 7 22 8 48 5 26 6 18.0 0 76.0
4/04/2025 at Cumberland Univ. L 4 50 25 115 .217 49 4 9 8 35 1 14 0 8.0 0 62.0
4/05/2025 at Campbellsville (KY) L 3 25 18 77 .091 23 2 11 3 15 4 0 0 4.0 0 31.0
4/11/2025 Indiana East L 4 54 23 141 .220 51 2 17 5 49 4 14 3 11.0 0 67.0
4/12/2025 Rio Grande L 4 49 21 119 .235 49 4 15 4 33 5 24 1 17.0 0 70.0
4/12/2025 Reinhardt (GA) L 4 40 18 100 .220 36 3 15 12 34 4 6 1 7.0 1 50.0
4/13/2025 Jamestown W 5 47 18 130 .223 43 3 17 4 41 6 18 2 15.0 0 65.0
4/25/2025 at Judson (IL) L 3 27 15 80 .150 25 4 11 6 17 5 14 4 12.0 0 43.0
4/25/2025 vs Roberts Wesleyan W 4 50 19 103 .301 47 2 16 4 32 6 6 6 9.0 0 61.0
4/26/2025 vs Jessup University (CA) L 3 30 11 80 .238 30 3 14 5 22 2 0 5 2.0 0 35.0
Oakland City 67 735 312 1896 .223 696 83 256 90 600 61 218 35 170.0 1 988.0
Opponents 67 826 381 1944 .229 775 90 223 82 726 42 169 33 126.5 1 1,042.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 10.97
Assists Per Set 10.39
Service Aces Per Set 1.24
Reception Errors Per Set 1.34
Digs Per Set 8.96
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.01
Points Per Set 14.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/14/2025 Indiana East L 3 29 18 91 .121 28 5 10 2 28 1 6 2 4.0 0 38.0
3/15/2025 Rio Grande L 5 58 37 159 .132 55 0 12 7 59 0 6 0 3.0 0 61.0
3/20/2025 St. Mary-Woods W 4 52 21 125 .248 51 4 20 7 57 10 4 0 12.0 0 68.0
3/21/2025 Aquinas (MI) W 5 69 29 139 .288 65 3 12 7 52 0 18 1 9.0 0 81.0
3/22/2025 Cornerstone (MI) W 4 49 21 121 .231 42 8 18 4 49 1 21 1 11.5 0 68.5
3/24/2025 Midway L 4 36 20 98 .163 34 4 5 16 34 3 6 2 6.0 0 46.0
3/28/2025 at Brescia L 3 25 21 84 .048 25 7 9 5 36 0 10 4 5.0 0 37.0
4/01/2025 at Georgetown W 5 53 29 144 .167 52 8 14 7 65 0 20 4 10.0 1 71.0
4/04/2025 Cumberland Univ. W 4 54 16 119 .319 51 8 12 4 30 3 22 2 14.0 0 76.0
4/05/2025 Campbellsville (KY) W 3 41 13 70 .400 34 3 7 2 29 10 4 1 12.0 0 56.0
4/11/2025 at Indiana East W 4 56 20 131 .275 54 5 15 2 55 3 10 2 8.0 0 69.0
4/12/2025 at Rio Grande W 4 65 33 139 .230 60 4 14 4 41 4 10 3 9.0 0 78.0
4/12/2025 at Reinhardt (GA) W 4 46 15 102 .304 43 12 15 3 37 0 8 3 4.0 0 62.0
4/13/2025 at Jamestown L 5 63 33 151 .199 58 4 13 3 59 2 14 2 9.0 0 76.0
4/25/2025 Judson (IL) W 3 40 19 78 .269 38 6 12 4 31 0 6 1 3.0 0 49.0
4/25/2025 vs Roberts Wesleyan L 4 46 24 111 .198 43 4 23 2 32 2 4 2 4.0 0 54.0
4/26/2025 vs Jessup University (CA) W 3 44 12 82 .390 42 5 12 3 32 3 0 3 3.0 0 52.0
Opponents 67 826 381 1944 .229 775 90 223 82 726 42 169 33 126.5 1 1,042.5
Oakland City 67 735 312 1896 .223 696 83 256 90 600 61 218 35 170.0 1 988.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 12.33
Assists Per Set 11.57
Service Aces Per Set 1.34
Reception Errors Per Set 1.22
Digs Per Set 10.84
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.01
Points Per Set 15.56

Leaders

Team Leaders: Kills
Player High
Kills
Barrionuevo, Gastón 193
Goto, Tinevimbo 169
Nabil, Hazem 169
Kulinski, Pawel 56
Ruhe, Robin 48
Team Leaders: Assists
Player High
Assists
Negrao, Danilo 437
Marquez, Kendrick 160
Nabil, Hazem 20
Barrionuevo, Gastón 18
Asma, Mert 17
Team Leaders: Service Aces
Player High
Service Aces
Barrionuevo, Gastón 16
Nabil, Hazem 15
Goto, Tinevimbo 11
Kulinski, Pawel 11
Negrao, Danilo 11
Team Leaders: Digs
Player High
Digs
Asma, Mert 134
Carrion, Maycor 87
Barrionuevo, Gastón 75
Nabil, Hazem 71
Negrao, Danilo 65
Team Leaders: Blocks
Player High
Blocks
Ruhe, Robin 60.0
Goto, Tinevimbo 58.0
Kulinski, Pawel 56.0
Nabil, Hazem 38.0
Barrionuevo, Gastón 28.0