2026 Men's Volleyball Cumulative Statistics

Team (14-6, 5-3)

Overall Team Statistics
Statistic Oakland City Opponents
Attack
Kills 847 761
Errors 366 413
Attempts 2023 2029
Percent .238 .172
Kills Per Set 11.4 10.3
Set
Assists 807 731
Assists Per Set 10.9 9.9
Ball Handling Errors 0 4
Serve
Aces 119 81
Errors 309 271
Aces Per Set 1.6 1.1
Receptions
Errors 81 119
Errors Per Set 1.1 1.6
Defense
Digs 710 680
Digs Per Set 9.6 9.2
Blocking
Solo 66 50
Assists 252 225
Errors 58 62
Blocks 192.0 162.5
Blocks Per Set 2.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Canavan, Thomas 3 2 0 8.0 2.67 8 2.67 6 18 .111 0 0.00 0 0.00 2
2 Canavan, Tommy 1 1 0 5.0 5.00 4 4.00 1 9 .333 0 0.00 1 1.00 1  
03 Rivera, Jahaziel 21 9 0 3.0 0.14 1 0.05 0 1 1.000 3 0.14 2 0.10 13
04 Brewer, Deonte 16 6 0 2.0 0.13 0 0.00 0 0 0 9 0.56 2 0.13 2
05 Loring, Jayden 9 5 1 13.0 1.44 13 1.44 8 25 .200 0 0.00 0 0.00 3
06 Wiesenthal, Till 40 15 1 40.5 1.01 29 0.73 12 78 .218 6 0.15 8 0.20 19
07 Barrionuevo, Gastón 62 20 19 147.0 2.37 116 1.87 51 329 .198 8 0.13 11 0.18 26
08 Pfeifer, Jannis 54 16 15 72.5 1.34 36 0.67 15 87 .241 467 8.65 22 0.41 47
8 Wilson, Luke 1 1 1 0 0.00 0 0.00 0 0 0 9 9.00 0 0.00 0  
09 Turbides Pepen, Bryan 62 17 17 250.0 4.03 212 3.42 92 476 .252 17 0.27 16 0.26 47
9 Turbides Pepen, Bryan 5 2 2 32.0 6.40 26 5.20 8 53 .340 1 0.20 3 0.60 4
10 Ruhe, Robin 11 5 1 21.5 1.95 17 1.55 4 26 .500 0 0.00 0 0.00 0
11 Peña, Lucca 4 4 0 1.0 0.25 1 0.25 0 2 .500 1 0.25 0 0.00 0
12 Cirquiera, Leonardo 66 19 1 7.0 0.11 0 0.00 2 15 -.133 40 0.61 7 0.11 12
13 Swiderski, Tomasz 66 18 17 249.0 3.77 205 3.11 89 525 .221 9 0.14 18 0.27 59
14 Gonzalez, Alvaro 11 4 0 2.0 0.18 2 0.18 0 4 .500 1 0.09 0 0.00 6
15 Kulinski, Pawel 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 Negrao, Danilo 26 11 4 16.5 0.63 6 0.23 2 12 .333 185 7.12 7 0.27 11
17 Pavione, Kevin 44 16 14 51.0 1.16 22 0.50 7 55 .273 5 0.11 4 0.09 4
18 Dominguez, Jaime 11 5 0 6.5 0.59 3 0.27 2 7 .143 1 0.09 1 0.09 1
19 Nowak, Krzysztof 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Gomez, Omar 7 3 0 5.5 0.79 3 0.43 1 5 .400 0 0.00 2 0.29 0
21 Mueller, Paul 44 16 1 22.5 0.51 17 0.39 5 45 .267 5 0.11 5 0.11 14
22 Foster, Elijah 3 2 0 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 1
23 Marquez, Kendrick 10 6 1 4.5 0.45 0 0.00 0 4 .000 17 1.70 4 0.40 8
23 Nabil, Hazem 1 1 0 1.5 1.50 0 0.00 0 0 0 11 11.00 1 1.00 0  
24 Fokoua, Ariel 7 5 0 16.0 2.29 14 2.00 4 23 .435 0 0.00 0 0.00 4
26 Scroggins, Landon 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
30 Goto, Tinevimbo 13 5 5 25.0 1.92 15 1.15 4 27 .407 0 0.00 1 0.08 3
32 Bassani do Carmo, Thiago 5 2 2 17.5 3.50 8 1.60 9 18 -.056 0 0.00 1 0.20 5
32 Bassani, Thiago 41 11 11 86.5 2.11 54 1.32 28 113 .230 2 0.05 1 0.02 6  
32 Carmo, Thiago bassani do 23 7 7 50.5 2.20 34 1.48 16 65 .277 3 0.13 2 0.09 8  
Total 74 20 1,158.0 15.65 847 11.45 366 2023 .238 807 10.91 119 1.61 309
Opponents 74 20 1,004.5 13.57 761 10.28 413 2029 .172 731 9.88 81 1.09 271

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Canavan, Thomas 3 2 0.67 0 12 1.000 0.00 0 0 0 0.00 0 0
2 Canavan, Tommy 1 3 3.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
03 Rivera, Jahaziel 21 10 0.48 1 5 .800 0.05 0 0 0 0.00 0 0
04 Brewer, Deonte 16 22 1.38 1 27 .963 0.06 0 0 0 0.00 0 0
05 Loring, Jayden 9 4 0.44 0 6 1.000 0.00 0 0 0 0.00 1 0
06 Wiesenthal, Till 40 12 0.30 5 93 .946 0.13 0 7 7.0 0.18 1 0
07 Barrionuevo, Gastón 62 57 0.92 15 177 .915 0.24 10 20 30.0 0.48 7 0
08 Pfeifer, Jannis 54 78 1.44 0 3 1.000 0.00 4 21 25.0 0.46 8 0
8 Wilson, Luke 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
09 Turbides Pepen, Bryan 62 103 1.66 14 275 .949 0.23 9 26 35.0 0.56 10 0
9 Turbides Pepen, Bryan 5 9 1.80 1 36 .972 0.20 1 4 5.0 1.00 1 0
10 Ruhe, Robin 11 1 0.09 0 1 1.000 0.00 1 7 8.0 0.73 0 0
11 Peña, Lucca 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Cirquiera, Leonardo 66 192 2.91 19 380 .950 0.29 0 0 0 0.00 0 0
13 Swiderski, Tomasz 66 81 1.23 1 5 .800 0.02 7 38 45.0 0.68 9 0
14 Gonzalez, Alvaro 11 3 0.27 0 9 1.000 0.00 0 0 0 0.00 0 0
15 Kulinski, Pawel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Negrao, Danilo 26 48 1.85 0 1 1.000 0.00 1 5 6.0 0.23 1 0
17 Pavione, Kevin 44 6 0.14 1 3 .667 0.02 3 44 47.0 1.07 3 0
18 Dominguez, Jaime 11 3 0.27 0 1 1.000 0.00 0 5 5.0 0.45 1 0
19 Nowak, Krzysztof 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Gomez, Omar 7 4 0.57 0 1 1.000 0.00 0 1 1.0 0.14 0 0
21 Mueller, Paul 44 35 0.80 7 127 .945 0.16 0 1 1.0 0.02 0 0
22 Foster, Elijah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
23 Marquez, Kendrick 10 4 0.40 0 0 .000 0.00 0 1 1.0 0.10 0 0
23 Nabil, Hazem 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
24 Fokoua, Ariel 7 5 0.71 0 0 .000 0.00 0 4 4.0 0.57 1 0
26 Scroggins, Landon 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
30 Goto, Tinevimbo 13 6 0.46 0 2 1.000 0.00 6 6 12.0 0.92 1 0
32 Bassani do Carmo, Thiago 5 4 0.80 0 0 .000 0.00 3 11 14.0 2.80 1 0
32 Bassani, Thiago 41 7 0.17 0 3 1.000 0.00 18 27 45.0 1.10 10 0  
32 Carmo, Thiago bassani do 23 9 0.39 0 3 1.000 0.00 3 23 26.0 1.13 2 0  
Total 74 710 9.59 81 1191 .932 1.09 66 252 192.0 2.59 58 0
Opponents 74 680 9.19 119 1290 .908 1.61 50 225 162.5 2.20 62 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Canavan, Thomas 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
04 Brewer, Deonte 12 3 0 1.0 0.08 0 0.00 0 0 0 3 0.25 1 0.08 2
05 Loring, Jayden 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
06 Wiesenthal, Till 18 6 0 9.5 0.53 8 0.44 2 14 .429 1 0.06 0 0.00 9
07 Barrionuevo, Gastón 25 8 7 49.0 1.96 40 1.60 19 128 .164 2 0.08 2 0.08 11
08 Pfeifer, Jannis 19 6 5 20.0 1.05 9 0.47 5 22 .182 151 7.95 6 0.32 16
09 Turbides Pepen, Bryan 22 7 7 90.0 4.09 76 3.45 34 180 .233 5 0.23 6 0.27 18
9 Turbides Pepen, Bryan 4 1 1 28.0 7.00 23 5.75 8 48 .313 1 0.25 2 0.50 4
10 Ruhe, Robin 1 1 0 3.0 3.00 3 3.00 1 4 .500 0 0.00 0 0.00 0
11 Peña, Lucca 2 2 0 1.0 0.50 1 0.50 0 1 1.000 1 0.50 0 0.00 0
12 Cirquiera, Leonardo 26 8 0 3.0 0.12 0 0.00 1 5 -.200 13 0.50 3 0.12 4
13 Swiderski, Tomasz 27 8 8 114.5 4.24 91 3.37 38 232 .228 2 0.07 11 0.41 25
14 Rivera, Jahaziel 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 4
16 Negrao, Danilo 14 6 3 5.0 0.36 2 0.14 2 8 .000 110 7.86 2 0.14 7
17 Pavione, Kevin 24 7 7 28.5 1.19 10 0.42 5 28 .179 2 0.08 0 0.00 0
18 Dominguez, Jaime 1 1 0 2.5 2.50 2 2.00 0 3 .667 0 0.00 0 0.00 0
20 Gomez, Omar 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Mueller, Paul 27 8 1 18.5 0.69 14 0.52 4 39 .256 3 0.11 4 0.15 14
23 Marquez, Kendrick 1 1 0 1.0 1.00 0 0.00 0 1 .000 10 10.00 1 1.00 2
26 Scroggins, Landon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
30 Goto, Tinevimbo 3 1 1 2.0 0.67 2 0.67 0 7 .286 0 0.00 0 0.00 0
32 Bassani do Carmo, Thiago 4 1 1 12.0 3.00 5 1.25 8 14 -.214 0 0.00 0 0.00 3
32 Bassani, Thiago 24 7 7 48.0 2.00 30 1.25 20 63 .159 1 0.04 0 0.00 5  
Total 28 8 440.5 15.73 319 11.39 147 802 .214 305 10.89 39 1.39 125
Opponents 28 8 404.0 14.43 301 10.75 177 835 .149 290 10.36 28 1.00 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Canavan, Thomas 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
04 Brewer, Deonte 12 10 0.83 1 9 .889 0.08 0 0 0 0.00 0 0
05 Loring, Jayden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Wiesenthal, Till 18 4 0.22 1 21 .952 0.06 0 3 3.0 0.17 0 0
07 Barrionuevo, Gastón 25 18 0.72 4 59 .932 0.16 3 8 11.0 0.44 0 0
08 Pfeifer, Jannis 19 28 1.47 0 0 .000 0.00 0 10 10.0 0.53 0 0
09 Turbides Pepen, Bryan 22 35 1.59 9 107 .916 0.41 2 12 14.0 0.64 3 0
9 Turbides Pepen, Bryan 4 7 1.75 1 35 .971 0.25 1 4 5.0 1.25 1 0
10 Ruhe, Robin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Peña, Lucca 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Cirquiera, Leonardo 26 77 2.96 4 165 .976 0.15 0 0 0 0.00 0 0
13 Swiderski, Tomasz 27 37 1.37 1 2 .500 0.04 1 23 24.0 0.89 2 0
14 Rivera, Jahaziel 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Negrao, Danilo 14 31 2.21 0 0 .000 0.00 0 2 2.0 0.14 0 0
17 Pavione, Kevin 24 2 0.08 0 1 1.000 0.00 3 31 34.0 1.42 2 0
18 Dominguez, Jaime 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
20 Gomez, Omar 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mueller, Paul 27 25 0.93 4 94 .957 0.15 0 1 1.0 0.04 0 0
23 Marquez, Kendrick 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Scroggins, Landon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Goto, Tinevimbo 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
32 Bassani do Carmo, Thiago 4 4 1.00 0 0 .000 0.00 2 10 12.0 3.00 1 0
32 Bassani, Thiago 24 7 0.29 0 2 1.000 0.00 8 20 28.0 1.17 1 0  
Total 28 294 10.50 28 502 .944 1.00 20 125 82.5 2.95 10 0
Opponents 28 289 10.32 39 528 .926 1.39 17 116 75.0 2.68 13 0

Match-By-Match

Oakland City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Bluefield (VA) W 3 36 6 64 .469 32 11 10 6 30 2 6 2 5.0 0 52.0
1/23/2026 at St. Thomas (FL) L 4 48 35 123 .106 44 3 19 1 29 3 16 1 11.0 0 62.0
1/30/2026 at Park L 4 38 19 107 .178 36 4 16 5 27 2 8 2 6.0 0 48.0
1/31/2026 at Ottawa W 5 61 26 147 .238 57 5 16 5 57 1 14 1 8.0 0 74.0
2/05/2026 Benedictine Mesa (AZ) W 3 39 11 94 .298 38 3 16 2 40 3 17 0 11.5 0 53.5
2/06/2026 Calumet (IN) W 3 38 16 78 .282 35 6 9 2 36 1 12 0 7.0 0 51.0
2/06/2026 Indiana Tech W 3 38 14 91 .264 38 8 14 1 39 2 9 2 6.5 0 52.5
2/13/2026 at Kentucky St. W 3 32 7 55 .455 31 9 13 1 23 2 10 2 7 0 48.0
2/13/2026 vs Maryland Eastern Shore W 4 50 24 117 .222 49 3 17 4 34 8 16 3 16.0 0 69.0
2/21/2026 Georgetown L 3 30 14 82 .195 27 0 13 4 27 1 2 1 2.0 0 32.0
2/27/2026 at Cumberland University W 4 49 33 137 .117 48 10 18 2 56 5 28 3 19.0 0 78.0
2/28/2026 at Campbellsville (KY) L 3 31 20 80 .138 31 3 15 2 25 2 6 0 5.0 0 39.0
3/03/2026 St. Mary-Woods W 3 40 18 97 .227 39 5 11 2 41 4 12 3 10.0 0 55.0
3/06/2026 Brescia W 3 34 21 92 .141 35 6 13 6 41 3 14 0 10.0 0 50.0
3/09/2026 at St. Thomas (FL) L 4 35 21 101 .139 31 8 12 11 25 1 16 4 9.0 0 52.0
3/11/2026 at Warner (FL) W 5 54 22 118 .271 52 11 22 7 36 11 3 17 12.5 0 77.5
3/12/2026 at Warner (FL) W 5 59 18 126 .325 59 9 20 8 40 10 0 14 10.0 0 78.0
3/17/2026 at Midway W 3 39 4 63 .556 36 7 15 3 18 1 16 0 9.0 0 55.0
3/20/2026 Indiana East W 4 45 20 116 .216 41 2 19 7 38 3 20 1 13.0 0 60.0
3/21/2026 Rio Grande L 5 51 17 135 .252 48 6 21 2 48 1 27 2 14.5 0 71.5
Oakland City 74 847 366 2023 .238 807 119 309 81 710 66 252 58 192.0 0 1,158.0
Opponents 74 761 413 2029 .172 731 81 271 119 680 50 225 62 162.5 4 1,004.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 11.45
Assists Per Set 10.91
Service Aces Per Set 1.61
Reception Errors Per Set 1.09
Digs Per Set 9.59
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.00
Points Per Set 15.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Bluefield (VA) L 3 21 15 72 .083 20 6 11 11 21 1 6 3 4.0 0 31.0
1/23/2026 St. Thomas (FL) W 4 40 22 94 .191 38 1 14 3 34 4 22 1 15.0 0 56.0
1/30/2026 Park W 4 55 14 103 .398 52 5 19 4 37 2 12 1 8.0 0 68.0
1/31/2026 Ottawa L 5 56 17 145 .269 55 5 20 5 51 4 16 3 12.0 0 73.0
2/05/2026 at Benedictine Mesa (AZ) L 3 26 22 93 .043 25 2 7 3 35 0 9 0 4.5 0 32.5
2/06/2026 at Calumet (IN) L 3 15 23 77 -.104 15 2 8 6 19 1 4 1 3.0 0 20.0
2/06/2026 at Indiana Tech L 3 36 13 93 .247 34 1 17 8 31 0 14 0 7.0 1 44.0
2/13/2026 Kentucky St. L 3 15 20 60 -.083 15 1 9 9 11 0 0 4 0 2 16.0
2/13/2026 vs Maryland Eastern Shore L 4 45 30 122 .123 41 4 12 3 33 3 8 4 7.0 0 56.0
2/21/2026 at Georgetown W 3 41 10 86 .360 40 4 15 0 34 2 10 1 7.0 0 52.0
2/27/2026 Cumberland University L 4 40 35 148 .034 39 2 11 10 46 1 36 0 19.0 0 61.0
2/28/2026 Campbellsville (KY) W 3 38 12 77 .338 36 2 11 3 27 4 12 0 10.0 0 50.0
3/03/2026 at St. Mary-Woods L 3 34 19 101 .149 32 2 11 5 30 1 10 3 6.0 0 42.0
3/06/2026 at Brescia L 3 26 23 98 .031 26 6 8 6 33 3 18 4 12.0 0 44.0
3/09/2026 St. Thomas (FL) W 4 49 16 95 .347 48 11 14 8 42 5 10 3 10.0 1 70.0
3/11/2026 Warner (FL) L 5 48 22 117 .222 47 7 19 11 34 7 6 14 10.0 0 65.0
3/12/2026 Warner (FL) L 5 54 22 123 .260 51 8 15 9 43 6 2 15 7.0 0 69.0
3/17/2026 Midway L 3 19 20 61 -.016 19 3 8 7 17 1 0 2 1.0 0 23.0
3/20/2026 at Indiana East L 4 48 29 121 .157 45 7 22 2 43 4 18 2 13.0 0 68.0
3/21/2026 at Rio Grande W 5 55 29 143 .182 53 2 20 6 59 1 12 1 7.0 0 64.0
Opponents 74 761 413 2029 .172 731 81 271 119 680 50 225 62 162.5 4 1,004.5
Oakland City 74 847 366 2023 .238 807 119 309 81 710 66 252 58 192.0 0 1,158.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.28
Assists Per Set 9.88
Service Aces Per Set 1.09
Reception Errors Per Set 1.61
Digs Per Set 9.19
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.05
Points Per Set 13.57

Leaders

Team Leaders: Kills
Player High
Kills
Turbides Pepen, Bryan 212
Swiderski, Tomasz 205
Barrionuevo, Gastón 116
Bassani, Thiago 54
Pfeifer, Jannis 36
Team Leaders: Assists
Player High
Assists
Pfeifer, Jannis 467
Negrao, Danilo 185
Cirquiera, Leonardo 40
Marquez, Kendrick 17
Turbides Pepen, Bryan 17
Team Leaders: Service Aces
Player High
Service Aces
Pfeifer, Jannis 22
Swiderski, Tomasz 18
Turbides Pepen, Bryan 16
Barrionuevo, Gastón 11
Wiesenthal, Till 8
Team Leaders: Digs
Player High
Digs
Cirquiera, Leonardo 192
Turbides Pepen, Bryan 103
Swiderski, Tomasz 81
Pfeifer, Jannis 78
Barrionuevo, Gastón 57
Team Leaders: Blocks
Player High
Blocks
Pavione, Kevin 47.0
Bassani, Thiago 45.0
Swiderski, Tomasz 45.0
Turbides Pepen, Bryan 35.0
Barrionuevo, Gastón 30.0