2026 Men's Volleyball Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Oakland City Opponents
Attack
Kills 222 198
Errors 97 90
Attempts 535 507
Percent .234 .213
Kills Per Set 11.7 10.4
Set
Assists 207 190
Assists Per Set 10.9 10.0
Ball Handling Errors 0 0
Serve
Aces 26 19
Errors 77 71
Aces Per Set 1.4 1.0
Receptions
Errors 19 26
Errors Per Set 1.0 1.4
Defense
Digs 183 178
Digs Per Set 9.6 9.4
Blocking
Solo 11 11
Assists 61 65
Errors 6 8
Blocks 41.5 43.5
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
03 Rivera, Jahaziel 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
04 Brewer, Deonte 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
05 Loring, Jayden 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
06 Wiesenthal, Till 11 4 0 16.0 1.45 10 0.91 6 39 .103 3 0.27 4 0.36 5
07 Barrionuevo, Gastón 15 5 5 41.5 2.77 31 2.07 12 81 .235 3 0.20 4 0.27 5
08 Pfeifer, Jannis 14 5 5 17.5 1.25 12 0.86 6 30 .200 121 8.64 3 0.21 13
09 Turbides Pepen, Bryan 19 5 5 75.0 3.95 68 3.58 27 147 .279 5 0.26 4 0.21 13
10 Ruhe, Robin 9 3 1 16.5 1.83 13 1.44 2 20 .550 0 0.00 0 0.00 0
12 Cirquiera, Leonardo 18 5 0 1.0 0.06 0 0.00 1 5 -.200 13 0.72 1 0.06 3
13 Swiderski, Tomasz 18 5 5 57.5 3.19 48 2.67 29 138 .138 2 0.11 2 0.11 15
14 Gonzalez, Alvaro 5 2 0 2.0 0.40 2 0.40 0 4 .500 0 0.00 0 0.00 2
15 Kulinski, Pawel 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 Negrao, Danilo 7 2 0 3.0 0.43 1 0.14 0 1 1.000 46 6.57 2 0.29 2
17 Pavione, Kevin 5 3 2 5.5 1.10 1 0.20 1 4 .000 0 0.00 3 0.60 1
21 Mueller, Paul 4 2 0 1.0 0.25 1 0.25 0 2 .500 1 0.25 0 0.00 0
22 Foster, Elijah 1 1 0 0 0.00 0 0.00 0 0 0 6 6.00 0 0.00 1
23 Marquez, Kendrick 7 3 0 1.0 0.14 0 0.00 0 0 0 3 0.43 1 0.14 5
24 Fokoua, Ariel 2 2 0 4.5 2.25 4 2.00 0 5 .800 0 0.00 0 0.00 0
30 Goto, Tinevimbo 4 2 2 5.5 1.38 3 0.75 0 5 .600 0 0.00 0 0.00 1
32 Carmo, Thiago bassani do 19 5 5 41.0 2.16 27 1.42 13 53 .264 3 0.16 2 0.11 8  
Total 19 5 289.5 15.24 222 11.68 97 535 .234 207 10.89 26 1.37 77
Opponents 19 5 260.5 13.71 198 10.42 90 507 .213 190 10.00 19 1.00 71

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Rivera, Jahaziel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Brewer, Deonte 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
05 Loring, Jayden 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Wiesenthal, Till 11 6 0.55 2 63 .968 0.18 0 4 4.0 0.36 0 0
07 Barrionuevo, Gastón 15 24 1.60 1 39 .974 0.07 3 7 10.0 0.67 0 0
08 Pfeifer, Jannis 14 22 1.57 0 2 1.000 0.00 0 5 5.0 0.36 2 0
09 Turbides Pepen, Bryan 19 33 1.74 1 98 .990 0.05 1 4 5.0 0.26 0 0
10 Ruhe, Robin 9 1 0.11 0 1 1.000 0.00 1 5 6.0 0.67 0 0
12 Cirquiera, Leonardo 18 54 3.00 9 96 .906 0.50 0 0 0 0.00 0 0
13 Swiderski, Tomasz 18 20 1.11 0 2 1.000 0.00 2 11 13.0 0.72 1 0
14 Gonzalez, Alvaro 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Kulinski, Pawel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Negrao, Danilo 7 7 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
17 Pavione, Kevin 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
21 Mueller, Paul 4 2 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0
22 Foster, Elijah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Marquez, Kendrick 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
24 Fokoua, Ariel 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
30 Goto, Tinevimbo 4 1 0.25 0 1 1.000 0.00 2 1 3.0 0.75 1 0
32 Carmo, Thiago bassani do 19 8 0.42 0 3 1.000 0.00 2 20 22.0 1.16 1 0  
Total 19 183 9.63 19 322 .941 1.00 11 61 41.5 2.18 6 0
Opponents 19 178 9.37 26 338 .923 1.37 11 65 43.5 2.29 8 0

Match-By-Match

Oakland City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Bluefield (VA) W 3 36 6 64 .469 32 11 10 6 30 2 6 2 5.0 0 52.0
1/23/2026 at St. Thomas (FL) L 4 48 35 123 .106 44 3 19 1 29 3 16 1 11.0 0 62.0
1/30/2026 at Park L 4 38 19 107 .178 36 4 16 5 27 2 8 2 6.0 0 48.0
1/31/2026 at Ottawa W 5 61 26 147 .238 57 5 16 5 57 1 14 1 8.0 0 74.0
2/05/2026 Benedictine Mesa (AZ) W 3 39 11 94 .298 38 3 16 2 40 3 17 0 11.5 0 53.5
Oakland City 19 222 97 535 .234 207 26 77 19 183 11 61 6 41.5 0 289.5
Opponents 19 198 90 507 .213 190 19 71 26 178 11 65 8 43.5 0 260.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 11.68
Assists Per Set 10.89
Service Aces Per Set 1.37
Reception Errors Per Set 1.00
Digs Per Set 9.63
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.00
Points Per Set 15.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Bluefield (VA) L 3 21 15 72 .083 20 6 11 11 21 1 6 3 4.0 0 31.0
1/23/2026 St. Thomas (FL) W 4 40 22 94 .191 38 1 14 3 34 4 22 1 15.0 0 56.0
1/30/2026 Park W 4 55 14 103 .398 52 5 19 4 37 2 12 1 8.0 0 68.0
1/31/2026 Ottawa L 5 56 17 145 .269 55 5 20 5 51 4 16 3 12.0 0 73.0
2/05/2026 at Benedictine Mesa (AZ) L 3 26 22 93 .043 25 2 7 3 35 0 9 0 4.5 0 32.5
Opponents 19 198 90 507 .213 190 19 71 26 178 11 65 8 43.5 0 260.5
Oakland City 19 222 97 535 .234 207 26 77 19 183 11 61 6 41.5 0 289.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 10.42
Assists Per Set 10.00
Service Aces Per Set 1.00
Reception Errors Per Set 1.37
Digs Per Set 9.37
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.00
Points Per Set 13.71

Leaders

Team Leaders: Kills
Player High
Kills
Turbides Pepen, Bryan 68
Swiderski, Tomasz 48
Barrionuevo, Gastón 31
Carmo, Thiago bassani do 27
Ruhe, Robin 13
Team Leaders: Assists
Player High
Assists
Pfeifer, Jannis 121
Negrao, Danilo 46
Cirquiera, Leonardo 13
Foster, Elijah 6
Turbides Pepen, Bryan 5
Team Leaders: Service Aces
Player High
Service Aces
Barrionuevo, Gastón 4
Turbides Pepen, Bryan 4
Wiesenthal, Till 4
Pavione, Kevin 3
Pfeifer, Jannis 3
Team Leaders: Digs
Player High
Digs
Cirquiera, Leonardo 54
Turbides Pepen, Bryan 33
Barrionuevo, Gastón 24
Pfeifer, Jannis 22
Swiderski, Tomasz 20
Team Leaders: Blocks
Player High
Blocks
Carmo, Thiago bassani do 22.0
Swiderski, Tomasz 13.0
Barrionuevo, Gastón 10.0
Ruhe, Robin 6.0
Turbides Pepen, Bryan 5.0