2026 Men's Volleyball Cumulative Statistics

Team (21-10, 10-6)

Overall Team Statistics
Statistic Oakland City Opponents
Attack
Kills 1365 1247
Errors 571 640
Attempts 3237 3247
Percent .245 .187
Kills Per Set 11.9 10.8
Set
Assists 1298 1197
Assists Per Set 11.3 10.4
Ball Handling Errors 1 8
Serve
Aces 162 123
Errors 458 403
Aces Per Set 1.4 1.1
Receptions
Errors 125 161
Errors Per Set 1.1 1.4
Defense
Digs 1143 1114
Digs Per Set 9.9 9.7
Blocking
Solo 108 72
Assists 385 336
Errors 77 73
Blocks 300.5 240.0
Blocks Per Set 2.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Canavan, Thomas 4 3 0 10.0 2.50 10 2.50 6 21 .190 0 0.00 0 0.00 3
2 Canavan, Tommy 1 1 0 5.0 5.00 4 4.00 1 9 .333 0 0.00 1 1.00 1  
03 Rivera, Jahaziel 22 10 0 3.0 0.14 1 0.05 0 1 1.000 3 0.14 2 0.09 13
04 Brewer, Deonte 48 15 0 8.0 0.17 1 0.02 0 4 .250 22 0.46 7 0.15 15
05 Loring, Jayden 9 5 1 13.0 1.44 13 1.44 8 25 .200 0 0.00 0 0.00 3
06 Wiesenthal, Till 81 26 2 64.0 0.79 46 0.57 16 119 .252 8 0.10 12 0.15 43
07 Barrionuevo, Gastón 82 28 21 187.5 2.29 150 1.83 65 427 .199 16 0.20 11 0.13 29
08 Pfeifer, Jannis 79 24 22 96.5 1.22 47 0.59 20 120 .225 736 9.32 29 0.37 68
8 Wilson, Luke 1 1 1 0 0.00 0 0.00 0 0 0 9 9.00 0 0.00 0  
09 Turbides Pepen, Bryan 96 26 26 400.5 4.17 341 3.55 145 768 .255 21 0.22 24 0.25 68
9 Turbides Pepen, Bryan 9 3 3 49.0 5.44 40 4.44 12 84 .333 2 0.22 3 0.33 5
10 Ruhe, Robin 40 15 10 71.0 1.78 49 1.23 20 94 .309 1 0.03 0 0.00 0
11 Peña, Lucca 5 5 0 1.0 0.20 1 0.20 0 2 .500 1 0.20 0 0.00 0
12 Cirquiera, Leonardo 104 30 1 7.0 0.07 0 0.00 3 25 -.120 58 0.56 7 0.07 20
13 Swiderski, Tomasz 103 28 27 412.0 4.00 347 3.37 147 848 .236 14 0.14 26 0.25 85
14 Gonzalez, Alvaro 12 5 0 2.0 0.17 2 0.17 0 4 .500 1 0.08 0 0.00 6
15 Kulinski, Pawel 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
16 Negrao, Danilo 45 17 8 31.0 0.69 14 0.31 5 31 .290 343 7.62 9 0.20 20
17 Pavione, Kevin 58 21 17 64.0 1.10 27 0.47 9 78 .231 6 0.10 4 0.07 5
18 Dominguez, Jaime 12 6 0 7.5 0.63 3 0.25 3 9 .000 2 0.17 1 0.08 1
19 Nowak, Krzysztof 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Gomez, Omar 8 4 0 6.5 0.81 4 0.50 1 6 .500 0 0.00 2 0.25 0
21 Mueller, Paul 76 27 10 93.5 1.23 70 0.92 22 179 .268 11 0.14 13 0.17 30
22 Foster, Elijah 3 2 0 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 1
23 Marquez, Kendrick 10 6 1 4.5 0.45 0 0.00 0 4 .000 17 1.70 4 0.40 8
23 Nabil, Hazem 1 1 0 1.5 1.50 0 0.00 0 0 0 11 11.00 1 1.00 0  
24 Fokoua, Ariel 12 8 1 25.0 2.08 22 1.83 8 43 .326 0 0.00 1 0.08 8
25 Fenley, Michael 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
26 Scroggins, Landon 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
30 Goto, Tinevimbo 13 5 5 25.0 1.92 15 1.15 4 27 .407 0 0.00 1 0.08 3
32 Bassani do Carmo, Thiago 9 3 3 27.0 3.00 15 1.67 10 30 .167 1 0.11 1 0.11 5
32 Bassani, Thiago 72 20 20 161.0 2.24 108 1.50 50 213 .272 5 0.07 1 0.01 6  
32 Carmo, Thiago bassani do 23 7 7 50.5 2.20 34 1.48 16 65 .277 3 0.13 2 0.09 8  
Total 115 31 1,827.5 15.89 1365 11.87 571 3237 .245 1298 11.29 162 1.41 458
Opponents 115 31 1,610.0 14.00 1247 10.84 640 3247 .187 1197 10.41 123 1.07 403

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Canavan, Thomas 4 2 0.50 0 17 1.000 0.00 0 0 0 0.00 0 0
2 Canavan, Tommy 1 3 3.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
03 Rivera, Jahaziel 22 10 0.45 1 6 .833 0.05 0 0 0 0.00 0 0
04 Brewer, Deonte 48 88 1.83 4 59 .932 0.08 0 0 0 0.00 0 1
05 Loring, Jayden 9 4 0.44 0 6 1.000 0.00 0 0 0 0.00 1 0
06 Wiesenthal, Till 81 30 0.37 5 108 .954 0.06 1 10 11.0 0.14 1 0
07 Barrionuevo, Gastón 82 73 0.89 19 257 .926 0.23 14 25 39.0 0.48 9 0
08 Pfeifer, Jannis 79 114 1.44 0 5 1.000 0.00 6 29 35.0 0.44 11 0
8 Wilson, Luke 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
09 Turbides Pepen, Bryan 96 158 1.65 21 419 .950 0.22 15 41 56.0 0.58 12 0
9 Turbides Pepen, Bryan 9 15 1.67 2 58 .966 0.22 4 4 8.0 0.89 1 0
10 Ruhe, Robin 40 11 0.28 0 3 1.000 0.00 5 34 39.0 0.98 2 0
11 Peña, Lucca 5 3 0.60 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Cirquiera, Leonardo 104 266 2.56 24 598 .960 0.23 0 0 0 0.00 0 0
13 Swiderski, Tomasz 103 130 1.26 2 7 .714 0.02 11 56 67.0 0.65 11 0
14 Gonzalez, Alvaro 12 4 0.33 0 9 1.000 0.00 0 0 0 0.00 0 0
15 Kulinski, Pawel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Negrao, Danilo 45 77 1.71 1 2 .500 0.02 1 14 15.0 0.33 2 0
17 Pavione, Kevin 58 11 0.19 1 3 .667 0.02 5 56 61.0 1.05 6 0
18 Dominguez, Jaime 12 3 0.25 0 1 1.000 0.00 0 7 7.0 0.58 1 0
19 Nowak, Krzysztof 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Gomez, Omar 8 4 0.50 2 6 .667 0.25 0 1 1.0 0.13 0 0
21 Mueller, Paul 76 85 1.12 14 312 .955 0.18 5 11 16.0 0.21 2 0
22 Foster, Elijah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
23 Marquez, Kendrick 10 4 0.40 0 0 .000 0.00 0 1 1.0 0.10 0 0
23 Nabil, Hazem 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
24 Fokoua, Ariel 12 11 0.92 0 0 .000 0.00 0 4 4.0 0.33 1 0
25 Fenley, Michael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Scroggins, Landon 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
30 Goto, Tinevimbo 13 6 0.46 0 2 1.000 0.00 6 6 12.0 0.92 1 0
32 Bassani do Carmo, Thiago 9 4 0.44 0 1 1.000 0.00 6 12 18.0 2.00 2 0
32 Bassani, Thiago 72 16 0.22 0 5 1.000 0.00 27 50 77.0 1.07 11 0  
32 Carmo, Thiago bassani do 23 9 0.39 0 3 1.000 0.00 3 23 26.0 1.13 2 0  
Total 115 1143 9.94 123 1920 .936 1.07 109 385 301.5 2.62 77 1
Opponents 115 1114 9.69 161 2020 .920 1.40 72 336 240.0 2.09 74 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Canavan, Thomas 2 2 0 3.0 1.50 3 1.50 0 6 .500 0 0.00 0 0.00 1
04 Brewer, Deonte 38 10 0 7.0 0.18 1 0.03 0 4 .250 12 0.32 6 0.16 12
05 Loring, Jayden 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
06 Wiesenthal, Till 47 14 1 32.0 0.68 25 0.53 5 54 .370 3 0.06 3 0.06 26
07 Barrionuevo, Gastón 39 14 8 75.0 1.92 60 1.54 28 192 .167 7 0.18 2 0.05 14
08 Pfeifer, Jannis 37 11 10 39.0 1.05 16 0.43 8 45 .178 341 9.22 13 0.35 31
09 Turbides Pepen, Bryan 44 13 13 185.0 4.20 159 3.61 72 383 .227 7 0.16 11 0.25 29
9 Turbides Pepen, Bryan 8 2 2 45.0 5.63 37 4.63 12 79 .316 2 0.25 2 0.25 5
10 Ruhe, Robin 18 8 6 33.0 1.83 21 1.17 12 47 .191 0 0.00 0 0.00 0
11 Peña, Lucca 3 3 0 1.0 0.33 1 0.33 0 1 1.000 1 0.33 0 0.00 0
12 Cirquiera, Leonardo 52 16 0 3.0 0.06 0 0.00 1 10 -.100 24 0.46 3 0.06 5
13 Swiderski, Tomasz 52 15 15 216.0 4.15 180 3.46 79 446 .226 6 0.12 16 0.31 41
14 Rivera, Jahaziel 9 5 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 4
15 Kulinski, Pawel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Negrao, Danilo 26 10 6 14.5 0.56 7 0.27 3 22 .182 212 8.15 3 0.12 13
17 Pavione, Kevin 38 12 10 41.5 1.09 15 0.39 7 51 .157 3 0.08 0 0.00 1
18 Dominguez, Jaime 2 2 0 3.5 1.75 2 1.00 1 5 .200 1 0.50 0 0.00 0
20 Gomez, Omar 4 2 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
21 Mueller, Paul 51 16 8 71.0 1.39 50 0.98 15 137 .255 7 0.14 12 0.24 27
23 Marquez, Kendrick 1 1 0 1.0 1.00 0 0.00 0 1 .000 10 10.00 1 1.00 2
24 Fokoua, Ariel 5 3 1 9.0 1.80 8 1.60 4 20 .200 0 0.00 1 0.20 4
25 Fenley, Michael 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
26 Scroggins, Landon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
30 Goto, Tinevimbo 3 1 1 2.0 0.67 2 0.67 0 7 .286 0 0.00 0 0.00 0
32 Bassani do Carmo, Thiago 8 2 2 21.5 2.69 12 1.50 9 26 .115 1 0.13 0 0.00 3
32 Bassani, Thiago 45 13 13 102.5 2.28 71 1.58 35 132 .273 2 0.04 0 0.00 5  
Total 57 16 909.5 15.96 673 11.81 291 1671 .229 639 11.21 74 1.30 225
Opponents 57 16 824.5 14.46 638 11.19 352 1730 .165 609 10.68 59 1.04 204

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Canavan, Thomas 2 1 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
04 Brewer, Deonte 38 68 1.79 4 41 .902 0.11 0 0 0 0.00 0 1
05 Loring, Jayden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Wiesenthal, Till 47 20 0.43 1 36 .972 0.02 1 6 7.0 0.15 0 0
07 Barrionuevo, Gastón 39 29 0.74 7 105 .933 0.18 7 12 19.0 0.49 2 0
08 Pfeifer, Jannis 37 55 1.49 0 1 1.000 0.00 2 16 18.0 0.49 3 0
09 Turbides Pepen, Bryan 44 74 1.68 14 201 .930 0.32 5 20 25.0 0.57 5 0
9 Turbides Pepen, Bryan 8 13 1.63 2 57 .965 0.25 4 4 8.0 1.00 1 0
10 Ruhe, Robin 18 9 0.50 0 0 .000 0.00 3 18 21.0 1.17 1 0
11 Peña, Lucca 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Cirquiera, Leonardo 52 125 2.40 8 293 .973 0.15 0 0 0 0.00 0 0
13 Swiderski, Tomasz 52 72 1.38 2 4 .500 0.04 4 32 36.0 0.69 4 0
14 Rivera, Jahaziel 9 4 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Kulinski, Pawel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Negrao, Danilo 26 54 2.08 1 1 .000 0.04 0 9 9.0 0.35 1 0
17 Pavione, Kevin 38 7 0.18 0 1 1.000 0.00 5 43 48.0 1.26 5 0
18 Dominguez, Jaime 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
20 Gomez, Omar 4 1 0.25 2 5 .600 0.50 0 0 0 0.00 0 0
21 Mueller, Paul 51 60 1.18 9 226 .960 0.18 5 8 13.0 0.25 2 0
23 Marquez, Kendrick 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Fokoua, Ariel 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
25 Fenley, Michael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Scroggins, Landon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Goto, Tinevimbo 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
32 Bassani do Carmo, Thiago 8 4 0.50 0 1 1.000 0.00 5 11 16.0 2.00 2 0
32 Bassani, Thiago 45 12 0.27 0 3 1.000 0.00 15 33 48.0 1.07 1 0  
Total 57 620 10.88 59 995 .941 1.04 56 215 163.5 2.87 27 1
Opponents 57 615 10.79 73 1046 .930 1.28 29 197 127.5 2.24 22 4

Match-By-Match

Oakland City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Bluefield (VA) W 3 36 6 64 .469 32 11 10 6 30 2 6 2 5.0 0 52.0
1/23/2026 at St. Thomas (FL) L 4 48 35 123 .106 44 3 19 1 29 3 16 1 11.0 0 62.0
1/30/2026 at Park L 4 38 19 107 .178 36 4 16 5 27 2 8 2 6.0 0 48.0
1/31/2026 at Ottawa W 5 61 26 147 .238 57 5 16 5 57 1 14 1 8.0 0 74.0
2/05/2026 Benedictine Mesa (AZ) W 3 39 11 94 .298 38 3 16 2 40 3 17 0 11.5 0 53.5
2/06/2026 Calumet (IN) W 3 38 16 78 .282 35 6 9 2 36 1 12 0 7.0 0 51.0
2/06/2026 Indiana Tech W 3 38 14 91 .264 38 8 14 1 39 2 9 2 6.5 0 52.5
2/13/2026 at Kentucky St. W 3 32 7 55 .455 31 9 13 1 23 2 10 2 7 0 48.0
2/13/2026 vs Maryland Eastern Shore W 4 50 24 117 .222 49 3 17 4 34 8 16 3 16.0 0 69.0
2/21/2026 Georgetown L 3 30 14 82 .195 27 0 13 4 27 1 2 1 2.0 0 32.0
2/27/2026 at Cumberland University W 4 49 33 137 .117 48 10 18 2 56 5 28 3 19.0 0 78.0
2/28/2026 at Campbellsville (KY) L 3 31 20 80 .138 31 3 15 2 25 2 6 0 5.0 0 39.0
3/03/2026 St. Mary-Woods W 3 40 18 97 .227 39 5 11 2 41 4 12 3 10.0 0 55.0
3/06/2026 Brescia W 3 34 21 92 .141 35 6 13 6 41 3 14 0 10.0 0 50.0
3/09/2026 at St. Thomas (FL) L 4 35 21 101 .139 31 8 12 11 25 1 16 4 9.0 0 52.0
3/11/2026 at Warner (FL) W 5 54 22 118 .271 52 11 22 7 36 11 3 17 12.5 0 77.5
3/12/2026 at Warner (FL) W 5 59 18 126 .325 59 9 20 8 40 10 0 14 10.0 0 78.0
3/17/2026 at Midway W 3 39 4 63 .556 36 7 15 3 18 1 16 0 9.0 0 55.0
3/20/2026 Indiana East W 4 45 20 116 .216 41 2 19 7 38 3 20 1 13.0 0 60.0
3/21/2026 Rio Grande L 5 51 17 135 .252 48 6 21 2 48 1 27 2 14.5 0 71.5
3/24/2026 at Georgetown L 4 48 26 133 .165 46 3 13 10 51 6 10 6 11.0 0 62.0
3/27/2026 Cumberland (TN) L 5 63 20 137 .314 62 4 16 6 45 5 4 4 7.0 0 74.0
3/28/2026 Campbellsville (KY) W 3 43 22 105 .200 41 9 10 3 37 3 10 2 8.0 0 60.0
3/31/2026 at Saint Mary-of-the-Woods College W 4 45 16 108 .269 43 1 14 3 42 8 4 3 10.0 0 56.0
4/04/2026 at Brescia L 4 47 28 133 .143 47 7 15 3 54 3 18 1 12.0 1 66.0
4/07/2026 Midway W 3 42 12 95 .316 38 2 11 4 45 4 14 0 11.0 0 55.0
4/10/2026 at Indiana East W 3 33 6 72 .375 28 5 10 0 23 2 4 1 4.0 0 42.0
4/11/2026 at Rio Grande W 3 33 14 86 .221 29 4 11 4 29 4 26 0 17.0 0 54.0
4/14/2026 Brescia W 4 65 20 132 .341 63 3 18 3 46 3 18 2 12.0 0 80.0
4/17/2026 at Georgetown W 5 56 26 119 .252 53 2 20 5 34 3 18 0 12.0 0 70.0
4/18/2026 at Campbellsville (KY) L 3 43 15 94 .298 41 3 11 3 27 1 7 0 4.5 0 50.5
Oakland City 115 1365 571 3237 .245 1298 162 458 125 1143 108 385 77 300.5 1 1,827.5
Opponents 115 1247 640 3247 .187 1197 123 403 161 1114 72 336 73 240.0 8 1,610.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.87
Assists Per Set 11.29
Service Aces Per Set 1.41
Reception Errors Per Set 1.09
Digs Per Set 9.94
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.01
Points Per Set 15.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Bluefield (VA) L 3 21 15 72 .083 20 6 11 11 21 1 6 3 4.0 0 31.0
1/23/2026 St. Thomas (FL) W 4 40 22 94 .191 38 1 14 3 34 4 22 1 15.0 0 56.0
1/30/2026 Park W 4 55 14 103 .398 52 5 19 4 37 2 12 1 8.0 0 68.0
1/31/2026 Ottawa L 5 56 17 145 .269 55 5 20 5 51 4 16 3 12.0 0 73.0
2/05/2026 at Benedictine Mesa (AZ) L 3 26 22 93 .043 25 2 7 3 35 0 9 0 4.5 0 32.5
2/06/2026 at Calumet (IN) L 3 15 23 77 -.104 15 2 8 6 19 1 4 1 3.0 0 20.0
2/06/2026 at Indiana Tech L 3 36 13 93 .247 34 1 17 8 31 0 14 0 7.0 1 44.0
2/13/2026 Kentucky St. L 3 15 20 60 -.083 15 1 9 9 11 0 0 4 0 2 16.0
2/13/2026 vs Maryland Eastern Shore L 4 45 30 122 .123 41 4 12 3 33 3 8 4 7.0 0 56.0
2/21/2026 at Georgetown W 3 41 10 86 .360 40 4 15 0 34 2 10 1 7.0 0 52.0
2/27/2026 Cumberland University L 4 40 35 148 .034 39 2 11 10 46 1 36 0 19.0 0 61.0
2/28/2026 Campbellsville (KY) W 3 38 12 77 .338 36 2 11 3 27 4 12 0 10.0 0 50.0
3/03/2026 at St. Mary-Woods L 3 34 19 101 .149 32 2 11 5 30 1 10 3 6.0 0 42.0
3/06/2026 at Brescia L 3 26 23 98 .031 26 6 8 6 33 3 18 4 12.0 0 44.0
3/09/2026 St. Thomas (FL) W 4 49 16 95 .347 48 11 14 8 42 5 10 3 10.0 1 70.0
3/11/2026 Warner (FL) L 5 48 22 117 .222 47 7 19 11 34 7 6 14 10.0 0 65.0
3/12/2026 Warner (FL) L 5 54 22 123 .260 51 8 15 9 43 6 2 15 7.0 0 69.0
3/17/2026 Midway L 3 19 20 61 -.016 19 3 8 7 17 1 0 2 1.0 0 23.0
3/20/2026 at Indiana East L 4 48 29 121 .157 45 7 22 2 43 4 18 2 13.0 0 68.0
3/21/2026 at Rio Grande W 5 55 29 143 .182 53 2 20 6 59 1 12 1 7.0 0 64.0
3/24/2026 Georgetown W 4 49 24 135 .185 47 10 10 3 52 0 12 6 6.0 0 65.0
3/27/2026 at Cumberland (TN) W 5 60 25 141 .248 55 6 11 4 46 0 14 1 7.0 0 73.0
3/28/2026 at Campbellsville (KY) L 3 34 17 93 .183 31 3 7 9 32 2 14 1 9.0 0 46.0
3/31/2026 Saint Mary-of-the-Woods College L 4 47 25 125 .176 44 3 19 1 41 2 4 0 4.0 0 54.0
4/04/2026 Brescia W 4 51 24 131 .206 50 1 16 6 61 6 18 0 15.0 4 67.0
4/07/2026 at Midway L 3 24 18 93 .065 23 4 11 2 36 1 8 0 5.0 0 33.0
4/10/2026 Indiana East L 3 35 14 77 .273 33 0 16 5 23 0 5 0 2.5 0 37.5
4/11/2026 Rio Grande L 3 37 28 100 .090 36 4 8 4 35 1 6 0 4.0 0 45.0
4/14/2026 at Brescia L 4 48 16 120 .267 48 3 13 3 40 5 8 3 9.0 0 60.0
4/17/2026 Georgetown L 5 55 24 114 .272 54 5 16 2 35 3 14 0 10.0 0 70.0
4/18/2026 Campbellsville (KY) W 3 46 12 89 .382 45 3 5 3 33 2 8 0 6.0 0 55.0
Opponents 115 1247 640 3247 .187 1197 123 403 161 1114 72 336 73 240.0 8 1,610.0
Oakland City 115 1365 571 3237 .245 1298 162 458 125 1143 108 385 77 300.5 1 1,827.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.84
Assists Per Set 10.41
Service Aces Per Set 1.07
Reception Errors Per Set 1.40
Digs Per Set 9.69
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.07
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
Swiderski, Tomasz 347
Turbides Pepen, Bryan 341
Barrionuevo, Gastón 150
Bassani, Thiago 108
Mueller, Paul 70
Team Leaders: Assists
Player High
Assists
Pfeifer, Jannis 736
Negrao, Danilo 343
Cirquiera, Leonardo 58
Brewer, Deonte 22
Turbides Pepen, Bryan 21
Team Leaders: Service Aces
Player High
Service Aces
Pfeifer, Jannis 29
Swiderski, Tomasz 26
Turbides Pepen, Bryan 24
Mueller, Paul 13
Wiesenthal, Till 12
Team Leaders: Digs
Player High
Digs
Cirquiera, Leonardo 266
Turbides Pepen, Bryan 158
Swiderski, Tomasz 130
Pfeifer, Jannis 114
Brewer, Deonte 88
Team Leaders: Blocks
Player High
Blocks
Bassani, Thiago 77.0
Swiderski, Tomasz 67.0
Pavione, Kevin 61.0
Turbides Pepen, Bryan 56.0
Barrionuevo, Gastón 39.0