Maryland Eastern Shore (7-4) -VS- Oakland City (6-2)

Box Score

Maryland Eastern Shore logo
1
vs
Oakland City logo
3

Maryland Eastern Shore (7-4)
-VS-
Oakland City (6-2)

Team Score By Period
Team 1 2 3 4
Maryland Eastern Shore MARYLAND 22 25 20 23
Winner Oakland City OAKLAND 25 21 25 25
Date:
2/13/2026
Time:
3:00 PM
Site:
Frankfort, KY ()
Attendance:
0
VIEW
Match History vs Maryland Eastern Shore

Match Details

Game Statistics By Set
Set Maryland Eastern Shore Oakland City
K E TA % K E TA %
Set #1 14 10 28 .143 10 3 25 .280
Set #2 9 6 27 .111 11 9 30 .067
Set #3 9 8 30 .033 13 6 28 .250
Set #4 13 6 37 .189 16 6 34 .294
Total 45 30 122 .123 50 24 117 .222
Team Statistical Comparison
Statistic Team Comparison
MARYLAND - OAKLAND
Points
56.0
69.0
Kills
45
50
Aces
4
3
Blocks
7
16
Assists
41
49
Digs
33
34

Game Leaders

MARYLAND - Leaders
Statistic Leaders
Kills John Howard (10), Tavion Ford (9), Chase Valentine (9)
Aces John Howard (1), Jaxon Clark (1), Chase Valentine (1)
Blocks Marcellus Owens (4.0), Chase Valentine (3.0), Jaxon Clark (2.0)
Assists Kenyon Haynes (36), Edward Piloton Jr (2), Curtis Tom (2)
Digs John Howard (8), Kenyon Haynes (6), Jaxon Clark (5)

Individual Statistics

Maryland Eastern Shore (7-4)

MARYLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 John Howard 4 10 5 26 .192 0 0 1 6 1-6 0 0 0 8 0 1 11.0
03 03 Marcellus Owens 4 4 2 14 .143 0 0 0 2 0-2 1 3 2 1 0 0 6.5
08 08 Jarrett Key 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Kenyon Haynes 4 1 1 2 .000 36 0 0 0 0-0 0 1 0 6 0 0 1.5
15 15 Chase Valentine 4 9 3 16 .375 0 0 1 0 1-0 2 1 0 3 0 0 12.5
17 17 Edward Piloton Jr 4 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 1 0.0
04 04 Tavion Ford 3 9 6 20 .150 0 0 0 2 0-2 0 1 0 0 0 0 9.5
07 07 Jaxon Clark 3 6 6 21 .000 0 0 1 0 1-0 0 2 0 5 0 1 8.0
16 16 Andre Mills 3 6 7 21 -.048 1 0 1 1 1-1 0 0 1 3 0 0 7.0
05 05 Jordan Brockman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Curtis Tom 1 0 0 1 .000 2 0 0 1 0-1 0 0 1 1 0 0 0.0
20 20 Romel McCloud 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 30 122 .123 41 0 4 12 4-12 3 8 4 33 0 3 56
MARYLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 John Howard 4 0 0 0 8 0 1 11.0
03 03 Marcellus Owens 4 1 3 2 1 0 0 6.5
08 08 Jarrett Key 4 0 0 0 4 0 0 0.0
11 11 Kenyon Haynes 4 0 1 0 6 0 0 1.5
15 15 Chase Valentine 4 2 1 0 3 0 0 12.5
17 17 Edward Piloton Jr 4 0 0 0 1 0 1 0.0
04 04 Tavion Ford 3 0 1 0 0 0 0 9.5
07 07 Jaxon Clark 3 0 2 0 5 0 1 8.0
16 16 Andre Mills 3 0 0 1 3 0 0 7.0
05 05 Jordan Brockman 1 0 0 0 1 0 0 0.0
18 18 Curtis Tom 1 0 0 1 1 0 0 0.0
20 20 Romel McCloud 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 3 8 4 33 0 3 56

Oakland City (6-2)

OAKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
06 06 Wiesenthal, Till 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
07 07 Barrionuevo, Gastón 4 7 4 19 .158 0 0 1 1 1-1 0 0 1 3 0 1 8.0
08 08 Pfeifer, Jannis 4 7 2 12 .417 40 0 1 3 1-3 1 1 0 8 0 0 9.5
09 09 Turbides Pepen, Bryan 4 12 6 29 .207 3 0 0 5 0-5 1 4 1 2 0 1 15.0
12 12 Cirquiera, Leonardo 4 0 0 1 .000 4 0 0 0 0-0 0 0 0 9 0 0 0.0
13 13 Swiderski, Tomasz 4 12 5 29 .241 2 0 0 6 0-6 2 3 1 10 0 0 15.5
30 30 Goto, Tinevimbo 4 6 4 11 .182 0 0 0 0 0-0 3 4 0 2 0 0 11.0
32 32 Bassani do Carmo, Thiago 4 6 3 16 .188 0 0 1 1 1-1 1 4 0 0 0 0 10.0
21 21 Mueller, Paul 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 24 117 .222 49 0 3 17 3-17 8 16 3 34 0 4 69
OAKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
06 06 Wiesenthal, Till 4 0 0 0 0 0 0 0.0
07 07 Barrionuevo, Gastón 4 0 0 1 3 0 1 8.0
08 08 Pfeifer, Jannis 4 1 1 0 8 0 0 9.5
09 09 Turbides Pepen, Bryan 4 1 4 1 2 0 1 15.0
12 12 Cirquiera, Leonardo 4 0 0 0 9 0 0 0.0
13 13 Swiderski, Tomasz 4 2 3 1 10 0 0 15.5
30 30 Goto, Tinevimbo 4 3 4 0 2 0 0 11.0
32 32 Bassani do Carmo, Thiago 4 1 4 0 0 0 0 10.0
21 21 Mueller, Paul 3 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 8 16 3 34 0 4 69