2023 Sprint Football Cumulative Statistics

Team Stats (0-7, 0-7)

Overall Team Statistics
Statistic OAKLAND CITY Opponents
Scoring
9.29 31.43
65 220
First Downs
28 92
30 33
13 13
71 138
Rushing
928 1658
443 332
221 333
2.2 4.0
69.3 189.4
5 20
485 1326
Passing
202-74-20 139-64-10
3.86 6.03
111.43 119.71
2 7
780 838
Total Offense
423 472
3.0 4.6
180.7 309.1
1265 2164
9 31
Returns
16.13 22.08
38-613 12-265
6.00 15.38
5-30 13-200
10.60 7.35
10-106 20-147
Kicking
31.67 33.45
26.90 29.66
42-1330 29-970
0-1 2-2
1-1 0-0
Penalties
85.43 87.71
75-598 60-614
Time Of Possession
28:56 33:43
03:22:35 03:55:58
Miscellaneous
19-101 (18.81%) 24-86 (27.91%)
3-31 (9.68%) 11-29 (37.93%)
17-6 18-10
20-141 17-154
1-2 16-25
0 75
4-11 23-36
4-11 21-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Johnson, Jamal 3 37 200 28 172 4.6 0 44 57.33
16 Lee, Jacob 6 66 360 208 152 2.3 3 59 25.33
82 Gilbert, Devontay 4 6 85 13 72 12.0 0 44 18.00
Washing, Ke'wyan 3 33 70 23 47 1.4 0 24 15.67  
34 Washington, Ke'Wyan 4 23 66 21 45 2.0 0 16 11.25
Gilber, Devontay 3 2 34 5 29 14.5 1 32 9.67  
31 Wells, A'moses 7 12 24 0 24 2.0 0 7 3.43
2 Baskette, Cody 4 9 27 5 22 2.4 0 12 5.50
37 Winbush, Eric 3 6 18 2 16 2.7 0 7 5.33
18 Grant, Dylan 3 4 17 4 13 3.3 1 10 4.33
Davenpor, Austin 1 2 2 0 2 1.0 0 2 2.00  
33 Ruffin, Ira 6 5 9 7 2 0.4 0 9 0.33
22 Thomas, Jaiden 7 1 0 0 0 0.0 0 0 0.00
11 Davenport, Austin 2 1 0 3 -3 -3.0 0 0 -1.50
28 Jackson, Tejion 6 3 0 4 -4 -1.3 0 0 -0.67
10 Pope, Darrius 7 7 16 30 -14 -2.0 0 10 -2.00
15 Kuykendall, Alex 7 4 0 90 -90 -22.5 0 0 -12.86
Total 7 221 928 443 485 2.2 5 59 69.29
Opponents 7 333 1658 332 1326 4.0 20 62 189.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Lee, Jacob 6 58.57 63 173 14 36.42% 711 2 62 118.50
10 Pope, Darrius 7 -8.98 2 9 3 22.22% 38 0 41 5.43
18 Grant, Dylan 3 19.56 7 18 3 38.89% 30 0 9 10.00
Gilber, Devontay 3 104.20 2 2 0 100.00% 1 0 4 0.33  
Total 7 52.53 74 202 20 36.63% 780 2 62 111.43
Opponents 7 98.92 64 139 10 46.04% 838 7 76 119.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Gilbert, Devontay 4 11 214 19.45 1 62 53.50
3 Suggs, Bryton 4 8 95 11.88 0 35 23.75
Davenpor, Austin 1 6 88 14.67 0 34 88.00  
Gilber, Devontay 3 4 82 20.50 1 31 27.33  
Tho, Deshondrick 1 3 56 18.67 0 42 56.00  
14 Thomas, Deshondrick 3 6 43 7.17 0 20 14.33
80 Bryant, Adonijah 4 3 36 12.00 0 23 9.00
81 Walker, Artavion 7 5 33 6.60 0 14 4.71
88 Wells, Austin 1 1 26 26.00 0 26 26.00
11 Davenport, Austin 2 3 24 8.00 0 21 12.00
10 Pope, Darrius 7 4 18 4.50 0 18 2.57
8 Ali, Yahye 2 2 17 8.50 0 10 8.50
33 Ruffin, Ira 6 1 13 13.00 0 13 2.17
Washing, Ke'wyan 3 4 13 3.25 0 13 4.33  
15 Kuykendall, Alex 7 1 10 10.00 0 10 1.43
89 Paffumi, Anthony 1 1 9 9.00 0 9 9.00
1 Nash, Michael 3 1 5 5.00 0 5 1.67
34 Washington, Ke'Wyan 4 2 5 2.50 0 6 1.25
36 Johnson, Jamal 3 4 4 1.00 0 4 1.33
83 Vincent, Evan 1 1 -3 -3.00 0 0 -3.00
2 Baskette, Cody 4 1 -4 -4.00 0 0 -1.00
31 Wells, A'moses 7 2 -4 -2.00 0 0 -0.57
Total 7 74 780 10.54 2 62 111.43
Opponents 7 64 838 13.09 7 76 119.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Johnson, Kanye 5 41 6 47.0 16.5-79 6.0-50 1 0 1 1 2 2 0
30 Hall, Keith 6 34 7 41.0 18.0-60 5.5-32 0 0 0 1 3 0 0
31 Wells, A'moses 7 35 5 40.0 3.0-14 1.0-7 0 1 1 1 1 0 0
10 Pope, Darrius 7 28 5 33.0 6.5-34 2.0-17 0 5 1 2 1 0 0
22 Thomas, Jaiden 7 27 5 32.0 5.0-24 2.0-15 1 2 0 0 0 0 0
38 Wathen, Braydon 7 18 6 24.0 4.0-13 0.5-2 0 0 0 1 1 0 0
0 Young, Tyler 5 21 3 24.0 1.0-9 0-0 1 1 1 1 0 0 0
21 (foster), Torian 5 13 4 17.0 0-0 0-0 1 1 0 0 0 0 0  
20 Wells, A'JahNoah 6 15 2 17.0 2.0-12 0-0 0 0 0 0 0 0 0
28 Jackson, Tejion 6 10 6 16.0 2.5-7 0-0 0 0 0 2 0 0 0
47 Kirkland, Andre 4 10 5 15.0 5.0-18 2.0-12 1 0 0 0 1 0 0
13 Tanner, Jashawn 5 12 3 15.0 1.0-20 0-0 0 2 0 0 1 0 0
26 Mosby, Hasiem 7 11 2 13.0 1.0-2 0-0 1 1 0 0 0 1 0
21 (Foster) Tillison, Torian 3 10 2 12.0 0-0 0-0 1 1 0 0 0 0 0
21 Tillison, Torian (foster) 3 10 2 12.0 0-0 0-0 1 1 0 0 0 0 0  
12 Dawson, Solomon 6 8 1 9.0 0-0 0-0 1 3 0 0 0 0 0
6 Brewster, Seth 4 6 2 8.0 1.5-8 1.0-6 0 0 0 0 0 0 0
1 Nash, Michael 3 7 0 7.0 2.0-4 0-0 0 1 0 0 0 0 0
2 Baskette, Cody 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Graeber, Brendan 6 6 0 6.0 2.0-3 0-0 0 0 1 0 1 0 0
56 Younkins, Jaquan 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Gotts, Wyatt 3 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
80 Bryant, Adonijah 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Gilber, Devontay 3 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0  
82 Gilbert, Devontay 4 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
75 Platt, Samuel 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Ruffin, Ira 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Till, Torian (foster) 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Johnson, Jamal 3 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
77 Long, Brandon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Suggs, Bryton 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Coleman, Emery 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Davenpor, Austin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Grant, Dylan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Johnson, Jabari 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
16 Lee, Jacob 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 1.0-6 0-0 0 0 0 1 0 0 1  
81 Walker, Artavion 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Winbush, Eric 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Young, Terrence 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Davenport, Austin 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
15 Kuykendall, Alex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 363 73 436.0 74.0-316 20.0-141 12 19 5 10 12 3 1
Opponents 7 290 64 354.0 91.0-474 17.0-154 20 27 7 6 11 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Kuykendall, Alex 42 1330 31.67 60 0 3 6 3 0
Total 42 1330 31.67 60 0 3 6 3 0
Opponents 29 970 33.45 58 4 1 12 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Jones, Cole 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Opponents 2-3 66.67% 0-0 0-1 2-2 0-0 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Jones, Cole 2 104 52.0 0 0
0 Young, Tyler 7 316 45.1 1 0
36 Johnson, Jamal 2 90 45.0 0 0
80 Bryant, Adonijah 3 97 32.3 0 0
15 Kuykendall, Alex 1 30 30.0 0 0
Total 15 637 42.5 1 0
Opponents 41 2035 49.6 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Thomas, Jaiden 1 14 14.00 0 14
21 (Foster) Tillison, Torian 2 9 4.50 0 10
(foster), Torian 2 9 4.50 0 10  
Tillison, Torian (foster) 2 9 4.50 0 10  
12 Dawson, Solomon 1 7 7.00 0 7
Gilber, Devontay 1 0 0 0 0  
Total 9 48 5.33 0 14
Opponents 13 200 15.38 1 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Gilbert, Devontay 11 177 16.09 0 46
Washing, Ke'wyan 8 136 17.00 0 24  
34 Washington, Ke'Wyan 6 131 21.83 0 35
37 Winbush, Eric 4 50 12.50 0 20
23 Johnson, Kanye 2 47 23.50 0 29
Gilber, Devontay 1 30 30.00 0 30  
Tho, Deshondrick 1 21 21.00 0 21  
12 Dawson, Solomon 1 9 9.00 0 9
31 Wells, A'moses 1 7 7.00 0 7
(foster), Torian 1 5 5.00 0 5  
Till, Torian (foster) 1 5 5.00 0 5  
36 Johnson, Jamal 1 0 0.00 0 0
10 Pope, Darrius 1 0 0.00 0 0
Total 39 618 15.85 0 46
Opponents 12 265 22.08 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Lee, Jacob 3 0 0 0-0 1-1 0 3-4 0 20
Gilber, Devontay 2 0 0 0-0 0-0 1 0-0 0 14  
0 Young, Tyler 1 0 0 1-2 0-0 0 0-0 0 7
82 Gilbert, Devontay 1 0 0 0-0 0-0 0 0-0 0 6
18 Grant, Dylan 1 0 0 0-0 0-0 0 0-1 0 6
10 Pope, Darrius 1 0 0 0-0 0-0 0 0-0 0 6
Tho, Deshondrick 0 0 0 0-0 0-0 2 0-0 0 4  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 9 0 1 1-2 1-2 3 3-5 0 65
Opponents 31 2 1 16-25 3-5 1 1-1 0 218

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/16/2023 vs Bellarmine L 23-43 0-1 , 0 3:20 0
9/23/2023 vs St. Mary-Woods L 0-59 0-2 , 0-2 3:10 0
09/30/2023 at Walsh L 8-41 0-3 , 0-3 02:47 152
10/7/2023 vs Calumet (IN) L 0-21 0-4 , 0-4 3:15 672
10/21/2023 vs. Midway L 12-20 0-5 2:55 475
10/28/2023 vs Quincy L 8-20 0-6 , 0-6 3:10 0
11/2/2023 at Fontbonne L 14-16 0-6 , 0 3:02 0
1299

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2023 Bellarmine 16 106 2 59 12 192 0 42 192 0 42 6 101 0 24 1 7 0 7
9/23/2023 St. Mary-Woods 36 24 0 13 10 88 0 26 88 0 26 10 188 0 35 0 0 0 0
09/30/2023 Walsh 30 120 1 44 8 59 0 41 59 0 41 7 93 0 28 2 9 0 10
10/7/2023 Calumet (IN) 26 6 0 18 10 87 0 26 87 0 26 4 37 0 18 0 0 0 0
10/21/2023 Midway 34 54 1 29 18 239 1 62 239 1 62 4 92 0 46 1 14 0 14
10/28/2023 Quincy 35 49 0 46 6 65 1 31 65 1 31 4 61 0 30 0 0 0 0
11/2/2023 Fontbonne 44 126 1 34 10 50 0 25 50 0 25 3 41 0 24 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2023 Bellarmine 67 2 69 12.0 61 5.0 30 1 1 38 1 20 0 2 2 0
9/23/2023 St. Mary-Woods 51 0 51 5.0 23 0 0 1 0 0 2 5 0 2 0 0
09/30/2023 Walsh 37 20 57 8.0 28 3.0 15 3 2 52 0 0 4 6 1 1
10/7/2023 Calumet (IN) 67 0 67 17.0 61 4.0 25 3 2 0 3 33 0 2 0 0
10/21/2023 Midway 23 30 53 5.0 13 0 0 1 1 0 2 18 0 1 0 0
10/28/2023 Quincy 57 8 65 8.0 30 1.0 6 0 0 0 1 5 0 2 0 0
11/2/2023 Fontbonne 39 8 47 19.0 100 7.0 65 3 4 53 1 25 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2023 Bellarmine 6 176 29.300 48 0 0 2 0 2 0-0 0 3 126 42.00 0 0
9/23/2023 St. Mary-Woods 8 238 29.800 60 0 0 0 1 0 0-0 0 1 61 61.00 0 0
09/30/2023 Walsh 4 162 40.500 53 0 0 0 1 1 0-0 0 2 81 40.50 0 0
10/7/2023 Calumet (IN) 9 290 32.200 39 0 0 1 0 0 0-1 0 0 1 43 43.00 0 0
10/21/2023 Midway 2 44 22.000 26 0 0 0 0 0 0-0 0 3 139 46.33 1 0
10/28/2023 Quincy 8 273 34.100 53 0 0 0 1 1 0-0 0 2 56 28.00 0 0
11/2/2023 Fontbonne 5 147 29.400 48 0 0 0 0 2 0-0 0 3 131 43.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2023 Bellarmine 58 321 6 62 8 6 0 12 6 0 12 3 90 0 43 2 24 0 12
9/23/2023 St. Mary-Woods 51 338 8 31 10 147 1 25 147 1 25 0 0 0 0 1 13 0 13
09/30/2023 Walsh 44 149 0 23 16 269 4 76 269 4 76 2 44 0 27 1 21 0 21
10/7/2023 Calumet (IN) 55 89 2 20 8 80 0 21 80 0 21 1 11 0 11 4 67 0 39
10/21/2023 Midway 32 125 1 23 8 102 1 26 102 1 26 1 15 0 15 2 15 0 11
10/28/2023 Quincy 59 356 2 35 1 1 0 1 1 0 1 2 24 0 13 2 42 1 42
11/2/2023 Fontbonne 34 -52 1 17 13 233 1 52 233 1 52 3 81 0 30 1 18 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2023 Bellarmine 32 0 32 9.0 51 4.0 41 1 0 0 4 41 0 5 0 0
9/23/2023 St. Mary-Woods 50 0 50 17.0 105 3.0 24 2 1 0 2 9 0 4 0 0
09/30/2023 Walsh 34 14 48 11.0 51 1.0 4 2 2 11 6 62 7 4 0 1
10/7/2023 Calumet (IN) 45 2 47 13.0 85 1.0 9 3 0 0 1 1 0 4 0 0
10/21/2023 Midway 33 36 69 11.0 47 1.0 18 1 1 14 3 9 0 3 1 0
10/28/2023 Quincy 44 2 46 14.0 62 1.0 8 1 1 0 2 -1 0 4 0 0
11/2/2023 Fontbonne 52 10 62 16.0 73 6.0 50 1 1 0 2 26 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2023 Bellarmine 5 142 28.250 38 2 0 0 0 0 0-0 0 7 348 49.71 0 0
9/23/2023 St. Mary-Woods 1 58 58.000 58 0 1 0 1 1 0-0 0 10 552 55.20 0 0
09/30/2023 Walsh 4 140 35.000 39 0 0 0 0 1 0-0 0 0 8 354 44.25 1 0
10/7/2023 Calumet (IN) 4 137 34.300 43 0 0 1 0 2 2-2 33 0 5 290 58.00 1 0
10/21/2023 Midway 4 115 20.150 47 0 1 0 0 1 0-0 0 4 198 49.50 0 0
10/28/2023 Quincy 5 150 30.000 49 0 1 0 0 3 0-0 0 4 198 49.50 0 0
11/2/2023 Fontbonne 6 228 38.000 58 0 1 0 1 4 0-0 0 3 95 31.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bellarmine 43-23 13/23 2/21 8/1 3/1 16-106 / 58-321 12-38-4 / 8-14-1 192/6 54-298 / 72-327 166/155 4/2
St. Mary-Woods 59-0 9/35 5/25 3/6 1/4 36-24 / 51-338 10-27-2 / 10-24-2 88/147 63-112 / 75-485 193/22 3/2
Walsh 8-41 8/16 5/9 2/7 1/0 30-120 / 44-149 8-24-6 / 16-27-0 59/269 54-179 / 71-418 154/138 8/2
Calumet (IN) 21-0 5/16 2/6 3/6 0/4 26-6 / 55-89 10-33-1 / 8-16-3 87/80 59-93 / 71-169 70/79 1/5
Midway 12-20 13/15 4/8 8/5 1/2 34-54 / 32-125 18-35-3 / 8-21-2 239/102 69-293 / 53-227 124/53 4/3
Quincy 20-8 9/20 1/20 4/0 4/0 35-49 / 59-356 6-19-2 / 1-9-1 65/1 54-114 / 68-357 66/65 3/1
Fontbonne 14-16 14/13 9/3 2/8 3/2 44-126 / 34--52 10-26-2 / 13-28-1 50/233 70-176 / 62-181 119/125 3/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bellarmine 2-11 / 5-14 0-2 / 2-3 21:44 / 29:51 8:7 6.63 / 5.53 5.05 / 0.43 5.52 / 4.54 6-29.3 / 5-28.4 9-60 / 6-61
St. Mary-Woods 3-16 / 2-9 0-4 / 2-5 45:20 / 44:26 0:54 0.67 / 6.63 3.26 / 6.13 1.78 / 6.47 8-29.8 / 1-58.0 11-103 / 4-52
Walsh 0-9 / 5-14 0-5 / 2-5 23:55 / 36:05 12:10 4.00 / 3.39 2.46 / 9.96 3.31 / 5.89 4-40.5 / 4-35 10-74 / 9-90
Calumet (IN) 4-18 / 4-16 0-3 / 3-5 20:21 / 36:58 16:37 0.23 / 1.62 2.64 / 5.00 1.58 / 2.38 9-32.2 / 4-34.3 14-108 / 9-125
Midway 6-17 / 2-9 0-5 / 2-3 33:59 / 26:01 7:58 1.59 / 3.91 6.83 / 4.86 4.25 / 4.28 2-22.0 / 4-28.8 10-105 / 9-43
Quincy 0-16 / 3-11 2-5 / 0-5 25:17 / 34:43 9:26 1.40 / 6.03 3.42 / 0.11 2.11 / 5.25 8-34.1 / 5-30.0 12-78 / 16-171
Fontbonne 4-14 / 3-13 1-7 / 0-3 31:59 / 27:54 4:5 2.86 / -1.53 1.92 / 8.32 2.51 / 2.92 5-29.4 / 6-38.0 9-70 / 7-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2023 Bellarmine L 23-43 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2023 St. Mary-Woods L 0-59 1 0 0 0 0 0 0 0 0 1 0 0 0
09/30/2023 Walsh L 8-41 4 1 6 1 1 0 0 0 2 1 0 0 0
10/7/2023 Calumet (IN) L 0-21 1 0 0 0 0 0 0 1 0 0 0 0 0
10/21/2023 Midway L 12-20 2 1 6 1 1 0 0 0 0 1 0 0 0
10/28/2023 Quincy L 8-20 1 1 6 1 0 1 0 0 0 0 0 0 0
11/2/2023 Fontbonne L 14-16 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 11 4 24 4 3 1 0 1 3 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2023 Bellarmine W 43-23 5 4 12 4 4 0 0 0 1 0 0 0 0
9/23/2023 St. Mary-Woods W 59-0 11 8 24 8 8 0 0 0 1 0 0 0 0
09/30/2023 Walsh W 41-8 3 2 13 2 0 2 0 0 1 0 0 0 0
10/7/2023 Calumet (IN) W 21-0 8 4 9 2 2 0 2 0 0 0 1 0 0
10/21/2023 Midway W 20-12 3 2 12 2 1 1 0 0 0 0 0 0 0
10/28/2023 Quincy W 20-8 3 2 12 2 2 0 0 0 1 0 0 0 0
11/2/2023 Fontbonne W 16-14 3 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 36 23 88 21 18 3 2 0 5 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Ke'Wyan Washing vs Fontbonne (11/2/2023)
Yards Rushing 88 Johnson,Jamal vs Walsh (09/30/2023)
TD Rushes 1 Jacob Lee vs Bellarmine (9/16/2023)
1 Devontay Gilber vs Bellarmine (9/16/2023)
1 Grant,Dylan vs Walsh (09/30/2023)
1 Jacob Lee vs Midway (10/21/2023)
1 Jacob Lee vs Fontbonne (11/2/2023)
Long Rush 59 Jacob Lee vs Bellarmine (9/16/2023)
Pass Attempts 38 Jacob Lee vs Bellarmine (9/16/2023)
Pass Completions 18 Jacob Lee vs Midway (10/21/2023)
Yards Passing 239 Jacob Lee vs Midway (10/21/2023)
TD Passes 1 Jacob Lee vs Quincy (10/28/2023)
1 Jacob Lee vs Midway (10/21/2023)
Longest Pass 62 Jacob Lee vs Midway (10/21/2023)
Receptions 7 Devontay Gilbert vs Midway (10/21/2023)
Yards Receiving 139 Devontay Gilbert vs Midway (10/21/2023)
TD Receptions 1 Devontay Gilber vs Quincy (10/28/2023)
1 Devontay Gilbert vs Midway (10/21/2023)
Longest Reception 62 Devontay Gilbert vs Midway (10/21/2023)
Punts 9 Alex Kuykendall vs Calumet (IN) (10/7/2023)
Punting Average 40.5 Kuykendall,Alex vs Walsh (09/30/2023)
Longest Punt 60 Alex Kuykendall vs St. Mary-Woods (9/23/2023)
Longest Punt Return 14 Jaiden Thomas vs Midway (10/21/2023)
Longest Kickoff Return 46 Devontay Gilbert vs Midway (10/21/2023)
Tackles 14 Keith Hall vs Calumet (IN) (10/7/2023)
Sacks 1 Pope,Darrius vs Walsh (09/30/2023)
1 Johnson,Kanye vs Walsh (09/30/2023)
Tackles For Loss 7.5 Kanye Johnson vs Fontbonne (11/2/2023)
Interceptions 1 Kanye Johnson vs Bellarmine (9/16/2023)
1 Torian (Foster) Tillison vs St. Mary-Woods (9/23/2023)
1 Andre Kirkland vs St. Mary-Woods (9/23/2023)
1 Tyler Young vs Calumet (IN) (10/7/2023)
1 Jaiden Thomas vs Calumet (IN) (10/7/2023)
1 Hasiem Mosby vs Calumet (IN) (10/7/2023)
1 Devontay Gilber vs Quincy (10/28/2023)
1 Devontay Gilbert vs Midway (10/21/2023)
1 Austin Davenport vs Midway (10/21/2023)
1 Solomon Dawson vs Fontbonne (11/2/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Fontbonne (11/2/2023)
Yards Rushing 126 vs Fontbonne (11/2/2023)
TD Rushes 2 vs Bellarmine (9/16/2023)
Pass Attempts 38 vs Bellarmine (9/16/2023)
Pass Completions 18 vs Midway (10/21/2023)
Yards Passing 239 vs Midway (10/21/2023)
TD Passes 1 vs Quincy (10/28/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Brenden Reid vs Bellarmine (9/16/2023)
Yards Rushing 232 Brenden Reid vs Bellarmine (9/16/2023)
TD Rushes 4 Brenden Reid vs Bellarmine (9/16/2023)
Long Rush 62 Brenden Reid vs Bellarmine (9/16/2023)
Pass Attempts 22 Jeremiah Tosky vs St. Mary-Woods (9/23/2023)
Pass Completions 9 Jeremiah Tosky vs St. Mary-Woods (9/23/2023)
9 Fox,Kyree vs Walsh (09/30/2023)
Yards Passing 193 Fox,Kyree vs Walsh (09/30/2023)
TD Passes 2 Fox,Kyree vs Walsh (09/30/2023)
2 Riley,Rickoy vs Walsh (09/30/2023)
Longest Pass 76 Fox,Kyree vs Walsh (09/30/2023)
Receptions 6 Gordon,Jalen vs Walsh (09/30/2023)
Yards Receiving 125 KJ Burns vs Fontbonne (11/2/2023)
TD Receptions 3 Hawkins-Simms,Keion vs Walsh (09/30/2023)
Longest Reception 76 Hawkins-Simms,Keion vs Walsh (09/30/2023)
Field Goals 2 Jared Saez vs Calumet (IN) (10/7/2023)
Longest Field Goal 33 Jared Saez vs Calumet (IN) (10/7/2023)
Punts 6 Markahl Humphre vs Fontbonne (11/2/2023)
Longest Punt 58 Derron Hazzard vs St. Mary-Woods (9/23/2023)
58 Markahl Humphre vs Fontbonne (11/2/2023)
Longest Punt Return 42 Exavier Hinton vs Quincy (10/28/2023)
Longest Kickoff Return 43 T. Mitchell vs Bellarmine (9/16/2023)
Tackles 11 Luke Guerrero vs Midway (10/21/2023)
Sacks 1 Sellers,Tyionta vs Walsh (09/30/2023)
Interceptions 2 Wallace,Willy vs Walsh (09/30/2023)
2 Brady Bond vs Midway (10/21/2023)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Quincy (10/28/2023)
Yards Rushing 356 vs Quincy (10/28/2023)
TD Rushes 8 vs St. Mary-Woods (9/23/2023)
Pass Attempts 28 vs Fontbonne (11/2/2023)
Pass Completions 16 vs Walsh (09/30/2023)
Yards Passing 269 vs Walsh (09/30/2023)
TD Passes 4 vs Walsh (09/30/2023)

Participation

Participation

Player Participation
# Player Games Played GP
21 (Foster) Tillison, Torian 1
8 Ali, Yahye 2
2 Baskette, Cody 4
6 Brewster, Seth 4
80 Bryant, Adonijah 4
17 Coleman, Emery 1
11 Davenport, Austin 2
12 Dawson, Solomon 6
50 DeLeon, Isaiah 5
82 Gilbert, Devontay 4
44 Gotts, Wyatt 3
91 Graeber, Brendan 6
18 Grant, Dylan 3
30 Hall, Keith 6
28 Jackson, Tejion 6
40 Johnson, Jabari 2
36 Johnson, Jamal 3
23 Johnson, Kanye 5
49 Jones, Cole 2
47 Kirkland, Andre 4
15 Kuykendall, Alex 7
16 Lee, Jacob 6
77 Long, Brandon 5
61 Martinez, Tyler 1
26 Mosby, Hasiem 7
