2024 Sprint Football Cumulative Statistics

Team Stats (1-5, 1-5)

Overall Team Statistics
Statistic OAKLAND CITY Opponents
Scoring
10.33 27.67
62 166
First Downs
30 36
32 46
10 11
72 93
Rushing
714 835
219 176
217 208
2.3 3.2
82.5 109.8
4 8
495 659
Passing
118-65-6 153-73-11
6.34 5.58
124.67 142.17
4 11
748 853
Total Offense
335 361
3.7 4.2
207.2 252.0
1243 1512
9 24
Returns
16.50 24.60
26-429 15-369
15.40 30.00
5-77 4-120
14.18 9.00
11-156 6-54
Kicking
31.86 30.33
26.41 26.06
22-701 18-546
0-1 0-3
0-0 1-1
Penalties
75.67 60.50
50-454 42-363
Time Of Possession
31:30 29:23
03:08:59 02:56:20
Miscellaneous
22-72 (30.56%) 30-80 (37.50%)
9-22 (40.91%) 9-24 (37.50%)
21-17 6-3
10-69 15-95
4-6 16-19
0 0
8-12 15-24
8-12 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Moore, Lamar 5 62 192 12 180 2.9 0 18 36.00
14 Mitchell, Anias 6 41 175 85 90 2.2 2 26 15.00
44 Gilbert, Tanner 6 25 85 5 80 3.2 0 8 13.33
34 Howard, Jayveon 6 16 70 13 57 3.6 0 46 9.50
Honeycut, Daniel 2 13 61 32 29 2.2 1 22 14.50  
8 Starks-Scott, Jarvis 2 5 28 2 26 5.2 1 16 13.00
2 Baskette, Cody 5 11 30 6 24 2.2 0 8 4.80
12 Pope, Darrius 4 8 24 8 16 2.0 0 10 4.00
Jo, Jason-jashon 4 4 16 3 13 3.3 0 8 3.25  
Starks-s, Jarvis 3 2 4 0 4 2.0 0 3 1.33  
Gilber, Devontay 4 1 0 2 -2 -2.0 0 0 -0.50  
24 Jackson, Tejion 5 4 3 5 -2 -0.5 0 2 -0.40
15 Kuykendall, Alex 6 1 0 8 -8 -8.0 0 0 -1.33
36 Tillman, D'andre 6 24 26 38 -12 -0.5 0 12 -2.00
Total 6 217 714 219 495 2.3 4 46 82.50
Opponents 6 208 835 176 659 3.2 8 59 109.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Honeycut, Daniel 2 157.34 25 37 3 67.57% 349 3 64 174.50  
14 Mitchell, Anias 6 71.63 30 64 3 46.88% 260 0 40 43.33
12 Pope, Darrius 4 146.18 9 16 0 56.25% 132 1 42 33.00
44 Gilbert, Tanner 6 158.80 1 1 0 100.00% 7 0 7 1.17
Total 6 109.35 65 118 6 55.08% 748 4 64 124.67
Opponents 6 103.89 73 153 11 47.71% 853 11 37 142.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
44 Gilbert, Tanner 6 19 197 10.37 0 18 32.83
88 Banks, Koien 4 7 119 17.00 1 64 29.75
Gilber, Devontay 4 11 118 10.73 1 48 29.50  
10 Rodgers, Quintin 2 3 75 25.00 1 40 37.50
81 Boyd, Drew 4 5 52 10.40 0 36 13.00
8 Starks-Scott, Jarvis 2 2 51 25.50 0 42 25.50
1 Nash, Michael 6 1 40 40.00 0 40 6.67
4 Gilbert, Devontay 2 4 28 7.00 0 19 14.00
Jo, Jason-jashon 4 4 24 6.00 0 26 6.00  
25 Williams, Shon 3 2 22 11.00 0 11 7.33
34 Howard, Jayveon 6 2 15 7.50 1 16 2.50
23 Johnson, Kanye 6 1 13 13.00 0 13 2.17
Christenb, David 1 1 8 8.00 0 8 8.00  
86 Brennan, Brendle 3 1 -3 -3.00 0 0 -1.00
13 Moore, Lamar 5 1 -6 -6.00 0 0 -1.20
59 Bellamy, Ryan 4 1 -8 -8.00 0 0 -2.00
Total 6 65 745 11.46 4 64 124.17
Opponents 6 73 856 11.73 11 37 142.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Johnson, Kanye 6 39 11 50.0 3.5-10 0-0 1 2 0 0 0 0 0
53 Ellis, Frederick 5 32 7 39.0 4.0-15 1.0-7 2 1 0 0 0 1 0
40 Keller, Tate 6 28 3 31.0 5.0-15 1.0--1 0 0 0 0 1 0 0
91 Brown, Andrew 3 20 0 20.0 7.0-27 3.0-20 0 0 0 0 0 0 0
11 Sad, Connor 6 10 6 16.0 2.0-24 1.0-19 0 0 0 0 1 0 0
1 Nash, Michael 6 14 1 15.0 2.0-9 0-0 0 3 0 0 0 0 0
18 Gillis, Dejuan 6 12 2 14.0 1.0-3 0-0 2 3 0 1 0 1 0
45 Platt, Samuel 5 8 6 14.0 1.0-8 1.0-8 0 0 0 0 0 0 0
5 Crawford, Deonta 5 11 2 13.0 1.0-4 0-0 1 6 1 1 0 0 0
4 Gilber, Devontay 4 8 2 10.0 0-0 0-0 3 2 0 0 0 0 0  
20 Mills, Ezra 6 6 3 9.0 1.0-3 0-0 0 0 0 0 0 1 0
33 Ruffin, Ira 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
88 Banks, Koien 4 6 0 6.0 0-0 0-0 0 2 0 0 0 0 0
99 Long, Brandon 3 5 1 6.0 1.0-6 1.0-6 0 0 0 0 0 0 0
36 Tillman, D'andre 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
9 Slyk, Jaylon van 3 5 0 5.0 2.0-10 2.0-10 0 2 0 0 0 2 0  
25 Williams, Shon 3 3 2 5.0 0.5-1 0-0 0 3 0 0 0 0 0
13 Moore, Lamar 5 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 5 3 0 3.0 0-0 0-0 0 0 0 0 2 0 0  
44 Gilbert, Tanner 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Holloway, Jayden 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
28 Jones, Darrien 2 2 0 2.0 0-0 0-0 2 0 0 0 0 0 0
38 Jones, Mekie 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
00 Leak, Iriel 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Mitchell, Anias 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Starks-s, Jarvis 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Gilbert, Devontay 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Honeycut, Daniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Howard, Jayveon 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
21 Hughes, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Johnson III, Jason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Johnson III, Jason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Jackson, Tejion 5 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
63 Johnson, Jason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Jones, Cole 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Kramer, Brody 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Kuykendall, Alex 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Preston, Aiden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Rodgers, Quintin 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
8 Starks-Scott, Jarvis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Sulliva, Dristen 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
56 Younkins, Jaquan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 6 248 56 304.0 32.0-136 10.0-69 11 28 1 3 4 5 0
Opponents 6 263 90 353.0 60.5-241 15.0-95 6 11 6 17 15 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Kuykendall, Alex 22 701 31.86 56 0 2 6 2 0
Total 22 701 31.86 56 0 2 6 2 0
Opponents 18 546 30.33 54 0 0 10 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Jones, Cole 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Opponents 0-3 0.00% 0-0 0-2 0-0 0-1 0-0 0 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Jones, Cole 11 511 46.5 0 0
21 Hughes, Christian 5 179 35.8 0 0
Total 16 690 43.1 0 0
Opponents 28 1361 48.6 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Gilber, Devontay 3 43 14.33 0 26  
81 Boyd, Drew 1 27 27.00 0 27
18 Gillis, Dejuan 1 7 7.00 0 7
Total 5 77 15.40 0 27
Opponents 4 120 30.00 1 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Starks-Scott, Jarvis 4 92 23.00 0 33
2 Baskette, Cody 5 91 18.20 0 31
Starks-s, Jarvis 5 85 17.00 0 31  
Jo, Jason-jashon 2 53 26.50 0 35  
34 Howard, Jayveon 3 44 14.67 0 36
1 Nash, Michael 3 36 12.00 0 22
33 Ruffin, Ira 2 17 8.50 0 12
20 Mills, Ezra 2 11 5.50 0 10
Total 26 429 16.50 0 36
Opponents 15 369 24.60 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Mitchell, Anias 2 0 0 0-0 0-0 0 1-2 0 12
88 Banks, Koien 1 0 0 0-0 0-0 0 0-0 0 6
Gilber, Devontay 1 0 0 0-0 0-0 0 0-0 0 6  
Honeycut, Daniel 1 0 0 0-0 0-0 0 0-0 0 6  
34 Howard, Jayveon 1 0 0 0-0 0-0 0 0-0 0 6
28 Jones, Darrien 1 0 0 0-0 0-0 0 0-0 0 6
10 Rodgers, Quintin 1 0 0 0-0 0-0 0 0-0 0 6
8 Starks-Scott, Jarvis 1 0 0 0-0 0-0 0 0-0 0 6
4 Gilbert, Devontay 0 0 0 0-0 0-0 2 0-0 0 4
95 Jones, Cole 0 0 0 4-5 0-0 0 0-0 0 4
Total 9 0 0 4-6 0-0 2 2-3 0 62
Opponents 24 0 0 16-19 1-2 1 1-2 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/21/2024 vs Midway W 14-0 1-0 , 1-0 2:30 0
9/28/2024 vs Walsh L 20-21 1-1 , 1 3:10 318
10/5/2024 at St. Mary-Woods L 0-37 1-2 , 1 2:48 1215
10/12/2024 vs Calumet (IN) L 0-34 1-3 , 1 2:40 0
10/19/2024 at Quincy L 14-42 1-4 , 1-4 2:49 0
10/26/2024 at Bellarmine L 14-32 1-5 2:45 417
1950

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/21/2024 Midway 45 144 1 46 13 152 1 48 152 1 48 0 0 0 0 3 51 0 27
9/28/2024 Walsh 42 54 1 18 18 240 2 64 240 2 64 4 64 0 31 2 26 0 26
10/5/2024 St. Mary-Woods 31 37 0 12 9 66 0 26 66 0 26 6 94 0 35 0 0 0 0
10/12/2024 Calumet (IN) 27 85 0 26 7 49 0 36 49 0 36 5 85 0 31 0 0 0 0
10/19/2024 Quincy 40 106 1 12 6 97 1 42 100 1 42 6 66 0 21 0 0 0 0
10/26/2024 Bellarmine 32 69 1 17 12 141 0 40 141 0 40 5 120 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/21/2024 Midway 31 2 33 8.0 33 3.0 16 1 0 0 0 0 0 8 0 0
9/28/2024 Walsh 46 0 46 7.0 27 2.0 12 0 1 0 3 82 0 4 1 0
10/5/2024 St. Mary-Woods 35 32 67 4.0 9 2.0 5 1 0 0 2 22 0 8 0 0
10/12/2024 Calumet (IN) 51 0 51 5.0 23 2.0 17 0 0 0 2 1 0 2 2 0
10/19/2024 Quincy 45 6 51 5.0 38 1.0 19 1 1 0 2 6 0 2 2 0
10/26/2024 Bellarmine 38 16 54 3.0 6 0 0 1 1 0 2 45 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/21/2024 Midway 3 60 20.000 42 0 0 0 0 1 0-1 0 0 3 153 51.00 0 0
9/28/2024 Walsh 2 72 36.000 41 0 0 0 0 2 0-0 0 4 208 52.00 0 0
10/5/2024 St. Mary-Woods 6 223 37.200 56 0 0 1 1 1 0-0 0 2 60 30.00 0 0
10/12/2024 Calumet (IN) 4 101 25.300 44 0 0 1 0 1 0-0 0 1 50 50.00 0 0
10/19/2024 Quincy 5 199 39.800 56 0 0 0 1 1 0-0 0 3 103 34.33 0 0
10/26/2024 Bellarmine 2 46 23.000 30 0 0 0 0 0 0-0 0 3 116 38.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/21/2024 Oakland City 20 6 0 10 9 53 0 11 53 0 11 3 64 0 34 0 0 0 0
9/28/2024 Oakland City 36 71 1 13 5 36 0 12 36 0 12 4 179 1 84 0 0 0 0
10/5/2024 Oakland City 42 194 2 59 12 118 3 23 118 3 23 2 28 0 15 1 15 0 15
10/12/2024 Oakland City 43 130 2 15 10 149 2 37 149 2 37 1 23 0 23 1 30 0 30
10/19/2024 Oakland City 32 120 2 45 21 279 2 32 276 2 32 2 26 0 14 1 70 1 70
10/26/2024 OAKLANDC 35 138 1 18 16 221 4 35 221 4 35 3 49 0 18 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/21/2024 Oakland City 55 8 63 9.0 29 1.0 5 2 1 0 0 0 0 1 0 0
9/28/2024 Oakland City 65 4 69 13.0 80 3.0 28 5 4 68 3 2 0 2 1 0
10/5/2024 Oakland City 31 32 63 12.0 41 1.0 10 2 1 0 0 0 0 2 0 0
10/12/2024 Oakland City 38 2 40 6.0 13 0 0 3 6 0 1 32 0 1 0 0
10/19/2024 Oakland City 45 4 49 6.0 25 2.0 12 1 3 0 2 20 0 1 0 0
10/26/2024 OAKLANDC 29 40 69 14.5 53 8.0 40 2 2 0 0 0 6 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/21/2024 Oakland City 5 176 35.200 39 0 0 0 0 5 0-0 0 0 0 NaN 0 0
9/28/2024 Oakland City 6 150 28.400 42 1 0 0 0 2 0-0 0 4 163 40.75 0 0
10/5/2024 Oakland City 2 87 43.500 54 0 0 0 1 1 0-0 0 6 325 54.17 0 0
10/12/2024 Oakland City 2 35 17.500 26 0 0 0 0 1 0-1 0 1 6 335 55.83 1 0
10/19/2024 Oakland City 1 40 40.000 40 0 0 0 0 1 0-2 0 2 7 305 43.57 1 0
10/26/2024 OAKLANDC 2 58 29.000 32 0 0 0 0 0 0-0 0 5 233 46.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Midway 14-0 17/6 7/2 8/3 2/1 45-144 / 20-6 13-17-0 / 9-22-0 152/53 62-296 / 42-59 51/64 1/0
Walsh 21-20 16/8 7/3 7/3 2/2 42-54 / 36-71 18-31-3 / 5-19-3 240/36 73-294 / 55-107 172/249 7/4
St. Mary-Woods 0-37 8/22 3/10 4/7 1/5 31-37 / 42-194 9-17-0 / 12-32-2 66/118 48-103 / 74-312 116/43 1/2
Calumet (IN) 34-0 7/18 3/9 1/8 3/1 27-85 / 43-130 7-12-1 / 10-19-2 49/149 39-134 / 62-279 86/85 7/2
Quincy 14-42 10/18 5/6 5/11 0/1 40-106 / 32-120 6-13-2 / 21-32-2 100/276 53-206 / 64-396 72/116 5/3
Bellarmine 14-32 14/21 5/6 7/14 2/1 32-69 / 35-138 12-28-0 / 16-29-2 141/221 60-210 / 64-359 165/54 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Midway 8-16 / 3-13 2-3 / 0-4 43:47 / 16:13 27:34 3.20 / 0.30 8.94 / 2.41 4.77 / 1.40 3-20.0 / 5-35.2 10-99 / 5-34
Walsh 5-13 / 2-12 3-6 / 1-4 33:35 / 26:25 7:10 1.29 / 1.97 7.74 / 1.89 4.03 / 1.95 2-36.0 / 6-25.0 15-153 / 7-57
St. Mary-Woods 1-12 / 8-16 0-2 / 3-6 26:07 / 33:53 7:46 1.19 / 4.62 3.88 / 3.69 2.15 / 4.22 6-37.2 / 2-43.5 8-75 / 5-45
Calumet (IN) 2-7 / 7-16 0-1 / 2-5 21:27 / 38:00 16:33 3.15 / 3.02 4.08 / 7.84 3.44 / 4.50 4-25.3 / 2-17.5 4-32 / 10-95
Quincy 4-11 / 6-12 0-2 / 1-3 35:05 / 30:55 4:10 2.65 / 3.75 7.69 / 8.63 3.89 / 6.19 5-39.8 / 1-40.0 7-36 / 8-62
Bellarmine 2-13 / 4-11 4-8 / 2-2 28:58 / 30:54 1:56 2.16 / 3.94 5.04 / 7.62 3.50 / 5.61 2-23.0 / 2-29.0 6-59 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/21/2024 Midway W 14-0 3 3 6 3 2 1 0 1 0 0 0 0 0
9/28/2024 Walsh L 20-21 2 2 12 2 1 1 0 0 0 0 1 0 0
10/5/2024 St. Mary-Woods L 0-37 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2024 Calumet (IN) L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Quincy L 14-42 2 2 12 2 1 1 0 0 0 0 0 0 0
10/26/2024 Bellarmine L 14-32 4 1 8 1 1 0 0 0 1 0 2 0 0
TOTALS 12 8 38 8 5 3 0 1 2 0 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/21/2024 Midway L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2024 Walsh W 21-20 3 1 6 1 1 0 0 0 1 1 0 0 0
10/5/2024 St. Mary-Woods W 37-0 4 3 12 3 1 2 0 0 0 1 0 0 0
10/12/2024 Calumet (IN) W 34-0 7 6 24 6 2 4 0 0 1 0 0 0 0
10/19/2024 Quincy W 42-14 7 3 12 3 1 2 0 2 0 1 0 0 0
10/26/2024 Bellarmine W 32-14 3 2 13 2 1 1 0 0 0 1 0 0 0
TOTALS 24 15 67 15 6 9 0 2 2 4 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Lamar Moore vs Walsh (9/28/2024)
Yards Rushing 69 Lamar Moore vs Midway (9/21/2024)
69 Lamar Moore vs Walsh (9/28/2024)
TD Rushes 1 Anias Mitchell vs Midway (9/21/2024)
1 Daniel Honeycut vs Walsh (9/28/2024)
1 Anias Mitchell vs Quincy (10/19/2024)
1 J. Starks-Scott vs Bellarmine (10/26/2024)
Long Rush 46 Jayveon Howard vs Midway (9/21/2024)
Pass Attempts 28 Anias Mitchell vs Bellarmine (10/26/2024)
Pass Completions 13 Daniel Honeycut vs Midway (9/21/2024)
Yards Passing 197 Daniel Honeycut vs Walsh (9/28/2024)
TD Passes 2 Daniel Honeycut vs Walsh (9/28/2024)
Longest Pass 64 Daniel Honeycut vs Walsh (9/28/2024)
Receptions 6 Tanner Gilbert vs Bellarmine (10/26/2024)
Yards Receiving 91 Koien Banks vs Walsh (9/28/2024)
TD Receptions 1 Devontay Gilber vs Midway (9/21/2024)
1 Quintin Rodgers vs Walsh (9/28/2024)
1 Koien Banks vs Walsh (9/28/2024)
1 Jayveon Howard vs Quincy (10/19/2024)
Longest Reception 64 Koien Banks vs Walsh (9/28/2024)
Punts 6 Alex Kuykendall vs St. Mary-Woods (10/5/2024)
Punting Average 39.8 Alex Kuykendall vs Quincy (10/19/2024)
Longest Punt 56 Alex Kuykendall vs St. Mary-Woods (10/5/2024)
56 Alex Kuykendall vs Quincy (10/19/2024)
Longest Punt Return 27 Drew Boyd vs Midway (9/21/2024)
Longest Kickoff Return 36 Jayveon Howard vs Bellarmine (10/26/2024)
Tackles 13 Frederick Ellis vs St. Mary-Woods (10/5/2024)
13 Kanye Johnson vs Bellarmine (10/26/2024)
Interceptions 2 Devontay Gilber vs St. Mary-Woods (10/5/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Midway (9/21/2024)
Yards Rushing 144 vs Midway (9/21/2024)
TD Rushes 1 vs Midway (9/21/2024)
Pass Attempts 31 vs Walsh (9/28/2024)
Pass Completions 18 vs Walsh (9/28/2024)
Yards Passing 240 vs Walsh (9/28/2024)
TD Passes 2 vs Walsh (9/28/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Trayonn Wright vs Walsh (9/28/2024)
Yards Rushing 106 Derron Hazzard vs St. Mary-Woods (10/5/2024)
TD Rushes 1 Trayonn Wright vs Walsh (9/28/2024)
1 Jamall Warnell vs Calumet (IN) (10/12/2024)
1 Nino Barbosa vs Calumet (IN) (10/12/2024)
1 Jeremiah Tosky vs St. Mary-Woods (10/5/2024)
1 Derron Hazzard vs St. Mary-Woods (10/5/2024)
1 CJ Jackson vs Quincy (10/19/2024)
1 Hector Ramirez vs Quincy (10/19/2024)
1 Max Gibbs vs Bellarmine (10/26/2024)
Long Rush 59 Derron Hazzard vs St. Mary-Woods (10/5/2024)
Pass Attempts 29 Jeremiah Tosky vs St. Mary-Woods (10/5/2024)
29 Kyle Horvath vs Bellarmine (10/26/2024)
Pass Completions 18 Nick Manzo vs Quincy (10/19/2024)
Yards Passing 221 Kyle Horvath vs Bellarmine (10/26/2024)
TD Passes 4 Kyle Horvath vs Bellarmine (10/26/2024)
Longest Pass 37 Nino Barbosa vs Calumet (IN) (10/12/2024)
Receptions 6 Devron Johnson vs St. Mary-Woods (10/5/2024)
Yards Receiving 77 Camden Pye vs Quincy (10/19/2024)
TD Receptions 2 Stevie Salman vs Calumet (IN) (10/12/2024)
2 Devron Johnson vs St. Mary-Woods (10/5/2024)
2 Tyler Smith vs Bellarmine (10/26/2024)
2 Shannon Tonge vs Bellarmine (10/26/2024)
Longest Reception 37 Nathan Riddell vs Calumet (IN) (10/12/2024)
Punts 5 Preston Moore vs Midway (9/21/2024)
Punting Average 43.5 Holtman Doades vs St. Mary-Woods (10/5/2024)
Longest Punt 54 Holtman Doades vs St. Mary-Woods (10/5/2024)
Longest Punt Return 70 CJ Jackson vs Quincy (10/19/2024)
Longest Kickoff Return 84 Devin Burgess vs Walsh (9/28/2024)
Tackles 12 Allan Ho vs Bellarmine (10/26/2024)
Tackles For Loss 4.5 Caleb Murray vs Bellarmine (10/26/2024)
Interceptions 1 Jhordan Peete vs Walsh (9/28/2024)
1 Devin Burgess vs Walsh (9/28/2024)
1 Nate Gager vs Walsh (9/28/2024)
1 Daymon Johnson vs Calumet (IN) (10/12/2024)
1 Ezra Keokham vs Quincy (10/19/2024)
1 Austin Moore vs Quincy (10/19/2024)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Calumet (IN) (10/12/2024)
Yards Rushing 194 vs St. Mary-Woods (10/5/2024)
TD Rushes 2 vs Calumet (IN) (10/12/2024)
Pass Attempts 32 vs St. Mary-Woods (10/5/2024)
Pass Completions 21 vs Quincy (10/19/2024)
Yards Passing 276 vs Quincy (10/19/2024)
TD Passes 4 vs Bellarmine (10/26/2024)

Participation

Participation

Player Participation
# Player Games Played GP
88 Banks, Koien 4
2 Baskette, Cody 5
59 Bellamy, Ryan 4
81 Boyd, Drew 4
86 Brennan, Brendle 3
91 Brown, Andrew 3
27 Christenberry, David 1
5 Crawford, Deonta 5
53 Ellis, Frederick 5
4 Gilbert, Devontay 2
44 Gilbert, Tanner 6
18 Gillis, Dejuan 6
31 Holloway, Jayden 3
34 Howard, Jayveon 6
21 Hughes, Christian 2
24 Jackson, Tejion 5
63 Johnson III, Jason 4
23 Johnson, Kanye 6
95 Jones, Cole 5
28 Jones, Darrien 2
38 Jones, Mekie 2
60 Keehn, Jacob 4
40 Keller, Tate 6
52 Kramer, Brody 4
15 Kuykendall, Alex 6
00 Leak, Iriel 2
99 Long, Brandon 3
20 Mills, Ezra 6
14 Mitchell, Anias 6
13 Moore, Lamar 5
17 Mullings, Aiden 1
1 Nash, Michael 6
45 Platt, Samuel 5
12 Pope, Darrius 4
32 Preston, Aiden 2
51 Robertson, Camoren 1
10 Rodgers, Quintin 2
33 Ruffin, Ira 4
11 Sad, Connor 6
8 Starks-Scott, Jarvis 2
36 Tillman, D'andre 6
25 Williams, Shon 3
56 Younkins, Jaquan 3