2025 Sprint Football Cumulative Statistics

Team Stats (0-7, 0-7)

Overall Team Statistics
Statistic OAKLAND CITY Opponents
Scoring
2.86 50.57
20 354
First Downs
25 78
17 61
18 6
60 145
Rushing
493 1486
333 101
196 226
0.8 6.1
22.9 197.9
2 23
160 1385
Passing
143-49-19 144-93-7
3.30 8.79
67.43 180.86
1 16
472 1266
Total Offense
339 370
1.9 7.2
90.3 378.7
632 2651
3 49
Returns
14.02 28.67
41-575 9-258
0.00 12.33
0-0 9-111
13.71 26.47
7-96 19-503
Kicking
31.76 32.44
28.39 28.00
33-1048 9-292
0-1 3-6
0-0 0-0
Penalties
39.00 72.29
32-273 57-506
Time Of Possession
35:11 28:37
04:06:17 03:20:18
Miscellaneous
18-88 (20.45%) 30-64 (46.88%)
6-16 (37.50%) 7-13 (53.85%)
18-8 6-2
5--3 12-93
2-3 38-41
0 0
3-7 31-38
3-7 29-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Lamar, Robert 7 83 276 101 175 2.1 1 30 25.00
4 Howard, Jayveon 9 42 77 29 48 1.1 0 10 5.33
13 Wilson, Caton 6 26 77 54 23 0.9 0 38 3.83
24 Jackson, Tejion 7 17 33 13 20 1.2 0 14 2.86
86 Brennan, Brendle 4 1 6 0 6 6.0 0 6 1.50
9 Pruitt, Kodiac 7 3 9 4 5 1.7 0 5 0.71
2 Baskette, Cody 5 1 1 0 1 1.0 0 1 0.20
51 Robertson, Camoren 3 1 0 0 0 0.0 0 0 0.00
18 Starks-Scott, Jarvis 4 1 0 4 -4 -4.0 0 0 -1.00
18 Starks-Scott, Jarvis 7 1 0 4 -4 -4.0 0 0 -0.57
6 Nunnally, Ahmad 4 2 0 12 -12 -6.0 0 0 -3.00
Team 7 2 0 27 -27 -13.5 0 0 -3.86  
17 Miller, Jake 6 9 12 48 -36 -4.0 0 5 -6.00
8 Ellis, Braeden 4 8 2 41 -39 -4.9 1 2 -9.75
Total 7 197 493 337 156 0.8 2 38 22.29
Opponents 7 226 1486 101 1385 6.1 23 51 197.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Wilson, Caton 6 47.39 14 41 7 34.15% 192 1 31 32.00
8 Ellis, Braeden 4 44.17 21 54 5 38.89% 153 0 50 38.25
17 Miller, Jake 6 27.49 11 37 6 29.73% 133 0 45 22.17
7 Grant, Dylan 7 0.93 2 9 1 22.22% 1 0 1 0.14
26 Lamar, Robert 7 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 41.20 1 1 0 100.00% -7 0 0 -1.00  
Total 7 37.73 49 143 19 34.27% 472 1 50 67.43
Opponents 7 165.38 93 144 7 64.58% 1266 16 65 180.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Gilmore, Daveon 7 9 148 16.44 0 50 21.14
86 Brennan, Brendle 4 6 135 22.50 1 45 33.75
16 Ralston, Reece 5 7 60 8.57 0 16 12.00
26 Lamar, Robert 7 12 50 4.17 0 26 7.14
11 Sad, Connor 7 2 24 12.00 0 16 3.43
1 Nash, Michael 3 2 23 11.50 0 17 7.67
88 Hines, Jermarion 2 2 19 9.50 0 12 9.50
2 Baskette, Cody 5 1 9 9.00 0 9 1.80
13 Wilson, Caton 6 2 9 4.50 0 9 1.50
23 Johnson, Kanye 7 1 4 4.00 0 4 0.57
9 Pruitt, Kodiac 7 1 4 4.00 0 4 0.57
4 Howard, Jayveon 9 2 -1 -0.50 0 5 -0.11
17 Miller, Jake 6 1 -5 -5.00 0 0 -0.83
15 Kuykendall, Alex 7 1 -7 -7.00 0 0 -1.00
Total 7 49 472 9.63 1 50 67.43
Opponents 7 93 1266 13.61 16 65 180.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Johnson, Kanye 7 28 3 31.0 5.0-18 1.0--3 1 2 0 0 0 1 0
7 Grant, Dylan 7 27 3 30.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Young, Jayden 7 25 4 29.0 6.0-14 0-0 0 0 3 1 0 0 0
9 Pruitt, Kodiac 7 23 5 28.0 1.0-1 0-0 0 3 0 0 0 0 0
18 Starks-Scott, Jarvis 7 28 0 28.0 3.0-13 0-0 2 5 0 0 0 0 0
0 Anyamene, Jr., Gabriel 7 20 5 25.0 6.0-2 1.0--8 0 0 1 0 0 0 0
50 Long, Brandon 7 18 2 20.0 2.0-8 1.0-4 0 0 0 0 0 0 0
18 Starks-Scott, Jarvis 4 17 0 17.0 1.0-1 0-0 0 5 0 0 0 0 0
14 Schroeder, Koleby 7 13 2 15.0 0-0 0-0 4 2 0 0 0 1 0
31 Holloway, Jayden 7 11 3 14.0 1.0-10 0-0 0 2 0 1 1 0 0
27 Jackson, Gonzales 5 12 1 13.0 3.0-11 1.0-2 0 0 0 0 0 0 0
69 Parke, Garrett 7 11 2 13.0 0-0 0-0 0 0 0 0 0 0 0
11 Sad, Connor 7 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
0 Anyamene, Jr., Gabriel 3 11 0 11.0 6.0-2 1.0--8 0 0 0 0 0 0 0
12 Moreland, Jason 4 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
24 Jackson, Tejion 7 7 2 9.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Jackson, Gonzales 3 8 0 8.0 3.0-11 1.0-2 0 0 0 0 0 0 0
14 Schroeder, Koleby 4 6 2 8.0 0-0 0-0 2 1 0 0 0 0 0
6 Nunnally, Ahmad 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Nash, Michael 3 6 0 6.0 1.0-2 1.0-2 0 0 0 0 0 1 0
TM Team 7 4 0 4.0 2.0-7 0-0 0 0 0 0 1 0 0  
60 Keehn, Jacob 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Brennan, Brendle 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Kramer, Brody 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Wilson, Caton 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Baskette, Cody 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Brauneck, Hunter 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Braunecker, Hunter 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Brown, Elijah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Hughes, Christian 1 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
26 Lamar, Robert 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Miller, Jake 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Ralston, Reece 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Rominger, Tucker 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 312 46 358.0 43.0-107 7.0--9 9 20 4 2 2 3 0
Opponents 7 245 50 295.0 64.0-306 12.0-93 19 21 7 8 8 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Kuykendall, Alex 33 1048 31.76 46 0 2 4 0 1
Total 33 1048 31.76 46 0 2 4 0 1
Opponents 9 292 32.44 65 2 0 3 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Mattingly, Dominic 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Opponents 3-6 50.00% 0-0 0-1 3-3 0-1 0-1 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Mattingly, Dominic 8 360 45.0 0 3
33 Mattingly, Dominic 12 538 44.8 0 3
Total 20 898 44.9 0 6
Opponents 57 3037 53.3 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 9 111 12.33 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Schroeder, Koleby 11 182 16.55 0 33
5 Gilmore, Daveon 11 155 14.09 0 24
9 Pruitt, Kodiac 5 102 20.40 0 32
16 Ralston, Reece 5 67 13.40 0 37
14 Schroeder, Koleby 3 37 12.33 0 15
1 Nash, Michael 3 35 11.67 0 20
18 Starks-Scott, Jarvis 2 20 10.00 0 17
23 Johnson, Kanye 2 14 7.00 0 8
4 Howard, Jayveon 1 7 7.00 0 7
0 Anyamene, Jr., Gabriel 1 -7 -7.00 0 0
0 Anyamene, Jr., Gabriel 1 -7 -7.00 0 0
Total 45 605 13.44 0 37
Opponents 9 258 28.67 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Brennan, Brendle 1 0 0 0-0 0-0 0 0-0 0 6
8 Ellis, Braeden 1 0 0 0-0 0-0 0 0-0 0 6
26 Lamar, Robert 1 0 0 0-0 0-0 0 0-0 0 6
33 Mattingly, Dominic 0 0 0 2-3 0-0 0 0-0 0 2
33 Mattingly, Dominic 0 0 0 1-2 0-0 0 0-0 0 1
Total 3 0 0 3-5 0-0 0 0-0 0 21
Opponents 49 3 1 38-41 1-3 3 3-4 0 351

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2025 vs Bellarmine L 0-43 0-1 , 0 2:45 557
9/20/2025 at Calumet (IN) L 7-57 0-1 2:28 150
9/27/2025 vs St. Mary-Woods L 6-63 0-3 , 0-3 2:35 0
10/4/2025 vs Calumet (IN) L 0-34 0-4 , 0-4 2:00 378
10/18/2025 at Bellarmine L 7-45 0-6 , 0-6 2:17 487
10/25/2025 at Midway L 0-78 0-6 , 0-6 2:45 0
11/1/2025 vs Quincy L 0-34 0-7 , 0-7 2:20 687
2259

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Bellarmine 31 54 0 30 11 97 0 26 97 0 26 5 39 0 20 0 0 0 0
9/20/2025 Calumet (IN) 23 -1 1 7 9 67 0 50 67 0 50 6 63 0 20 0 0 0 0
9/27/2025 St. Mary-Woods 31 42 1 13 7 70 0 45 70 0 45 8 100 0 37 0 0 0 0
10/4/2025 Calumet (IN) 22 45 0 38 5 55 0 31 55 0 31 6 105 0 33 0 0 0 0
10/18/2025 Bellarmine 32 48 0 14 8 81 1 30 81 1 30 6 80 0 19 0 0 0 0
10/25/2025 Midway 32 -37 0 9 2 25 0 18 25 0 18 5 77 0 23 0 0 0 0
11/1/2025 Quincy 25 9 0 13 7 77 0 29 77 0 29 5 111 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Bellarmine 44 2 46 7.0 15 3.0 3 0 0 0 0 0 1 3 1 0
9/20/2025 Calumet (IN) 36 6 42 9.0 11 1.0 -8 0 0 0 0 0 0 0 0 0
9/27/2025 St. Mary-Woods 36 6 42 3.0 7 1.0 2 0 0 0 2 40 0 2 0 0
10/4/2025 Calumet (IN) 27 4 31 5.0 30 0 0 0 0 0 1 27 0 1 1 0
10/18/2025 Bellarmine 41 8 49 4.0 14 0 0 1 1 0 0 0 0 0 0 0
10/25/2025 Midway 40 8 48 3.0 10 0 0 1 1 0 1 30 0 6 1 0
11/1/2025 Quincy 46 10 56 2.0 6 0 0 0 0 0 3 -1 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Bellarmine 6 206 34.300 37 0 0 0 0 0 0-1 0 0 2 64 32.00 0 0
9/20/2025 Calumet (IN) 6 181 30.200 42 0 0 0 0 1 0-0 0 2 105 52.50 0 0
9/27/2025 St. Mary-Woods 4 155 38.800 45 0 0 0 0 1 0-0 0 2 110 55.00 0 0
10/4/2025 Calumet (IN) 3 76 25.300 31 0 0 0 0 0 0-0 0 1 30 30.00 0 0
10/18/2025 Bellarmine 4 117 29.300 35 0 0 1 0 0 0-0 0 2 90 45.00 0 1
10/25/2025 Midway 6 205 34.200 46 0 0 1 0 2 0-0 0 2 96 48.00 0 2
11/1/2025 Quincy 4 108 27.000 41 1 0 0 0 0 0-0 0 1 43 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Bellarmine 33 119 2 33 14 168 2 41 168 2 41 2 33 0 18 2 26 0 19
9/20/2025 Calumet (IN) 35 164 3 24 7 169 3 43 169 3 43 2 48 0 26 2 28 0 16
9/27/2025 St. Mary-Woods 32 212 5 51 15 181 2 35 181 2 35 2 98 1 85 0 0 0 0
10/4/2025 Calumet (IN) 15 38 1 16 16 143 2 38 143 2 38 1 27 0 27 1 32 0 32
10/18/2025 Bellarmine 38 294 4 39 9 66 2 18 66 2 18 1 36 0 36 2 2 0 4
10/25/2025 Midway 31 291 3 33 20 334 5 65 334 5 65 0 0 0 0 2 23 0 12
11/1/2025 Quincy 42 267 5 48 12 205 0 34 205 0 34 1 16 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Bellarmine 42 2 44 8.0 36 1.0 11 0 1 30 1 45 1 2 0 0
9/20/2025 Calumet (IN) 32 8 40 11.0 51 2.0 9 1 1 18 2 49 2 11 0 0
9/27/2025 St. Mary-Woods 43 4 47 8.0 48 2.0 20 2 1 0 4 70 0 3 0 0
10/4/2025 Calumet (IN) 27 6 33 9.0 45 1.0 10 1 1 0 2 125 1 0 0 0
10/18/2025 Bellarmine 35 18 53 9.0 30 3.0 13 1 1 0 2 16 1 2 0 0
10/25/2025 Midway 34 6 40 11.0 45 1.0 16 2 2 0 5 114 2 2 0 1
11/1/2025 Quincy 32 6 38 8.0 51 2.0 14 1 1 0 3 84 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Bellarmine 3 120 43.500 54 0 1 0 1 1 0-1 0 0 6 271 45.17 0 1
9/20/2025 Calumet (IN) 3 37 12.300 33 0 0 0 0 0 0-0 0 9 472 52.44 3 0
9/27/2025 St. Mary-Woods 1 65 65.000 65 0 0 0 1 1 0-0 0 10 562 56.20 1 1
10/4/2025 Calumet (IN) 0 0 0.000 0 0 0 0 0 0 2-3 39 1 6 361 60.17 0 0
10/18/2025 Bellarmine 1 49 49.000 49 0 1 0 0 1 1-2 39 0 8 439 54.88 1 0
10/25/2025 Midway 1 21 21.000 21 0 0 0 0 0 0-0 0 12 668 55.67 4 1
11/1/2025 Quincy 0 0 0.000 0 0 0 0 0 0 0-0 0 6 264 44.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bellarmine 43-0 12/16 6/6 5/8 1/2 31-54 / 33-119 11-24-1 / 14-18-0 97/168 55-151 / 51-287 39/134 2/0
Calumet (IN) 7-57 11/18 3/11 2/6 6/1 23--1 / 35-164 9-29-2 / 7-10-0 67/169 52-66 / 45-333 63/143 3/0
St. Mary-Woods 63-6 11/23 5/11 2/11 4/1 31-42 / 32-212 7-20-4 / 15-22-2 70/181 51-112 / 54-393 140/168 5/2
Calumet (IN) 34-0 7/14 2/4 2/9 3/1 22-45 / 15-38 5-12-2 / 16-22-1 55/143 34-100 / 37-181 132/184 3/1
Bellarmine 7-45 9/20 5/14 3/6 1/0 32-48 / 38-294 8-18-2 / 9-11-0 81/66 50-129 / 49-360 80/54 3/1
Midway 0-78 5/26 2/13 1/13 2/0 32--37 / 31-291 2-22-5 / 20-35-1 25/334 54--12 / 66-625 107/137 7/2
Quincy 34-0 5/28 2/19 2/8 1/1 25-9 / 42-267 7-18-3 / 12-26-3 77/205 43-86 / 68-472 110/100 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bellarmine 5-15 / 6-12 1-1 / 1-1 30:09 / 29:51 0:18 1.74 / 3.61 4.04 / 9.33 2.75 / 5.63 6-34.3 / 3-40.0 11-117 / 5-56
Calumet (IN) 5-14 / 3-7 0-1 / 1-1 35:59 / 21:12 14:47 -0.04 / 4.69 2.31 / 16.90 1.27 / 7.40 6-30.2 / 3-12.3 2-27 / 8-96
St. Mary-Woods 4-14 / 5-8 0-1 / 1-1 40:12 / 19:48 20:24 1.35 / 6.63 3.50 / 8.23 2.20 / 7.28 4-38.8 / 1-65.0 7-38 / 9-67
Calumet (IN) 0-9 / 2-6 1-3 / 0-1 37:35 / 50:49 13:14 2.05 / 2.53 4.58 / 6.50 2.94 / 4.89 3-25.3 / 0-0 3-30 / 8-82
Bellarmine 3-12 / 4-8 2-4 / 0-1 26:40 / 33:20 6:40 1.50 / 7.74 4.50 / 6.00 2.58 / 7.35 4-29.3 / 1-49.0 2-20 / 5-43
Midway 0-14 / 7-14 1-1 / 1-4 38:02 / 22:58 15:4 -1.16 / 9.39 1.14 / 9.54 -0.22 / 9.47 6-34.2 / 1-21.0 4-17 / 16-129
Quincy 1-10 / 3-9 1-5 / 3-4 37:40 / 22:20 15:20 0.36 / 6.36 4.28 / 7.88 2.00 / 6.94 4-27.0 / 0-0 3-24 / 6-33

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Bellarmine L 0-43 1 0 0 0 0 0 0 1 0 0 0 0 0
9/20/2025 Calumet (IN) L 7-57 1 1 6 1 1 0 0 0 0 0 0 0 0
9/27/2025 St. Mary-Woods L 6-63 1 1 6 1 1 0 0 0 0 0 0 0 0
10/4/2025 Calumet (IN) L 0-34 1 1 6 1 0 1 0 0 0 1 0 0 0
10/18/2025 Bellarmine L 7-45 1 0 0 0 0 0 0 0 1 0 0 0 0
10/25/2025 Midway L 0-78 1 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 Quincy L 0-34 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 7 3 18 3 2 1 0 1 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Bellarmine W 43-0 4 3 12 3 2 1 0 1 0 0 0 0 0
9/20/2025 Calumet (IN) W 57-7 3 3 12 3 3 0 0 0 0 0 0 0 0
9/27/2025 St. Mary-Woods W 63-6 7 6 24 6 5 1 0 0 0 1 0 0 0
10/4/2025 Calumet (IN) W 34-0 4 5 12 3 1 2 2 0 0 0 0 0 0
10/18/2025 Bellarmine W 45-7 8 6 18 6 4 2 0 1 0 0 1 0 0
10/25/2025 Midway W 78-0 5 4 12 4 2 2 0 0 1 0 0 0 0
11/1/2025 Quincy W 34-0 7 4 18 4 4 0 0 0 0 2 0 0 0
TOTALS 38 31 108 29 21 8 2 2 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Robert Lamar vs Bellarmine (9/13/2025)
Yards Rushing 50 Robert Lamar vs Bellarmine (9/13/2025)
TD Rushes 1 Braeden Ellis vs St. Mary-Woods (9/27/2025)
1 Robert Lamar vs Calumet (IN) (9/20/2025)
Long Rush 38 Caton Wilson vs Calumet (IN) (10/4/2025)
Pass Attempts 20 Braeden Ellis vs Calumet (IN) (9/20/2025)
Pass Completions 8 Braeden Ellis vs Bellarmine (9/13/2025)
8 Caton Wilson vs Bellarmine (10/18/2025)
Yards Passing 81 Caton Wilson vs Bellarmine (10/18/2025)
TD Passes 1 Caton Wilson vs Bellarmine (10/18/2025)
Longest Pass 50 Braeden Ellis vs Calumet (IN) (9/20/2025)
Receptions 5 Robert Lamar vs Bellarmine (9/13/2025)
Yards Receiving 65 Daveon Gilmore vs Calumet (IN) (10/4/2025)
TD Receptions 1 Brendle Brennan vs Bellarmine (10/18/2025)
Longest Reception 50 Daveon Gilmore vs Calumet (IN) (9/20/2025)
Punts 6 Alex Kuykendall vs Bellarmine (9/13/2025)
6 Alex Kuykendall vs Calumet (IN) (9/20/2025)
6 Alex Kuykendall vs Midway (10/25/2025)
Punting Average 38.8 Alex Kuykendall vs St. Mary-Woods (9/27/2025)
Longest Punt 46 Alex Kuykendall vs Midway (10/25/2025)
Longest Kickoff Return 37 Reece Ralston vs St. Mary-Woods (9/27/2025)
Tackles 9 Dylan Grant vs Quincy (11/1/2025)
9 Kanye Johnson vs Quincy (11/1/2025)
Interceptions 2 Koleby Schroede vs St. Mary-Woods (9/27/2025)
2 Koleby Schroeder vs Quincy (11/1/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 vs Bellarmine (10/18/2025)
Yards Rushing 54 vs Bellarmine (9/13/2025)
TD Rushes 1 vs St. Mary-Woods (9/27/2025)
Pass Attempts 29 vs Calumet (IN) (9/20/2025)
Pass Completions 11 vs Bellarmine (9/13/2025)
Yards Passing 97 vs Bellarmine (9/13/2025)
TD Passes 1 vs Bellarmine (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 CJ Jackson vs Quincy (11/1/2025)
Yards Rushing 220 Demari Edelen vs Midway (10/25/2025)
TD Rushes 4 CJ Jackson vs Quincy (11/1/2025)
Long Rush 51 Tyler Young vs St. Mary-Woods (9/27/2025)
Pass Attempts 31 Christian Carte vs Midway (10/25/2025)
Pass Completions 18 Christian Carte vs Midway (10/25/2025)
Yards Passing 322 Christian Carte vs Midway (10/25/2025)
TD Passes 5 Christian Carte vs Midway (10/25/2025)
Longest Pass 65 Christian Carte vs Midway (10/25/2025)
Receptions 6 Kaydarious Jones vs Calumet (IN) (10/4/2025)
6 Ayden Bauwens vs Midway (10/25/2025)
Yards Receiving 189 Ayden Bauwens vs Midway (10/25/2025)
TD Receptions 2 Tyler Smith vs Bellarmine (9/13/2025)
2 Corbyn Clevelan vs St. Mary-Woods (9/27/2025)
2 Nino Barbosa vs Calumet (IN) (9/20/2025)
2 Ayden Bauwens vs Midway (10/25/2025)
Longest Reception 65 Ayden Bauwens vs Midway (10/25/2025)
Field Goals 2 Jeau Vinatieri vs Calumet (IN) (10/4/2025)
Longest Field Goal 39 Jeau Vinatieri vs Calumet (IN) (10/4/2025)
39 Luke Vallanding vs Bellarmine (10/18/2025)
Punts 3 Adrian Zendejas vs Calumet (IN) (9/20/2025)
Longest Punt 65 Holtman Doades vs St. Mary-Woods (9/27/2025)
Longest Punt Return 32 Kato Keohaname vs Calumet (IN) (10/4/2025)
Longest Kickoff Return 85 Bryton Suggs vs St. Mary-Woods (9/27/2025)
Tackles 6 Donnell Packer vs Quincy (11/1/2025)
6 Joell Campos vs Quincy (11/1/2025)
6 Gavin Brazzell vs Bellarmine (10/18/2025)
Interceptions 2 Byran Simmons vs St. Mary-Woods (9/27/2025)
2 Austin Moore vs Quincy (11/1/2025)
2 Preston Moore vs Midway (10/25/2025)
2 Martylan Boston vs Midway (10/25/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Quincy (11/1/2025)
Yards Rushing 294 vs Bellarmine (10/18/2025)
TD Rushes 5 vs St. Mary-Woods (9/27/2025)
Pass Attempts 35 vs Midway (10/25/2025)
Pass Completions 20 vs Midway (10/25/2025)
Yards Passing 334 vs Midway (10/25/2025)
TD Passes 5 vs Midway (10/25/2025)

Participation

Participation

Player Participation
# Player Games Played GP
0 Anyamene, Jr., Gabriel 7
2 Baskette, Cody 5
54 Braunecker, Hunter 3
86 Brennan, Brendle 4
65 Brown, Elijah 2
8 Ellis, Braeden 4
5 Gilmore, Daveon 7
7 Grant, Dylan 7
88 Hines, Jermarion 2
31 Holloway, Jayden 7
4 Howard, Jayveon 7
21 Hughes, Christian 1
27 Jackson, Gonzales 5
24 Jackson, Tejion 7
23 Johnson, Kanye 7
60 Keehn, Jacob 5
52 Kramer, Brody 6
15 Kuykendall, Alex 7
26 Lamar, Robert 7
50 Long, Brandon 7
33 Mattingly, Dominic 7
17 Miller, Jake 6
12 Moreland, Jason 4
1 Nash, Michael 3
6 Nunnally, Ahmad 4
69 Parke, Garrett 7
9 Pruitt, Kodiac 7
16 Ralston, Reece 5
51 Robertson, Camoren 3
19 Rominger, Tucker 2
11 Sad, Connor 7
14 Schroeder, Koleby 7
18 Starks-Scott, Jarvis 7
13 Wilson, Caton 6
20 Young, Jayden 7