IU-Southeast-W (75, 8-10) vs Oakland City University-W (79, 10-5)

Box Score

Oakland City University-W logo
79
vs
75
IU-Southeast-W logo
10-5
8-10
Team Score By Half
Team 1 2 3 4 Total F Records
Winner OCU-W Oakland City University-W 23 10 20 26 79 10-5
IUS-W IU-Southeast-W 17 24 9 25 75 8-10

Oakland City University-W 79

Oakland City University-W 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Wilson, Alicia * 36 5-12 1-3 9-12 0-1 1 4 7 4 0 5 20
15 15 Jellison,Chelsea * 31 8-12 3-3 1-2 3-5 8 4 3 1 2 3 20
34 34 Prentice,Aricka * 31 8-14 0-2 1-2 2-8 10 0 2 5 0 0 17
21 21 Ubelhor,Maddison * 32 4-9 1-4 0-0 2-2 4 1 1 4 0 3 9
32 32 Pilant,Kelsey * 27 2-6 0-1 1-2 0-4 4 2 0 1 3 0 5
10 10 Shamell,Rashawnda 20 0-3 0-2 4-4 0-3 3 1 2 3 0 2 4
42 42 Pitkin,Emily 18 1-4 0-0 0-2 0-4 4 3 0 2 0 0 2
25 25 Knepp, Jenna 4 1-1 0-0 0-0 0-0 0 3 0 4 0 1 2
30 30 Hardiman,Kiana 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 202 29-61 5-15 16-24 10-28 38 18 15 24 5 14 79
Team Summary FG 3PT FT
Total 29-61 5-15 16-24
47.5% 33.3% 66.7%
Column One Column Two Column Three

IU-Southeast-W 75

IU-Southeast-W 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Thomas,Annie * 34 8-16 4-8 3-6 1-0 1 3 4 3 1 8 23
40 40 Lyninger,Ashley * 13 4-8 0-0 6-7 3-2 5 5 0 0 1 1 14
15 15 Shine,Jenna * 22 3-7 0-1 2-2 2-3 5 5 1 3 2 0 8
25 25 Bell,Aaliyah * 11 2-5 0-2 0-0 1-0 1 0 0 3 0 0 4
32 32 Johnson,Ashley * 29 1-9 1-5 0-0 0-1 1 4 1 1 0 2 3
52 52 Krueger,Baylee 12 3-5 2-2 3-2 2-3 5 2 0 3 0 2 11
11 11 Spaulding,Jade 16 2-3 1-2 0-0 0-3 3 2 1 5 0 0 5
20 20 Woods,Madi 13 2-2 1-1 0-0 0-0 0 0 1 4 0 1 5
44 44 Mousty,Jocelyn 27 1-6 0-0 0-0 2-5 7 1 1 2 2 1 2
10 10 Hockman,Josie 15 0-2 0-0 0-0 0-1 1 1 1 2 0 0 0
14 14 Sandefur,Ariana 8 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 26-64 9-22 14-17 12-25 37 23 10 27 6 15 75
Team Summary FG 3PT FT
Total 26-64 9-22 14-17
40.6% 40.9% 82.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Oakland City University-W 0
IU-Southeast-W 0
0
0
2nd Chance Points
Team Total
Oakland City University-W 0
IU-Southeast-W 0
0
0
Bench Points
Team Total
Oakland City University-W 0
IU-Southeast-W 0
0
0
Lead Gained By
Team Total
Oakland City University-W 0
IU-Southeast-W 0
0
0
Points in Paint
Team Total
Oakland City University-W 0
IU-Southeast-W 0
0
0
Fast Break Points
Team Total
Oakland City University-W 0
IU-Southeast-W 0
0
0
Score Tied By
Team Total
Oakland City University-W 0
IU-Southeast-W 0
0
0