2018-19 Women's Basketball Cumulative Statistics

Team Stats (14-8)

Overall Team Statistics
Statistic Oakland City University Opponents
Scoring
Total Points 1722 1564
Points Per Game 78.3 71.1
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 645-1543 573-1575
FG: Percentage .418 .364
FG: Per Game 29.3 26.0
3PT: Made-Attempted 156-497 107-455
3PT: Percentage .314 .235
3PT: Per Game 7.1 4.9
FT: Made-Attempted 276-385 311-461
FT: Percentage .717 .675
FT: Per Game 12.5 14.1
Rebounding
Total 999 982
Per Game 45.4 44.6
Margin 0.8 --
Assists
Total 456 281
Per Game 20.7 12.8
Turnovers
Total 411 402
Per Game 18.7 18.3
Margin -0.4 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 18.1 17.0
Steals
Total 238 266
Per Game 10.8 12.1
Blocks
Total 96 70
Per Game 4.4 3.2
Attendance
Total 4166 566
Per Game 17-245 5-113

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ubelhor, Maddie 21 21 616 29.3 114 246 .463 48 116 .414 33 45 .733 309 14.7 29 84 113 5.4 60 81 64 40 5
34 Prentice, Aricka 22 22 618 28.1 126 266 .474 20 69 .290 34 49 .694 306 13.9 43 107 150 6.8 50 54 48 35 12
5 Pittman, Shannon 17 5 332 19.5 70 161 .435 18 49 .367 42 61 .689 200 11.8 20 61 81 4.8 47 38 56 16 3
24 Lander, Emma 20 15 452 22.6 88 205 .429 29 82 .354 10 15 .667 215 10.8 30 64 94 4.7 37 42 20 17 8
15 Young, Kiare 19 13 495 26.1 64 154 .416 5 35 .143 62 85 .729 195 10.3 33 71 104 5.5 40 62 77 33 4
2 Condra, Julyen 21 0 367 17.5 65 158 .411 10 45 .222 23 32 .719 163 7.8 32 51 83 4.0 49 35 42 41 22
23 Sanford, Kayla 16 7 358 22.4 27 110 .245 18 77 .234 13 16 .813 85 5.3 2 25 27 1.7 23 25 19 16 4
35 Tompkins, Xerena 18 16 447 24.8 36 89 .404 1 4 .250 18 27 .667 91 5.1 26 72 98 5.4 33 41 26 17 14
12 Kietlinski, Reanne 20 10 396 19.8 33 94 .351 7 20 .350 26 34 .765 99 5.0 20 61 81 4.1 19 69 38 15 3
10 Lashbrook, Lexi 20 1 271 13.6 22 60 .367 0 0 .000 15 21 .714 59 3.0 30 51 81 4.1 25 9 15 8 21
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 52 87 4.0 1 0 6 0 0  
Total 22 4352 197.8 645 1543 .418 156 497 .314 276 385 .717 1722 78.27 300 699 999 45.4 384 456 411 238 96
Opponents 22 4350 197.7 573 1575 .364 107 455 .235 311 461 .675 1564 71.09 345 637 982 44.6 378 281 402 266 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Ubelhor, Maddie 21 21 616 114 246 .463 48 116 .414 33 45 .733 309 14.7
34 Prentice, Aricka 22 22 618 126 266 .474 20 69 .290 34 49 .694 306 13.9
5 Pittman, Shannon 17 5 332 70 161 .435 18 49 .367 42 61 .689 200 11.8
24 Lander, Emma 20 15 452 88 205 .429 29 82 .354 10 15 .667 215 10.8
15 Young, Kiare 19 13 495 64 154 .416 5 35 .143 62 85 .729 195 10.3
2 Condra, Julyen 21 0 367 65 158 .411 10 45 .222 23 32 .719 163 7.8
35 Tompkins, Xerena 18 16 447 36 89 .404 1 4 .250 18 27 .667 91 5.1
12 Kietlinski, Reanne 20 10 396 33 94 .351 7 20 .350 26 34 .765 99 5.0
23 Sanford, Kayla 16 7 358 27 110 .245 18 77 .234 13 16 .813 85 5.3
10 Lashbrook, Lexi 20 1 271 22 60 .367 0 0 .000 15 21 .714 59 3.0
Total 22 4352 645 1543 .418 156 497 .314 276 385 .717 1722 78.27
Opponents 22 4350 573 1575 .364 107 455 .235 311 461 .675 1564 71.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Ubelhor, Maddie 21 29.3 .463 .414 .733 1.4 4.0 5.4 3.9 1.9 0.2 14.7
34 Prentice, Aricka 22 28.1 .474 .290 .694 2.0 4.9 6.8 2.5 1.6 0.5 13.9
5 Pittman, Shannon 17 19.5 .435 .367 .689 1.2 3.6 4.8 2.2 0.9 0.2 11.8
24 Lander, Emma 20 22.6 .429 .354 .667 1.5 3.2 4.7 2.1 0.9 0.4 10.8
15 Young, Kiare 19 26.1 .416 .143 .729 1.7 3.7 5.5 3.3 1.7 0.2 10.3
2 Condra, Julyen 21 17.5 .411 .222 .719 1.5 2.4 4.0 1.7 2.0 1.0 7.8
35 Tompkins, Xerena 18 24.8 .404 .250 .667 1.4 4.0 5.4 2.3 0.9 0.8 5.1
12 Kietlinski, Reanne 20 19.8 .351 .350 .765 1.0 3.1 4.1 3.5 0.8 0.2 5.0
23 Sanford, Kayla 16 22.4 .245 .234 .813 0.1 1.6 1.7 1.6 1.0 0.3 5.3
10 Lashbrook, Lexi 20 13.6 .367 .000 .714 1.5 2.6 4.1 0.5 0.4 1.1 3.0
Total 22 197.8 .418 .314 .717 13.6 31.8 45.4 20.7 10.8 4.4 78.27
Opponents 22 197.7 .364 .235 .675 15.7 29.0 44.6 12.8 12.1 3.2 71.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgetown College 11/16/18 66-94 L 25-54 .463 6-14 .429 10-16 .625 4 29 33 33.0 22 11 25 0 3 66 66.0
at Shawnee State University 11/17/18 74-111 L 24-83 .289 8-28 .286 18-26 .692 15 19 34 33.5 26 13 15 1 8 74 70.0
vs Warren Wilson College 11/24/18 85-83 W 30-73 .411 9-31 .290 16-26 .615 13 33 46 37.7 18 19 18 6 7 85 75.0
vs Univ. of Indianapoli 12/08/18 74-103 L 26-62 .419 7-27 .259 15-21 .714 8 16 24 34.3 19 18 19 3 11 74 74.8
vs Indiana Univ.-Southeast 12/12/18 77-75 W 27-71 .380 6-21 .286 17-19 .895 14 34 48 37.0 20 17 22 8 14 77 75.2
at Missouri-St. Louis 12/19/18 38-86 L 14-53 .264 3-11 .273 7-14 .500 5 27 32 36.2 14 6 28 2 8 38 69.0
vs St Louis Pharmacy 12/28/18 76-57 W 30-68 .441 10-21 .476 6-11 .545 11 37 48 37.9 20 26 20 10 13 76 70.0
vs Emmaus Bible College-W 01/07/19 81-79 W 31-71 .437 10-32 .313 9-13 .692 11 27 38 37.9 20 23 21 3 12 81 71.4
vs Welch College 01/10/19 81-70 W 26-70 .371 13-31 .419 16-21 .762 18 27 45 38.7 11 21 16 4 16 81 72.4
vs Fisk University 01/12/19 85-49 W 33-74 .446 7-22 .318 12-19 .632 21 39 60 40.8 20 23 15 12 11 85 73.7
at Indiana Univ.-Southeast 01/14/19 60-82 L 22-72 .306 5-22 .227 11-15 .733 13 28 41 40.8 20 9 14 2 6 60 72.5
vs Lincoln Christian University 01/18/19 101-99 W 35-87 .402 8-21 .381 23-31 .742 15 35 50 41.6 29 25 27 5 17 101 74.8
vs Simmons College of KY 01/26/19 99-39 W 41-76 .539 6-14 .429 11-24 .458 19 38 57 42.8 14 32 17 3 26 99 76.7
at Kentucky State 02/01/19 73-79 L 28-66 .424 9-26 .346 8-12 .667 12 25 37 42.4 19 15 27 2 5 73 76.4
vs Campbellsville-Harrodsburg 02/07/19 80-50 W 35-77 .455 3-20 .150 7-9 .778 22 39 61 43.6 15 26 21 9 12 80 76.7
vs Wright State Univ.-Lake 02/09/19 96-44 W 39-75 .520 8-25 .320 10-13 .769 16 47 63 44.8 10 36 14 3 10 96 77.9
vs Wright State Univ.-Lake 02/10/19 114-58 W 45-87 .517 8-23 .348 16-17 .941 22 33 55 45.4 11 40 7 3 20 114 80.0
vs Ohio Christian University 02/14/19 71-75 L 29-68 .426 5-15 .333 8-10 .800 15 35 50 45.7 12 20 25 5 11 71 79.5
at Simmons College of KY 02/15/19 92-43 W 38-76 .500 8-19 .421 8-13 .615 15 46 61 46.5 12 28 17 5 12 92 80.2
vs Andrews University 02/24/19 68-54 W 27-65 .415 9-27 .333 5-5 1.000 11 24 35 45.9 11 26 11 5 8 68 79.6
vs Hiwassee College 03/01/19 84-75 W 25-64 .391 6-24 .250 28-33 .848 15 28 43 45.8 17 17 15 3 6 84 79.8
vs Bluefield College 03/02/19 47-59 L 15-51 .294 2-23 .087 15-17 .882 5 33 38 45.4 24 5 17 2 2 47 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown College 11/16/18 94-66 W 31-84 .369 11-23 .478 21-29 .724 14 23 37 37.0 17 8 11 0 11 94 94.0
Shawnee State University 11/17/18 111-74 W 35-90 .389 11-33 .333 30-37 .811 28 40 68 52.5 20 23 19 4 5 111 102.5
Warren Wilson College 11/24/18 83-85 L 33-84 .393 8-22 .364 9-16 .563 20 34 54 53.0 22 12 18 1 13 83 96.0
Univ. of Indianapoli 12/08/18 103-74 W 37-65 .569 11-26 .423 18-19 .947 11 31 42 50.3 20 28 19 1 13 103 97.8
Indiana Univ.-Southeast 12/12/18 75-77 L 26-69 .377 2-15 .133 21-28 .750 12 29 41 48.4 17 16 15 5 14 75 93.2
Missouri-St. Louis 12/19/18 86-38 W 35-76 .461 1-13 .077 15-22 .682 18 38 56 49.7 15 17 15 4 21 86 92.0
St Louis Pharmacy 12/28/18 57-76 L 19-69 .275 3-23 .130 16-20 .800 17 29 46 49.1 16 12 19 3 13 57 87.0
Emmaus Bible College-W 01/07/19 79-81 L 29-68 .426 4-17 .235 17-20 .850 13 32 45 48.6 20 14 23 2 15 79 86.0
Welch College 01/10/19 70-81 L 30-64 .469 4-11 .364 6-7 .857 8 27 35 47.1 20 14 18 7 12 70 84.2
Fisk University 01/12/19 49-85 L 16-79 .203 3-13 .231 14-25 .560 28 24 52 47.6 20 4 17 7 10 49 80.7
Indiana Univ.-Southeast 01/14/19 82-60 W 29-65 .446 7-20 .350 17-25 .680 10 39 49 47.7 16 15 13 5 8 82 80.8
Lincoln Christian University 01/18/19 99-101 L 34-82 .415 6-18 .333 25-46 .543 21 42 63 49.0 30 18 30 3 15 99 82.3
Simmons College of KY 01/26/19 39-99 L 17-66 .258 1-25 .040 4-12 .333 14 24 38 48.2 17 7 30 2 9 39 79.0
Kentucky State 02/01/19 79-73 W 29-69 .420 5-25 .200 16-23 .696 20 29 49 48.2 17 18 24 3 18 79 79.0
Campbellsville-Harrodsburg 02/07/19 50-80 L 21-72 .292 0-4 .000 8-18 .444 17 21 38 47.5 11 6 17 2 15 50 77.1
Wright State Univ.-Lake 02/09/19 44-96 L 18-79 .228 4-39 .103 4-8 .500 17 23 40 47.1 10 6 15 0 8 44 75.0
Wright State Univ.-Lake 02/10/19 58-114 L 22-61 .361 10-31 .323 4-14 .286 11 21 32 46.2 14 15 26 6 6 58 74.0
Ohio Christian University 02/14/19 75-71 W 31-69 .449 4-15 .267 9-15 .600 7 24 31 45.3 11 16 15 5 20 75 74.1
Simmons College of KY 02/15/19 43-92 L 16-74 .216 4-28 .143 7-14 .500 15 24 39 45.0 13 4 17 2 9 43 72.4
Andrews University 02/24/19 54-68 L 23-61 .377 1-15 .067 7-10 .700 15 26 41 44.8 9 10 18 2 9 54 71.5
Hiwassee College 03/01/19 75-84 L 24-71 .338 4-23 .174 23-25 .920 19 27 46 44.9 26 10 14 3 9 75 71.7
Bluefield College 03/02/19 59-47 W 18-58 .310 3-16 .188 20-28 .714 10 30 40 44.6 17 8 9 3 13 59 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown College 11/16/18 66-94 -28 25-54/31-84 .463/.369 6-14/11-23 .429/.478 10-16/21-29 .625-.724 33/37 -4 11/8 25/11 0/0 3/11 22/17
Shawnee State University 11/17/18 74-111 -37 24-83/35-90 .289/.389 8-28/11-33 .286/.333 18-26/30-37 .692-.811 34/68 -34 13/23 15/19 1/4 8/5 26/20
Warren Wilson College 11/24/18 85-83 2 30-73/33-84 .411/.393 9-31/8-22 .290/.364 16-26/9-16 .615-.563 46/54 -8 19/12 18/18 6/1 7/13 18/22
Univ. of Indianapoli 12/08/18 74-103 -29 26-62/37-65 .419/.569 7-27/11-26 .259/.423 15-21/18-19 .714-.947 24/42 -18 18/28 19/19 3/1 11/13 19/20
Indiana Univ.-Southeast 12/12/18 77-75 2 27-71/26-69 .380/.377 6-21/2-15 .286/.133 17-19/21-28 .895-.750 48/41 7 17/16 22/15 8/5 14/14 20/17
Missouri-St. Louis 12/19/18 38-86 -48 14-53/35-76 .264/.461 3-11/1-13 .273/.077 7-14/15-22 .500-.682 32/56 -24 6/17 28/15 2/4 8/21 14/15
St Louis Pharmacy 12/28/18 76-57 19 30-68/19-69 .441/.275 10-21/3-23 .476/.130 6-11/16-20 .545-.800 48/46 2 26/12 20/19 10/3 13/13 20/16
Emmaus Bible College-W 01/07/19 81-79 2 31-71/29-68 .437/.426 10-32/4-17 .313/.235 9-13/17-20 .692-.850 38/45 -7 23/14 21/23 3/2 12/15 20/20
Welch College 01/10/19 81-70 11 26-70/30-64 .371/.469 13-31/4-11 .419/.364 16-21/6-7 .762-.857 45/35 10 21/14 16/18 4/7 16/12 11/20
Fisk University 01/12/19 85-49 36 33-74/16-79 .446/.203 7-22/3-13 .318/.231 12-19/14-25 .632-.560 60/52 8 23/4 15/17 12/7 11/10 20/20
Indiana Univ.-Southeast 01/14/19 60-82 -22 22-72/29-65 .306/.446 5-22/7-20 .227/.350 11-15/17-25 .733-.680 41/49 -8 9/15 14/13 2/5 6/8 20/16
Lincoln Christian University 01/18/19 101-99 2 35-87/34-82 .402/.415 8-21/6-18 .381/.333 23-31/25-46 .742-.543 50/63 -13 25/18 27/30 5/3 17/15 29/30
Simmons College of KY 01/26/19 99-39 60 41-76/17-66 .539/.258 6-14/1-25 .429/.040 11-24/4-12 .458-.333 57/38 19 32/7 17/30 3/2 26/9 14/17
Kentucky State 02/01/19 73-79 -6 28-66/29-69 .424/.420 9-26/5-25 .346/.200 8-12/16-23 .667-.696 37/49 -12 15/18 27/24 2/3 5/18 19/17
Campbellsville-Harrodsburg 02/07/19 80-50 30 35-77/21-72 .455/.292 3-20/0-4 .150/.000 7-9/8-18 .778-.444 61/38 23 26/6 21/17 9/2 12/15 15/11
Wright State Univ.-Lake 02/09/19 96-44 52 39-75/18-79 .520/.228 8-25/4-39 .320/.103 10-13/4-8 .769-.500 63/40 23 36/6 14/15 3/0 10/8 10/10
Wright State Univ.-Lake 02/10/19 114-58 56 45-87/22-61 .517/.361 8-23/10-31 .348/.323 16-17/4-14 .941-.286 55/32 23 40/15 7/26 3/6 20/6 11/14
Ohio Christian University 02/14/19 71-75 -4 29-68/31-69 .426/.449 5-15/4-15 .333/.267 8-10/9-15 .800-.600 50/31 19 20/16 25/15 5/5 11/20 12/11
Simmons College of KY 02/15/19 92-43 49 38-76/16-74 .500/.216 8-19/4-28 .421/.143 8-13/7-14 .615-.500 61/39 22 28/4 17/17 5/2 12/9 12/13
Andrews University 02/24/19 68-54 14 27-65/23-61 .415/.377 9-27/1-15 .333/.067 5-5/7-10 1.000-.700 35/41 -6 26/10 11/18 5/2 8/9 11/9
Hiwassee College 03/01/19 84-75 9 25-64/24-71 .391/.338 6-24/4-23 .250/.174 28-33/23-25 .848-.920 43/46 -3 17/10 15/14 3/3 6/9 17/26
Bluefield College 03/02/19 47-59 -12 15-51/18-58 .294/.310 2-23/3-16 .087/.188 15-17/20-28 .882-.714 38/40 -2 5/8 17/9 2/3 2/13 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Wright State Univ.-Lake (02/10/19)
FIELD GOALS MADE 45 Wright State Univ.-Lake (02/10/19)
FIELD GOAL ATTEMPTS 87 Lincoln Christian University (01/18/19); Wright State Univ.-Lake (02/10/19)
3 PT FIELD GOALS MADE 13 Welch College (01/10/19)
3 PT FG ATTEMPTS 32 Emmaus Bible College-W (01/07/19)
FREE THROWS MADE 28 Hiwassee College (03/01/19)
FREE THROW ATTEMPTS 33 Hiwassee College (03/01/19)
REBOUNDS 63 Wright State Univ.-Lake (02/09/19)
ASSISTS 40 Wright State Univ.-Lake (02/10/19)
STEALS 26 Simmons College of KY (01/26/19)
BLOCKED SHOTS 12 Fisk University (01/12/19)
TURNOVERS 28 Missouri-St. Louis (12/19/18)
FOULS 29 Lincoln Christian University (01/18/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Ubelhor,Maddie Wright State Univ.-Lake (02/10/19)
FIELD GOALS MADE 16 Ubelhor,Maddie Wright State Univ.-Lake (02/10/19)
FIELD GOAL ATTEMPTS 24 Ubelhor,Maddie Wright State Univ.-Lake (02/10/19)
3 PT FIELD GOALS MADE 7 Ubelhor,Maddie Andrews University (02/24/19)
3 PT FG ATTEMPTS 12 Ubelhor,Maddie Andrews University (02/24/19)
FREE THROWS MADE 9 Young,Kiare Lincoln Christian University (01/18/19)
FREE THROW ATTEMPTS 11 Young,Kiare Lincoln Christian University (01/18/19)
REBOUNDS 12 Ubelhor,Maddie; Lashbrook,Lexi Fisk University (01/12/19); Simmons College of KY (02/15/19)
ASSISTS 12 Young,Kiare Wright State Univ.-Lake (02/10/19)
STEALS 7 Condra,Julyen; Ubelhor,Maddie Simmons College of KY (01/26/19); Simmons College of KY (02/15/19)
BLOCKED SHOTS 6 Lashbrook,Lexi Fisk University (01/12/19)
TURNOVERS 8 Ubelhor,Maddie Kentucky State (02/01/19)
FOULS 5 Shannon Pittman; Condra,Julyen; Pittman,Shannon; Ubelhor,Maddie; Julyen Condra Georgetown College (11/16/18); Warren Wilson College (11/24/18); Lincoln Christian University (01/18/19); Hiwassee College (03/01/19); Bluefield College (03/02/19); Shawnee State University (11/17/18); Indiana Univ.-Southeast (01/14/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Ubelhor, Maddie 21 309 14.7
#34 Prentice, Aricka 22 306 13.9
#24 Lander, Emma 20 215 10.8
#5 Pittman, Shannon 17 200 11.8
#15 Young, Kiare 19 195 10.3
#2 Condra, Julyen 21 163 7.8
#12 Kietlinski, Reanne 20 99 5.0
#35 Tompkins, Xerena 18 91 5.1
#23 Sanford, Kayla 16 85 5.3
#10 Lashbrook, Lexi 20 59 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Prentice, Aricka 22 126 266 .474 5.7 12.1
#21 Ubelhor, Maddie 21 114 246 .463 5.4 11.7
#24 Lander, Emma 20 88 205 .429 4.4 10.3
#5 Pittman, Shannon 17 70 161 .435 4.1 9.5
#2 Condra, Julyen 21 65 158 .411 3.1 7.5
#15 Young, Kiare 19 64 154 .416 3.4 8.1
#35 Tompkins, Xerena 18 36 89 .404 2.0 4.9
#12 Kietlinski, Reanne 20 33 94 .351 1.7 4.7
#23 Sanford, Kayla 16 27 110 .245 1.7 6.9
#10 Lashbrook, Lexi 20 22 60 .367 1.1 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Ubelhor, Maddie 21 48 116 .414 2.3 5.5
#24 Lander, Emma 20 29 82 .354 1.5 4.1
#34 Prentice, Aricka 22 20 69 .290 0.9 3.1
#5 Pittman, Shannon 17 18 49 .367 1.1 2.9
#23 Sanford, Kayla 16 18 77 .234 1.1 4.8
#2 Condra, Julyen 21 10 45 .222 0.5 2.1
#12 Kietlinski, Reanne 20 7 20 .350 0.4 1.0
#15 Young, Kiare 19 5 35 .143 0.3 1.8
#35 Tompkins, Xerena 18 1 4 .250 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Young, Kiare 19 62 85 .729 3.3 4.5
#5 Pittman, Shannon 17 42 61 .689 2.5 3.6
#34 Prentice, Aricka 22 34 49 .694 1.5 2.2
#21 Ubelhor, Maddie 21 33 45 .733 1.6 2.1
#12 Kietlinski, Reanne 20 26 34 .765 1.3 1.7
#2 Condra, Julyen 21 23 32 .719 1.1 1.5
#35 Tompkins, Xerena 18 18 27 .667 1.0 1.5
#10 Lashbrook, Lexi 20 15 21 .714 0.8 1.1
#23 Sanford, Kayla 16 13 16 .813 0.8 1.0
#24 Lander, Emma 20 10 15 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Prentice, Aricka 22 150 6.8 43 2.0 107 4.9
#21 Ubelhor, Maddie 21 113 5.4 29 1.4 84 4.0
#15 Young, Kiare 19 104 5.5 33 1.7 71 3.7
#35 Tompkins, Xerena 18 98 5.4 26 1.4 72 4.0
#24 Lander, Emma 20 94 4.7 30 1.5 64 3.2
#TM Team 22 87 4.0 35 1.6 52 2.4
#2 Condra, Julyen 21 83 4.0 32 1.5 51 2.4
#12 Kietlinski, Reanne 20 81 4.1 20 1.0 61 3.1
#10 Lashbrook, Lexi 20 81 4.1 30 1.5 51 2.6
#5 Pittman, Shannon 17 81 4.8 20 1.2 61 3.6
#23 Sanford, Kayla 16 27 1.7 2 0.1 25 1.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Ubelhor, Maddie 21 81 3.9
#12 Kietlinski, Reanne 20 69 3.5
#15 Young, Kiare 19 62 3.3
#34 Prentice, Aricka 22 54 2.5
#24 Lander, Emma 20 42 2.1
#35 Tompkins, Xerena 18 41 2.3
#5 Pittman, Shannon 17 38 2.2
#2 Condra, Julyen 21 35 1.7
#23 Sanford, Kayla 16 25 1.6
#10 Lashbrook, Lexi 20 9 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#2 Condra, Julyen 21 22 1.0
#10 Lashbrook, Lexi 20 21 1.1
#35 Tompkins, Xerena 18 14 0.8
#34 Prentice, Aricka 22 12 0.5
#24 Lander, Emma 20 8 0.4
#21 Ubelhor, Maddie 21 5 0.2
#23 Sanford, Kayla 16 4 0.3
#15 Young, Kiare 19 4 0.2
#12 Kietlinski, Reanne 20 3 0.2
#5 Pittman, Shannon 17 3 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Condra, Julyen 21 41 2.0
#21 Ubelhor, Maddie 21 40 1.9
#34 Prentice, Aricka 22 35 1.6
#15 Young, Kiare 19 33 1.7
#24 Lander, Emma 20 17 0.9
#35 Tompkins, Xerena 18 17 0.9
#5 Pittman, Shannon 17 16 0.9
#23 Sanford, Kayla 16 16 1.0
#12 Kietlinski, Reanne 20 15 0.8
#10 Lashbrook, Lexi 20 8 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Young, Kiare 19 77 4.1
#21 Ubelhor, Maddie 21 64 3.0
#5 Pittman, Shannon 17 56 3.3
#34 Prentice, Aricka 22 48 2.2
#2 Condra, Julyen 21 42 2.0
#12 Kietlinski, Reanne 20 38 1.9
#35 Tompkins, Xerena 18 26 1.4
#24 Lander, Emma 20 20 1.0
#23 Sanford, Kayla 16 19 1.2
#10 Lashbrook, Lexi 20 15 0.8
#TM Team 22 6 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Ubelhor, Maddie 21 60 2.9
#34 Prentice, Aricka 22 50 2.3
#2 Condra, Julyen 21 49 2.3
#5 Pittman, Shannon 17 47 2.8
#15 Young, Kiare 19 40 2.1
#24 Lander, Emma 20 37 1.9
#35 Tompkins, Xerena 18 33 1.8
#10 Lashbrook, Lexi 20 25 1.3
#23 Sanford, Kayla 16 23 1.4
#12 Kietlinski, Reanne 20 19 1.0
#TM Team 22 1 0.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Prentice, Aricka 22 618 28.1
#21 Ubelhor, Maddie 21 616 29.3
#15 Young, Kiare 19 495 26.1
#24 Lander, Emma 20 452 22.6
#35 Tompkins, Xerena 18 447 24.8
#12 Kietlinski, Reanne 20 396 19.8
#2 Condra, Julyen 21 367 17.5
#23 Sanford, Kayla 16 358 22.4
#5 Pittman, Shannon 17 332 19.5
#10 Lashbrook, Lexi 20 271 13.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Lander, Emma 20 42 20 2.10
#12 Kietlinski, Reanne 20 69 38 1.82
#34 Prentice, Aricka 22 54 48 1.13
#23 Sanford, Kayla 16 25 19 1.32
#35 Tompkins, Xerena 18 41 26 1.58
#21 Ubelhor, Maddie 21 81 64 1.27