2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-25, 2-14)

Overall Team Statistics
Statistic Oakland City Opponents
Scoring
Total Points 1522 2184
Points Per Game 54.4 78.0
Scoring Margin -23.6 --
Shooting
FG: Made-Attempted 568-1603 822-1875
FG: Percentage .354 .438
FG: Per Game 20.3 29.4
3PT: Made-Attempted 97-412 216-657
3PT: Percentage .235 .329
3PT: Per Game 3.5 7.7
FT: Made-Attempted 289-452 324-467
FT: Percentage .639 .694
FT: Per Game 10.3 11.6
Rebounding
Total 980 1216
Per Game 35.0 43.4
Margin -8.4 --
Assists
Total 294 520
Per Game 10.5 18.6
Turnovers
Total 543 387
Per Game 19.4 13.8
Margin -5.6 --
Assist/Turnover Ratio 0.5 1.3
Points Off Turnovers 10.0 21.7
Steals
Total 181 282
Per Game 6.5 10.1
Blocks
Total 74 74
Per Game 2.6 2.6
Attendance
Total 1791 1302
Per Game 12-149 14-93

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Rideout, Allyson 28 28 978 34.9 167 441 .379 38 151 .252 62 79 .785 434 15.5 43 152 195 7.0 46 39 62 17 12
35 Foster, De'sheonna 1 0 20 20.0 5 8 .625 0 0 .000 2 6 .333 12 12.0 4 3 7 7.0 5 0 1 1 0
34 Miller, Norah 10 10 274 27.4 38 112 .339 10 38 .263 13 21 .619 99 9.9 3 43 46 4.6 22 13 50 16 3
05 Williams, Elise 28 26 920 32.9 94 256 .367 16 54 .296 64 83 .771 268 9.6 17 56 73 2.6 63 88 91 36 2
34 Miller, Norah 2 1 37 18.5 7 20 .350 0 3 .000 2 3 .667 16 8.0 1 2 3 1.5 0 1 3 1 0
23 Allen, Shelby 4 2 56 14.0 11 19 .579 0 0 .000 8 13 .615 30 7.5 6 11 17 4.3 11 1 11 1 1
30 Trias, Daniela 28 16 778 27.8 70 192 .365 22 72 .306 23 45 .511 185 6.6 28 103 131 4.7 73 49 71 30 9
21 Barajas Ruiz, Paula 22 21 672 30.5 59 141 .418 2 11 .182 16 34 .471 136 6.2 42 47 89 4.0 34 20 46 13 8
35 Foster, De'sheonna 16 6 342 21.4 33 110 .300 0 0 .000 20 44 .455 86 5.4 26 77 103 6.4 41 3 23 6 32
00 Thomas, Bella 28 17 626 22.4 34 133 .256 5 44 .114 53 80 .663 126 4.5 17 64 81 2.9 84 28 65 15 4
03 Gober, Emaree 28 9 684 24.4 44 138 .319 4 34 .118 22 38 .579 114 4.1 31 63 94 3.4 40 43 82 39 1
32 Crespo, Bruna 7 2 145 20.7 6 25 .240 0 4 .000 4 6 .667 16 2.3 5 16 21 3.0 8 9 11 6 1
21 Barajas Ruiz, Paula 1 1 29 29.0 0 8 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 1 0 1
21 Barajas Ruiz, Paula 1 1 33 33.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 4 0 3 0 0
35 Bucur, Allison 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Ravellette, Nola 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 60 116 4.1 0 0 22 0 0  
Total 28 5598 199.9 568 1603 .354 97 412 .235 289 452 .639 1522 54.36 280 700 980 35.0 435 294 543 181 74
Opponents 28 5605 200.2 822 1875 .438 216 657 .329 324 467 .694 2184 78.00 391 825 1216 43.4 456 520 387 282 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Rideout, Allyson 16 16 579 36.2 112 281 .399 25 107 .234 41 51 .804 290 18.1 26 84 110 6.9 22 25 1.6 29 8 6
35 Foster, De'sheonna 1 0 20 20.0 5 8 .625 0 0 .000 2 6 .333 12 12.0 4 3 7 7.0 5 0 0.0 1 1 0
05 Williams, Elise 16 14 537 33.6 56 159 .352 12 41 .293 24 35 .686 148 9.3 10 33 43 2.7 27 58 3.6 50 25 1
30 Trias, Daniela 16 10 434 27.1 36 105 .343 15 50 .300 10 22 .455 97 6.1 16 61 77 4.8 39 31 1.9 33 19 8
00 Thomas, Bella 16 16 445 27.8 27 105 .257 3 32 .094 35 51 .686 92 5.8 15 45 60 3.8 51 22 1.4 44 10 4
21 Barajas Ruiz, Paula 14 14 439 31.4 35 92 .380 1 7 .143 8 15 .533 79 5.6 25 32 57 4.1 17 10 0.7 29 7 7
35 Foster, De'sheonna 15 6 322 21.5 33 108 .306 0 0 .000 20 44 .455 86 5.7 25 72 97 6.5 38 3 0.2 22 6 32
03 Gober, Emaree 16 3 400 25.0 26 85 .306 0 14 .000 11 19 .579 63 3.9 20 34 54 3.4 23 34 2.1 47 30 0
21 Barajas Ruiz, Paula 1 1 29 29.0 0 8 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0.0 1 0 1
34 Miller, Norah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 3.3 0 0 0.0 13 0 0  
Total 16 3205 200.3 330 951 .347 56 252 .222 151 243 .621 867 54.19 169 390 559 34.9 225 183 11.4 269 106 59
Opponents 16 3206 200.4 460 1041 .442 97 310 .313 182 263 .692 1199 74.94 203 484 687 42.9 242 301 18.8 214 142 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Rideout, Allyson 28 28 978 167 441 .379 38 151 .252 62 79 .785 434 15.5
35 Foster, De'sheonna 1 0 20 5 8 .625 0 0 .000 2 6 .333 12 12.0
05 Williams, Elise 28 26 920 94 256 .367 16 54 .296 64 83 .771 268 9.6
34 Miller, Norah 10 10 274 38 112 .339 10 38 .263 13 21 .619 99 9.9
34 Miller, Norah 2 1 37 7 20 .350 0 3 .000 2 3 .667 16 8.0
23 Allen, Shelby 4 2 56 11 19 .579 0 0 .000 8 13 .615 30 7.5
21 Barajas Ruiz, Paula 22 21 672 59 141 .418 2 11 .182 16 34 .471 136 6.2
30 Trias, Daniela 28 16 778 70 192 .365 22 72 .306 23 45 .511 185 6.6
35 Foster, De'sheonna 16 6 342 33 110 .300 0 0 .000 20 44 .455 86 5.4
00 Thomas, Bella 28 17 626 34 133 .256 5 44 .114 53 80 .663 126 4.5
03 Gober, Emaree 28 9 684 44 138 .319 4 34 .118 22 38 .579 114 4.1
32 Crespo, Bruna 7 2 145 6 25 .240 0 4 .000 4 6 .667 16 2.3
21 Barajas Ruiz, Paula 1 1 29 0 8 .000 0 1 .000 0 0 .000 0 0.0
21 Barajas Ruiz, Paula 1 1 33 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Ravellette, Nola 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5598 568 1603 .354 97 412 .235 289 452 .639 1522 54.36
Opponents 28 5605 822 1875 .438 216 657 .329 324 467 .694 2184 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Rideout, Allyson 28 34.9 .379 .252 .785 1.5 5.4 7.0 1.4 0.6 0.4 15.5
35 Foster, De'sheonna 1 20.0 .625 .000 .333 4.0 3.0 7.0 0.0 1.0 0.0 12.0
05 Williams, Elise 28 32.9 .367 .296 .771 0.6 2.0 2.6 3.1 1.3 0.1 9.6
34 Miller, Norah 10 27.4 .339 .263 .619 0.3 4.3 4.6 1.3 1.6 0.3 9.9
34 Miller, Norah 2 18.5 .350 .000 .667 0.5 1.0 1.5 0.5 0.5 0.0 8.0
23 Allen, Shelby 4 14.0 .579 .000 .615 1.5 2.8 4.3 0.3 0.3 0.3 7.5
21 Barajas Ruiz, Paula 22 30.5 .418 .182 .471 1.9 2.1 4.0 0.9 0.6 0.4 6.2
30 Trias, Daniela 28 27.8 .365 .306 .511 1.0 3.7 4.7 1.8 1.1 0.3 6.6
35 Foster, De'sheonna 16 21.4 .300 .000 .455 1.6 4.8 6.4 0.2 0.4 2.0 5.4
00 Thomas, Bella 28 22.4 .256 .114 .663 0.6 2.3 2.9 1.0 0.5 0.1 4.5
03 Gober, Emaree 28 24.4 .319 .118 .579 1.1 2.3 3.4 1.5 1.4 0.0 4.1
32 Crespo, Bruna 7 20.7 .240 .000 .667 0.7 2.3 3.0 1.3 0.9 0.1 2.3
21 Barajas Ruiz, Paula 1 29.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
21 Barajas Ruiz, Paula 1 33.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
24 Ravellette, Nola 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 199.9 .354 .235 .639 10.0 25.0 35.0 10.5 6.5 2.6 54.36
Opponents 28 200.2 .438 .329 .694 14.0 29.5 43.4 18.6 10.1 2.6 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryan (TN) 10/31/25 61-93 L 20-47 .426 5-9 .556 16-24 .667 7 18 25 25.0 22 15 24 2 6 61 61.0
vs Montreat (NC) 11/01/25 64-77 L 24-64 .375 2-8 .250 14-23 .609 21 28 49 37.0 22 11 26 1 8 64 62.5
at Georgetown 11/05/25 41-97 L 15-56 .268 1-11 .091 10-12 .833 8 21 29 34.3 20 4 13 0 1 41 55.3
at Cumberland (TN) 11/08/25 57-78 L 21-48 .438 7-17 .412 8-10 .800 4 26 30 33.3 18 8 18 0 3 57 55.8
vs Marian (IN) 11/11/25 36-82 L 13-46 .283 3-15 .200 7-13 .538 9 23 32 33.0 14 5 28 1 2 36 51.8
at Ohio Christian 11/14/25 65-70 L 24-60 .400 2-15 .133 15-23 .652 9 29 38 33.8 19 11 19 1 8 65 54.0
at Mount Vernon Nazarene (OH) 11/15/25 59-84 L 23-71 .324 8-23 .348 5-9 .556 17 26 43 35.1 19 13 13 2 4 59 54.7
at Alice Lloyd (KY) 11/22/25 88-82 W 26-51 .510 6-17 .353 30-37 .811 11 35 46 36.5 17 14 31 1 7 88 58.9
vs Cumberland (TN) 12/02/25 50-77 L 19-53 .358 1-10 .100 11-19 .579 6 24 30 35.8 17 8 21 4 12 50 57.9
vs Alice Lloyd (KY) 12/05/25 66-83 L 28-62 .452 2-13 .154 8-16 .500 6 29 35 35.7 18 12 24 2 13 66 58.7
at Spring Arbor (MI) 12/09/25 32-73 L 11-42 .262 1-6 .167 9-12 .750 4 27 31 35.3 11 3 29 0 4 32 56.3
vs Indiana Tech 12/17/25 36-89 L 14-52 .269 3-16 .188 5-11 .455 9 24 33 35.1 13 7 28 1 7 36 54.6
vs IU Columbus 12/20/25 63-71 L 23-67 .343 4-21 .190 13-17 .765 15 31 46 35.9 6 17 19 0 8 63 55.2
at Indiana Southeast 01/03/26 55-78 L 20-56 .357 4-13 .308 11-15 .733 10 27 37 36.0 12 7 19 2 5 55 55.2
vs IU Kokomo 01/06/26 61-71 L 25-66 .379 6-19 .316 5-8 .625 7 30 37 36.1 14 14 14 7 8 61 55.6
vs Indiana East 01/10/26 52-66 L 17-64 .266 4-28 .143 14-21 .667 14 28 42 36.4 21 10 15 0 7 52 55.4
at St. Mary-Woods 01/13/26 64-58 W 24-63 .381 5-21 .238 11-19 .579 12 33 45 36.9 11 14 12 4 9 64 55.9
at Shawnee State 01/17/26 48-81 L 15-46 .326 5-15 .333 13-20 .650 9 14 23 36.2 14 11 19 7 3 48 55.4
vs Brescia (KY) 01/20/26 45-68 L 16-55 .291 4-12 .333 9-18 .500 8 30 38 36.3 9 8 11 5 3 45 54.9
vs Midway 01/23/26 49-93 L 22-61 .361 0-9 .000 5-16 .313 9 26 35 36.2 12 10 24 5 6 49 54.6
at IU Columbus 01/28/26 57-67 L 24-61 .393 1-11 .091 8-18 .444 13 19 32 36.0 17 13 17 3 12 57 54.7
at WVU Tech (WV) 01/31/26 46-90 L 16-46 .348 2-11 .182 12-17 .706 6 15 21 35.3 6 8 15 4 5 46 54.3
at IU Kokomo 02/03/26 54-75 L 25-63 .397 2-9 .222 2-6 .333 7 21 28 35.0 18 8 14 2 7 54 54.3
vs Rio Grande 02/07/26 57-89 L 22-62 .355 3-16 .188 10-14 .714 8 28 36 35.0 17 13 27 5 8 57 54.4
at Brescia (KY) 02/10/26 43-69 L 14-50 .280 2-14 .143 13-19 .684 7 23 30 34.8 18 9 17 4 5 43 54.0
at Kentucky Christian 02/14/26 62-84 L 22-66 .333 4-20 .200 14-21 .667 13 21 34 34.8 16 10 15 4 7 62 54.3
vs St. Mary-Woods 02/17/26 62-59 W 26-64 .406 7-19 .368 3-4 .750 13 20 33 34.7 19 18 11 6 8 62 54.6
vs Indiana Southeast 02/21/26 49-80 L 19-61 .311 3-14 .214 8-10 .800 18 24 42 35.0 15 13 20 1 5 49 54.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryan (TN) 10/31/25 93-61 W 29-66 .439 12-31 .387 23-30 .767 20 21 41 41.0 26 15 14 1 14 93 93.0
Montreat (NC) 11/01/25 77-64 W 29-66 .439 10-31 .323 9-19 .474 15 25 40 40.5 23 21 18 2 16 77 85.0
Georgetown 11/05/25 97-41 W 29-64 .453 14-34 .412 25-27 .926 16 35 51 44.0 13 15 9 3 7 97 89.0
Cumberland (TN) 11/08/25 78-57 W 29-71 .408 12-37 .324 8-11 .727 18 22 40 43.0 14 20 9 3 5 78 86.3
Marian (IN) 11/11/25 82-36 W 36-71 .507 5-17 .294 5-14 .357 16 27 43 43.0 19 16 11 6 17 82 85.4
Ohio Christian 11/14/25 70-65 W 24-62 .387 8-23 .348 14-19 .737 10 32 42 42.8 19 10 20 2 11 70 82.8
Mount Vernon Nazarene (OH) 11/15/25 84-59 W 29-61 .475 7-20 .350 19-23 .826 9 33 42 42.7 13 24 8 6 9 84 83.0
Alice Lloyd (KY) 11/22/25 82-88 L 31-83 .373 10-37 .270 10-18 .556 19 18 37 42.0 28 19 17 0 11 82 82.9
Cumberland (TN) 12/02/25 77-50 W 30-74 .405 9-32 .281 8-10 .800 20 32 52 43.1 14 18 18 2 11 77 82.2
Alice Lloyd (KY) 12/05/25 83-66 W 31-71 .437 12-27 .444 9-12 .750 13 35 48 43.6 19 16 23 3 12 83 82.3
Spring Arbor (MI) 12/09/25 73-32 W 30-78 .385 7-27 .259 6-12 .500 22 28 50 44.2 11 19 10 4 15 73 81.5
Indiana Tech 12/17/25 89-36 W 35-67 .522 13-31 .419 6-9 .667 10 33 43 44.1 15 26 16 1 12 89 82.1
IU Columbus 12/20/25 71-63 W 29-71 .408 5-19 .263 8-8 1.000 10 32 42 43.9 16 17 14 3 10 71 81.2
Indiana Southeast 01/03/26 78-55 W 32-68 .471 11-29 .379 3-4 .750 10 28 38 43.5 16 20 12 4 15 78 81.0
IU Kokomo 01/06/26 71-61 W 29-72 .403 1-10 .100 12-18 .667 15 35 50 43.9 14 19 11 2 4 71 80.3
Indiana East 01/10/26 66-52 W 22-52 .423 7-26 .269 15-24 .625 6 37 43 43.9 20 14 18 3 4 66 79.4
St. Mary-Woods 01/13/26 58-64 L 22-63 .349 9-20 .450 5-13 .385 11 31 42 43.8 17 21 13 0 3 58 78.2
Shawnee State 01/17/26 81-48 W 32-72 .444 4-16 .250 13-22 .591 21 21 42 43.7 19 21 14 1 15 81 78.3
Brescia (KY) 01/20/26 68-45 W 26-71 .366 10-28 .357 6-8 .750 15 33 48 43.9 14 18 6 4 5 68 77.8
Midway 01/23/26 93-49 W 39-72 .542 7-19 .368 8-14 .571 11 37 48 44.1 15 23 14 3 14 93 78.6
IU Columbus 01/28/26 67-57 W 25-66 .379 6-19 .316 11-20 .550 17 26 43 44.0 15 18 20 2 8 67 78.0
WVU Tech (WV) 01/31/26 90-46 W 38-65 .585 9-14 .643 5-6 .833 13 25 38 43.8 13 27 6 2 10 90 78.5
IU Kokomo 02/03/26 75-54 W 25-58 .431 4-12 .333 21-27 .778 12 32 44 43.8 11 17 16 3 8 75 78.4
Rio Grande 02/07/26 89-57 W 34-75 .453 3-18 .167 18-22 .818 16 34 50 44.0 16 21 16 3 18 89 78.8
Brescia (KY) 02/10/26 69-43 W 25-59 .424 4-21 .190 15-21 .714 14 34 48 44.2 12 21 14 4 8 69 78.4
Kentucky Christian 02/14/26 84-62 W 31-66 .470 6-14 .429 16-20 .800 11 30 41 44.1 18 16 14 5 5 84 78.7
St. Mary-Woods 02/17/26 59-62 L 20-53 .377 3-18 .167 16-23 .696 16 24 40 43.9 11 7 17 0 5 59 77.9
Indiana Southeast 02/21/26 80-49 W 31-58 .534 8-27 .296 10-13 .769 5 25 30 43.4 15 21 9 2 10 80 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryan (TN) 10/31/25 61-93 -32 20-47/29-66 .426/.439 5-9/12-31 .556/.387 16-24/23-30 .667-.767 25/41 -16 15/15 24/14 2/1 6/14 22/26
Montreat (NC) 11/01/25 64-77 -13 24-64/29-66 .375/.439 2-8/10-31 .250/.323 14-23/9-19 .609-.474 49/40 9 11/21 26/18 1/2 8/16 22/23
Georgetown 11/05/25 41-97 -56 15-56/29-64 .268/.453 1-11/14-34 .091/.412 10-12/25-27 .833-.926 29/51 -22 4/15 13/9 0/3 1/7 20/13
Cumberland (TN) 11/08/25 57-78 -21 21-48/29-71 .438/.408 7-17/12-37 .412/.324 8-10/8-11 .800-.727 30/40 -10 8/20 18/9 0/3 3/5 18/14
Marian (IN) 11/11/25 36-82 -46 13-46/36-71 .283/.507 3-15/5-17 .200/.294 7-13/5-14 .538-.357 32/43 -11 5/16 28/11 1/6 2/17 14/19
Ohio Christian 11/14/25 65-70 -5 24-60/24-62 .400/.387 2-15/8-23 .133/.348 15-23/14-19 .652-.737 38/42 -4 11/10 19/20 1/2 8/11 19/19
Mount Vernon Nazarene (OH) 11/15/25 59-84 -25 23-71/29-61 .324/.475 8-23/7-20 .348/.350 5-9/19-23 .556-.826 43/42 1 13/24 13/8 2/6 4/9 19/13
Alice Lloyd (KY) 11/22/25 88-82 6 26-51/31-83 .510/.373 6-17/10-37 .353/.270 30-37/10-18 .811-.556 46/37 9 14/19 31/17 1/0 7/11 17/28
Cumberland (TN) 12/02/25 50-77 -27 19-53/30-74 .358/.405 1-10/9-32 .100/.281 11-19/8-10 .579-.800 30/52 -22 8/18 21/18 4/2 12/11 17/14
Alice Lloyd (KY) 12/05/25 66-83 -17 28-62/31-71 .452/.437 2-13/12-27 .154/.444 8-16/9-12 .500-.750 35/48 -13 12/16 24/23 2/3 13/12 18/19
Spring Arbor (MI) 12/09/25 32-73 -41 11-42/30-78 .262/.385 1-6/7-27 .167/.259 9-12/6-12 .750-.500 31/50 -19 3/19 29/10 0/4 4/15 11/11
Indiana Tech 12/17/25 36-89 -53 14-52/35-67 .269/.522 3-16/13-31 .188/.419 5-11/6-9 .455-.667 33/43 -10 7/26 28/16 1/1 7/12 13/15
IU Columbus 12/20/25 63-71 -8 23-67/29-71 .343/.408 4-21/5-19 .190/.263 13-17/8-8 .765-1.000 46/42 4 17/17 19/14 0/3 8/10 6/16
Indiana Southeast 01/03/26 55-78 -23 20-56/32-68 .357/.471 4-13/11-29 .308/.379 11-15/3-4 .733-.750 37/38 -1 7/20 19/12 2/4 5/15 12/16
IU Kokomo 01/06/26 61-71 -10 25-66/29-72 .379/.403 6-19/1-10 .316/.100 5-8/12-18 .625-.667 37/50 -13 14/19 14/11 7/2 8/4 14/14
Indiana East 01/10/26 52-66 -14 17-64/22-52 .266/.423 4-28/7-26 .143/.269 14-21/15-24 .667-.625 42/43 -1 10/14 15/18 0/3 7/4 21/20
St. Mary-Woods 01/13/26 64-58 6 24-63/22-63 .381/.349 5-21/9-20 .238/.450 11-19/5-13 .579-.385 45/42 3 14/21 12/13 4/0 9/3 11/17
Shawnee State 01/17/26 48-81 -33 15-46/32-72 .326/.444 5-15/4-16 .333/.250 13-20/13-22 .650-.591 23/42 -19 11/21 19/14 7/1 3/15 14/19
Brescia (KY) 01/20/26 45-68 -23 16-55/26-71 .291/.366 4-12/10-28 .333/.357 9-18/6-8 .500-.750 38/48 -10 8/18 11/6 5/4 3/5 9/14
Midway 01/23/26 49-93 -44 22-61/39-72 .361/.542 0-9/7-19 .000/.368 5-16/8-14 .313-.571 35/48 -13 10/23 24/14 5/3 6/14 12/15
IU Columbus 01/28/26 57-67 -10 24-61/25-66 .393/.379 1-11/6-19 .091/.316 8-18/11-20 .444-.550 32/43 -11 13/18 17/20 3/2 12/8 17/15
WVU Tech (WV) 01/31/26 46-90 -44 16-46/38-65 .348/.585 2-11/9-14 .182/.643 12-17/5-6 .706-.833 21/38 -17 8/27 15/6 4/2 5/10 6/13
IU Kokomo 02/03/26 54-75 -21 25-63/25-58 .397/.431 2-9/4-12 .222/.333 2-6/21-27 .333-.778 28/44 -16 8/17 14/16 2/3 7/8 18/11
Rio Grande 02/07/26 57-89 -32 22-62/34-75 .355/.453 3-16/3-18 .188/.167 10-14/18-22 .714-.818 36/50 -14 13/21 27/16 5/3 8/18 17/16
Brescia (KY) 02/10/26 43-69 -26 14-50/25-59 .280/.424 2-14/4-21 .143/.190 13-19/15-21 .684-.714 30/48 -18 9/21 17/14 4/4 5/8 18/12
Kentucky Christian 02/14/26 62-84 -22 22-66/31-66 .333/.470 4-20/6-14 .200/.429 14-21/16-20 .667-.800 34/41 -7 10/16 15/14 4/5 7/5 16/18
St. Mary-Woods 02/17/26 62-59 3 26-64/20-53 .406/.377 7-19/3-18 .368/.167 3-4/16-23 .750-.696 33/40 -7 18/7 11/17 6/0 8/5 19/11
Indiana Southeast 02/21/26 49-80 -31 19-61/31-58 .311/.534 3-14/8-27 .214/.296 8-10/10-13 .800-.769 42/30 12 13/21 20/9 1/2 5/10 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Alice Lloyd (KY) (11/22/25)
FIELD GOALS MADE 28 Alice Lloyd (KY) (12/05/25)
FIELD GOAL ATTEMPTS 71 Mount Vernon Nazarene (OH) (11/15/25)
3 PT FIELD GOALS MADE 8 Mount Vernon Nazarene (OH) (11/15/25)
3 PT FG ATTEMPTS 28 Indiana East (01/10/26)
FREE THROWS MADE 30 Alice Lloyd (KY) (11/22/25)
FREE THROW ATTEMPTS 37 Alice Lloyd (KY) (11/22/25)
REBOUNDS 49 Montreat (NC) (11/01/25)
ASSISTS 18 St. Mary-Woods (02/17/26)
STEALS 13 Alice Lloyd (KY) (12/05/25)
BLOCKED SHOTS 7 IU Kokomo (01/06/26); Shawnee State (01/17/26)
TURNOVERS 31 Alice Lloyd (KY) (11/22/25)
FOULS 22 Bryan (TN) (10/31/25); Montreat (NC) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Rideout, Allyson Kentucky Christian (02/14/26)
FIELD GOALS MADE 11 Rideout, Allyson Kentucky Christian (02/14/26)
FIELD GOAL ATTEMPTS 26 Rideout, Allyson Kentucky Christian (02/14/26)
3 PT FIELD GOALS MADE 4 Allyson Rideout; Elise Williams; Nora Miller; Daniela Trias; Rideout, Allyson IU Kokomo (01/06/26); St. Mary-Woods (02/17/26); Cumberland (TN) (11/08/25); Shawnee State (01/17/26); Kentucky Christian (02/14/26)
3 PT FG ATTEMPTS 12 Rideout, Allyson Kentucky Christian (02/14/26)
FREE THROWS MADE 11 Elise Williams Alice Lloyd (KY) (11/22/25)
FREE THROW ATTEMPTS 12 Elise Williams Alice Lloyd (KY) (11/22/25)
REBOUNDS 14 Desheonna Foster; Allyson Rideout Rio Grande (02/07/26); Indiana Southeast (02/21/26)
ASSISTS 7 Elise Williams IU Columbus (12/20/25); St. Mary-Woods (02/17/26)
STEALS 7 Emaree Gober IU Columbus (01/28/26)
BLOCKED SHOTS 6 Desheonna Foster IU Kokomo (01/06/26)
TURNOVERS 10 Daniela Trias; Nora Miller Indiana Tech (12/17/25); Alice Lloyd (KY) (11/22/25)
FOULS 5 Shelby Allen; Nora Miller; Daniela Trias; Elise Williams; Bella Thomas; Emaree Gober; Allyson Rideout; Foster, Defheanna Bryan (TN) (10/31/25); Montreat (NC) (11/01/25); Cumberland (TN) (12/02/25); Alice Lloyd (KY) (12/05/25); Indiana East (01/10/26); St. Mary-Woods (02/17/26); Georgetown (11/05/25); Cumberland (TN) (11/08/25); Indiana Southeast (01/03/26); IU Columbus (01/28/26); Brescia (KY) (02/10/26); Kentucky Christian (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Rideout, Allyson 28 434 15.5
#05 Williams, Elise 28 268 9.6
#30 Trias, Daniela 28 185 6.6
#21 Barajas Ruiz, Paula 22 136 6.2
#00 Thomas, Bella 28 126 4.5
#03 Gober, Emaree 28 114 4.1
#34 Miller, Norah 10 99 9.9
#35 Foster, De'sheonna 16 86 5.4
#23 Allen, Shelby 4 30 7.5
#32 Crespo, Bruna 7 16 2.3
#34 Miller, Norah 2 16 8.0
#35 Foster, De'sheonna 1 12 12.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Rideout, Allyson 28 167 441 .379 6.0 15.8
#05 Williams, Elise 28 94 256 .367 3.4 9.1
#30 Trias, Daniela 28 70 192 .365 2.5 6.9
#21 Barajas Ruiz, Paula 22 59 141 .418 2.7 6.4
#03 Gober, Emaree 28 44 138 .319 1.6 4.9
#34 Miller, Norah 10 38 112 .339 3.8 11.2
#00 Thomas, Bella 28 34 133 .256 1.2 4.8
#35 Foster, De'sheonna 16 33 110 .300 2.1 6.9
#23 Allen, Shelby 4 11 19 .579 2.8 4.8
#34 Miller, Norah 2 7 20 .350 3.5 10.0
#32 Crespo, Bruna 7 6 25 .240 0.9 3.6
#35 Foster, De'sheonna 1 5 8 .625 5.0 8.0
#21 Barajas Ruiz, Paula 1 0 8 .000 0.0 8.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Rideout, Allyson 28 38 151 .252 1.4 5.4
#30 Trias, Daniela 28 22 72 .306 0.8 2.6
#05 Williams, Elise 28 16 54 .296 0.6 1.9
#34 Miller, Norah 10 10 38 .263 1.0 3.8
#00 Thomas, Bella 28 5 44 .114 0.2 1.6
#03 Gober, Emaree 28 4 34 .118 0.1 1.2
#21 Barajas Ruiz, Paula 22 2 11 .182 0.1 0.5
#21 Barajas Ruiz, Paula 1 0 1 .000 0.0 1.0
#32 Crespo, Bruna 7 0 4 .000 0.0 0.6
#34 Miller, Norah 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Williams, Elise 28 64 83 .771 2.3 3.0
#15 Rideout, Allyson 28 62 79 .785 2.2 2.8
#00 Thomas, Bella 28 53 80 .663 1.9 2.9
#30 Trias, Daniela 28 23 45 .511 0.8 1.6
