2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-19, 1-8)

Overall Team Statistics
Statistic Oakland City Opponents
Scoring
Total Points 1149 1638
Points Per Game 54.7 78.0
Scoring Margin -23.3 --
Shooting
FG: Made-Attempted 424-1191 618-1441
FG: Percentage .356 .429
FG: Per Game 20.2 29.4
3PT: Made-Attempted 74-309 179-533
3PT: Percentage .239 .336
3PT: Per Game 3.5 8.5
FT: Made-Attempted 227-361 223-335
FT: Percentage .629 .666
FT: Per Game 10.8 10.6
Rebounding
Total 756 925
Per Game 36.0 44.0
Margin -8.0 --
Assists
Total 215 390
Per Game 10.2 18.6
Turnovers
Total 424 295
Per Game 20.2 14.0
Margin -6.1 --
Assist/Turnover Ratio 0.5 1.3
Points Off Turnovers 10.0 22.6
Steals
Total 136 218
Per Game 6.5 10.4
Blocks
Total 48 55
Per Game 2.3 2.6
Attendance
Total 1367 1048
Per Game 9-152 10-105

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Rideout, Allyson 21 21 725 34.5 115 324 .355 26 107 .243 37 50 .740 293 14.0 32 118 150 7.1 32 29 51 14 8
05 Williams, Elise 21 19 687 32.7 72 190 .379 10 36 .278 54 71 .761 208 9.9 12 43 55 2.6 49 60 71 27 1
34 Miller, Norah 10 10 274 27.4 38 112 .339 10 38 .263 13 21 .619 99 9.9 3 43 46 4.6 22 13 50 16 3
34 Miller, Norah 2 1 37 18.5 7 20 .350 0 3 .000 2 3 .667 16 8.0 1 2 3 1.5 0 1 3 1 0
23 Allen, Shelby 4 2 56 14.0 11 19 .579 0 0 .000 8 13 .615 30 7.5 6 11 17 4.3 11 1 11 1 1
30 Trias, Daniela 21 13 601 28.6 60 156 .385 18 56 .321 17 33 .515 155 7.4 18 80 98 4.7 55 39 61 21 3
21 Barajas Ruiz, Paula 16 15 490 30.6 45 91 .495 2 7 .286 16 34 .471 108 6.8 35 39 74 4.6 26 16 34 11 3
35 Foster, De'sheonna 10 2 224 22.4 21 59 .356 0 0 .000 14 32 .438 56 5.6 13 57 70 7.0 26 1 10 3 25
00 Thomas, Bella 21 10 434 20.7 22 96 .229 4 34 .118 45 67 .672 93 4.4 13 48 61 2.9 63 18 45 11 2
03 Gober, Emaree 21 9 488 23.2 27 99 .273 4 24 .167 17 31 .548 75 3.6 26 45 71 3.4 29 28 60 25 1
32 Crespo, Bruna 7 2 145 20.7 6 25 .240 0 4 .000 4 6 .667 16 2.3 5 16 21 3.0 8 9 11 6 1
21 Barajas Ruiz, Paula 1 1 33 33.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 4 0 3 0 0
35 Bucur, Allison 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Ravellette, Nola 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 44 87 4.1 0 0 13 0 0  
Total 21 4198 199.9 424 1191 .356 74 309 .239 227 361 .629 1149 54.71 208 548 756 36.0 326 215 424 136 48
Opponents 21 4200 200.0 618 1441 .429 179 533 .336 223 335 .666 1638 78.00 304 621 925 44.0 360 390 295 218 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Rideout, Allyson 9 9 326 36.2 60 164 .366 13 63 .206 16 22 .727 149 16.6 15 50 65 7.2 8 15 1.7 18 5 2
05 Williams, Elise 9 7 304 33.8 34 93 .366 6 23 .261 14 23 .609 88 9.8 5 20 25 2.8 13 30 3.3 30 16 0
30 Trias, Daniela 9 7 257 28.6 26 69 .377 11 34 .324 4 10 .400 67 7.4 6 38 44 4.9 21 21 2.3 23 10 2
00 Thomas, Bella 9 9 253 28.1 15 68 .221 2 22 .091 27 38 .711 59 6.6 11 29 40 4.4 30 12 1.3 24 6 2
21 Barajas Ruiz, Paula 8 8 257 32.1 21 42 .500 1 3 .333 8 15 .533 51 6.4 18 24 42 5.3 9 6 0.8 17 5 2
35 Foster, De'sheonna 9 2 204 22.7 21 57 .368 0 0 .000 14 32 .438 56 6.2 12 52 64 7.1 23 1 0.1 9 3 25
03 Gober, Emaree 9 3 204 22.7 9 46 .196 0 4 .000 6 12 .500 24 2.7 15 16 31 3.4 12 19 2.1 25 16 0
34 Miller, Norah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 9 24 2.7 0 0 0.0 4 0 0  
Total 9 1805 200.6 186 539 .345 33 149 .221 89 152 .586 494 54.89 97 238 335 37.2 116 104 11.6 150 61 33
Opponents 9 1801 200.1 256 607 .422 60 186 .323 81 131 .618 653 72.56 116 280 396 44.0 146 171 19.0 122 78 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Rideout, Allyson 21 21 725 115 324 .355 26 107 .243 37 50 .740 293 14.0
05 Williams, Elise 21 19 687 72 190 .379 10 36 .278 54 71 .761 208 9.9
34 Miller, Norah 10 10 274 38 112 .339 10 38 .263 13 21 .619 99 9.9
34 Miller, Norah 2 1 37 7 20 .350 0 3 .000 2 3 .667 16 8.0
30 Trias, Daniela 21 13 601 60 156 .385 18 56 .321 17 33 .515 155 7.4
23 Allen, Shelby 4 2 56 11 19 .579 0 0 .000 8 13 .615 30 7.5
21 Barajas Ruiz, Paula 16 15 490 45 91 .495 2 7 .286 16 34 .471 108 6.8
35 Foster, De'sheonna 10 2 224 21 59 .356 0 0 .000 14 32 .438 56 5.6
00 Thomas, Bella 21 10 434 22 96 .229 4 34 .118 45 67 .672 93 4.4
03 Gober, Emaree 21 9 488 27 99 .273 4 24 .167 17 31 .548 75 3.6
32 Crespo, Bruna 7 2 145 6 25 .240 0 4 .000 4 6 .667 16 2.3
21 Barajas Ruiz, Paula 1 1 33 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Ravellette, Nola 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4198 424 1191 .356 74 309 .239 227 361 .629 1149 54.71
Opponents 21 4200 618 1441 .429 179 533 .336 223 335 .666 1638 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Rideout, Allyson 21 34.5 .355 .243 .740 1.5 5.6 7.1 1.4 0.7 0.4 14.0
05 Williams, Elise 21 32.7 .379 .278 .761 0.6 2.0 2.6 2.9 1.3 0.0 9.9
34 Miller, Norah 10 27.4 .339 .263 .619 0.3 4.3 4.6 1.3 1.6 0.3 9.9
34 Miller, Norah 2 18.5 .350 .000 .667 0.5 1.0 1.5 0.5 0.5 0.0 8.0
30 Trias, Daniela 21 28.6 .385 .321 .515 0.9 3.8 4.7 1.9 1.0 0.1 7.4
23 Allen, Shelby 4 14.0 .579 .000 .615 1.5 2.8 4.3 0.3 0.3 0.3 7.5
21 Barajas Ruiz, Paula 16 30.6 .495 .286 .471 2.2 2.4 4.6 1.0 0.7 0.2 6.8
35 Foster, De'sheonna 10 22.4 .356 .000 .438 1.3 5.7 7.0 0.1 0.3 2.5 5.6
00 Thomas, Bella 21 20.7 .229 .118 .672 0.6 2.3 2.9 0.9 0.5 0.1 4.4
03 Gober, Emaree 21 23.2 .273 .167 .548 1.2 2.1 3.4 1.3 1.2 0.0 3.6
32 Crespo, Bruna 7 20.7 .240 .000 .667 0.7 2.3 3.0 1.3 0.9 0.1 2.3
21 Barajas Ruiz, Paula 1 33.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
24 Ravellette, Nola 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 199.9 .356 .239 .629 9.9 26.1 36.0 10.2 6.5 2.3 54.71
Opponents 21 200.0 .429 .336 .666 14.5 29.6 44.0 18.6 10.4 2.6 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryan (TN) 10/31/25 61-93 L 20-47 .426 5-9 .556 16-24 .667 7 18 25 25.0 22 15 24 2 6 61 61.0
vs Montreat (NC) 11/01/25 64-77 L 24-64 .375 2-8 .250 14-23 .609 21 28 49 37.0 22 11 26 1 8 64 62.5
at Georgetown 11/05/25 41-97 L 15-56 .268 1-11 .091 10-12 .833 8 21 29 34.3 20 4 13 0 1 41 55.3
at Cumberland (TN) 11/08/25 57-78 L 21-48 .438 7-17 .412 8-10 .800 4 26 30 33.3 18 8 18 0 3 57 55.8
vs Marian (IN) 11/11/25 36-82 L 13-46 .283 3-15 .200 7-13 .538 9 23 32 33.0 14 5 28 1 2 36 51.8
at Ohio Christian 11/14/25 65-70 L 24-60 .400 2-15 .133 15-23 .652 9 29 38 33.8 19 11 19 1 8 65 54.0
at Mount Vernon Nazarene (OH) 11/15/25 59-84 L 23-71 .324 8-23 .348 5-9 .556 17 26 43 35.1 19 13 13 2 4 59 54.7
at Alice Lloyd (KY) 11/22/25 88-82 W 26-51 .510 6-17 .353 30-37 .811 11 35 46 36.5 17 14 31 1 7 88 58.9
vs Cumberland (TN) 12/02/25 50-77 L 19-53 .358 1-10 .100 11-19 .579 6 24 30 35.8 17 8 21 4 12 50 57.9
vs Alice Lloyd (KY) 12/05/25 66-83 L 28-62 .452 2-13 .154 8-16 .500 6 29 35 35.7 18 12 24 2 13 66 58.7
at Spring Arbor (MI) 12/09/25 32-73 L 11-42 .262 1-6 .167 9-12 .750 4 27 31 35.3 11 3 29 0 4 32 56.3
vs Indiana Tech 12/17/25 36-89 L 14-52 .269 3-16 .188 5-11 .455 9 24 33 35.1 13 7 28 1 7 36 54.6
vs IU Columbus 12/20/25 63-71 L 23-67 .343 4-21 .190 13-17 .765 15 31 46 35.9 6 17 19 0 8 63 55.2
at Indiana Southeast 01/03/26 55-78 L 20-56 .357 4-13 .308 11-15 .733 10 27 37 36.0 12 7 19 2 5 55 55.2
vs IU Kokomo 01/06/26 61-71 L 25-66 .379 6-19 .316 5-8 .625 7 30 37 36.1 14 14 14 7 8 61 55.6
vs Indiana East 01/10/26 52-66 L 17-64 .266 4-28 .143 14-21 .667 14 28 42 36.4 21 10 15 0 7 52 55.4
at St. Mary-Woods 01/13/26 64-58 W 24-63 .381 5-21 .238 11-19 .579 12 33 45 36.9 11 14 12 4 9 64 55.9
at Shawnee State 01/17/26 48-81 L 15-46 .326 5-15 .333 13-20 .650 9 14 23 36.2 14 11 19 7 3 48 55.4
vs Brescia (KY) 01/20/26 45-68 L 16-55 .291 4-12 .333 9-18 .500 8 30 38 36.3 9 8 11 5 3 45 54.9
vs Midway 01/23/26 49-93 L 22-61 .361 0-9 .000 5-16 .313 9 26 35 36.2 12 10 24 5 6 49 54.6
at IU Columbus 01/28/26 57-67 L 24-61 .393 1-11 .091 8-18 .444 13 19 32 36.0 17 13 17 3 12 57 54.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryan (TN) 10/31/25 93-61 W 29-66 .439 12-31 .387 23-30 .767 20 21 41 41.0 26 15 14 1 14 93 93.0
Montreat (NC) 11/01/25 77-64 W 29-66 .439 10-31 .323 9-19 .474 15 25 40 40.5 23 21 18 2 16 77 85.0
Georgetown 11/05/25 97-41 W 29-64 .453 14-34 .412 25-27 .926 16 35 51 44.0 13 15 9 3 7 97 89.0
Cumberland (TN) 11/08/25 78-57 W 29-71 .408 12-37 .324 8-11 .727 18 22 40 43.0 14 20 9 3 5 78 86.3
Marian (IN) 11/11/25 82-36 W 36-71 .507 5-17 .294 5-14 .357 16 27 43 43.0 19 16 11 6 17 82 85.4
Ohio Christian 11/14/25 70-65 W 24-62 .387 8-23 .348 14-19 .737 10 32 42 42.8 19 10 20 2 11 70 82.8
Mount Vernon Nazarene (OH) 11/15/25 84-59 W 29-61 .475 7-20 .350 19-23 .826 9 33 42 42.7 13 24 8 6 9 84 83.0
Alice Lloyd (KY) 11/22/25 82-88 L 31-83 .373 10-37 .270 10-18 .556 19 18 37 42.0 28 19 17 0 11 82 82.9
Cumberland (TN) 12/02/25 77-50 W 30-74 .405 9-32 .281 8-10 .800 20 32 52 43.1 14 18 18 2 11 77 82.2
Alice Lloyd (KY) 12/05/25 83-66 W 31-71 .437 12-27 .444 9-12 .750 13 35 48 43.6 19 16 23 3 12 83 82.3
Spring Arbor (MI) 12/09/25 73-32 W 30-78 .385 7-27 .259 6-12 .500 22 28 50 44.2 11 19 10 4 15 73 81.5
Indiana Tech 12/17/25 89-36 W 35-67 .522 13-31 .419 6-9 .667 10 33 43 44.1 15 26 16 1 12 89 82.1
IU Columbus 12/20/25 71-63 W 29-71 .408 5-19 .263 8-8 1.000 10 32 42 43.9 16 17 14 3 10 71 81.2
Indiana Southeast 01/03/26 78-55 W 32-68 .471 11-29 .379 3-4 .750 10 28 38 43.5 16 20 12 4 15 78 81.0
IU Kokomo 01/06/26 71-61 W 29-72 .403 1-10 .100 12-18 .667 15 35 50 43.9 14 19 11 2 4 71 80.3
Indiana East 01/10/26 66-52 W 22-52 .423 7-26 .269 15-24 .625 6 37 43 43.9 20 14 18 3 4 66 79.4
St. Mary-Woods 01/13/26 58-64 L 22-63 .349 9-20 .450 5-13 .385 11 31 42 43.8 17 21 13 0 3 58 78.2
Shawnee State 01/17/26 81-48 W 32-72 .444 4-16 .250 13-22 .591 21 21 42 43.7 19 21 14 1 15 81 78.3
Brescia (KY) 01/20/26 68-45 W 26-71 .366 10-28 .357 6-8 .750 15 33 48 43.9 14 18 6 4 5 68 77.8
Midway 01/23/26 93-49 W 39-72 .542 7-19 .368 8-14 .571 11 37 48 44.1 15 23 14 3 14 93 78.6
IU Columbus 01/28/26 67-57 W 25-66 .379 6-19 .316 11-20 .550 17 26 43 44.0 15 18 20 2 8 67 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryan (TN) 10/31/25 61-93 -32 20-47/29-66 .426/.439 5-9/12-31 .556/.387 16-24/23-30 .667-.767 25/41 -16 15/15 24/14 2/1 6/14 22/26
Montreat (NC) 11/01/25 64-77 -13 24-64/29-66 .375/.439 2-8/10-31 .250/.323 14-23/9-19 .609-.474 49/40 9 11/21 26/18 1/2 8/16 22/23
Georgetown 11/05/25 41-97 -56 15-56/29-64 .268/.453 1-11/14-34 .091/.412 10-12/25-27 .833-.926 29/51 -22 4/15 13/9 0/3 1/7 20/13
Cumberland (TN) 11/08/25 57-78 -21 21-48/29-71 .438/.408 7-17/12-37 .412/.324 8-10/8-11 .800-.727 30/40 -10 8/20 18/9 0/3 3/5 18/14
Marian (IN) 11/11/25 36-82 -46 13-46/36-71 .283/.507 3-15/5-17 .200/.294 7-13/5-14 .538-.357 32/43 -11 5/16 28/11 1/6 2/17 14/19
Ohio Christian 11/14/25 65-70 -5 24-60/24-62 .400/.387 2-15/8-23 .133/.348 15-23/14-19 .652-.737 38/42 -4 11/10 19/20 1/2 8/11 19/19
Mount Vernon Nazarene (OH) 11/15/25 59-84 -25 23-71/29-61 .324/.475 8-23/7-20 .348/.350 5-9/19-23 .556-.826 43/42 1 13/24 13/8 2/6 4/9 19/13
Alice Lloyd (KY) 11/22/25 88-82 6 26-51/31-83 .510/.373 6-17/10-37 .353/.270 30-37/10-18 .811-.556 46/37 9 14/19 31/17 1/0 7/11 17/28
Cumberland (TN) 12/02/25 50-77 -27 19-53/30-74 .358/.405 1-10/9-32 .100/.281 11-19/8-10 .579-.800 30/52 -22 8/18 21/18 4/2 12/11 17/14
Alice Lloyd (KY) 12/05/25 66-83 -17 28-62/31-71 .452/.437 2-13/12-27 .154/.444 8-16/9-12 .500-.750 35/48 -13 12/16 24/23 2/3 13/12 18/19
Spring Arbor (MI) 12/09/25 32-73 -41 11-42/30-78 .262/.385 1-6/7-27 .167/.259 9-12/6-12 .750-.500 31/50 -19 3/19 29/10 0/4 4/15 11/11
Indiana Tech 12/17/25 36-89 -53 14-52/35-67 .269/.522 3-16/13-31 .188/.419 5-11/6-9 .455-.667 33/43 -10 7/26 28/16 1/1 7/12 13/15
IU Columbus 12/20/25 63-71 -8 23-67/29-71 .343/.408 4-21/5-19 .190/.263 13-17/8-8 .765-1.000 46/42 4 17/17 19/14 0/3 8/10 6/16
Indiana Southeast 01/03/26 55-78 -23 20-56/32-68 .357/.471 4-13/11-29 .308/.379 11-15/3-4 .733-.750 37/38 -1 7/20 19/12 2/4 5/15 12/16
IU Kokomo 01/06/26 61-71 -10 25-66/29-72 .379/.403 6-19/1-10 .316/.100 5-8/12-18 .625-.667 37/50 -13 14/19 14/11 7/2 8/4 14/14
Indiana East 01/10/26 52-66 -14 17-64/22-52 .266/.423 4-28/7-26 .143/.269 14-21/15-24 .667-.625 42/43 -1 10/14 15/18 0/3 7/4 21/20
St. Mary-Woods 01/13/26 64-58 6 24-63/22-63 .381/.349 5-21/9-20 .238/.450 11-19/5-13 .579-.385 45/42 3 14/21 12/13 4/0 9/3 11/17
Shawnee State 01/17/26 48-81 -33 15-46/32-72 .326/.444 5-15/4-16 .333/.250 13-20/13-22 .650-.591 23/42 -19 11/21 19/14 7/1 3/15 14/19
Brescia (KY) 01/20/26 45-68 -23 16-55/26-71 .291/.366 4-12/10-28 .333/.357 9-18/6-8 .500-.750 38/48 -10 8/18 11/6 5/4 3/5 9/14
Midway 01/23/26 49-93 -44 22-61/39-72 .361/.542 0-9/7-19 .000/.368 5-16/8-14 .313-.571 35/48 -13 10/23 24/14 5/3 6/14 12/15
IU Columbus 01/28/26 57-67 -10 24-61/25-66 .393/.379 1-11/6-19 .091/.316 8-18/11-20 .444-.550 32/43 -11 13/18 17/20 3/2 12/8 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Alice Lloyd (KY) (11/22/25)
FIELD GOALS MADE 28 Alice Lloyd (KY) (12/05/25)
FIELD GOAL ATTEMPTS 71 Mount Vernon Nazarene (OH) (11/15/25)
3 PT FIELD GOALS MADE 8 Mount Vernon Nazarene (OH) (11/15/25)
3 PT FG ATTEMPTS 28 Indiana East (01/10/26)
FREE THROWS MADE 30 Alice Lloyd (KY) (11/22/25)
FREE THROW ATTEMPTS 37 Alice Lloyd (KY) (11/22/25)
REBOUNDS 49 Montreat (NC) (11/01/25)
ASSISTS 17 IU Columbus (12/20/25)
STEALS 13 Alice Lloyd (KY) (12/05/25)
BLOCKED SHOTS 7 IU Kokomo (01/06/26); Shawnee State (01/17/26)
TURNOVERS 31 Alice Lloyd (KY) (11/22/25)
FOULS 22 Bryan (TN) (10/31/25); Montreat (NC) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Allyson Rideout; Nora Miller IU Columbus (12/20/25); Cumberland (TN) (11/08/25)
FIELD GOALS MADE 10 Nora Miller Cumberland (TN) (11/08/25)
FIELD GOAL ATTEMPTS 23 Allyson Rideout Midway (01/23/26)
3 PT FIELD GOALS MADE 4 Allyson Rideout; Nora Miller; Daniela Trias IU Kokomo (01/06/26); Cumberland (TN) (11/08/25); Shawnee State (01/17/26)
3 PT FG ATTEMPTS 11 Allyson Rideout IU Kokomo (01/06/26)
FREE THROWS MADE 11 Elise Williams Alice Lloyd (KY) (11/22/25)
FREE THROW ATTEMPTS 12 Elise Williams Alice Lloyd (KY) (11/22/25)
REBOUNDS 12 Allyson Rideout Georgetown (11/05/25)
ASSISTS 7 Elise Williams IU Columbus (12/20/25)
STEALS 7 Emaree Gober IU Columbus (01/28/26)
BLOCKED SHOTS 6 Desheonna Foster IU Kokomo (01/06/26)
TURNOVERS 10 Daniela Trias; Nora Miller Indiana Tech (12/17/25); Alice Lloyd (KY) (11/22/25)
FOULS 5 Shelby Allen; Nora Miller; Daniela Trias; Elise Williams; Bella Thomas; Allyson Rideout Bryan (TN) (10/31/25); Montreat (NC) (11/01/25); Cumberland (TN) (12/02/25); Alice Lloyd (KY) (12/05/25); Indiana East (01/10/26); Georgetown (11/05/25); Cumberland (TN) (11/08/25); Indiana Southeast (01/03/26); IU Columbus (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Rideout, Allyson 21 293 14.0
#05 Williams, Elise 21 208 9.9
#30 Trias, Daniela 21 155 7.4
#21 Barajas Ruiz, Paula 16 108 6.8
#34 Miller, Norah 10 99 9.9
#00 Thomas, Bella 21 93 4.4
#03 Gober, Emaree 21 75 3.6
#35 Foster, De'sheonna 10 56 5.6
#23 Allen, Shelby 4 30 7.5
#32 Crespo, Bruna 7 16 2.3
#34 Miller, Norah 2 16 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Rideout, Allyson 21 115 324 .355 5.5 15.4
#05 Williams, Elise 21 72 190 .379 3.4 9.0
#30 Trias, Daniela 21 60 156 .385 2.9 7.4
#21 Barajas Ruiz, Paula 16 45 91 .495 2.8 5.7
#34 Miller, Norah 10 38 112 .339 3.8 11.2
#03 Gober, Emaree 21 27 99 .273 1.3 4.7
#00 Thomas, Bella 21 22 96 .229 1.0 4.6
#35 Foster, De'sheonna 10 21 59 .356 2.1 5.9
#23 Allen, Shelby 4 11 19 .579 2.8 4.8
#34 Miller, Norah 2 7 20 .350 3.5 10.0
#32 Crespo, Bruna 7 6 25 .240 0.9 3.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Rideout, Allyson 21 26 107 .243 1.2 5.1
#30 Trias, Daniela 21 18 56 .321 0.9 2.7
#34 Miller, Norah 10 10 38 .263 1.0 3.8
#05 Williams, Elise 21 10 36 .278 0.5 1.7
#03 Gober, Emaree 21 4 24 .167 0.2 1.1
#00 Thomas, Bella 21 4 34 .118 0.2 1.6
#21 Barajas Ruiz, Paula 16 2 7 .286 0.1 0.4
#32 Crespo, Bruna 7 0 4 .000 0.0 0.6
#34 Miller, Norah 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Williams, Elise 21 54 71 .761 2.6 3.4
#00 Thomas, Bella 21 45 67 .672 2.1 3.2
#15 Rideout, Allyson 21 37 50 .740 1.8 2.4
#03 Gober, Emaree 21 17 31 .548 0.8 1.5
#30 Trias, Daniela 21 17 33 .515 0.8 1.6
#21 Barajas Ruiz, Paula 16 16 34 .471 1.0 2.1
#35 Foster, De'sheonna 10 14 32 .438 1.4 3.2
#34 Miller, Norah 10 13 21 .619 1.3 2.1
#23 Allen, Shelby 4 8 13 .615 2.0 3.3
#32 Crespo, Bruna 7 4 6 .667 0.6 0.9
#34 Miller, Norah 2 2 3 .667 1.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Rideout, Allyson 21 150 7.1 32 1.5 118 5.6
#30 Trias, Daniela 21 98 4.7 18 0.9 80 3.8
#TM Team 21 87 4.1 43 2.0 44 2.1
#21 Barajas Ruiz, Paula 16 74 4.6 35 2.2 39 2.4
#03 Gober, Emaree 21 71 3.4 26 1.2 45 2.1
#35 Foster, De'sheonna 10 70 7.0 13 1.3 57 5.7
#00 Thomas, Bella 21 61 2.9 13 0.6 48 2.3
#05 Williams, Elise 21 55 2.6 12 0.6 43 2.0
#34 Miller, Norah 10 46 4.6 3 0.3 43 4.3
#32 Crespo, Bruna 7 21 3.0 5 0.7 16 2.3
#23 Allen, Shelby 4 17 4.3 6 1.5 11 2.8
#21 Barajas Ruiz, Paula 1 3 3.0 1 1.0 2 2.0
#34 Miller, Norah 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Williams, Elise 21 60 2.9
#30 Trias, Daniela 21 39 1.9
#15 Rideout, Allyson 21 29 1.4
#03 Gober, Emaree 21 28 1.3
#00 Thomas, Bella 21 18 0.9
#21 Barajas Ruiz, Paula 16 16 1.0
#34 Miller, Norah 10 13 1.3
#32 Crespo, Bruna 7 9 1.3
#23 Allen, Shelby 4 1 0.3
#35 Foster, De'sheonna 10 1 0.1
#34 Miller, Norah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Foster, De'sheonna 10 25 2.5
#15 Rideout, Allyson 21 8 0.4
#34 Miller, Norah 10 3 0.3
#21 Barajas Ruiz, Paula 16 3 0.2
#30 Trias, Daniela 21 3 0.1
#00 Thomas, Bella 21 2 0.1
#23 Allen, Shelby 4 1 0.3
#32 Crespo, Bruna 7 1 0.1
#03 Gober, Emaree 21 1 0.0
#05 Williams, Elise 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Williams, Elise 21 27 1.3
#03 Gober, Emaree 21 25 1.2
#30 Trias, Daniela 21 21 1.0
#34 Miller, Norah 10 16 1.6
#15 Rideout, Allyson 21 14 0.7
#21 Barajas Ruiz, Paula 16 11 0.7
#00 Thomas, Bella 21 11 0.5
#32 Crespo, Bruna 7 6 0.9
#35 Foster, De'sheonna 10 3 0.3
#23 Allen, Shelby 4 1 0.3
#34 Miller, Norah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Williams, Elise 21 71 3.4
#30 Trias, Daniela 21 61 2.9
#03 Gober, Emaree 21 60 2.9
#15 Rideout, Allyson 21 51 2.4
#34 Miller, Norah 10 50 5.0
#00 Thomas, Bella 21 45 2.1
#21 Barajas Ruiz, Paula 16 34 2.1
#TM Team 21 13 0.6
#23 Allen, Shelby 4 11 2.8
#32 Crespo, Bruna 7 11 1.6
#35 Foster, De'sheonna 10 10 1.0
#21 Barajas Ruiz, Paula 1 3 3.0
#34 Miller, Norah 2 3 1.5
#24 Ravellette, Nola 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Thomas, Bella 21 63 3.0
#30 Trias, Daniela 21 55 2.6
#05 Williams, Elise 21 49 2.3
#15 Rideout, Allyson 21 32 1.5
#03 Gober, Emaree 21 29 1.4
#35 Foster, De'sheonna 10 26 2.6
#21 Barajas Ruiz, Paula 16 26 1.6
#34 Miller, Norah 10 22 2.2
#23 Allen, Shelby 4 11 2.8
#32 Crespo, Bruna 7 8 1.1
#21 Barajas Ruiz, Paula 1 4 4.0
#24 Ravellette, Nola 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Rideout, Allyson 21 725 34.5
#05 Williams, Elise 21 687 32.7
#30 Trias, Daniela 21 601 28.6
#21 Barajas Ruiz, Paula 16 490 30.6
#03 Gober, Emaree 21 488 23.2
#00 Thomas, Bella 21 434 20.7
#34 Miller, Norah 10 274 27.4
#35 Foster, De'sheonna 10 224 22.4
#32 Crespo, Bruna 7 145 20.7
#23 Allen, Shelby 4 56 14.0
#34 Miller, Norah 2 37 18.5
#21 Barajas Ruiz, Paula 1 33 33.0
#24 Ravellette, Nola 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio