IU-Southeast (16-13) -VS- Oakland City Univ. (16-6)

Box Score

IU-Southeast logo
1
vs
Oakland City Univ. logo
3

IU-Southeast (16-13)
-VS-
Oakland City Univ. (16-6)

Team Score By Period
Team 1 2 3 4
IU-Southeast IU-S 22 20 25 25
Winner Oakland City Univ. OCU 25 25 18 27
Date:
11/5/2013
Time:
7:00 PM
Site:
Oakland City, IN (Johnson Center)
Attendance:
242
Officials
Scorer: OCU Sports Info.
VIEW
Match History vs IU-Southeast

Match Details

Game Statistics By Set
Set IU-Southeast Oakland City Univ.
K E TA % K E TA %
Set #1 0 0 0 .000 19 5 52 .269
Set #2 0 0 0 .000 10 1 47 .191
Set #3 0 0 0 .000 9 3 38 .158
Set #4 0 0 0 .000 18 6 44 .273
Total 0 0 0 .000 56 15 181 .227
Team Statistical Comparison
Statistic Team Comparison
IU-S - OCU
Points
68.5
66.0
Kills
57
56
Aces
6
2
Blocks
5
8
Assists
54
51
Digs
94
113

Game Leaders

IU-S - Leaders
Statistic Leaders
Kills Sara Schum (20), Jade Troutman (16), Nicole Jones (7)
Aces Hannah Barker (2), Meaghen Tompkins (1), Sara Schum (1)
Blocks Jade Troutman (5), Sara Schum (2), Hannah Barker (2)
Assists Meaghen Tompkins (50), Stephanie Bradshaw (1), Nicole Jones (1)
Digs Kelsey Davidson (22), Kristen Newberry (20), Sara Schum (16)
OCU - Leaders
Statistic Leaders
Kills LaGrange, Kaebra (14), Harmon, Tya (13), Taylor, Haley (13)
Aces Taylor, Haley (2)
Blocks LaGrange, Kaebra (6), Taylor, Haley (3), Harmon, Tya (2)
Assists Cummings, Cori (22), LaGrange, Kaebra (22), Jones, Breanne (3)
Digs Harville, Kiersten (45), Harmon, Tya (27), Taylor, Haley (15)

Individual Statistics

IU-Southeast (16-13)

IU-S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Stephanie Bradshaw 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
6 6 Meaghen Tompkins 4 3 0 8 .375 50 0 1 3 1-3 0 0 0 11 0 0 4.0
9 9 Sara Schum 4 20 2 47 .383 0 0 1 1 1-1 0 2 1 16 0 3 22.0
11 11 Kelsey Davidson 4 0 0 3 .000 0 0 0 0 0-0 0 1 0 22 0 0 0.5
14 14 Nicole Jones 4 7 6 24 .042 1 0 1 2 1-2 0 0 2 7 0 1 8.0
17 17 Kristen Newberry 4 0 0 2 .000 1 0 0 2 0-2 0 0 0 20 0 0 0.0
22 22 Jade Troutman 4 16 2 44 .318 1 0 1 2 1-2 1 4 4 4 0 0 20.0
25 25 Hannah Barker 4 7 3 25 .160 0 0 2 1 2-1 0 2 2 3 0 0 10.0
7 7 Kristyn Maymon 3 3 1 26 .077 0 0 0 0 0-0 0 0 2 0 0 0 3.0
21 21 Alexis Boudavong 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 57 16 189 .217 54 0 6 11 6-11 1 9 11 94 0 4 68.5
IU-S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Stephanie Bradshaw 4 0 0 0 11 0 0 0.0
6 6 Meaghen Tompkins 4 0 0 0 11 0 0 4.0
9 9 Sara Schum 4 0 2 1 16 0 3 22.0
11 11 Kelsey Davidson 4 0 1 0 22 0 0 0.5
14 14 Nicole Jones 4 0 0 2 7 0 1 8.0
17 17 Kristen Newberry 4 0 0 0 20 0 0 0.0
22 22 Jade Troutman 4 1 4 4 4 0 0 20.0
25 25 Hannah Barker 4 0 2 2 3 0 0 10.0
7 7 Kristyn Maymon 3 0 0 2 0 0 0 3.0
21 21 Alexis Boudavong 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 9 11 94 0 4 68.5

Oakland City Univ. (16-6)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harmon, Tya 4 13 5 44 .182 1 0 0 0 0-0 0 2 2 27 1 2 14.0
6 6 Goedde, Alicia 4 6 2 23 .174 2 0 0 0 0-0 0 2 1 3 0 0 7.0
7 7 Mayer, Abby 4 4 0 16 .250 0 0 0 0 0-0 0 2 1 1 0 0 5.0
8 8 Cummings, Cori 4 0 0 4 .000 22 0 0 1 0-1 0 0 0 10 1 0 0.0
9 9 Harville, Kiersten 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 45 0 2 0.0
12 12 Jones, Breanne 4 6 1 15 .333 3 0 0 0 0-0 0 0 1 2 1 0 6.0
13 13 LaGrange, Kaebra 4 14 1 34 .382 22 0 0 0 0-0 1 5 0 10 1 0 17.5
14 14 Taylor, Haley 4 13 6 44 .159 1 0 2 3 2-3 0 3 0 15 0 2 16.5
5 5 Meinema, Kayla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Goodnight, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 White, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 15 181 .227 51 0 2 4 2-4 1 14 5 113 4 6 66
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harmon, Tya 4 0 2 2 27 1 2 14.0
6 6 Goedde, Alicia 4 0 2 1 3 0 0 7.0
7 7 Mayer, Abby 4 0 2 1 1 0 0 5.0
8 8 Cummings, Cori 4 0 0 0 10 1 0 0.0
9 9 Harville, Kiersten 4 0 0 0 45 0 2 0.0
12 12 Jones, Breanne 4 0 0 1 2 1 0 6.0
13 13 LaGrange, Kaebra 4 1 5 0 10 1 0 17.5
14 14 Taylor, Haley 4 0 3 0 15 0 2 16.5
5 5 Meinema, Kayla 2 0 0 0 0 0 0 0.0
2 2 Goodnight, Michelle 1 0 0 0 0 0 0 0.0
15 15 White, Kayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 14 5 113 4 6 66